Please Login or Sign Up

All Events

You are viewing ALL events starting from the newest to the oldest.  Use the Search Filters to narrow your search by event text, location and/or category.  Past events with online searchable results will be shown with the "Results" badge.

Select a category:
Type name, city, etc.
RTFR.jpg
20th Annual Run for the Ranch
Download as iCal file
Saturday, December 28, 2019, 09:15am

Missouri State University Springfield, MO

Events: 1 Miler, Half Marathon, Full Marathon, 4 Person Marathon Relay, 6 Hour Run.RTFR

Benefiting: Proceeds benefit the Good Samaritan Boys Ranch and the Ozark Mountain Ridge Runners.

Location: Starts and finishes at Parking Lot #24, Kings and Grand, MSU Campus, Springfield, MO (1/4 mile SW of intersection of National & Grand).

ONLINE REGISTRATION WILL CLOSE THURSDAY AT 5PM.

 

 

Contact Race Director Rod Pennington at for more information
Event Organizer(s):

Results

Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey

PlaceFirst NameLast NameAgeGenderCityStateBibLapsDivisionTotalLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11
1LUKEWEGENKA20MSPRINGFIELDMO351 MILE 5:16.17
2JAMIEMORENO48MBATTLEFIELDMO581 MILE 5:17.40
3MATTWEGENKA55MSPRINGFIELDMO361 MILE 5:22.68
4GREGGGLENN46MNIXAMO491 MILE 5:47.83
5BRANDONADAMSON47MROGERSVILLEMO301 MILE 6:02.53
6NATHANTOLIVER40MOZARKMO501 MILE 6:18.36
7GARYARTHAUD72MROGERSVILLEMO11 MILE 6:31.40
8GREGBAIRD35MSPRINGFIELDMO441 MILE 6:33.48
9JOHNBURNS63MSPRINGFIELDMO51 MILE 6:40.13
10MICHAELSTILL36MSPRINGFIELDMO431 MILE 6:44.61
11KIMBERRAINS16FSPARTAMO481 MILE 6:53.35
12JOHNEVERETT59MSTRAFFORDMO591 MILE 7:03.52
13DALEGALBRAITH51MSEYMOURMO601 MILE 7:06.36
14TRINAWILCOX43FBATTLEFIELDMO261 MILE 7:11.51
15ALICIAADAMSON45FROGERSVILLEMO291 MILE 7:11.56
16RUSSRITCHHART69MCARTHAGEMO551 MILE 7:12.43
17BRADCRAWFORD36MMARSHFIELDMO71 MILE 7:15.51
18KATHYRITCHHART59FCARTHAGEMO561 MILE 7:16.47
19RAINEENOEL12FSPRINGFIELDMO371 MILE 7:24.22
20GARYPERKINS54MSPRINGFIELDMO141 MILE 7:25.55
21DALALRAIKOS39FSPRINGFIELDMO151 MILE 7:28.34
22CHRISTINECORNELIUS50FBUFFALOMO341 MILE 7:42.32
23LARRYSCHULZ48MROGERSVILLEMO381 MILE 7:44.24
24KIRSTENSPILDE16FSPRINGFIELDMO211 MILE 7:45.58
25BRETSPILDE12MSPRINGFIELDMO231 MILE 7:45.70
26JULLIANADAMSON14FROGERSVILLEMO321 MILE 8:24.00
27CATHERINESOSTAK36FHARTSVILLEMO191 MILE 8:42.96
28BRUCESTANSBERRY67MINDEPENDENCEMO541 MILE 8:45.10
29ANNHEGSTROM63FDESOTOMO411 MILE 8:51.15
30ASHLEYSHINE26FREPUBLICMO171 MILE 8:57.99
31NATALEAHTOLIVER8FOZARKMO511 MILE 9:03.20
32JODYBAILEY64MSPRINGFIELDMO611 MILE 9:07.30
33STEPHANIEYOUNG43FSPRINGFIELDMO331 MILE 9:11.91
34TAMARAARTHAUD61FROGERSVILLEMO21 MILE 9:28.81
35JODYHATCHER53MMT. PLEASANTMO391 MILE 9:47.04
36ALEXASPILDE10FSPRINGFIELDMO221 MILE 10:54.71
37MARGOSPILDE48FSPRINGFIELDMO201 MILE 11:00.01
38ANDREANATAL49FSPRINGFIELDMO131 MILE 11:18.55
39JAMESGOODEN40MSPRINGFIELDMO81 MILE 11:59.49
40XANDERGOODIN11MSPRINGFIELDMO91 MILE 11:59.67
41THERESACHENAULT52FROGERSVILLEMO61 MILE 12:43.67
42CORDELIAGILMONE8FSPRINGFIELDMO451 MILE 12:52.24
43DENISEHATCHER53FMT. PLEASANT401 MILE 13:12.62
44SHAWNCROWLEY59FBILLINGSMO571 MILE 13:48.71
45JEREMYSLOAN46MGREENWOODMO181 MILE 13:59.19
46PATTYSLOAN48FGREENWOODMO531 MILE 13:59.28
47CHRISSELLERS67FBILLINGSMO161 MILE 14:07.10
48HAYLEYHATCHER24FMT. PLEASANT421 MILE 14:34.03
49JOSPERGILMONE10MSPRINGFIELDMO471 MILE 15:33.24
50LADONNASTEPHENS64FSPRINGFIELDMO461 MILE 15:38.45
51GEEWILLIAMS88FSPRINGFIELDMO271 MILE 16:38.10
52MELINDASYKES55FBARNETT241 MILE 19:19.97
53PATRICIABLADES75FREPUBLICMO41 MILE 24:44.35
1BRENTBLACKLOCK43MKANSAS CITYMO8234Half 1:20:47.34 20:02.36 20:12.87 20:23.93 20:08.17
2JOSHFERGUSON21MBELLEVILLEIL7044Half 1:22:51.77 19:14.57 20:35.21 20:39.96 22:22.02
3JASONDIFANI40MSPRINGFIELDMO8204Half 1:23:26.64 19:59.47 20:16.88 21:45.85 21:24.44
4KIMIREED31FSPRINGFIELDMO7654Half 1:24:09.97 21:26.33 21:39.74 20:49.19 20:14.69
5ERIKGONZALES38MEL RENOOK8104Half 1:24:28.27 21:18.35 20:43.55 21:01.14 21:25.22
6PAULSKORICK43MSPRINGFIELDMO7704Half 1:26:07.75 21:04.43 21:19.70 21:45.92 21:57.69
7LAURATARANTINO24FOMAHNE7794Half 1:27:12.52 21:24.19 21:37.08 22:08.48 22:02.77
8AMYPINEGAR44FSPRINGFIELDMO8034Half 1:29:19.93 21:45.62 22:02.32 22:34.83 22:57.15
9DAVIDNICHOLLS16MHIGH RIDGEMO7594Half 1:31:54.68 21:51.95 22:28.75 23:30.39 24:03.57
10MACKENZIEMOGOLLON27FWHITEMAN AFBMO7544Half 1:33:10.93 22:29.34 23:06.71 23:26.59 24:08.27
11OWENTARANTINO53MBALLWINMO7784Half 1:33:22.51 22:46.28 23:00.58 23:39.48 23:56.15
12RYANNICHOLLS43MHIGH RIDGEMO7584Half 1:34:55.71 22:43.88 23:21.96 24:17.74 24:32.12
13CHADJOHNSON41MOZARKMO7314Half 1:37:20.24 24:41.23 24:54.98 24:17.67 23:26.35
14MEGANBROWN40FPARKVILLEMO6714Half 1:38:28.78 24:30.70 24:20.87 24:45.70 24:51.50
15KENNYMILLER42MST. JOSEPHMO7534Half 1:40:00.44 22:57.36 24:59.95 26:20.83 25:42.29
16CLIFTONBROWN33MSPRINGFIELDMO6744Half 1:40:16.48 25:59.41 25:16.31 24:55.67 24:05.07
17JOHNALLEN53MSTRAFFORDMO6534Half 1:40:22.02 24:16.19 24:40.09 25:32.60 25:53.13
18BRANDONADAMSON47MROGERSVILLEMO8024Half 1:42:39.75 25:10.14 25:51.08 25:50.19 25:48.34
19RYANSLIGHT44MSPRINGFIELDMO7714Half 1:43:03.65 24:10.51 25:00.66 26:25.16 27:27.31
20AUBREYBOATWRIGHT16FAURORAMO6674Half 1:43:29.64 24:34.28 25:40.25 26:19.08 26:56.02
21VANESSACOLEMAN37FOZARKMO6874Half 1:44:15.28 27:00.57 25:57.61 25:56.58 25:20.50
22DEANCASADY62MROGERSVILLEMO6824Half 1:44:24.76 25:34.95 25:44.27 26:32.94 26:32.59
23KATIEBURGER34FSPRINGFIELDMO6774Half 1:44:28.47 26:39.05 26:03.61 26:05.25 25:40.55
24JAMESTAYLOR63MSTRAFFORDMO7804Half 1:45:21.67 25:43.47 26:09.93 26:44.41 26:43.85
25JOHNEVERETT59MSTRAFFORDMO7034Half 1:47:48.10 26:54.09 26:45.28 26:43.75 27:24.97
26LUISGALLARDO28MSAN DIEGOCA8064Half 1:48:24.24 24:32.97 25:09.59 29:13.88 29:27.79
27MIKELANE50MPLEASANT HOPEMO8044Half 1:49:31.85 25:14.38 27:06.09 28:30.85 28:40.52
28RAULCERON66MSPRINGFIELDMO6844Half 1:50:27.46 26:51.16 27:08.42 27:18.63 29:09.23
29CHEYANNHORTON27FHOUSTONTX7264Half 1:50:40.99 27:20.83 27:24.02 27:26.47 28:29.65
30CAROLBULLARD59FSPRINGFIELDMO6754Half 1:50:42.92 27:09.86 27:32.92 27:59.09 28:01.02
31HANNAHMONTGOMERY26FSPRINGFIELDMO7554Half 1:51:28.22 25:11.19 26:28.70 28:51.42 30:56.90
32GREGMITCHELL47MREPUBLICMO8124Half 1:52:46.17 27:53.60 27:40.31 28:16.70 28:55.56
33ETHANBROWN46MLEBANONMO7414Half 1:53:45.59 25:38.92 27:59.82 29:19.45 30:47.38
34JODIBERENDZEN38FJEFFERSON CITYMO6634Half 1:54:41.04 27:17.08 28:10.37 29:07.65 30:05.92
35NATHANMESHAU19MLIBERTYMO7524Half 1:54:43.61 28:50.62 28:18.86 28:57.26 28:36.84
36SHAUNWOLFE15MFULTONMO7954Half 1:54:59.14 26:13.17 26:30.40 30:45.34 31:30.22
37DALEGALBRAITH51MSEYMOURMO.6944Half 1:55:08.78 27:05.36 27:44.29 29:14.36 31:04.75
38TIMMAPES55MATLANTAGA7464Half 1:55:09.51 28:42.69 28:21.64 29:01.68 29:03.49
39JOHNSTEINBERG61MSPRINGFIELDMO7754Half 1:55:19.77 27:16.78 27:28.72 29:38.71 30:55.54
40CASSIEVIETS31FGOODSONMO7874Half 1:56:20.67 26:08.75 27:47.51 31:34.43 30:49.97
41STEVECADDLE50MBRONXNY6784Half 1:57:02.93 28:07.73 28:22.56 29:36.93 30:55.69
42TOBYCARRIG52MSTE. GENEVIEVEMO6814Half 1:57:52.78 26:48.30 28:32.94 30:26.15 32:05.37
43CHRISTYDREMAN46FLAQUEYMO8244Half 1:58:38.41 30:02.62 29:37.07 29:06.02 29:52.69
44EMILYMERTENSMEYER36FROGERSVILLEMO7514Half 1:58:39.38 29:45.09 29:43.65 29:39.12 29:31.50
45BRIANMCDONIE28MBLOOMINGTONIN7484Half 1:58:45.13 29:02.89 29:17.18 30:23.06 30:01.99
46NANCYREA56FBOLIVARMO8214Half 2:00:06.32 31:02.44 30:00.04 29:41.20 29:22.62
47LINDYEMMERT52FJOPLINMO6504Half 2:00:07.94 27:29.33 29:00.70 30:18.82 33:19.08
48DAVIDARMSTRONG60MCENTERTONAR8074Half 2:00:34.93 27:40.66 29:27.84 31:31.07 31:55.35
49JIMMCKINNEY48MLAMONIIA7504Half 2:01:10.62 29:57.91 29:32.89 30:00.50 31:39.31
50JOEHARGUS14MAURORAMO7134Half 2:01:50.59 27:36.59 29:18.66 31:27.06 33:28.26
51JOSEPHBECHARD29MMOSCOWID6614Half 2:02:37.56 27:41.90 29:01.18 31:42.25 34:12.22
52CHRISWOOD54MNEWBURGHIN7974Half 2:03:21.90 30:13.06 30:04.98 31:04.77 31:59.08
53CHARLIEHUNGERFORD59MSPRINGFIELDMO7274Half 2:03:32.62 26:53.70 28:11.99 32:07.95 36:18.95
54ERICROBERTS57MSPRINGFIELDMO8144Half 2:03:43.54 28:59.24 29:34.23 31:35.08 33:34.97
55CHADBRESHEARS43MSPRINGFIELDMO6704Half 2:04:40.49 30:27.26 29:51.87 31:48.60 32:32.74
56MICHAELRAGSDALE35MMARSHFIELDMO7644Half 2:04:41.56 31:49.05 31:39.58 31:15.96 29:56.95
57JESSKOHLMEIER33FJEFFERSON CITYMO7364Half 2:04:54.10 29:56.47 30:02.43 32:06.90 32:48.28
58JOETHZUCCO53FLINCOLNNE7984Half 2:04:55.68 29:14.52 30:25.25 32:32.13 32:43.77
59JOHNBALL67MLEES SUMMITMO6594Half 2:05:13.41 30:30.87 30:41.49 31:26.51 32:34.53
60LAURENESTES30FCULLMANAL7024Half 2:05:23.84 31:12.86 30:11.67 31:21.19 32:38.10
61BRENDABRAMEL37FFORT LEONARD WOODMO6684Half 2:06:24.69 28:39.57 32:26.49 32:31.76 32:46.85
62ASHLEYARWOOD32FRICH HILLMO6554Half 2:06:44.43 31:47.33 31:08.70 31:43.15 32:05.24
63MARTHACAMERON34FROLLAMO6794Half 2:07:09.44 30:25.61 30:52.97 32:58.60 32:52.24
64EMILYHELTON30FROLLAMO7204Half 2:07:09.89 30:25.95 30:53.11 33:00.89 32:49.93
65JOSEDOMINGUEZ55MSPRINGFIELDMO6964Half 2:07:16.68 28:57.57 31:05.25 33:22.99 33:50.86
66BRADCRAWFORD36MMARSHFIELDMO6894Half 2:08:01.47 30:54.42 31:04.78 32:37.62 33:24.64
67XANDERNOEL15MLIBERTYMO7604Half 2:09:44.89 26:13.49 26:32.88 31:55.14 45:03.37
68JESSICAFOLEY20FSTRAFFORDMO7054Half 2:09:45.01 32:00.24 31:15.79 31:53.94 34:35.03
69KIMBERRAINS16FSPARTAMO8134Half 2:10:33.33 31:10.89 32:44.46 32:33.41 34:04.56
70CHRISTYDABLEMONT47FBOLIVARMO6934Half 2:11:02.78 31:28.26 32:08.00 33:12.98 34:13.53
71JDBURGER33MSPRINGFIELDMO6764Half 2:11:32.71 30:33.26 30:38.83 32:00.09 38:20.52
72AMYHEMINGWAY42FSPRINGFIELDMO7214Half 2:11:35.75 31:59.84 32:20.21 32:49.95 34:25.74
73AMYVEDDER19FNIXAMO7864Half 2:11:40.96 32:27.22 32:08.89 33:13.74 33:51.09
74LORIVEDDER19FNIXAMO7854Half 2:11:41.46 32:27.40 32:08.70 33:13.91 33:51.43
75HUNTERAUMAN30MSPRINGFIELDMO6564Half 2:12:46.81 32:25.54 32:18.51 33:53.90 34:08.84
76SAMCASEY43MJEFFERSON CITYMO6834Half 2:15:55.27 35:35.24 33:37.17 33:43.37 32:59.47
77HENRYGRACIA45MVERSAILLESMO7104Half 2:17:26.17 34:40.45 34:50.15 33:59.40 33:56.15
78JOHNSYKES59MBARNETTMO7774Half 2:17:28.07 34:40.44 34:48.63 33:58.95 34:00.04
79PATTYSLOAN48FGREENWOODAR7724Half 2:18:18.32 31:41.98 33:18.76 36:21.85 36:55.72
80JASONWALTERS45MIMPERIALMO7894Half 2:18:38.68 33:56.29 33:48.51 35:05.34 35:48.53
81MICAHBECHARD36MPARKERCO6604Half 2:19:06.16 31:36.72 36:37.73 35:18.23 35:33.47
82HERCULESKNIGHT22MFORT LEONARD WOODMO7354Half 2:19:09.32 29:21.78 34:21.99 35:29.47 39:56.07
83DAVIDWEISS47MMISSIONTX7924Half 2:19:33.23 35:50.29 34:16.45 34:08.40 35:18.09
84JASONMORAREND49MPENSACOLAFL7564Half 2:20:03.23 33:38.47 34:09.16 35:49.83 36:25.75
85JODIEBACON44FSPRINGFIELDMO6574Half 2:20:31.85 34:53.71 34:58.16 35:15.66 35:24.31
86JULIELEWIS36FAURORAMO7424Half 2:20:40.01 31:43.80 33:51.58 38:05.21 36:59.42
87STEPHANIELANE49FPLEASANT HOPEMO7394Half 2:20:41.86 33:53.14 35:29.41 34:42.15 36:37.14
88CRYSTALWEISS41FMISSIONTX7914Half 2:21:15.18 36:07.16 35:06.38 34:44.50 35:17.13
89ISABELLAMANSER20FVANDALIAIL7434Half 2:21:54.88 31:34.71 34:07.88 36:25.67 39:46.61
90JOSHUABROWN32MSPRINGFIELDMO6724Half 2:22:25.82 31:55.73 34:35.84 36:45.75 39:08.48
91AMYHOPKINS40FOZARKMO7254Half 2:22:42.25 36:10.46 35:08.58 35:26.22 35:56.98
92MELODYHERBSTER43FSPRINGFIELDMO7224Half 2:22:48.59 36:08.04 35:06.10 34:44.18 36:50.25
93ROBERTGIBSON51MJERICO SPRINGSMO7094Half 2:23:48.96 33:11.05 35:00.67 36:29.64 39:07.58
94DARYLSIMON71MROGERSVILLEMO8224Half 2:26:11.61 34:39.76 36:14.52 36:39.59 38:37.72
95ASHLEYCOFFEY35FNEOSHOMO8154Half 2:26:36.35 35:56.20 36:01.90 36:49.98 37:48.25
96REBECCAINKANISH32FSENECAMO8174Half 2:26:36.58 35:56.16 36:01.43 36:50.57 37:48.40
97TAMMYTOEPFER54FNEOSHOMO8164Half 2:26:38.45 36:05.19 35:53.51 36:48.63 37:51.10
98MICHAELMAPES20MOAK GROVEMO7454Half 2:26:41.70 29:33.96 33:41.52 40:29.96 42:56.24
99MIKAYLAMAPES18FOAK GROVEMO7444Half 2:26:42.06 29:34.02 33:41.58 40:29.83 42:56.61
100TRACYBIGGERS36FFAIR GROVEMO6644Half 2:27:12.60 36:05.64 37:17.56 36:39.09 37:10.29
101MADHMGAUETAM36FBENTONVILLEAR7284Half 2:27:59.19 34:21.37 35:05.62 39:27.63 39:04.55
102DAVEMCCORKENDALE29MWALNUT GROVEMO7474Half 2:28:48.67 32:30.21 32:47.52 42:48.93 40:42.00
103RACHELHARRISON34FTULSAOK7144Half 2:28:54.13 37:15.50 37:08.98 37:48.06 36:41.58
104SUSIEHARRISON57FTULSAOK7154Half 2:29:03.05 37:15.61 37:08.99 37:48.59 36:49.85
105COURTNEYCANTRELL39FOZARKMO8254Half 2:29:43.14 36:48.34 37:04.91 36:46.57 39:03.31
106JEDFRIEDRICHSEN63MCOLUMBIAMO7084Half 2:30:20.55 33:34.54 36:42.12 38:07.43 41:56.44
107DESMORRIS32MSPRINGFIELDMO8184Half 2:30:57.15 31:50.48 34:50.06 38:28.09 45:48.50
108DEBBIEELIASON61FSPRINGFIELDMO7004Half 2:32:01.71 34:37.06 37:45.06 39:26.14 40:13.44
109MARSHALLTEEL62MWILLARDMO7814Half 2:32:02.61 37:24.62 36:24.75 37:05.88 41:07.34
110JERRYBLAIR66MSTRAFFORDMO6664Half 2:32:45.05 38:58.69 37:29.82 38:36.34 37:40.18
111CATHERINESOSTAK36FHARTSVILLESC7734Half 2:33:07.37 34:19.89 37:38.44 40:22.04 40:46.99
112TALLYNHENDERSON14MSPRINGFIELDMO8274Half 2:33:58.50 32:59.43 36:42.30 40:41.40 43:35.35
113JULIEDUNBAR50FWEST PLAINSMO6984Half 2:34:15.11 34:27.38 35:26.38 37:43.63 46:37.70
114DAVIDDUNBAR21MROLLAMO6974Half 2:34:15.52 34:27.35 35:26.72 37:43.59 46:37.84
115TATUMROBERTS20FBRANSONMO7664Half 2:34:59.99 32:55.54 37:52.98 41:24.90 42:46.56
116CASSIDYWHITNEY19FLINCOLNNE7934Half 2:36:00.43 35:10.86 38:21.27 40:34.43 41:53.86
117BRUCESTANSBERRY67MINDEPENDENCEMO7744Half 2:36:36.92 33:47.81 37:40.59 41:17.65 43:50.86
118ANGELASCHEAR33FPECULIARMO8194Half 2:38:16.57 40:27.93 39:19.19 40:35.61 37:53.82
119TERESAEASTIN54FYELLVILLEAR6994Half 2:39:11.38 37:21.97 39:20.57 40:53.17 41:35.65
120BILLSABADOS69MBOLIVARMO7674Half 2:39:14.05 34:20.65 39:00.67 42:08.94 43:43.77
121CYNTHIAHICKS49FBELLADONNA VISTAAR7234Half 2:39:25.23 39:55.09 40:50.67 39:56.49 38:42.97
122JENNICOX48FBENTONVILLEAR6884Half 2:40:36.81 39:54.84 40:51.34 39:31.00 40:19.62
123JACOBMYER-BERRY24MGLENSIDEPA8004Half 2:41:19.98 31:50.20 34:50.37 40:06.89 54:32.51
124ROBERTCOLE65MLAMARMO6864Half 2:44:11.81 38:04.98 40:12.59 40:38.11 45:16.11
125TABITHACLARK25FGLADSTONEMO6854Half 2:45:13.14 43:59.82 40:41.90 39:03.28 41:28.12
126LISAGRIDER50FCONWAYMO7124Half 2:48:43.26 37:44.98 38:16.85 36:39.86 56:01.56
127CRISTAHOGAN56FSPRINGFIELDMO7244Half 2:45:50.42 42:46.60 38:49.67 40:31.10 43:43.41
128BRYANCAMPBELL49MSTRAFFORDMO6804Half 2:51:50.08 40:36.39 42:14.59 43:43.33 45:15.75
129AMYVALDEZ38FSTRAFFORDMO7844Half 2:52:55.42 38:17.49 44:07.51 44:45.71 45:44.70
130LINDALANGFORD54FCLEVERMO8114Half 2:52:56.01 38:18.20 44:07.05 44:46.14 45:44.60
131DEANTLUSTOS47MOZARKMO7834Half 2:53:20.57 43:36.18 42:31.50 44:05.26 43:07.62
132CLARASHANNON72FSPRINGFIELDMO8084Half 2:53:20.76 43:01.89 43:05.84 44:05.08 43:07.94
133BETHPARKER45FCULLMANAL7634Half 2:57:31.67 39:45.55 45:15.68 43:43.03 48:47.40
134MARKMAINE51MSPRINGFIELDMO8054Half 2:58:17.86 36:12.24 43:32.14 49:31.79 49:01.67
135BRENDABURDEN53FWEST PLAINSMO8014Half 2:59:21.20 46:40.62 45:58.26 43:33.60 43:08.70
136SHERRYWEBB53FOZARKMO7904Half 3:00:16.15 43:20.52 44:10.17 46:28.66 46:16.79
137DESTINYJONES25FREPUBLICMO7324Half 3:01:17.50 40:19.44 44:13.07 45:15.84 51:29.13
138ALEXHAWKINS27FBENTONVILLEAR7194Half 3:02:56.38 42:15.12 44:14.23 46:17.76 50:09.26
139TIMWOOD47MSPRINGFIELDMO8264Half 3:04:02.04 41:14.08 42:54.10 46:56.51 52:57.34
140BRANDONINGLE37MVESTAVIA HILLSAL7294Half 3:06:51.85 40:18.72 39:48.69 45:02.42 1:01:42.01
141ALICIAJUSTICE41FOZARKMO7334Half 3:09:38.24 40:51.62 45:11.40 49:52.07 53:43.14
142HANNAHHARRISON31FSPRINGFIELDMO7164Half 3:11:22.40 46:02.94 47:17.66 48:03.28 49:58.50
143CARLYELAMPHERE33FSPRINGFIELDMO7384Half 3:11:22.43 46:02.85 47:17.26 48:03.71 49:58.59
144BARBARABAILEY63FBRANSON WESTMO6584Half 3:12:57.41 48:02.99 47:50.50 45:29.63 51:34.27
145JODYHATCHER58MMOUNT PLEASANTSC7184Half 3:13:38.76 51:25.44 40:46.98 49:22.12 52:04.20
146DENISEHATCHER53FMOUNT PLEASANTSC7174Half 3:13:39.18 45:42.12 46:30.63 49:21.85 52:04.57
147PAMELAWALKER47FNORTHPORTAL7884Half 3:15:01.75 45:46.73 47:01.69 49:23.46 52:49.85
148LARRYBLADES73MREPUBLICMO6654Half 3:16:24.22 46:17.44 47:59.96 49:13.07 52:53.74
149STEFANYBENSON20FCLEVERMO6624Half 3:28:28.92 35:15.81 44:08.43 1:01:06.35 1:07:58.32
150MARGARETKOHLSTAEDT56FWELLINGTONMO7374Half 3:36:12.75 48:03.50 53:26.39 56:41.70 58:01.15
151DONNALYNNBRAY57FCEDARVILLEAR6694Half 3:37:57.46 51:22.41 57:00.00 55:37.37 53:57.67
152RASHELLAWOOD50FNEWBURGHIN7964Half 3:44:55.72 49:27.81 53:43.73 58:14.47 1:03:29.69
153WANDASANDERS71FLAVACAAR7684Half 3:51:38.67 50:25.67 57:57.30 1:01:16.26 1:01:59.43
154ROBERTSANDERS66MLAVACAAR7694Half 3:54:30.48 53:51.45 54:56.71 1:00:57.92 1:04:44.39
155LISALANG45FBIG PRAIRIEOH7404Half 4:24:43.52 59:40.39 1:04:25.43 1:09:20.42 1:11:17.26
1SUZANNELESLIE38FSOMERVILLEMA1498Marathon 3:10:43.69 21:28.67 22:19.61 22:34.19 23:08.10 23:57.41 25:01.98 25:44.25 26:29.46
2BRIANWRIGHT42MNASHVILLETN1758Marathon 3:12:31.70 23:04.67 23:45.49 23:13.09 22:55.97 23:23.08 25:31.78 25:23.02 25:14.58
3PATRICKWOOD39MCHESTERFIELDMO1738Marathon 3:17:00.30 21:54.63 22:27.80 22:21.01 24:02.19 24:45.40 26:17.26 27:21.76 27:50.22
4CHRISWEAR42MFORT SMITHAR1698Marathon 3:18:31.61 24:28.64 24:28.19 24:29.82 24:43.99 25:16.70 24:46.66 24:38.98 25:38.60
5TOMBLAZI58MCENTERTONMO1868Marathon 3:20:16.20 23:35.40 23:59.59 23:22.62 23:41.36 24:38.88 26:21.16 27:24.08 27:13.08
6STEPHENLOSEY43MPLEASANT HILLMO1508Marathon 3:25:33.07 25:02.79 24:52.30 24:42.74 25:03.83 25:24.90 26:23.44 27:09.74 26:53.31
7JOELREED31MST ROBERTMO1618Marathon 3:25:40.83 24:35.14 24:37.60 24:20.75 24:31.15 24:46.40 26:17.39 27:20.74 29:11.63
8DAVIDBROWN42MNIXAMO1318Marathon 3:32:01.61 23:13.76 23:55.80 24:17.89 25:25.80 26:23.19 27:09.66 29:28.82 32:06.66
9CURTISRALSTON47MFORT SMITHAR1598Marathon 3:33:56.85 24:27.02 24:26.91 24:31.87 24:43.56 25:17.26 26:40.80 30:26.71 33:22.69
10JUSTINENSIGN35MBLUE SPRINGSMO1888Marathon 3:34:36.91 27:02.13 26:54.00 26:36.51 26:21.27 26:08.49 26:24.84 27:12.62 27:57.02
11BADIAESKANDAR42FSWAMPSCOTTMA1778Marathon 3:38:06.58 25:40.52 25:50.91 26:46.43 27:24.75 28:07.90 27:30.96 28:42.22 28:02.86
12JOSERUEDA38MROGERSAR1638Marathon 3:44:42.41 21:56.64 23:03.46 23:33.61 23:59.31 25:01.80 27:31.07 52:51.13 26:45.37
13STEVEST-JOHN54MSPRINGFIELDMO1878Marathon 3:47:53.30 27:43.20 27:19.28 27:29.01 28:17.72 28:59.04 28:34.23 29:29.86 30:00.94
14RACHELSAAK39FWILDWOODMO1658Marathon 3:48:27.72 25:57.97 25:52.09 26:13.47 26:56.15 28:02.30 29:51.18 31:50.02 33:44.52
15RYANHUMSTON48MGREENWOODMO1848Marathon 3:48:47.02 27:03.97 29:02.96 27:51.16 28:07.95 29:44.51 28:33.04 29:20.76 29:02.64
16TIMOTHYHAZLETT54MLEES SUMMITMO1838Marathon 3:55:47.90 27:04.08 29:02.97 27:51.78 28:07.20 29:43.78 28:34.13 31:15.44 34:08.49
17JANELANFORD64FFAIRBANKSAK1488Marathon 3:57:52.82 27:23.92 28:17.65 28:29.65 29:08.67 29:58.40 30:48.42 31:49.84 31:56.25
18CYNTHIADOMINGUEZ29FCHICAGOIL1368Marathon 3:57:54.25 28:57.93 28:24.14 28:46.63 28:43.56 29:07.60 30:14.43 31:39.31 32:00.62
19JEREMYVRENTAS38MLEES SUMMITMO1858Marathon 4:05:36.04 25:03.80 25:05.94 26:01.93 28:27.24 32:33.12 33:50.18 37:48.14 36:45.66
20FRANCENEJOHNSON49FJOPLINMO1478Marathon 4:17:17.80 29:05.21 31:23.35 30:22.85 31:36.89 31:47.38 34:32.71 34:42.93 33:46.46
21BRENDAMAINE53FSPRINGFIELDMO1518Marathon 4:18:55.73 31:40.47 30:57.97 30:36.43 30:46.36 31:36.68 32:38.94 36:18.69 34:20.16
22DAVIDPALMERI21MJEFFERSON CITYMO1568Marathon 4:19:46.71 36:40.55 34:34.10 28:09.38 28:28.76 28:49.44 32:07.56 34:28.64 36:28.26
23ADAMIRVIN41MREPUBLICMO1808Marathon 4:23:10.82 29:12.57 30:03.29 30:28.99 32:41.04 33:27.90 35:28.20 35:25.95 36:22.85
24TYEIRVIN35FREPUBLICMO1798Marathon 4:23:11.36 29:13.41 30:03.97 30:28.24 32:41.06 33:26.78 35:31.46 35:25.33 36:21.08
25CHRISTINEDANNER39FOKLAHOMA CITYOK1348Marathon 4:23:59.96 27:03.63 29:06.02 31:18.00 31:27.47 33:03.31 34:54.42 38:30.73 38:36.34
26AMANDABANKS37FROLLAMO1278Marathon 4:29:48.46 28:04.30 29:09.52 30:47.53 32:45.00 38:26.99 37:48.81 35:44.50 37:01.78
27MELISSAWARREN39FSPRINGFIELDMO1688Marathon 4:29:56.92 32:16.20 32:39.55 32:32.74 33:10.90 34:11.42 34:30.29 35:50.10 34:45.69
28BILLHEATH62MROGERSVILLEMO1418Marathon 4:30:49.42 30:47.65 31:53.39 32:30.14 31:57.85 33:29.00 36:06.92 38:19.26 35:45.18
29HEATHERPATTERSON44FANNESIA1818Marathon 4:31:57.34 28:54.75 29:45.99 30:06.03 32:02.15 35:03.99 39:11.03 39:51.45 37:01.91
30MADHANBOSEMANI41MSOUTHLAKETX1288Marathon 4:32:48.56 31:00.14 31:17.16 31:22.07 31:42.09 32:18.97 34:59.26 38:17.93 41:50.90
