Please Login or Sign Up

All Events

You are viewing ALL events starting from the newest to the oldest.  Use the Search Filters to narrow your search by event text, location and/or category.  Past events with online searchable results will be shown with the "Results" badge.

Select a category:
Type name, city, etc.
5K-LOGO-HORIZONTAL.png
Home of Hope - Family 5K Run/Walk
Download as iCal file
Saturday, July 16, 2016, 08:00am

Branson Landing Branson, MO

Ozark Teen Challenge will host its 2nd Annual Home of Hope 5K Run/Walk on July 16th 2016. We invite you to join the students and families of Ozarks Teen Challenge in the fight against teen addiction as we Run for Hope!

Online Registration will close at noon on 7/15/16.  Race Day Registration and Packet Pick Up: 6:30am to 7:45am

pdfHOME OF HOPE AGE GROUP RESULTS

 

 

 

Contact Race Director Wendy Buttacy at for more information
Event Organizer(s):

Results

HOME OF HOPE AGE GROUP RESULTS

Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey

PositionBib #Last NameFirst NameSPLIT 1FINISHPaceAgeGenderDivision
1294MADDENCOLLEEN 10:16.30 20:15.01 6:3218F5K
2289SQUIRESTROY 10:31.70 21:06.13 6:4839M5K
3304WENDERAUSTIN 10:29.67 21:48.73 7:0234M5K
4231HARRISONJUSTIN 10:44.07 21:54.46 7:0414M5k
5298HOLLEYJAYDEN 10:09.54 21:57.55 7:0514M5K
6214CLAUSONJULIO 10:32.47 23:19.02 7:3114M5K
7215CLAUSONJOSEPH 10:31.52 23:19.27 7:3117M5K
8295KATICHDAN 11:43.50 23:26.15 7:3439M5K
9284LINGTOM 11:33.81 23:29.51 7:3533M5K
10258QUOETONEBURLEY 10:12.69 23:30.29 7:3517M5K
11302MCELWRATHTOMMY 11:05.43 23:51.48 7:4233M5K
12202BLAUWKAMPALEX 11:22.14 24:02.45 7:4516M5K
13207BROADFOOTHANNAH 12:07.07 24:16.08 7:5020F5K
14296QUILIMALOMAVLO 12:34.49 24:33.48 7:5534M5K
15280COYANCLINT 12:26.07 24:36.34 7:5633M5K
16293SCHWARTZELISE 12:26.80 24:42.08 7:5846F5K
17216CLEMENSSHAWN 12:15.04 24:43.31 7:5826M5K
18288YOUNGBLOODGARRETT 12:14.88 24:49.33 8:0025M5K
19252NICOLDOROTHY 12:25.14 24:52.28 8:0162F5K
20251NICOLSCOTT 12:24.32 24:52.76 8:0166M5K
21300WESTJOE 12:36.13 25:25.12 8:1231M5K
22291NOBLEDONNA 12:51.69 25:30.97 8:1449F5K
23276BURDCHRISTY 12:27.05 25:37.82 8:1658F5K
24222DAVISBENJAMIN 11:40.72 25:42.57 8:1716M5K
25277BURDDANNY 13:18.46 25:51.36 8:2059M5K
26303HOLDERREADADAM 12:33.20 25:56.82 8:2233M5K
27305HARRISONTYLER 12:35.81 26:01.45 8:2416M5K
28259RAFFERTYRONALD 13:20.28 26:24.62 8:3154M5K
29219DAVISSHANE 13:26.54 27:23.26 8:5047M5K
30279STANSBERRYBRUCE 13:14.64 27:28.26 8:5264M5K
31306SPRAGUEJUSTIN 13:48.74 27:32.01 8:5336M5K
32286PILCHLYNDI 12:52.42 27:56.30 9:0128F5K
33229FREEVANCE 14:05.97 28:17.30 9:0749M5K
34234HOLDERREADRACHEL 14:18.27 28:19.98 9:0831F5K
35236JOHNSONELISHA 14:18.27 28:20.18 9:0830F5K
36205BRINSONDAN 14:35.52 29:22.13 9:2851M5K
37235HOLELAKEN 13:54.83 29:56.90 9:3926F5K
38226ELRODGARY 15:01.44 30:28.23 9:5054M5K
39246MICHIELSRYAN 14:12.22 31:11.54 10:0416M5K
40297WALDONCANDICE 15:18.23 31:37.75 10:1234F5K
41260RAMSEYPAULA 16:45.81 31:51.59 10:1653F5K
42230HARRISMARK 15:45.35 31:52.49 10:1735M5K
43227EVANSALISON 15:46.46 31:52.51 10:1731F5K
44212CHANDLERNOLAN 15:48.40 31:58.25 10:1914M5K
45290NOBLERICHARD 15:45.99 32:03.68 10:2055M5K
46242LAWRENCESAMUEL 15:37.77 33:11.27 10:4216M5K
47241LAWRENCEDAVID 15:41.89 33:11.59 10:4246M5K
48200BALDWINMARY 25:04.76 33:39.96 10:5148F5K
49250MULLENKANOA 14:15.81 34:28.92 11:0715M5K
50211CHANDLERAMY 16:11.43 34:34.10 11:0944F5K
51220DAVISSHERRILL 17:09.48 34:59.71 11:1744F5K
52267WEBBSHERRY 17:30.53 35:46.40 11:3250F5K
53265THRESSDR. JAMES 18:12.68 36:36.11 11:4861M5K
54232HAZUKADANIEL 17:40.10 36:47.96 11:5273M5K
55287GORDONMICHELLE 19:09.82 37:31.23 12:0636F5K
56285PHELANCHRISTOPHER 16:21.57 37:50.09 12:1221M5K
57245MCCLAINMEGAN 17:18.70 38:36.00 12:2721F5K
58238KERSEYBRIDGET 19:08.31 38:57.88 12:3449F5K
59237KERSEYMIKE 19:11.12 38:59.09 12:3550M5K
60282MICHAELSARAH 19:43.89 39:02.33 12:3533F5K
61283MICHAELTYLER 19:45.29 39:02.90 12:3534M5K
62210CHANDLERSCOTT 19:09.69 39:06.38 12:3744M5K
63266WEBBKIA 19:39.39 39:24.91 12:4329F5K
64299WESTMEGAN 19:13.19 39:50.40 12:5129F5K
65261SHADEANGELA 19:55.55 40:13.70 12:5847F5K
66268WEDDLEBRENT 19:55.06 40:13.87 12:5845M5K
67271HALEYSTEVE 19:55.56 40:14.21 12:5939M5K
68272COYANCHRIS 19:42.84 40:27.84 13:0359M5K
69253NIEBUHRPEGGY 19:30.81 40:35.99 13:0561F5K
70209BUTTACYMICHAEL 20:20.82 41:34.17 13:2533M5K
71240LAWRENCEANN 21:23.68 41:41.96 13:2746F5K
72256ORRJOANNA 19:52.85 41:50.52 13:3036F5K
73281PERRINTONY 20:24.57 42:47.37 13:4834M5K
74208BUTTACYWENDY 21:26.05 43:46.94 14:0732F5K
75243LEWISPAT 22:46.61 46:00.39 14:5067F5K
76292NYGAARDMARK 22:24.63 46:00.59 14:5058M5K
77244LEWISPHILLIP 22:48.05 46:00.75 14:5063M5K
78249MULLENSAHALIE 21:48.53 47:22.54 15:1713F5K
79239LANGRCASSANDRA 25:52.54 52:59.52 17:0545F5K
80248MULLENALLENE 25:52.02 53:00.65 17:0641F5K
81203BOTHMANGUNNER 27:02.77 1:03:22.64 20:2615M5K
82233HENDERSONJENNIFER 32:33.59 1:04:03.55 20:4047F5K
83273COYANIDA 20:07.87 1:05:06.02 21:0056F5K
(Event 162,107)