Please Login or Sign Up

All Events

You are viewing ALL events starting from the newest to the oldest.  Use the Search Filters to narrow your search by event text, location and/or category.  Past events with online searchable results will be shown with the "Results" badge.

Select a category:
Type name, city, etc.
NYT2016.png
Nixa Youth Triathlon
Download as iCal file
Saturday, June 11, 2016, 08:00am

Nixa Community Center Nixa, MO

Ten years ago, the Christian County Optimist Club began a triathlon for the youth of Nixa as a way to keep kids active during the summer. Over that time it has become a family event known well across Missouri and neighboring states.

Contact David Liss at for more information
Event Organizer(s):

Results

JUNIOR & SENIOR AGE GROUP RESULTS

Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey

PositionBib #Last NameFirst NameStartSwimT1BikeT2RunFinishAgeGenderCityStateDivision
1141BIDINGERBROOKELYN 8:55:39.84 2:32.65 0:48.72 11:55.50 0:18.48 3:35.05 19:10.4210FNIXAMOJR.
2145CALDWELLLILY CATE 8:55:39.84 2:01.87 0:44.71 11:02.25 0:45.35 4:42.87 19:17.069FBENTONVILLEARJR.
3150PENDERGRAFTREBEKAH 9:01:09.71 2:11.01 0:23.41 13:45.91 0:00.00 9:22:44.15 21:34.439FCONWAYARJR.
4146DAVISMAKAELA 8:55:39.84 2:48.74 0:34.32 12:49.89 0:29.78 5:30.29 22:13.039FCONWAYARJR.
5165WITTEHATTIE 9:13:09.26 2:09.21 0:54.66 14:25.17 0:22.53 4:40.59 22:32.178FSPRINGFIELDMOJR.
6147DROSTEEVIE 8:55:39.84 2:58.10 0:48.35 13:52.59 0:32.51 5:27.85 23:39.429FCONWAYARJR.
7144WEITZELABIGAIL 8:55:39.84 2:41.59 1:17.53 14:38.56 0:25.60 5:33.95 24:37.2610FNIXAMOJR.
8164DROSTEADELAIDE 9:13:09.26 2:43.73 0:44.88 15:16.07 0:33.96 5:23.75 24:42.418FCONWAYARJR.
9163CYBULSKIBETSY 9:13:09.26 2:55.21 0:58.42 15:18.65 0:27.32 5:31.38 25:11.018FSPRINGFIELDMOJR.
10161MAYESLEE 8:50:10.54 2:53.15 1:19.40 14:54.34 0:29.50 5:34.91 25:11.3110MSPARTAMOJR.
11157COUNTSCOLTEN 8:50:10.54 3:01.08 1:08.13 15:57.22 0:30.69 4:53.37 25:30.5110MNIXAMOJR.
12158LUPTONDAN 8:50:10.54 2:39.52 2:07.62 14:27.43 0:27.63 6:10.72 25:52.9310MOZARKMOJR.
13160LUPTONLUKE 8:50:10.54 3:31.20 1:59.29 13:52.10 0:29.42 6:22.88 26:14.9110MOZARKMOJR.
14170PIGGZANDER 9:06:39.73 3:39.37 0:49.60 16:22.20 0:32.39 5:04.07 26:27.657MSPRINGFIELDMOJR.
15152SMITHWICKCLAIRE 9:01:09.71 2:25.90 1:05.78 16:09.69 0:31.13 6:16.50 26:29.019FNIXAMOJR.
16168GIBSONMADDOX 9:06:39.73 3:33.06 17:40.52 0:00.00 9:28:18.09 5:05.89 26:44.258MNIXAMOJR.
17171STUBBLEFIELDTHATCHER 9:06:39.73 4:00.83 1:26.70 15:26.54 0:34.41 6:16.53 27:45.027MNIXAMOJR.
18148FARRTAYLOR 9:01:09.71 4:12.75 1:16.03 15:59.42 0:41.53 5:55.61 28:05.369FNIXAMOJR.
19159LUPTONADAM 8:50:10.54 5:28.17 16:25.77 0:00.00 9:12:45.07 5:34.98 28:09.5110MOZARKMOJR.
20169ISLEYAYDEN 9:06:39.73 2:58.59 17:57.99 0:00.00 9:28:06.00 7:00.48 28:26.757MSPRINGFIELDMOJR.
21153SWEANEYSARA 9:01:09.71 2:21.55 2:40.31 17:12.72 0:24.25 5:49.87 28:28.729FNIXAMOJR.
22156CATESQUINN 8:50:10.54 2:25.41 1:26.53 17:32.35 0:38.06 6:43.57 28:45.9410MNIXAMOJR.
23174GIBSONMAGGIE 9:01:09.71 3:44.15 1:49.96 15:45.08 0:53.29 6:36.51 28:49.009FNIXAMOJR.
24173BIDINGERBRIANNA 9:13:09.26 4:34.41 1:13.49 19:37.59 0:29.11 3:54.46 29:49.087FNIXAMOJR.
25155BEADLEWILL 8:50:10.54 2:07.34 2:37.19 19:09.84 0:46.91 5:13.39 29:54.6910MNIXAMOJR.
26149HARPERMYLEE 9:01:09.71 4:31.35 1:48.98 18:11.87 0:31.18 4:51.67 29:55.079FOZARKMOJR.
27172MCLEROYBROOKE 8:55:39.84 2:34.90 1:34.16 19:03.12 0:38.64 6:59.83 30:50.6710FNIXAMOJR.
28143WADDELLMEGAN 8:55:39.84 2:39.45 1:42.80 19:59.81 0:46.38 6:19.15 31:27.6010FNIXAMOJR.
29175GIBSONEMMA 9:13:09.26 5:18.67 2:52.94 17:19.05 0:21.97 5:51.52 31:44.187FNIXAMOJR.
30162CATESCOOPER 8:50:10.54 2:55.35 3:38.22 17:51.71 0:32.99 6:46.79 31:45.089MNIXAMOJR.
31167FARRELI 9:06:39.73 5:32.70 2:00.16 19:06.85 0:27.85 6:02.85 33:10.438MNIXAMOJR.
32142STUBBLEFIELDMIA 8:55:39.84 3:10.09 2:27.13 18:41.07 0:34.65 9:00.18 33:53.1210FNIXAMOJR.
33166DROSTEMARLEE 9:13:09.26 4:58.37 2:00.34 26:21.14 0:34.39 7:03.43 40:57.707FCONWAYARJR.
1270EDWARDSZANE 8:31:09.83 2:52.60 0:13.05 15:35.39 0:24.61 7:34.96 26:40.6215MSPRINGFIELDMOSR.
2240PENDERGRAFTGARRETT 8:31:09.83 2:54.37 15:44.17 0:00.00 8:50:11.76 7:52.84 26:54.7715MCONWAYARSR.
3239CYBULSKISALLY 8:31:09.83 2:48.54 0:48.11 19:19.62 0:35.28 8:10.63 31:42.1913FSPRINGFIELDMOSR.
4244LIVINGSTONABIGAIL 8:43:09.36 3:14.42 0:21.45 20:29.96 0:25.41 9:31.22 34:02.4812FSPRINGDALEARSR.
5246MORGANMARY 8:43:09.36 3:28.55 0:18.30 22:12.17 0:35.85 8:22.29 34:57.1812FROGERSARSR.
6249RANDLESRYDER 8:36:39.53 3:55.30 0:48.60 22:53.34 0:26.01 9:43.20 37:46.4611MROGERSVILLEMOSR.
7251WITTEJACKSON 8:36:39.53 3:14.04 0:36.62 23:35.59 0:21.54 11:08.67 38:56.4811MSPRINGFIELDMOSR.
8250WITHERSANDERSON 8:36:39.53 5:14.97 1:39.46 27:03.95 0:27.47 11:08.37 45:34.2411MSPRINGFIELDMOSR.
9243BEADLEEMMA 8:43:09.36 4:03.32 2:02.94 31:31.76 0:28.49 14:34.79 52:41.3212FNIXAMOSR.
10241ATTWOOLLDALLIN 8:31:09.83 4:01.03 2:02.14 33:36.80 0:36.70 12:41.35 52:58.0413MNIXAMOSR.
11245LUPTONMAGGIE 8:43:09.36 5:49.02 1:52.27 26:31.81 1:01.56 19:29.02 54:43.7012FOZARKMOSR.
12260BURTONDRU 8:43:09.36 5:42.54 2:05.03 31:23.17 0:39.04 16:01.24 55:51.0412FNIXAMOSR.
13261SMITHWICKALY 8:43:09.36 5:30.09 2:15.12 38:44.12 0:30.26 17:25.79 1:04:25.4011FNIXAMOSR.
1266BERGMANETHAN 8:13:39.67 2:32.68 0:12.99 15:33.82 0:30.50 8:23.86 27:13.8716MROGERSVILLEMOSUPER
2269GARRETTKEATON 8:13:39.67 2:53.11 0:07.92 16:55.59 0:23.31 7:35.84 27:55.8017MROGERSVILLEMOSUPER
3272EDWARDSDALTON 8:13:39.67 3:18.13 0:28.55 17:02.93 0:32.20 6:41.91 28:03.7418MSPRINGFIELDMOSUPER
4264HOLLANDJASON 8:13:39.67 3:32.54 15:17.07 0:00.00 8:33:07.67 9:47.42 29:15.4243MSPRINGFIELDMOSUPER
5256STEPHENTAYLOR 8:17:39.83 2:58.57 0:47.43 18:47.48 0:17.00 7:19.64 30:10.1321MNIXAMOSUPER
6271EDWARDSKEN 8:13:39.67 2:57.54 0:16.82 17:40.00 0:53.79 10:12.04 32:00.2147MSPRINGFIELDMOSUPER
7265BERGMANKIMBERLY 8:23:40.13 3:50.63 0:37.18 19:40.40 0:57.19 10:33.44 35:38.8744FROGERSVILLEMOSUPER
8263HOLLANDKAITLYN 8:23:40.13 3:07.93 0:23.32 21:52.90 0:26.57 10:22.86 36:13.6016FSPRINGFIELDMOSUPER
9268CUTBIRTHABBY 8:23:40.13 4:45.13 0:48.51 20:21.54 0:41.85 11:36.28 38:13.3332FREPUBLICMOSUPER
10254BEADLEWILLIAM 8:17:39.83 2:37.13 1:37.07 21:14.77 1:33.66 11:51.51 38:54.1544MNIXAMOSUPER
11262HOLLANDROBYN 8:23:40.13 4:17.63 1:05.92 20:24.24 2:04.04 11:08.53 39:00.3943FSPRINGFIELDMOSUPER
12253ATTWOOLLCHARLES 8:17:39.83 4:04.18 1:26.44 25:14.70 0:38.44 13:39.05 45:02.8247MNIXAMOSUPER
13257DIALDENVER 8:17:39.83 4:53.34 2:28.72 27:59.52 0:30.29 9:17.36 45:09.2519MNIXAMOSUPER
14255GIBSONJOSH 8:17:39.83 4:07.72 1:17.97 28:35.45 0:37.98 11:01.55 45:40.6931MNIXAMOSUPER
15258NEIDIGJOSH 8:17:39.83 3:36.43 3:16.29 30:34.11 0:50.47 9:58.06 48:15.3718MNIXAMOSUPER
16252NEIDIGGERRY 8:17:39.83 4:06.02 2:49.39 30:34.57 0:45.89 11:15.28 49:31.1751MNIXAMOSUPER
17267SWOFFORDMICHELLE 8:23:40.13 5:26.07 1:16.09 24:55.87 1:39.44 20:35.16 53:52.6539FNIXAMOSUPER
(Event 215,160)