Join us for the 10th Annual OMRR FRISCO Railroad Run in Willard, MO. Proceeds from this event benefit the Ozark Greenways.
Race Location: All races are out-and-back starting at Willard Middle School, 205 N. Miller Rd., Willard, MO
Start Times: 50 Mile and 50K start at 6:00AM, Marathon starts at 7AM, Half Marathon starts at 7:30AM and 8K starts at 7:45AM
Courses: All on the Frisco Highline Trail, all distances are USATF certified—marathon is a Boston qualifier! This is a mostly flat and scenic USATF-certified out-and-back rail-to-trail course (fine-crushed hard-packed gravel) on the historic Frisco Highline Trail.
ONLINE REGISTRATION IS CLOSING WEDNESDAY, APRIL 25TH AT 10PM.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Gun Time | Chip Time | Pace | Age | Gender | City | State | Division |
1 | 1946 | LANDON | HENDRICKSON | 29:11.51 | 29:11.49 | 5:52 | 15 | M | ROGERSVILLE | MO | 8K |
2 | 1922 | MICHAEL | DLOUHY | 31:29.79 | 31:29.50 | 6:20 | 30 | M | BATTLEFIELD | MO | 8K |
3 | 1988 | CLINTON | PETTY | 32:00.65 | 31:59.49 | 6:26 | 51 | M | WILLARD | MO | 8K |
4 | 789 | STEVE | BOEHMER | 33:29.44 | 33:27.27 | 6:44 | 36 | M | SPRINGFIELD | MO | 8K |
5 | 1945 | JOE | HAWKINS | 33:32.20 | 33:27.36 | 6:44 | 39 | M | OWENSVILLE | MO | 8K |
6 | 765 | DEVIN | ADAMSON | 34:26.95 | 34:26.15 | 6:56 | 16 | M | ROGERSVILLE | MO | 8K |
7 | 1943 | MATT | HARRISON | 34:33.56 | 34:31.62 | 6:57 | 39 | M | WALNUT GROVE | MO | 8K |
8 | 1962 | ROSIE | LAUGHLIN | 34:33.73 | 34:32.79 | 6:57 | 52 | F | SPRINGFIELD | MO | 8K |
9 | 774 | NICHOLAS | ANDERSON | 35:18.63 | 35:17.33 | 7:06 | 30 | M | WAYNESVILLE | MO | 8K |
10 | 2010 | SKYLAR | SMITH | 35:27.22 | 35:23.84 | 7:07 | 30 | M | SPRINGFIELD | MO | 8K |
11 | 2051 | NATALIE | CLAYTON | 35:41.38 | 35:40.67 | 7:11 | 17 | F | 8K | ||
12 | 1969 | JEREMY | MCGARY | 35:49.98 | 35:47.30 | 7:12 | 40 | M | CONKLIN | NY | 8K |
13 | 1959 | JOSH | KITCHIN | 35:59.79 | 35:57.91 | 7:14 | 39 | M | OZARK | MO | 8K |
14 | 2030 | TRINA | WILCOX | 37:14.18 | 37:13.19 | 7:29 | 41 | F | BATTLEFIELD | MO | 8K |
15 | 1934 | PARKER | GLOUSE | 37:37.42 | 37:33.28 | 7:33 | 23 | M | WILLARD | MO | 8K |
16 | 2026 | JACOB | WATERMAN | 37:57.62 | 37:56.75 | 7:38 | 25 | M | SPRINGFIELD | MO | 8K |
17 | 2039 | BRAD | HASHAGEN | 38:19.10 | 38:17.43 | 7:42 | 29 | M | 8K | ||
18 | 1972 | BRENDA | MORRIS | 39:12.63 | 39:10.10 | 7:53 | 50 | F | LOHMAN | MO | 8K |
19 | 2043 | MARISA | FRAZIER | 39:48.65 | 39:41.51 | 7:59 | 23 | F | SPRINGFIELD | MO | 8K |
20 | 1996 | JAMIE | RIGDON | 39:59.78 | 39:56.72 | 8:02 | 49 | F | MOUNTAIN HOME | AR | 8K |
21 | 2052 | JOSHUA | CLAYTON | 40:35.95 | 40:35.11 | 8:10 | 12 | M | 8K | ||
22 | 796 | RON | BOYER | 40:39.79 | 40:37.92 | 8:10 | 70 | M | FAIR GROVE | MO | 8K |
23 | 2040 | STACEY | BERTSCH | 41:02.17 | 40:58.38 | 8:15 | 51 | F | BILLINGS | MO | 8K |
24 | 2044 | STEPHEN | ALEMAN | 41:08.33 | 41:00.53 | 8:15 | 64 | M | SPRINGFIELD | MO | 8K |
25 | 2021 | LAURA | VALES | 41:23.40 | 41:11.50 | 8:17 | 35 | F | SPRINGFIELD | MO | 8K |
26 | 1935 | MORGAN | GORMAN | 41:17.19 | 41:14.64 | 8:18 | 34 | M | CONKLIN | NY | 8K |
27 | 1999 | JULIANNE | ROCKWOOD | 41:40.69 | 41:34.43 | 8:22 | 38 | F | MARSHFIELD | MO | 8K |
28 | 1924 | HUNTER | DREWRY | 41:52.73 | 41:38.72 | 8:23 | 30 | M | SPRINGFIELD | MO | 8K |
29 | 1947 | DEBRA | HERZOG | 41:44.42 | 41:39.20 | 8:23 | 55 | F | LEBANON | MO | 8K |
30 | 2022 | DANIEL | VALES | 42:00.88 | 41:49.45 | 8:25 | 36 | M | SPRINGFIELD | MO | 8K |
31 | 1949 | SAMANTHA | HIMES | 42:03.44 | 41:59.41 | 8:27 | 22 | F | BILLINGS | MO | 8K |
32 | 1994 | ELYSSA | RAPIER | 42:13.95 | 42:09.40 | 8:29 | 32 | F | SPRINGFIELD | MO | 8K |
33 | 1982 | VICTOR | PARDUE | 42:40.94 | 42:18.35 | 8:31 | 54 | M | SPRINGFIELD | MO | 8K |
34 | 2562 | JD | BURGER | 42:41.45 | 42:19.11 | 8:31 | 32 | M | SPRINGFIELD | MO | 8K |
35 | 1926 | ABIGAIL | EMERY | 42:19.87 | 42:19.87 | 8:31 | 28 | F | SPRINGFIELD | MO | 8K |
36 | 2093 | PATRICK | LEE | 42:49.52 | 42:30.45 | 8:33 | 57 | M | SPRINGFIELD | MO | 8K |
37 | 2014 | GRETCHEN | STOKES | 43:38.44 | 43:26.96 | 8:44 | 43 | F | SPRINGFIELD | MO | 8K |
38 | 1955 | JAMES | JEFFRIES | 43:38.86 | 43:27.08 | 8:45 | 43 | M | SPRINGFIELD | MO | 8K |
39 | 779 | OMAR | BARRON | 43:38.35 | 43:27.12 | 8:45 | 44 | M | ROGERSVILLE | MO | 8K |
40 | 1931 | REBECCA | FRIEDRICH | 43:46.77 | 43:40.63 | 8:47 | 43 | F | REPUBLIC | MO | 8K |
41 | 1932 | JONATHAN | FULP | 43:52.05 | 43:42.84 | 8:48 | 26 | M | SPRINGFIELD | MO | 8K |
42 | 2001 | ERIC | SCHMIDT | 43:52.06 | 43:43.22 | 8:48 | 28 | M | SPRINGFIELD | MO | 8K |
43 | 2006 | SARAH | SHARP | 44:11.98 | 44:07.76 | 8:53 | 33 | F | SPRINGFIELD | MO | 8K |
44 | 1995 | JODY | RHOADS | 44:17.28 | 44:08.45 | 8:53 | 41 | F | LEBANON | MO | 8K |
45 | 1921 | CHRISTY | DIEMAN | 44:21.86 | 44:09.64 | 8:53 | 45 | F | PLATO | MO | 8K |
46 | 1961 | ERIN | LANHAM | 44:13.09 | 44:13.09 | 8:54 | 44 | F | ST. LOUIS | MO | 8K |
47 | 775 | BRYAN | ARNOLD | 44:38.75 | 44:30.10 | 8:57 | 57 | M | LEBANON | MO | 8K |
48 | 1991 | JON | POULSON | 45:31.29 | 45:01.53 | 9:03 | 45 | M | WILLARD | MO | 8K |
49 | 2007 | JONATHAN | SHARP | 45:10.98 | 45:06.27 | 9:04 | 36 | M | SPRINGFIELD | MO | 8K |
50 | 1979 | KYLA | ODLE | 45:44.43 | 45:42.20 | 9:12 | 23 | F | KANSAS CITY | MO | 8K |
51 | 2013 | BRUCE | STANSBERRY | 47:01.81 | 46:52.13 | 9:26 | 66 | M | INDEPENDENCE | MO | 8K |
52 | 2023 | ANDREA | VAN SOMEREN | 47:04.82 | 46:54.68 | 9:26 | 29 | F | SPRINGFIELD | MO | 8K |
53 | 1950 | CRISTAL | HOOVENS | 47:14.08 | 47:04.92 | 9:28 | 43 | F | SPRINGFIELD | MO | 8K |
54 | 2094 | CLEMMIE | TAYLOR | 47:20.68 | 47:07.94 | 9:29 | 14 | F | MANSFIELD | MO | 8K |
55 | 2019 | ROMAN | THOMAS | 47:36.28 | 47:22.31 | 9:32 | 19 | M | SPRINGFIELD | MO | 8K |
56 | 1977 | BRANDON | NELSON | 47:56.40 | 47:41.97 | 9:36 | 35 | M | SPRINGFIELD | MO | 8K |
57 | 1956 | SUE | JOHNSON | 47:50.81 | 47:42.70 | 9:36 | 63 | F | SPRINGFIELD | MO | 8K |
58 | 1951 | CHELSEA | HOUSER | 47:50.97 | 47:45.85 | 9:36 | 30 | F | OZARK | MO | 8K |
59 | 1952 | ZACH | HOUSER | 47:53.95 | 47:49.50 | 9:37 | 32 | M | OZARK | MO | 8K |
60 | 1928 | AARON | EVANS | 48:10.69 | 48:02.46 | 9:40 | 42 | M | BATTLEFIELD | MO | 8K |
61 | 1975 | ROB | MYERS | 48:12.77 | 48:04.35 | 9:40 | 51 | M | SPRINGFIELD | MO | 8K |
62 | 1971 | JIM | MEYERS | 48:57.36 | 48:36.48 | 9:47 | 45 | M | EL DORADO SPRINGS | MO | 8K |
63 | 1981 | VANESSA | OLLER | 49:22.53 | 49:09.05 | 9:53 | 32 | F | MO | 8K | |
64 | 2048 | SUSAN | WILDE | 49:58.46 | 49:45.70 | 10:01 | 44 | F | CAPE GIRARDEAU | MO | 8K |
65 | 1989 | DORIS | PLASTER | 50:28.47 | 50:16.96 | 10:07 | 53 | F | SPRINGFIELD | MO | 8K |
66 | 1923 | STEVE | DREWRY | 51:01.35 | 50:47.90 | 10:13 | 60 | M | SPRINGFIELD | MO | 8K |
67 | 1986 | GARY | PERKINS | 51:11.51 | 51:08.54 | 10:17 | 53 | M | SPRINGFIELD | MO | 8K |
68 | 1929 | GRACE | EWING | 51:58.23 | 51:50.48 | 10:26 | 17 | F | JEFFERSON CITY | MO | 8K |
69 | 1978 | HILARY | NICHOLSON | 52:56.41 | 52:28.91 | 10:33 | 28 | F | ASH GROVE | MO | 8K |
70 | 2017 | REBECCA | TAYLOR | 52:56.42 | 52:29.14 | 10:34 | 58 | F | JEFFERSON CITY | MO | 8K |
71 | 795 | KARA | BOEHMER | 52:32.26 | 52:32.26 | 10:34 | 31 | F | SPRINGFIELD | MO | 8K |
72 | 2020 | JEFF | TRADER | 52:59.71 | 52:32.58 | 10:34 | 55 | M | LAMPE | MO | 8K |
73 | 1938 | BRIAN | GRANT | 53:33.51 | 53:14.41 | 10:43 | 47 | M | HOUSTON | MO | 8K |
74 | 1958 | KATHLEEN | KENNEDY | 53:55.40 | 53:40.43 | 10:48 | 55 | F | SPRINGFIELD | MO | 8K |
75 | 1963 | BILL | LEHNER | 54:20.03 | 53:59.74 | 10:52 | 55 | M | SPRINGFIELD | MO | 8K |
76 | 1953 | CHASIDEE | HUTCHISON | 54:38.82 | 54:23.26 | 10:57 | 36 | F | SPRINGFIELD | MO | 8K |
77 | 1957 | TRENTON | JONES | 54:42.60 | 54:32.32 | 10:58 | 34 | M | SPRINGFIELD | MO | 8K |
78 | 2038 | KAREN | MOORE | 54:47.43 | 54:36.38 | 10:59 | 58 | F | SHERRILLS FORD | NC | 8K |
79 | 2034 | ANGELA | ZIMMERMAN | 55:02.85 | 54:52.77 | 11:02 | 42 | F | LEAVENWORTH | KS | 8K |
80 | 2031 | LAURA | WILLIAMS | 55:33.90 | 55:20.12 | 11:08 | 52 | F | NIXA | MO | 8K |
81 | 2049 | TINA | CLAUSSEN | 55:38.10 | 55:23.28 | 11:09 | 46 | F | 8K | ||
82 | 2005 | CLARA | SHANNON | 55:57.00 | 55:42.57 | 11:12 | 71 | F | SPRINGFIELD | MO | 8K |
83 | 1939 | KEVIN | GREEN | 56:04.38 | 55:56.23 | 11:15 | 34 | M | LEBANON | MO | 8K |
84 | 1992 | JUSTIN | RANKIN | 56:08.31 | 55:57.70 | 11:15 | 38 | M | WALNUT GROVE | MO | 8K |
85 | 1973 | ABBY | MOSELEY | 56:17.60 | 56:04.82 | 11:17 | 14 | F | HARTVILLE | MO | 8K |
86 | 2092 | ERICA | PILGRIM | 56:23.63 | 56:08.94 | 11:18 | 33 | F | 8K | ||
87 | 1937 | JAMES | GOUGH | 57:00.37 | 56:38.62 | 11:24 | 35 | M | SPRINGFIELD | MO | 8K |
88 | 1980 | AMANDA | ODLE | 56:42.18 | 56:40.00 | 11:24 | 25 | F | KANSAS CITY | MO | 8K |
89 | 1909 | KELSEY | CHOWN | 56:57.40 | 56:51.43 | 11:26 | 27 | F | SPRINGFIELD | MO | 8K |
90 | 773 | LAURA | ALEXANDER | 57:12.13 | 56:54.34 | 11:27 | 36 | F | BATTLEFIELD | MO | 8K |
91 | 2011 | HANNAH | SPOTTS | 57:41.15 | 57:13.25 | 11:31 | 57 | F | SPRINGFIELD | MO | 8K |
92 | 799 | HEATHER | BROYLES | 57:50.03 | 57:32.27 | 11:35 | 45 | F | SPRING HILL | KS | 8K |
93 | 1983 | BRENDA | PEARSON | 58:14.78 | 58:07.63 | 11:42 | 50 | F | WALNUT GROVE | MO | 8K |
94 | 2033 | ANNA | ZACHARY | 58:14.96 | 58:07.81 | 11:42 | 26 | F | SPRINGFIELD | MO | 8K |
95 | 1930 | TERESA | FISHER | 59:01.57 | 58:45.62 | 11:49 | 44 | F | MARIONVILLE | MO | 8K |
96 | 1925 | PATTI | ELLIOTT | 1:00:10.03 | 1:00:02.85 | 12:05 | 45 | F | SPRINGFIELD | MO | 8K |
97 | 2012 | ANNA | SPRINGER | 1:00:35.13 | 1:00:13.81 | 12:07 | 33 | F | LIBERTY | MO | 8K |
98 | 1993 | DENICE | RANKIN | 1:00:32.01 | 1:00:19.57 | 12:08 | 36 | F | WALNUT GROVE | MO | 8K |
99 | 2029 | CARLA | WEST | 1:00:45.06 | 1:00:21.82 | 12:09 | 49 | F | ROGERS | ARKS | 8K |
100 | 2046 | ALICIA | DAIR | 1:00:35.99 | 1:00:25.02 | 12:09 | 26 | F | 8K | ||
101 | 2002 | LAURA | SCOTT | 1:00:36.03 | 1:00:25.08 | 12:09 | 27 | F | SPRINGFIELD | MO | 8K |
102 | 2028 | COY | WEST | 1:01:09.10 | 1:00:45.53 | 12:13 | 54 | M | ROGERS | ARKS | 8K |
103 | 2095 | MONTANNA | CONRAD | 1:01:06.06 | 1:00:54.83 | 12:15 | 20 | F | 8K | ||
104 | 1907 | MICHELE | CARTER | 1:02:36.38 | 1:02:20.54 | 12:33 | 46 | F | CLEVER | MO | 8K |
105 | 2098 | JEANNIE | REEVES | 1:02:36.33 | 1:02:36.33 | 12:36 | 49 | F | BILLINGS | MO | 8K |
106 | 2047 | KAREN | CUMMINS | 1:18:12.99 | 1:03:10.23 | 12:43 | 56 | F | 8K | ||
107 | 2004 | ANITA | SCRUGGS | 1:03:24.93 | 1:03:15.47 | 12:44 | 53 | F | KANSAS CITY | MO | 8K |
108 | 2003 | SAM | SCRUGGS | 1:03:25.64 | 1:03:17.55 | 12:44 | 55 | M | KANSAS CITY | MO | 8K |
109 | 2018 | GLEN | TAYLOR III | 1:03:45.33 | 1:03:25.74 | 12:46 | 34 | M | NIXA | MO | 8K |
110 | 2053 | 1:04:07.82 | 1:03:43.60 | 12:49 | 8K | ||||||
111 | 778 | TRACY | BAIR | 1:04:55.48 | 1:04:29.36 | 12:58 | 70 | M | GROVE | OK | 8K |
112 | 2097 | JAMES | COUCH | 1:05:24.08 | 1:05:03.00 | 13:05 | 35 | M | 8K | ||
113 | 2045 | LANEY | REAVIS | 1:22:27.33 | 1:07:23.66 | 13:33 | 23 | F | SPRINGFIELD | 8K | |
114 | 783 | JEFF | BENNETT | 1:08:02.77 | 1:07:48.64 | 13:39 | 40 | M | SPRINGFIELD | MO | 8K |
115 | 1965 | GRETCHEN | LONG | 1:09:27.87 | 1:09:09.96 | 13:55 | 44 | F | NIXA | MO | 8K |
116 | 2054 | SHAWN | CROWLEY | 1:10:42.00 | 1:10:24.55 | 14:10 | 57 | F | 8K | ||
117 | 1985 | LEIGHA | PELLEGREN | 1:10:44.75 | 1:10:27.36 | 14:11 | 39 | F | NIXA | MO | 8K |
118 | 1984 | JASON | PELLEGREN | 1:10:45.05 | 1:10:27.69 | 14:11 | 42 | M | NIXA | MO | 8K |
119 | 1908 | CASEY | JO CASSELBERRY | 1:10:56.44 | 1:10:32.15 | 14:12 | 25 | F | SPRINGFIELD | MO | 8K |
120 | 2008 | MAGGIE | SIEMER | 1:11:45.24 | 1:11:18.63 | 14:21 | 35 | F | ST. LOUIS | MO | 8K |
121 | 2096 | STACY | SALYERS | 1:11:36.72 | 1:11:21.55 | 14:21 | 38 | F | SPRINGFIELD | MO | 8K |
122 | 1936 | REBEKAH | GOUGH | 1:13:15.63 | 1:12:53.69 | 14:40 | 35 | F | SPRINGFIELD | MO | 8K |
123 | 1927 | LORI | ENGEL | 1:13:13.77 | 1:13:00.63 | 14:41 | 57 | F | CLEVER | MO | 8K |
124 | 1948 | ALLEN | HILLIARD | 1:13:12.39 | 1:13:02.58 | 14:42 | 32 | M | ST ROBERT | MO | 8K |
125 | 2041 | MELYSSA | MCFACHEIN | 1:13:36.18 | 1:13:16.42 | 14:45 | 28 | F | ROLLA | MO | 8K |
126 | 2024 | DANELL | WADDELL | 1:13:54.24 | 1:13:37.97 | 14:49 | 60 | F | WILLARD | MO | 8K |
127 | 784 | JEFFREY | BICKEL | 1:14:31.61 | 1:14:21.96 | 14:58 | 53 | M | SPRINGFIELD | MO | 8K |
128 | 1968 | NANCY | MCBRIDE | 1:15:42.48 | 1:15:23.27 | 15:10 | 60 | F | NIXA | MO | 8K |
129 | 776 | ALYCIA | AUSTIN | 1:16:27.39 | 1:16:08.50 | 15:19 | 45 | F | HOUSTON | MO | 8K |
130 | 2015 | DIANE | SUTTON | 1:16:17.73 | 1:16:10.18 | 15:20 | 49 | F | OZARK | MO | 8K |
131 | 2025 | DENNIS | WADDELL | 1:16:38.71 | 1:16:23.15 | 15:22 | 61 | M | WILLARD | MO | 8K |
132 | 1910 | WENDY | CHRISTIANSON | 1:21:28.09 | 1:21:01.85 | 16:18 | 45 | F | CARTHAGE | MO | 8K |
133 | 1954 | CRISTINA | JARAMILLO | 1:22:08.27 | 1:21:44.22 | 16:27 | 49 | F | NEOSHO | MO | 8K |
134 | 1940 | RANDI | HANCOCK | 1:24:15.33 | 1:23:55.09 | 16:53 | 21 | F | BOLIVAR | MO | 8K |
135 | 1941 | MIRANDA | HANCOCK | 1:24:22.25 | 1:24:02.02 | 16:54 | 21 | F | 8K | ||
136 | 2009 | STEPHANIE | SMITH | 1:25:08.91 | 1:24:55.71 | 17:05 | 47 | F | NIXA | MO | 8K |
137 | 2000 | DEBBY | ROSE | 1:27:42.22 | 1:27:36.76 | 17:38 | 65 | F | SPRINGFIELD | MO | 8K |
138 | 798 | TONYA | BRADY | 1:27:42.36 | 1:27:36.89 | 17:38 | 42 | F | SPRINGFIELD | MO | 8K |
139 | 1997 | RUTH | ROADY-MOSELEY | 1:29:39.70 | 1:29:24.33 | 17:59 | 51 | F | HARTVILLE | MO | 8K |
140 | 2027 | SHARON | WEIDELMAN | 1:32:22.60 | 1:32:14.87 | 18:33 | 67 | F | SPRINGFIELD | MO | 8K |
141 | 2037 | JORDAN | ZIMMERMAN | 1:35:46.88 | 1:35:21.15 | 19:11 | 41 | M | LEAVENWORTH | KS | 8K |
142 | 2035 | DALTON | ZIMMERMAN | 1:35:45.55 | 1:35:35.15 | 19:14 | 8 | M | LEAVENWORTH | KS | 8K |
143 | 2036 | BRAYTON | ZIMMERMAN | 1:42:14.45 | 1:41:48.39 | 20:29 | 10 | M | LEAVENWORTH | KS | 8K |
144 | 2042 | ANGIE | COMBEST | 1:55:29.96 | 1:55:01.50 | 23:09 | 50 | F | 8K | ||
145 | 1964 | GLADYS | LEVAN | 1:55:31.59 | 1:55:02.25 | 23:09 | 74 | F | SEYMOUR | MO | 8K |
1 | 2303 | ERIC | JOHNSON | 1:28:27.04 | 1:28:25.19 | 6:45 | 42 | M | SPRINGFIELD | MO | HM |
2 | 2377 | JONATHAN | PETTYJOHN | 1:29:56.56 | 1:29:56.35 | 6:52 | 20 | M | TERLTON | OK | HM |
3 | 2648 | CLAUDIO | DINAMARCA | 1:30:49.39 | 1:30:46.61 | 6:56 | 45 | M | SPRINGFIELD | MO | HM |
4 | 2675 | TOMMY | GRIFFIN | 1:31:08.22 | 1:31:08.22 | 6:57 | 35 | M | MOUNTAINBURG | AR | HM |
5 | 2605 | GRACE | CAMP | 1:31:31.04 | 1:31:30.71 | 6:59 | 21 | F | WICHITA | KS | HM |
6 | 2630 | HAYLEY | CHAPMAN | 1:31:43.63 | 1:31:40.14 | 7:00 | 24 | F | SPRINGFIELD | MO | HM |
7 | 2464 | AMY | PINEGAR | 1:32:45.69 | 1:32:43.66 | 7:05 | 43 | F | SPRINGFIELD | MO | HM |
8 | 2461 | JESSICA | BEAR | 1:34:46.11 | 1:34:44.53 | 7:14 | 25 | F | SPRINGFIELD | MO | HM |
9 | 2434 | NICK | TUCKER | 1:36:34.68 | 1:36:23.37 | 7:21 | 37 | M | VAN BUREN | AR | HM |
10 | 2433 | ERIC | TRIPP | 1:36:41.66 | 1:36:40.41 | 7:23 | 37 | M | MOUNTAIN VIEW | MO | HM |
11 | 2321 | GRANT | LANHAM | 1:36:47.24 | 1:36:43.74 | 7:23 | 46 | M | ST. LOUIS | MO | HM |
12 | 2411 | DUSTY | SCHULZ | 1:37:38.80 | 1:37:37.68 | 7:27 | 21 | M | JOPLIN | MO | HM |
13 | 2649 | NICK | DRYDEN | 1:37:53.80 | 1:37:51.26 | 7:28 | 30 | M | BATTLEFIELD | MO | HM |
14 | 2595 | KEITH | CALHOUN | 1:38:11.06 | 1:38:06.00 | 7:29 | 54 | M | LEBANON | MO | HM |
15 | 2659 | GREGORY | FRENCH | 1:38:26.88 | 1:38:12.72 | 7:30 | 31 | M | SPRINGFIELD | MO | HM |
16 | 2474 | RACHEL | PETERSON | 1:38:36.64 | 1:38:36.64 | 7:32 | 20 | F | COLUMBIA | MO | HM |
17 | 2674 | DE'MARCUS | GREENE | 1:40:03.31 | 1:40:03.08 | 7:38 | 26 | M | NORFOLK | VA | HM |
18 | 2458 | CLIFTON | BROWN | 1:41:07.79 | 1:41:06.43 | 7:43 | 32 | M | SPRINGFIELD | MO | HM |
19 | 2453 | SAMANTHA | ZID | 1:41:13.64 | 1:41:10.13 | 7:43 | 33 | F | SPRINGFIELD | MO | HM |
20 | 2438 | SARAH | WATERMAN | 1:41:14.50 | 1:41:14.50 | 7:44 | 23 | F | SPRINGFIELD | MO | HM |
21 | 2301 | CHAD | JOHNSON | 1:42:04.09 | 1:41:59.49 | 7:47 | 39 | M | OZARK | MO | HM |
22 | 2387 | JERRY | RAGSDALE | 1:47:35.73 | 1:42:53.47 | 7:51 | 50 | M | MONETT | MO | HM |
23 | 2421 | DWAYNE | SMITH | 1:42:55.10 | 1:42:53.76 | 7:51 | 48 | M | NIXA | MO | HM |
24 | 2395 | JACK | RIEGEL | 1:43:58.14 | 1:43:42.03 | 7:55 | 46 | M | ST. LOUIS | MO | HM |
25 | 2460 | DEAN | CASADY | 1:44:29.15 | 1:44:27.07 | 7:58 | 60 | M | ROGERSVILLE | MO | HM |
26 | 2445 | CLAY | WILKERSON | 1:44:43.52 | 1:44:32.45 | 7:59 | 31 | M | HALLTOWN | MO | HM |
27 | 2468 | JOHN | EVERETT | 1:45:15.09 | 1:45:11.88 | 8:02 | 57 | M | STRAFFORD | MO | HM |
28 | 2311 | RYAN | KING | 1:45:22.84 | 1:45:13.42 | 8:02 | 34 | M | SAINT LOUIS | MO | HM |
29 | 2465 | MEGAN | WEBB | 1:45:42.95 | 1:45:15.62 | 8:02 | 37 | F | NIXA | MO | HM |
30 | 2477 | RICKY | ORANGE | 1:45:30.68 | 1:45:30.68 | 8:03 | 56 | M | HM | ||
31 | 2429 | SETH | THOENEN | 1:45:48.75 | 1:45:41.01 | 8:04 | 28 | M | SPRINGFIELD | MO | HM |
32 | 2350 | KRISTIN | MOCK | 1:45:49.14 | 1:45:43.17 | 8:04 | 28 | F | SPRINGFIELD | MO | HM |
33 | 2408 | RYAN | SCHOENEMANN | 1:46:08.53 | 1:45:53.41 | 8:05 | 41 | M | RAYMORE | MO | HM |
34 | 2663 | CAROLINE | GARDNER | 1:46:12.89 | 1:46:07.48 | 8:06 | 22 | F | ST. CHARLES | MO | HM |
35 | 2393 | BENJAMIN | REINKEMEYER | 1:46:21.62 | 1:46:17.02 | 8:07 | 36 | M | JEFFERSON CITY | MO | HM |
36 | 2696 | REED | HUFFMAN | 1:46:37.61 | 1:46:24.37 | 8:07 | 41 | M | MARSHFIELD | MO | HM |
37 | 2479 | LEIF | DERRICKSON | 1:47:58.64 | 1:47:58.64 | 8:15 | 32 | M | HM | ||
38 | 2521 | FRED | BRAND | 1:48:10.98 | 1:48:01.06 | 8:15 | 54 | M | SPRINGFIELD | MO | HM |
39 | 2657 | ERIK | ENYART | 1:48:14.54 | 1:48:05.20 | 8:15 | 38 | M | JENKS | OK | HM |
40 | 2367 | RUTH | OLSON | 1:48:14.41 | 1:48:06.74 | 8:15 | 44 | F | NIXA | MO | HM |
41 | 2697 | CHARLIE | HUNGERFORD | 1:49:16.01 | 1:49:08.47 | 8:20 | 57 | M | SPRINGFIELD | MO | HM |
42 | 2695 | ERIC | POWERS | 1:49:21.33 | 1:49:17.40 | 8:21 | 48 | M | COLUMBIA | MO | HM |
43 | 2305 | BRAD | JONES | 1:50:12.44 | 1:49:35.59 | 8:22 | 40 | M | SPRINGFIELD | MO | HM |
44 | 2312 | ANNA | KIS | 1:50:12.39 | 1:49:56.67 | 8:24 | 21 | F | SPRINGFIELD | MO | HM |
45 | 847 | ALICIA | ADAMSON | 1:50:11.89 | 1:50:08.49 | 8:24 | 43 | F | ROGERSVILLE | MO | HM |
46 | 2483 | AMANDA | IBANGA | 1:50:13.70 | 1:50:09.98 | 8:25 | 35 | F | ROLLA | MO | HM |
47 | 2651 | REBECCA | DVORAK | 1:51:25.70 | 1:51:18.72 | 8:30 | 33 | F | SPRINGFIELD | MO | HM |
48 | 2355 | WAYNE | MOODY | 1:52:37.41 | 1:52:21.97 | 8:35 | 49 | M | SPRINGFIELD | MO | HM |
49 | 2654 | JEFF | ELLIOTT | 1:54:56.98 | 1:54:01.91 | 8:42 | 44 | M | SPRINGFIELD | MO | HM |
50 | 2324 | MIKE | LAWRENCE | 1:54:12.45 | 1:54:04.04 | 8:42 | 61 | M | REDWATER | TX | HM |
51 | 2690 | JESSICA | HIVELY | 1:54:12.22 | 1:54:04.74 | 8:42 | 25 | F | WAYNESVILLE | MO | HM |
52 | 2396 | KEVIN | ROBBINS | 1:54:27.60 | 1:54:16.46 | 8:43 | 41 | M | MOUNTAINBURG | AR | HM |
53 | 2540 | GRETCHEN | BREWER | 1:54:52.80 | 1:54:50.15 | 8:46 | 44 | F | DECATUR | AR | HM |
54 | 2662 | DALE | GALBRAITH | 1:55:56.88 | 1:55:36.06 | 8:49 | 49 | M | SEYMOUR | MO. | HM |
55 | 2428 | JAMES | TAYLOR | 1:55:45.81 | 1:55:41.04 | 8:50 | 61 | M | STRAFFORD | MO | HM |
56 | 2694 | SARAH | HOSTETLER | 1:56:16.65 | 1:55:59.70 | 8:51 | 34 | F | SPRINGFIELD | MO | HM |
57 | 2638 | JOHN | CORLETT | 1:56:25.48 | 1:56:03.05 | 8:52 | 50 | M | ASH GROVE | MO | HM |
58 | 2615 | THOMAS | CAREY | 1:56:48.25 | 1:56:17.57 | 8:53 | 30 | M | MARSHFIELD | MO | HM |
59 | 2514 | CLAYTON | BONE | 1:57:06.23 | 1:56:26.06 | 8:53 | 20 | M | SPRINGFIELD | MO | HM |
60 | 2357 | DAVID | MURPHY | 1:57:01.85 | 1:56:48.11 | 8:55 | 45 | M | LONG LANE | MO | HM |
61 | 2412 | MIKE | SCOTT | 1:57:17.82 | 1:57:01.99 | 8:56 | 37 | M | REPUBLIC | MO | HM |
