The Halloween Hustle is a local race put on by local people with 100% of proceeds benefiting a local charity—the Harmony House. The race starts and ends at City Utilities, 301 East Central Street. This relatively flat race route winds through historic mid-town Springfield. Expect no tricks, but lots of treats at the Halloween Hustle—with candy for your little ghosts and goblins on every corner. An event for kids of all ages—runners are encouraged get in the holiday spirit and wear their Halloween costumes.
The Halloween Hustle benefits Harmony House—Springfield’s only domestic abuse shelter. The Harmony House provides shelter, advocacy, and education to survivors of domestic abuse. Every penny raised form the Halloween Hustle will support the Harmony House and the work they do every day. When you take part in the Halloween Hustle, you are helping the Harmony House provide a safe, warm place for a survivor of domestic abuse and their child. When you get involved, you are giving a survivor a chance to escape abuse and giving them access to resources such as food, clothing, court advocacy, life skills classes and more. When you take part in the Halloween Hustle, your donation stays local and you are helping the Harmony House continue to provide much-needed services in our community all while making a huge difference!
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | Division |
1 | 684 | ILEANA | PRICE | 20:03.79 | 6:28 | 19 | M | LOUISBURG | 5K |
2 | 421 | JACK | GREER | 20:12.82 | 6:31 | 22 | M | DARDENNE PRARIE | 5K |
3 | 823 | MARK | WILSON | 22:15.17 | 7:11 | 40 | M | BATTLEFIELD | 5K |
4 | 499 | KIRK | HOSKINS | 22:30.92 | 7:15 | 46 | M | SPRINGFIELD | 5K |
5 | 869 | GARY | ARTHAUD | 22:35.24 | 7:17 | 71 | M | 5K | |
6 | 769 | MICHAEL | STILL | 22:51.15 | 7:22 | 35 | M | SPRINGFIELD | 5K |
7 | 344 | BRYAN | FEEMSTER | 22:57.65 | 7:24 | 64 | M | SPRINGFIELD | 5K |
8 | 966 | STUART | COUTCHEF | 23:11.29 | 7:29 | 40 | M | 5K | |
9 | 235 | DANNY | CORRELL | 23:34.49 | 7:36 | 67 | M | ROGERSVILLE | 5K |
10 | 233 | ZACK | COOLEY | 24:06.42 | 7:46 | 27 | M | CARTHAGE | 5K |
11 | 960 | MILA | COOPER | 24:14.48 | 7:49 | 44 | M | 5K | |
12 | 694 | BEN | ROGERS | 24:58.44 | 8:03 | 26 | M | SPRINGFIELD | 5K |
13 | 965 | KELLY | ASH | 25:04.71 | 8:05 | 54 | M | 5K | |
14 | 962 | T-LUKE | NORRELL | 25:05.21 | 8:05 | 27 | M | 5K | |
15 | 691 | APRIL | RIDER | 25:11.28 | 8:07 | 26 | F | SPRINGFIELD | 5K |
16 | 774 | GREG | VAN-HORN | 25:13.80 | 8:08 | 51 | M | HOUSTON | 5K |
17 | 500 | COURTNEY | HOWELL | 25:13.84 | 8:08 | 34 | F | SPRINGFIELD | 5K |
18 | 826 | SETH | WOLLARD | 25:17.15 | 8:09 | 41 | M | SPRINGFIELD | 5K |
19 | 682 | ANTHONY | LONG | 25:19.77 | 8:10 | 42 | M | SPRINGFIELD | 5K |
20 | 688 | BRIAN | JENKINS | 25:22.59 | 8:11 | 41 | M | SPRINGFIELD | 5K |
21 | 612 | RYAN | MCCORMICK | 25:24.27 | 8:12 | 36 | M | SPRINGFIELD | 5K |
22 | 779 | ALEX | VREDENBURG | 25:31.53 | 8:14 | 28 | F | SPRINGFIELD | 5K |
23 | 767 | SHIAWA | STEWART | 25:49.55 | 8:20 | 43 | F | CLEVER | 5K |
24 | 39 | JEREMY | BELLER | 26:02.78 | 8:24 | 43 | M | FAIR GROVE | 5K |
25 | 444 | JACK | GREGORY | 26:09.07 | 8:26 | 14 | M | SPRINGFIELD | 5K |
26 | 41 | NINA | BERNARD | 26:17.73 | 8:29 | 44 | F | SPRINGFIELD | 5K |
27 | 864 | NIKI | WALLEN | 26:21.97 | 8:30 | 35 | F | 5K | |
28 | 693 | MAGGIE | ROGERS | 26:28.21 | 8:32 | 22 | F | SPRINGFIELD | 5K |
29 | 679 | RONALD | RAFFERTY | 26:29.89 | 8:33 | 57 | M | SPRINGFIELD | 5K |
30 | 49 | OLIVIA | BRAND | 26:29.92 | 8:33 | 25 | F | CARTHAGE | 5K |
31 | 959 | JEFF | ROBERTS | 26:40.46 | 8:36 | 45 | M | 5K | |
32 | 466 | KATELYNN | HALE | 26:53.10 | 8:40 | 26 | F | OLDFIELD | 5K |
33 | 32 | EAFE | BAKER | 27:05.90 | 8:44 | 40 | M | LEBANON | 5K |
34 | 43 | TRISTAN | BESS | 27:08.76 | 8:45 | 14 | M | SPRINGFIELD | 5K |
35 | 872 | LUKE | BACON | 27:09.78 | 8:45 | 9 | M | SPRINGFIELD | 5K |
36 | 128 | MARK | BROWN | 27:29.40 | 8:52 | 43 | M | SPRINGFIELD | 5K |
37 | 580 | SHIRLEY | KERNS | 28:08.69 | 9:05 | 45 | F | SPRINGFIELD | 5K |
38 | 38 | TERRY | BARKSDALE | 28:15.39 | 9:07 | 55 | F | SPRINGFIELD | 5K |
39 | 792 | CHRISTINE | CORNELIUS | 28:20.98 | 9:08 | 49 | F | BUFFALO | 5K |
40 | 285 | REES | DORAN | 28:24.90 | 9:10 | 7 | M | SPRINGFIELD | 5K |
41 | 223 | TAMMY | CHILDERS | 28:39.05 | 9:15 | 55 | F | SPRINGFIELD | 5K |
42 | 295 | JANE | EARNHART | 28:42.41 | 9:15 | 53 | F | SPRINGFIELD | 5K |
43 | 897 | BRENAN | GEASLAND | 28:42.77 | 9:15 | 34 | M | CLAYTON | 5K |
44 | 775 | ANDREA | VAN-SOMEREN | 28:43.17 | 9:16 | 30 | F | SPRINGFIELD | 5K |
45 | 255 | CARMELITA | DARNOLD | 28:48.14 | 9:17 | 43 | F | SPRINGFIELD | 5K |
46 | 961 | HANNAH | WHITE | 28:50.19 | 9:18 | 32 | F | 5K | |
47 | 497 | CATHERINE | HEREDIA | 29:13.44 | 9:25 | 42 | F | SPRINGFIELD | 5K |
48 | 465 | KENNY | HALE | 29:20.31 | 9:28 | 56 | M | SPRINGFIELD | 5K |
49 | 785 | GRACE | JOHNSON | 29:20.70 | 9:28 | 13 | F | SPRINGFIELD | 5K |
50 | 516 | JORDAN | HULL | 29:21.14 | 9:28 | 28 | M | OZARK | 5K |
51 | 338 | JAMES | EVANS | 29:27.36 | 9:30 | 70 | M | SPRINGFIELD | 5K |
52 | 527 | DANIELLE | IRELAND | 29:38.59 | 9:34 | 26 | F | PROTEM | 5K |
53 | 256 | ANNIE | DAUGHERTY | 29:58.58 | 9:40 | 36 | F | NIXA | 5K |
54 | 660 | TOMIKO | OLSON | 29:59.06 | 9:40 | 42 | F | NIXA | 5K |
55 | 555 | SUE | JOHNSON | 30:08.23 | 9:43 | 63 | F | SPRINGFIELD | 5K |
56 | 286 | SHEILA | DOUGLAS | 30:21.58 | 9:47 | 44 | F | MARSHFIELD | 5K |
57 | 600 | GENE | LUND | 30:44.96 | 9:55 | 77 | M | SPRINGFIELD | 5K |
58 | 831 | TAMI | ARTHAUD | 30:48.28 | 9:56 | 60 | F | 5K | |
59 | 658 | TARA | NORMAN | 31:02.63 | 10:01 | 44 | F | REPUBLIC | 5K |
60 | 902 | BRADY | BOWE | 31:08.08 | 10:03 | 23 | M | SPRINGFIELD | 5K |
61 | 918 | EMILY | LINE | 31:08.16 | 10:03 | 20 | F | SPRINGFIELD | 5K |
62 | 795 | DEAN | STEVENS | 31:37.89 | 10:12 | 60 | M | NIXA | 5K |
63 | 501 | MANDY | HUFF | 31:40.16 | 10:13 | 38 | F | MARSHFIELD | 5K |
64 | 967 | JAZMINE | LANDORF | 31:45.50 | 10:15 | 10 | F | 5K | |
65 | 371 | JESSICA | GARRETT | 32:24.40 | 10:27 | 29 | F | SPRINGFIELD | 5K |
66 | 681 | APRIL | RIDER | 32:25.33 | 10:27 | 26 | F | 5K | |
67 | 824 | LISA | WOLFE | 32:40.90 | 10:32 | 50 | F | BOLIVAR | 5K |
68 | 40 | AUTUMN | BENNETT | 32:43.21 | 10:33 | 32 | F | MANSFIELD | 5K |
69 | 25 | VERNON | ARCHER | 32:46.69 | 10:34 | 55 | M | PLEASANT HOPE | 5K |
70 | 236 | ELISHA | COVEY | 32:56.09 | 10:37 | 37 | F | SPRINGFIELD | 5K |
71 | 656 | ANGELA | NELSON | 33:00.45 | 10:39 | 27 | F | BILLINGS | 5K |
72 | 690 | JAYMIN | MEADOR | 33:40.51 | 10:52 | 11 | M | SPRINGFIELD | 5K |
73 | 48 | CINDY | BOYER | 33:43.90 | 10:53 | 55 | F | SPRINGFIELD | 5K |
74 | 837 | MONA | HALLER | 33:44.25 | 10:53 | 57 | F | 5K | |
75 | 840 | SHERRYL | CASEY | 33:44.32 | 10:53 | 55 | F | 5K | |
76 | 665 | EMILY | PENROSE | 34:02.39 | 10:59 | 36 | F | REPUBLIC | 5K |
77 | 663 | JUSTIN | PENROSE | 34:02.44 | 10:59 | 38 | M | REPUBLIC | 5K |
78 | 196 | MICHELE | CARTER | 34:31.21 | 11:08 | 46 | F | CLEVER | 5K |
79 | 685 | JEANNIE | REEVES | 34:40.77 | 11:11 | 50 | F | BILLINGS | 5K |
80 | 706 | SHERYL | SHAEFER | 34:48.66 | 11:14 | 55 | F | SPRINGFIELD | 5K |
81 | 963 | KARI | JONES | 34:51.19 | 11:15 | 26 | F | 5K | |
82 | 964 | ALLISON | SMITH | 34:56.44 | 11:16 | 29 | F | SPRINGFIELD | 5K |
83 | 468 | BRENNA | HANCOCK | 35:00.60 | 11:17 | 21 | F | SPRINGFIELD | 5K |
84 | 887 | ANNABELLE | SONNEMAKER | 35:16.95 | 11:23 | 14 | F | MARSHFIELD | 5K |
85 | 896 | BENJAMIN | SONNEMAKER | 35:17.62 | 11:23 | 8 | M | MARSHFIELD | 5K |
86 | 668 | STORMI | PETERSON | 35:17.94 | 11:23 | 27 | F | SPRINGFIELD | 5K |
87 | 349 | JAMES | FORD | 35:21.60 | 11:24 | 44 | M | MARSHFIELD | 5K |
88 | 348 | HEATHER | FORD | 35:23.34 | 11:25 | 42 | F | MARSHFIELD | 5K |
89 | 776 | SARAH | VESSELL | 35:46.29 | 11:32 | 21 | F | SPRINGFIELD | 5K |
90 | 708 | CLAYTON | SHAEFER | 36:12.27 | 11:41 | 22 | M | SPRINGFIELD | 5K |
91 | 239 | ALICE | CUMMINGS | 36:19.62 | 11:43 | 36 | F | CRANE | 5K |
92 | 237 | JEANNIE | COX | 36:22.27 | 11:44 | 54 | F | CRANE | 5K |
93 | 955 | JACK | MCDONALD | 36:34.40 | 11:48 | 11 | M | 5K | |
94 | 686 | ANNA | REID | 36:35.48 | 11:48 | 8 | F | MARSHFIELD | 5K |
95 | 687 | CULLEN | REID | 36:36.36 | 11:48 | 35 | M | MARSHFIELD | 5K |
96 | 954 | RYAN | MCDONALD | 36:39.19 | 11:49 | 8 | M | 5K | |
97 | 956 | PAUL | MCDONALD | 36:39.62 | 11:49 | 37 | M | 5K | |
98 | 251 | DREW | CURTIS | 36:41.35 | 11:50 | 8 | M | SPRINGFIELD | 5K |
99 | 745 | CONNER | SMITH | 36:42.24 | 11:50 | 10 | M | SPRINGFIELD | 5K |
100 | 245 | JENNY | CURTIS | 36:44.34 | 11:51 | 42 | F | SPRINGFIELD | 5K |
101 | 345 | VICTORIA | FINK | 36:55.98 | 11:55 | 27 | F | NIXA | 5K |
102 | 884 | JODIE | BACON | 36:56.32 | 11:55 | 43 | F | SPRINGFIELD | 5K |
103 | 604 | DOUGLAS | MANNELL | 36:56.90 | 11:55 | 60 | M | SPRINGFIELD | 5K |
104 | 448 | WILL | GREGORY | 37:01.07 | 11:56 | 10 | M | SPRINGFIELD | 5K |
105 | 446 | BEN | GREGORY | 37:12.54 | 12:00 | 12 | M | SPRINGFIELD | 5K |
106 | 924 | KAITLYNN | SANCHEZ | 37:15.61 | 12:01 | 20 | F | SPRINGFIELD | 5K |
107 | 378 | JAMES | GERLACH | 37:36.23 | 12:08 | 45 | M | SPRINGFIELD | 5K |
108 | 655 | DIANE | NELSON | 37:47.62 | 12:11 | 39 | F | SPRINGFIELD | 5K |
109 | 489 | CLAY | HEDRICK | 37:50.89 | 12:12 | 7 | M | NIXA | 5K |
110 | 552 | CHRIS | JENKINS | 38:03.25 | 12:16 | 30 | M | SPRINGFIELD | 5K |
111 | 551 | JOYCE | JENKINS | 38:07.75 | 12:18 | 34 | F | SPRINGFIELD | 5K |
112 | 782 | CINDY | REDDING | 38:24.17 | 12:23 | 65 | F | SPRINGFIELD | 5K |
113 | 669 | AMY | PHILLIPS | 39:26.47 | 12:43 | 46 | F | BUFFALO | 5K |
114 | 621 | MONICA | MEADOR | 39:27.82 | 12:44 | 44 | F | SPRINGFIELD | 5K |
115 | 485 | CRYSTAL | HEDRICK | 40:55.69 | 13:12 | 37 | F | NIXA | 5K |
116 | 661 | AMANDA | OWENS | 40:55.98 | 13:12 | 34 | F | SPRINGFIELD | 5K |
117 | 266 | KATHRYN | DEVRIES | 41:18.54 | 13:19 | 37 | F | BATTLEFIELD | 5K |
118 | 267 | ALEX | DEVRIES | 41:21.08 | 13:20 | 37 | M | BATTLEFIELD | 5K |
119 | 703 | LAUREN | ROZELL | 41:45.79 | 13:28 | 30 | F | YUKON | 5K |
120 | 777 | JOSIE | PEARSON | 41:56.77 | 13:32 | 30 | F | SPRINGFIELD | 5K |
121 | 692 | LISA | ALEXANDER | 42:18.84 | 13:39 | 53 | F | SPRINGFIELD | 5K |
122 | 504 | DANIELLE | HULL | 43:08.01 | 13:55 | 28 | F | OZARK | 5K |
123 | 589 | JAMES | LAMBETH | 43:08.80 | 13:55 | 54 | M | FAIR GROVE | 5K |
124 | 780 | JUDY | HADSALL | 43:09.32 | 13:55 | 62 | F | SPRINGFIELD | 5K |
125 | 45 | HEATHER | BETTLACH | 43:17.85 | 13:58 | 49 | F | SPRINGFIELD | 5K |
126 | 835 | CATHERINE | CROCKETT | 43:21.65 | 13:59 | 41 | F | 5K | |
127 | 340 | SONYA | EVERETT | 43:28.71 | 14:01 | 56 | F | AVA | 5K |
128 | 29 | PEGGY | AUVIL | 43:36.98 | 14:04 | 64 | F | OZARK | 5K |
129 | 13 | BRITTANY | ALLEN | 43:41.16 | 14:05 | 35 | F | SPRINGFIELD | 5K |
130 | 888 | HAILEY | FRANCISW | 44:04.91 | 14:13 | 15 | F | 5K | |
131 | 17 | HUDSON | ALLEN | 44:09.34 | 14:15 | 5 | M | SPRINGFIELD | 5K |
132 | 12 | NATHAN | ALLEN | 44:12.38 | 14:15 | 38 | M | SPRINGFIELD | 5K |
133 | 705 | JOAN | RUTHERFORD | 44:25.20 | 14:20 | 59 | F | SPRINGFIELD | 5K |
134 | 667 | KAYLEE | PETERSON | 44:42.78 | 14:25 | 24 | F | SPRINGFIELD | 5K |
135 | 195 | KENNY | CAPPS | 44:47.41 | 14:27 | 64 | M | LONG LANE | 5K |
136 | 194 | LORI | CAPPS | 44:57.41 | 14:30 | 56 | F | LONG LANE | 5K |
137 | 47 | BART | BOWE | 44:58.40 | 14:30 | 50 | M | SPRINGFIELD | 5K |
138 | 709 | KAITLYN | SHUPERT | 45:30.23 | 14:41 | 25 | F | SPRINGFIELD | 5K |
139 | 469 | HANNA | HART | 45:34.36 | 14:42 | 25 | F | SPRINGFIELD | 5K |
140 | 498 | AMANDA | HINTON | 45:42.33 | 14:45 | 24 | F | SPRINGFIELD | 5K |
141 | 797 | REBECCA | WEAVER | 45:53.39 | 14:48 | 53 | F | NIXA | 5K |
142 | 294 | AUDRA | DUGAN | 46:22.15 | 14:57 | 31 | F | FAIR GROVE | 5K |
143 | 192 | CHRISTINA | CANTWELL | 46:22.22 | 14:57 | 39 | F | FAIR GROVE | 5K |
144 | 799 | STASHA | WELLS | 46:59.54 | 15:09 | 37 | F | ROGERSVILLE | 5K |
145 | 700 | LORI | ROGERS | 47:54.82 | 15:27 | 60 | F | SPRINGFIELD | 5K |
146 | 155 | EMILY | BRUNING | 48:11.52 | 15:33 | 12 | F | SPRINGFIELD | 5K |
147 | 662 | DEVIN | PARRISH | 48:15.65 | 15:34 | 26 | F | SPRINGFIELD | 5K |
148 | 593 | LIZ | LAWSON | 48:16.59 | 15:34 | 35 | F | AURORA | 5K |
149 | 654 | MANDI | MUSE | 48:46.57 | 15:44 | 28 | F | SPRINGFIELD | 5K |
150 | 843 | JAMES | GARLAND | 48:46.71 | 15:44 | 26 | M | 5K | |
151 | 341 | SARAH | FANCHER | 48:53.32 | 15:46 | 39 | F | NIXA | 5K |
152 | 227 | JENNIFER | COBB | 49:39.17 | 16:01 | 47 | F | SPRINGFIELD | 5K |
153 | 951 | SHANNON | TILLEY | 50:52.58 | 16:25 | 53 | F | REPUBLIC | 5K |
154 | 42 | APRIL | BESS | 51:11.02 | 16:31 | 44 | F | SPRINGFIELD | 5K |
155 | 149 | KRISTI | BRUNING | 51:11.35 | 16:31 | 48 | F | SPRINGFIELD | 5K |
156 | 768 | JACKSON | STILGENBAUER | 51:44.76 | 16:41 | 54 | M | SPRINGFIELD | 5K |
157 | 201 | TAMMY | CASEY | 51:57.70 | 16:45 | 53 | F | WILLARD | 5K |
158 | 199 | ANNA | CASEY | 51:57.73 | 16:45 | 9 | F | WILLARD | 5K |
159 | 483 | LACEY | HEBERT | 52:05.49 | 16:48 | 25 | F | SPRINGFIELD | 5K |
160 | 346 | BARBARA | FETTERS | 52:05.52 | 16:48 | 45 | F | SPRINGFIELD | 5K |
161 | 798 | JEFF | WEEKS | 52:06.44 | 16:48 | 22 | M | SPRINGFIELD | 5K |
162 | 561 | LORIE | JOHNSON | 52:53.05 | 17:04 | 27 | F | NIXA | 5K |
163 | 845 | SONJA | ZIND | 52:53.83 | 17:04 | 51 | F | 5K | |
164 | 185 | SHANNON | BUCHER | 52:58.17 | 17:05 | 40 | F | NIXA | 5K |
165 | 347 | ALYSSA | FINK | 52:58.64 | 17:05 | 11 | F | NIXA | 5K |
166 | 790 | DIA | DRAPER | 53:09.90 | 17:09 | 6 | F | FAIR GROVE | 5K |
167 | 791 | DELLA | DRAPER | 53:10.07 | 17:09 | 43 | F | FAIR GROVE | 5K |
168 | 794 | SKYLER | GEORGE | 53:50.42 | 17:22 | 15 | F | SPRINGFIELD | 5K |
169 | 793 | CALI | PETTIJOHN | 53:52.68 | 17:23 | 37 | F | SPRINGFIELD | 5K |
170 | 698 | JIM | ROGERS | 54:57.50 | 17:44 | 64 | M | SPRINGFIELD | 5K |
171 | 46 | ROSE | BOSWELL | 55:11.61 | 17:48 | 64 | F | SPRINGFIELD | 5K |
172 | 783 | ALISHA | LUPER | 55:15.27 | 17:49 | 26 | F | SPRINGFIELD | 5K |
173 | 784 | JACQUELINE | USSERY | 55:23.96 | 17:52 | 10 | F | FAIR GROVE | 5K |
174 | 574 | REMINGTON | KENYON | 55:24.43 | 17:52 | 6 | F | MARSHFIELD | 5K |
175 | 33 | KARLA | BALLARD | 55:27.28 | 17:53 | 34 | F | SPRINGFIELD | 5K |
176 | 575 | COY | KENYON | 55:27.50 | 17:53 | 5 | F | MARSHFIELD | 5K |
177 | 36 | KRISTIN | BALLARD | 55:28.10 | 17:54 | 3 | F | SPRINGFIELD | 5K |
178 | 34 | CLAYTON | BALLARD | 55:28.54 | 17:54 | 36 | M | SPRINGFIELD | 5K |
179 | 35 | DYLAN | BALLARD | 55:29.06 | 17:54 | 1 | M | SPRINGFIELD | 5K |
180 | 576 | KELLEY | KENYON | 55:29.96 | 17:54 | 56 | F | FAIR GROVE | 5K |
181 | 573 | CASI | KENYON | 55:41.51 | 17:58 | 31 | F | MARSHFIELD | 5K |
182 | 230 | MADILYN | COBB | 56:14.46 | 18:08 | 19 | F | SPRINGFIELD | 5K |
183 | 188 | GLORIA | BUNCH | 56:42.26 | 18:17 | 56 | F | ROLLA | 5K |
184 | 457 | PAMELA | GRIFFIN | 56:42.80 | 18:17 | 59 | F | MOUNTAIN GROVE | 5K |
185 | 778 | CRYSTAL | GRIFFIN | 56:45.02 | 18:18 | 31 | F | REPUBLIC | 5K |
186 | 569 | REBECCA | CLAUSE | 56:45.34 | 18:18 | 45 | F | SPRINGFIELD | 5K |
187 | 18 | ETHAN | ANDREWS | 56:55.76 | 18:22 | 28 | M | FAIR GROVE | 5K |
188 | 581 | ALYSSA | KIRKHAM | 56:56.70 | 18:22 | 24 | F | FAIR GROVE | 5K |
189 | 683 | KENNETH | RAY | 56:59.01 | 18:23 | 37 | M | ROGERSVILLE | 5K |
190 | 680 | MICHAELLA | RAY | 57:03.77 | 18:24 | 33 | F | NIXA | 5K |
191 | 672 | BRENDA | PUTMAN | 57:25.38 | 18:31 | 57 | F | SPRINGFIELD | 5K |
192 | 678 | WESLEY | PUTMAN | 57:29.48 | 18:33 | 57 | M | SPRINGFIELD | 5K |
193 | 788 | LAURA | MURICK | 57:39.34 | 18:36 | 35 | F | SPRINGFIELD | 5K |
194 | 789 | JULIA | MURICK | 57:39.35 | 18:36 | 3 | F | SPRINGFIELD | 5K |
195 | 609 | DESIREE | MASON | 57:42.41 | 18:37 | 46 | F | TUNAS | 5K |
196 | 590 | EVELYN | LAMBETH | 57:43.41 | 18:37 | 55 | F | FAIR GROVE | 5K |
197 | 646 | TERRI | MICHAEL | 57:44.91 | 18:37 | 62 | F | SPRINGFIELD | 5K |
198 | 567 | DEBBIE | JONES | 57:45.06 | 18:38 | 66 | F | SPRINGFIELD | 5K |
199 | 478 | M'LISS | HAY | 57:59.52 | 18:42 | 63 | F | SPRINGFIELD | 5K |
200 | 482 | MARK | HAY | 58:02.27 | 18:43 | 62 | M | SPRINGFIELD | 5K |
201 | 44 | ALEXIS | BESS | 58:08.35 | 18:45 | 9 | F | SPRINGFIELD | 5K |
202 | 157 | ERIN | BRUNING | 58:10.19 | 18:46 | 10 | F | SPRINGFIELD | 5K |
203 | 31 | ABBEY | BAILEY | 58:12.06 | 18:46 | 9 | F | SPRINGFIELD | 5K |
204 | 814 | TOBEY | WILKERSON | 58:19.14 | 18:49 | 28 | F | SPRINGFIELD | 5K |
205 | 282 | SHELLY | DEWITT | 58:20.83 | 18:49 | 51 | F | REPUBLIC | 5K |
206 | 422 | AMANDA | GREGORY | 58:25.56 | 18:51 | 45 | F | SPRINGFIELD | 5K |
207 | 238 | LEANNA | CREED | 58:26.34 | 18:51 | 37 | F | SPRINGFIELD | 5K |
208 | 595 | MARIA | LLANAS | 58:37.55 | 18:55 | 23 | F | SPRINGFIELD | 5K |
209 | 30 | STACY | BAILEY | 58:39.07 | 18:55 | 46 | F | SPRINGFIELD | 5K |
210 | 741 | JAMIE | SMITH | 58:40.40 | 18:55 | 41 | F | SPRINGFIELD | 5K |
211 | 781 | ANDREW | BOZARTH | 58:53.67 | 19:00 | 35 | M | SPRINGFIELD | 5K |
212 | 191 | ERIK | BURNS | 58:55.39 | 19:00 | 31 | M | SPRINGFIELD | 5K |
213 | 190 | CAMERON | BURNS | 58:58.12 | 19:01 | 28 | F | SPRINGFIELD | 5K |
214 | 969 | GARY | ARTHAUD | 58:58.93 | 19:01 | 71 | M | 5K | |
215 | 968 | EVA | SLEME | 58:59.16 | 19:02 | 50 | F | 5K | |
216 | 958 | ELISE | DECAUPS | 59:01.24 | 19:02 | 9 | F | 5K | |
217 | 957 | BRENDA | DESCAMPS | 59:03.07 | 19:03 | 55 | F | 5K | |
218 | 182 | TATUM | BRUNNER | 59:03.37 | 19:03 | 10 | F | SPRINGFIELD | 5K |
219 | 169 | ROB | BRUNNER | 59:03.40 | 19:03 | 30 | M | SPRINGFIELD | 5K |
220 | 619 | CHERYL | MCLEMORE | 59:05.89 | 19:04 | 43 | F | SPRINGFIELD | 5K |
221 | 389 | AARON | GLENN | 59:06.36 | 19:04 | 11 | M | SPRINGFIELD | 5K |
222 | 830 | BETSY | YORK | 59:10.08 | 19:05 | 45 | F | SPRINGFIELD | 5K |
223 | 568 | LARAE | JONES | 59:11.48 | 19:05 | 49 | F | REPUBLIC | 5K |
224 | 587 | ANNE | KLEEMAN | 59:14.95 | 19:06 | 20 | F | REPUBLIC | 5K |
225 | 343 | MAKAYLA | FAUCETT | 59:15.13 | 19:07 | 21 | F | REPUBLIC | 5K |
226 | 399 | RYAN | GLENN | 59:17.02 | 19:07 | 9 | M | SPRINGFIELD | 5K |
227 | 380 | JENNIFER | GIVENS | 59:21.38 | 19:09 | 52 | F | SPRINGFIELD | 5K |
228 | 400 | MADISON | GLENN | 59:27.25 | 19:11 | 5 | F | SPRINGFIELD | 5K |
229 | 381 | ANGELA | GLENN | 59:28.39 | 19:11 | 56 | F | STRAFFORD | 5K |
230 | 101 | NATHAN | BREWER | 1:00:59.47 | 19:40 | 10 | M | 5K | |
231 | 713 | LOGAN | SILVEY | 1:00:59.93 | 19:40 | 6 | M | 5K | |
232 | 723 | LINCOLN | SILVEY | 1:01:00.08 | 19:41 | 8 | M | 5K | |
233 | 103 | TORI | BREWER | 1:01:00.21 | 19:41 | 9 | F | 5K | |
234 | 725 | JESSICA | SILVEY | 1:01:00.92 | 19:41 | 35 | F | 5K | |
235 | 726 | HEATH | SILVEY | 1:01:01.17 | 19:41 | 35 | M | 5K | |
236 | 747 | ALEXIS | STEELE | 1:01:17.74 | 19:46 | 7 | F | FAIR GROVE | 5K |
237 | 764 | KRISTIN | STEELE | 1:01:17.81 | 19:46 | 35 | F | FAIR GROVE | 5K |
238 | 495 | EVA | HENDRICKSON | 1:01:28.25 | 19:50 | 50 | F | SPRINGFIELD | 5K |
239 | 526 | LISA | ICE | 1:01:28.84 | 19:50 | 53 | F | SPRINGFIELD | 5K |
240 | 363 | DAVID | FRALEY | 1:01:47.60 | 19:56 | 40 | M | SPRINGFIELD | 5K |
241 | 358 | LADONNA | FRALEY | 1:01:59.88 | 20:00 | 42 | F | SPRINGFIELD | 5K |
242 | 207 | AMY | CAUDLE | 1:03:42.56 | 20:33 | 31 | F | PLEASANT HOPE | 5K |
243 | 204 | JON | CAUDLE | 1:05:08.52 | 21:01 | 30 | M | PLEASANT HOPE | 5K |
244 | 299 | MAX | EATON | 1:05:21.27 | 21:05 | 9 | M | SPRINGFIELD | 5K |
245 | 787 | ROBIN | HORTON | 1:05:39.72 | 21:11 | 46 | F | REPUBLIC | 5K |
246 | 298 | JULIE | EATON | 1:05:39.90 | 21:11 | 43 | F | SPRINGFIELD | 5K |
247 | 765 | JESSE | STEELE | 1:07:22.50 | 21:44 | 34 | M | FAIR GROVE | 5K |
248 | 759 | MADDOX | STEELE | 1:07:25.33 | 21:45 | 4 | M | FAIR GROVE | 5K |
249 | 354 | DEBI | FRAGAL+C32 | 1:08:29.83 | 22:05 | 41 | F | SPRINGFIELD | 5K |
250 | 599 | JENNIFER | LOHR | 1:09:01.71 | 22:16 | 46 | F | SPRINGFIELD | 5K |
251 | 597 | LAUREN | LOHR | 1:09:05.23 | 22:17 | 21 | F | SPRINGFIELD | 5K |
252 | 650 | ELSIE | MILLER | 1:11:02.20 | 22:55 | 8 | F | SPRINGFIELD | 5K |
253 | 284 | ALLISON | DONNELL | 1:11:50.00 | 23:10 | 10 | F | SPRINGFIELD | 5K |
254 | 598 | HARRY | LOHR | 1:11:54.37 | 23:12 | 68 | M | SPRINGFIELD | 5K |
255 | 804 | JOE | WIELAND | 1:12:18.54 | 23:19 | 6 | M | SPRINGFIELD | 5K |
256 | 803 | NICOLE | WIELAND | 1:12:20.85 | 23:20 | 41 | F | SPRINGFIELD | 5K |
