Join us for the 41st annual Polar Bear Run Saturday, February 22, 2020. This event will be benefiting the Bolivar Liberator Cross Country program.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | Division |
1 | 682 | THOMAS | CHABRECEK | 16:52.21 | 5:26 | 25 | M | BOLIVAR | 5K |
2 | 645 | SEAN | WALKER | 18:05.65 | 5:50 | 15 | M | BUFFALO | 5K |
3 | 744 | CALEB | YORK | 20:26.17 | 6:35 | 17 | M | LEBANON | 5K |
4 | 706 | JORDAN | KIRBEY | 21:01.32 | 6:47 | 30 | M | OZARK | 5K |
5 | 699 | BRODY | INGOLD | 21:20.12 | 6:53 | 13 | M | BOLIVAR | 5K |
6 | 714 | SHARLA | MATHES | 21:27.33 | 6:55 | 42 | F | BRANSON | 5K |
7 | 666 | LULLEL | HICKMAN | 21:33.65 | 6:57 | 57 | M | WALNUT GROVE | 5K |
8 | 681 | ASHLEY | CHABRECEK | 21:51.55 | 7:03 | 26 | F | BOLIVAR | 5K |
9 | 708 | MICHAEL | LANE | 21:52.75 | 7:03 | 50 | M | PLEASANT HOPE | 5K |
10 | 784 | TY | SANDERSON | 21:52.92 | 7:03 | 7 | M | 5K | |
11 | 728 | RYAN | SLIGHT | 22:31.60 | 7:16 | 44 | M | SPRINGFIELD | 5K |
12 | 696 | SCOTT | HICKS | 22:32.14 | 7:16 | 41 | M | BILLINGS | 5K |
13 | 786 | TJ | SANDERSON | 22:40.31 | 7:19 | 36 | M | 5K | |
14 | 783 | BO | SANDERSON | 23:31.28 | 7:35 | 10 | M | 5K | |
15 | 700 | COLTON | INGOLD | 23:50.31 | 7:41 | 11 | M | BOLIVAR | 5K |
16 | 707 | LIZ | KYGER | 23:53.88 | 7:42 | 60 | F | OLDFIELD | 5K |
17 | 746 | KEN | FATTMANN | 23:57.66 | 7:44 | 64 | M | OZARK | 5K |
18 | 729 | CHLOE | SMITH | 24:36.27 | 7:56 | 13 | F | BILLINGS | 5K |
19 | 726 | SHEILA | SAMEK | 24:53.31 | 8:02 | 41 | F | BOLIVAR | 5K |
20 | 748 | KODY | NOOT | 24:56.34 | 8:03 | 14 | M | BOLIVAR | 5K |
21 | 745 | SAVANNAH | PALMER | 25:10.32 | 8:07 | 25 | F | BOLIVAR | 5K |
22 | 722 | REBECCA | PRESTON | 25:13.13 | 8:08 | 25 | F | BOLIVAR | 5K |
23 | 701 | ALLEN | JONES | 25:42.91 | 8:17 | 37 | M | ASH GROVE | 5K |
24 | 679 | ASH | CARREL | 26:52.24 | 8:40 | 39 | F | BOLIVAR | 5K |
25 | 680 | COLIN | CARREL | 26:53.07 | 8:40 | 8 | M | BOLIVAR | 5K |
26 | 685 | ELIJAH | COX | 26:59.17 | 8:42 | 9 | M | BOLIVAR | 5K |
27 | 686 | XAVIER | COX | 27:24.34 | 8:50 | 11 | M | BOLIVAR | 5K |
28 | 743 | JEFF | WITT | 27:29.93 | 8:52 | 58 | M | DADEVILLE | 5K |
29 | 785 | DEAN | DANDERSON | 27:30.54 | 8:52 | 5 | M | 5K | |
30 | 704 | KRISTINA | KAUFMANN | 27:51.99 | 8:59 | 40 | F | BOLIVAR | 5K |
31 | 709 | CRAIG | LEHMAN | 27:59.95 | 9:02 | 57 | M | BOLIVAR | 5K |
32 | 733 | HAILEY | TAYLOR | 28:27.53 | 9:11 | 18 | F | BOLIVAR | 5K |
33 | 676 | EMILY | BANDY | 28:27.66 | 9:11 | 17 | F | BOLIVAR | 5K |
34 | 713 | TAYLOR | MANN | 29:31.72 | 9:31 | 9 | F | BOLIVAR | 5K |
35 | 749 | BAILEY | FINE | 29:32.23 | 9:32 | 28 | F | BOLIVAR | 5K |
36 | 739 | FISHER | WILLIAMS | 29:40.40 | 9:34 | 9 | M | BOLIVAR | 5K |
37 | 742 | JACOB | WILSON | 29:41.69 | 9:35 | 27 | M | BOLIVAR | 5K |
38 | 735 | RICHARD | THIESSEN | 29:47.96 | 9:36 | 50 | M | BOLIVAR | 5K |
39 | 734 | MARAH | THIESSEN | 29:48.07 | 9:37 | 11 | F | BOLIVAR | 5K |
40 | 747 | KADEN | NOOT | 30:08.89 | 9:43 | 13 | M | BOLIVAR | 5K |
41 | 698 | JOHN | HORNER | 30:16.60 | 9:46 | 11 | M | BOLIVAR | 5K |
42 | 697 | DOUG | HORNER | 30:16.90 | 9:46 | 49 | M | BOLIVAR | 5K |
43 | 688 | DEBBIE | ELIASON | 30:32.69 | 9:51 | 61 | F | SPRINGFIELD | 5K |
44 | 693 | MATTHEW | HATFIELD | 32:52.14 | 10:36 | 15 | M | BOLIVAR | 5K |
45 | 674 | EVAN | KEMP | 33:04.49 | 10:40 | 15 | M | BOLIVAR | 5K |
46 | 944 | ANNA | BYRNE | 33:09.82 | 10:42 | 9 | F | BOLIVAR | 5K |
47 | 705 | NOAH | KAUFMANN | 33:10.64 | 10:42 | 10 | M | BOLIVAR | 5K |
48 | 723 | TIM | ROBIE | 33:28.43 | 10:48 | 70 | M | BUFFALO | 5K |
49 | 695 | ALLYSON | HICKS | 33:42.61 | 10:52 | 46 | F | BILLINGS | 5K |
50 | 677 | DANIELLE | BEALS | 33:44.12 | 10:53 | 25 | F | BOLIVAR | 5K |
51 | 691 | JENNIFER | FISHER | 33:51.79 | 10:55 | 43 | F | BOLIVAR | 5K |
52 | 721 | JILL | PORTER | 34:02.62 | 10:59 | 42 | F | BOLIVAR | 5K |
53 | 730 | HAYDEN | STAMBOLDJIEV | 34:37.00 | 11:10 | 13 | F | BOLIVAR | 5K |
54 | 725 | ELLIE | SAMEK | 35:09.99 | 11:20 | 12 | F | BOLIVAR | 5K |
55 | 740 | JENNI | WILLIAMS | 35:49.92 | 11:33 | 39 | F | BOLIVAR | 5K |
56 | 943 | CHARLIE | BYRNE | 36:07.76 | 11:39 | 37 | M | BOLIVAR | 5K |
57 | 945 | JENNY | BYRNE | 36:10.97 | 11:40 | 37 | F | BOLIVAR | 5K |
58 | 702 | HEATHER | JONES | 37:04.21 | 11:57 | 33 | F | ASH GROVE | 5K |
59 | 673 | MICHELLE | CHISHOLM | 37:10.44 | 11:59 | 32 | F | URBANA | 5K |
60 | 731 | GREG | STEWART | 38:42.03 | 12:29 | 62 | M | BOLIVAR | 5K |
61 | 727 | MELANIE | SANTOS | 38:43.28 | 12:29 | 57 | F | REEDS SPRING | 5K |
62 | 703 | ABYGAIL | KAUFMANN | 38:50.99 | 12:32 | 12 | F | BOLIVAR | 5K |
63 | 711 | BETH | MANN | 38:54.59 | 12:33 | 35 | F | BOLIVAR | 5K |
64 | 947 | FONDA | GALLION | 39:32.02 | 12:45 | 64 | F | SPRINGFIELD | 5K |
65 | 948 | ANGELA | HOLLER | 40:19.34 | 13:00 | 34 | F | BOLIVAR | 5K |
66 | 687 | RACHEL | DAVIS | 41:14.03 | 13:18 | 41 | F | BOLIVAR | 5K |
67 | 690 | HAROLD | FINKE | 43:41.47 | 14:05 | 79 | M | GREEN RIDGE | 5K |
68 | 689 | JENNIFER | FIELDS | 44:51.91 | 14:28 | 38 | F | BOLIVAR | 5K |
69 | 715 | HARLEY | MEADOR | 48:10.73 | 15:32 | 25 | F | BOLIVAR | 5K |
70 | 683 | KASSIDY | CHILDERS | 48:12.00 | 15:33 | 31 | F | OSCEOLA | 5K |
71 | 741 | RIVER | WILLIAMS | 50:45.03 | 16:22 | 4 | M | BOLIVAR | 5K |
72 | 720 | CAROL | POINDEXTER | 50:45.22 | 16:22 | 62 | F | BOLIVAR | 5K |
73 | 732 | SARAH | SWEARINGIN | 51:17.01 | 16:33 | 32 | F | BOLIVAR | 5K |
74 | 716 | CHERILYN | MICHAELIS | 51:17.10 | 16:33 | 44 | F | BOLIVAR | 5K |
75 | 675 | DENAE | ALLEN | 51:17.14 | 16:33 | 22 | F | BOLIVAR | 5K |
76 | 724 | DEE | ROBINSON | 51:17.34 | 16:33 | 52 | F | BOLIVAR | 5K |
77 | 718 | NANCY | NICKOS | 51:18.10 | 16:33 | 66 | F | BOLIVAR | 5K |
78 | 712 | KEIGHAN | MANN | 52:11.04 | 16:50 | 6 | F | BOLIVAR | 5K |
79 | 684 | LYNN | CLINE | 52:52.39 | 17:03 | 69 | M | SPRINGFIELD | 5K |
1 | 998 | CALE | THIESSEN | 35:02.15 | 5:39 | 16 | M | BOLIVAR | 10K |
2 | 979 | PETER | BOWLING | 36:18.31 | 5:51 | 18 | M | BOLIVAR | 10K |
3 | 989 | ROSIE | LAUGHLIN | 45:28.57 | 7:20 | 54 | F | SPRINGFIELD | 10K |
4 | 977 | CAREY | BETHELL | 45:45.58 | 7:23 | 39 | F | BOLIVAR | 10K |
5 | 984 | ASHLEE | HANCOCK | 45:47.15 | 7:23 | 24 | F | BOLIVAR | 10K |
6 | 1000 | DEAN | CASADY | 45:57.34 | 7:25 | 62 | M | ROGERSVILLE | 10K |
7 | 995 | JAMIE | RIGDON | 47:51.79 | 7:43 | 50 | F | MOUNTAIN HOME | 10K |
8 | 991 | TIM | MARTIN | 48:03.82 | 7:45 | 30 | M | BOLIVAR | 10K |
9 | 999 | TRINA | WILCOX | 49:32.06 | 7:59 | 43 | F | BATTLEFIELD | 10K |
10 | 974 | MCKENZIE | NOOT | 53:18.64 | 8:36 | 16 | F | BOLIVAR | 10K |
11 | 976 | HUNTER | AUMAN | 53:31.54 | 8:38 | 30 | M | SPRINGFIELD | 10K |
12 | 672 | STEVE | POKIN | 55:43.09 | 8:59 | 66 | M | SPRINGFIELD | 10K |
13 | 986 | RICHARD | HOGAN | 56:30.96 | 9:07 | 75 | M | LEAWOOD | 10K |
14 | 968 | JERRY | GRANT | 58:48.43 | 9:29 | 59 | M | SPRINGFIELD | 10K |
15 | 988 | STEPHANIE | LANE | 59:12.27 | 9:33 | 50 | F | PLEASANT HOPE | 10K |
16 | 997 | JOHN | SAMEK | 1:00:33.59 | 9:46 | 53 | M | BOLIVAR MO | 10K |
17 | 946 | JADE | FLETCHER | 1:00:36.03 | 9:46 | 15 | F | ROCKY MOUNT | 10K |
18 | 981 | ERICA | COX | 1:00:55.27 | 9:50 | 49 | F | HALF WAY | 10K |
19 | 983 | JIM | EVANS | 1:01:28.16 | 9:55 | 71 | M | SPRINGFIELD | 10K |
20 | 993 | BRENDA | PEARSON | 1:02:54.09 | 10:09 | 52 | F | WALNUT GROVE | 10K |
21 | 996 | JAYME | ROWELL | 1:02:56.17 | 10:09 | 42 | F | BOLIVAR | 10K |
22 | 982 | JILL | CRIBBS | 1:03:11.34 | 10:11 | 51 | F | BOLIVAR | 10K |
23 | 980 | CHRISTINE | CORNELIUS | 1:03:33.47 | 10:15 | 50 | F | BUFFALO | 10K |
24 | 990 | MIKE | MARTIN | 1:04:58.07 | 10:29 | 38 | M | SPRINGFIELD | 10K |
25 | 992 | KEARSTA | ORNELLAS | 1:05:12.52 | 10:31 | 23 | F | BOLIVAR | 10K |
26 | 975 | JOANNAH | ALBRIGHT | 1:09:51.84 | 11:16 | 31 | F | BOLIVAR | 10K |
27 | 987 | ASHLEY | LANE | 1:10:39.05 | 11:24 | 38 | F | BOLIVAR | 10K |
28 | 994 | ROD | PENNINGTON | 1:15:44.06 | 12:13 | 65 | M | ROGERSVILLE | 10K |
29 | 985 | KIMBERLY | HEINAU | 1:40:39.14 | 16:14 | 25 | F | BOIS D ARC | 10K |
30 | 717 | BARBIE | MOONEYHAM | 1:40:41.37 | 16:14 | 54 | F | ASH GROVE | 10K |
Event Details
Entry Fee:
5K: $30 pre-registration/$35 day of race
10K: $40 pre-registration/$45 day of race
Race Day Registration/Packet Pickup: 8am to 8:45am