Each year Lost & Found Grief Center hosts a 5K and memorial event to bring our community together to commemorate the memory of loved ones who have died. Run and Remember is more than a 5K. Join us for a walk through the memorial garden, to honor the lives of those we have lost. Float a message to your loved one with our new helium SmileCloud machine.
Finisher medals available for the first 300 finishers with 5K registration.
ONLINE REGISTRATION WILL CLOSE MAY 17TH AT 5PM.
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | Division |
1 | 651 | JEREMY | YOUNG | 21:11.94 | 6:50 | 34 | M | NIXA | 5K |
2 | 654 | ANDERSON | WITHERS | 21:12.84 | 6:50 | 18 | M | 5K | |
3 | 576 | JOSH | KITCHIN | 21:16.33 | 6:52 | 42 | M | OZARK | 5K |
4 | 656 | DREW | MOONEY | 21:23.42 | 6:54 | 14 | M | 5K | |
5 | 693 | JASE | HILLMER | 21:28.45 | 6:55 | 9 | M | 5K | |
6 | 631 | OLUJIMI | SODE | 21:43.34 | 7:00 | 32 | M | SPRINGFIELD | 5K |
7 | 607 | REUBEN | PERLEE | 22:55.73 | 7:24 | 15 | M | THEODOSIA | 5K |
8 | 660 | CHAD | JOHNSON | 23:16.67 | 7:30 | 42 | M | 5K | |
9 | 669 | KEELAN | STUART | 24:04.11 | 7:46 | 15 | M | 5K | |
10 | 583 | LIZ | KYGER | 25:33.27 | 8:15 | 61 | F | OLDFIELD | 5K |
11 | 586 | JOHN | LUCE | 26:07.92 | 8:25 | 50 | M | SPRINGFIELD | 5K |
12 | 503 | CHRISTIAN | BAYS | 26:20.06 | 8:30 | 26 | M | SPRINGFIELD | 5K |
13 | 507 | WILLIAM | BRAMMER | 26:36.63 | 8:35 | 10 | M | SPRINGFIELD | 5K |
14 | 506 | CHRIS | BRAMMER | 26:36.77 | 8:35 | 42 | M | SPRINGFIELD | 5K |
15 | 662 | LANEY | JOHNSON | 27:00.79 | 8:43 | 15 | F | 5K | |
16 | 518 | CHRISTINE | CHADWICK | 27:41.41 | 8:56 | 35 | F | SPRINGFIELD | 5K |
17 | 665 | OLIVE | WILSON | 28:32.49 | 9:12 | 10 | F | 5K | |
18 | 664 | BRIK | WILSON | 28:34.10 | 9:13 | 35 | F | 5K | |
19 | 535 | DAVID | CUMMINGS | 28:37.93 | 9:14 | 63 | M | SUMMERFIELD | 5K |
20 | 663 | KAYLEE | JOHNSON | 28:43.15 | 9:16 | 13 | F | 5K | |
21 | 594 | ERIC | MCGUIRE | 30:20.60 | 9:47 | 36 | M | SPRINGFIELD | 5K |
22 | 695 | ASHLEY | HUBBARD | 31:34.37 | 10:11 | 24 | F | 5K | |
23 | 697 | KEITH | JR. HILMER | 31:34.69 | 10:11 | 26 | M | 5K | |
24 | 584 | AMY | LAMP | 31:35.77 | 10:11 | 44 | F | SPRINGFIELD | 5K |
25 | 691 | SHIRLEY | KERNS | 32:40.90 | 10:32 | 47 | F | 5K | |
26 | 573 | EVAN | HOLZHAUSEN | 32:51.68 | 10:36 | 12 | M | SPRINGFIELD | 5K |
27 | 581 | LEO | KUTZ | 33:46.31 | 10:54 | 10 | M | STILWELL | 5K |
28 | 582 | KEVIN | KUTZ | 33:46.35 | 10:54 | 41 | M | STILWELL | 5K |
29 | 580 | AUDREY | KUTZ | 33:46.42 | 10:54 | 8 | F | STILWELL | 5K |
30 | 699 | BETSY | SMITH | 36:42.42 | 11:50 | 57 | F | 5K | |
31 | 698 | KEITH | SR. HILLMER | 37:05.35 | 11:58 | 57 | M | 5K | |
32 | 688 | PARKER | PANZA | 37:17.94 | 12:02 | 15 | F | 5K | |
33 | 560 | HENRY | GREGORY | 37:58.25 | 12:15 | 6 | M | NIXA | 5K |
34 | 620 | KRISTYN | SCOTT | 38:09.83 | 12:18 | 26 | F | ROGERSVILLE | 5K |
35 | 593 | LESLEY | MCGUIRE | 38:45.18 | 12:30 | 31 | F | SPRINGFIELD | 5K |
36 | 610 | NICOLE | PERRYMAN | 38:59.69 | 12:35 | 29 | F | MILLER | 5K |
37 | 510 | MCCAYLA | BREDE | 39:58.90 | 12:54 | 33 | F | OZARK | 5K |
38 | 687 | CHRISTIE | CATHEY | 40:51.76 | 13:11 | 49 | F | 5K | |
39 | 633 | EMILIA | STAUDT | 41:20.89 | 13:20 | 5 | F | MT. VERNON | 5K |
40 | 595 | JOSEPH | MITCHELL | 42:20.35 | 13:39 | 44 | M | SPRINGFIELD | 5K |
41 | 619 | MICHAEL | SCOTT | 42:39.00 | 13:45 | 59 | M | ROGERSVILLE | 5K |
42 | 553 | DAVE | GARNER | 42:44.01 | 13:47 | 64 | M | REPUBLIC | 5K |
43 | 597 | NATALIE | MONROE | 43:25.15 | 14:00 | 36 | F | OZARK | 5K |
44 | 502 | LYNDON | BAYS | 44:11.04 | 14:15 | 51 | M | SPRINGFIELD | 5K |
45 | 538 | DREW | CURTIS | 44:30.00 | 14:21 | 11 | M | SPRINGFIELD | 5K |
46 | 539 | JENNIFER | CURTIS | 44:31.62 | 14:22 | 44 | F | SPRINGFIELD | 5K |
47 | 632 | MELISSA | STACKPOLE | 45:33.35 | 14:42 | 46 | F | SPARTA | 5K |
48 | 689 | YULIA | BANDUSYAK | 45:53.37 | 14:48 | 26 | F | 5K | |
49 | 618 | JOLEE | ROTHROCK | 49:08.49 | 15:51 | 9 | F | ROGERSVILLE | 5K |
50 | 616 | LINDSEY | ROTHROCK | 49:24.10 | 15:56 | 37 | F | ROGERSVILLE | 5K |
51 | 617 | GRACE | ROTHROCK | 49:27.89 | 15:57 | 4 | F | ROGERSVILLE | 5K |
52 | 514 | PAYTON | BROWN | 50:03.28 | 16:09 | 11 | F | GRAY SUMMIT | 5K |
53 | 513 | KARMEN | BROWN | 50:03.28 | 16:09 | 8 | F | GRAY SUMMIT | 5K |
54 | 515 | KRISTIN | BROWN | 50:03.29 | 16:09 | 36 | F | GRAY SUMMIT | 5K |
55 | 512 | MATT | BROWN | 50:03.63 | 16:09 | 42 | M | GRAY SUMMIT | 5K |
56 | 568 | ALLYSON | HICKS | 52:55.05 | 17:04 | 48 | F | BILLINGS | 5K |
57 | 653 | BETSY | BRIDGERS | 53:03.58 | 17:07 | 43 | F | 5K | |
58 | 655 | HRISTIYANA | IVANOVA | 53:04.68 | 17:07 | 26 | F | 5K | |
59 | 650 | BETHANY | YARBER | 53:08.94 | 17:08 | 47 | F | BILLINGS | 5K |
60 | 629 | NIKI | SMITH | 54:15.74 | 17:30 | 41 | F | SPRINGFIELD | 5K |
61 | 627 | BRITTAN | SMITH | 54:24.04 | 17:33 | 11 | F | SPRINGFIELD | 5K |
62 | 628 | JAYLIE | SMITH | 54:27.69 | 17:34 | 15 | F | SPRINGFIELD | 5K |
63 | 630 | JASON | SMITH | 54:28.90 | 17:34 | 41 | M | SPRINGFIELD | 5K |
64 | 591 | ADDI | MCCOOL | 54:35.86 | 17:36 | 8 | F | UNITED STATES | 5K |
65 | 529 | MAGGIE | COPLEY | 55:02.12 | 17:45 | 7 | F | CLEVER | 5K |
66 | 522 | LYNN | CLINE | 58:45.20 | 18:57 | 70 | M | SPRINGFIELD | 5K |
67 | 686 | THELMA | CLAYTON | 59:07.80 | 19:04 | 59 | F | 5K | |
68 | 646 | JESSE | WEAVER | 1:01:02.53 | 19:41 | 39 | M | SPRINGFIELD | 5K |
69 | 647 | JENNIFER | WEAVER | 1:01:06.50 | 19:43 | 34 | F | SPRINGFIELD | 5K |
70 | 640 | CASSANDRA | TRIPPE | 1:01:56.78 | 19:59 | 33 | F | BUFFALO | 5K |
71 | 642 | CANDY | VANMIDDLESWORTH | 1:02:00.14 | 20:00 | 60 | F | URBANA | 5K |
72 | 641 | SAMANTHA | UMFLEET | 1:02:09.16 | 20:03 | 27 | F | LOUISBURG | 5K |
73 | 643 | APRIL | WAGES | 1:03:03.55 | 20:20 | 53 | F | SPRINGFIELD | 5K |
74 | 585 | MARTHA | LOGAN | 1:03:04.36 | 20:21 | 43 | F | SPRINGFIELD | 5K |
75 | 644 | KASSIDY | WAGES | 1:03:04.42 | 20:21 | 20 | F | SPRINGFIELD | 5K |
76 | 537 | AUDRA | CUMMINS | 1:07:04.14 | 21:38 | 8 | F | SPRINGFIELD | 5K |
Event Details
Entry Fee: $25 for adults/$15 for ages 12 & under
On or After May 23 - $30 for adults/$20 for ages 12 & under
You may purchase a shirt only for $20.
5K Run/Walk will be chipped timed.
1 Mile Memorial Walk
Pre-registration and packet pick-up on May 20th from 10-6 at Lost & Found Grief Center
T-SHIRTS ARE UNISEX AND INCLUDED IN RACE REGISTRATION WHILE SUPPLIES LAST
REGISTER BY MAY 7TH FOR GUARANTEED SHIRT SIZE
DEADLINE TO REGISTER AS A TEAM - MONDAY, MAY 17
Teams
Sign up as a team of 10 or more and receive $5 off per registrant. Email for your team discount code (please include team name in the email).
MEMORIAL SIGN
Do you want to purchase a memorial sign in memory of your loved one?
Our memorial signs are 18"x24" and will be placed in a Memorial Garden at the Rutledge-Wilson Farm Park. You may include the name of your loved one along with a photo. These signs will be yours to take home after May 23. Submitted images must be high resolution, 1000×1000 pixels minimum in jpg/pdf format. Deadline to purchase Memorial Sign and send photo – May 13th. Email images to .
$50 per sign
1 name, 1 photo per sign
Signs can be purchased at checkout with your event registration or you can purchase a sign only when you register.
ONLINE REGISTRATION WILL CLOSE MAY 17TH AT 5PM. After that time you can register at packet pickup or on race day.
Awards & Medals
FINISHER MEDALS for the first 300 finishers with a 5K registration.
Location
Rutledge Wilson Farm Park
3825 W. Farm Road 146
Springfield, MO