Join us for a trail run in the Mark Twain National Forest near Brown Branch, MO! Like race swag & food? Register for the Glade Top Trail run and get an event shirt, glade top recycle bag, and additional swag items and of course the now FAMOUS BBQ chicken dinner that is enjoyed by runners after the race. Plus..a ton of door prizes!!
GET REGISTERED EARLY BECAUSE THE RACES CAP OUT AT 250!
Results (Final)
Position | Bib | First | Name | Finish | Pace | Age | Gender | City | Division |
1 | 4 | DONNA | ALCORN | 24:17.83 | 71 | F | 1M | ||
1 | 1261 | EVAN | MILLER | 30:49.90 | 7:15 | 22 | M | AVA | 4M |
2 | 1157 | REED | HUFFMAN | 34:26.47 | 8:06 | 45 | M | MARSHFIELD | 4M |
3 | 1170 | JACOB | HILL | 34:46.92 | 8:11 | 20 | M | FORDLAND | 4M |
4 | 1279 | CHLOE | SMITH | 35:08.67 | 8:16 | 16 | F | CLEVER | 4M |
5 | 1260 | SHARLA | MATHES | 35:24.57 | 8:20 | 44 | F | BRANSON | 4M |
6 | 1277 | TUCKER | SICILIA | 37:01.50 | 8:43 | 17 | M | SQUIRES | 4M |
7 | 1161 | TYLER | CUMMINGS | 37:14.41 | 8:46 | 37 | M | AVA | 4M |
8 | 1159 | ETHAN | JOHNSON | 37:51.93 | 8:54 | 18 | M | AVA | 4M |
9 | 1274 | JED | SICIILIA | 37:52.78 | 8:55 | 14 | M | SQUIRES | 4M |
10 | 1232 | RILEY | BRITTON | 39:30.86 | 9:18 | 15 | F | CLEVER | 4M |
11 | 1244 | SETH | FOWLER | 39:33.74 | 9:18 | 22 | M | AVA | 4M |
12 | 1264 | BROCK | NAVIN | 39:47.05 | 9:22 | 25 | M | BUCYRUS | 4M |
13 | 1228 | EAFE | BAKER | 40:40.42 | 9:34 | 43 | M | LEBANON | 4M |
14 | 1249 | STACEY | HOPSON | 41:30.58 | 9:46 | 43 | F | HARRISONVILLE | 4M |
15 | 1266 | ANGELA | NEIL | 42:47.57 | 10:04 | 44 | F | MARSHFIELD | 4M |
16 | 1160 | ANNA | CUMMINGS | 43:05.94 | 10:08 | 35 | F | AVA | 4M |
17 | 1265 | ZACH | NAVIN | 43:17.77 | 10:11 | 31 | M | EAGLE | 4M |
18 | 1256 | PAUL | KELSAY | 43:58.35 | 10:21 | 44 | M | STRAFFORD | 4M |
19 | 1156 | CALEB | ALLEN | 44:02.58 | 10:22 | 28 | M | 4M | |
20 | 1237 | TRISTAN | CHARLES | 46:02.18 | 10:50 | 8 | M | WINONA | 4M |
21 | 1236 | LILY | CHARLES | 46:02.80 | 10:50 | 37 | F | WINONA | 4M |
22 | 1255 | COURTNEY | KELSAY | 48:27.93 | 11:24 | 46 | F | STRAFFORD | 4M |
23 | 1280 | SUSAN | SMITH | 48:30.90 | 11:25 | 44 | F | SPRINGFIELD | 4M |
24 | 1257 | SARAH | KERNER | 49:47.85 | 11:43 | 43 | F | SPRINGFIELD | 4M |
25 | 1226 | DUSTY | ALLEN | 50:52.83 | 11:58 | 25 | F | AVA | 4M |
26 | 1241 | RONNIE | EPPS | 50:59.83 | 12:00 | 70 | M | AVA | 4M |
27 | 1262 | ASHLEY | MOON | 51:53.42 | 12:12 | 35 | F | LEBANON | 4M |
28 | 1248 | ALLYSON | HICKS | 52:48.58 | 12:25 | 48 | F | BILLINGS | 4M |
29 | 1284 | ELI | WILLIAMS | 54:44.89 | 12:53 | 8 | M | ROGERSVILLE | 4M |
30 | 1285 | FELICIA | WILLIAMS | 54:45.86 | 12:53 | 38 | F | ROGERSVILLE | 4M |
31 | 1245 | ADAM | FOWLER | 55:19.02 | 13:01 | 45 | M | AVA | 4M |
32 | 1273 | KYLE | SCHILLINGER | 55:21.50 | 13:01 | 33 | M | AVA | 4M |
33 | 1267 | DAVID | PAUL | 55:21.61 | 13:01 | 27 | M | AVA | 4M |
34 | 1246 | GAGE | FOWLER | 55:21.61 | 13:01 | 15 | M | AVA | 4M |
35 | 1229 | LEAH | BERKHEIMER | 57:53.27 | 13:37 | 47 | F | SPFLD | 4M |
36 | 1268 | HANNAH | PAUL | 59:09.79 | 13:55 | 25 | F | AVA | 4M |
37 | 1259 | BROOKE | KIRBY | 59:19.02 | 13:57 | 27 | F | SPARTA | 4M |
38 | 1247 | TILLIE | FOWLER | 59:32.79 | 14:00 | 47 | F | AVA | 4M |
39 | 1263 | TYLARA | MURRAY | 59:45.63 | 14:04 | 37 | F | AVA | 4M |
40 | 1271 | MONICA | ROBINSON | 1:00:30.56 | 14:14 | 52 | F | MARSHFIELD | 4M |
41 | 1243 | LEANN | ESSARY | 1:02:35.57 | 14:44 | 35 | F | MARSHFIELD | 4M |
42 | 1251 | VICTORIA | HUTSELL | 1:03:05.66 | 14:51 | 33 | F | HARTVILLE | 4M |
43 | 1254 | ALANA | KELLEY | 1:03:06.87 | 14:51 | 41 | F | HARTVILLE | 4M |
44 | 1242 | PAT | EPPS | 1:03:52.88 | 15:02 | 67 | F | AVA | 4M |
45 | 1258 | SARAH | KEY | 1:05:04.40 | 15:19 | 45 | F | LEBANON | 4M |
46 | 1275 | CARENE | SICILIA | 1:05:04.82 | 15:19 | 46 | F | SQUIRES | 4M |
47 | 1283 | CLAYTON | THELMA | 1:05:58.95 | 15:31 | 60 | F | AVA | 4M |
48 | 1281 | HANNAH | SPOTTS | 1:06:05.80 | 15:33 | 61 | F | MARSHFIELD | 4M |
49 | 1230 | LONNIE | BRANDON | 1:09:42.62 | 16:24 | 64 | M | OZARK | 4M |
50 | 1231 | VANESSA | BRANDON | 1:09:42.70 | 16:24 | 55 | F | OZARK | 4M |
51 | 1269 | STEPHANIE | RAMBO | 1:11:56.23 | 16:56 | 29 | F | BRUNER | 4M |
52 | 1250 | RACHAEL | HUMPHREYS | 1:13:45.55 | 17:21 | 49 | F | SPRINGFIELD | 4M |
53 | 1253 | JANA | JONES | 1:13:46.07 | 17:21 | 42 | F | SPRINGFIELD | 4M |
54 | 1278 | CHRIS | SIMS | 1:20:44.82 | 19:00 | 44 | M | AVA | 4M |
55 | 1287 | MICHELL | KING | 1:20:55.42 | 19:02 | 48 | F | AVA | 4M |
56 | 1235 | NARDENA | BROWN | 1:27:18.45 | 20:32 | 74 | F | AVA | 4M |
57 | 1158 | TESSA | DACOSTA | 1:27:27.82 | 20:35 | 43 | F | BILLINGS | 4M |
58 | 1282 | JACKSON | STILGENBAUER | 1:37:26.80 | 22:56 | 57 | M | SPRINGFIELD | 4M |
59 | 1234 | TYLER | BROOKE | 1:39:12.35 | 23:20 | 19 | M | AVA | 4M |
60 | 1233 | SYDNEY | BROOKE | 1:39:13.02 | 23:21 | 12 | F | AVA | 4M |
61 | 1238 | MICHAEL | CLARKE | 1:40:05.58 | 23:33 | 78 | M | SPRINGFIELD | 4M |
1 | 278 | DOUG | ASSENMACHER | 1:22:59.16 | 8:06 | 56 | M | SPFLD | 10M |
2 | 130 | SCOTT | HICKS | 1:26:22.86 | 8:26 | 43 | M | BILLINGS | 10M |
3 | 329 | SARAH | WATERMAN | 1:30:08.22 | 8:48 | 27 | F | SPRINGFIELD | 10M |
4 | 327 | ANDREW | TIEDEMANN | 1:31:06.13 | 8:53 | 45 | M | ROGERSVILLE | 10M |
5 | 280 | CHRISTEN | BEASLEY | 1:31:20.35 | 8:55 | 30 | F | ELLSINORE | 10M |
6 | 307 | SARAH | LINDEMULDER | 1:32:08.29 | 8:59 | 30 | F | SPRINGFIELD | 10M |
7 | 286 | JOHN | CHARLES | 1:32:13.72 | 9:00 | 41 | M | WINONA | 10M |
8 | 290 | JOEL | DAVIS | 1:33:45.31 | 9:09 | 42 | M | NIXA | 10M |
9 | 306 | ROSIE | LAUGHLIN | 1:34:08.23 | 9:11 | 56 | F | SPFLD | 10M |
10 | 285 | DEAN | CASADY | 1:38:04.75 | 9:34 | 64 | M | ROGERSVILLE | 10M |
11 | 319 | MICHAEL | SCHIFF | 1:40:47.25 | 9:50 | 56 | M | SQUIRES | 10M |
12 | 277 | BRIAN | ALLEN | 1:42:34.86 | 10:00 | 54 | M | NIXA | 10M |
13 | 167 | GARY | EMRICK | 1:43:33.08 | 10:06 | 40 | M | AVA | 10M |
14 | 301 | JENNIFER | HORN | 1:46:19.98 | 10:22 | 51 | F | NIXA | 10M |
15 | 304 | JUDY | KING | 1:47:07.98 | 10:27 | 41 | F | THEODOSIA | 10M |
16 | 324 | HENRY | STUPPERICH | 1:49:09.27 | 10:39 | 29 | M | FORDLAND | 10M |
17 | 330 | JASON | WILLIAMS | 1:49:20.00 | 10:40 | 37 | M | ROGERSVILLE | 10M |
18 | 283 | CAROL | BULLARD | 1:49:30.14 | 10:41 | 61 | F | SPFLD | 10M |
19 | 295 | JOHN | EVERETT | 1:52:15.85 | 10:57 | 61 | M | STRAFFORD | 10M |
20 | 308 | WENDY | LOONEY | 1:53:41.06 | 11:05 | 43 | F | MOUNT VERNON | 10M |
21 | 302 | ANJEANETTE | HOWE | 1:54:33.26 | 11:11 | 48 | F | HARTVILLE | 10M |
22 | 239 | SCOTT | OULGG | 1:54:44.43 | 11:12 | 50 | M | 10M | |
23 | 252 | DEVIN | ADAMSON | 1:54:56.74 | 11:13 | 20 | M | ROGERSVILLE | 10M |
24 | 314 | KRIS | NAU | 1:56:14.31 | 11:20 | 55 | M | REPUBLIC | 10M |
25 | 293 | JARED | DURDEN | 1:56:59.36 | 11:25 | 42 | M | SPRINGFIELD | 10M |
26 | 300 | KRISTEN | HOOK | 1:57:47.42 | 11:29 | 30 | F | CLEVER | 10M |
27 | 240 | BARBARA | WALLACE | 1:58:12.26 | 11:32 | 52 | F | 10M | |
28 | 310 | ZACHARY | MEDARIS | 2:00:42.61 | 11:47 | 29 | M | CHADWICK | 10M |
29 | 331 | CARLY | WINGERT | 2:01:31.89 | 11:51 | 29 | F | CHADWICK | 10M |
30 | 325 | ALAN | THOMAS | 2:02:35.40 | 11:58 | 58 | M | MARSHFIELD | 10M |
31 | 281 | MARY | BOOTH | 2:04:06.86 | 12:06 | 52 | F | NIXA | 10M |
32 | 332 | JIM | DUNCAN | 2:06:07.33 | 12:18 | 60 | M | HOLLISTER | 10M |
33 | 320 | ZIM | SCHWARTZE | 2:08:18.41 | 12:31 | 55 | F | ROCHEPORT | 10M |
34 | 321 | RICHELLE | SHELTON | 2:11:51.45 | 12:52 | 51 | F | AVA | 10M |
35 | 289 | ALLIE | DAVIS | 2:12:49.42 | 12:57 | 43 | F | NIXA | 10M |
36 | 287 | KRYSTYNA | CLARKE | 2:13:52.77 | 13:04 | 59 | F | SPRINGFIELD | 10M |
37 | 323 | MACHELLE | STACEY | 2:14:40.37 | 13:08 | 56 | F | MANSFIELD | 10M |
38 | 313 | KEITH | MOORE | 2:18:14.82 | 13:29 | 57 | M | ROGERSVILLE | 10M |
39 | 316 | MATTHEW | PLASTER | 2:22:28.88 | 13:54 | 38 | M | BRUNER | 10M |
40 | 276 | OREN | ALCORN | 2:24:07.89 | 14:04 | 69 | M | AVA | 10M |
41 | 312 | NICK | MERICA | 2:25:56.15 | 14:14 | 36 | M | CABOOL | 10M |
42 | 311 | CECILE | MERICA | 2:25:58.69 | 14:14 | 35 | F | CABOOL | 10M |
43 | 282 | TERRI | BRAY | 2:27:20.11 | 14:22 | 53 | F | SPRINGFIELD | 10M |
44 | 309 | COURTNEY | MATTHEWS | 2:29:04.85 | 14:33 | 43 | F | SMITHVILLE | 10M |
45 | 318 | JEANNINE | RANKIN | 2:29:44.50 | 14:36 | 60 | F | SPRINGFIELD | 10M |
46 | 284 | KATHY | CALVERT | 2:29:44.88 | 14:36 | 61 | F | INDEPENDENCE | 10M |
47 | 279 | CAROLINE | BANDY | 2:30:58.94 | 14:44 | 24 | F | SAINT JOE | 10M |
48 | 315 | JEFFREY | NEWMAN | 2:32:08.89 | 14:51 | 58 | M | SPRINGFIELD | 10M |
49 | 303 | GINGER | JONES-TAYLOR | 2:32:36.14 | 14:53 | 52 | F | MANSFIELD | 10M |
50 | 297 | LISA | GEARY | 2:32:38.24 | 14:53 | 56 | F | MARSHFIELD | 10M |
51 | 294 | SCOTT | ESPY | 2:37:57.67 | 15:25 | 61 | M | MARSHFIELD | 10M |
52 | 322 | MICCA | SIMS | 2:51:12.93 | 16:42 | 49 | F | AVA | 10M |
Event Details
The Glade Top Trail Run is held in the beautiful Mark Twain National Forest near Brown Branch, MO. The trail headquarters on race day are at Wolf Junction at U.S. Forestry gravel roads 149 and 147. It is the major fundraiser for the Pat Souder Henry Scholarship that is awarded to Ava High School seniors that are college bound.
There are 3 distances to choose from:
1 mile gravel road race.
4.25 mile out and back trail run/hike
10.25 mile loop trail run
The trail is a two track that is maintained by the U.S. Forestry service and is clearly marked with pink and green tape through the entire course by the race committee.
There will be designated practice days and the trail will be clearly marked. Please follow us on facebook at facebook.com/gladetoptrailrun and check our website gladetoptrailrun.com for dates and times.
Early bird registration fees now until December 31, 2021:
1 Mile - $12 (no shirt)
4.25 - $25
10.25 - $40
Registration fees from January 1, 2022 to Race Day
1 Mile - $15 (no shirt)
4.25 - $30
10.25 - $50
Race Day Registration and Packet Pickup will be from 7:30am to 8:45am.
After March 22nd no guarantee of a shirt on race day. *You will still get a shirt, it just might be after the event.
Directions for Glade Top Trail Run
This is the BEST way to get to the trail run!
GPS To Brown Branch, Mo.
At Jct. 76 highway and W. Take 'W' then go 6/10 of a mile.
Turn right on Caney Creek road.
Go 5.5 miles until the pavement ends at Skyline Drive. Take a left onto Skyline Dr. Go 1/10 of a mile. Turn right at the Glade Top big wooden sign. Go 3 miles to Wolf Junction(trail headquarters). On race day, we will park you at Willie Lee campground which will be on your right just before you get to Wolf Jct.
Alternative routes are listed on www.gladetoptrailrun
(TAP PHOTO FOR MORE)
Awards & Medals
Awards will be given in 10 year age groups, overall, masters and grand masters divisions.
Location
Mark Twain National Forest
Wolf Junction, Glade Top Trail
Ava, MO