TIME CHANGE - due to unforeseen circumstances, we have to push the race start time back. The 25K will be starting at 8:15am and the 5K at 8:30am. Sorry for the inconvenience.
Join us for the 2nd Annual SweatFest - Dirt 66, hosted by the Ozark Mountain Ridge Runners.
ONLINE REGISTRATION WILL BE CLOSING ON THURSDAY AT NOON. You will still be able to register at packet pickup on Friday or on race day.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Gun Gun | Chip Finish | Pace | Age | Gender | City | State | Division |
1 | 251 | TOBY | DOGWILER | 19:12.68 | 19:12.68 | 6:12 | 48 | M | 5K | ||
2 | 200 | GABRIEL | AUZIASDETURENNE | 22:53.49 | 22:53.30 | 7:23 | 13 | M | SPRINGFIELD | MO | 5K |
3 | 237 | CORBIN | STAFFORD | 23:29.86 | 23:28.12 | 7:34 | 15 | M | MARIONVILLE | MO | 5K |
4 | 260 | CHERIE | WYATT | 23:52.17 | 23:40.42 | 7:38 | 37 | F | SEYMOUR | MO | 5K |
5 | 220 | SHARLA | MATHES | 24:59.52 | 24:58.80 | 8:03 | 45 | F | BRANSON | MO | 5K |
6 | 228 | ANDREW | PHILLIPS | 26:28.04 | 26:27.51 | 8:32 | 44 | M | CARL JUNCTION | MO | 5K |
7 | 234 | COLTON | SIMMONS | 26:41.34 | 26:40.48 | 8:36 | 34 | M | SPRINGFIELD | MO | 5K |
8 | 245 | AMANDA | WILLARD | 26:52.44 | 26:45.17 | 8:38 | 42 | F | WILLARD | MO | 5K |
9 | 212 | KAREN | FACKLER | 27:06.23 | 27:04.91 | 8:44 | 30 | F | OZARK | MO | 5K |
10 | 223 | COOPER | MOORE | 27:35.23 | 27:32.68 | 8:53 | 16 | M | WILLARD | MO | 5K |
11 | 201 | EAFE | BAKER | 28:31.23 | 28:23.94 | 9:09 | 44 | M | LEBANON | MO | 5K |
12 | 204 | KRISTIN | BUDZYNA | 29:48.29 | 29:42.62 | 9:35 | 40 | F | SPRINGFIELD | MO | 5K |
13 | 214 | DALE | GALBRAITH | 30:13.82 | 30:09.96 | 9:44 | 53 | M | SEYMOUR | MO | 5K |
14 | 208 | BRANDILYNN | EDWARDS | 30:43.88 | 30:41.99 | 9:54 | 43 | F | OMAHA | AR | 5K |
15 | 235 | GLENN | SKAGGS | 31:05.42 | 31:05.42 | 10:02 | 56 | M | NIXA | MO | 5K |
16 | 224 | MANDI | MORELOCK | 31:25.80 | 31:18.16 | 10:06 | 44 | F | REPUBLIC | MO | 5K |
17 | 254 | JARED | TOURVILLE | 31:57.23 | 31:54.33 | 10:17 | 29 | M | 5K | ||
18 | 256 | REUBEN | PIPER | 32:18.17 | 32:08.45 | 10:22 | 38 | M | 5K | ||
19 | 206 | ERICA | COX | 33:05.05 | 32:56.78 | 10:37 | 52 | F | HALF WAY | MO | 5K |
20 | 232 | TIM | ROBIE | 33:05.89 | 33:05.00 | 10:40 | 73 | M | BUFFALO | MO | 5K |
21 | 127 | LAURA | TOURVILLE | 34:59.37 | 33:25.56 | 10:47 | 30 | F | 5K | ||
22 | 225 | ALISON | NICHOLS | 33:33.70 | 33:29.37 | 10:48 | 41 | F | ASH GROVE | MO | 5K |
23 | 207 | SHEILA | DOUGLAS | 36:21.92 | 36:14.83 | 11:41 | 48 | F | MARSHFIELD | MO | 5K |
24 | 219 | BETHANY | MARTIN | 36:46.86 | 36:41.84 | 11:50 | 38 | F | WILLARD | MO | 5K |
25 | 229 | ERICA | PILGRIM | 36:56.85 | 36:45.34 | 11:51 | 37 | F | OZARK | MO | 5K |
26 | 213 | BEN | FUNDERBURK | 37:42.59 | 37:37.18 | 12:08 | 23 | M | SPRINGFIELD | MO | 5K |
27 | 203 | HANNAH | BROWN | 37:42.42 | 37:38.65 | 12:08 | 26 | F | SPRINGFIELD | MO | 5K |
28 | 250 | KATIE | DOGWILER | 37:55.80 | 37:49.30 | 12:12 | 49 | F | 5K | ||
29 | 218 | LACY | KILLINGSWORTH | 38:08.91 | 38:03.75 | 12:16 | 41 | F | WALNUT GROVE | MO | 5K |
30 | 248 | MONICA | ROBINSON | 38:39.36 | 38:35.69 | 12:27 | 52 | F | 5K | ||
31 | 202 | BILL | BRAZEAL | 39:00.64 | 38:49.81 | 12:31 | 68 | M | PRAIRIE VILLAGE | KS | 5K |
32 | 215 | CJ | GENTRY | 39:01.35 | 38:59.70 | 12:35 | 27 | M | SPRINGFIELD | MO | 5K |
33 | 253 | MADELINE | TOUMILLE | 39:52.66 | 39:48.84 | 12:50 | 28 | F | 5K | ||
34 | 257 | LANCE | WYATT | 40:35.69 | 40:22.70 | 13:01 | 47 | M | 5K | ||
35 | 258 | LIBERTY | WYATT | 40:36.27 | 40:22.92 | 13:01 | 9 | F | 5K | ||
36 | 252 | BOB | CIMINELLA | 40:29.75 | 40:28.24 | 13:03 | 62 | M | 5K | ||
37 | 211 | DEBBIE | ELIASON | 40:42.37 | 40:32.90 | 13:05 | 63 | F | SPRINGFIELD | MO | 5K |
38 | 247 | DEBBIE | ELDER | 41:16.88 | 41:10.72 | 13:17 | 51 | F | 5K | ||
39 | 236 | HANNAH | SPOTTS | 43:07.23 | 43:04.70 | 13:54 | 62 | F | MARSHFIELD | MO | 5K |
40 | 238 | BRUCE | STANSBERRY | 43:31.76 | 43:27.01 | 14:01 | 70 | M | INDEPENDENCE | MO | 5K |
41 | 226 | SHAWN | ODONNELL | 44:51.58 | 44:40.79 | 14:25 | 42 | M | ARNOLD | MI | 5K |
42 | 227 | RODNEY | PENNINGTON | 46:27.10 | 46:16.25 | 14:55 | 68 | M | ROGERSVILLE | MO | 5K |
43 | 244 | SHERRY | WEBB | 46:51.24 | 46:43.48 | 15:04 | 56 | F | SPARTA | MO | 5K |
44 | 216 | RACHAEL | HUMPHREYS | 47:30.09 | 47:26.93 | 15:18 | 50 | F | SPRINGFIELD | MO | 5K |
45 | 259 | FREEDOM | WYATT | 47:49.97 | 47:38.02 | 15:22 | 5 | F | 5K | ||
46 | 255 | JAMISON | TOURVILLE | 49:12.33 | 49:07.69 | 15:51 | 24 | M | 5K | ||
47 | 242 | LINDSEY | WANNENMACHER | 49:30.56 | 49:22.02 | 15:55 | 40 | F | SPRINGFIELD | MO | 5K |
48 | 222 | CHERYL | MCLEMORE | 54:16.93 | 54:07.63 | 17:27 | 47 | F | SPRINGFIELD | MO | 5K |
49 | 243 | SARA | WATERS | 55:57.00 | 55:38.93 | 17:57 | 37 | F | SPRINGFIELD | MO | 5K |
1 | 125 | JAKE | WILCOX | 1:50:28.77 | 1:50:28.28 | 7:07 | 26 | M | 25K | ||
2 | 129 | PATRICK | MAHONY | 2:09:37.48 | 2:09:36.29 | 8:21 | 32 | M | 25K | ||
3 | 102 | HENRI | COEME | 2:13:15.43 | 2:13:15.43 | 8:35 | 69 | M | NEOSHO | MO | 25K |
4 | 103 | AMY | DAVIS | 2:14:31.32 | 2:14:29.54 | 8:40 | 33 | F | SPRINGFIELD | MO | 25K |
5 | 110 | ROSIE | LAUGHLIN | 2:20:34.14 | 2:20:33.30 | 9:03 | 57 | F | SPRINGFIELD | MO | 25K |
6 | 101 | SEAN | ALVAREZ | 2:22:43.86 | 2:22:41.09 | 9:11 | 37 | M | TOPEKA | KS | 25K |
7 | 106 | LALITA | HANDWERKER | 2:23:50.02 | 2:23:47.78 | 9:16 | 40 | F | SPRINGFIELD | MO | 25K |
8 | 113 | SUMMER | RUND | 2:35:01.25 | 2:34:58.25 | 9:59 | 46 | F | SPRINGFIELD | MO | 25K |
9 | 128 | MICHAEL | HAWKINS | 2:36:44.39 | 2:36:43.53 | 10:05 | 63 | M | 25K | ||
10 | 249 | JEREMY | TOORVILLE | 2:47:09.07 | 2:47:07.49 | 10:46 | 28 | M | 25K | ||
11 | 119 | AARON | WEAVER | 2:50:05.88 | 2:50:00.84 | 10:57 | 37 | M | BOLIVAR | MO | 25K |
12 | 118 | LATHAN | WALLACE | 2:54:26.50 | 2:54:23.37 | 11:14 | 41 | M | SPRINGFIELD | MO | 25K |
13 | 115 | CHARLES | SMITH | 3:01:50.30 | 3:01:46.21 | 11:42 | 60 | M | BOZEMAN | MT | 25K |
14 | 114 | LISA | SCHILLER | 3:04:58.77 | 3:04:55.15 | 11:54 | 48 | F | LEBANON | MO | 25K |
15 | 107 | KRISTEN | HOOK | 3:07:24.97 | 3:07:23.21 | 12:04 | 31 | F | CLEVER | MO | 25K |
16 | 100 | REBECCA | ALLEY | 3:15:14.31 | 3:15:09.95 | 12:34 | 39 | F | LEBANON | MO | 25K |
17 | 111 | LAURA | MACCALL | 3:23:42.07 | 3:23:36.08 | 13:07 | 34 | F | SPRINGFIELD | MO | 25K |
18 | 109 | DAWN | KIRKPATRICK | 3:26:29.75 | 3:26:26.01 | 13:18 | 51 | F | SPRINGFIELD | MO | 25K |
19 | 112 | JULIE | MURPHY | 3:31:54.69 | 3:31:48.40 | 13:38 | 58 | F | LONG LANE | MO | 25K |
20 | 108 | ASHLEY | HOPKINS | 3:32:53.06 | 3:32:47.25 | 13:42 | 39 | F | STRAFFORD | MO | 25K |
21 | 104 | SANDY | FRYE | 3:48:39.04 | 3:48:34.34 | 14:43 | 55 | F | SPRINGFIELD | MO | 25K |
22 | 105 | ROBERT | GIBSON | 3:50:29.42 | 3:50:24.58 | 14:50 | 54 | M | JERICO SPRINGS | MO | 25K |
23 | 130 | CARA | SHANKS | 4:06:00.59 | 4:05:55.25 | 15:50 | 40 | F | 25K | ||
24 | 116 | ALISSA | TAMBLYN | 4:15:16.22 | 4:15:12.14 | 16:26 | 35 | F | BATTELFIELD | MO | 25K |
Event Details
Entry Fee:
Now through 9/30/2022 - $40; Race Day $50
No through 9/30/2022 - $60; Race Day $70
Packet Pick Up: Friday 9/30/22 @ Fleet Feet Sports @ 1254 E. Republic Rd in Springfield from 3pm to 7pm
Register by Wednesday, September 21st to be guaranteed a shirt. Shirts ARE NOT guaranteed if you register September 22nd or later.
Awards & Medals
Awards: Overall Male/Female, Masters Male/Female, 1st – 3rd Age groups 14 and under, 15 -19, 20-29, 30-39, 40-49, 50-59, 60-69, 70 & Over
Location

Fellows Lake Marina
4200 E Farm Rd 66 (NEW Trail Head near dam)
Springfield, MO