Join us for the 43rd annual Polar Bear Run Saturday, February 19, 2022. This event will be benefiting the Bolivar Liberator Cross Country program.
YOU MUST REGISTER BY FEBRUARY 8TH TO GET A HOODIE!!
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | State | Division |
1 | 249 | SEAN | WALKER | 16:27.62 | 5:18 | 17 | M | BUFFALO | 5K | |
2 | 247 | KYLE | SKOPEE | 19:29.75 | 6:17 | 24 | M | COLUMBIA | 5K | |
3 | 71 | EERON | SHARP | 21:16.28 | 6:52 | 52 | M | BOLIVAR | 5K | |
4 | 137 | MARK | MASON | 21:48.53 | 7:02 | 51 | M | STOCKTON | 5K | |
5 | 284 | MAC | RICH | 22:10.65 | 7:09 | 13 | M | FAIR PLAY | MO | 5K |
6 | 256 | COLIN | CARREL | 22:33.23 | 7:16 | 10 | M | BOLIVAR | MO | 5K |
7 | 257 | ASHLEY | CHABRECEK | 22:37.49 | 7:18 | 28 | F | BOLIVAR | MO | 5K |
8 | 251 | EAFE | BAKER | 22:42.67 | 7:19 | 43 | M | LEBANON | MO | 5K |
9 | 271 | LIZ | KYGER | 22:56.61 | 7:24 | 62 | F | OLDFIELD | MO | 5K |
10 | 275 | CATHERINE | LOVE | 23:26.74 | 7:34 | 64 | F | BOLIVAR | MO | 5K |
11 | 253 | ASH | CARREL | 23:50.30 | 7:41 | 41 | F | BOLIVAR | MO | 5K |
12 | 2 | JENNY | BYRNE | 24:01.15 | 7:45 | 39 | F | 5K | ||
13 | 258 | KYLIE | COSSINS | 24:51.66 | 8:01 | 12 | F | BOLIVAR | MO | 5K |
14 | 45 | COREY | RICH | 24:55.73 | 8:02 | 41 | M | 5K | ||
15 | 265 | BRAD | HEATH | 25:25.77 | 8:12 | 43 | M | SPRINGFIELD | MO | 5K |
16 | 290 | JACKSON | SCHUBER | 25:31.16 | 8:14 | 15 | M | FLEMINGTON | MO | 5K |
17 | 255 | ADELYN | CARREL | 25:58.11 | 8:23 | 13 | F | BOLIVAR | MO | 5K |
18 | 254 | CHAD | CARREL | 26:06.78 | 8:25 | 43 | M | BOLIVAR | MO | 5K |
19 | 248 | BANDON | HAMMOND | 26:03.05 | 8:24 | 30 | M | BOLIVAR | 5K | |
20 | 299 | FISHER | WILLIAMS | 26:47.05 | 8:38 | 11 | M | BOLIVAR | MO | 5K |
21 | 263 | JOHN | ENDERLE | 26:54.07 | 8:41 | 60 | M | BOLIVAR | MO | 5K |
22 | 270 | NOAH | KAUFMANN | 27:00.43 | 8:43 | 12 | M | BOLIVAR | MO | 5K |
23 | 281 | GRAYDEN | MORRIS | 28:30.73 | 9:12 | 14 | M | BOLIVAR | MO | 5K |
24 | 277 | KATIE | MARTIN | 28:41.10 | 9:15 | 33 | F | BOLIVAR | MO | 5K |
25 | 289 | ELLIE | SAMEK | 29:33.06 | 9:32 | 14 | F | BOLIVAR | MO | 5K |
26 | 288 | SHEILA | SAMEK | 29:36.33 | 9:33 | 43 | F | BOLIVAR | MO | 5K |
27 | 296 | NATALIE | STALKER | 30:40.42 | 9:54 | 16 | F | BOLIVAR | MO | 5K |
28 | 252 | CAROLINE | BANDY | 31:04.23 | 10:01 | 24 | F | ST. JOE | AR | 5K |
29 | 280 | MICHELLE | MORRIS | 31:15.82 | 10:05 | 49 | F | BOLIVAR | MO | 5K |
30 | 262 | DEBBIE | ELIASON | 31:37.78 | 10:12 | 63 | F | SPRINGFIELD | MO | 5K |
31 | 297 | KELLI | TICE | 31:50.52 | 10:16 | 54 | F | BOLIVAR | MO | 5K |
32 | 279 | ROBIN | MCHUGH | 31:55.92 | 10:18 | 49 | F | NEVADA | MO | 5K |
33 | 79 | ELIJAH | RICE | 32:25.94 | 10:27 | 12 | M | FAIR PLAY | MO | 5K |
34 | 268 | KRISTINA | KAUFMANN | 32:20.55 | 10:26 | 42 | F | BOLIVAR | MO | 5K |
35 | 27 | LUKE | THOMAS | 32:42.53 | 10:33 | 11 | M | 5K | ||
36 | 72 | DEBBIE | ELDER | 32:41.03 | 10:33 | 50 | F | ELKLAND | 5K | |
37 | 40 | ELLIE | THOMAS | 33:27.37 | 10:47 | 16 | F | 5K | ||
38 | 159 | PATTI | HITTLER | 33:39.46 | 10:51 | 68 | F | BOLIVAR | MO | 5K |
39 | 138 | ANNA | BYRNE | 34:06.85 | 11:00 | 11 | F | BOLIVAR | 5K | |
40 | 295 | SARAH | STALKER | 34:16.01 | 11:03 | 43 | F | BOLIVAR | MO | 5K |
41 | 80 | JILL | PORTER | 34:39.09 | 11:11 | 44 | F | 5K | ||
42 | 276 | GENE | LUND | 34:40.02 | 11:11 | 80 | M | SPRINGFIELD | MO | 5K |
43 | 264 | DAN | GRAY | 35:12.23 | 11:21 | 62 | M | SPRINGFIELD | MO | 5K |
44 | 283 | CAROL | POINDEXTER | 35:45.65 | 11:32 | 64 | F | BOLIVAR | MO | 5K |
45 | 269 | ABY | KAUFMANN | 36:11.08 | 11:40 | 14 | F | BOLIVAR | MO | 5K |
46 | 298 | KATIE | YENDES | 38:11.90 | 12:19 | 31 | F | NIXA | MO | 5K |
47 | 56 | VIISHA | SEDLAK | 39:06.02 | 12:37 | 73 | F | BOLIVAR | 5K | |
48 | 250 | TONY | ALLISON | 43:26.13 | 14:01 | 66 | M | PARK CITY | UT | 5K |
49 | 124 | MICHAEL | CLARKE | 51:39.93 | 16:40 | 78 | M | 5K | ||
50 | 266 | THOMAS | HENDRICKSON | 59:43.02 | 19:16 | 15 | M | BOLIVAR | MO | 5K |
51 | 202 | RYAN | KEITH | 1:05:52.16 | 21:15 | 28 | M | BOLIVAR | 5K | |
1 | 152 | ANGEL | AVILES | 41:31.86 | 6:42 | 50 | M | FORT LEONARD WOOD | MO | 10K |
2 | 156 | BRIAN | HAMMONS | 43:21.64 | 7:00 | 63 | M | STOCKTON | MO | 10K |
3 | 162 | JERRY | RAGSDALE | 43:59.67 | 7:06 | 54 | M | MONETT | MO | 10K |
4 | 160 | CHRISTOPHER | KIMBERLING | 44:59.50 | 7:15 | 31 | M | BOLIVAR | MO | 10K |
5 | 161 | ROSIE | LAUGHLIN | 45:12.89 | 7:17 | 56 | F | SPRINGFIELD | MO | 10K |
6 | 158 | LULLEL | HICKMAN | 46:43.86 | 7:32 | 59 | M | WALNUT GROVE | MO | 10K |
7 | 165 | PAM | SAILORS | 47:39.47 | 7:41 | 58 | F | SPRINGFIELD | MO | 10K |
8 | 169 | BARRY | TATE | 49:00.70 | 7:54 | 54 | M | FAIR PLAY | 10K | |
9 | 153 | CAREY | BETHELL | 49:51.13 | 8:02 | 41 | F | BOLIVAR | MO | 10K |
10 | 164 | ADAM | RICE | 50:46.20 | 8:11 | 37 | M | FAIR PLAY | MO | 10K |
11 | 73 | LARRY | MCKINNEY | 51:40.70 | 8:20 | 48 | M | 10K | ||
12 | 74 | MIRIAM | FLOUER | 52:50.14 | 8:31 | 51 | F | SPRINGFIELD | 10K | |
13 | 170 | JEREMY | THOMAS | 53:45.32 | 8:40 | 33 | M | JOPLIN | 10K | |
14 | 157 | MATT | HAVENS | 53:46.06 | 8:40 | 45 | M | BOLIVAR | MO | 10K |
15 | 166 | JOHN | SAMEK | 56:45.33 | 9:09 | 54 | M | BOLIVAR | MO | 10K |
16 | 163 | JESSICA | RICE | 57:44.24 | 9:19 | 37 | F | FAIR PLAY | MO | 10K |
17 | 167 | ALLISON | SILVERNAIL | 59:58.14 | 9:40 | 19 | F | ROLLA | MO | 10K |
18 | 154 | CHRISTY | DABLEMONT | 1:01:04.67 | 9:51 | 50 | F | BOLIVAR | MO | 10K |
19 | 103 | CHRISTINE | CORNELIUS | 1:04:30.41 | 10:24 | 52 | F | 10K | ||
20 | 155 | MALERIE | GRANT | 1:04:39.18 | 10:26 | 21 | F | BOLIVAR | MO | 10K |
21 | 168 | TORI | SULLIVANT | 1:04:39.27 | 10:26 | 31 | F | BOLIVAR | MO | 10K |
Event Details
Awards & Medals
Overall Male & Female and the top 3 in each age group (male & female) for the 5K & 10K: 14 & Under, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70 & Over
Location
Southwest Baptist University Student Union
1600 University Avenue
Bolivar, MO