Join us for the 3rd Annual Earth Day 5K!
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | Division |
1 | 478 | TANNER | RUST | 17:27.78 | 5:38 | 21 | M | SPRINGFIELD | 5K |
2 | 473 | MATTHEW | PETTY | 22:29.25 | 7:15 | 22 | M | SPRINGFIELD | 5K |
3 | 456 | MIKE | COUNTS | 23:09.58 | 7:28 | 50 | M | SPRINGFIELD | 5K |
4 | 464 | SAMUEL | GROUT | 25:04.69 | 8:05 | 16 | M | BATTLEFIELD | 5K |
5 | 468 | CASSI | LOCKE | 25:32.59 | 8:14 | 39 | F | SPRINGFIELD | 5K |
6 | 455 | MILES | COMO | 26:17.17 | 8:29 | 17 | M | SPRINGFIELD | 5K |
7 | 472 | JULIAN | PETTY | 26:49.75 | 8:39 | 19 | M | SPRINGFIELD | 5K |
8 | 492 | ALLAN | CIBERT | 27:18.48 | 8:48 | 67 | M | 5K | |
9 | 461 | GARY | EDWARDS | 27:56.40 | 9:01 | 39 | M | BATTLEFIELD | 5K |
10 | 491 | BLAINE | WRIGHT | 29:11.10 | 9:25 | 16 | M | SPRINGFIELD | 5K |
11 | 479 | CADEN | SANDERS | 30:19.62 | 9:47 | 19 | M | SPRINGFIELD | 5K |
12 | 474 | RONALD | RAFFERTY | 30:50.55 | 9:57 | 60 | M | SPRINGFIELD | 5K |
13 | 481 | BRUCE | STANSBERRY | 31:34.35 | 10:11 | 70 | M | INDEPENDENCE | 5K |
14 | 489 | ANDREA | WILLIS | 31:45.46 | 10:15 | 43 | F | SPRINGFIELD | 5K |
15 | 465 | CLARK | HARRIS | 32:11.05 | 10:23 | 69 | M | SPRINGFIELD | 5K |
16 | 484 | MAKENNA | THOMAS | 32:23.87 | 10:27 | 11 | F | OZARK | 5K |
17 | 480 | BETSY | SMITH | 32:24.31 | 10:27 | 58 | F | SPRINGFIELD | 5K |
18 | 494 | DARRELL | SIMON | 32:33.39 | 10:30 | 74 | M | 5K | |
19 | 462 | GABBY | GIOVANNI | 32:51.58 | 10:36 | 18 | F | SPRINGFIELD | 5K |
20 | 453 | BELLA | BRASHEARS | 32:54.12 | 10:37 | 15 | F | SPRINGFIELD | 5K |
21 | 483 | MALISSA | SULLIVAN | 33:26.79 | 10:47 | 49 | F | KIMBERLING CITY | 5K |
22 | 482 | LEAH | STIEFERMANN | 33:41.95 | 10:52 | 23 | F | SPRINGFIELD | 5K |
23 | 397 | SHANNON | RUSSEL | 33:46.38 | 10:54 | 39 | F | SPRINGFIELD | 5K |
24 | 452 | BECK | BRASHEARS | 33:48.58 | 10:54 | 13 | M | SPRINGFIELD | 5K |
25 | 389 | HUNTER | STEVENS | 35:36.27 | 11:29 | 26 | M | SPRINGFIELD | 5K |
26 | 451 | GRACE | BOUDREAU | 35:59.44 | 11:36 | 22 | F | SPRINGFIELD | 5K |
27 | 467 | DWANE | KOPPLER | 36:38.51 | 11:49 | 81 | M | SPRINGFIELD | 5K |
28 | 396 | SARAH | GATEWOOD | 37:54.72 | 12:14 | 35 | F | SPRINGFIELD | 5K |
29 | 458 | MICHAEL | CZYZNIEJEWSKI | 38:29.44 | 12:25 | 48 | M | SPRINGFIELD | 5K |
30 | 460 | MATT | DAVIS | 39:15.81 | 12:40 | 63 | M | SPRINGFIELD | 5K |
31 | 454 | KARI | BRASHEARS | 39:27.28 | 12:44 | 44 | F | SPRINGFIELD | 5K |
32 | 457 | BECKY | CUMLEY | 39:31.77 | 12:45 | 55 | F | SPRINGFIELD | 5K |
33 | 459 | KRISTI | DAVIS | 39:58.38 | 12:54 | 51 | F | SPRINGFIELD | 5K |
34 | 477 | JOAN | ROBERTS | 40:23.44 | 13:02 | 58 | F | NIANGUA | 5K |
35 | 450 | MADLINE | BANE | 40:28.03 | 13:03 | 24 | F | SPRINGFIELD | 5K |
36 | 475 | PAULA | REEVES | 42:46.78 | 13:48 | 57 | F | NASHVILLE | 5K |
37 | 160 | DION | LAWS | 50:27.05 | 16:16 | 43 | M | SPRINGFIELD | 5K |
38 | 166 | CASEY | HARRIS | 50:37.26 | 16:20 | 37 | F | SPRINGFIELD | 5K |
39 | 493 | JANET | CIBERT | 51:18.16 | 16:33 | 66 | F | 5K | |
40 | 471 | SARAH | PATTON | 53:14.82 | 17:10 | 34 | F | SPRINGFIELD | 5K |
41 | 470 | CORY | PATTON | 53:14.88 | 17:10 | 38 | M | SPRINGFIELD | 5K |
42 | 469 | JENNIFER | MASSEY-BROWN | 53:15.87 | 17:11 | 32 | F | SPRINGFIELD | 5K |
43 | 486 | MICHAEL | VARNER | 57:01.73 | 18:24 | 53 | M | CAMDENTON | 5K |
44 | 485 | ALLISON | VARNER | 57:03.66 | 18:24 | 21 | F | CAMDENTON | 5K |
45 | 487 | GEORGIA | WARTHEN | 57:04.79 | 18:25 | 22 | F | SPRINGFIELD | 5K |
46 | 463 | MATTHEW | GLENN | 58:41.28 | 18:56 | 32 | M | WALNUT GROVE | 5K |
47 | 466 | AMANDA | JESTER | 58:41.51 | 18:56 | 28 | F | SPRINGFIELD | 5K |
48 | 387 | CASSANDRA | TRIPPE | 1:01:07.86 | 19:43 | 34 | F | BUFFALO | 5K |
49 | 204 | SAMANTHA | UMFLEET | 1:01:16.65 | 19:46 | 28 | F | LOUISBURG | 5K |
Event Details
Entry fees:
· $25 = Early Bird & guaranteed t-shirt if registered by April 16th
· $30 = registering between April 17th -April 22nd (no guarantee of t-shirt)
· $35 = Race Day Registration (no guarantee of t-shirt)
Packet pick-up will be Friday, April 22 from 5-7 PM at Unity of Springfield.
Race Day Registration & Packet Pickup will be from 7am to 7:45am.
Pre-Register by April 16th to be guaranteed a t-shirt