At Girls on the Run we inspire girls to recognize their inner strength and celebrate what makes them one of a kind. Trained coaches lead small teams through our research-based curricula which includes dynamic discussions, activities and running games. Over the course of the ten-week program, girls in 3rd-8th grade develop essential skills to help them navigate their worlds and establish a lifetime appreciation for health and fitness. The program culminates with girls positively impacting their communities through a service project and being physically and emotionally prepared to complete a celebratory 5K event.
For more information and to get registered go to GOTR 5K
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | State | Division |
1 | 431 | ROSIE | LAUGHLIN | 21:00.12 | 6:46 | 56 | F | SPRINGFIELD | MO | 5K |
2 | 499 | RYAN | SLIGHT | 21:24.48 | 6:54 | 46 | M | SPRINGFIELD | MO | 5K |
3 | 354 | GRACE | BURTON | 24:13.89 | 7:49 | 13 | F | SPRINGFIELD | MO | 5K |
4 | 527 | AMANDA | WILLARD | 24:31.10 | 7:55 | 42 | F | WILLARD | MO | 5K |
5 | 338 | JAKE | METTLACH | 25:02.98 | 8:05 | 34 | M | REPUBLIC | MO | 5K |
6 | 503 | CARTER | SMITH | 25:34.98 | 8:15 | 11 | M | SPRINGFIELD | MO | 5K |
7 | 433 | CASSI | LOCKE | 25:45.55 | 8:18 | 39 | F | SPRINGFIELD | MO | 5K |
8 | 408 | BRAD | HEATH | 26:29.24 | 8:33 | 43 | M | SPRINGFIELD | MO | 5K |
9 | 351 | THOMAS | BROWN | 26:34.75 | 8:34 | 64 | M | ROLLA | MO | 5K |
10 | 323 | OLIVE | WILSON | 27:04.22 | 8:44 | 12 | F | SPRINGFIELD | MO | 5K |
11 | 409 | JALYNN | HECKADON | 27:14.80 | 8:47 | 27 | F | AURORA | MO | 5K |
12 | 472 | AUBREY | PRINE | 27:14.97 | 8:47 | 15 | F | AURORA | MO | 5K |
13 | 468 | LINKIN | PINEGAR | 27:35.07 | 8:54 | 11 | M | SPRINGFIELD | MO | 5K |
14 | 480 | TED | ROBERTS | 27:35.15 | 8:54 | 63 | M | THAYER | MO | 5K |
15 | 454 | JONATHAN | MORSE | 28:09.13 | 9:05 | 51 | M | SPRINGFIELD | MO | 5K |
16 | 455 | KELLY | MORSE | 28:38.36 | 9:14 | 54 | F | SPRINGFIELD | MO | 5K |
17 | 355 | JAMES | BURTON | 29:00.22 | 9:21 | 11 | M | SPRINGFIELD | MO | 5K |
18 | 463 | TAMMY | PEEBLES | 29:55.02 | 9:39 | 60 | F | NIXA | MO | 5K |
19 | 226 | MILA | PINEGAR | 29:55.64 | 9:39 | 9 | F | SPRINGFIELD | MO | 5K |
20 | 467 | AMY | PINEGAR | 29:58.60 | 9:40 | 47 | F | SPRINGFIELD | MO | 5K |
21 | 205 | PAIGE | JONES | 30:10.93 | 9:44 | 11 | F | ASH GROVE | MO | 5K |
22 | 421 | ALLEN | JONES | 30:11.37 | 9:44 | 39 | M | ASH GROVE | MO | 5K |
23 | 211 | RUBY | CAREY | 30:15.07 | 9:45 | 10 | F | SPRINGFIELD | MO | 5K |
24 | 531 | GABRIELLE | WILSON | 30:21.95 | 9:47 | 37 | F | SPRINGFIELD | MO | 5K |
25 | 511 | EMMA | SOWERS | 30:49.20 | 9:56 | 10 | F | SPRINGFIELD | MO | 5K |
26 | 488 | RON | SARTIN | 30:51.86 | 9:57 | 53 | M | SPRINGFIELD | MO | 5K |
27 | 372 | ANGEL | DEINES | 30:53.47 | 9:58 | 33 | F | SPRINGFIELD | MO | 5K |
28 | 329 | JOLIE | JUNGMANN | 30:58.31 | 9:59 | 10 | F | SPRINGFIELD | MO | 5K |
29 | 423 | JOHN | JUNGMANN | 31:03.44 | 10:01 | 45 | M | SPRINGFIELD | MO | 5K |
30 | 238 | ADRIAUNA | BUIE | 31:07.70 | 10:02 | 10 | F | SPRINGFIELD | MO | 5K |
31 | 536 | KATHLEEN | WOHLDMANN | 31:18.53 | 10:06 | 54 | F | FORISTELL | MO | 5K |
32 | 275 | LEILA | OSBURN | 31:22.62 | 10:07 | 11 | F | SPRINGFIELD | MO | 5K |
33 | 357 | KRISTEN | BUTLER | 31:23.13 | 10:07 | 23 | F | SPRINGFIELD | MO | 5K |
34 | 496 | RYLEE | SLEETH | 31:28.88 | 10:09 | 14 | F | CASSVILLE | MO | 5K |
35 | 352 | LAURA | BUIE | 31:32.56 | 10:10 | 42 | F | SPRINGFIELD | MO | 5K |
36 | 324 | ISABEL | BURTON | 31:57.82 | 10:18 | 9 | F | SPRINGFIELD | MO | 5K |
37 | 356 | KELLY | BURTON | 32:03.45 | 10:20 | 44 | F | SPRINGFIELD | MO | 5K |
38 | 330 | KEELIN | LACKEY | 32:04.57 | 10:21 | 9 | F | SPRINGFIELD | MO | 5K |
39 | 234 | DANNA | YANG | 32:40.14 | 10:32 | 10 | F | NIXA | MO | 5K |
40 | 320 | KATHERINE | SMITHERMAN | 32:41.62 | 10:33 | 11 | F | SPRINGFIELD | MO | 5K |
41 | 285 | PEARL | FERREIRA | 32:55.33 | 10:37 | 10 | F | OZARK | MO | 5K |
42 | 544 | ALEXIS | FERREIRA | 33:00.30 | 10:39 | 42 | F | OZARK | MO | 5K |
43 | 316 | GRACIA | MUTERT | 33:15.93 | 10:44 | 12 | F | SPRINGFIELD | MO | 5K |
44 | 505 | SARAH | SMITHERMAN | 33:17.79 | 10:44 | 43 | F | SPRINGFIELD | MO | 5K |
45 | 447 | MICHELLE | METTLACH | 33:36.40 | 10:50 | 37 | F | REPUBLIC | MO | 5K |
46 | 331 | ROWYN | LACKEY | 33:40.60 | 10:52 | 9 | F | SPRINGFIELD | MO | 5K |
47 | 223 | KATE | LINDSEY | 33:42.03 | 10:52 | 11 | F | OZARK | MO | 5K |
48 | 432 | BRIAN | LINDSEY | 33:42.43 | 10:52 | 41 | M | OZARK | MO | 5K |
49 | 418 | AMY | JACKSON | 33:55.20 | 10:56 | 46 | F | SPRINGFIELD | MO | 5K |
50 | 430 | AMANDA | LACKEY | 33:58.41 | 10:57 | 43 | F | SPRINGFIELD | MO | 5K |
51 | 281 | HAYDEN | BELLM | 34:07.87 | 11:00 | 9 | F | SPRINGFIELD | MO | 5K |
52 | 206 | MYLIE | MONTGOMERY | 34:13.92 | 11:02 | 9 | F | ASH GROVE | MO | 5K |
53 | 435 | ERICA | LONG | 34:17.05 | 11:04 | 36 | F | ASH GROVE | MO | 5K |
54 | 299 | LAKIRA | FLENOID | 34:19.46 | 11:04 | 12 | F | SPRINGFIELD | MO | 5K |
55 | 494 | CHLOE | SLEETH | 34:20.50 | 11:05 | 12 | F | CASSVILLE | MO | 5K |
56 | 529 | MAKENNA | WILLIS | 34:20.75 | 11:05 | 13 | F | CASSVILLE | MO | 5K |
57 | 263 | JOURNEE | PORTER | 34:22.31 | 11:05 | 11 | F | SPRINGFIELD | MO | 5K |
58 | 346 | AMY | BELLM | 34:24.07 | 11:06 | 46 | F | SPRINGFIELD | MO | 5K |
59 | 540 | LAWRENCE | YANG | 34:27.84 | 11:07 | 43 | M | NIXA | MO | 5K |
60 | 228 | MAGGIE | SCHULTZ | 34:33.38 | 11:09 | 11 | F | SPRINGFIELD | MO | 5K |
61 | 490 | KAMILLE | SCHULTZ | 34:37.75 | 11:10 | 44 | F | SPRINGFIED | MO | 5K |
62 | 407 | LAUREN | HASSELL | 34:38.62 | 11:10 | 37 | F | SPRINGFIELD | MO | 5K |
63 | 255 | MORGAN | BOHANNON | 34:38.80 | 11:10 | 11 | F | SPRINGFIELD | MO | 5K |
64 | 249 | DELILAH | PHIPPS | 34:46.12 | 11:13 | 12 | F | SPRINGFIELD | MO | 5K |
65 | 481 | ALLY | ROBINETT | 34:48.23 | 11:14 | 23 | F | JEFFERSON CTY | MO | 5K |
66 | 498 | TREVOR | SLEZAK | 34:53.15 | 11:15 | 34 | M | SPRINGFIELD | MO | 5K |
67 | 295 | ELLA | SLEZAK | 34:53.22 | 11:15 | 10 | F | SPRINGFIELD | MO | 5K |
68 | 534 | AVA | WILSON | 35:10.37 | 11:21 | 11 | F | OZARK | MO | 5K |
69 | 483 | ANGELA | ROWE | 35:33.10 | 11:28 | 46 | F | SPRINGFIELD | MO | 5K |
70 | 332 | ELISE | MATTHEWS | 35:34.10 | 11:28 | 9 | F | SPRINGFIELD | MO | 5K |
71 | 388 | MATT | EVANS | 35:34.53 | 11:28 | 43 | M | ROGERSVILLE | MO | 5K |
72 | 414 | MARK | HUDSON | 35:36.58 | 11:29 | 41 | M | SPRINGFIELD | MO | 5K |
73 | 328 | GREER | HUDSON | 35:36.84 | 11:29 | 9 | F | SPRINGFIELD | MO | 5K |
74 | 390 | KYLE | FEASEL | 35:38.00 | 11:30 | 34 | M | ASH GROVE | MO | 5K |
75 | 204 | SOPHIA | FEASEL | 35:38.33 | 11:30 | 9 | F | ASH GROVE | MO | 5K |
76 | 521 | TY | THORNTON | 35:39.59 | 11:30 | 43 | F | SPRINGFIELD | MO | 5K |
77 | 304 | AVERY | BLAIR | 35:42.65 | 11:31 | 10 | F | SPRINGFIELD | MO | 5K |
78 | 264 | GRACIELA | TREJO | 36:40.58 | 11:50 | 12 | F | SPRINGFIELD | MO | 5K |
79 | 376 | COURTNEY | DONALDSON | 36:41.55 | 11:50 | 34 | F | SPRINGFIELD | MO | 5K |
80 | 256 | ELISE | BURROUGH | 36:49.32 | 11:53 | 9 | F | SPRINGFIELD | MO | 5K |
81 | 446 | KATIE | MCWILLIAMS | 37:02.11 | 11:57 | 22 | F | SPRINGFIELD | MO | 5K |
82 | 429 | KAREN | KULAN | 37:05.83 | 11:58 | 62 | F | SPRINGFIELD | MO | 5K |
83 | 510 | ROSIE | SOWERS | 37:17.35 | 12:02 | 10 | F | SPRINGFIELD | MO | 5K |
84 | 489 | SYDNEE | SARTIN | 37:18.48 | 12:02 | 13 | F | SPRINGFIELD | MO | 5K |
85 | 497 | JESSICA | SLEZAK | 37:20.15 | 12:03 | 33 | F | SPRINGFIELD | MO | 5K |
86 | 284 | HARPER | DUCKETT | 37:20.55 | 12:03 | 11 | F | SPRINGFIELD | MO | 5K |
87 | 308 | GABRIELLE | DIAMOND | 37:32.61 | 12:06 | 9 | F | SPRINGFIELD | MO | 5K |
88 | 374 | JEVNE | DIAMOND | 37:33.30 | 12:07 | 40 | M | SPRINGFIELD | MO | 5K |
89 | 353 | JAMES | BURROUGH | 37:45.24 | 12:11 | 31 | M | SPRINGFIELD | MO | 5K |
90 | 230 | RIDHIMA | SUTHAR | 37:49.11 | 12:12 | 12 | F | SPRINGFIELD | MO | 5K |
91 | 484 | TOMIE | ROWLES | 37:55.76 | 12:14 | 33 | F | OZARK | MO | 5K |
92 | 453 | ERIN | MORISSET | 37:56.71 | 12:14 | 36 | F | WALNUT GROVE | MO | 5K |
93 | 294 | RILEY | SHIFFLET | 37:57.07 | 12:15 | 10 | F | NIXA | MO | 5K |
94 | 512 | CHANDRAL | SUTHAR | 37:57.30 | 12:15 | 42 | F | SPRINGFIELD | MO | 5K |
95 | 509 | KARI | SOWERS | 37:57.61 | 12:15 | 44 | F | SPRINGFIELD | MO | 5K |
96 | 229 | ELLE | STALZER | 37:57.86 | 12:15 | 11 | F | SPRINGFIELD | MO | 5K |
97 | 537 | TAYLOR | WOHLDMANN | 38:02.47 | 12:16 | 22 | F | FORISTELL | MO | 5K |
98 | 535 | ANNA | WOHLDMANN | 38:02.96 | 12:16 | 20 | F | FORISTELL | MO | 5K |
99 | 218 | STELLA | AGNEW | 38:09.30 | 12:18 | 9 | F | SPRINGFIELD | MO | 5K |
100 | 452 | HANNAH | MONTGOMERY | 38:10.01 | 12:19 | 29 | F | SPRINGFIELD | MO | 5K |
101 | 253 | MAKENZIE | BETANCOURT | 38:19.16 | 12:22 | 11 | F | SPRINGFIELD | MO | 5K |
102 | 348 | SAM | BETANCOURT | 38:24.35 | 12:23 | 38 | M | SPRINGFIELD | MO | 5K |
103 | 336 | ELLY | VANCHINPAR | 38:33.86 | 12:26 | 10 | F | SPRINGFIELD | MO | 5K |
104 | 428 | AMANDA | KOVACS | 38:38.73 | 12:28 | 22 | F | NIXA | MO | 5K |
105 | 504 | CORY | SMITH | 38:39.11 | 12:28 | 43 | M | SPRINGFIELD | MO | 5K |
106 | 319 | FINLEY | SMITH | 38:40.91 | 12:28 | 9 | F | SPRINGFIELD | MO | 5K |
107 | 502 | BAYLEY | SMITH | 38:42.06 | 12:29 | 40 | F | SPRINGFIELD | MO | 5K |
108 | 309 | IVORY | EPPERSON | 38:42.89 | 12:29 | 9 | F | SPRINGFIELD | MO | 5K |
109 | 386 | LACY | EPPERSON | 38:43.63 | 12:29 | 40 | F | SPRINGFIELD | MO | 5K |
110 | 252 | ALLISON | BENNETT | 38:49.59 | 12:31 | 11 | F | SPRINGFIELD | MO | 5K |
111 | 283 | CLAIRE | DRENNAN | 38:53.50 | 12:33 | 11 | F | SPRINGFIELD | MO | 5K |
112 | 378 | JASON | DRENNAN | 38:53.63 | 12:33 | 40 | M | SPRINGFIELD | MO | 5K |
113 | 292 | MELODY | REPUYAN | 39:11.01 | 12:38 | 11 | F | SPRINGFIELD | MO | 5K |
114 | 343 | CHRISTINA | BAKER | 39:11.83 | 12:38 | 30 | F | LEE?S SUMMIT | MO | 5K |
115 | 541 | KRISTINE | ZECY | 39:31.09 | 12:45 | 32 | F | SPRINGFIELD | MO | 5K |
116 | 219 | ADELYN | DUPY | 39:31.13 | 12:45 | 10 | F | SPRINGFIELD | MO | 5K |
117 | 392 | AUDREY | FITZGERALD | 39:43.20 | 12:49 | 18 | F | KANSAS CITY | MO | 5K |
118 | 257 | CAROLINE | CLAY | 39:43.65 | 12:49 | 10 | F | SPRINGFIELD | MO | 5K |
119 | 233 | VEDA | TIPPOR | 39:46.41 | 12:50 | 10 | F | SPRINGFIELD | MO | 5K |
120 | 247 | TRESSANNA | HENRY | 39:48.94 | 12:50 | 13 | F | SPRINGFIELD | MO | 5K |
121 | 493 | LESLIE | SKORICK | 39:54.57 | 12:52 | 43 | F | SPRINGFIELD | MO | 5K |
122 | 289 | MADALYN | HASELHORST | 39:55.00 | 12:53 | 10 | F | SPRINGFIELD | MO | 5K |
123 | 523 | RAJASHREE | VORAGANTI | 40:00.87 | 12:54 | 39 | F | SPRINGFIELD | MO | 5K |
124 | 224 | EMMA | LOWE | 40:06.55 | 12:56 | 10 | F | OZARK | MO | 5K |
125 | 368 | CHRYSTAL | DALTON | 40:11.58 | 12:58 | 31 | F | SPRINGFIELD | MO | 5K |
126 | 347 | SARAH | BENNETT | 40:12.45 | 12:58 | 35 | F | SPRINGFIELD | MO | 5K |
127 | 240 | CLAIRE | GREEN | 40:12.62 | 12:58 | 9 | F | SPRINGFIELD | MO | 5K |
128 | 437 | BOB | LOWE | 40:13.39 | 12:58 | 41 | M | OZARK | MO | 5K |
129 | 436 | ABBY | LOWE | 40:13.42 | 12:58 | 40 | F | OZARK | MO | 5K |
130 | 321 | BRYLEE | STRANCKMEYER | 40:33.04 | 13:05 | 9 | F | SPRINGFIELD | MO | 5K |
131 | 456 | KIM | MOSSBERGER | 40:33.69 | 13:05 | 33 | F | SPRINGFIELD | MO | 5K |
132 | 538 | CHAD | WOOLEY | 40:35.72 | 13:05 | 31 | M | SPRINGFIELD | MO | 5K |
133 | 288 | AVA | HAMPSHIRE | 40:35.81 | 13:05 | 9 | F | SPRINGFIELD | MO | 5K |
134 | 546 | PHOEBE | BAKER | 40:36.89 | 13:06 | 7 | F | SPRINGFIELD | MO | 5K |
135 | 317 | YANA | SARANCHUK | 40:37.15 | 13:06 | 9 | F | SPRINGFIELD | MO | 5K |
136 | 554 | TERESA | HANEY | 40:39.54 | 13:07 | 39 | F | SPRINGFIED | MO | 5K |
137 | 402 | MISTY | HAMPSHIRE | 40:41.09 | 13:07 | 42 | F | SPRINGFIELD | MO | 5K |
138 | 555 | MIRIAM | HANEY | 40:42.65 | 13:08 | 11 | F | SPRINGFIELD | MO | 5K |
139 | 547 | SARAH | BAKER | 40:43.05 | 13:08 | 42 | F | SPRINGFIELD | MO | 5K |
140 | 440 | ALEX | MAURER | 40:50.99 | 13:10 | 31 | F | SPRINGFIELD | MO | 5K |
141 | 235 | EMMA | YEN | 40:51.80 | 13:11 | 11 | F | SPRINGFIELD | MO | 5K |
142 | 366 | LYNETTE | CUMMINGS | 40:51.97 | 13:11 | 55 | F | NIXA | MO | 5K |
143 | 444 | EMILIA | MAURER | 40:54.98 | 13:12 | 6 | F | SPRINGFIELD | MO | 5K |
144 | 495 | JALAINEY | SLEETH | 41:03.03 | 13:15 | 32 | F | CASSVILLE | MO | 5K |
145 | 530 | MELISSA | WILLIS | 41:03.71 | 13:15 | 37 | F | CASSVILLE | MO | 5K |
146 | 222 | LUCY | INSLEY | 41:15.15 | 13:18 | 10 | F | SPRINGFIELD | MO | 5K |
147 | 416 | JOSEPH | INSLEY | 41:15.25 | 13:18 | 47 | M | SPRINGFIELD | MO | 5K |
148 | 265 | MADELYN | CHOATE | 41:22.08 | 13:21 | 11 | F | SPRINGFIELD | MO | 5K |
149 | 359 | CHAD | CHOATE | 41:22.75 | 13:21 | 35 | M | SPRINGFIELD | MO | 5K |
150 | 412 | SANDY | HONG | 41:26.09 | 13:22 | 40 | F | SPRINGFIELD | MO | 5K |
151 | 290 | SOPHIA | HONG | 41:26.24 | 13:22 | 9 | F | SPRINGFIELD | MO | 5K |
152 | 209 | DIANA | ALMAZYED | 41:34.75 | 13:25 | 9 | F | SPRINGFIELD | MO | 5K |
153 | 212 | CALLI | DEATHERAGE | 41:45.77 | 13:28 | 9 | F | SPRINGFIELD | MO | 5K |
154 | 327 | NORAH | HARSHMAN | 41:52.20 | 13:30 | 10 | F | SPRINGFIELD | MO | 5K |
155 | 406 | ADAM | HARSHMAN | 41:52.26 | 13:30 | 41 | M | SPRINGFIELD | MO | 5K |
156 | 380 | SUSAN | DUCKWORTH | 41:53.04 | 13:31 | 64 | F | SPRINGFIELD | MO | 5K |
157 | 549 | GABBY | BOXALL | 41:58.50 | 13:32 | 26 | F | NIXA | MO | 5K |
158 | 550 | GRAYSON | BOXALL | 41:58.67 | 13:32 | 5 | M | NIXA | MO | 5K |
159 | 519 | MICHELLE | THOMPSON | 42:05.26 | 13:35 | 33 | F | WALNUT GROVE | MO | 5K |
160 | 202 | ANNABELLA | DODD | 42:05.52 | 13:35 | 10 | F | ASH GROVE | MO | 5K |
161 | 254 | CIERRA | BLACK | 42:10.46 | 13:36 | 12 | F | SPRINGFIELD | MO | 5K |
162 | 339 | ELISA | ANDRADE | 42:11.86 | 13:36 | 34 | F | SPRINGFIELD | MO | 5K |
163 | 302 | KOEETA | NEWLON | 42:15.81 | 13:38 | 12 | F | SPRINGFIELD | MO | 5K |
164 | 514 | MARY | KATE-SZYMANIAK | 42:16.22 | 13:38 | 22 | F | SPRINGFIELD | MO | 5K |
165 | 301 | GRACIE | MONTEE | 42:16.31 | 13:38 | 12 | F | SPRINGFIELD | MO | 5K |
166 | 300 | JORDYN | JOHNSTON | 42:16.40 | 13:38 | 12 | F | SPRINGFIELD | MO | 5K |
167 | 227 | ANNA | SCHULTZ | 42:36.27 | 13:45 | 11 | F | SPRINGFIELD | MO | 5K |
168 | 548 | ANDY | SCHULTZ | 42:36.34 | 13:45 | 43 | M | SPRINGFIELD | MO | 5K |
169 | 201 | BRYNLEIGH | DEAN | 42:48.50 | 13:48 | 11 | F | ASH GROVE | MO | 5K |
170 | 477 | MERIDITH | REPUYAN | 42:48.57 | 13:48 | 30 | F | SPRINGFIELD | MO | 5K |
171 | 371 | ANDREW | DEAN | 42:50.67 | 13:49 | 38 | M | ASH GROVE | MO | 5K |
172 | 469 | HALEY | PINEGAR | 43:01.62 | 13:53 | 15 | F | SPRINGFIELD | MO | 5K |
173 | 310 | ADALEIGH | JOHNSON | 43:01.89 | 13:53 | 11 | F | SPRINGFIELD | MO | 5K |
174 | 280 | MAGGIE | BEECHER | 43:02.56 | 13:53 | 12 | F | OZARK | MO | 5K |
175 | 344 | TIFFANY | BEECHER | 43:02.57 | 13:53 | 49 | F | OZARK | MO | 5K |
176 | 397 | NICOLE | GIER | 43:13.81 | 13:56 | 29 | F | NIXA | MO | 5K |
177 | 474 | AVERY | RAPP | 43:28.01 | 14:01 | 12 | F | SPRINGFIELD | MO | 5K |
178 | 475 | KEVIN | RAPP | 43:28.23 | 14:01 | 44 | M | SPRINGFIELD | MO | 5K |
179 | 246 | MAKENNA | GOLDEN | 43:35.99 | 14:04 | 13 | F | SPRINGFIELD | MO | 5K |
180 | 413 | NATALIE | HOUK | 43:36.14 | 14:04 | 19 | F | HIGHLAND | IL | 5K |
181 | 221 | LILLI | FREDERICK | 43:51.09 | 14:09 | 11 | F | SPRINGFIELD | MO | 5K |
182 | 543 | DANA | FREDERICK | 43:52.17 | 14:09 | 43 | M | SPRINGFIELD | MO | 5K |
183 | 272 | AVALYNN | MOORE | 44:09.12 | 14:15 | 12 | F | SPRINGFIELD | MO | 5K |
184 | 395 | DESTINY | GHIRARDI | 44:09.96 | 14:15 | 21 | F | SPRINGFIELD | MO | 5K |
185 | 232 | ANNABELLE | THOMAS | 44:10.70 | 14:15 | 9 | F | SPRINGFIELD | MO | 5K |
186 | 518 | JENNIFER | THOMAS | 44:11.52 | 14:15 | 39 | F | SPRINGFIELD | MO | 5K |
187 | 266 | SA`DARA | CRAIN | 44:20.39 | 14:18 | 10 | F | SPRINGFIELD | MO | 5K |
188 | 482 | KELLY | ROE | 44:21.00 | 14:18 | 26 | F | SPRINGFIELD | MO | 5K |
189 | 287 | MARYN | GOWERS | 44:30.61 | 14:21 | 10 | F | SPRINGFIELD | MO | 5K |
190 | 542 | AMELIA | ZIMMERMAN | 44:30.84 | 14:21 | 19 | F | SPRINGFIELD | MO | 5K |
191 | 401 | EMMA | HAMPSHIRE | 44:36.61 | 14:23 | 9 | F | SPRINGFIELD | MO | 5K |
192 | 400 | ANDY | HAMPSHIRE | 44:36.67 | 14:23 | 41 | M | SPRINGFIELD | MO | 5K |
193 | 333 | ELIANA | MYERS | 44:37.32 | 14:24 | 10 | F | SPRINGFIELD | MO | 5K |
194 | 451 | CHRISTINE | MINICKY | 44:38.13 | 14:24 | 21 | F | SPRINGFIELD | MO | 5K |
195 | 520 | CRYSTAL | THOMPSON | 45:08.30 | 14:34 | 38 | F | SPRINGFIELD | MO | 5K |
196 | 334 | ELLA | SOLOMON | 45:24.26 | 14:39 | 10 | F | SPRINGFIELD | MO | 5K |
197 | 293 | ALA | SANDERS | 45:25.05 | 14:39 | 10 | F | SPRINGFIELD | MO | 5K |
198 | 487 | CHANDLER | SANDERS | 45:25.16 | 14:39 | 43 | F | SPRINGFIELD | MO | 5K |
199 | 553 | WHITNEY | LAWSON | 45:26.77 | 14:39 | 36 | F | SPRINGFIELD | MO | 5K |
200 | 261 | ELIZABETH | LAWSON | 45:27.71 | 14:40 | 11 | F | SPRINGFIELD | MO | 5K |
201 | 508 | ELLEN | SOLOMON | 45:30.38 | 14:41 | 43 | F | SPRINGFIELD | MO | 5K |
202 | 461 | HILARY | NICHOLSON | 45:39.43 | 14:44 | 32 | F | ASH GROVE | MO | 5K |
203 | 207 | ALLIE | NICHOLSON | 45:40.30 | 14:44 | 10 | F | ASH GROVE | MO | 5K |
204 | 500 | TRISHA | SMAY | 45:42.07 | 14:45 | 41 | F | SPRINGFIELD | MO | 5K |
205 | 318 | ELLA | JO-SMAY | 45:42.49 | 14:45 | 9 | F | SPRINGFIELD | MO | 5K |
206 | 439 | SUDHA | MAGANTI | 45:59.77 | 14:50 | 44 | F | SPRINGFIELD | MO | 5K |
207 | 225 | SHRUTHI | MAGANTI | 46:00.42 | 14:50 | 9 | F | SPRINGFIELD | MO | 5K |
208 | 313 | SALMA | KAINA | 46:11.86 | 14:54 | 12 | F | OZARK | MO | 5K |
209 | 335 | BRINKLEY | UPCHURCH | 46:15.09 | 14:55 | 11 | F | SPRINGFIELD | MO | 5K |
210 | 377 | SAMIA | DOUDOUH | 46:17.45 | 14:56 | 44 | F | OZARK | MO | 5K |
211 | 389 | SAMUEL | FASONE | 46:30.16 | 15:00 | 34 | M | SPRINGFIELD | MO | 5K |
212 | 326 | ELIZABETH | FASONE | 46:30.81 | 15:00 | 9 | F | SPRINGFIELD | MO | 5K |
213 | 420 | SARAH | JONES | 46:32.54 | 15:01 | 34 | F | SPRINGFIELD | MO | 5K |
214 | 470 | STEPHANIE | POWELL | 46:37.13 | 15:02 | 43 | F | SPRINGFIELD | MO | 5K |
215 | 242 | MACKEE | POWELL | 46:39.48 | 15:03 | 10 | F | SPRINGFIELD | MO | 5K |
216 | 341 | VICTOR | ASHTON | 46:41.50 | 15:04 | 12 | M | SPRINGFIELD | MO | 5K |
217 | 210 | PENELOPE | ASHTON | 46:46.58 | 15:05 | 10 | F | SPRINGFIELD | MO | 5K |
218 | 214 | CARMEN | LOPEZ | 46:47.15 | 15:05 | 10 | F | SPRINGFIELD | MO | 5K |
219 | 268 | KATELYN | HESTER | 46:49.48 | 15:06 | 11 | F | SPRINGFIELD | MO | 5K |
220 | 471 | SARAH | PREWITT | 46:50.26 | 15:06 | 34 | F | SPRINGFIELD | MO | 5K |
221 | 271 | ADELINE | MAVIS | 46:50.94 | 15:06 | 11 | F | SPRINGFIELD | MO | 5K |
222 | 491 | FRANK | SCHWARTZ | 46:51.12 | 15:07 | 69 | M | SPRINGFIELD | MO | 5K |
223 | 551 | NATALIA | STITES | 46:51.64 | 15:07 | 34 | F | SPRINGFIELD | MO | 5K |
224 | 381 | MARIAH | DUNN | 46:53.16 | 15:07 | 21 | F | SPRINGFIELD | MO | 5K |
225 | 427 | KENDRA | KERNEL | 46:54.12 | 15:08 | 21 | F | SPRINGFIELD | MO | 5K |
226 | 239 | GENESIS | CARLSON | 46:54.19 | 15:08 | 10 | F | SPRINGFIELD | MO | 5K |
227 | 340 | STEPHANIE | ANTONELLI | 46:58.89 | 15:09 | 32 | F | KANSAS CITY | MO | 5K |
228 | 526 | REBEKAH | WHITE | 47:06.84 | 15:12 | 24 | F | SPRINGFIELD | MO | 5K |
229 | 273 | MELODY | O'CONNOR | 47:07.23 | 15:12 | 10 | F | SPRINGFIELD | MO | 5K |
230 | 385 | ANDREW | ENGLERT | 47:36.17 | 15:21 | 42 | F | SPRINGFIELD | MO | 5K |
231 | 220 | ELLA | ENGLERT | 47:36.18 | 15:21 | 10 | F | SPRINGFIELD | MO | 5K |
232 | 200 | ISABELLA | ATKINS | 47:46.71 | 15:25 | 11 | F | BILLINGS | MO | 5K |
233 | 342 | CATHERINE | ATKINS | 47:52.55 | 15:26 | 51 | F | BILLINGS | MO | 5K |
234 | 217 | MILLIE | SUTTERFIELD | 47:53.99 | 15:27 | 9 | F | SPRINGFIELD | MO | 5K |
235 | 513 | OLIVIA | SUTTERFIELD | 47:55.30 | 15:27 | 16 | F | SPRINGFIELD | MO | 5K |
236 | 314 | ADELINE | MCDONALD | 48:09.14 | 15:32 | 9 | F | SPRINGFIELD | MO | 5K |
237 | 445 | TARA | MCDONALD | 48:12.71 | 15:33 | 53 | F | SPRINGFIELD | MO | 5K |
238 | 258 | ELLE | FOWLER | 48:14.57 | 15:34 | 9 | F | SPRINGFIELD | MO | 5K |
239 | 362 | ALLIE | COLTRANE | 48:14.90 | 15:34 | 37 | F | SPRINGFIELD | MO | 5K |
