Join us for 5K at the Galloway! Race begins and ends at Galloway Creek Nature Park.
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | Division |
1 | 45 | MELINDA | RAY | 24:29.67 | 7:54 | 64 | F | WEST PLAINS | 5K |
2 | 57 | KATE | TYLER | 25:24.02 | 8:12 | 28 | F | WEST PLAINS | 5K |
3 | 38 | RYKEN | GUNTER | 26:15.35 | 8:28 | 8 | M | WEST PLAINS | 5K |
4 | 16 | TERRA | GILLIAM | 26:28.72 | 8:32 | 35 | F | PEACE VALLEY | 5K |
5 | 27 | DON | SECHREST | 27:01.01 | 8:43 | 55 | M | BIRCH TREE | 5K |
6 | 26 | HEATH | RHODES | 28:24.41 | 9:10 | 43 | M | WEST PLAINS | 5K |
7 | 22 | MICHAEL | MERENESS | 28:46.91 | 9:17 | 67 | M | POTTERSVILLE | 5K |
8 | 34 | HANNAH | WASHBURN | 29:28.45 | 9:30 | 10 | F | WEST PLAINS | 5K |
9 | 33 | CRYSTAL | WASHBURN | 29:32.07 | 9:32 | 36 | F | WEST PLAINS | 5K |
10 | 42 | ASHLEY | TUMA | 29:58.88 | 9:40 | 21 | F | WEST PLAINS | 5K |
11 | 24 | LAKEN | PITTMAN | 31:06.78 | 10:02 | 28 | F | MOUNTAIN VIEW | 5K |
12 | 41 | SHARON | TUMA | 31:21.58 | 10:07 | 42 | F | WEST PLAINS | 5K |
13 | 36 | LESLEE | RUENGERT | 31:28.38 | 10:09 | 28 | F | WEST PLAINS | 5K |
14 | 39 | OLIVIA | LUNN | 31:32.22 | 10:10 | 28 | F | WEST PLAINS | 5K |
15 | 1 | KRISTOPHER | BATES | 32:27.41 | 10:28 | 36 | M | WEST PLAINS | 5K |
16 | 23 | JESSICA | OLIVER | 32:37.42 | 10:31 | 31 | F | WEST PLAINS | 5K |
17 | 13 | ANNIE | FREIDT | 32:40.31 | 10:32 | 9 | F | WEST PLAINS | 5K |
18 | 17 | TRACY | GRAHAM | 32:54.14 | 10:37 | 48 | M | BRIGHTON | 5K |
19 | 11 | PHILLIP | EMLING | 32:54.75 | 10:37 | 30 | M | MOUNTAIN GROVE | 5K |
20 | 54 | BRIDGET | LARSEN | 33:44.07 | 10:53 | 27 | F | POTTERSVILLE | 5K |
21 | 6 | LEVI | BROWN | 34:39.99 | 11:11 | 13 | M | THAYER | 5K |
22 | 5 | DAVID | BROWN | 34:40.47 | 11:11 | 48 | M | THAYER | 5K |
23 | 56 | PHILLIP | HEUMAN | 36:27.72 | 11:45 | 57 | M | WEST PLAINS | 5K |
24 | 18 | JACOB | MAHIN | 38:35.80 | 12:27 | 29 | M | WEST PLAINS | 5K |
25 | 15 | MAX | FREIDT | 39:04.39 | 12:36 | 9 | M | WEST PLAINS | 5K |
26 | 35 | ALICIA | YANKO | 40:34.65 | 13:05 | 30 | F | POMONA | 5K |
27 | 3 | AMANDA | BREGE | 40:35.37 | 13:05 | 29 | F | WEST PLAINS | 5K |
28 | 48 | REBECCA | BROWN | 42:26.63 | 13:41 | 53 | F | WEST PLAINS | 5K |
29 | 31 | ERYN | WALTERS | 44:57.94 | 14:30 | 30 | F | WEST PLAINS | 5K |
30 | 4 | JESSICA | BRIMBERRY | 45:19.38 | 14:37 | 47 | F | WEST PLAINS | 5K |
31 | 10 | FRANK | DOLEZAL | 46:19.12 | 14:56 | 66 | M | WEST PLAINS | 5K |
32 | 9 | TONYA | DAVIS | 46:54.10 | 15:08 | 43 | F | WEST PLAINS | 5K |
33 | 2 | JACK | BATTES | 47:37.42 | 15:22 | 68 | M | THAYER | 5K |
34 | 47 | EMMETT | OLIVER | 49:36.33 | 16:00 | 10 | M | WEST PLAINS | 5K |
35 | 43 | BARBARA | GALLOWAY | 50:28.18 | 16:17 | 73 | F | WEST PLAINS | 5K |
36 | 44 | TERI | MOERSCHER | 51:03.60 | 16:28 | 65 | F | WEST PLAINS | 5K |
37 | 12 | ABBY | FREIDT | 52:37.92 | 16:58 | 13 | F | WEST PLAINS | 5K |
38 | 14 | BRANDY | FREIDT | 52:38.38 | 16:59 | 38 | F | WEST PLAINS | 5K |
39 | 55 | COURTNEY | MCKEE | 53:14.10 | 17:10 | 29 | F | WEST PLAINS | 5K |
40 | 58 | CHRISTY | FRAZIER | 53:16.85 | 17:11 | 54 | F | WEST PLAINS | 5K |
41 | 40 | MAX | OWENS | 56:56.61 | 18:22 | 67 | M | WEST PLAINS | 5K |
42 | 8 | JEANNETETE | CARRELL | 58:14.32 | 18:47 | 38 | F | WEST PLAINS | 5K |
43 | 7 | ART | CARRELL | 58:20.54 | 18:49 | 45 | M | WEST PLAINS | 5K |
44 | 19 | LAUREN | MAHIN | 58:40.00 | 18:55 | 29 | F | WEST PLAINS | 5K |
45 | 20 | ZELLA | MAHIN | 58:40.56 | 18:55 | 8 | F | WEST PLAINS | 5K |
46 | 37 | MICHAEL | OMARA | 58:52.80 | 18:59 | 78 | M | WEST PLAINS | 5K |
47 | 50 | CANDACE | MALLORY | 1:00:01.40 | 19:22 | 66 | F | WEST PLAINS | 5K |
48 | 51 | CARA | JACQUES | 1:00:13.57 | 19:25 | 14 | F | WEST PLAINS | 5K |
49 | 53 | CASH | JACQUES | 1:00:15.39 | 19:26 | 10 | M | WEST PLAINS | 5K |
50 | 32 | ALLYSON | WALTERS | 1:01:18.92 | 19:46 | 10 | F | WEST PLAINS | 5K |
51 | 28 | KAYLYNN | STEVENS | 1:01:22.93 | 19:48 | 9 | F | WEST PLAINS | 5K |
52 | 52 | CAITLIN | JACQUES | 1:01:33.10 | 19:51 | 38 | F | WEST PLAINS | 5K |
53 | 49 | STEVE | MALLORY | 1:01:34.13 | 19:52 | 68 | M | WEST PLAINS | 5K |
54 | 46 | JOSHUA | BODDIE | 1:03:19.64 | 20:25 | 37 | M | THAYER | 5K |
Event Details
Race Day Registration & Packet Pickup: 7 am - 7:45 am
Race Start: 8 am
Awards Ceremony: 9:30 am
Fun Day Events: 10 am to 2 pm
Entry Fee $35 (includes t-shirt, water bottle, cooling towel, custom medal & bib)
Virtual 5K Entry Fee $50
Register by April 8 to guarantee t-shirt size.
Participants limited to 300
Trail run on a paved trail.
Awards & Medals
Plaque awarded to overall male and female winner.
1st, 2nd & 3rd place stickers will be awarded to top 3 Males & Females in each age group. Age groups are: 10 & Under, 11-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70 & Over
Location
Galloway Creek Nature Park
2804 County Road 1770
West Plains, MO