Join us for the 11th Annual Vision Clinic 5K and 1 Mile Fun Run! All proceeds benefit Optometry Giving Sight!
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Pace | Gender | Age | City | Division |
1 | 538 | JOEY | LINGENFELTER | 21:09.38 | 6:49 | M | 37 | MARIONVILLE | 5K |
2 | 560 | RYAN | SLIGHT | 22:29.15 | 7:15 | M | 46 | SPRINGFIELD | 5K |
3 | 542 | JAKE | METTLACH | 23:27.13 | 7:34 | M | 34 | REPUBLIC | 5K |
4 | 510 | GARRETT | CARDWELL | 24:34.83 | 7:55 | M | 32 | STRAFFORD | 5K |
5 | 548 | JOHN | OSDIECK | 24:53.07 | 8:02 | M | 51 | O'FALLON | 5K |
6 | 517 | REES | DORAN | 25:10.78 | 8:07 | M | 11 | SPRINGFIELD | 5K |
7 | 563 | MELINDA | THURMAN | 25:18.56 | 8:10 | F | 45 | SPRINGFIELD | 5K |
8 | 543 | MICHELLE | METTLACH | 25:38.59 | 8:16 | F | 37 | REPUBLIC | 5K |
9 | 552 | KATHERINE | REES | 26:07.39 | 8:25 | F | 40 | SPRINGFIELD | 5K |
10 | 505 | MICHELLE | BEKEMEIER | 27:30.46 | 8:52 | F | 46 | REPUBLIC | 5K |
11 | 531 | KURTIS | LAMMERS | 27:50.64 | 8:59 | M | 17 | SPRINGFIELD | 5K |
12 | 530 | KENT | LAMMERS | 27:51.21 | 8:59 | M | 5 | SPRINGFIELD | 5K |
13 | 535 | DEBBIE | LEHMAN | 28:22.02 | 9:09 | F | 62 | LAMAR | 5K |
14 | 506 | ALEXIS | BLANCO | 28:36.43 | 9:14 | M | 29 | SPRINGFIELD | 5K |
15 | 582 | NICOLE | OSBORNE | 29:01.77 | 9:22 | F | 39 | SPRINGFIELD | 5K |
16 | 578 | BETHANY | SCULLAWL | 29:02.18 | 9:22 | F | 37 | REPUBLIC | 5K |
17 | 513 | HUNTER | COMBS | 30:03.65 | 9:42 | M | 10 | WALNUT SHADE | 5K |
18 | 547 | JULIE | OSDIECK | 30:06.80 | 9:43 | F | 46 | O'FALLON | 5K |
19 | 579 | KORY | SCULLAWL | 30:31.46 | 9:51 | M | 46 | REPUBLIC | 5K |
20 | 521 | TIMOTHY | FOSTER | 32:04.51 | 10:21 | M | 60 | BOLIVAR | 5K |
21 | 520 | CHRISTOPHER | ESQUIVEL | 32:33.42 | 10:30 | M | 31 | SPRINGFIELD | 5K |
22 | 600 | CHARLENE | WHITLOCK | 32:58.58 | 10:38 | F | 60 | SPRINGFIELD | 5K |
23 | 585 | JAMES | TITUS | 33:58.36 | 10:57 | M | 23 | 5K | |
24 | 584 | TODD | DAILY | 35:06.74 | 11:19 | M | 46 | 5K | |
25 | 567 | KATIE | DOGWILER | 35:34.17 | 11:28 | F | 49 | SPRINGFIELD | 5K |
26 | 524 | LAUREL | GATRELL | 35:51.14 | 11:34 | F | 31 | SPRINGFIELD | 5K |
27 | 583 | DARYL | SIMON | 35:57.13 | 11:36 | M | 74 | 5K | |
28 | 526 | KARYN | HEMBREE | 37:36.68 | 12:08 | F | 55 | REPUBLIC | 5K |
29 | 511 | ASHLEY | CARDWELL-LETTERMAN | 38:11.89 | 12:19 | F | 34 | NIANGUA | 5K |
30 | 580 | KRIS | NARRON | 38:15.93 | 12:20 | F | 57 | 5K | |
31 | 544 | DIANE | NELSON | 39:24.20 | 12:43 | F | 43 | SPRINGFIELD | 5K |
32 | 539 | GENE | LUND | 47:15.51 | 15:15 | M | 81 | SPRINGFIELD | 5K |
33 | 536 | JIM | LEWIS | 49:25.71 | 15:56 | M | 62 | SPRINGFIELD | 5K |
34 | 537 | TAMMY | LEWIS | 49:26.73 | 15:57 | F | 54 | SPRINGFIELD | 5K |
35 | 555 | EMILY | THOMAS | 49:40.64 | 16:01 | F | 39 | SPRINGFIELD | 5K |
36 | 519 | CAITLIN | BUENING | 49:41.54 | 16:02 | F | 42 | OZARK | 5K |
37 | 570 | CHRIS | MADDEN | 49:46.33 | 16:03 | M | 57 | FRISCO | 5K |
38 | 571 | ANGIE | MADDEN | 49:46.93 | 16:03 | F | 44 | FRISCO | 5K |
39 | 549 | KRISTY | PADDOCK | 50:40.04 | 16:21 | F | 39 | 5K | |
40 | 516 | STUART | COUTCHIE | 50:40.15 | 16:21 | M | 44 | SPRINGFIELD | 5K |
41 | 568 | PHILIP | PALOMINO | 54:07.06 | 17:27 | M | 24 | CLEVER | 5K |
42 | 515 | GRACELYNN | COMBS | 54:08.86 | 17:28 | F | 7 | WALNUT SHADE | 5K |
43 | 508 | YAZMIN | BLANCO | 54:14.38 | 17:30 | F | 28 | SPRINGFIELD | 5K |
44 | 507 | LESLIE | BLANCO | 54:15.65 | 17:30 | F | 27 | SPRINGFIELD | 5K |
45 | 514 | REGINA | COMBS | 54:17.58 | 17:31 | F | 33 | WALNUT SHADE | 5K |
46 | 540 | MARSHA | MCCLANAHAN | 55:36.79 | 17:56 | F | 52 | BATTLEFIELD | 5K |
47 | 523 | MELISSA | GAITHER | 55:54.76 | 18:02 | F | 50 | SPRINGFIELD | 5K |
48 | 522 | ALYSSA | GAITHER | 55:55.25 | 18:02 | F | 25 | SPRINGFIELD | 5K |
49 | 528 | CIREE | JONES | 56:00.04 | 18:04 | F | 68 | SPRINGFIELD | 5K |
50 | 551 | CARRIE | QUESENBERRY | 56:02.91 | 18:05 | F | 58 | SPRINGFIELD | 5K |
51 | 509 | MAXI | BRAMOW | 56:03.63 | 18:05 | F | 44 | SPRINGFIELD | 5K |
52 | 566 | RONDA | PAIST | 56:05.57 | 18:05 | F | 55 | BILLINGS | 5K |
53 | 550 | JILL | PATTERSON | 56:11.46 | 18:07 | F | 54 | SPRINGFIELD | 5K |
54 | 575 | KRISTINA | WEAVER | 59:55.56 | 19:20 | F | 40 | SPRINGFIELD | 5K |
55 | 576 | ISAAC | WEAVER | 59:56.86 | 19:20 | M | 41 | SPRINGFIELD | 5K |
56 | 573 | SCOTT | BRECHBUHLER | 1:03:26.39 | 20:28 | M | 37 | BATTLEFIELD | 5K |
57 | 574 | KIMBERLY | HONEYCUTT | 1:03:56.40 | 20:37 | F | 42 | REPUBLIC | 5K |
58 | 586 | MARISSA | ROTHMEIER | 1:04:47.35 | 20:54 | F | 25 | 5K | |
59 | 587 | ERICA | JUEDES | 1:04:49.52 | 20:55 | F | 32 | 5K |
Event Details
RACE ENTRY FEE:
Adult 5K - $30
Youth 5K (10 & Under) - $20
Adult 1 Mile - $30
Youth 1 Mile (10 & Under) - $20
PACKET PICK UP:
Will be held on Friday, September 23rd from 2pm to 4:30pm at the Vision Clinic.
RACE DAY REGISTRATION/PACKET PICK UP:
Will be held from 7:15am to 7:45am on Race Day at the Vision Clinic.
Post-race drawings for gift cards, designer glasses and other prizes!
This is a pet friendly event.