Join us for the 11th Annual Branson Turkey Trot 5K Walk/Run to kick off your Thanksgiving holiday! The course will again be at the scenic (and FLAT) Branson Landing.
Online registration will be closing Tuesday, November 22nd at midnight.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish Time | Pace | Age | Gender | City | State | Division |
1 | 5 | LEVI | ALLEN | 17:14.14 | 5:34 | 17 | M | ASSARIA | KS | 5K |
2 | 227 | CHANDLER | HARKINS | 17:32.40 | 5:39 | 26 | M | BROWNSBURG | IN | 5K |
3 | 404 | MARK | PAULSON | 17:41.40 | 5:42 | 35 | M | GLEN CARBON | IL | 5K |
4 | 169 | ETHAN | FINNEY | 18:12.03 | 5:52 | 17 | M | BENTON | KA | 5K |
5 | 4 | JOEL | ALLEN | 18:28.23 | 5:57 | 29 | M | BLUE SPRINGS | MO | 5K |
6 | 582 | AUSTIN | WENGER | 18:34.96 | 5:59 | 28 | M | HOLLISTER | MO | 5K |
7 | 271 | DREW | KAUFMANN | 18:51.93 | 6:05 | 15 | M | WATERTOWN | WI | 5K |
8 | 411 | REUBEN | PERLEE | 19:15.24 | 6:13 | 16 | M | THEODOSIA | MO | 5K |
9 | 757 | TYLER | CAMPBELL | 19:30.14 | 6:17 | 29 | M | 5K | ||
10 | 1 | JUSTIN | AKERS | 19:30.89 | 6:17 | 16 | M | BRANSON | MO | 5K |
11 | 419 | MASON | PHILLIPS | 19:54.09 | 6:25 | 15 | M | LAMPE | MO | 5K |
12 | 742 | BRISTON | RAINS | 19:56.94 | 6:26 | 20 | M | 5K | ||
13 | 744 | JOSIAH | GARRISON | 20:02.04 | 6:28 | 12 | M | 5K | ||
14 | 256 | ETHAN | HOWARD | 20:02.25 | 6:28 | 16 | M | BRANSON | MO | 5K |
15 | 743 | AARON | GARRISON | 20:20.29 | 6:34 | 41 | M | 5K | ||
16 | 53 | GRANT | BOWLING | 20:33.40 | 6:38 | 20 | M | WALNUT SHADE | MO | 5K |
17 | 737 | JUSTIN | GLOOR | 21:18.60 | 6:52 | 40 | M | 5K | ||
18 | 477 | KATHERINE | SCHAEFER | 21:20.13 | 6:53 | 16 | F | RIDGEDALE | MO | 5K |
19 | 609 | JAMES | WILSON | 21:28.68 | 6:55 | 14 | M | MISSION HILLS | KS | 5K |
20 | 495 | KELBY | SHIRKEY | 21:33.84 | 6:57 | 15 | M | GALENA | MO | 5K |
21 | 281 | JARIN | KOEHLER | 21:35.28 | 6:58 | 22 | M | EL DORADO | KS | 5K |
22 | 598 | ZACH | WEST | 21:37.54 | 6:58 | 28 | M | BRANSON | MISSOURI | 5K |
23 | 455 | MALLORY | REES | 21:48.82 | 7:02 | 34 | F | AGOURA HILLS | CA | 5K |
24 | 182 | JESSE | FRY | 21:56.22 | 7:05 | 41 | M | ROANOKE | TX | 5K |
25 | 726 | BRITTANY | STEWART | 22:02.93 | 7:06 | 33 | F | 5K | ||
26 | 693 | ETHAN | MOORE | 22:08.90 | 7:08 | 29 | M | WALNUT SHADE | MO | 5K |
27 | 687 | JASON | VIEHMAN | 22:12.37 | 7:10 | 25 | M | KANSAS CITY | KS | 5K |
28 | 473 | CLAYTON | ROZYCKI | 22:14.42 | 7:10 | 13 | M | BRANSON | MO | 5K |
29 | 602 | BRODEY | WILLIAMSON | 22:31.92 | 7:16 | 14 | M | FARMINGTON | MO | 5K |
30 | 264 | SETH | JENKERSON | 22:38.66 | 7:18 | 33 | M | BRANSON | MO | 5K |
31 | 520 | WALKER | SORENSEN | 22:45.94 | 7:20 | 10 | M | DILLON | CO | 5K |
32 | 233 | MICHAEL | HAYGOOD | 22:56.42 | 7:24 | 37 | M | BRANSON | MO | 5K |
33 | 735 | KEIFER | LANDES | 23:08.95 | 7:28 | 15 | M | 5K | ||
34 | 212 | LARRY | GRAMM | 23:11.19 | 7:29 | 57 | M | GRANGER | IN | 5K |
35 | 685 | KENRY | GASPAR | 23:14.86 | 7:30 | 19 | M | GREEN FOREST | AR | 5K |
36 | 562 | BRECKEN | VAUGHT | 23:18.57 | 7:31 | 20 | M | CRANE | MO | 5K |
37 | 606 | TODD | WILSON | 23:25.65 | 7:33 | 44 | M | MISSION HILLS | KS | 5K |
38 | 365 | GABI | MOORE | 23:33.65 | 7:36 | 22 | F | TOPEKA | KS | 5K |
39 | 13 | ADAM | BARBEE | 23:46.76 | 7:40 | 35 | M | HOLLISTER | MO | 5K |
40 | 301 | DANIELLE | LAWRENCE | 23:55.09 | 7:43 | 39 | F | WINFIELD | KS | 5K |
41 | 6 | RICK | ANDERSON | 23:56.48 | 7:43 | 61 | M | HOLLISTER | MO | 5K |
42 | 255 | ELLA | HOWARD | 23:59.38 | 7:44 | 14 | F | BRANSON | MO | 5K |
43 | 607 | BLAKE | WILSON | 24:00.34 | 7:45 | 12 | M | MISSION HILLS | KS | 5K |
44 | 696 | KYLE | KEENAN | 24:05.33 | 7:46 | 28 | M | BRANSON | MO | 5K |
45 | 160 | LUKE | FAULKNER | 24:09.19 | 7:47 | 13 | M | CLEVER | MO | 5K |
46 | 545 | HAINES | TODD | 24:11.14 | 7:48 | 26 | M | TUTTLE | OK | 5K |
47 | 383 | AARON | OCHONICKY | 24:11.36 | 7:48 | 14 | M | SAINT LOUIS | MO | 5K |
48 | 334 | DAVID | MARSHALL | 24:15.50 | 7:49 | 25 | M | MISSION HILLS | KS | 5K |
49 | 297 | MATTHEW | KRUGER | 24:17.23 | 7:50 | 11 | M | NEW BRAUNFELS | TX | 5K |
50 | 389 | TODD | OETTING | 24:17.81 | 7:50 | 53 | M | FESTUS | MO | 5K |
51 | 746 | GRANT | BOYER | 24:28.87 | 7:54 | 42 | M | 5K | ||
52 | 749 | REID | JENKINS | 24:33.50 | 7:55 | 13 | M | 5K | ||
53 | 29 | JONATHAN | BEVERLY | 24:36.29 | 7:56 | 58 | M | IMPERIAL | NE | 5K |
54 | 552 | TEIGHAN | TUCKER | 24:45.20 | 7:59 | 13 | M | DAVENPORT | IA | 5K |
55 | 161 | REID | FAULKNER | 24:50.41 | 8:01 | 9 | M | CLEVER | MO | 5K |
56 | 518 | JILL | SORENSEN | 24:51.96 | 8:01 | 45 | F | DILLON | CO | 5K |
57 | 219 | LOGAN | GRAY | 24:55.57 | 8:02 | 16 | M | WATERVILLE | KS | 5K |
58 | 709 | MEGAN | SLONE | 24:56.93 | 8:03 | 23 | F | 5K | ||
59 | 261 | JACK | JACKSON | 25:03.36 | 8:05 | 17 | M | HOLLISTER | MO | 5K |
60 | 270 | ANDREW | KAUFMANN | 25:05.21 | 8:05 | 43 | M | WATERTOWN | WI | 5K |
61 | 45 | DON | BOONE | 25:09.37 | 8:07 | 56 | M | HOLLISTER | MO | 5K |
62 | 594 | ALEC | WILCOX | 25:12.27 | 8:08 | 27 | M | SAINT PAUL | MN | 5K |
63 | 563 | LEXIE | VAUGHT | 25:16.84 | 8:09 | 25 | F | CRANE | MO | 5K |
64 | 691 | HALEY | HASKIN | 25:17.30 | 8:09 | 27 | F | BRANSON | MO | 5K |
65 | 630 | TANNER | ZABEL | 25:20.93 | 8:10 | 18 | M | BRANSON | MO | 5K |
66 | 751 | COOPER | BROWN | 25:23.29 | 8:11 | 12 | M | 5K | ||
67 | 267 | DANNY | JOHNSON | 25:29.17 | 8:13 | 60 | M | GOODLETTSVILLE | TN | 5K |
68 | 413 | EMILY | PETERSEN | 25:34.56 | 8:15 | 23 | F | KEARNEY | NE | 5K |
69 | 454 | DANIEL | RAU | 25:35.42 | 8:15 | 46 | M | CENTURIA | WI | 5K |
70 | 157 | GIOVANNI | FANTE | 25:41.95 | 8:17 | 19 | M | NAPERVILLE | IL | 5K |
71 | 359 | ATTICUS | MILLER | 25:42.45 | 8:17 | 11 | M | BRANSON | MO | 5K |
72 | 254 | ERRETT | HOWARD | 25:45.51 | 8:18 | 45 | M | BRANSON | MO | 5K |
73 | 101 | CHARLES | CATLETT | 25:46.81 | 8:19 | 32 | M | NAPERVILLE | IL | 5K |
74 | 214 | NIKOLA | GRAMM | 25:50.83 | 8:20 | 23 | F | GRANGER | IN | 5K |
75 | 338 | SHANTELL | MATNEY | 25:52.83 | 8:21 | 35 | F | HOLLISTER | MO | 5K |
76 | 706 | MARK | SMITH | 26:04.82 | 8:25 | 54 | M | 5K | ||
77 | 448 | XANDER | RADNEY | 26:13.15 | 8:27 | 9 | M | OZARK | MO | 5K |
78 | 217 | LANGSTON | GRAY | 26:13.60 | 8:27 | 11 | M | WATERVILLE | KS | 5K |
79 | 215 | BRIAN | GRAY | 26:19.50 | 8:29 | 46 | M | WATERVILLE | KS | 5K |
80 | 558 | JOHN | UPTON | 26:20.23 | 8:30 | 17 | M | GRAHAM | TX | 5K |
81 | 530 | AARON | STROHM | 26:20.68 | 8:30 | 15 | M | BLUE EYE | MO | 5K |
82 | 272 | CORY | KEILIG | 26:21.98 | 8:30 | 26 | M | ONEILL | NE | 5K |
83 | 183 | CHRIS | GAL | 26:23.48 | 8:31 | 34 | M | HARRISON | AR | 5K |
84 | 367 | FRANKLIN | MORRIS | 26:27.53 | 8:32 | 37 | M | GROVE | OK | 5K |
85 | 231 | CATHERINE | HARVEY | 26:30.86 | 8:33 | 31 | F | HOLLISTER | MO | 5K |
86 | 249 | ADELINE | HOLDER | 26:36.40 | 8:35 | 23 | F | POINT LOOKOUT | MO | 5K |
87 | 250 | TORRI | HOLDER | 26:36.72 | 8:35 | 26 | F | POINT LOOKOUT | MO | 5K |
88 | 37 | JOHN | BOATWRIGHT | 26:41.46 | 8:36 | 32 | M | CRANE | MO | 5K |
89 | 181 | JULIE | FRUMIN | 26:44.99 | 8:37 | 40 | F | WESTLAKE VILLAGE | CA | 5K |
90 | 453 | CHARLIE | RASMUSSEN | 26:52.07 | 8:40 | 46 | M | REEDS SPRING | MO | 5K |
91 | 752 | SUMMER | GAL | 26:55.47 | 8:41 | 27 | F | 5K | ||
92 | 688 | ANTHONY | SANDOVAL | 26:55.64 | 8:41 | 17 | M | CABOOL | MI | 5K |
93 | 311 | NOELLE | LISENBY | 27:02.96 | 8:43 | 13 | F | COLUMBIA | MO | 5K |
94 | 723 | RG | EARNEST | 27:12.72 | 8:46 | 47 | M | HARRISON | AR | 5K |
95 | 229 | ZACHARY | HARMON | 27:13.25 | 8:47 | 29 | M | LEWES | DE | 5K |
96 | 402 | EVAN | PARROTT | 27:13.43 | 8:47 | 64 | M | SHELL KNOB | MO | 5K |
97 | 754 | JON | PETERSON | 27:14.52 | 8:47 | 64 | M | 5K | ||
98 | 388 | KAREN | OETTING | 27:18.17 | 8:48 | 51 | F | FESTUS | MO | 5K |
99 | 74 | TRUDY | BUCKINGHAM | 27:20.00 | 8:49 | 49 | F | DURHAM | NC | 5K |
100 | 526 | BROOKE | STILES | 27:24.05 | 8:50 | 37 | F | COLUMBIA | MO | 5K |
101 | 357 | NATHAN | MILLER | 27:31.24 | 8:53 | 39 | M | WILMORE | KY | 5K |
102 | 509 | KENNETH | SLIMP | 27:31.34 | 8:53 | 70 | M | WINTERS | TX | 5K |
103 | 747 | MOLAID | PHILLIPS | 27:32.10 | 8:53 | 34 | M | 5K | ||
104 | 108 | JENNIE | CLEMENS | 27:33.28 | 8:53 | 26 | F | BRANSON | MO | 5K |
105 | 464 | KATHERINE | ROBBINS | 27:33.41 | 8:53 | 28 | F | BRANSON | MO | 5K |
106 | 384 | EVAN | OCHONICKY | 27:35.60 | 8:54 | 17 | M | SAINT LOUIS | MO | 5K |
107 | 109 | SHAWN | CLEMENS | 27:37.09 | 8:55 | 32 | M | BRANSON | MO | 5K |
108 | 154 | MICHELLE | ERPS | 27:37.69 | 8:55 | 45 | F | OAK CREEK | CO | 5K |
109 | 689 | TOM | ERPS | 27:39.37 | 8:55 | 48 | M | OAK CREEK | CO | 5K |
110 | 690 | CHETT | HUFF | 27:40.77 | 8:55 | 18 | M | FORSYTH | MO | 5K |
111 | 476 | AUDREY | SCHAEFER | 27:41.15 | 8:56 | 38 | F | HOUGHTON | MI | 5K |
112 | 303 | NICHOLE | LEBETER | 27:43.56 | 8:56 | 36 | F | CEDAR LAKE | IN | 5K |
113 | 208 | BRANDI | GRAHAM | 27:47.20 | 8:58 | 33 | F | MOORE | OK | 5K |
114 | 209 | SEAN | GRAHAM | 27:48.36 | 8:58 | 36 | M | MOORE | OK | 5K |
115 | 69 | JEFFREY | BROWN | 27:58.38 | 9:01 | 45 | M | OZARK | MO | 5K |
116 | 753 | MATT | GAL | 28:02.97 | 9:03 | 29 | M | 5K | ||
117 | 286 | ANDREW | KORNSTEIN | 28:13.05 | 9:06 | 40 | M | BRANSON | MO | 5K |
118 | 371 | REBEKKA | NICHOLL | 28:13.84 | 9:06 | 37 | F | HOLLISTER | MO | 5K |
119 | 194 | ANTHONY | GEHRINGER | 28:15.84 | 9:07 | 20 | M | KATY | TX | 5K |
120 | 469 | JUSTIN | ROMBOUGH | 28:17.69 | 9:07 | 20 | M | BRANSON | MO | 5K |
121 | 551 | TAYTE | TUCKER | 28:37.43 | 9:14 | 15 | M | DAVENPORT | IA | 5K |
122 | 600 | HALI | WILLIAMS | 28:39.21 | 9:15 | 32 | F | HARRISON | AR | 5K |
123 | 358 | ZACH | MILLER | 28:43.31 | 9:16 | 25 | M | BRANSON WEST | MO | 5K |
124 | 408 | RYAN | PEARMAN | 28:45.09 | 9:16 | 29 | M | KIMBERLING CITY | MO | 5K |
125 | 431 | ROBYN | POSEY | 28:45.75 | 9:16 | 36 | F | BRANSON | MO | 5K |
126 | 20 | BLAKE | BAUER | 28:47.66 | 9:17 | 30 | M | ONEILL | NE | 5K |
127 | 351 | PETER | MILLER | 28:50.98 | 9:18 | 23 | M | SAINT PAUL | MN | 5K |
128 | 414 | HANNAH | PETERSEN | 28:58.23 | 9:21 | 23 | F | KEARNEY | NE | 5K |
129 | 341 | ABBEY | MCCARGAR | 29:01.75 | 9:22 | 16 | F | BENTON | 5K | |
130 | 44 | LILY | BOND | 29:03.70 | 9:22 | 17 | F | TAHLEQUAH | OK | 5K |
131 | 276 | BRADY | KNOUS | 29:04.40 | 9:23 | 12 | M | KATY | TX | 5K |
132 | 766 | BRIAN | WILFONG | 29:08.03 | 9:24 | 40 | M | 5K | ||
133 | 626 | DWIGHT | ZABEL | 29:08.50 | 9:24 | 52 | M | BRANSON | MO | 5K |
134 | 514 | MASON | SMITH | 29:08.70 | 9:24 | 14 | M | DIERKS | AR | 5K |
135 | 138 | DENISE | DONLEY | 29:10.34 | 9:25 | 55 | F | ZIONSVILLE | IN | 5K |
136 | 258 | CHETT | HUFF | 29:10.53 | 9:25 | 42 | M | FORSYTH | MO | 5K |
137 | 430 | JONATHAN | POSEY | 29:12.65 | 9:25 | 37 | M | BRANSON | MO | 5K |
138 | 218 | LINDSAY | GRAY | 29:17.76 | 9:27 | 14 | F | WATERVILLE | KS | 5K |
139 | 280 | CINDY | KOEHLER | 29:19.39 | 9:27 | 56 | F | EL DORADO | KS | 5K |
140 | 517 | BRIAN | SMITH | 29:22.37 | 9:28 | 49 | M | DECATUR | TX | 5K |
141 | 197 | MARK | GEHRINGER | 29:23.06 | 9:29 | 48 | M | KATY | TX | 5K |
142 | 168 | CORA | FINNEY | 29:23.76 | 9:29 | 13 | F | BENTON | KA | 5K |
143 | 586 | JESSICA | WEST | 29:24.67 | 9:29 | 34 | F | CONWAY | SC | 5K |
144 | 279 | MELISSA | KNOUS | 29:26.53 | 9:30 | 44 | F | KATY | TX | 5K |
145 | 449 | BECKY | RAITEN | 29:33.66 | 9:32 | 43 | F | PARKER | CO | 5K |
146 | 426 | JULAIN | POCK | 29:34.15 | 9:32 | 38 | F | JOPLIN | MO | 5K |
147 | 293 | SAMUEL | KRAUSE | 29:35.72 | 9:33 | 20 | M | KANSAS CITY | MO | 5K |
148 | 736 | NICOLE | BOATWRIGHT | 29:35.86 | 9:33 | 34 | F | 5K | ||
149 | 729 | JASON | HARMON | 29:40.76 | 9:34 | 41 | M | 5K | ||
150 | 151 | SHAYLA | ELLSWORTH | 29:46.73 | 9:36 | 33 | F | BRANSON | MO | 5K |
151 | 575 | MAE | WATT | 29:54.69 | 9:39 | 11 | F | BRANSON | MO | 5K |
152 | 574 | SHAWN | WATT | 29:55.25 | 9:39 | 34 | M | BRANSON | MO | 5K |
153 | 728 | KYLAH | HARMON | 29:56.97 | 9:39 | 36 | F | 5K | ||
154 | 67 | LINDSAY | BROOKS | 29:57.08 | 9:40 | 37 | F | HOLLISTER | MO | 5K |
155 | 730 | KENDALL | COMBS | 29:58.72 | 9:40 | 64 | M | 5K | ||
156 | 732 | RILEY | CLAULA | 29:58.72 | 9:40 | 8 | F | 5K | ||
157 | 731 | CAROLYN | CLARK | 29:58.74 | 9:40 | 36 | F | 5K | ||
158 | 284 | KATIE | KORFF | 30:00.70 | 9:41 | 25 | F | FULTON | MO | 5K |
159 | 421 | LUCY | PHILLIPS | 30:04.99 | 9:42 | 9 | F | BRANSON | MO | 5K |
160 | 274 | AMANDA | KLEYSTEUBER | 30:08.15 | 9:43 | 33 | F | BRANSON | MO | 5K |
161 | 216 | JILL | GRAY | 30:14.03 | 9:45 | 45 | F | WATERVILLE | KS | 5K |
162 | 366 | LIZ | MOORE | 30:16.54 | 9:46 | 16 | F | TOPEKA | KS | 5K |
163 | 14 | JENNIFER | BARKER | 30:28.71 | 9:50 | 27 | F | BRANSON | MO | 5K |
164 | 15 | KEVIN | BARKER | 30:29.95 | 9:50 | 31 | M | BRANSON | MO | 5K |
165 | 339 | JASON | MCCARGAR | 30:32.12 | 9:51 | 45 | M | BENTON | 5K | |
166 | 55 | STACEY | BOWLING | 30:36.16 | 9:52 | 52 | F | WALNUT SHADE | MO | 5K |
167 | 362 | CALLIE | MOORE | 30:37.20 | 9:53 | 19 | F | TOPEKA | KS | 5K |
168 | 506 | HEATHER | SIWEK | 30:41.22 | 9:54 | 41 | F | KIRBYVILLE | MO | 5K |
169 | 745 | FAITH | GARRISON | 30:42.03 | 9:54 | 10 | F | 5K | ||
170 | 278 | KRIS | KNOUS | 30:43.27 | 9:55 | 45 | M | KATY | TX | 5K |
171 | 698 | JORDAN | DICKISON | 30:54.16 | 9:58 | 36 | M | BRANSON | MO | 5K |
172 | 475 | SHELBY | SCHABILION | 30:54.27 | 9:58 | 31 | F | DAVENPORT | IA | 5K |
173 | 461 | RANDY | RIGGINS | 30:55.23 | 9:58 | 64 | M | BRANSON | MO | 5K |
174 | 549 | BAILEIGH | TUCKER | 31:04.13 | 10:01 | 33 | F | DAVENPORT | IA | 5K |
175 | 72 | DALTON | BUCHANAN | 31:05.14 | 10:02 | 26 | M | FULTON | MO | 5K |
176 | 173 | MITCH | FRANKS | 31:09.00 | 10:03 | 14 | M | REEDS SPRING | MO | 5K |
177 | 621 | THATCHER | WOODS | 31:10.19 | 10:03 | 10 | M | HOLLISTER | MO | 5K |
178 | 130 | JEFFERSON | DANNER | 31:10.85 | 10:03 | 39 | M | INDIANAPOLIS | IN | 5K |
179 | 727 | MICKAYLA | ONOH | 31:19.48 | 10:06 | 28 | F | BRANSON | MO | 5K |
180 | 350 | HANNAH | MILLER | 31:19.89 | 10:06 | 22 | F | SAINT PAUL | MN | 5K |
181 | 35 | LAURA | BIRLING | 31:26.23 | 10:08 | 46 | F | CENTURIA | WI | 5K |
182 | 244 | SETH | HENSON | 31:29.46 | 10:09 | 36 | M | MISSION HILLS | KS | 5K |
183 | 608 | HENRY | WILSON | 31:30.25 | 10:10 | 10 | M | MISSION HILLS | KS | 5K |
184 | 427 | JUSTIN | POCK | 31:30.59 | 10:10 | 43 | M | JOPLIN | MO | 5K |
185 | 242 | JACK | HENSON | 31:37.14 | 10:12 | 22 | M | MISSION HILLS | KS | 5K |
186 | 321 | ASHTON | LOYD | 31:37.26 | 10:12 | 26 | F | HOLLISTER | MO | 5K |
187 | 349 | DAVID | MILLER | 31:46.90 | 10:15 | 24 | M | SAINT PAUL | MN | 5K |
188 | 701 | 31:47.56 | 10:15 | 5K | ||||||
189 | 702 | 31:47.58 | 10:15 | 5K | ||||||
190 | 416 | REBEKAH | PETERSEN | 31:51.31 | 10:16 | 23 | F | KEARNEY | NE | 5K |
191 | 385 | TIMOTHY | OCHONICKY | 32:01.04 | 10:20 | 11 | M | SAINT LOUIS | MO | 5K |
192 | 302 | LENA | LAWRENCE | 32:03.24 | 10:20 | 32 | F | BRANSON | MO | 5K |
193 | 11 | DALE | BAKER | 32:09.24 | 10:22 | 56 | F | DURHAM | NC | 5K |
194 | 601 | KEELEY | WILLIAMSON | 32:14.16 | 10:24 | 37 | F | FARMINGTON | MO | 5K |
195 | 519 | KURT | SORENSEN | 32:19.03 | 10:25 | 54 | M | DILLON | CO | 5K |
196 | 591 | QUINN | WHITAKER | 32:20.66 | 10:26 | 31 | M | OMAHA | AR | 5K |
197 | 618 | CLINTON | WOODS | 32:22.75 | 10:26 | 40 | M | HOLLISTER | MO | 5K |
198 | 521 | TAYLOR | SORENSEN | 32:32.20 | 10:30 | 9 | F | DILLON | CO | 5K |
199 | 266 | APRIL | JOHNSON | 32:32.55 | 10:30 | 48 | F | MONTROSE | IA | 5K |
200 | 296 | SAM | KRUGER | 32:33.85 | 10:30 | 43 | M | NEW BRAUNFELS | TX | 5K |
201 | 494 | STEPHEN | SHIELDS | 32:33.99 | 10:30 | 49 | M | DALLAS | TX | 5K |
202 | 611 | CHRIS | WINGERT | 32:35.78 | 10:31 | 65 | M | ABILENE | TX | 5K |
203 | 740 | SAYER | NAUGHER | 32:40.69 | 10:32 | 15 | M | 5K | ||
204 | 508 | OLIVIA | SIWEK | 32:41.53 | 10:33 | 13 | F | KIRBYVILLE | MO | 5K |
205 | 507 | EASTON | SIWEK | 32:44.23 | 10:34 | 16 | M | KIRBYVILLE | MO | 5K |
206 | 314 | KATIE | LONG | 32:48.85 | 10:35 | 35 | F | BRANSON | MO | 5K |
207 | 150 | TIFFANY | ELLIOTT | 32:49.90 | 10:35 | 29 | F | BRANSON | MO | 5K |
208 | 347 | DENISE | MEYER | 32:50.13 | 10:35 | 36 | F | BRANSON | MO | 5K |
209 | 234 | ELLEN | HAYGOOD | 32:52.83 | 10:36 | 30 | F | BRANSON | MO | 5K |
210 | 748 | MATT | PETERSEN | 32:53.08 | 10:36 | 28 | M | 5K | ||
211 | 268 | JIM | JOHNSON | 33:05.04 | 10:40 | 62 | M | MONTROSE | IA | 5K |
212 | 353 | ELLEN | MILLER | 33:08.29 | 10:41 | 36 | F | WILMORE | KY | 5K |
213 | 412 | KATIE | PETERSEN | 33:09.76 | 10:42 | 32 | F | BRANSON | MO | 5K |
214 | 370 | COREY | NEAL | 33:10.20 | 10:42 | 30 | M | BERRYVILLE | AR | 5K |
215 | 694 | KRISTEN | CHANDLER | 33:28.16 | 10:48 | 44 | F | BRANSON | MO | 5K |
216 | 695 | BRIAN | MILLER | 33:28.49 | 10:48 | 47 | M | BRANSON | MO | 5K |
217 | 211 | JASMINE | GRAMM | 33:30.34 | 10:48 | 20 | F | GRANGER | IN | 5K |
218 | 561 | ANITA | VAUGHT | 33:33.96 | 10:49 | 50 | F | CRANE | MO | 5K |
219 | 390 | MEGAN | ORTEGON | 33:34.61 | 10:50 | 30 | F | OMAHA | AR | 5K |
220 | 516 | LAUREN | SMITH | 33:35.29 | 10:50 | 44 | F | DECATUR | TX | 5K |
221 | 16 | BELLA | BARNEY | 33:43.00 | 10:53 | 20 | F | GREENVILLE | IN | 5K |
222 | 418 | ROMAN | PETERSEN-RUUD | 33:43.06 | 10:53 | 27 | M | GREENVILLE | IN | 5K |
223 | 17 | DOUG | BARNEY | 33:58.21 | 10:57 | 67 | M | GREENVILLE | IN | 5K |
224 | 18 | MADISON | BARNEY | 34:00.27 | 10:58 | 24 | F | GREENVILLE | IN | 5K |
225 | 110 | GARY | CLOUD | 34:04.69 | 10:59 | 36 | M | GALENA | MO | 5K |
226 | 122 | DANIELLE | CURNES | 34:14.93 | 11:03 | 27 | F | BRANSON WEST | MISSOURI | 5K |
227 | 759 | SHELLY | CURTIS | 34:18.88 | 11:04 | 48 | F | 5K | ||
228 | 420 | TRISH | PHILLIPS | 34:21.55 | 11:05 | 35 | F | BRANSON | MO | 5K |
229 | 677 | HAYLEY | HERSHENSON | 34:23.53 | 11:05 | 23 | F | WEST PLAINS | MO | 5K |
230 | 156 | ANDY | EUTSLER | 34:26.53 | 11:06 | 34 | M | GALENA | MO | 5K |
231 | 756 | BECKETT | STILES | 34:31.66 | 11:08 | 8 | M | 5K | ||
232 | 354 | JEREMY | MILLER | 34:42.14 | 11:12 | 46 | M | NORMAN | OK | 5K |
233 | 536 | MALISSA | SULLIVAN | 34:42.53 | 11:12 | 49 | F | KIMBERLING CITY | MO | 5K |
234 | 548 | GRETTA | TRIPP | 34:48.48 | 11:14 | 46 | F | EAGLE ROCK | MO | 5K |
235 | 710 | TED | NETZER | 34:48.81 | 11:14 | 23 | M | 5K | ||
236 | 225 | TERICYN | GROVES | 34:49.27 | 11:14 | 9 | F | BRANSON | MO | 5K |
237 | 224 | RONNY | GROVES | 34:49.74 | 11:14 | 35 | M | BRANSON | MO | 5K |
238 | 23 | KESHIA | BAUER | 34:49.88 | 11:14 | 31 | F | ONEILL | NE | 5K |
239 | 273 | MEGAN | KING | 34:52.20 | 11:15 | 23 | F | BRANSON | 5K | |
240 | 65 | SARAH | BRIGGS | 35:02.87 | 11:18 | 28 | F | BRANSON | 5K | |
241 | 547 | MAKAYLA | TRENTHAM | 35:06.06 | 11:19 | 27 | F | SPRINGFIELD | MO | 5K |
242 | 187 | THOMAS | GAL | 35:08.80 | 11:20 | 35 | M | ST. LOUIS | MO | 5K |
243 | 185 | MADELINE | GAL | 35:09.34 | 11:20 | 61 | F | BLUE EYE | MO | 5K |
244 | 99 | JOSHUA | CASILLAS | 35:12.22 | 11:21 | 28 | M | ROUND LAKE | IL | 5K |
245 | 761 | JULIA | TAYLOR | 35:13.07 | 11:22 | 17 | F | 5K | ||
246 | 762 | EMMYLOU | ARCHER | 35:13.31 | 11:22 | 26 | F | 5K | ||
247 | 310 | KYLE | LISENBY | 35:23.29 | 11:25 | 42 | M | COLUMBIA | MO | 5K |
248 | 24 | SANDY | BAUER | 35:30.79 | 11:27 | 54 | F | ONEILL | NE | 5K |
249 | 369 | AMBER | MUNIER | 35:47.58 | 11:33 | 29 | F | OZARK | MO | 5K |
250 | 22 | BROOKE | BAUER | 35:55.33 | 11:35 | 27 | F | ONEILL | NE | 5K |
251 | 676 | LUCY | HERSHENSON | 35:59.03 | 11:36 | 18 | F | WEST PLAINS | MO | 5K |
252 | 285 | TAMARA | KORFF | 36:08.59 | 11:39 | 58 | F | FULTON | MO | 5K |
253 | 368 | MEGHAN | MUESELER | 36:10.02 | 11:40 | 47 | F | WICHITA | KS | 5K |
254 | 768 | AUDREY | TAYLOR | 36:17.94 | 11:42 | 11 | F | 5K | ||
255 | 139 | MADISON | DONLEY | 36:21.61 | 11:44 | 27 | F | BROWNSBURG | IN | 5K |
256 | 767 | PHILLIP | TAYLOR | 36:23.87 | 11:44 | 47 | M | 5K | ||
257 | 758 | GABRIELLE | CAMPBELL | 36:25.40 | 11:45 | 29 | F | 5K | ||
