Results (Final)
First Name | Last Name | Gender | Age | Finish Time | Distance | Award |
Liz | Kyger | F | 63 | 23:45:00 | 5K | Overall Female |
Katrina | Dukes | F | 48 | 24:40:00 | 5K | Masters Female |
Maddie | Pyshney | F | 14 | 26:23:00 | 5K | |
Brandi | Edwards | F | 43 | 28:07:00 | 5K | |
Dave | Walker | M | 75 | 29:13:00 | 5K | Overall Male |
Bentley | Mallett | M | 10 | 31:47:00 | 5K | |
Helen | Walker | F | 65 | 32:18:00 | 5K | |
Bruce | Stansberry | M | 70 | 32:40:00 | 5K | Masters Male |
April | Johnson | F | 48 | 33:46:00 | 5K | |
Jim | Johnson | M | 62 | 33:47:00 | 5K | |
Rosie (& Rascal) | Laughlin | F | 57 | 48:45:00 | 5K | |
Lynn | Cline | M | 72 | 53:45:00 | 5K | |
Stephen | Losey | M | 46 | 1:25:03 | Half-Marathon | Overall Male |
James | Cummings | M | 55 | 1:49:58 | Half-Marathon | Masters Male |
Pam | Sailors | F | 59 | 1:50:28 | Half-Marathon | Overall Female |
Michael | Hawkins | M | 63 | 1:56:13 | Half-Marathon | |
Stephanie | Pendegraft | F | 47 | 2:08:10 | Half-Marathon | Masters Female |
Kenneth | Slimp | M | 70 | 2:10:52 | Half-Marathon | |
Michael | Phillips | M | 70 | 3:41:00 | Half-Marathon |
Event Details
Half-Marathon starts at 8:00 am. 5K starts at 8:15 am.
***Race Day Registration & packet pick-up from 6:30 to 7:50 am at DSVC parking lot.
Race Course: Lakeshore Trail, located adjacent to DSVC (asphalt surfaced trail.) Fast, out & back course, with scenic view of Table Rock Lake every step of the way!
**5k course is out & back. Half-Marathon is 3 loops, totaling 13.1 miles.**
Entry Fee: $50 for Half-Marathon, $30 for 5k.
If entering by mail, please make check payable to Omaha School District; and mail along with completed entry form to Becky Lowrance, 174 Old Southern Road, Branson, MO 65616.
Awards & Medals
Awards for each race: **Finishers Medal for Half-Marathon Finishers. All entrants receive a custom race shirt.
Trophies to Overall Male & Female; Overall Masters Male & Female (age 40 and up.)
Age group awards, 3 deep (M & F) 14 & Under, 15-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+.
Location
Dewey Short Visitors Center
4600 State Hwy 65
Branson, MO