Join us for the 44th annual Polar Bear Run Saturday, February 18, 2023. This event will be benefiting the Bolivar Liberator Cross Country program.
YOU MUST REGISTER BY FEBRUARY 8TH TO GET A CREW NECK SWEATSHIRT!!
If you register 2/9/23 to race day you WILL NOT receive a crew neck sweatshirt. You had to register before 2/9/23 to receive a sweatshirt, NO extras were ordered.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | State | Division |
1 | 468 | SEAN | WALKER | 17:35.44 | 5:40 | 18 | M | BUFFALO | MO | 5K |
2 | 488 | JUSTIN | GADDIS | 20:39.12 | 6:40 | 42 | M | 5K | ||
3 | 484 | COLTON | GADDIS | 20:39.71 | 6:40 | 9 | M | 5K | ||
4 | 422 | ERRON | SHARP | 21:21.67 | 6:53 | 53 | M | BOLIVAR | MO | 5K |
5 | 774 | BART | WALKER | 22:13.49 | 7:10 | 19 | M | 5K | ||
6 | 350 | MAC | RICH | 22:16.65 | 7:11 | 14 | M | BOLIVAR | MO | 5K |
7 | 269 | MICHAEL | LANE | 22:18.95 | 7:12 | 53 | M | PLEASANT HOPE | MO | 5K |
8 | 347 | KIERSTEN | POTTER | 22:26.85 | 7:14 | 17 | F | LAMAR | MO | 5K |
9 | 60 | EAFE | BAKER | 23:19.89 | 7:31 | 44 | M | LEBANON | MO | 5K |
10 | 243 | THOMAS | HENDRICKSON | 23:34.06 | 7:36 | 16 | M | BOLIVAR | MO | 5K |
11 | 163 | COLIN | CARREL | 23:35.28 | 7:36 | 11 | M | BOLIVAR | MO | 5K |
12 | 410 | EISLEY | SCOWDEN | 23:43.33 | 7:39 | 14 | F | BOLIVAR | MO | 5K |
13 | 442 | DAVID | THIESSEN | 23:45.80 | 7:40 | 46 | M | BOLIVAR | MO | 5K |
14 | 174 | ABIGAIL | DIGGS | 23:47.66 | 7:40 | 17 | F | LAMAR | MO | 5K |
15 | 125 | ADELYN | CARREL | 23:58.76 | 7:44 | 14 | F | BOLIVAR | MO | 5K |
16 | 290 | GRAYDEN | MORRIS | 24:20.84 | 7:51 | 15 | M | BOLIVAR | MO | 5K |
17 | 760 | GAVIN | MORRIS | 25:13.60 | 8:08 | 25 | M | BOLIVAR | MO | 5K |
18 | 465 | MICHAEL | TOBIN | 25:30.58 | 8:14 | 31 | M | BOLIVAR | MO | 5K |
19 | 134 | ASH | CARREL | 26:13.27 | 8:27 | 42 | F | BOLIVAR | MO | 5K |
20 | 135 | CHAD | CARREL | 26:16.92 | 8:28 | 44 | M | BOLIVAR | MO | 5K |
21 | 769 | KATELYN | MORRIS | 27:03.35 | 8:44 | 25 | F | BOLIVAR | MO | 5K |
22 | 471 | DEBBIE | WYRICK | 27:15.42 | 8:47 | 58 | F | OAK GROVE | MO | 5K |
23 | 74 | DAVID | CAMPBELL | 27:28.24 | 8:52 | 52 | M | BOLIVAR | MO | 5K |
24 | 449 | KAILYN | THIESSEN | 27:43.80 | 8:56 | 15 | F | BOLIVAR | MO | 5K |
25 | 397 | SHEILA | SAMEK | 28:11.13 | 9:05 | 43 | F | BOLIVAR | MO | 5K |
26 | 470 | JACKIE | WORTH | 28:44.79 | 9:16 | 59 | F | BOLIVAR | MO | 5K |
27 | 284 | KATIE | MARTIN | 28:55.54 | 9:20 | 34 | F | BOLIVAR | MO | 5K |
28 | 378 | GARRETT | SAMEK | 29:06.07 | 9:23 | 13 | M | BOLIVAR | MO | 5K |
29 | 426 | REBECCA | SMITH | 29:12.03 | 9:25 | 14 | F | BOLIVAR | MO | 5K |
30 | 171 | RILEIGH | CLEMONS | 29:12.79 | 9:25 | 21 | F | MARSHFIELD | MO | 5K |
31 | 783 | RIVER | WILLIAMS | 29:37.33 | 9:33 | 7 | M | 5K | ||
32 | 232 | HEATHER | HECKADON | 29:57.25 | 9:40 | 28 | F | URBANA | MO | 5K |
33 | 489 | LUKE | THOMAS | 30:20.48 | 9:47 | 12 | M | 5K | ||
34 | 89 | JAYLEE | CAMPBELL | 30:21.97 | 9:47 | 12 | F | BOLIVAR | MO | 5K |
35 | 100 | THRICE | CAMPBELL | 31:10.65 | 10:03 | 10 | M | FENTON | MO | 5K |
36 | 99 | RODNEY | CAMPBELL | 31:11.38 | 10:04 | 40 | M | FENTON | MO | 5K |
37 | 365 | TIM | ROBIE | 31:27.48 | 10:09 | 73 | M | BUFFALO | MO | 5K |
38 | 374 | BAILEY | RUNDEL | 31:53.63 | 10:17 | 33 | F | BOLIVAR | MO | 5K |
39 | 276 | BETHANY | MARIN | 31:54.05 | 10:17 | 39 | F | SPRINGFIELD | MO | 5K |
40 | 427 | NATALIE | STALKER | 32:23.29 | 10:27 | 17 | F | BOLIVAR | MO | 5K |
41 | 203 | TIM | FOSTER | 33:26.31 | 10:47 | 60 | M | BOLIVAR | MO | 5K |
42 | 175 | DEBBIE | ELIASON | 33:37.44 | 10:51 | 64 | F | SPRINGFIELD | MO | 5K |
43 | 463 | MARAH | THIESSEN | 34:50.27 | 11:14 | 14 | F | BOLIVAR | MO | 5K |
44 | 375 | ELLIE | SAMEK | 34:50.62 | 11:14 | 15 | F | BOLIVAR | MO | 5K |
45 | 428 | SARAH | STALKER | 34:59.21 | 11:17 | 45 | F | BOLIVAR | MO | 5K |
46 | 782 | JENNI | WILLIAMS | 35:52.31 | 11:34 | 42 | F | 5K | ||
47 | 67 | LAURIE | BALL | 36:38.79 | 11:49 | 53 | F | BOLIVAR | MO | 5K |
48 | 39 | MARTY | ALLISON | 37:16.86 | 12:01 | 65 | M | LAS VEGAS | NV | 5K |
49 | 287 | RENEE | MEYER | 38:26.86 | 12:24 | 58 | F | BOLIVAR | MO | 5K |
50 | 332 | CAROL | POINDEXTER | 38:34.15 | 12:26 | 65 | F | BOLIVAR | MO | 5K |
51 | 308 | CRISTEN | NELSEN | 38:39.86 | 12:28 | 26 | F | BOLIVAR | MO | 5K |
52 | 358 | KAREN | RIETH | 39:05.83 | 12:36 | 67 | F | BUFFALO | MO | 5K |
53 | 473 | COBEN | BALLINGER | 39:58.53 | 12:54 | 9 | M | 5K | ||
54 | 66 | COLLEEN | BALL | 40:05.54 | 12:56 | 25 | F | BOLIVAR | MO | 5K |
55 | 289 | DENNIS | MORGAN | 40:19.77 | 13:00 | 80 | M | KANSAS CITY | KS | 5K |
56 | 260 | RYAN | KEITH | 40:33.56 | 13:05 | 29 | M | BOLIVAR | MI | 5K |
57 | 469 | SARA | WATERS | 41:18.00 | 13:19 | 38 | F | SPRINGFIELD | MO | 5K |
58 | 464 | RICHARD | THIESSEN | 41:39.55 | 13:26 | 53 | M | BOLIVAR | MO | 5K |
59 | 396 | JOHN | SAMEK | 41:53.95 | 13:31 | 55 | M | BOLIVAR | MO | 5K |
60 | 251 | ABBY | HOVEY | 43:43.48 | 14:06 | 23 | F | BOLIVAR | MO | 5K |
61 | 38 | DORIS | ALLISON | 43:56.80 | 14:10 | 50 | F | LAS VEGAS | NV | 5K |
62 | 472 | LACY | BALLINGER | 46:40.77 | 15:03 | 29 | F | 5K | ||
63 | 73 | CAROL | BOOKHOUT | 46:54.48 | 15:08 | 53 | F | BOLIVAR | MO | 5K |
64 | 424 | HANNA | SIEMS | 46:55.32 | 15:08 | 25 | F | BOLIVAR | MO | 5K |
65 | 274 | WANITA | LISTER | 46:55.42 | 15:08 | 47 | F | BOLIVAR | MO | 5K |
66 | 84 | JAXON | CAMPBELL | 47:26.16 | 15:18 | 9 | M | BOLIVAR | MO | 5K |
67 | 56 | OWEN | ARCHER | 47:26.30 | 15:18 | 11 | M | BOLIVAR | MO | 5K |
68 | 82 | HOLLY | CAMPBELL | 48:15.63 | 15:34 | 37 | F | BOLIVAR | MO | 5K |
69 | 92 | CALLY | CAMPBELL | 48:21.91 | 15:36 | 7 | F | FENTON | MO | 5K |
70 | 98 | KACIE | CAMPBELL | 48:23.52 | 15:36 | 40 | F | FENTON | MO | 5K |
71 | 466 | SAMANTHA | UMFLEET | 49:42.40 | 16:02 | 28 | F | LOUISBURG | MO | 5K |
72 | 71 | STACY | BLACK | 50:28.32 | 16:17 | 52 | F | BOLIVAR | MO | 5K |
73 | 213 | AMANDA | HANCOCK | 50:28.75 | 16:17 | 30 | F | BOLIVAR | MO | 5K |
74 | 173 | LYNN | CLINE | 51:53.88 | 16:44 | 72 | M | SPRINGFIELD | MO | 5K |
75 | 40 | JEREMIAH | ARCHER | 52:08.08 | 16:49 | 37 | M | BOLIVAR | MO | 5K |
76 | 95 | GWYN | CAMPBELL | 52:14.09 | 16:51 | 9 | F | FENTON | MO | 5K |
77 | 349 | KATHLEEN | PURDUSKI | 52:33.36 | 16:57 | 68 | F | KANSAS CITY | KS | 5K |
78 | 259 | LLOYD | KEITH | 52:44.05 | 17:01 | 67 | M | BOLIVAR | MI | 5K |
79 | 295 | TROY | MORRIS | 52:57.70 | 17:05 | 53 | M | BOLIVAR | MO | 5K |
80 | 177 | HAROLD | FINKE | 53:49.77 | 17:22 | 82 | M | GREEN RIDGE | MO | 5K |
81 | 59 | REGINA | ARCHER | 54:13.35 | 17:29 | 37 | F | BOLIVAR | MO | 5K |
82 | 474 | TRICIA | CAMPBELL | 54:17.45 | 17:31 | 61 | F | 5K | ||
83 | 200 | HOWARD | FINKE | 57:21.25 | 18:30 | 85 | M | GREEN RIDGE | MO | 5K |
84 | 775 | SHANNON | STINE | 59:43.14 | 19:16 | 58 | F | 5K | ||
85 | 440 | TERRY | STINE | 59:47.62 | 19:17 | 81 | M | NIXA | MO | 5K |
86 | 176 | ZELLA | ELLERBEE | 1:11:59.79 | 23:13 | 48 | F | BUFFALO | MO | 5K |
87 | 467 | CASSANDRA | VANMIDDLESWORTH | 1:11:59.91 | 23:13 | 34 | F | BUFFALO | MO | 5K |
1 | 755 | ROSIE | LAUGHLIN | 43:50.91 | 7:04 | 57 | F | SPRINGFIELD | MO | 10K |
2 | 770 | JERRY | RAGSDALE | 44:03.26 | 7:06 | 55 | M | MONETT | MO | 10K |
3 | 724 | BRIAN | HAMMONS | 45:44.61 | 7:23 | 64 | M | STOCKTON | MO | 10K |
4 | 744 | LULLEL | HICKMAN | 46:56.10 | 7:34 | 60 | M | WALNUT GROVE | MO | 10K |
5 | 712 | BLAKE | BELL | 52:14.74 | 8:25 | 22 | F | NIXA | MO | 10K |
6 | 714 | CAREY | BETHELL | 54:50.40 | 8:51 | 42 | F | BOLIVAR | MO | 10K |
7 | 742 | MATT | HAVENS | 58:41.34 | 9:28 | 46 | M | BOLIVAR | MO | 10K |
8 | 771 | JACOB | RODERICK | 1:00:21.75 | 9:44 | 24 | M | BOLIVAR | MO | 10K |
9 | 773 | BRUCE | STANSBERRY | 1:02:59.78 | 10:10 | 70 | M | INDEPENDENCE | MO | 10K |
10 | 723 | CHRISTINE | CORNELIUS | 1:03:25.30 | 10:14 | 53 | F | BUFFALO | MO | 10K |
11 | 759 | MICHELLE | MORRIS | 1:04:38.57 | 10:25 | 51 | F | BOLIVAR | MO | 10K |
12 | 746 | PATTI | HITTLER | 1:12:39.80 | 11:43 | 69 | F | BOLIVAR | MO | 10K |
Event Details
Entry Fee:
5K: $35 pre-registration/$45 day of race
10K: $45 pre-registration/$55 day of race
Race Day Registration/Packet Pickup: 8am to 8:45am in the Student Union on the SBU Campus. The start/finish line will be in the parking lot by the tennis court (same spot as previous years).
If you register 2/9/23 to race day you WILL NOT receive a crew neck sweatshirt. You had to register before 2/9/23 to receive a sweatshirt, NO extras were ordered.