The Blue Line run was created to honor fallen heroes and takes place the weekend of National Police Week. The last mile is called Memorial Mile and will be dedicated to first responders and military who have lost their lives. All proceeds of the Blue Line Run benefit an educational scholarship fund and a community fund that go to children and families of law enforcement officers in Southwest Missouri.
The event is organized by SPD Wives. SPD Wives is a nonprofit organization that extends support and education opportunities to SPD spouses and families while working with local organizations to better our community. We hope you plan to join us!
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Chip Finish | Pace | Age | Gender | City | State | Division |
1 | 68 | ETHAN | PENROSE | 22:49.44 | 7:22 | 32 | M | SPRINGFIELD | MO | 5K |
2 | 102 | PAUL | DUBOSE | 22:49.62 | 7:22 | 17 | M | 5K | ||
3 | 54 | JAKE | METTLACH | 23:16.67 | 7:30 | 35 | M | REPUBIC | MO | 5K |
4 | 70 | GAVIN | PYCK | 23:59.02 | 7:44 | 14 | M | SPRINGFIELD | MO | 5K |
5 | 9 | ALLON | CAMPBELL | 24:17.71 | 7:50 | 31 | M | LEBANON | MO | 5K |
6 | 88 | MATTHEW | TURNER | 25:17.60 | 8:09 | 30 | M | SPRINGFIELD | MO | 5K |
7 | 6 | CASEY | BRUTON | 25:46.04 | 8:19 | 42 | M | WILLARD | MO | 5K |
8 | 82 | KENNETH | STUCK | 26:52.70 | 8:40 | 53 | M | STRAFFORD | MO | 5K |
9 | 30 | HAYDEN | GRADDY | 27:02.91 | 8:43 | 12 | M | SPRINGFIELD | MO | 5K |
10 | 60 | RJ | MYERS | 27:13.11 | 8:47 | 56 | M | OZARK | MO | 5K |
11 | 76 | MOLLY | SCHNEIDER | 27:38.55 | 8:55 | 39 | F | BATTLEFIELD | 5K | |
12 | 63 | JACKSON | ONEAL | 27:47.26 | 8:58 | 12 | M | BOLIVAR | MO | 5K |
13 | 1 | NEIL | ANDERSON | 27:50.75 | 8:59 | 60 | M | SPRINGFIELD | MO | 5K |
14 | 43 | BRIAN | JENKINS | 28:11.97 | 9:05 | 46 | M | SPRINGFIELD | MO | 5K |
15 | 12 | SHARI | CHANG | 28:25.87 | 9:10 | 34 | F | BATTLEFIELD | 5K | |
16 | 36 | JONATHAN | GRINDSTAFF | 28:43.25 | 9:16 | 41 | M | SPRINGFIELD | MO | 5K |
17 | 98 | KELLY | ASH | 29:16.94 | 9:26 | 59 | M | 5K | ||
18 | 97 | JORDYN | WOBSER | 29:31.21 | 9:31 | 25 | F | BRANSON | MO | 5K |
19 | 59 | GRAHAM | MUNDAY | 30:01.80 | 9:41 | 11 | M | NIXA | MO | 5K |
20 | 66 | STACEY | PARTON | 30:03.27 | 9:42 | 57 | M | BILLINGS | MO | 5K |
21 | 13 | RILEIGH | CLEMONS | 30:06.06 | 9:43 | 21 | F | MARSHFIELD | MO | 5K |
22 | 21 | CALEB | EPPERSON | 30:06.51 | 9:43 | 14 | M | MARIONVILLE | MO | 5K |
23 | 40 | TRENTON | HERR | 31:31.92 | 10:10 | 34 | M | SPRINGFIELD | MO | 5K |
24 | 46 | RACHEL | KLEEMANN | 31:33.07 | 10:11 | 32 | F | SPRINGFIELD | MO | 5K |
25 | 2 | BRYAN | ARNOLD | 31:35.88 | 10:11 | 62 | M | LEBANON | MO | 5K |
26 | 99 | JODIE | BACON | 31:47.69 | 10:15 | 47 | F | 5K | ||
27 | 106 | JAYDON | ROTHKE | 31:48.05 | 10:15 | 12 | M | 5K | ||
28 | 105 | JAMES | OEAVER | 31:49.41 | 10:16 | 30 | M | 5K | ||
29 | 58 | KIMBERLY | MUNDAY | 31:54.80 | 10:17 | 37 | F | NIXA | MO | 5K |
30 | 44 | NICHOLAS | JENKINS | 32:03.97 | 10:20 | 35 | M | OZARK | MO | 5K |
31 | 18 | ELIZABETH | DEMPSEY | 32:08.20 | 10:22 | 43 | F | BATTLEFIELD | MO | 5K |
32 | 71 | TEDDY | ROBERTS | 32:13.36 | 10:24 | 64 | M | THAYER | MO | 5K |
33 | 55 | APRIL | MILLER | 32:28.15 | 10:28 | 38 | F | OZARK | MO | 5K |
34 | 100 | RYLEIGH | CLARK | 32:57.88 | 10:38 | 24 | F | 5K | ||
35 | 24 | JERRICA | GALLION | 33:37.92 | 10:51 | 38 | F | AURORA | MO | 5K |
36 | 38 | CAREY | HEAD | 33:40.47 | 10:52 | 50 | F | SEYMOUR | MO | 5K |
37 | 92 | EMMA | WALL | 33:44.59 | 10:53 | 27 | F | SPRINGFIELD | MO | 5K |
38 | 64 | TAELOR | ONEAL | 34:38.97 | 11:10 | 12 | F | BOLIVAR | MO | 5K |
39 | 72 | ANGELIQUE | ROWETON | 34:39.37 | 11:11 | 40 | F | BOLIVAR | MO | 5K |
40 | 25 | BEN | GALLION | 34:54.41 | 11:15 | 42 | M | AURORA | MO | 5K |
41 | 62 | TAYLOR | NOE | 35:25.90 | 11:25 | 26 | F | SPRINGFIELD | MO | 5K |
42 | 37 | CHRISTINA | GULLETT | 36:03.00 | 11:38 | 33 | F | NIXA | MO | 5K |
43 | 48 | CHELSIE | LEITH | 36:06.95 | 11:39 | 30 | F | WILLARD | MO | 5K |
44 | 19 | ROBERT | DEWAR | 38:43.56 | 12:29 | 77 | M | SPRINGFIELD | MO | 5K |
45 | 67 | HAILEY | PENDERGRASS | 39:03.05 | 12:36 | 24 | F | NIXA | MO | 5K |
46 | 51 | TRAVIS | MCCRACKIN | 39:45.32 | 12:49 | 35 | M | BATTLEFIELD | MO | 5K |
47 | 77 | MICHAEL | SCOTT | 39:52.80 | 12:52 | 61 | M | ROGERSVILLE | MO | 5K |
48 | 101 | KATHY | CLARK | 39:59.83 | 12:54 | 54 | F | 5K | ||
49 | 11 | CYNTHIA | CASH | 41:07.20 | 13:16 | 45 | F | OZARK | MO | 5K |
50 | 15 | BECKY | CUMLEY | 42:22.20 | 13:40 | 56 | F | SPRINGFIELD | MO | 5K |
51 | 17 | AMANDA | DECKER | 43:38.19 | 14:05 | 41 | F | SPRINGFIELD | MO | 5K |
52 | 33 | LILLEE | GRIFFITH | 44:14.86 | 14:16 | 12 | F | WHEATLAND | MO | 5K |
53 | 34 | HAVEN | GRIFFITH | 44:19.71 | 14:18 | 8 | F | WHEATLAND | MO | 5K |
54 | 103 | SARAH | DUBOSE | 45:03.56 | 14:32 | 53 | F | 5K | ||
55 | 32 | WHITLEY | GRIFFITH | 45:55.58 | 14:49 | 35 | F | WHEATLAND | MO | 5K |
56 | 35 | ELIJAH | GRIFFITH | 45:55.69 | 14:49 | 6 | M | WHEATLAND | MO | 5K |
57 | 73 | ASHLEY | SCHAFER | 46:05.45 | 14:52 | 32 | F | SPRINGFIELD | MO | 5K |
58 | 5 | KRISTINA | BOYER | 46:21.84 | 14:57 | 41 | F | SPRINGFIELD | MO | 5K |
59 | 41 | SHEILA | HESS | 47:06.26 | 15:12 | 51 | F | OZARK | MO | 5K |
60 | 79 | MINDY | SHOOK | 47:06.40 | 15:12 | 39 | F | CRANE | MO | 5K |
61 | 10 | CRISSY | CARSTEN | 50:32.96 | 16:18 | 43 | F | AURORA | MO | 5K |
62 | 53 | MICHELLE | METTLACH | 50:46.37 | 16:23 | 38 | F | REPUBLIC | MO | 5K |
63 | 14 | SARAH | CLINE | 50:56.98 | 16:26 | 34 | F | WILLARD | MO | 5K |
64 | 27 | MYA | GARDNER | 52:47.62 | 17:02 | 7 | F | SPRINGFIELD | MO | 5K |
65 | 52 | SHELBY | MELAHN | 52:48.27 | 17:02 | 32 | F | SPRINGFIELD | MO | 5K |
66 | 28 | HARLEY | GARDNER | 52:49.29 | 17:02 | 5 | F | SPRINGFIELD | MO | 5K |
67 | 29 | DUSTIN | GARDNER | 52:49.68 | 17:02 | 40 | M | SPRINGFIELD | MO | 5K |
68 | 4 | BECCA | BARNES | 54:39.62 | 17:38 | 26 | F | REPUBLIC | MO | 5K |
69 | 91 | DIANA | TURNER | 57:17.61 | 18:29 | 36 | F | BATTLEFIELD | MO | 5K |
70 | 90 | TIM | TURNER | 57:19.06 | 18:29 | 68 | M | BATTLEFIELD | MO | 5K |
71 | 22 | JENNIFER | FOOS | 57:20.07 | 18:30 | 39 | F | BATTLEFIELD | MO | 5K |
72 | 89 | PENNY | TURNER | 57:20.34 | 18:30 | 70 | F | BATTLEFIELD | MO | 5K |
73 | 95 | KELSEY | WATTERS | 1:00:56.63 | 19:39 | 34 | F | SPRINGFIELD | MO | 5K |
74 | 75 | ALLISON | SCHATZ | 1:00:58.48 | 19:40 | 27 | F | SPRINGFIELD | MO | 5K |
75 | 80 | KIMBERLY | SKOGLAND | 1:00:59.39 | 19:40 | 52 | F | SPRINGFIELD | MO | 5K |
76 | 39 | BRENDA | HEATON | 1:01:00.08 | 19:41 | 60 | F | OZARK | MO | 5K |
77 | 74 | ALLISON | SCHATZ | 1:01:00.12 | 19:41 | 27 | F | SPRINGFIELD | MO | 5K |
78 | 7 | CLAIRE | BUCKLER | 1:01:08.88 | 19:43 | 37 | F | SPRINGFIELD | MO | 5K |
79 | 3 | COURTNEY | AYCOCK | 1:01:11.57 | 19:44 | 31 | F | SPRINGFIELD | MO | 5K |
80 | 23 | MACY | FRANKEN | 1:01:12.68 | 19:45 | 35 | F | SPRINGFIELD | MO | 5K |
81 | 57 | COLTON | MOOS | 1:01:25.55 | 19:49 | 33 | M | SPRINGFIELD | MO | 5K |
82 | 61 | JEN | NELSON | 1:02:01.29 | 20:00 | 43 | F | SPRINGFIELD | MO | 5K |
83 | 8 | ANDREW | BUCKLER | 1:02:02.32 | 20:01 | 34 | M | SPRINGFIELD | MO | 5K |
84 | 81 | JIMMIE | STRONG | 1:04:04.39 | 20:40 | 34 | M | SPRINGFIELD | MO | 5K |
85 | 87 | GIDEON | TELSCHER | 1:04:17.29 | 20:44 | 5 | M | BRUNER | MO | 5K |
86 | 86 | NICHOLAS | TELSCHER | 1:04:18.37 | 20:45 | 30 | M | BRUNER | MO | 5K |
87 | 16 | KATHY | DAINE | 1:04:29.42 | 20:48 | 65 | F | SPRINGFIELD | MO | 5K |
88 | 84 | STEPHEN | TELSCHER | 1:05:34.38 | 21:09 | 57 | M | BRUNER | MO | 5K |
89 | 83 | SHARON | TELSCHER | 1:05:35.64 | 21:09 | 58 | F | BRUNER | MO | 5K |
90 | 78 | STEFANIE | SHELL | 1:06:51.44 | 21:34 | 54 | F | SPRINGFIELD | MO | 5K |
91 | 56 | JANET | MILLER | 1:06:52.25 | 21:34 | 56 | F | SPRINGFIELD | MO | 5K |
1 | 961 | JOSH | STEELE | 37:21.96 | 6:01 | 42 | M | PLEASANT HOPE | MO | 10K |
2 | 939 | JOEY | LINGENFELTER | 46:26.37 | 7:29 | 38 | M | MARIONVILLE | MO | 10K |
3 | 1000 | RYAN | SLIGHT | 46:56.21 | 7:34 | 47 | M | SPRINGFIELD | MO | 10K |
4 | 952 | MICHAEL | LANE | 52:41.37 | 8:30 | 53 | M | PLEASANT HOPE | MO | 10K |
5 | 996 | DAWN | LOREY | 53:35.12 | 8:39 | 52 | F | SPRINGFIELD | MO | 10K |
6 | 20 | ELI | EPPERSON | 55:11.06 | 8:54 | 16 | M | MARIONVILLE | MO | 10K |
7 | 950 | CHRISTINE | PUETZ | 1:04:35.33 | 10:25 | 61 | F | MANSFIELD | MO | 10K |
8 | 937 | TRICIA | UGARTE | 1:14:40.73 | 12:03 | 68 | F | WALNUT GROVE | MO | 10K |
9 | 971 | RACHAEL | NEAL | 1:15:24.27 | 12:10 | 27 | F | SPRINGFIELD | MO | 10K |
10 | 995 | DIANE | NELSON | 1:23:13.07 | 13:25 | 44 | F | SPRINGFIELD | MO | 10K |
Event Details
Registration Fee:
Adult 5K - $35 Youth 5K (13 & Under) - $20
Adult 10K - $50 Youth 10K (13 & Under) - $20
Registration includes an event t-shirt & finisher medal.
Packet Pick Up: Will be held at Ridgecrest Baptist Church on Friday, May 19th from 4PM to 7PM.
Blue Line Run Scholarship
The Blue Line Run Scholarship was founded by Springfield Police Department Wives. The scholarship is made possible by the proceeds of the annual Blue Line Run in Springfield, Missouri and is designed to support dependents of Law Enforcement Officers (current, retired, medically discharged, or fallen) in their post high school educational plans.
The first recipient of the Blue Line Scholarship was recognized at the second annual Blue Line Run on May 21, 2022.
The scholarship award, in the amount of $1,500, will be provided directly to the college/ trade school/ training in which the recipient attends during the Fall 2022 semester.
The start is at Ridgecrest Baptist Church on Republic rd.
Runners will go west on Republic rd.
South on Deborah
West on Buena Vista
South on Farm Road 137**
East onto Sexton ***which turns south and changes names to West St. West on Allen
South on Farm Road 137**
East on Cynthia
For the 5K:
North on Farm Road 141 until they get to Republic Rd turn west and finish at Ridgecrest
For the 10K
South on Farm Road 141***
Runners continue on 141 until they reach Farm Road 190 and turn around and go north on Farm Road 141 until they get to Republic rd turn west and finish at Ridgecrest