Join us at the 8th Annual Cabin Fever Reliever 5K, 10K & 20K. The 20K opens up the field to make and break state records in Missouri. The course is USTAF Certified in Rogersville, MO and includes great scenery and a couple of rolling hills. This is a perfect chance to test your endurance and compete for a state record and automatic PR for any first-time 20K-ers.
THIS RACE BENEFITS - GATHERING FRIENDS
Gathering Friends is in need of: sleeping bags, tarps, tents, winter coats, socks, gloves and “hot hands”. Bring your items to packet pickup or race morning to be donated.
REGISTRATION WILL CLOSE FEBRUARY 9TH AT NOON.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | Name | 20K Split | Chip Time | Gun Time | Pace | Age | Gender | City | State | Division |
1 | 678 | JAKE METTLACH | 23:16.39 | 23:21.12 | 7:30 | 34 | M | REPUBLIC | MO | 5K | |
2 | 681 | ABIGAYLE STOKES | 25:03.31 | 25:04.73 | 8:05 | 14 | F | ROGERSVILLE | MO | 5K | |
3 | 279 | CHRIS COBB | 25:12.37 | 25:12.37 | 8:08 | 52 | M | NIXA | MO | 5K | |
4 | 18 | ALICIA ADAMSON | 25:23.56 | 25:23.56 | 8:11 | 48 | F | ROGERSVILLE | MO | 5K | |
5 | 675 | CASSI LOCKE | 25:56.03 | 26:00.26 | 8:22 | 40 | F | SPRINGFIELD | MO | 5K | |
6 | 682 | KEVIN STOKES | 26:52.15 | 27:04.45 | 8:40 | 42 | M | ROGERSVILLE | MO | 5K | |
7 | 670 | EMMALIE ERLEWINE | 27:02.19 | 27:08.57 | 8:43 | 14 | F | LAQUEY | MO | 5K | |
8 | 669 | DUSTIN ERLEWINE | 27:27.29 | 27:34.04 | 8:51 | 40 | M | LAQUEY | MO | 5K | |
9 | 680 | STEVEN POKIN | 27:39.64 | 27:43.61 | 8:55 | 69 | M | SPRINGFIELD | MO | 5K | |
10 | 1000 | AMBER SPIRELLI | 27:48.20 | 27:58.32 | 8:58 | 45 | F | SPRINGFIELD | MO | 5K | |
11 | 282 | HAYLEY COBB | 28:34.57 | 28:34.57 | 9:13 | 24 | F | NIXA | MO | 5K | |
12 | 278 | TWILA CLAYTON | 30:03.73 | 30:13.63 | 9:42 | 65 | F | OZARK | MO | 5K | |
13 | 679 | MICHELLE METTLACH | 32:30.14 | 32:38.42 | 10:29 | 38 | F | REPUBLIC | MO | 5K | |
14 | 674 | PAM KAY | 33:45.09 | 33:52.55 | 10:53 | 59 | F | BUFFALO | MO | 5K | |
15 | 668 | KIM EPPS | 34:23.48 | 34:28.00 | 11:05 | 50 | F | MILLER | MO | 5K | |
16 | 667 | DEBBIE ELIASON | 34:35.24 | 34:35.24 | 11:09 | 64 | F | SPRINGFIELD | MO | 5K | |
17 | 666 | KATHLEEN DOGWILER | 34:46.10 | 34:59.95 | 11:13 | 50 | F | SPRINGFIELD | MO | 5K | |
18 | 998 | DARYL SIMON | 34:48.61 | 34:48.61 | 11:14 | 74 | M | ROGERSVILLE | MO | 5K | |
19 | 400 | RANDY FRY | 34:51.26 | 34:59.59 | 11:15 | 65 | M | SPRINGFIELD | MO | 5K | |
20 | 683 | SARA WATERS | 43:08.74 | 43:22.33 | 13:55 | 37 | F | SPRINGFIELD | MO | 5K | |
21 | 42 | MICHAEL CLARKE | 55:41.50 | 55:51.56 | 17:58 | 79 | M | SPRINGFIELD | MO | 5K | |
22 | 977 | EMILY LEWIS | 58:02.98 | 58:14.36 | 18:43 | 40 | F | MACOMB | MO | 5K | |
23 | 976 | ROD PENNINGTON | 58:04.91 | 58:15.80 | 18:44 | 68 | M | ROGERSVILLE | MO | 5K | |
1 | 686 | ADI COOPER | 43:57.02 | 44:01.00 | 7:05 | 18 | F | HARRISON | AR | 10K | |
2 | 685 | JUSTIN CAMPBELL | 44:26.87 | 44:30.66 | 7:10 | 47 | M | BATTLEFIELD | MO | 10K | |
3 | 978 | BRANDON ADAMSON | 44:46.79 | 44:46.79 | 7:13 | 50 | M | ROGERSVILLE | MO | 10K | |
4 | 696 | SETH THOENEN | 45:42.13 | 45:42.13 | 7:22 | 33 | M | NIXA | MO | 10K | |
5 | 689 | GABRIEL FLECK | 48:28.15 | 48:42.11 | 7:49 | 59 | M | OZARK | MO | 10K | |
6 | 695 | SHELLEY STOUT | 48:33.41 | 48:35.47 | 7:50 | 42 | F | SPRINGFIELD | MO | 10K | |
7 | 688 | MEGAN CRESON | 49:04.99 | 49:06.98 | 7:55 | 34 | F | SPRINGFIELD | MO | 10K | |
8 | 996 | GREG WILKE | 53:33.10 | 53:37.86 | 8:38 | 52 | M | MT. VERNON | MO | 10K | |
9 | 984 | JULIE HAWKINS | 54:26.18 | 54:29.59 | 8:47 | 39 | F | SPRINGFIELD | MO | 10K | |
10 | 687 | SASHA CHAPMAN | 54:50.66 | 54:56.07 | 8:51 | 35 | F | SPRINGFIELD | MO | 10K | |
11 | 983 | THOMAS FISH | 54:52.15 | 55:04.95 | 8:51 | 53 | M | SPRINGFIELD | MO | 10K | |
12 | 684 | CAROL BULLARD | 55:15.92 | 55:20.80 | 8:55 | 62 | F | SPRINGFIELD | MO | 10K | |
13 | 697 | HANNAH TODD | 55:31.93 | 55:35.02 | 8:57 | 22 | F | SPRINGFIELD | MO | 10K | |
14 | 693 | RYAN SANDERS | 56:05.09 | 56:07.27 | 9:03 | 38 | M | ROGERSVILLE | MO | 10K | |
15 | 401 | BRANDON RUSSELL | 56:06.53 | 56:08.28 | 9:03 | 42 | M | SPRINGFIELD | MO | 10K | |
16 | 698 | JULIA WITT | 1:01:05.89 | 1:01:09.79 | 9:51 | 58 | F | ASH GROVE | MO | 10K | |
17 | 691 | TESSA MYERS | 1:02:11.51 | 1:02:23.81 | 10:02 | 28 | F | FAIR GROVE | MO | 10K | |
18 | 694 | JOANNA STOTLEMEYER | 1:04:05.02 | 1:04:12.85 | 10:20 | 36 | F | SPRINGFIELD | MO | 10K | |
19 | 980 | CARRIE NORRELL | 1:05:22.76 | 1:05:25.97 | 10:33 | 35 | F | SPRINGFIELD | MO | 10K | |
20 | 690 | JOANNA GOEDEN | 1:05:23.11 | 1:05:26.51 | 10:33 | 37 | F | SPRINGFIELD | MO | 10K | |
21 | 999 | SCOTT ESPY | 1:09:26.19 | 1:09:31.46 | 11:12 | 61 | M | MARSHFIELD | MO | 10K | |
1 | 741 | COLIN LANGFITT | 34:14.01 | 1:08:49.01 | 1:08:49.01 | 5:32 | 33 | M | REPUBLIC | MO | 20K |
2 | 737 | TOBY DOGWILER | 38:43.75 | 1:18:39.74 | 1:18:39.85 | 6:20 | 49 | M | SPRINGFIELD | MO | 20K |
3 | 747 | SPENCER SMITH | 38:33.26 | 1:26:15.46 | 1:26:15.46 | 6:56 | 41 | M | OZARK | MO | 20K |
4 | 786 | CASEY WILSON | 42:58.63 | 1:27:37.73 | 1:27:37.73 | 7:03 | 38 | F | SPRINGFIELD | MO | 20K |
5 | 743 | MYLES LOFFLER | 46:10.40 | 1:29:48.39 | 1:29:48.39 | 7:14 | 34 | M | SPRINGFIELD | MO | 20K |
6 | 742 | ROSIE LAUGHLIN | 46:52.56 | 1:32:45.11 | 1:32:45.11 | 7:28 | 57 | F | SPRINGFIELD | MO | 20K |
7 | 735 | HENRI COEME | 46:17.78 | 1:32:55.07 | 1:32:55.07 | 7:29 | 70 | M | NEOSHO | MO | 20K |
8 | 745 | JERRY RAGSDALE | 46:07.41 | 1:33:06.05 | 1:33:06.23 | 7:30 | 54 | M | MONETT | MO | 20K |
9 | 402 | AMANDA TOLIVER | 47:13.56 | 1:34:27.27 | 1:34:32.71 | 7:36 | 41 | F | OZARK | MO | 20K |
10 | 748 | CHRISTINA SNYDER | 47:45.35 | 1:38:31.71 | 1:38:36.17 | 7:56 | 40 | F | STRAFFORD | MO | 20K |
11 | 749 | BEAU THOMPSON | 48:25.12 | 1:39:47.57 | 1:39:47.57 | 8:02 | 17 | M | ROGERSVILLE | MO | 20K |
12 | 731 | ANN BURGE | 51:10.35 | 1:42:16.78 | 1:42:21.76 | 8:14 | 39 | F | CARTHAGE | MO | 20K |
13 | 710 | RANDY ACKLIN | 50:09.81 | 1:42:51.60 | 1:42:53.77 | 8:17 | 43 | M | MARSHFIELD | MO | 20K |
14 | 746 | PAM SAILORS | 52:01.68 | 1:43:25.72 | 1:43:31.44 | 8:19 | 59 | F | SPRINGFIELD | MO | 20K |
15 | 732 | DEAN CASADY | 51:38.37 | 1:44:14.59 | 1:44:17.17 | 8:23 | 65 | M | ROGERSVILLE | MO | 20K |
16 | 733 | RAUL CERON | 52:11.78 | 1:44:28.10 | 1:44:32.56 | 8:24 | 69 | M | SPRINGFIELD | MO | 20K |
17 | 740 | EIZABETH KYGER | 52:02.01 | 1:44:56.95 | 1:45:03.46 | 8:27 | 63 | F | OLDFIELD | MO | 20K |
18 | 736 | BRAD CRAWFORD | 54:05.08 | 1:51:16.14 | 1:51:21.12 | 8:57 | 40 | M | MARSHFIELD | MO | 20K |
19 | 699 | ALEC ACKLIN | 54:15.00 | 1:51:18.44 | 1:51:20.66 | 8:57 | 14 | M | MARSHFIELD | MO | 20K |
20 | 739 | RYAN KRUSE | 56:18.89 | 1:57:39.97 | 1:57:46.93 | 9:28 | 25 | M | MONETT | MO | 20K |
21 | 744 | AMANDA QUINT | 58:44.24 | 1:58:08.54 | 1:58:08.54 | 9:30 | 34 | F | SPRINGFIELD | MO | 20K |
22 | 785 | ABBEY VALDEZ | 59:10.94 | 1:58:33.75 | 1:58:35.60 | 9:32 | 40 | F | OZARK | MO | 20K |
23 | 734 | KRYSTYNA CLARKE | 59:12.24 | 1:59:10.69 | 1:59:22.32 | 9:35 | 60 | F | SPRINGFIELD | MO | 20K |
24 | 738 | GARY EDWARDS | 56:17.99 | 1:59:12.82 | 1:59:12.82 | 9:36 | 40 | M | REPUBLIC | MO | 20K |
25 | 730 | TERRI BRAY | 1:02:35.58 | 2:09:12.49 | 2:09:23.93 | 10:24 | 54 | F | SPRINGFIELD | MO | 20K |
Event Details
ALL EVENTS START AT 9:00 AM
Online registration will close February 9th at noon. In-person registration will be available at packet pickup.
Packet Pickup is available Friday, February 10th at Fleet Feet Springfield from 3pm-7pm or on Race Day inside the high school from 7:30am-8:45am.
ENTRY FEE: Prices: 20K: $60 10K: $50 5K: $40
Participants will receive an event stocking cap.
Water/Aid Stations on course. Grilled Cheese & Soup after the race!
Age Restrictions: You must be 13 or over on race day to participate in the 20k.
NO DOGS OR STROLLERS ALLOWED ON COURSE.
Race day registration will be from 7:30AM to 8:45AM.
Awards & Medals
Overall Male & Female Masters Male & Female
5K - Top 3 Males & Females in each Age Division: 14 & Under, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70 & Over.
20K & 10K - Top 3 Males & Females in each Age Division: 19 & Under, 20-29, 30-39, 40-49, 50-59, 60-69, 70 & Over.
Location
Rogersville High School
4700 S. State Hwy 125
Rogersville, MO