Join us for the Annual Fresh Start 5K & 10K! Proceeds from this event will benefit the Hand Up program with the National Avenue Christian Church.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Chip Time | Pace | Age | Gender | City | State | Division |
1 | 430 | REAGAN | SMITH | 20:56.70 | 6:45 | 19 | F | SPRINGFIELD | MO | 5K |
2 | 427 | RANDAL | RYDER | 20:56.74 | 6:45 | 19 | M | SPRINGFIELD | MO | 5K |
3 | 425 | JACKIE | REHWALD | 22:54.40 | 7:23 | 48 | F | BATTLEFIELD | MO | 5K |
4 | 415 | DAVID | HOLLAND | 23:51.13 | 7:42 | 34 | M | BILLINGS | MO | 5K |
5 | 412 | CHRIS | GIBSON | 24:04.90 | 7:46 | 35 | M | SPRINGFIELD | MO | 5K |
6 | 433 | ZEPHYR | TAYLOR | 24:26.27 | 7:53 | 9 | M | STRAFFORD | MO | 5K |
7 | 432 | ROBERT | TAYLOR | 24:26.35 | 7:53 | 41 | M | STRAFFORD | MO | 5K |
8 | 400 | EAFE | BAKER | 25:15.40 | 8:09 | 44 | M | LEBANON | MO | 5K |
9 | 431 | JAMES | TAYLOR | 26:05.94 | 8:25 | 66 | M | STRAFFORD | MO | 5K |
10 | 437 | STEPHANIE | WAKEFIELD | 26:37.40 | 8:35 | 48 | F | BROOKLINE | MO | 5K |
11 | 418 | CASSI | LOCKE | 27:10.65 | 8:46 | 40 | F | SPRINGFIELD | MO | 5K |
12 | 413 | JONATHAN | GRINDSTAFF | 28:55.09 | 9:20 | 41 | M | SPRINGFIELD | MO | 5K |
13 | 441 | BRANDON | BARKER | 29:23.92 | 9:29 | 43 | M | 5K | ||
14 | 429 | ZETA | SEIDEL | 30:19.20 | 9:47 | 22 | F | SPRINGFIELD | MO | 5K |
15 | 443 | NEIL | GUION | 30:43.40 | 9:55 | 63 | M | 5K | ||
16 | 404 | SAMANTHA | BURN | 33:45.64 | 10:53 | 39 | F | OZARK | MO | 5K |
17 | 422 | ASHLEY | MCCLANAHAN | 34:31.36 | 11:08 | 37 | F | LEBANON | MO | 5K |
18 | 442 | PAUL | DUBOSE | 35:11.21 | 11:21 | 17 | M | 5K | ||
19 | 405 | MADISON | CHEPULIS | 35:11.99 | 11:21 | 17 | F | LEBANON | MO | 5K |
20 | 411 | DEBBIE | ELIASON | 37:01.82 | 11:56 | 64 | F | SPRINGFIELD | MO | 5K |
21 | 417 | ADJA | JONES | 37:09.61 | 11:59 | 34 | F | SPRINGFIELD | MO | 5K |
22 | 494 | KAYLA | TOMBS | 37:34.66 | 12:07 | 30 | F | 5K | ||
23 | 428 | TORI | SAWYER | 37:50.98 | 12:12 | 28 | F | FATE | TX | 5K |
24 | 408 | LORI | CLONINGER | 38:21.20 | 12:22 | 42 | F | SPRINGFIELD | MO | 5K |
25 | 440 | CARLA | DUFF | 38:38.24 | 12:28 | 45 | F | 5K | ||
26 | 438 | CHASITY | WOODCOCK | 40:26.64 | 13:03 | 23 | F | NIXA | MO | 5K |
27 | 406 | KATELYNN | CHRISTIAN | 41:32.34 | 13:24 | 26 | F | SPRINGFIELD | MO | 5K |
28 | 434 | DEBBIE | THOMPSON | 41:44.12 | 13:28 | 53 | F | SPRINGFIELD | MO | 5K |
29 | 439 | JASMINE | CRUZ-MONTERO | 42:30.63 | 13:43 | 22 | NB | SPRINGFIELD | MO | 5K |
30 | 421 | MARY | MARTIN | 42:31.29 | 13:43 | 39 | F | BOLIVAR | MO | 5K |
31 | 444 | LYNETTE | EMMERSON | 43:30.33 | 14:02 | 51 | F | 5K | ||
32 | 419 | BRAD | LYONS | 43:40.94 | 14:05 | 35 | M | SPRINGFIELD | MO | 5K |
33 | 420 | ELLYOTT | LYONS | 43:40.98 | 14:05 | 9 | F | SPRINGFIELD | MO | 5K |
34 | 409 | SARAH | DUBOSE | 45:22.34 | 14:38 | 53 | F | LYNCHBURG | MO | 5K |
35 | 401 | KARIN | BEEZLEY | 50:52.77 | 16:25 | 50 | F | MOUNT VERNON | MO | 5K |
36 | 414 | NATALIE | HIGGINS | 52:27.70 | 16:55 | 32 | F | SPRINGFIELD | MO | 5K |
37 | 410 | JANE | EARNHART | 52:38.82 | 16:59 | 58 | F | SPRINGFIELD | MO | 5K |
38 | 435 | LUCINDA | WADLE | 53:52.25 | 17:23 | 54 | F | SPRINGFIELD | MO | 5K |
39 | 436 | BRAD | WADLE | 53:53.22 | 17:23 | 53 | M | SPRINGFIELD | MO | 5K |
40 | 402 | SHAWN | BEEZLEY | 53:59.62 | 17:25 | 52 | M | MOUNT VERNON | MO | 5K |
41 | 445 | ED | PEACO | 54:53.96 | 17:42 | 66 | M | 5K | ||
42 | 426 | AIMEE | ROSE | 57:45.53 | 18:38 | 42 | F | SPRINGFIELD | MO | 5K |
43 | 416 | EDEN | JEFFRIES | 57:47.11 | 18:38 | 13 | F | SPRINGFIELD | MO | 5K |
44 | 407 | MICHAEL | CLARKE | 57:56.33 | 18:41 | 79 | M | SPRINGFIELD | MO | 5K |
1 | 482 | RYAN | SLIGHT | 46:37.95 | 7:31 | 47 | M | 10K | ||
2 | 475 | RANDY | ACKLIN | 49:14.57 | 7:56 | 43 | M | MARSHFIELD | MO | 10K |
3 | 478 | GABRIEL | FLECK | 52:33.90 | 8:29 | 59 | M | OZARK | MO | 10K |
4 | 476 | BLAKE | BELL | 54:30.84 | 8:47 | 22 | F | NIXA | MO | 10K |
5 | 483 | JOHN | EVERETT | 55:59.32 | 9:02 | 62 | M | 10K | ||
6 | 477 | MICHAEL | CORWIN | 56:02.56 | 9:02 | 56 | M | WEST PLAINS | MO | 10K |
7 | 484 | KATHY | EVERETT | 1:06:57.64 | 10:48 | 60 | F | 10K | ||
8 | 479 | JUSTIN | LONG | 1:09:41.59 | 11:14 | 44 | M | SPRINGFIELD | MO | 10K |
9 | 480 | CHRIS | WALKER | 1:10:21.34 | 11:21 | 45 | M | BATTLEFIELD | MO | 10K |
10 | 481 | JUSTIN | KAUFMAN | 1:10:24.55 | 11:21 | 45 | M | 10K |
Event Details
Entry Fee:
Pre-Registration by Jan 6, 2022: 5K $30; 10K $40
Jan 7th-27th: 5K $35; 10K $45
Race Day Registration - 5K $40; 10K $50
Pre-Register by Jan 6th to be guaranteed a beanie at packet pick-up.
The event will start and finish in the CNH Reman parking lot.
Packet Pickup will be at Fleet Feet 1254 E Republic Rd, Springfield, MO 65804 from 4:30-6:30 pm on Friday, January 27th,
Race Day registration/packet pickup will be from 9am to 9:45am.