Bring the family for a night of fun to help fund the Missouri Institute of Natural Science and Riverbluff Cave! Run or walk the 5K and/or Fun Run and stick around for free tours of the museum in addition to activities (some just fun, some educational!) for the kids. Enjoy the museum grounds on this sure to be Spectacular Spring Evening! Complete with fossil dig for kids, popcorn, snacks and other entertainment. For more information on the museum or the cave visit www.MoNatSci.org.
The funds from this fundraiser will go to the museum and to aid continuation of the search for fossils within Riverbluff Cave. In addition, donations will aid in partnering with area schools to offer educational experiences to local students on Missouri’s natural history and its fragile ecosystem.
ONLINE REGISTRATION IS CLOSING WEDNESDAY, JUNE 14TH AT 4:30PM
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | State | Team Name | Division |
1 | 203 | KEVIN | ZIMMERMAN | 18:53.92 | 6:05 | 38 | M | SPRINGFIELD | MO | 5K | |
2 | 150 | KENNETH | LOYD | 19:45.18 | 6:22 | 16 | M | SPRINGFIELD | MO | 5K | |
3 | 144 | KOLIN | KELTNER | 19:45.35 | 6:22 | 16 | M | SPRINGFIELD | MO | 5K | |
4 | 206 | JASMINE | HAYES | 20:54.39 | 6:45 | 17 | F | STRAFFORD | MO | 5K | |
5 | 134 | MATTHEW | GIBSON | 21:05.35 | 6:48 | 30 | M | CARTHAGE | MO | 5K | |
6 | 123 | BROOKLYN | DYGON | 21:21.40 | 6:53 | 10 | F | SPRINGFIELD | MO | 5K | |
7 | 136 | TRENT | GRAHAM | 23:33.11 | 7:36 | 40 | M | KANSAS CITY | MO | 5K | |
8 | 117 | CALEB | BOWEN | 23:51.42 | 7:42 | 35 | M | CARTHAGE | MO | 5K | |
9 | 171 | CORBIN | STAFFORD | 24:25.30 | 7:53 | 16 | M | MARIONVILLE | MO | 5K | |
10 | 172 | LEVI | VAUGHAN | 25:00.31 | 8:04 | 11 | M | SPRINGFIELD | MO | 5K | |
11 | 128 | BEN | FISHER | 25:09.79 | 8:07 | 44 | M | SPRINGFIELD | MO | 5K | |
12 | 45 | ALISHA | ANSUINI | 26:24.92 | 8:31 | 20 | F | ROGERSVILLE | MO | 5K | |
13 | 110 | PAUL | BETTS | 26:33.76 | 8:34 | 50 | M | JONESBORO | AR | 5K | |
14 | 149 | CASSI | LOCKE | 26:38.99 | 8:35 | 40 | F | SPRINGFIELD | MO | 5K | |
15 | 146 | TIEGEN | LAND | 27:05.05 | 8:44 | 16 | M | SPRINGFIELD | MO | 5K | |
16 | 122 | JARED | DURDEN | 27:07.07 | 8:45 | 43 | M | SPRINGFIELD | MO | 5K | |
17 | 115 | LOGAN | BOLIN | 27:29.50 | 8:52 | 16 | F | STRAFFORD | MO | 5K | |
18 | 133 | JOHANNA | FRONICK | 27:41.15 | 8:56 | 9 | F | STRAFFORD | MO | 5K | |
19 | 202 | PAUL | WILKERSON | 27:50.35 | 8:59 | 56 | M | SPRINGFIELD | MO | 5K | |
20 | 154 | ROY | MERENESS | 28:15.32 | 9:07 | 50 | M | OZARK | MO | 5K | |
21 | 218 | GABE | JOHNSON | 29:22.56 | 9:28 | 14 | M | 5K | |||
22 | 214 | MICHAEL | OWENS | 29:47.31 | 9:36 | 14 | M | 5K | |||
23 | 173 | JONATHAN | VAUGHAN | 29:48.33 | 9:37 | 36 | M | SPRINGFIELD | MO | 5K | |
24 | 135 | ATHENA | GRAHAM | 30:01.10 | 9:41 | 38 | F | KANSAS CITY | MO | 5K | |
25 | 208 | GRAHAM | MUNDAY | 30:11.41 | 9:44 | 11 | M | NIXA | MO | 5K | |
26 | 209 | LUCY | MCFERRON | 30:22.62 | 9:48 | 14 | F | 5K | |||
27 | 156 | CHRISTOPHER | MILLS | 30:39.61 | 9:53 | 28 | M | OZARK | MO | 5K | |
28 | 121 | CARLEY | DURDEN | 31:10.50 | 10:03 | 42 | F | SPRINGFIELD | MO | 5K | |
29 | 216 | DARYL | SIMON | 31:26.97 | 10:08 | 75 | M | 5K | |||
30 | 155 | FRANK | MILLER | 33:43.82 | 10:53 | 51 | M | SPRINGFIELD | MO | 5K | |
31 | 158 | RACHAEL | NEAL | 33:54.74 | 10:56 | 27 | F | SPRINGFIELD | MO | 5K | |
32 | 215 | APRIL | NELSON | 34:21.06 | 11:05 | 47 | F | 5K | |||
33 | 217 | PARKER | BETTS | 35:02.75 | 11:18 | 20 | M | 5K | |||
34 | 210 | HILDA | LARRODO | 35:32.63 | 11:28 | 35 | F | 5K | |||
35 | 211 | SEBASTIAN | DOMINGEC | 35:32.97 | 11:28 | 10 | M | 5K | |||
36 | 126 | ANDREW | ELLSWORTH | 36:24.33 | 11:45 | 54 | M | SPRINGFIELD | MO | Team LJ | 5K |
37 | 127 | LANDRY | ELLSWORTH | 36:25.58 | 11:45 | 10 | F | SPRINGFIELD | MO | Team LJ | 5K |
38 | 142 | SHANNON | HOLT | 37:30.79 | 12:06 | 36 | F | SPRINGFIELD | MO | 5K | |
39 | 141 | GARRETT | HOLT | 37:31.58 | 12:06 | 37 | M | SPRINGFIELD | MO | 5K | |
40 | 157 | COOPER | MOORE | 37:45.54 | 12:11 | 16 | M | WILLARD | MO | 5K | |
41 | 132 | DAN | FROHNER | 38:32.64 | 12:26 | 60 | M | SPRINGFIELD | MO | 5K | |
42 | 118 | MYCOR | CASH | 38:42.14 | 12:29 | 44 | F | SPRINGFIELD | MO | 5K | |
43 | 131 | DANIEL | FROHNER | 39:06.71 | 12:37 | 8 | M | SPRINGFIELD | MO | 5K | |
44 | 130 | ANDIE | FROHNER | 39:11.95 | 12:38 | 38 | F | SPRINGFIELD | MO | 5K | |
45 | 165 | JENNIFER | PORTMAN | 39:45.79 | 12:49 | 29 | F | SPRINGFIELD | MO | 5K | |
46 | 125 | EMILY | ELLIOT | 40:13.99 | 12:58 | 42 | F | BATTLEFIELD | MO | 5K | |
47 | 147 | ANNIE | LEE | 40:57.11 | 13:13 | 53 | F | ROGERSVILLE | MO | 5K | |
48 | 109 | ANDREI | BESANT | 41:03.58 | 13:15 | 34 | F | AURORA | MO | 5K | |
49 | 219 | LYDIA | JOHNSON | 41:04.21 | 13:15 | 9 | F | 5K | |||
50 | 138 | EMMETT | GRIFFIN | 41:22.36 | 13:21 | 12 | M | SPRINGFIELD | MO | 5K | |
51 | 201 | NOAH | WALKER | 41:53.32 | 13:31 | 9 | M | BATTLEFIELD | MO | T-Rex Trek | 5K |
52 | 200 | CHRIS | WALKER | 41:54.07 | 13:31 | 44 | M | BATTLEFIELD | MO | T-Rex Trek | 5K |
53 | 49 | LUKE | BARKER | 42:00.25 | 13:33 | 33 | M | SPRINGFIELD | MO | The Digger Dawgs | 5K |
54 | 119 | NICOLE | CHAVEZ | 42:19.36 | 13:39 | 38 | F | NORTH MANKATO | MN | 5K | |
55 | 120 | MAX | CHAVEZ | 42:22.21 | 13:40 | 9 | M | NORTH MANKATO | MN | 5K | |
56 | 69 | EZRA | BARKER | 42:29.55 | 13:42 | 7 | M | SPRINGFIELD | MO | The Digger Dawgs | 5K |
57 | 47 | JASMINE | BARKER | 42:31.21 | 13:43 | 32 | F | SPRINGFIELD | MO | The Digger Dawgs | 5K |
58 | 220 | ERIK | JOHNSON | 42:41.91 | 13:46 | 47 | M | 5K | |||
59 | 137 | ABIGAIL | GRIFFIN | 42:53.21 | 13:50 | 43 | F | SPRINGFIELD | MO | 5K | |
60 | 160 | SARAH | OLSON | 44:33.73 | 14:22 | 32 | F | MOUNT VERNON | MO | Olson | 5K |
61 | 159 | DAVID | OLSON | 44:33.76 | 14:22 | 39 | M | MOUNT VERNON | MO | Olson | 5K |
62 | 143 | AUSTIN | KEITH | 45:37.67 | 14:43 | 28 | M | SPRINGFIELD | MO | 5K | |
63 | 107 | BRENT | BARNETT | 45:51.45 | 14:47 | 62 | M | NIXA | MO | 5K | |
64 | 153 | CATHERINE | MARTIN | 53:00.68 | 17:06 | 67 | F | PEORIA | OK | 5K | |
65 | 152 | ROBERT | MARTIN | 53:01.20 | 17:06 | 68 | M | PEORIA | OK | 5K | |
66 | 213 | JESSE | PEREZ | 53:52.53 | 17:23 | 6 | F | 5K | |||
67 | 164 | MJ | PEREZ | 54:34.26 | 17:36 | 48 | F | NIXA | MO | Grooms | 5K |
Event Details
1 Mile Fun Run: 6 PM 5K Run: 6:15 PM
Registration: Early Bird Register by 6/1/23
5K - $25
1 Mile Fun Run - $20
Late Registration: Register 6/1/2023 or after:
5K - $30
1 Mile Fun Run - $25
Entry Form and payment must be received by 5/31/2023 to be guaranteed a race t-shirt.
Packet Pickup/Race Day Registration: Friday (Race Day) from 5pm to 5:45pm.
Awards & Medals
Awards will be given for to Overall M/F, Masters, and Top 3 M/F in each age group: 0-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60+
Location
Missouri Institute of Natural Science
2327 W. Farm Road 190
Springfield, MO