Join us for our Annual 5K and 1 Mile Fun Run.
Chris Cakes will provide a $5 all-you-can-eat pancake breakfast. Serving will begin at 8 a.m., and the breakfast is free to paid run/walk participants, as well as children 5 years old and younger.
Event benefits Lake Regional Health System.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | State | Division |
1 | 745 | NIGHER | ALFARO | 23:08.06 | 7:28 | 51 | M | 5K | ||
2 | 471 | ANDREW | LEIKER | 24:11.87 | 7:48 | 35 | M | COLUMBIA | MO | 5K |
3 | 451 | FRED | CONBOY | 25:30.25 | 8:14 | 34 | M | OSAGE BEACH | MO | 5K |
4 | 450 | KADEN | COCHRAN | 26:34.61 | 8:34 | 15 | M | BRUMLEY | MO | 5K |
5 | 464 | DENNIS | KEMPF | 26:37.92 | 8:35 | 28 | M | OSAGE BEACH | MO | 5K |
6 | 472 | MALLORY | LEIKER | 27:45.54 | 8:57 | 32 | F | COLUMBIA | MO | 5K |
7 | 738 | ADDY | KLAUS | 29:18.42 | 9:27 | 13 | F | 5K | ||
8 | 739 | MACY | KAUTEN | 29:18.43 | 9:27 | 13 | F | 5K | ||
9 | 748 | SHARLENE | CHRISTESON | 32:06.06 | 10:21 | 35 | F | 5K | ||
10 | 452 | ALEASHA | FENTON | 32:09.08 | 10:22 | 27 | F | LITCHFIELD | IL | 5K |
11 | 655 | KENT | WOLFF | 32:25.88 | 10:27 | 64 | M | LITCHFIELD | IL | 5K |
12 | 743 | RICK | FRANCIS | 32:29.21 | 10:29 | 65 | F | 5K | ||
13 | 499 | WENDY | WALKER | 33:19.73 | 10:45 | 47 | F | ROACH | MO | 5K |
14 | 423 | HOLLY | BRUEMMER | 35:21.21 | 11:24 | 26 | F | EUGENE | MO | 5K |
15 | 448 | GRACELYN | CAUDLE | 35:26.46 | 11:26 | 13 | F | OSAGE BEACH | MO | 5K |
16 | 741 | ADAM | ILGEN | 35:34.70 | 11:28 | 35 | M | 5K | ||
17 | 403 | JIM | BACKSEN | 37:04.02 | 11:57 | 72 | M | LAKE OZARK | 5K | |
18 | 747 | SAMANTHA | CLANY | 38:16.16 | 12:21 | 29 | F | 5K | ||
19 | 497 | RENEE | VANDIVER | 38:48.51 | 12:31 | 57 | F | LINN CREEK | 5K | |
20 | 490 | DARLA | POBST | 39:02.36 | 12:35 | 59 | F | SUNRISE BEACH MO | MO | 5K |
21 | 737 | CARLA | OSTRONIC | 41:03.79 | 13:15 | 56 | F | 5K | ||
22 | 651 | ROBYN | WEST | 44:58.87 | 14:30 | 51 | F | CAMDENTON | MO | 5K |
23 | 457 | YASMINA | GREENE | 46:19.81 | 14:56 | 20 | F | CROCKER | MO | 5K |
24 | 650 | ANN | WALTERS | 46:49.00 | 15:06 | 58 | F | OSAGE BEACH | MO | 5K |
25 | 417 | ERIN | BOOKER | 47:05.61 | 15:11 | 39 | F | OSAGE BEACH | MO | 5K |
26 | 453 | ALLISON | FOSTER | 47:06.62 | 15:12 | 34 | F | LAKE OZARK | MO | 5K |
27 | 424 | LARRY | BRUNE | 48:55.60 | 15:47 | 63 | M | OSAGE BEACH | 5K | |
28 | 446 | ELLEN | BRUNE | 48:55.69 | 15:47 | 61 | F | OSAGE BEACH | 5K | |
29 | 454 | CARA | GERDIMAN | 50:53.11 | 16:25 | 49 | F | LINN CREEK | MO | 5K |
30 | 458 | ANDREA | HEIMGARTNER | 51:09.26 | 16:30 | 54 | F | LAKE OZARK | MO | 5K |
31 | 487 | LINDSEY | MCDOWELL | 52:02.71 | 16:47 | 38 | F | CAMDENTON | MO | 5K |
32 | 486 | CULLEN | MCDOWELL | 52:04.26 | 16:48 | 11 | M | CAMDENTON | MO | 5K |
33 | 412 | JUDY | BACKSEN | 52:13.87 | 16:51 | 71 | F | LAKE OZARK | 5K | |
34 | 468 | JESSICA | KUPER | 52:25.32 | 16:55 | 32 | F | FOUR SEASONS | 5K | |
35 | 467 | THOMAS | KUPER | 52:26.85 | 16:55 | 34 | M | FOUR SEASONS | 5K | |
36 | 36 | ANDREA | ANDERSON | 52:47.49 | 17:02 | 53 | F | LAKE OZARK | 5K | |
37 | 460 | DEBBIE | HUGHES | 53:14.39 | 17:10 | 63 | F | SUNRISE BEACH | MO | 5K |
38 | 463 | LOIS | KEESLING | 54:02.77 | 17:26 | 60 | F | LEBANON | MO | 5K |
39 | 746 | KELLY | MANN | 54:24.07 | 17:33 | 58 | F | 5K | ||
40 | 735 | HEATHER | HYNES | 54:31.57 | 17:35 | 51 | F | 5K | ||
41 | 744 | SUSAN | FRANCIS | 54:57.27 | 17:44 | 64 | F | 5K | ||
42 | 734 | DARREL | KRESLING | 55:36.34 | 17:56 | 59 | M | 5K | ||
43 | 749 | ANGIE | ERNST | 56:07.09 | 18:06 | 77 | F | 5K | ||
44 | 736 | MICHAEL | MANN | 56:11.84 | 18:07 | 60 | M | 5K | ||
45 | 498 | AMBER | VITZTHUM | 56:58.80 | 18:23 | 36 | F | OSAGE BEACH | MO | 5K |
46 | 470 | RAY | LANDRUM | 57:18.26 | 18:29 | 74 | M | LAKE OZARK | 5K | |
47 | 416 | DIANE | BARKER | 57:18.68 | 18:29 | 63 | F | LAKE OZARK | MO | 5K |
48 | 474 | PERRI | LOUGHEAD | 57:19.45 | 18:29 | 72 | F | OSAGE BEACH | 5K | |
49 | 469 | LINDA | LANDRUM | 57:20.68 | 18:30 | 69 | F | LAKE OZARK | 5K | |
50 | 653 | CHRISTINA | WILSON | 57:36.38 | 18:35 | 52 | F | OSAGE BEACH | MO | 5K |
51 | 654 | ZACHARY | WILSON | 57:37.83 | 18:35 | 18 | M | OSAGE BEACH | MO | 5K |
52 | 459 | KATHY | HOEMEYER | 58:09.60 | 18:45 | 72 | F | LINN CREEK | 5K | |
53 | 742 | CAROLYN | DAVINROY | 58:59.04 | 19:02 | 74 | F | 5K | ||
54 | 488 | KATHLEEN | MILLER | 59:21.35 | 19:09 | 65 | F | VILLAGE OF FOUR SEASONS | MO | 5K |
55 | 466 | VICKI | KORENAK | 1:02:10.92 | 20:03 | 69 | F | CAMDENTON | 5K | |
56 | 461 | GINA | JOHNSTON | 1:02:11.49 | 20:04 | 69 | F | OSAGE BEACH | 5K | |
57 | 462 | MILISSA | KARL | 1:02:12.42 | 20:04 | 36 | F | KAISER | MO | 5K |
58 | 473 | KATRINA | LOCK | 1:02:13.02 | 20:04 | 50 | F | SUNRISE BEACH | MO | 5K |
59 | 449 | BRANDI | COCHRAN | 1:04:30.40 | 20:48 | 41 | F | BRUMLEY | MO | 5K |
60 | 455 | KIM | GERICKE | 1:06:41.94 | 21:31 | 58 | F | OSAGE BEACH | MO | 5K |
61 | 456 | SARAH | GERICKE | 1:06:42.49 | 21:31 | 27 | F | OSAGE BEACH | MO | 5K |
62 | 491 | PAIGE | RHOADES | 1:06:57.84 | 21:36 | 24 | F | LINN CREEK | MO | 5K |
63 | 485 | LEE | ANN MAIN | 1:07:00.48 | 21:37 | 42 | F | CAMDENTON | 5K | |
64 | 733 | KENDRA | PARKER-PITTS | 1:07:31.04 | 21:47 | 31 | F | 5K | ||
65 | 750 | WILLIAM | ERNST | 1:10:32.39 | 22:45 | 80 | M | 5K |
Event Details
The 5K run begins at 8 a.m., followed immediately by a 1 mile walk on the hospital campus.
ENTRY FEE FOR THE 5K & 1 MILE FUN RUN:
$20 Race Only (no shirt)
$30 Race & Commemorative T-Shirt
$5 for additional pancake breakfast (free to registrants)
**When registering, please make sure to select the correct option (5K w/shirt or 5K Only)
To be guaranteed a shirt in your size, must be registered by April 23rd.
Race-day registration: 7 a.m. to 7:45 a.m. at Lake Regional Hospital, Lot A.