Girls on the Run inspires girls of all abilities to recognize their individual strengths, while building a sense of connection in a team setting. Volunteer coaches facilitate lessons that blend physical activity with life skill development to enable girls to adapt to whatever comes their way. At the end of the season, the team completes a 5K together, which provides a tangible sense of accomplishment and sets a confident mindset into motion.
Each season comes to an end with a celebratory 5K. This closing event gives program participants of all abilities a tangible sense of accomplishment. Crossing the finish line instills confidence through completion and is a joyful moment program participants always remember! Every child in our program receives a commemorative medal to celebrate this incredible achievement
CLICK HERE TO GET REGISTERED
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | State | Division |
1 | 514 | ROSIE | LAUGHLIN | 21:08.71 | 6:49 | 57 | F | SPRINGFIELD | MO | 5K |
2 | 601 | SARAH | SUH | 21:45.17 | 7:01 | 27 | F | SPRINGFIELD | MO | 5K |
3 | 510 | LIZ | KYGER | 23:37.58 | 7:37 | 63 | F | OLDFIELD | MO | 5K |
4 | 585 | PAM | SAILORS | 24:19.85 | 7:51 | 59 | F | SPRINGFIELD | MO | 5K |
5 | 453 | LEXIE | GARCIA | 24:20.12 | 7:51 | 27 | F | NORMAN | OK | 5K |
6 | 522 | RYLAND | MATTHEWS | 24:22.47 | 7:52 | 12 | M | SPRINGFIELD | MO | 5K |
7 | 245 | HANNAH | REINBOLD | 24:30.28 | 7:54 | 9 | F | SPRINGFIELD | MO | 5K |
8 | 557 | LINKIN | PINEGAR | 24:30.60 | 7:54 | 12 | M | SPRINGFIELD | MO | 5K |
9 | 621 | AMANDA | WILLARD | 24:33.22 | 7:55 | 43 | F | WILLARD | MO | 5K |
10 | 567 | LORALIE | PRESTON | 24:49.01 | 8:00 | 13 | F | OZARK | MO | 5K |
11 | 518 | CASSI | LOCKE | 25:07.88 | 8:06 | 40 | F | SPRINGFIELD | MO | 5K |
12 | 647 | ARI | POLLAK | 25:46.77 | 8:19 | 12 | M | 5K | ||
13 | 244 | MILA | PINEGAR | 25:54.38 | 8:21 | 10 | F | SPRINGFIELD | MO | 5K |
14 | 556 | AMY | PINEGAR | 25:55.33 | 8:22 | 48 | F | SPRINGFIELD | MO | 5K |
15 | 415 | GRACE | BURTON | 26:03.02 | 8:24 | 14 | F | SPRINGFIELD | MO | 5K |
16 | 236 | STELLA | AGNEW | 26:34.55 | 8:34 | 10 | F | SPRINGFIELD | MO | 5K |
17 | 530 | HANNAH | MONTGOMERY | 26:35.22 | 8:35 | 30 | F | SPRINGFIELD | MO | 5K |
18 | 416 | JAMES | BURTON | 27:04.65 | 8:44 | 12 | M | SPRINGFIELD | MO | 5K |
19 | 308 | MYLA | WITTE | 27:07.58 | 8:45 | 11 | F | SPRINGFIELD | MO | 5K |
20 | 623 | MINDY | WITTE | 27:07.69 | 8:45 | 46 | F | SPRINGFIELD | MO | 5K |
21 | 205 | ELLA | HOLMES | 27:08.45 | 8:45 | 12 | F | ASH GROVE | MO | 5K |
22 | 421 | SKOTI | CAMPBELL | 27:22.45 | 8:50 | 10 | M | SPRINGFIELD | MO | 5K |
23 | 238 | SYBIL | CAMPBELL | 27:28.70 | 8:52 | 10 | F | SPRINGFIELD | MO | 5K |
24 | 562 | CHYENNE | POLLAK | 28:27.79 | 9:11 | 36 | F | SPRINGFEILD | MO | 5K |
25 | 560 | ADELINE | POINDEXTER | 29:05.52 | 9:23 | 18 | F | SPRINGFIELD | MO | 5K |
26 | 410 | LUCY | BROWN | 29:06.16 | 9:23 | 42 | F | OZARK | MO | 5K |
27 | 260 | ALLISON | BENNETT | 29:14.81 | 9:26 | 12 | F | SPRINGFIELD | MO | 5K |
28 | 407 | SARAH | BROCK | 29:19.77 | 9:27 | 25 | F | SPRINGFIELD | MO | 5K |
29 | 401 | CINDY | BOYER | 29:24.63 | 9:29 | 60 | F | SPRINGFIELD | MO | 5K |
30 | 482 | KELYN | HOLMAN | 30:29.84 | 9:50 | 19 | F | LOCKWOOD | MO | 5K |
31 | 483 | MICHELLE | HOLMAN | 30:29.85 | 9:50 | 49 | F | LOCKWOOD | MO | 5K |
32 | 474 | CAROLINE | HAYES | 30:29.94 | 9:50 | 9 | F | SPRINGFIELD | MO | 5K |
33 | 528 | WHITNEY | MILLER | 30:36.76 | 9:52 | 31 | F | GAINESVILLE | MO | 5K |
34 | 475 | KATHRYN | HAYES | 30:36.91 | 9:52 | 40 | F | SPRINGFIELD | MO | 5K |
35 | 476 | JULIE | HAYWARD | 30:50.27 | 9:57 | 46 | F | OZARK | MO | 5K |
36 | 206 | EMILY | JONES | 31:22.42 | 10:07 | 9 | F | ASH GROVE | MO | 5K |
37 | 626 | RACHEL | ZSIGA | 31:34.48 | 10:11 | 39 | F | NIXA | MO | 5K |
38 | 374 | FAYE | ALBRECHT | 31:42.47 | 10:14 | 37 | F | SPRINGFIELD | MO | 5K |
39 | 638 | DARYL | SIMON | 31:48.40 | 10:15 | 75 | M | ROGERSVILLE | MO | 5K |
40 | 573 | BRE | RENO | 31:55.38 | 10:18 | 23 | F | SPRINGFIELD | MO | 5K |
41 | 398 | LIAM | BERNARD | 31:56.44 | 10:18 | 7 | M | SPRINGFIELD | MO | 5K |
42 | 495 | ALLEN | JONES | 32:13.99 | 10:24 | 40 | M | ASH GROVE | MO | 5K |
43 | 297 | ALLIE | MOORE | 32:14.89 | 10:24 | 10 | F | SPRINGFIELD | MO | 5K |
44 | 349 | ISABEL | BURTON | 32:15.54 | 10:24 | 10 | F | SPRINGFIELD | MO | 5K |
45 | 533 | JOHN | MOORE | 32:15.94 | 10:24 | 37 | M | SPRINGFIELD | MO | 5K |
46 | 417 | KELLY | BURTON | 32:18.56 | 10:25 | 45 | F | SPRINGFIELD | MO | 5K |
47 | 616 | HAZEL | VAUGHAN | 32:20.47 | 10:26 | 7 | F | SPRINGFIELD | MO | 5K |
48 | 637 | BRUCE | STANSBERRY | 32:23.34 | 10:27 | 71 | M | INDEPENDENCE | MO | 5K |
49 | 617 | LINDSEY | VAUGHAN | 32:23.90 | 10:27 | 34 | F | SPRINGFIELD | MO | 5K |
50 | 609 | ANSLEY | THOMPSON | 32:28.39 | 10:28 | 7 | F | WALNUT GROVE | MO | 5K |
51 | 356 | ROWYN | LACKEY | 32:29.14 | 10:29 | 10 | F | SPRINGFIELD | MO | 5K |
52 | 511 | AMANDA | LACKEY | 32:32.55 | 10:30 | 44 | F | SPRINGFIELD | MO | 5K |
53 | 442 | KYLE | FEASEL | 32:37.74 | 10:31 | 35 | M | ASH GROVE | MO | 5K |
54 | 204 | SOPHIA | FEASEL | 32:38.42 | 10:32 | 10 | F | ASH GROVE | MO | 5K |
55 | 642 | WENDELL | HAY | 33:03.05 | 10:40 | 45 | M | SPRINGFEILD | MO | 5K |
56 | 640 | KAI | HAUG | 33:03.97 | 10:40 | 10 | F | SPRINGFEILD | MO | 5K |
57 | 552 | BRITTNEY | PEET | 33:09.02 | 10:42 | 34 | F | SPRINGFIELD | MO | 5K |
58 | 536 | LIV | MOWRIS | 33:10.13 | 10:42 | 11 | F | OZARK | MO | 5K |
59 | 289 | LILIANNAH | WHITECOTTON | 33:11.15 | 10:42 | 11 | F | SPRINGFIELD | MO | 5K |
60 | 441 | DALTON | ENLOW | 33:11.58 | 10:42 | 21 | M | SPRINGFIELD | MO | 5K |
61 | 450 | JEFF | FREELAND | 33:20.79 | 10:45 | 47 | M | BLUE SPRINGS | MO | 5K |
62 | 358 | ELISE | MATTHEWS | 33:21.18 | 10:45 | 10 | F | SPRINGFIELD | MO | 5K |
63 | 566 | AUTUMN | PRESTON | 33:21.33 | 10:45 | 36 | F | OZARK | MO | 5K |
64 | 355 | KEELIN | LACKEY | 33:25.32 | 10:47 | 10 | F | SPRINGFIELD | MO | 5K |
65 | 419 | EDWIN | CABUZ | 33:26.56 | 10:47 | 43 | M | SPRINGFIELD | MO | 5K |
66 | 287 | NICOLE | VILLANUEVA | 33:26.86 | 10:47 | 9 | F | SPRINGFIELD | MO | 5K |
67 | 223 | EMARI | JACKSON | 33:32.20 | 10:49 | 9 | F | SPRINGFIELD | MO | 5K |
68 | 255 | TATUM | PARSON | 33:42.44 | 10:52 | 10 | F | SPRINGFIELD | MO | 5K |
69 | 335 | MOLLY | STRECKER | 33:55.60 | 10:56 | 12 | F | SPRINGFIELD | MO | 5K |
70 | 625 | JASON | YOUNG | 34:02.64 | 10:59 | 41 | M | SPRINGFIELD | MO | 5K |
71 | 600 | CARMEN | STRECKER | 34:26.55 | 11:06 | 44 | F | SPRINGFIELD | MO | 5K |
72 | 402 | ALEXA | BRAKE | 34:39.16 | 11:11 | 13 | F | NIXA | MO | 5K |
73 | 359 | MIA | NORMAN | 34:44.89 | 11:12 | 9 | F | SPRINGFIELD | MO | 5K |
74 | 559 | RICK | PIPPIN | 34:45.13 | 11:13 | 36 | M | SPRINGFIELD | MO | 5K |
75 | 586 | GILLIAN | SCHRAGE | 34:45.18 | 11:13 | 38 | F | OZARK | MO | 5K |
76 | 393 | AMY | BELLM | 34:50.05 | 11:14 | 47 | F | SPRINGFIELD | MO | 5K |
77 | 276 | ARIANA | GAVEL | 34:56.31 | 11:16 | 9 | F | SPRINGFIELD | MO | 5K |
78 | 549 | TAMMY | PINGLETON | 34:59.74 | 11:17 | 53 | F | MORRISVILLE | MO | 5K |
79 | 291 | HAYDEN | BELLM | 35:08.65 | 11:20 | 10 | F | SPRINGFIELD | MO | 5K |
80 | 484 | STACY | HOLMES | 35:12.97 | 11:21 | 52 | F | WALNUT GROVE | MO | 5K |
81 | 454 | RON | GARCIA | 35:26.02 | 11:26 | 51 | F | NORMAN | OK | 5K |
82 | 411 | MARK | BRUNER | 35:30.75 | 11:27 | 47 | M | SPRINGFIELD | MO | 5K |
83 | 540 | RAELYNN | NICHOLS | 35:30.80 | 11:27 | 36 | F | SPRINGFIELD | MO | 5K |
84 | 456 | MICHELLE | GAVEL | 35:39.38 | 11:30 | 37 | F | SPRINGFIELD | MO | 5K |
85 | 578 | BENTLEE | ROBERTS | 35:41.78 | 11:31 | 12 | F | SPRINGFIELD | MO | 5K |
86 | 579 | JADEN | ROBERTS | 35:42.16 | 11:31 | 15 | F | SPRINGFIELD | MO | 5K |
87 | 459 | GRACE | GEISLER | 35:46.79 | 11:32 | 10 | F | SPRINGFIELD | MO | 5K |
88 | 418 | KRISTEN | BUTLER | 35:55.50 | 11:35 | 24 | F | SPRINGFIELD | MO | 5K |
89 | 288 | VIRGINIA | VON BEHREN | 35:56.38 | 11:35 | 9 | F | SPRINGFIELD | MO | 5K |
90 | 271 | CHARLEE | BERNARD | 35:59.78 | 11:36 | 9 | F | SPRINGFIELD | MO | 5K |
91 | 218 | IRELAND | BURNETT | 36:06.91 | 11:39 | 12 | F | SPRINGFIELD | MO | 5K |
92 | 448 | KAREN | FRAZIER | 36:16.42 | 11:42 | 55 | F | SPRINGFIELD | MO | 5K |
93 | 568 | KELLI | PRICHARD | 36:18.68 | 11:43 | 35 | F | SPRINGFIELD | MO | 5K |
94 | 304 | PENELOPE | TAN | 36:23.02 | 11:44 | 10 | F | ROGERSVILLE | MO | 5K |
95 | 570 | ANNETTE | REGAN | 36:34.26 | 11:48 | 55 | F | CLARKSDALE | MO | 5K |
96 | 478 | KATY | HESLIN | 36:35.59 | 11:48 | 10 | F | OZARK | MO | 5K |
97 | 353 | GREER | HUDSON | 37:11.02 | 12:00 | 10 | F | SPRINGFIELD | MO | 5K |
98 | 490 | MARK | HUDSON | 37:11.57 | 12:00 | 42 | M | SPRINGFIELD | MO | 5K |
99 | 535 | MEGGAN | MOORE | 37:13.57 | 12:00 | 37 | F | SPRINGFIELD | MO | 5K |
100 | 461 | REBEKAH | GINGERICH | 37:14.71 | 12:01 | 28 | F | ROGERSVILLE | MO | 5K |
101 | 262 | CAROLINE | CLAY | 37:15.40 | 12:01 | 11 | F | SPRINGFIELD | MO | 5K |
102 | 501 | AMANDA | KAY | 37:16.29 | 12:01 | 25 | F | SPRINGFIELD | MO | 5K |
103 | 537 | KATHY | MURRAY | 37:21.09 | 12:03 | 50 | F | REPUBLIC | MO | 5K |
104 | 248 | SYDNEY | WALLACE | 37:21.50 | 12:03 | 10 | F | SPRINGFIELD | MO | 5K |
105 | 381 | BRANDON | ANDERSON | 37:22.50 | 12:03 | 41 | M | SPRINGFIELD | MO | 5K |
106 | 632 | ABI | GIBBONS | 37:23.90 | 12:04 | 14 | F | SHELL KNOB | MO | 5K |
107 | 328 | ADELYN | DUPY | 37:43.05 | 12:10 | 11 | F | SPRINGFIELD | MO | 5K |
108 | 646 | NICOLE | GIER | 37:47.25 | 12:11 | 30 | F | 5K | ||
109 | 397 | LAURA | BERNARD | 37:49.95 | 12:12 | 34 | F | SPRINGFIELD | MO | 5K |
110 | 439 | KATIE | DUPY | 37:51.29 | 12:13 | 39 | F | SPRINGFIELD | MO | 5K |
111 | 301 | HANNAH | PIPPIN | 37:54.15 | 12:14 | 10 | F | SPRINGFIELD | MO | 5K |
112 | 558 | RICK | PIPPIN | 37:54.17 | 12:14 | 36 | M | SPRINGFIELD | MO | 5K |
113 | 610 | CASEN | THOMPSON | 37:59.47 | 12:15 | 5 | M | WALNUT GROVE | MO | 5K |
114 | 611 | MICHELLE | THOMPSON | 38:00.58 | 12:15 | 34 | F | WALNUT GROVE | MO | 5K |
115 | 472 | LAUREN | HASSELL | 38:01.77 | 12:16 | 38 | F | SPRINGFIELD | MO | 5K |
116 | 261 | MORGAN | BOHANNON | 38:02.46 | 12:16 | 12 | F | SPRINGFIELD | MO | 5K |
117 | 581 | POLLY | ROBERTS | 38:03.59 | 12:16 | 47 | F | SPRINGFIELD | MO | 5K |
118 | 494 | BRIANNA | JOHNSON | 38:14.79 | 12:20 | 30 | F | EVERTON | MO | 5K |
119 | 203 | ANNABELLA | DODD | 38:15.50 | 12:20 | 11 | F | ASH GROVE | MO | 5K |
120 | 363 | LILI | BERKLACY | 38:25.63 | 12:24 | 11 | F | SPRINGFIELD | MO | 5K |
121 | 371 | AARON | ADAMS | 38:27.21 | 12:24 | 34 | M | SPRINGFIELD | MO | 5K |
122 | 362 | ALIVIA | ADAMS | 38:27.59 | 12:24 | 10 | F | SPRINGFIELD | MO | 5K |
123 | 216 | KYMBER | WOODS | 38:29.24 | 12:25 | 11 | F | SPRINGFIELD | MO | 5K |
124 | 211 | ALLISON | HOENER | 38:30.65 | 12:25 | 11 | F | SPRINGFIELD | MO | 5K |
125 | 305 | PRESLEY | WARREN | 38:33.16 | 12:26 | 10 | F | ROGERSVILLE | MO | 5K |
126 | 436 | SUSAN | DUCKWORTH | 38:36.98 | 12:27 | 65 | F | SPRINGFIELD | MO | 5K |
127 | 572 | ANGEL | RENO | 38:37.43 | 12:27 | 48 | F | SPRINGFIELD | MO | 5K |
128 | 241 | LILLIAN | FREDERICK | 38:40.48 | 12:28 | 12 | F | SPRINGFIELD | MO | 5K |
129 | 449 | DANA | FREDERICK | 38:41.71 | 12:29 | 44 | M | SPRINGFIELD | MO | 5K |
130 | 619 | AMBER | WARREN | 38:43.95 | 12:29 | 38 | F | ROGERSVILLE | MO | 5K |
131 | 351 | CAITLYN | FLETCHER | 38:46.83 | 12:30 | 11 | F | SPRINGFIELD | MO | 5K |
132 | 443 | NADIA | FLETCHER | 38:46.91 | 12:30 | 19 | F | SPRINGFIELD | MO | 5K |
133 | 290 | MILLIE | ALLEN | 38:58.82 | 12:34 | 11 | F | SPRINGFIELD | MO | 5K |
134 | 365 | ELAINA | GARCIA | 38:58.89 | 12:34 | 10 | F | SPRINGFIELD | MO | 5K |
135 | 364 | EMMA | BERRY | 38:58.94 | 12:34 | 9 | F | SPRINGFIELD | MO | 5K |
136 | 375 | CAIDEN | ALLEN | 38:59.06 | 12:35 | 16 | M | SPRINGFIELD | MO | 5K |
137 | 254 | CLAIRE | GREEN | 39:08.32 | 12:37 | 10 | F | SPRINGFIELD | MO | 5K |
138 | 431 | CHRYSTAL | DALTON | 39:11.62 | 12:38 | 32 | F | ROGERSVILLE | MO | 5K |
139 | 460 | AMANDA | GIBBONS | 39:14.17 | 12:39 | 42 | F | SHELL KNOB | MO | 5K |
140 | 376 | SETH | ALLEN | 39:19.25 | 12:41 | 45 | M | SPRINGFIELD | MO | 5K |
141 | 237 | HARPER | BURCH | 39:26.11 | 12:43 | 10 | F | OZARK | MO | 5K |
142 | 413 | CULLEN | BURCH | 39:26.47 | 12:43 | 12 | M | OZARK | MO | 5K |
143 | 322 | PAITYN | BAHNER | 39:27.19 | 12:44 | 10 | F | BATTLEFIELD | MO | 5K |
144 | 386 | JENIFER | BAHNER | 39:27.72 | 12:44 | 38 | F | BATTLEFIELD | MO | 5K |
145 | 574 | TREVOR | RENSHAW | 39:53.61 | 12:52 | 34 | M | ASH GROVE | MO | 5K |
146 | 208 | ADAYLYNN | RENSHAW | 39:54.01 | 12:52 | 11 | F | ASH GROVE | MO | 5K |
147 | 326 | LILLY | BURGESS | 39:57.49 | 12:53 | 11 | F | BATTLEFIELD | MO | 5K |
148 | 414 | ANDREW | BURGESS | 39:58.60 | 12:54 | 18 | M | BATTLEFIELD | MO | 5K |
149 | 481 | DYLAN | HOENER | 40:00.33 | 12:54 | 17 | M | SPRINGFIELD | MO | 5K |
150 | 596 | ADAM | STEINBERG | 40:05.34 | 12:56 | 52 | M | ST. LOUIS | MO | 5K |
151 | 493 | PAUL | JAMESON | 40:06.74 | 12:56 | 44 | M | SPRINGFIELD | MO | 5K |
152 | 246 | ELLA | ROBINSON | 40:07.38 | 12:56 | 11 | F | SPRINGFIELD | MO | 5K |
153 | 306 | NOUR | WELAYA | 40:34.95 | 13:05 | 10 | F | SPRINGFIELD | MO | 5K |
154 | 607 | ANGELA | TETERS | 40:35.34 | 13:05 | 45 | F | SPRINGFIELD | MO | 5K |
155 | 543 | JANET | OLLER | 40:39.50 | 13:07 | 65 | F | BRANSON | MO | 5K |
156 | 259 | SKYLAR | WHITTAKER | 40:52.97 | 13:11 | 11 | F | SPRINGFIELD | MO | 5K |
157 | 294 | SOPHIA | HONG | 40:57.31 | 13:13 | 10 | F | SPRINGFIELD | MO | 5K |
158 | 434 | CATHERINE | DEPENALOZA | 40:59.11 | 13:13 | 22 | F | ST. LOUIS | MO | 5K |
159 | 641 | MIRANDA | RAINES | 41:01.30 | 13:14 | 37 | F | NIXA | MO | 5K |
160 | 639 | AZURD | NGUYEN | 41:01.49 | 13:14 | 9 | F | SPRINGFEILD | MO | 5K |
161 | 251 | ADRIAUNA | BUIE | 41:07.48 | 13:16 | 11 | F | SPRINGFIELD | MO | 5K |
162 | 412 | ARENZY | BUIE | 41:07.58 | 13:16 | 17 | M | SPRINGFIELD | MO | 5K |
163 | 331 | ALYIAH | MAMMORELLA | 41:22.14 | 13:21 | 11 | F | BATTLEFIELD | MO | 5K |
164 | 627 | SARAH | MOSES | 41:23.20 | 13:21 | 56 | F | SPRINGFIELD | MO | 5K |
165 | 264 | AVERY | MCNEELY | 41:48.68 | 13:29 | 12 | F | SPRINGFIELD | MO | 5K |
166 | 249 | CHLOE | BARNETT | 42:00.33 | 13:33 | 10 | F | SPRINGFIELD | MO | 5K |
167 | 388 | TIM | BARNETT | 42:01.05 | 13:33 | 37 | M | SPRINGFIELD | MO | 5K |
168 | 486 | SANDY | HONG | 42:09.41 | 13:36 | 41 | F | SPRINGFIELD | MO | 5K |
169 | 266 | SAMAYA | RATHER | 42:12.39 | 13:37 | 11 | F | SPRINGFIELD | MO | 5K |
170 | 569 | DEVEN | RATHER | 42:12.48 | 13:37 | 19 | M | SPRINGFIELD | MO | 5K |
171 | 210 | SERA | DANIELS | 42:13.30 | 13:37 | 12 | F | SPRINGFIELD | MO | 5K |
172 | 389 | FAITH | BAUER | 42:16.19 | 13:38 | 28 | F | SPRINGFIELD | MO | 5K |
173 | 303 | KENDALL | STIERWALT | 42:16.73 | 13:38 | 11 | F | ROGERSVILLE | MO | 5K |
174 | 636 | MADISON | BURMEISTER | 42:16.81 | 13:38 | 11 | F | SPRINGFIELD | MO | 5K |
175 | 597 | JASON | STIERWALT | 42:20.20 | 13:39 | 40 | M | ROGERSVILLE | MO | 5K |
176 | 396 | SARAH | BENNETT | 42:29.10 | 13:42 | 36 | F | SPRINGFIELD | MO | 5K |
177 | 302 | HARPER | ROBERTSON | 42:30.97 | 13:43 | 11 | F | ROGERSVILLE | MO | 5K |
178 | 377 | AIMEE | ALVIAR | 42:35.60 | 13:44 | 46 | F | ROGERSVILLE | MO | 5K |
179 | 379 | JACOB | ALVIAR | 42:36.67 | 13:45 | 8 | M | ROGERSVILLE | MO | 5K |
180 | 299 | MAYCIE | PETIFORD | 42:40.49 | 13:46 | 9 | F | SPRINGFIELD | MO | 5K |
181 | 554 | MICHAEL | PETIFORD | 42:41.04 | 13:46 | 69 | M | SPRINGFIELD | MO | 5K |
182 | 318 | ABIGAIL | ALVIAR | 42:42.97 | 13:46 | 11 | F | ROGERSVILLE | MO | 5K |
183 | 321 | MARIA | BADANA | 42:49.64 | 13:49 | 12 | F | SPRINGFIELD | MO | 5K |
184 | 247 | AENDRI | SRIVASTAVA | 43:13.17 | 13:56 | 9 | F | SPRINGFIELD | MO | 5K |
185 | 565 | PUNEET | PRAKASH | 43:14.58 | 13:57 | 49 | M | SPRINGFIELD | MO | 5K |
186 | 622 | MIKAYLA | WILLIAMS | 43:30.89 | 14:02 | 22 | F | SPRINGFIELD | MO | 5K |
187 | 561 | TERI | POINDEXTER | 43:32.43 | 14:03 | 53 | F | SPRINGFIELD | MO | 5K |
188 | 344 | SULLY | NAIL | 43:38.71 | 14:05 | 10 | F | SPU | MO | 5K |
189 | 337 | ADELLE | BENTLEY | 43:39.92 | 14:05 | 10 | F | SPRINGFIELD | MO | 5K |
190 | 538 | JOSHUA | NAIL | 43:40.06 | 14:05 | 42 | M | SPRINGFIELD | MO | 5K |
191 | 212 | LENNON | KACKLEY | 43:40.56 | 14:05 | 9 | F | SPRINGFIELD | MO | 5K |
192 | 500 | TIFFANEY | KACKLEY | 43:52.18 | 14:09 | 44 | M | SPRINGFIELD | MO | 5K |
193 | 280 | OLIVIA | LAWSON | 44:05.16 | 14:13 | 9 | F | SPRINGFIELD | MO | 5K |
194 | 385 | ALI | AYOTTE | 44:05.58 | 14:13 | 23 | F | SPRINGFIELD | MO | 5K |
195 | 515 | ZEB | LEE | 44:20.58 | 14:18 | 43 | M | SPRINGFIELD | MO | 5K |
196 | 369 | AUDREY | ULBRICH | 44:32.00 | 14:22 | 9 | F | SPRINGFIELD | MO | 5K |
197 | 235 | KA'TRESSA | WILLIAMS | 44:32.07 | 14:22 | 11 | F | SPRINGFIELD | MO | 5K |
198 | 590 | SUNDAY | SCIARRA | 44:32.76 | 14:22 | 46 | F | SPRINGFIELD | MO | 5K |
199 | 263 | KHLOE | CORLL | 44:36.33 | 14:23 | 12 | F | SPRINGFIELD | MO | 5K |
200 | 435 | COURTNEY | DONALDSON | 44:36.98 | 14:23 | 35 | F | SPRINGFIELD | MO | 5K |
201 | 370 | TA'LAYA | WILLIAMS | 44:38.01 | 14:24 | 9 | F | SPRINGFIELD | MO | 5K |
202 | 614 | DANA | ULBRICH | 44:42.69 | 14:25 | 56 | F | SPRINGFIELD | MO | 5K |
203 | 479 | BEATRICE | HILLIER | 44:46.51 | 14:26 | 9 | F | PECULIAR | MO | 5K |
204 | 480 | ERIN | HILLIER | 44:46.86 | 14:26 | 42 | F | PECULIAR | MO | 5K |
205 | 580 | MICHELLE | ROBERTS | 44:51.97 | 14:28 | 33 | F | SPRINGFIELD | MO | 5K |
206 | 408 | BLAINE | BRODERICK | 44:59.18 | 14:31 | 31 | M | SPRINGFIELD | MO | 5K |
207 | 350 | AUBREE | DAVENPORT | 45:00.19 | 14:31 | 10 | F | SPRINGFIELD | MO | 5K |
208 | 532 | VICTORIA | MOON | 45:00.76 | 14:31 | 31 | F | SPRINGFIELD | MO | 5K |
209 | 462 | DESTINY | GONZALEZ | 45:03.82 | 14:32 | 11 | F | SPRINGFIELD | MO | 5K |
210 | 427 | NICOLE | COLSON | 45:04.22 | 14:32 | 34 | F | SPRINGFIELD | MO | 5K |
211 | 239 | NORAH | CHOWDHURY | 45:13.06 | 14:35 | 10 | F | SPRINGFIELD | MO | 5K |
212 | 563 | MANESH | PRABHAKARAN | 45:17.90 | 14:36 | 52 | M | NIXA | MO | 5K |
213 | 564 | PRIYANKA | PRABHAKARAN | 45:18.04 | 14:37 | 11 | F | NIXA | MO | 5K |
214 | 228 | SHILIYA | PARROW | 45:20.28 | 14:37 | 10 | F | SPRINGFIELD | MO | 5K |
215 | 229 | ABIGAIL | PROTHRO | 45:21.87 | 14:38 | 10 | F | SPRINGFIELD | MO | 5K |
216 | 541 | REBECCA | OCHOA | 45:25.23 | 14:39 | 48 | F | STRAFFORD | MO | 5K |
217 | 488 | SARAH | HOSSAIN | 45:25.98 | 14:39 | 42 | F | SPRINGFIELD | MO | 5K |
218 | 243 | LUCY | INSLEY | 45:38.16 | 14:43 | 11 | F | SPRINGFIELD | MO | 5K |
219 | 492 | JOE | INSLEY | 45:38.78 | 14:43 | 48 | M | SPRINGFIELD | MO | 5K |
220 | 347 | AUBRY | SISCO | 45:43.35 | 14:45 | 12 | F | SPRINGFIELD | MO | 5K |
221 | 599 | EMILY | STRAW | 45:44.71 | 14:45 | 27 | F | ASH GROVE | MO | 5K |
222 | 592 | GAGE | SISCO | 45:45.35 | 14:45 | 17 | M | SPRINGFIELD | MO | 5K |
223 | 209 | PENELOPE | ASHTON | 45:54.70 | 14:48 | 11 | F | SPRINGFIELD | MO | 5K |
224 | 215 | CARMEN | LOPEZ | 45:54.97 | 14:48 | 11 | F | SPRINGFIELD | MO | 5K |
225 | 589 | FRANK | SCHWARTZ | 45:57.29 | 14:49 | 70 | M | SPRINGFIELD | MO | 5K |
226 | 446 | LORNA | FOX | 45:59.80 | 14:50 | 9 | F | LEBANON | MO | 5K |
227 | 273 | MACKENZIE | CHOATE | 46:01.57 | 14:51 | 9 | F | SPRINGFIELD | MO | 5K |
228 | 426 | JULIE | CHOATE | 46:01.97 | 14:51 | 36 | F | SPRINGFIELD | MO | 5K |
229 | 620 | SHARIDAN | WATTS | 46:02.53 | 14:51 | 22 | F | SPRINGFIELD | MO | 5K |
230 | 253 | GENESIS | CARLSON | 46:02.70 | 14:51 | 11 | F | SPRINGFIELD | MO | 5K |
231 | 445 | HOLLY | FOX | 46:04.77 | 14:52 | 32 | F | SPRINGFIELD | MO | 5K |
232 | 444 | HEIDI | FOX | 46:04.90 | 14:52 | 40 | F | LEBANON | MO | 5K |
233 | 409 | JANET | BROWN | 46:05.15 | 14:52 | 66 | F | BRIGHTON | MO | 5K |
234 | 373 | ANDREA | ADKINS | 46:08.28 | 14:53 | 38 | F | SPRINGFIELD | MO | 5K |
235 | 281 | OLIVIA | LOBATON | 46:09.02 | 14:53 | 9 | F | SPRINGFIELD | MO | 5K |
236 | 440 | SARAH | EATON | 46:13.77 | 14:55 | 44 | F | SPRINGFIELD | MO | 5K |
237 | 470 | BRIAN | HANSON | 46:14.39 | 14:55 | 38 | M | SPRINGFIELD | MO | 5K |
238 | 341 | BRAYLEE | HANSON | 46:15.39 | 14:55 | 10 | F | SPRINGFIELD | MO | 5K |
239 | 503 | KARL | KELTNER | 46:48.00 | 15:06 | 61 | M | LIBERTY | MO | 5K |
240 | 307 | GRACIE | WELLS | 46:50.18 | 15:06 | 9 | F | SPRINGFIELD | MO | 5K |
241 | 633 | PAULA | FARLEY | 46:51.47 | 15:07 | 58 | F | SMITHTON | IL | 5K |
