Join us Saturday, September 9, 2023 for the 19th Annual Seymour Apple Festival 5K!
All proceeds go to the Seymour High School Athletic Department.
Stay after the run and enjoy the 51st Annual Seymour Apple Festival! Admission is FREE. The festival is an outside event, with family entertainment daily & bringing in 30,000+ people from surrounding communities. During the festival you can see 100+ craft & various vendors, FREE live entertainment, parade, Johnny Appleseed contest, and so much more. For more information on the apple festival, CLIC HERE.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Pace | Age | Gender | City | Division |
1 | 745 | ELI | SAENZ | 17:25.96 | 5:37 | 19 | M | SPRINGFIELD | 5K |
2 | 786 | TANNER | TRETTIN | 18:18.14 | 5:54 | 22 | M | CABOOL | 5K |
3 | 772 | DARBY | NUGENT | 19:24.42 | 6:15 | 14 | M | ROGERSVILLE | 5K |
4 | 771 | EUGENE | NUGENT | 20:03.59 | 6:28 | 17 | M | ROGERSVILLE | 5K |
5 | 1455 | BRAYDEN | CUNNINGHAM | 20:05.75 | 6:29 | 15 | M | 5K | |
6 | 735 | RYAN | LEONARD | 20:08.77 | 6:30 | 13 | M | SEYMOUR | 5K |
7 | 751 | CHEVY | WALKER | 20:14.24 | 6:32 | 14 | M | SEYMOUR | 5K |
8 | 733 | SAMUEL | LANG | 20:24.64 | 6:35 | 17 | M | SEYMOUR | 5K |
9 | 1419 | KYLE | FEISTEL | 20:31.62 | 6:37 | 19 | M | 5K | |
10 | 1416 | ISRAEL | THOMAS | 21:03.90 | 6:47 | 18 | M | 5K | |
11 | 765 | CHERIE | WYATT | 21:14.44 | 6:51 | 38 | F | SEYMOUR | 5K |
12 | 773 | ASHER | NUGENT | 21:28.41 | 6:55 | 12 | M | ROGERSVILLE | 5K |
13 | 736 | CARTER | MAHAN | 21:32.16 | 6:57 | 19 | M | MANSFIELD | 5K |
14 | 777 | DANIEL | IZDEPSKI | 22:05.18 | 7:07 | 16 | M | FORDLAND | 5K |
15 | 723 | WILL | HEIL | 22:08.21 | 7:08 | 15 | M | SEYMOUR | 5K |
16 | 1415 | CANON | CUNNINGHAM | 22:37.63 | 7:18 | 17 | M | 5K | |
17 | 708 | NICK | COOK | 22:39.44 | 7:18 | 35 | M | MARSHFIELD | 5K |
18 | 762 | JACK | MYERS | 22:40.25 | 7:19 | 12 | M | SEYMOUR | 5K |
19 | 706 | WYATT | CASWELL | 22:47.26 | 7:21 | 16 | M | SEYMOUR | 5K |
20 | 767 | BRADEN | BRUCE | 22:59.56 | 7:25 | 27 | M | SEYMOUR | 5K |
21 | 752 | JASON | WHORLOW | 23:02.05 | 7:26 | 40 | M | NIXA | 5K |
22 | 1421 | COLIN | PIATT | 23:09.39 | 7:28 | 27 | M | 5K | |
23 | 770 | OWEN | JOHNSON | 23:10.24 | 7:28 | 9 | M | SEYMOUR | 5K |
24 | 763 | MADDOX | HICKS | 23:13.78 | 7:29 | 14 | M | SEYMOUR | 5K |
25 | 719 | COLTON | HARRIS | 23:17.91 | 7:31 | 15 | M | SEYMOUR | 5K |
26 | 1456 | ZACH | LEE | 23:25.27 | 7:33 | 29 | M | 5K | |
27 | 1453 | TOHBEE | LABAHN | 23:28.26 | 7:34 | 14 | M | 5K | |
28 | 720 | JOEY | HAYNES | 23:32.59 | 7:35 | 51 | M | FORDLAND | 5K |
29 | 779 | STEVEN | STINNETT | 23:39.68 | 7:38 | 49 | M | SEYMOUR | 5K |
30 | 1458 | LOGAN | STINNETT | 23:40.26 | 7:38 | 23 | M | 5K | |
31 | 791 | KAITLIN | SPOON | 23:43.26 | 7:39 | 15 | F | 5K | |
32 | 1424 | AJ | FEISTEL | 23:47.89 | 7:40 | 15 | M | 5K | |
33 | 769 | CALEB | COOK | 23:55.63 | 7:43 | 19 | M | SEYMOUR | 5K |
34 | 702 | BRYSON | BENSON | 24:08.30 | 7:47 | 19 | M | SEYMOUR | 5K |
35 | 778 | ISAAC | IZDEPSKI | 24:18.74 | 7:50 | 13 | M | FORDLAND | 5K |
36 | 711 | BRAD | CRAWFORD | 24:19.56 | 7:51 | 40 | M | MARSHFIELD | 5K |
37 | 781 | FELIX | CANTRELL | 24:27.05 | 7:53 | 20 | M | SEYMOUR | 5K |
38 | 761 | WILLIAM | MYERS | 24:28.52 | 7:54 | 16 | M | SEYMOUR | 5K |
39 | 729 | EIZABETH | KYGER | 24:30.67 | 7:54 | 63 | F | OLDFIELD | 5K |
40 | 768 | RACHEL | BRUCE | 24:41.95 | 7:58 | 27 | F | SEYMOUR | 5K |
41 | 731 | ELIZABETH | LANG | 24:43.28 | 7:58 | 16 | F | SEYMOUR | 5K |
42 | 700 | DANIEL | AKERS | 24:52.76 | 8:01 | 19 | M | SEYMOUR | 5K |
43 | 705 | WAYNE | CABRA | 24:55.97 | 8:02 | 44 | M | SEYMOUR | 5K |
44 | 1423 | LAYLAN | FEISTEL | 24:56.87 | 8:03 | 12 | F | 5K | |
45 | 716 | IVAN | HADLEY | 24:58.92 | 8:03 | 14 | M | SEYMOUR | 5K |
46 | 758 | CHAPLYN | YATES | 25:06.07 | 8:06 | 12 | M | SEYMOUR | 5K |
47 | 766 | JACKSON | BULL | 25:08.54 | 8:06 | 18 | M | SEYMOUR | 5K |
48 | 734 | REBECCA | LEONARD | 25:14.41 | 8:08 | 13 | F | SEYMOUR | 5K |
49 | 1422 | DYLAN | NUGANT | 25:17.58 | 8:09 | 41 | M | 5K | |
50 | 747 | KATIE | SMITH | 25:19.30 | 8:10 | 17 | F | SEYMOUR | 5K |
51 | 792 | AUDREY | MASTROIANNI | 26:03.79 | 8:24 | 13 | F | 5K | |
52 | 1390 | CHASE | BROOKS | 26:14.37 | 8:28 | 12 | M | 5K | |
53 | 732 | SAVANNAH | LANG | 26:20.74 | 8:30 | 12 | F | SEYMOUR | 5K |
54 | 713 | JEFFREY | ENGEL | 26:21.99 | 8:30 | 52 | M | SEYMOUR | 5K |
55 | 1377 | PARKER | RIPPEE | 26:30.94 | 8:33 | 13 | M | 5K | |
56 | 775 | STEVE | MCQUEEN | 26:31.28 | 8:33 | 61 | M | DAVISON | 5K |
57 | 1457 | JAMES | MITCHELL | 26:48.62 | 8:39 | 45 | M | 5K | |
58 | 737 | MASON | MORRIS | 26:49.87 | 8:39 | 12 | M | FORDLAND | 5K |
59 | 748 | CALEB | SMITH | 26:59.87 | 8:42 | 13 | M | SEYMOUR | 5K |
60 | 718 | WYATT | HARRIS | 27:49.57 | 8:58 | 11 | M | SEYMOUR | 5K |
61 | 701 | OREN | ALCORN | 28:01.41 | 9:02 | 70 | M | AVA | 5K |
62 | 746 | WILLIAM | SHELTON | 28:02.77 | 9:03 | 11 | M | SEYMOUR | 5K |
63 | 1468 | AUSTIN | NOCKS | 28:08.08 | 9:05 | 13 | M | 5K | |
64 | 1417 | ANDREW | BOJKO | 28:11.45 | 9:05 | 13 | M | 5K | |
65 | 753 | KARRI | WHORLOW | 28:35.26 | 9:13 | 44 | F | NIXA | 5K |
66 | 757 | CASH | YATES | 29:02.69 | 9:22 | 16 | M | SEYMOUR | 5K |
67 | 760 | ADELINE | DOUGLAS | 29:26.82 | 9:30 | 17 | F | MARSHFIELD | 5K |
68 | 714 | RONNIE | EPPS | 29:27.71 | 9:30 | 71 | M | AVA | 5K |
69 | 784 | JUSTINE | JUSTICE | 29:28.81 | 9:30 | 17 | F | FORDLAND | 5K |
70 | 728 | CORBIN | KEY | 29:32.83 | 9:32 | 7 | M | ROGERSVILLE | 5K |
71 | 1454 | TONI | OWENS | 29:40.29 | 9:34 | 39 | F | 5K | |
72 | 783 | RANGER | HOGAN | 30:27.39 | 9:49 | 13 | M | FORDLAND | 5K |
73 | 721 | BECKY | HAYNES | 30:46.99 | 9:55 | 49 | F | FORDLAND | 5K |
74 | 754 | BRIANNA | WHORLOW | 30:56.24 | 9:59 | 12 | F | NIXA | 5K |
75 | 759 | RALISTON | DOUGLAS | 31:02.83 | 10:01 | 15 | M | MARSHFIELD | 5K |
76 | 764 | LANDON | RUZICKA | 31:07.25 | 10:02 | 13 | M | MARSHFIELD | 5K |
77 | 739 | COBURN | PHILLIPS | 31:19.14 | 10:06 | 8 | M | BILLINGS | 5K |
78 | 742 | EMALYN | PRICE | 31:20.03 | 10:06 | 9 | F | SEYMOUR | 5K |
79 | 741 | ZACK | PHILLIPS | 31:20.86 | 10:06 | 37 | M | BILLINGS | 5K |
80 | 1451 | MAYCI | WATTERSON | 31:22.20 | 10:07 | 22 | F | 5K | |
81 | 1452 | PAYTON | WATTERSON | 31:22.47 | 10:07 | 22 | M | 5K | |
82 | 704 | NOAH | BINKLEY | 31:41.11 | 10:13 | 13 | M | SEYMOUR | 5K |
83 | 776 | MICHELLE | MCQUEEN | 32:41.58 | 10:33 | 56 | F | DAVISON | 5K |
84 | 793 | BREE | KEERAN | 32:44.02 | 10:34 | 36 | F | 5K | |
85 | 727 | ALY | JOHNSON | 32:50.65 | 10:35 | 30 | F | MACOMB | 5K |
86 | 715 | DALE | GALBRAITH | 33:37.97 | 10:51 | 54 | M | SEYMOUR | 5K |
87 | 787 | ABEL | SCOTT | 33:42.33 | 10:52 | 9 | M | ROGERSVILLE | 5K |
88 | 703 | DAWNYA | BENSON | 34:21.75 | 11:05 | 41 | F | SEYMOUR | 5K |
89 | 717 | TAMARA | HAMILTON | 34:45.12 | 11:13 | 58 | F | SEYMOUR | 5K |
90 | 730 | JOHN | LANE | 34:46.94 | 11:13 | 74 | M | JACKSON | 5K |
91 | 785 | RANDY | SMITH | 35:18.86 | 11:23 | 64 | M | NIANGUA | 5K |
92 | 738 | JOHNNIE | MYERS | 36:11.10 | 11:40 | 66 | M | SEYMOUR | 5K |
93 | 724 | KATIE | HOUSE | 36:16.41 | 11:42 | 50 | F | OLDFIELD | 5K |
94 | 726 | SILAS | JOHNSON | 37:56.97 | 12:14 | 10 | M | JACKSON | 5K |
95 | 710 | KALEB | COOLEY | 38:03.34 | 12:16 | 11 | M | SEYMOUR | 5K |
96 | 788 | SUSIE | HEAS | 38:05.76 | 12:17 | 67 | F | 5K | |
97 | 780 | JORDEN | STACEY | 38:51.53 | 12:32 | 25 | F | ELKLAND | 5K |
98 | 725 | REBECCA | JOFFRION | 39:10.46 | 12:38 | 29 | F | SEYMOUR | 5K |
99 | 789 | JESS | SCOTT | 39:30.12 | 12:45 | 37 | F | 5K | |
100 | 749 | LEAH | STACEY | 40:30.46 | 13:04 | 52 | F | SEYMOUR | 5K |
101 | 1459 | LAIKYN | MITCHELL | 40:36.08 | 13:06 | 9 | F | 5K | |
102 | 1460 | REBECCA | BRANIGER | 40:36.84 | 13:06 | 29 | F | 5K | |
103 | 1381 | PATTY | STINNETT | 43:27.93 | 14:01 | 48 | F | 5K | |
104 | 1380 | COURTNEY | STINNETT | 43:28.31 | 14:01 | 27 | F | 5K | |
105 | 1463 | CAYLA | WASZCZUK | 46:57.95 | 15:09 | 37 | F | 5K | |
106 | 740 | ABBY | PHILLIPS | 46:59.17 | 15:09 | 33 | F | BILLINGS | 5K |
107 | 1461 | EMERY | WASZCEUK | 47:00.08 | 15:10 | 11 | F | 5K | |
108 | 782 | SHELBY | HOGAN | 47:05.27 | 15:11 | 32 | F | FORDLAND | 5K |
109 | 743 | MELISSA | PRICE | 47:32.47 | 15:20 | 31 | F | SEYMOUR | 5K |
110 | 1379 | WADE | WILKERSON | 48:17.94 | 15:35 | 10 | M | 5K | |
111 | 1462 | CLAIRE | WILKERSON | 48:32.04 | 15:39 | 37 | F | 5K | |
112 | 709 | SHANNON | COOK | 49:38.63 | 16:01 | 37 | F | MARSHFIELD | 5K |
113 | 707 | LYNN | CLINE | 50:49.23 | 16:24 | 72 | M | SPRINGFIELD | 5K |
114 | 750 | PAT | THORNTON | 53:12.51 | 17:10 | 81 | F | SEYMOUR | 5K |
115 | 755 | DARON | WILKINS | 55:32.66 | 17:55 | 58 | M | SEYMOUR | 5K |
116 | 756 | KIM | WILKINS | 55:33.68 | 17:55 | 56 | F | SEYMOUR | 5K |
117 | 744 | ASPEN | RODROCK | 55:35.01 | 17:56 | 24 | F | SEYMOUR | 5K |
118 | 1414 | WHITNEY | KEITH | 55:35.72 | 17:56 | 36 | F | 5K | |
119 | 1420 | SHERRY | PARKS | 56:49.43 | 18:20 | 61 | F | 5K | |
120 | 774 | CAROLYN | LEONARD | 57:05.54 | 18:25 | 79 | F | SEYMOUR | 5K |
1 | 1401 | STELLA | HADLEY | 7:23.82 | 2:23 | 10 | F | 1M | |
2 | 1467 | ETHAN | NOCKS | 7:26.21 | 2:24 | 11 | M | 1M | |
3 | 1399 | TEMPERANEE | LEBAHN | 7:36.41 | 2:27 | 10 | 1M | ||
4 | 1418 | KYLAN | DUNLAP | 7:47.33 | 2:31 | 8 | M | 1M | |
5 | 1407 | EZRA | SCOTT | 7:54.12 | 2:33 | 7 | M | 1M | |
6 | 796 | TOBIAS | NUGENT | 7:54.17 | 2:33 | 8 | M | SEYMOUR | 1M |
7 | 1466 | MADELINE | NOCKS | 8:09.50 | 2:38 | 9 | F | 1M | |
8 | 1409 | JEREMIAH | EMBREY | 8:19.72 | 2:41 | 11 | M | 1M | |
9 | 1375 | GRAYSON | PREDMORE | 8:22.10 | 2:42 | 8 | M | 1M | |
10 | 830 | HESSTON | WALLACE | 8:22.97 | 2:42 | 10 | M | SEYMOUR | 1M |
11 | 1413 | SAWYER | BATEMAN | 8:32.41 | 2:45 | 10 | 1M | ||
12 | 1469 | LENNY | FLOYD | 8:39.15 | 2:47 | 10 | M | 1M | |
13 | 1410 | THOMAS | MASTROIANNI | 8:39.63 | 2:47 | 8 | M | 1M | |
14 | 1408 | KALE | EMBREY | 9:03.64 | 2:55 | 10 | M | 1M | |
15 | 798 | LOGAN | SWANK | 9:11.88 | 2:58 | 5 | SEYMOUR | 1M | |
16 | 797 | KYLAH | HARRIS | 9:21.40 | 3:01 | 9 | F | SEYMOUR | 1M |
17 | 799 | JOSHUA | SWANK | 9:27.49 | 3:03 | 11 | M | SEYMOUR | 1M |
18 | 869 | CASE | WALLACE | 9:29.29 | 3:04 | 7 | M | SEYMOUR | 1M |
19 | 1411 | GRANT | MASTROIANNI | 9:32.24 | 3:05 | 10 | M | 1M | |
20 | 1400 | ABRAHAM | SHELTON | 9:32.42 | 3:05 | 8 | M | 1M | |
21 | 884 | CHRISTIAN | SWANK | 9:33.94 | 3:05 | 9 | M | SEYMOUR | 1M |
22 | 794 | ELI | GORDON | 9:34.46 | 3:05 | 8 | SEYMOUR | 1M | |
23 | 1473 | THATCHER | LABAHN | 9:46.92 | 3:09 | 7 | M | 1M | |
24 | 1376 | GREYCEN | BENNETT | 9:47.59 | 3:09 | 8 | M | 1M | |
25 | 831 | PRESTON | WILKERSON | 9:52.81 | 3:11 | 8 | M | SEYMOUR | 1M |
26 | 1393 | ADELINE | RITTATCH | 9:55.82 | 3:12 | 8 | F | 1M | |
27 | 1450 | JACKSON | NOCKS | 10:02.27 | 3:14 | 5 | M | 1M | |
28 | 1387 | AGNES | SOLDINIE | 10:12.12 | 3:17 | 10 | 1M | ||
29 | 875 | OLIVIA | LOSH | 10:12.28 | 3:17 | 7 | F | SEYMOUR | 1M |
30 | 1382 | VIOLET | SOLDININ | 10:18.82 | 3:19 | 7 | F | 1M | |
31 | 1388 | CARSON | MILLER | 10:42.38 | 3:27 | 8 | M | 1M | |
32 | 1471 | ISABELLA | ONEY | 10:56.46 | 3:32 | 11 | F | 1M | |
33 | 1391 | ALANA | GRADDY | 11:21.54 | 3:40 | 5 | 1M | ||
34 | 1392 | ELSIE | GRADY | 11:40.46 | 3:46 | 3 | F | 1M | |
35 | 1474 | TINSLEY | LABAHN | 11:50.44 | 3:49 | 12 | 1M | ||
36 | 1383 | TALIA | LEBAHN | 11:51.80 | 3:49 | 5 | F | 1M | |
37 | 1472 | FREEDOM | WYATT | 11:59.07 | 3:52 | 6 | M | 1M | |
38 | 1389 | CASEY | MILLER | 12:18.18 | 3:58 | 10 | 1M | ||
39 | 1403 | WESSON | CLEMENS | 12:20.00 | 3:59 | 9 | M | 1M | |
40 | 1404 | RIVER | RUZICKA | 12:24.20 | 4:00 | 9 | M | 1M | |
41 | 1384 | OLIVIA | JOHNSON | 12:34.16 | 4:03 | 7 | F | 1M | |
42 | 832 | MINTA | OWENS | 12:35.25 | 4:04 | 5 | SEYMOUR | 1M | |
43 | 876 | STEPHEN | HOWELLS | 12:48.57 | 4:08 | 5 | M | SEYMOUR | 1M |
44 | 1470 | KYLIE | CODEY | 12:49.40 | 4:08 | 11 | F | 1M | |
45 | 1406 | JADE | SCOTT | 13:05.96 | 4:13 | 3 | 1M | ||
46 | 795 | MICHAEL | PHARRIS | 13:15.94 | 4:16 | 6 | M | SEYMOUR | 1M |
47 | 1402 | GRAYSON | CLEMENS | 13:16.48 | 4:17 | 5 | M | 1M | |
48 | 1378 | OLIVIA | CHEEK | 13:37.41 | 4:24 | 8 | F | 1M |
Event Details
Registration:
Now until August 31st - $20
September 1st until Race Day - $25
Registered participants will receive an event shirt while supplies last.
Pre-Registration/Packet Pickup:
Friday, September 8th the Seymour YMCA, 315 East Center Street from 6PM to 6:30PM.
Drawings/Prizes:
2 - Tickets if Pre-Registered
1 - Ticket per Participant
Awards & Medals
Trophies awarded to Overall Male & Female and Masters Male & Female.
Medals awarded to top 3 Males & Females in each age division: 9 & Under, 10-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70 & Over.
Location
Price Cutter Parking Lot
120 E Market Street
Seymour, MO