Please Login or Sign Up

All Events

You are viewing ALL events starting from the newest to the oldest.  Use the Search Filters to narrow your search by event text, location and/or category.  Past events with online searchable results will be shown with the "Results" badge.

Select a category:
Type name, city, etc.
Wildcat.jpg
Wildcat Duathlon
Download as iCal file
Saturday, October 08, 2016, 08:00am

Logan-Rogersville Middle School Rogersville, MO

Join us Saturday, October 8, 2016 at the Wildcat Duathlon & 5K at Logan-Rogersville Middle School.  All proceeds benefit the National Multiple Sclerosis Society & Team Allison.

WILDCAT DUATHLON AGE GROUP RESULTS

Event Organizer(s):

Results

Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey

PositionBib #Last NameFirstGun StartRUNPaceT1BikeMPHT2RunPaceFinishAgeGenderCityTeam NameDivision
151HOUGHLANDON 8:06:12.13 13:34.68 6:47 0:37.38 30:20.7223.74 0:15.20 13:59.91 6:59 58:47.9136MSPRINGFIELDDUA
250VERDUGO-BRUFFETTGABRIELA 8:06:12.13 14:42.04 7:21 0:49.91 37:53.4319.01 0:46.22 14:50.55 7:25 1:09:02.1624FSPRINGFIELDDUA
331BOGARTRON 8:06:12.13 14:18.76 7:09 0:44.59 38:35.8218.66 0:47.47 15:09.12 7:35 1:09:35.7848MNIXADUA
436HUNSUCKERDAVID 8:06:12.13 12:50.51 6:25 1:26.86 41:08.9817.5 0:59.16 13:11.34 6:36 1:09:36.8646MSPRINGFIELDDUA
532BONDRUSTY 8:06:12.13 15:06.83 7:33 0:58.49 39:15.8018.34 1:01.97 15:06.21 7:33 1:11:29.3260MOZARKDUA
647FAROUKIKARIM 8:06:12.13 15:44.87 7:52 0:55.42 40:49.9617.64 1:13.73 16:25.07 8:13 1:15:09.0750MSPRINGFIELDDUA
745FABRODUANE 8:06:12.13 15:29.93 7:44 0:43.76 43:00.0616.74 1:16.10 16:08.88 8:04 1:16:38.7442MSPRINGFIELDDUA
853THOMASJOE 8:06:12.13 15:42.44 7:51 1:25.83 42:12.0917.06 1:05.81 16:38.28 8:19 1:17:04.4746MDUA
955STRICKLANDTODD 8:06:12.13 16:14.11 8:07 1:27.65 44:03.4716.35 1:50.98 18:11.40 9:06 1:21:47.6349MDUA
1052AKINTERRY 8:06:12.13 16:00.95 8:00 1:01.91 48:08.5914.96 0:57.46 18:04.69 9:02 1:24:13.6240MSPRINGFIELDDUA
1143BOYERKEVIN 8:06:12.13 17:53.29 8:56 1:52.52 45:20.4315.88 1:24.64 18:20.64 9:10 1:24:51.5453MROGERSVILLEDUA
1230BAILEYJODY 8:06:12.13 17:51.34 8:56 0:54.82 47:25.5515.18 0:50.02 18:24.14 9:12 1:25:25.9061MSPRINGFIELDDUA
1342WALKERDAVE 8:06:12.13 16:52.36 8:26 1:07.56 52:19.2613.76 0:45.03 17:00.41 8:30 1:28:04.6369MKIMBERLING CITYDUA
1439PENNINGTONROD 8:06:12.13 17:48.39 8:54 1:37.88 49:07.3714.66 1:28.16 19:51.79 9:56 1:29:53.6162MDUA
1535DAVENPORTSTEPHANIE 8:06:12.13 16:36.02 8:18 1:02.27 51:07.5414.09 1:14.03 20:11.34 10:06 1:30:11.2234FSPRINGFIELDDUA
1638MACEJEWSKIALAN 8:06:12.13 17:49.82 8:54 1:01.18 54:59.0213.09 1:05.81 18:34.82 9:17 1:33:30.6825MSPRINGFIELDDUA
1737KONRADEMILY 8:06:12.13 19:28.20 9:44 0:40.10 52:58.7313.59 2:24.58 19:17.48 9:39 1:34:49.1134FSPRINGFIELDDUA
1840SCRUGGSJOE 8:06:12.13 21:53.24 10:56 1:47.71 48:12.8614.94 1:55.50 23:04.54 11:32 1:36:53.8854MSPRINGFIELDDUA
1946STANSBERRYBRUCE 8:06:12.13 17:38.13 8:49 1:25.15 1:00:22.7611.93 0:58.56 18:07.89 9:04 1:38:32.5264MINDEPENDENCEDUA
2041WALKERHELEN 8:06:12.13 19:12.23 9:36 1:02.96 57:37.0612.5 1:09.09 20:37.51 10:19 1:39:38.8759FKIMBERLING CITYDUA
2148CHOWNKELSEY 8:06:12.13 19:41.65 9:51 1:08.11 56:18.3312.79 0:54.70 22:13.72 11:06 1:40:16.5225FDUA
2234DAVENPORTDUSTIN 8:06:12.13 24:53.71 12:26 1:14.19 51:05.8414.09 0:52.80 27:36.48 13:48 1:45:43.0430MDUA
11PAMROSIE 8:06:12.13 14:28.32 7:14 0:14.56 37:41.1719.11 0:12.94 14:30.39 7:15 1:07:07.4053FSPRINGFIELDROSIE & PAMTDUA
24AARONBRANDON 8:06:12.13 15:40.20 7:50 0:28.93 36:03.7719.97 0:19.42 15:50.00 7:55 1:08:22.3445MROGERSVILLEBRANDON & AARONTDUA
310TARYNAUBREY 8:06:12.13 15:22.52 7:41 0:19.07 41:16.3217.45 0:13.43 15:08.49 7:34 1:12:19.8613FAUBREY & TARYNTDUA
43JEFFERYDAN 8:06:12.13 12:06.00 6:03 2:38.15 45:35.4915.8 0:12.56 12:10.66 6:05 1:12:42.8962MROGERSVILLEDAN & JEFFERYTDUA
58AMYHAILEY 8:06:12.13 13:29.19 6:44 0:16.69 37:42.8819.1 0:06.34 23:52.70 11:56 1:15:27.8117FROGERSVILLEHAILEY & AMYTDUA
66MATTETHAN 8:06:12.13 11:55.87 5:57 0:51.65 44:33.8816.16 0:18.14 18:27.32 9:13 1:16:06.8718MROGERSVILLEETHAN & MATTTDUA
77LUCASKEATON 8:06:12.13 12:22.33 6:11 0:20.30 44:37.9516.14 0:17.58 18:28.70 9:14 1:16:06.8817MROGERSVILLEKEATON & LUCASTDUA
85ETHANALEX 8:06:12.13 14:14.05 7:07 0:14.61 45:53.8915.69 0:11.99 15:36.23 7:48 1:16:10.7912MSPRINGFIELDALEX & ETHANTDUA
911FAITHSTEVEN 8:06:12.13 13:57.16 6:58 0:21.93 43:10.0616.68 0:15.49 18:37.65 9:19 1:16:22.3034MSTEVE & FAITHTDUA
102AJEMMA 8:06:12.13 17:54.21 8:57 0:44.72 41:31.1017.34 0:10.22 18:34.67 9:17 1:18:54.9520FROGERSVILLEEMMA & AJTDUA
119NOAHDAVID 8:06:12.13 13:35.62 6:48 0:25.39 52:15.1313.78 0:11.94 13:14.79 6:37 1:19:42.8950MLEBANONDAVID & NOAHTDUA
(Event 224,169)