Junior High and High School Cross Country Meet
Contact Chris Waggoner at for more information
Event Organizer(s):
Results (Final)
Searchable Results (click to open)
Bib# | First Name | Last Name | Gun Start | Finish | Gun Elapsed | Age | Division | Gender | City |
Loading data from server ... |
Age Group Menu (click to open)
- Steve Waggoner Invitational
- JHG Age Group Results for Middle School Females
- JHG Age Group Results for High School Females
- JHB Age Group Results for Middle School Males
- JHB Age Group Results for High School Males
- JVG Age Group Results for High School Females
- JVB Age Group Results for High School Males
- VG Age Group Results for High School Females
- VB Age Group Results for High School Males
Steve Waggoner Invitational |
2024-09-15 10:46:40 | |||||||
JHG Age Group Results for Middle School Females | ||||||||
Rank | Bib | Name | Finish | Pace | Age | Gender | City | State |
1 | 750 | LYLA HUFFMAN | 00:09:43.919 | 6:16 | 8 | F | ||
2 | 748 | MYLES COPLEY | 00:09:44.042 | 6:16 | 7 | F | ||
3 | 86 | PAIGE CAREY | 00:10:37.237 | 6:51 | 7 | F | ||
4 | 78 | ANNA TEMPLE | 00:10:38.638 | 6:52 | 7 | F | ||
5 | 577 | KINSEN MITCHELL | 00:10:54.796 | 7:02 | 5 | F | ||
6 | 701 | ANNABELL SNELSON | 00:11:08.315 | 7:11 | 8 | F | ||
7 | 664 | KEIRA MARION SWAN | 00:11:10.994 | 7:12 | 8 | F | ||
8 | 82 | LIBBY HART | 00:11:18.769 | 7:17 | 8 | F | ||
9 | 879 | ALEXIS HAMILITON | 00:11:19.736 | 7:18 | 8 | F | ||
10 | 751 | HAYDEN JONES | 00:11:35.121 | 7:28 | 6 | F | ||
11 | 906 | ALEEAH BURWELL | 00:11:35.898 | 7:28 | 7 | F | ||
12 | 995 | HARPER LAY | 00:11:41.875 | 7:32 | 8 | F | ||
13 | 840 | JADA MOORE | 00:11:43.319 | 7:33 | 7 | F | ||
14 | 945 | MYA LAWERANCE | 00:11:44.690 | 7:34 | 7 | F | ||
15 | 753 | HADDLIE MILLER | 00:11:46.882 | 7:36 | 7 | F | ||
16 | 533 | ELYNN LOWERY | 00:11:50.313 | 7:38 | 8 | F | ||
17 | 877 | ZOEY DAY | 00:11:51.877 | 7:39 | 7 | F | ||
18 | 534 | MADILYNN STANLEY | 00:11:52.011 | 7:39 | 8 | F | ||
19 | 908 | EVA SCHLAG | 00:11:53.744 | 7:40 | 7 | F | ||
20 | 874 | KAYLYNN BILDERBACK | 00:11:56.366 | 7:42 | 8 | F | ||
21 | 992 | LEANNA CHAVEZ | 00:12:01.158 | 7:45 | 8 | F | ||
22 | 663 | LYNLIE LANKFORD | 00:12:02.884 | 7:46 | 7 | F | ||
23 | 987 | KINSLEY WHITE | 00:12:05.049 | 7:47 | 7 | F | ||
24 | 749 | SAVANNAH EVETTS | 00:12:05.293 | 7:47 | 8 | F | ||
25 | 982 | MORGAN NEWBERRY | 00:12:08.471 | 7:49 | 8 | F | ||
26 | 847 | KAYLA STUBER | 00:12:17.411 | 7:55 | 6 | F | ||
27 | 665 | MADILYNN MILLER | 00:12:24.899 | 8:00 | 7 | F | ||
28 | 693 | PRENTICE CREED | 00:12:31.064 | 8:04 | 6 | F | ||
29 | 996 | FAITH PALMER | 00:12:33.473 | 8:06 | 8 | F | ||
30 | 842 | ANNA CLAIRE THORNTON | 00:12:33.532 | 8:06 | 7 | F | ||
31 | 332 | KERA OSBORNE | 00:12:34.510 | 8:06 | 8 | F | ||
32 | 587 | BRAYLYN CONAWAY | 00:12:47.930 | 8:15 | 7 | F | ||
33 | 700 | RAINE SIMILKIER | 00:12:51.388 | 8:17 | 7 | F | ||
34 | 878 | AUDREY HALBERG | 00:12:55.009 | 8:20 | 8 | F | ||
35 | 944 | JESSA DUBOIS | 00:12:55.792 | 8:20 | 8 | F | ||
36 | 331 | BELLA BARR | 00:12:58.083 | 8:21 | 8 | F | ||
37 | 702 | NINA SPONUGLE | 00:13:01.098 | 8:23 | 8 | F | ||
38 | 752 | KEIRA KELLY | 00:13:02.047 | 8:24 | 6 | F | ||
39 | 699 | MOXIE SIMILKIER | 00:13:08.594 | 8:28 | 8 | F | ||
40 | 79 | GLORY TERCIERA | 00:13:12.130 | 8:31 | 7 | F | ||
41 | 994 | BROOKLYNNE GRIFFITH | 00:13:14.523 | 8:32 | 8 | F | ||
42 | 703 | ISABELLE WORKMAN | 00:13:15.211 | 8:33 | 8 | F | ||
43 | 915 | MAYLEE MAY | 00:13:15.988 | 8:33 | 7 | F | ||
44 | 881 | EMMY SHALBOT | 00:13:18.802 | 8:35 | 6 | F | ||
45 | 692 | CALLA COCHRAN | 00:13:20.940 | 8:36 | 7 | F | ||
46 | 696 | SIERRA JARVIS | 00:13:27.340 | 8:40 | 8 | F | ||
47 | 907 | MYA ONEAL | 00:13:28.397 | 8:41 | 7 | F | ||
48 | 667 | KARMANN SAYLOR | 00:13:30.378 | 8:42 | 8 | F | ||
49 | 972 | ADLEIGH ROBERTSON | 00:13:31.294 | 8:43 | 7 | F | ||
50 | 993 | KAYLEE CLINTON | 00:13:40.247 | 8:49 | 8 | F | ||
51 | 875 | AUDREY BROWN | 00:13:45.442 | 8:52 | 8 | F | ||
52 | 551 | ADY COLLINS | 00:13:49.828 | 8:55 | 6 | F | ||
53 | 553 | ELLIE CROWDER | 00:14:05.113 | 9:05 | 7 | F | ||
54 | 80 | EVEY DEIMUND | 00:14:19.451 | 9:14 | 7 | F | ||
55 | 911 | L E BROCK | 00:14:21.141 | 9:15 | 7 | F | ||
56 | 825 | ASHLYN SIMPSON | 00:14:23.254 | 9:16 | 8 | F | ||
57 | 552 | ELENA COMBS | 00:14:25.704 | 9:18 | 6 | F | ||
58 | 757 | ALENA TRIPP | 00:14:40.373 | 9:27 | 6 | F | ||
59 | 841 | KENZIE OLIPHANT | 00:14:48.680 | 9:33 | 7 | F | ||
60 | 691 | EMMA AMYX | 00:14:53.356 | 9:36 | 8 | F | ||
61 | 532 | KASSIDY FROSSARD | 00:15:01.743 | 9:41 | 8 | F | ||
62 | 697 | AINSLEY LUNA | 00:15:11.162 | 9:47 | 7 | F | ||
63 | 579 | ANISTYN NELDON | 00:15:24.420 | 9:56 | 6 | F | ||
64 | 666 | LYLA MULLIS | 00:15:38.153 | 10:05 | 8 | F | ||
65 | 913 | AUBREY HEBBETHWAITE | 00:16:21.209 | 10:33 | 7 | F | ||
66 | 580 | BRYLEE VAN RANKIN | 00:16:24.052 | 10:34 | 5 | F | ||
67 | 983 | MAYCE PICKERING | 00:16:47.933 | 10:50 | 7 | F | ||
68 | 85 | SHIANNE ROBERTSON | 00:16:54.382 | 10:54 | 8 | F | ||
69 | 905 | SAVANNAH BEARD | 00:16:56.532 | 10:55 | 8 | F | ||
70 | 77 | TEAGAN CLEM | 00:17:03.556 | 11:00 | 8 | F | ||
71 | 876 | LILA CREWSE | 00:17:21.475 | 11:11 | 6 | F | ||
72 | 81 | FAYE SCHMITT | 00:17:33.872 | 11:19 | 8 | F | ||
JHG Age Group Results for High School Females | ||||||||
Rank | Bib | Name | Finish | Pace | Age | Gender | City | State |
1 | 914 | TYMBER MAY | 00:12:44.025 | 8:12 | 9 | F | ||
JHB Age Group Results for Middle School Males | ||||||||
Rank | Bib | Name | Finish | Pace | Age | Gender | City | State |
1 | 741 | OLIVER CHOATE | 00:08:58.892 | 5:47 | 7 | M | ||
2 | 76 | JOBY DIXON | 00:09:01.365 | 5:49 | 8 | M | ||
3 | 846 | COLTON KIRKSEY | 00:09:06.832 | 5:52 | 8 | M | ||
4 | 527 | JAXON BILYEU | 00:09:12.771 | 5:56 | 7 | M | ||
5 | 789 | JACHIN THOMPSON | 00:09:36.576 | 6:11 | 8 | M | ||
6 | 739 | CHARLIE BENOIST | 00:09:41.105 | 6:14 | 7 | M | ||
7 | 788 | LIAM CUMMINGS | 00:09:41.401 | 6:15 | 8 | M | ||
8 | 88 | KORY ROBERTSON | 00:09:46.160 | 6:18 | 8 | M | ||
9 | 934 | BRYTEN BRYANT | 00:09:46.480 | 6:18 | 8 | M | ||
10 | 329 | JON MONTGOMERY | 00:09:48.318 | 6:19 | 8 | M | ||
11 | 531 | TALYN THOMAS | 00:09:51.355 | 6:21 | 6 | M | ||
12 | 73 | JACOB PERKINS | 00:09:51.953 | 6:21 | 8 | M | ||
13 | 836 | MASEN BYERLY | 00:09:52.557 | 6:22 | 8 | M | ||
14 | 746 | LIAM STICKEL | 00:09:56.615 | 6:24 | 7 | M | ||
15 | 74 | BRADY SCHMEDEKE | 00:10:01.862 | 6:28 | 8 | M | ||
16 | 937 | COLE HUNTER | 00:10:03.710 | 6:29 | 8 | M | ||
17 | 775 | KEIRUM O'DANIEL | 00:10:03.895 | 6:29 | 8 | M | ||
18 | 935 | RYAN DAVIS | 00:10:05.229 | 6:30 | 7 | M | ||
19 | 843 | JACE BICKFORD | 00:10:05.448 | 6:30 | 6 | M | ||
20 | 719 | MASON RORRER | 00:10:07.627 | 6:32 | 8 | M | ||
21 | 939 | BRYDEN PARROTT | 00:10:09.354 | 6:33 | 8 | M | ||
22 | 689 | AIDEN THOME | 00:10:10.380 | 6:33 | 7 | M | ||
23 | 72 | KALEB SCHARNHORST | 00:10:15.710 | 6:37 | 7 | M | ||
24 | 941 | STERLING STORMS | 00:10:23.823 | 6:42 | 8 | M | ||
25 | 940 | CADE SORRELL | 00:10:23.864 | 6:42 | 7 | M | ||
26 | 902 | STETSON MOBRAY | 00:10:27.984 | 6:45 | 8 | M | ||
27 | 774 | DAWSYNN MOORE | 00:10:33.179 | 6:48 | 8 | M | ||
28 | 936 | WESTON EVANS | 00:10:35.116 | 6:49 | 8 | M | ||
29 | 83 | HUNTER BALDWIN | 00:10:35.998 | 6:50 | 8 | M | ||
30 | 873 | LEVI MOORE | 00:10:36.689 | 6:50 | 8 | M | ||
31 | 340 | CAYDEN EMRICK | 00:10:39.195 | 6:52 | 8 | M | ||
32 | 512 | ZACHARY WILLIAMS | 00:10:42.972 | 6:54 | 7 | M | ||
33 | 989 | ZANE LEVESQUE | 00:10:45.499 | 6:56 | 7 | M | ||
34 | 834 | GARRETT BELL | 00:10:46.173 | 6:56 | 7 | M | ||
35 | 980 | ELDON LINDSEY | 00:10:47.842 | 6:57 | 8 | M | ||
36 | 744 | EASTON HINKLE | 00:10:51.200 | 7:00 | 6 | M | ||
37 | 822 | TRUAN HOFFMAN | 00:10:51.633 | 7:00 | 7 | M | ||
38 | 964 | JORDAN CHITWOOD | 00:10:52.412 | 7:00 | 7 | M | ||
39 | 772 | LOGAN KUHN | 00:10:54.414 | 7:02 | 8 | M | ||
40 | 71 | COY BROOKS | 00:10:56.184 | 7:03 | 7 | M | ||
41 | 866 | ANTHONY BILDERBACK | 00:10:57.570 | 7:04 | 7 | M | ||
42 | 988 | JACK HODGES | 00:10:59.144 | 7:05 | 7 | M | ||
43 | 823 | LANDON STROHM | 00:10:59.605 | 7:05 | 7 | M | ||
44 | 87 | ZACH THOMAS | 00:11:00.872 | 7:06 | 8 | M | ||
45 | 777 | JASPER RODGERS | 00:11:01.781 | 7:06 | 7 | M | ||
46 | 742 | ROCKY GILBERT | 00:11:02.135 | 7:07 | 6 | M | ||
47 | 990 | RYAN LOCKHEART | 00:11:08.220 | 7:11 | 8 | M | ||
48 | 966 | TALON DUNCAN | 00:11:13.591 | 7:14 | 8 | M | ||
49 | 510 | LOGAN OWEN | 00:11:14.373 | 7:15 | 7 | M | ||
50 | 327 | NOAH FETTIG | 00:11:14.993 | 7:15 | 6 | M | ||
51 | 867 | EASTON BOONE | 00:11:16.616 | 7:16 | 7 | M | ||
52 | 509 | CHASE HENSLEY | 00:11:17.378 | 7:17 | 7 | M | ||
53 | 339 | CARSON BAIR | 00:11:17.854 | 7:17 | 7 | M | ||
54 | 550 | RYDER LARSON | 00:11:23.247 | 7:20 | 6 | M | ||
55 | 344 | MASON WIEDMEIER | 00:11:24.295 | 7:21 | 7 | M | ||
56 | 325 | GREYDEN CAUTHEN | 00:11:24.359 | 7:21 | 8 | M | ||
57 | 686 | OLIVER DANIELS | 00:11:26.355 | 7:22 | 8 | M | ||
58 | 84 | ISAIAH PRESTON | 00:11:28.439 | 7:24 | 8 | M | ||
59 | 342 | JAMON REGISTER | 00:11:29.069 | 7:24 | 7 | M | ||
60 | 900 | WESLEY DOOLEY | 00:11:30.531 | 7:25 | 7 | M | ||
61 | 529 | WESTON LANTZ | 00:11:32.174 | 7:26 | 7 | M | ||
62 | 872 | KLAYTON JASKOT | 00:11:35.415 | 7:28 | 7 | M | ||
63 | 75 | GRAHAM COBB | 00:11:35.965 | 7:29 | 7 | M | ||
64 | 787 | JAYDEN ARNOLD | 00:11:37.595 | 7:30 | 8 | M | ||
65 | 714 | JAMES DAHLSTROM | 00:11:39.094 | 7:31 | 8 | M | ||
66 | 898 | CHRISTOPHER BAUER | 00:11:39.637 | 7:31 | 8 | M | ||
67 | 943 | BENTLY WILSON | 00:11:41.081 | 7:32 | 8 | M | ||
68 | 652 | LANDON BOYD | 00:11:42.434 | 7:33 | 7 | M | ||
69 | 716 | COLLIN MOUNT | 00:11:42.786 | 7:33 | 8 | M | ||
70 | 548 | WESSON FABRIZIO | 00:11:43.162 | 7:33 | 7 | M | ||
71 | 343 | ELI SMITH | 00:11:43.367 | 7:33 | 7 | M | ||
72 | 653 | CALEB BRIGHT | 00:11:43.515 | 7:33 | 7 | M | ||
73 | 776 | HUNTER POWELL | 00:11:45.460 | 7:35 | 7 | M | ||
74 | 685 | BRODY COPPER | 00:11:45.604 | 7:35 | 6 | M | ||
75 | 979 | JACE DILLINGER | 00:11:45.663 | 7:35 | 8 | M | ||
76 | 514 | BRICE WOODARD | 00:11:46.696 | 7:35 | 6 | M | ||
77 | 687 | WARREN ESTES | 00:11:46.870 | 7:36 | 6 | M | ||
78 | 968 | KEVIN HOFT | 00:11:50.824 | 7:38 | 7 | M | ||
79 | 326 | OWEN COMBS | 00:11:51.564 | 7:39 | 6 | M | ||
80 | 899 | QUINN COOPER | 00:11:51.936 | 7:39 | 7 | M | ||
81 | 942 | LANDON WELCH | 00:11:56.442 | 7:42 | 7 | M | ||
82 | 938 | MARCUS MESKIMAN | 00:11:58.150 | 7:43 | 8 | M | ||
83 | 715 | LANDAN MEDLOCK | 00:11:59.533 | 7:44 | 8 | M | ||
84 | 771 | TREY GAMBILL | 00:12:02.076 | 7:45 | 8 | M | ||
85 | 756 | HARPER BOCKMAN | 00:12:02.494 | 7:46 | 8 | M | ||
86 | 837 | FINN NELSON | 00:12:03.998 | 7:47 | 7 | M | ||
87 | 654 | SAWYER CANTWELL | 00:12:05.379 | 7:47 | 7 | M | ||
88 | 662 | ANDREW WORKMAN | 00:12:10.170 | 7:51 | 7 | M | ||
89 | 745 | DOMINIC STICE | 00:12:10.816 | 7:51 | 6 | M | ||
90 | 511 | BRODY STONE | 00:12:16.227 | 7:54 | 6 | M | ||
91 | 661 | KADEN WIEGERT | 00:12:21.989 | 7:58 | 8 | M | ||
92 | 657 | GABRIEL MERILLAT | 00:12:23.508 | 7:59 | 7 | M | ||
93 | 868 | NATHANIEL BROCK | 00:12:23.873 | 7:59 | 8 | M | ||
94 | 768 | LUCAS BATES | 00:12:23.884 | 7:59 | 8 | M | ||
95 | 528 | CONNOR CLEVENGER | 00:12:28.204 | 8:02 | 6 | M | ||
96 | 656 | JUSTIN MECEY | 00:12:28.804 | 8:03 | 8 | M | ||
97 | 904 | TYLER WALTER | 00:12:36.495 | 8:08 | 7 | M | ||
98 | 717 | LELAND NICHOLS | 00:12:45.640 | 8:13 | 8 | M | ||
99 | 658 | SKYLER PHILLOS | 00:12:48.543 | 8:15 | 8 | M | ||
100 | 969 | TERRY MANSFIELD | 00:12:59.092 | 8:22 | 8 | M | ||
101 | 688 | HUNTER SMART | 00:12:59.823 | 8:23 | 6 | M | ||
102 | 888 | NOAH HOODENPYLE | 00:13:01.260 | 8:24 | 7 | M | ||
103 | 991 | DOMINIC NASH | 00:13:06.792 | 8:27 | 7 | M | ||
104 | 740 | FENTON CHOATE | 00:13:17.284 | 8:34 | 6 | M | ||
105 | 747 | RYKER WILSON | 00:13:18.106 | 8:34 | 6 | M | ||
106 | 547 | TY CROWDER | 00:13:18.460 | 8:35 | 6 | M | ||
107 | 824 | ADLER TATE | 00:13:23.631 | 8:38 | 7 | M | ||
108 | 967 | AIDEN HELVEY | 00:13:26.937 | 8:40 | 7 | M | ||
109 | 869 | URIAH GUYNN | 00:13:37.111 | 8:47 | 6 | M | ||
110 | 713 | DAYSON BRAZEAL | 00:13:39.994 | 8:49 | 8 | M | ||
111 | 743 | ETHAN GRANT | 00:13:58.026 | 9:00 | 7 | M | ||
112 | 330 | BRENTLEY POPE | 00:13:59.252 | 9:01 | 6 | M | ||
113 | 880 | LOGAN BROWN | 00:14:02.668 | 9:03 | 6 | M | ||
114 | 835 | RILEY BELL | 00:14:13.351 | 9:10 | 7 | M | ||
115 | 328 | CLAYTON HARVEY | 00:14:19.155 | 9:14 | 6 | M | ||
116 | 903 | JARON UTT | 00:14:19.415 | 9:14 | 7 | M | ||
117 | 690 | FINN WADE | 00:14:22.862 | 9:16 | 6 | M | ||
118 | 530 | JAXON LOWERY | 00:14:25.076 | 9:18 | 6 | M | ||
119 | 341 | PAXTON MAYNARD | 00:15:12.376 | 9:48 | 7 | M | ||
120 | 513 | ANDREW WOOD | 00:16:25.341 | 10:35 | 8 | M | ||
121 | 901 | AIDEN MATTHESS | 00:17:10.948 | 11:05 | 7 | M | ||
122 | 773 | KYLER LEWIS | 00:17:15.943 | 11:08 | 7 | M | ||
123 | 770 | TUCKER BRYANT | 00:19:52.825 | 12:49 | 7 | M | ||
JHB Age Group Results for High School Males | ||||||||
Rank | Bib | Name | Finish | Pace | Age | Gender | City | State |
1 | 856 | JACKSON VENABLE | 00:13:22.017 | 8:37 | 9 | M | ||
JVG Age Group Results for High School Females | ||||||||
Rank | Bib | Name | Finish | Pace | Age | Gender | City | State |
1 | 504 | NYELLI SOTO | 00:12:00.166 | 7:44 | 9 | F | ||
2 | 64 | CAITLIN WARNOCK | 00:12:39.360 | 8:09 | 9 | F | ||
3 | 883 | RAVEN GILLAM | 00:12:47.140 | 8:14 | 10 | F | ||
4 | 63 | LINDSLEIGH TODD | 00:13:02.311 | 8:24 | 9 | F | ||
5 | 725 | JADE BALLINGER | 00:13:14.221 | 8:32 | 9 | F | ||
6 | 884 | ABIGAIL TERRILL | 00:13:34.133 | 8:45 | 10 | F | ||
7 | 882 | DANICA GARNER | 00:14:32.169 | 9:22 | 9 | F | ||
8 | 848 | SADIE KELLY | 00:14:49.415 | 9:33 | 9 | F | ||
9 | 515 | BETHANY SISCO | 00:15:17.640 | 9:52 | 10 | F | ||
10 | 61 | MADISON INMAN | 00:16:46.552 | 10:49 | 9 | F | ||
11 | 62 | KATIE SMITH | 00:16:53.515 | 10:53 | 12 | F | ||
JVB Age Group Results for High School Males | ||||||||
Rank | Bib | Name | Finish | Pace | Age | Gender | City | State |
1 | 723 | GAGE SMITH | 00:09:54.355 | 6:23 | 9 | M | ||
2 | 53 | HAYLIN ADOLPHSON | 00:10:07.174 | 6:31 | 9 | M | ||
3 | 502 | DRYDEN LONG | 00:10:23.031 | 6:41 | 9 | M | ||
4 | 60 | JUSTUS WALTZ | 00:10:23.749 | 6:42 | 9 | M | ||
5 | 722 | RYAN PAINTER | 00:10:43.416 | 6:55 | 12 | M | ||
6 | 721 | THOMAS KINCAID | 00:10:43.606 | 6:55 | 9 | M | ||
7 | 754 | TRISTAN FARRIS | 00:10:46.492 | 6:57 | 9 | M | ||
8 | 503 | JEREMIAH PABARCUS | 00:11:03.771 | 7:08 | 10 | M | ||
9 | 724 | SHANE YONKERS | 00:11:07.738 | 7:10 | 11 | M | ||
10 | 793 | SEAN YOUNGBLOOD | 00:11:14.459 | 7:15 | 9 | M | ||
11 | 590 | JOHN KOLB | 00:11:30.749 | 7:25 | 9 | M | ||
12 | 792 | CALEB WOOD | 00:11:48.931 | 7:37 | 10 | M | ||
13 | 790 | JEFF METSKER | 00:12:06.161 | 7:48 | 9 | M | ||
14 | 588 | ETHAN GOFORTH | 00:12:36.344 | 8:07 | 9 | M | ||
15 | 720 | RYAN HASLETT | 00:12:43.241 | 8:12 | 9 | M | ||
16 | 778 | PRESTON CUMMINGS | 00:13:00.496 | 8:23 | 11 | M | ||
17 | 589 | CONOR HELVEY | 00:13:07.311 | 8:27 | 10 | M | ||
18 | 791 | CARTER SIGRIST | 00:13:22.951 | 8:38 | 10 | M | ||
19 | 557 | LOGAN FOSTER | 00:13:28.654 | 8:41 | 9 | M | ||
20 | 946 | CORBIN CHADWELL | 00:19:41.176 | 12:42 | 12 | M | ||
21 | 59 | ISAAC BYRD | 00:19:52.280 | 12:49 | 12 | M | ||
VG Age Group Results for High School Females | ||||||||
Rank | Bib | Name | Finish | Pace | Age | Gender | City | State |
1 | 606 | KATRINA CANTWELL | 00:20:24.782 | 6:35 | 10 | F | ||
2 | 524 | EMILY LANDRY | 00:21:12.755 | 6:50 | 10 | F | ||
3 | 784 | HANNAH MARCUM | 00:21:16.420 | 6:51 | 10 | F | ||
4 | 818 | FAITH CLARK | 00:21:19.154 | 6:52 | 12 | F | ||
5 | 525 | MACY LANDRY | 00:21:27.849 | 6:55 | 10 | F | ||
6 | 682 | JESSICA SUIT | 00:21:35.580 | 6:57 | 9 | F | ||
7 | 978 | MISSY WILSON | 00:21:42.820 | 7:00 | 10 | F | ||
8 | 526 | RAELEIGH LITTLE | 00:21:50.494 | 7:02 | 12 | F | ||
9 | 70 | SHALANA WHITTENBURG | 00:21:56.311 | 7:04 | 12 | F | ||
10 | 574 | ISABELLE MARTIN | 00:22:14.994 | 7:10 | 10 | F | ||
11 | 737 | KRISTEN ELY | 00:22:36.579 | 7:17 | 12 | F | ||
12 | 833 | KEENA ROTH | 00:22:45.096 | 7:20 | 9 | F | ||
13 | 930 | RYLEIGH DAVIS | 00:22:48.438 | 7:21 | 9 | F | ||
14 | 865 | BELLA YOURCHISIN | 00:22:55.691 | 7:23 | 9 | F | ||
15 | 785 | ELLA MARCUM | 00:23:02.343 | 7:25 | 9 | F | ||
16 | 786 | JULIANNA MCCOOL | 00:23:22.455 | 7:32 | 9 | F | ||
17 | 733 | JESSYN ALLEN | 00:23:29.339 | 7:34 | 9 | F | ||
18 | 852 | KALIE CHADWELL | 00:23:39.959 | 7:38 | 9 | F | ||
19 | 961 | MALLORY HOUF | 00:23:58.260 | 7:43 | 9 | F | ||
20 | 572 | KAYDEN JONES | 00:24:00.228 | 7:44 | 12 | F | ||
21 | 783 | FAITH BROBERG | 00:24:06.175 | 7:46 | 9 | F | ||
22 | 570 | KARA ANDERSON | 00:24:14.706 | 7:49 | 10 | F | ||
23 | 817 | GENTRY ALSUP | 00:24:15.177 | 7:49 | 12 | F | ||
24 | 984 | KAYLEE WOOLSEY | 00:24:15.373 | 7:49 | 9 | F | ||
25 | 738 | LILLY KINCAID | 00:24:20.105 | 7:51 | 11 | F | ||
26 | 839 | ABBY SONS | 00:24:28.549 | 7:53 | 10 | F | ||
27 | 962 | ALEX MANSFIELD | 00:24:34.622 | 7:55 | 12 | F | ||
28 | 931 | HAILEY GORHAM | 00:24:37.056 | 7:56 | 11 | F | ||
29 | 832 | MAKYNLI BLACKWELL | 00:24:39.036 | 7:57 | 9 | F | ||
30 | 604 | LYLA BELL | 00:24:39.478 | 7:57 | 10 | F | ||
31 | 986 | MCKENSIE COLLINS | 00:24:47.073 | 7:59 | 12 | F | ||
32 | 68 | EMILEY FETTIG | 00:24:48.551 | 8:00 | 9 | F | ||
33 | 712 | ELLA PEDERSON | 00:24:53.041 | 8:01 | 9 | F | ||
34 | 807 | ALEXA FARRAN | 00:24:54.004 | 8:01 | 10 | F | ||
35 | 892 | ZOEY ELLIOTT | 00:24:59.945 | 8:03 | 10 | F | ||
36 | 734 | ALEXANDRA BENOIST | 00:25:07.183 | 8:06 | 12 | F | ||
37 | 571 | CHLOE BARTON | 00:25:09.526 | 8:06 | 12 | F | ||
38 | 932 | MARLEY KUNKELMAN | 00:25:24.019 | 8:11 | 12 | F | ||
39 | 605 | WILLOW BUESCHER | 00:25:26.125 | 8:12 | 11 | F | ||
40 | 338 | KARISSA WILLIAMS | 00:25:28.047 | 8:12 | 10 | F | ||
41 | 736 | NATALIE CLINTON | 00:25:34.352 | 8:14 | 11 | F | ||
42 | 804 | CECILIA BAKER | 00:25:35.595 | 8:15 | 10 | F | ||
43 | 680 | ALYSSA SMITH | 00:25:37.294 | 8:15 | 12 | F | ||
44 | 922 | ELANAH CAREY | 00:25:47.034 | 8:19 | 9 | F | ||
45 | 831 | MEGAN ADAMS | 00:25:50.306 | 8:20 | 10 | F | ||
46 | 957 | KYLIN CLEAVER | 00:25:57.227 | 8:22 | 10 | F | ||
47 | 895 | ELLA SCHLAG | 00:26:03.913 | 8:24 | 10 | F | ||
48 | 933 | GRACYN ROUSE | 00:26:08.551 | 8:25 | 12 | F | ||
49 | 650 | AUDREY LEMON | 00:26:21.765 | 8:30 | 11 | F | ||
50 | 542 | SARAH CANTRELL | 00:26:26.630 | 8:31 | 10 | F | ||
51 | 958 | BRITTLEY DUNCAN | 00:26:40.896 | 8:36 | 11 | F | ||
52 | 960 | ADDISON HOERNER | 00:26:43.640 | 8:37 | 9 | F | ||
53 | 897 | KENNEDI WALLACE | 00:26:44.910 | 8:37 | 10 | F | ||
54 | 923 | EMILY JEWETT | 00:27:02.474 | 8:43 | 10 | F | ||
55 | 523 | MYLEA BERTOLDIE | 00:27:19.121 | 8:48 | 10 | F | ||
56 | 894 | DALLI JOHNSON | 00:27:33.226 | 8:53 | 10 | F | ||
57 | 805 | TAELYANN DAVIS | 00:28:05.533 | 9:03 | 12 | F | ||
58 | 522 | TATYM BEARD | 00:28:05.633 | 9:03 | 9 | F | ||
59 | 854 | AALIYAH IRBY | 00:28:22.191 | 9:09 | 11 | F | ||
60 | 616 | ELISE JACKSON | 00:28:28.505 | 9:11 | 10 | F | ||
61 | 963 | STEVIE ROLF | 00:28:37.999 | 9:14 | 10 | F | ||
62 | 893 | BEATRICE HOVEY | 00:28:44.902 | 9:16 | 10 | F | ||
63 | 808 | KATE HAMPTON | 00:28:51.266 | 9:18 | 9 | F | ||
64 | 735 | SUMMER BITTLE | 00:28:59.641 | 9:21 | 12 | F | ||
65 | 855 | SYDNEY IRWIN | 00:29:02.116 | 9:21 | 10 | F | ||
66 | 540 | LACEY BUNCH | 00:29:03.351 | 9:22 | 11 | F | ||
67 | 976 | NICHOLE MILLER | 00:29:06.214 | 9:23 | 10 | F | ||
68 | 679 | SARAH KLESSIG | 00:29:06.493 | 9:23 | 11 | F | ||
69 | 863 | ELLA MCCOWEN | 00:29:26.326 | 9:29 | 9 | F | ||
70 | 337 | NATALIE COOK | 00:29:36.753 | 9:33 | 9 | F | ||
71 | 891 | CLARA COOPER | 00:30:12.554 | 9:44 | 10 | F | ||
72 | 350 | KEELY STEVENS | 00:30:26.388 | 9:49 | 10 | F | ||
73 | 681 | LAUREN SMITH | 00:30:38.247 | 9:52 | 10 | F | ||
74 | 767 | KARISSA MALIKOWSKI | 00:30:39.047 | 9:53 | 10 | F | ||
75 | 896 | KHLOE STOBBS | 00:30:45.733 | 9:55 | 9 | F | ||
76 | 539 | RENEE BELL | 00:31:55.371 | 10:17 | 12 | F | ||
77 | 541 | ZELLA BUTTRAM | 00:32:45.665 | 10:34 | 9 | F | ||
78 | 543 | FAITH SHIFFLETT | 00:32:51.688 | 10:36 | 11 | F | ||
VB Age Group Results for High School Males | ||||||||
Rank | Bib | Name | Finish | Pace | Age | Gender | City | State |
1 | 811 | NOLYN CORDER | 00:16:23.938 | 5:17 | 12 | M | ||
