Glade Top Trail Run benefits the Pat Souder Henry Scholarship Fund for Ava High School.
GLADE TOP 4 MILE AGE GROUP RESULTS
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib # | Last Name | First Name | Finish | Pace | Age | Gender | City | Division |
1 | 962 | DUNSTON | MATTHEW | 14:27.80 | 14:27 | 11 | M | AVA | 1M |
2 | 963 | GILES | OWEN | 14:28.15 | 14:28 | 14 | M | AVA | 1M |
3 | 960 | DUNSTON | ALYVIA | 15:33.01 | 15:33 | 8 | F | AVA | 1M |
4 | 970 | PECK | SHELLEY | 15:34.05 | 15:34 | 55 | F | OLDFIELD | 1M |
5 | 965 | GILES | RYAN | 15:34.19 | 15:34 | 8 | M | AVA | 1M |
6 | 110 | CARDOZA | AMANDA | 16:26.98 | 16:26 | 40 | F | MARSHFIELD | 1M |
7 | 969 | MARGRAF | BENJAMIN | 18:06.87 | 18:06 | 12 | M | AVA | 1M |
8 | 964 | GILES | EVAN | 18:07.65 | 18:07 | 11 | M | AVA | 1M |
9 | 971 | SAYRE | DAVID | 20:21.31 | 20:21 | 67 | M | AVA | 1M |
10 | 165 | SAYRE | MARY | 20:21.92 | 20:21 | 54 | F | AVA | 1M |
11 | 968 | LATOUR | DARLA | 22:01.72 | 22:01 | 51 | F | AVA | 1M |
12 | 961 | DUNSTON | ETHAN | 22:03.09 | 22:03 | 5 | M | AVA | 1M |
13 | 959 | COXSON | KIMBERLY | 26:27.05 | 26:27 | 3 | F | AVA | 1M |
14 | 124 | EPPS | PAT | 26:27.80 | 26:27 | 62 | F | AVA | 1M |
15 | 972 | TATE | MELISSA | 26:53.33 | 26:53 | 37 | F | AVA | 1M |
16 | 958 | CHUNN | DORIS | 26:57.33 | 26:57 | 59 | F | AVA | 1M |
17 | 956 | CAIN | DEANA | 31:32.05 | 31:32 | 44 | F | MANSFIELD | 1M |
18 | 966 | KELLEY | BARBARA | 31:32.47 | 31:32 | 70 | F | MANSFIELD | 1M |
19 | 978 | FOLCK | JOY | 53:14.43 | 53:14 | 66 | F | 1M | |
20 | 976 | GATES | PATRICK | 53:15.00 | 53:15 | 73 | M | 1M | |
21 | 977 | GATES | MARGARET | 53:15.11 | 53:15 | 72 | F | 1M | |
1 | 189 | STILLINGS | CALEB | 30:48.88 | 7:15 | 19 | M | SEDALIA | 4M |
2 | 130 | GREEK | DAVID | 31:08.69 | 7:20 | 16 | M | AVA | 4M |
3 | 154 | LOWRY | DJ | 33:59.83 | 7:59 | 38 | M | SPRINGFIELD | 4M |
4 | 146 | KATSKI | GREG | 34:10.13 | 8:02 | 31 | M | LEBANON | 4M |
5 | 156 | MILLSAP | MARK | 34:52.32 | 8:12 | 61 | M | SPRINGFIELD | 4M |
6 | 175 | STOKES | TONY | 35:14.39 | 8:17 | 38 | M | SPRINGFIELD | 4M |
7 | 123 | EMRICK | GARY | 35:51.31 | 8:26 | 35 | M | AVA | 4M |
8 | 106 | BREWER | DARRELL | 36:50.70 | 8:40 | 54 | M | MYRTLE.MO | 4M |
9 | 157 | MILLSAP | CASIE | 37:04.52 | 8:43 | 43 | F | SPRINGFIELD | 4M |
10 | 144 | JOHNSON | ETHAN | 37:08.43 | 8:44 | 14 | M | AVA | 4M |
11 | 115 | COXSON | TINA | 37:12.28 | 8:45 | 26 | F | AVA | 4M |
12 | 108 | BROOKE | MICHAEL | 37:28.12 | 8:49 | 31 | M | AVA | 4M |
13 | 168 | SICILIA | TUCKER | 37:30.25 | 8:49 | 12 | M | AVA | 4M |
14 | 111 | CARDOZA | ADAM | 37:32.19 | 8:50 | 40 | M | MARSHFIELD | 4M |
15 | 210 | DAVIS | COY | 38:17.15 | 9:00 | 14 | M | 4M | |
16 | 186 | BOYKIN | CHARLES | 38:30.68 | 9:04 | 25 | M | 4M | |
17 | 103 | BAUER | SCOTT | 39:30.15 | 9:18 | 35 | M | SPRINGFIELD | 4M |
18 | 218 | FOSSETT | CELIA | 40:37.11 | 9:33 | 12 | F | 4M | |
19 | 143 | JOHNSON | EVAN | 41:43.57 | 9:49 | 10 | M | AVA | 4M |
20 | 167 | SICILIA | JEDIDIAH | 41:44.19 | 9:49 | 9 | M | AVA | 4M |
21 | 199 | STANTON | JEREMY | 42:25.49 | 9:59 | 35 | M | 4M | |
22 | 187 | CAPRIO | JOHN | 42:36.84 | 10:01 | 36 | M | 4M | |
23 | 197 | QUINN | DAVE | 42:39.81 | 10:02 | 46 | M | 4M | |
24 | 169 | SICILIA | CLARA | 43:06.60 | 10:08 | 15 | F | AVA | 4M |
25 | 121 | EMRICK | ALEXIS | 43:15.38 | 10:11 | 10 | F | AVA | 4M |
26 | 104 | BAUGHMAN | KAYLA | 43:42.20 | 10:17 | 20 | F | OZARK | 4M |
27 | 217 | GASTINEAU | OLIVIA | 43:46.02 | 10:18 | 11 | F | 4M | |
28 | 216 | MENDEL | SARA | 43:46.32 | 10:18 | 11 | F | 4M | |
29 | 128 | FRIZELL | CHANDLER | 43:51.00 | 10:19 | 20 | M | SPRINGFIELD | 4M |
30 | 139 | HOPSON | STACEY | 44:18.48 | 10:25 | 38 | F | HARRISONVILLE | 4M |
31 | 116 | COXSON | TIMOTHY | 44:22.31 | 10:26 | 33 | M | AVA | 4M |
32 | 122 | EMRICK | ELIZABETH | 44:39.37 | 10:30 | 29 | F | AVA | 4M |
33 | 147 | KERN | LYNSEY | 44:52.43 | 10:33 | 31 | F | HARRISONVILLE | 4M |
34 | 155 | MAYNARD | GREG | 45:09.64 | 10:37 | 46 | M | ROLLA | 4M |
35 | 164 | ROBIE | TIM | 45:20.83 | 10:40 | 68 | M | BUFFALO | 4M |
36 | 183 | WALKER | KYLE | 45:56.62 | 10:48 | 24 | M | SPRINGFIELD | 4M |
37 | 152 | LISS | JENNIFER | 46:06.25 | 10:51 | 19 | F | NIXA | 4M |
38 | 112 | CHRISLAW | LUCAS | 46:31.12 | 10:57 | 27 | M | GL | 4M |
39 | 138 | HOOVENS | CRISTAL | 46:44.78 | 10:59 | 42 | F | SPRINGFIELD | 4M |
40 | 185 | WALLACE | MONICA | 46:49.51 | 11:01 | 43 | F | OZARK | 4M |
41 | 107 | BREWER | JANET | 48:00.56 | 11:18 | 54 | F | MYRTLE.MO | 4M |
42 | 178 | TAYLOR | KILEI | 48:13.84 | 11:21 | 26 | F | MOUNTAIN GROVE | 4M |
43 | 204 | ALEMAN | STEVE | 48:40.76 | 11:27 | 63 | M | 4M | |
44 | 117 | CUEVAS | LEEANN | 48:44.30 | 11:28 | 33 | F | ROGERSVILLE | 4M |
45 | 132 | GUYER | FAITH | 48:45.92 | 11:28 | 15 | F | LEBANON | 4M |
46 | 131 | GUYER | BART | 48:46.87 | 11:28 | 46 | M | LEBANON | 4M |
47 | 135 | HANEMAN | STARLYN | 48:47.51 | 11:29 | 37 | F | MANSFIELD | 4M |
48 | 133 | GUYER | BROOKE | 48:48.24 | 11:29 | 10 | F | LEBANON | 4M |
49 | 134 | GUYER | KELE | 48:48.63 | 11:29 | 45 | F | LEBANON | 4M |
50 | 125 | EPPS | RONNIE | 48:54.11 | 11:30 | 65 | M | AVA | 4M |
51 | 159 | PECK | DEREK | 49:23.96 | 11:37 | 58 | M | OLDFIELD | 4M |
52 | 129 | GAMMON | JESSICA | 49:53.49 | 11:44 | 31 | F | SPRINGFIELD | 4M |
53 | 119 | DIAL | TERRI | 50:13.39 | 11:49 | 42 | F | BOLIVAR | 4M |
54 | 137 | HENRY | BRIENNE | 50:22.38 | 11:51 | 36 | F | WILLARD | 4M |
55 | 184 | WALKER | SARAH | 50:32.14 | 11:53 | 25 | F | SPRINGFIELD | 4M |
56 | 200 | WITT | JULIA | 50:47.37 | 11:57 | 52 | F | 4M | |
57 | 181 | VALENTINE | ROCKY | 51:46.26 | 12:11 | 30 | M | SPARTA | 4M |
58 | 145 | JOHNSON | MELEAH | 52:48.92 | 12:25 | 38 | F | AVA | 4M |
59 | 213 | DALE | KRISTEN | 52:58.52 | 12:28 | 48 | F | 4M | |
60 | 151 | LACKLAND | JESSICA | 55:06.71 | 12:58 | 30 | F | GLASGOW | 4M |
61 | 153 | LISS | KIMBERELY | 55:38.49 | 13:05 | 49 | F | NIXA | 4M |
62 | 214 | FORREST | DADE | 55:40.54 | 13:06 | 12 | M | 4M | |
63 | 215 | ADAMS | LAURA | 55:53.71 | 13:09 | 55 | F | 4M | |
64 | 177 | SWOFFORD | NANCE | 56:19.97 | 13:15 | 57 | F | AVA | 4M |
65 | 163 | ROBERTS | JON | 56:29.79 | 13:17 | 69 | M | WINONA | 4M |
66 | 221 | HICKS | ROBIN | 56:49.90 | 13:22 | 52 | F | 4M | |
67 | 203 | YEAGER | LAUREN | 57:21.55 | 13:30 | 20 | F | 4M | |
68 | 101 | ANSTINE | C.J. | 57:42.92 | 13:35 | 28 | F | WILLARD | 4M |
69 | 100 | ANSTINE | COLT | 57:44.57 | 13:35 | 32 | M | WILLARD | 4M |
70 | 202 | YEAGER | JAN | 57:53.50 | 13:37 | 51 | F | 4M | |
71 | 118 | DAVIS | DALE | 58:15.99 | 13:42 | 78 | M | AVA | 4M |
72 | 105 | BEDA | JOANNE | 59:15.85 | 13:56 | 52 | F | ISABELLA | 4M |
73 | 120 | DONICA | CHUCK | 1:00:05.53 | 14:08 | 50 | M | ROGERSVILLE | 4M |
74 | 179 | THOMPSON | LEONARD | 1:00:56.59 | 14:20 | 73 | M | AVA | 4M |
75 | 170 | SIMS | MICCA | 1:02:17.18 | 14:39 | 44 | F | AVA | 4M |
76 | 209 | SOLOMON | MASON | 1:02:18.23 | 14:40 | 9 | M | 4M | |
77 | 222 | HILL | LEIGH | 1:03:19.78 | 14:54 | 23 | F | 4M | |
78 | 211 | DAVIS | HAYDEN | 1:03:44.02 | 14:59 | 11 | M | 4M | |
79 | 127 | FRIZELL | ANGELA | 1:04:46.67 | 15:14 | 41 | F | SPRINGFIELD | 4M |
80 | 219 | PREMER | COLTON | 1:04:50.79 | 15:15 | 6 | M | 4M | |
81 | 161 | PREMER | DUSTIN | 1:04:50.88 | 15:15 | 34 | M | AVA | 4M |
82 | 205 | REED | DOMINIQUE | 1:04:51.42 | 15:16 | 29 | F | 4M | |
83 | 158 | NELSON | LISA | 1:07:21.56 | 15:51 | 43 | F | CABOOL | 4M |
84 | 188 | NETZER | TED | 1:08:30.62 | 16:07 | 67 | M | 4M | |
85 | 149 | KINDER | KIM | 1:08:39.48 | 16:09 | 48 | F | 4M | |
86 | 208 | SETTLES | TIM | 1:10:42.55 | 16:38 | 57 | M | 4M | |
87 | 212 | VALENTINE | KATHY | 1:12:22.09 | 17:02 | 58 | F | 4M | |
88 | 201 | WOOD | REGINA | 1:12:39.89 | 17:06 | 55 | F | 4M | |
89 | 102 | AYRES | BACKY | 1:16:32.53 | 18:00 | 47 | F | HARTVILLE | 4M |
90 | 166 | SETTLES | JULIE | 1:16:59.25 | 18:07 | 51 | F | NORWOOD | 4M |
91 | 176 | STRUNK | BELINDA | 1:17:01.20 | 18:07 | 47 | F | NORWOOD | 4M |
92 | 172 | SNIDER | STACY | 1:20:22.66 | 18:55 | 42 | F | LOCKWOOD | 4M |
93 | 180 | THOMPSON | NORMA | 1:20:53.69 | 19:02 | 72 | F | AVA | 4M |
94 | 220 | VALENTINE | MONTY | 1:24:22.26 | 19:51 | 56 | F | 4M | |
95 | 173 | SOLOMON | MARLA | 1:26:05.19 | 20:15 | 42 | F | AVA | 4M |
96 | 141 | JACKSON | BRANDY | 1:37:49.19 | 23:01 | 41 | F | SEYMOUR | 4M |
97 | 142 | JACKSON | BRIONNA | 1:37:49.70 | 23:01 | 22 | F | SEYMOUR | 4M |
98 | 224 | WALTON | MARY | 1:40:49.19 | 23:43 | 9 | F | 4M | |
99 | 223 | AUST | STEPHANIE | 1:42:02.85 | 24:00 | 51 | F | 4M | |
100 | 198 | OCONNOR | RICHARD | 1:59:15.81 | 28:04 | 53 | M | 4M | |
1 | 382 | HENDRICKSON | LANDON | 1:16:51.33 | 7:30 | 14 | M | 10M | |
2 | 301 | ASSENMACHER | DOUG | 1:17:16.77 | 7:32 | 51 | M | SPRINGFIELD | 10M |
3 | 319 | HENRYKYGER | ASHER | 1:17:27.26 | 7:33 | 31 | F | CALIFORNIA | 10M |
4 | 304 | BECKMAN | DANIEL | 1:23:23.61 | 8:08 | 59 | M | SPRINGFIELD | 10M |
5 | 343 | NELSON | SCOTT | 1:24:39.02 | 8:16 | 46 | M | SPRINGFIELD | 10M |
6 | 354 | SICILIA | JOE | 1:27:45.31 | 8:34 | 17 | M | AVA | 10M |
7 | 367 | TURNER | HEATH | 1:27:53.56 | 8:34 | 39 | M | MAYSVILLE | 10M |
8 | 341 | MYERS | MATT | 1:27:57.42 | 8:35 | 41 | M | BOIS DARC | 10M |
9 | 326 | LAUGHLIN | ROSIE | 1:28:01.52 | 8:35 | 51 | F | SPRINGFIELD | 10M |
10 | 351 | SCHIFF | MICHAEL | 1:31:47.90 | 8:57 | 51 | M | SQUIRES | 10M |
11 | 360 | TUCKER | LALI | 1:32:56.37 | 9:04 | 35 | F | SPRINGFIELD | 10M |
12 | 381 | HENDERSON | MICHAEL | 1:33:53.20 | 9:10 | 53 | M | 10M | |
13 | 353 | SICILIA | CARENE | 1:34:19.07 | 9:12 | 41 | F | SQUIRES | 10M |
14 | 312 | CUEVAS | CARLOS | 1:36:14.80 | 9:23 | 33 | M | ROGERSVILLE | 10M |
15 | 328 | LEISENRING | ALLISON | 1:36:28.18 | 9:25 | 27 | F | SPRINGFIELD | 10M |
16 | 308 | CASADY | DEAN | 1:36:55.51 | 9:27 | 59 | M | ROGERSVILLE | 10M |
17 | 331 | MACPHERSON | JILL | 1:37:07.49 | 9:28 | 38 | F | ROGERSVILLE | 10M |
18 | 363 | WATSON | MIKE | 1:38:02.28 | 9:34 | 42 | M | SPRINGFIELD | 10M |
19 | 322 | JOHNSON | JOSEPH | 1:38:34.96 | 9:37 | 37 | M | AVA | 10M |
20 | 355 | SMITH | JARED | 1:38:49.79 | 9:38 | 35 | M | AVA | 10M |
21 | 366 | QUIGG | SCOTT | 1:39:05.22 | 9:40 | 45 | M | 10M | |
22 | 359 | TERVOL | DANNY | 1:39:23.89 | 9:42 | 60 | M | BATTLEFIELD | 10M |
23 | 374 | FARMER | KYLE | 1:39:53.30 | 9:45 | 55 | M | 10M | |
24 | 372 | MOORE | JACOB | 1:40:04.37 | 9:46 | 24 | M | AVA | 10M |
25 | 349 | PENDERGRAFT | STEPH | 1:40:23.86 | 9:48 | 42 | F | GAMALIEL | 10M |
26 | 327 | LEE | PATRICK | 1:40:41.69 | 9:49 | 56 | M | SPRINGFIELD | 10M |
27 | 305 | BULLARD | CAROL | 1:40:45.84 | 9:50 | 56 | F | SPRINGFIELD | 10M |
28 | 376 | KING | JUDY | 1:41:19.96 | 9:53 | 36 | F | 10M | |
29 | 306 | CANTRELL | CHARLES | 1:41:36.44 | 9:55 | 63 | M | MOUNTAIN VIEW | 10M |
30 | 356 | SMITH YATES | SHAUNA | 1:42:29.28 | 9:59 | 38 | F | ASH GROVE | 10M |
31 | 371 | UNKNOWN | UNKNOWN | 1:42:38.03 | 10:01 | 10M | |||
32 | 309 | CATES | BRIAN | 1:43:41.94 | 10:07 | 43 | M | NIXA | 10M |
33 | 320 | HORN | JENNIFER | 1:43:56.08 | 10:08 | 46 | F | AVA | 10M |
34 | 370 | CERON | PAUL | 1:43:59.40 | 10:09 | 63 | M | 10M | |
35 | 365 | WHISTANCE | JARRETT | 1:44:26.62 | 10:11 | 32 | M | COLUMBIA | 10M |
36 | 362 | VINES | STEVE | 1:45:29.53 | 10:17 | 53 | M | MOUNTAIN VIEW | 10M |
37 | 318 | HARRIS | JEFF | 1:47:15.65 | 10:28 | 44 | M | NIXA | 10M |
38 | 337 | MERRELL | TRACY | 1:48:41.10 | 10:36 | 30 | M | CARL JUNCTION | 10M |
39 | 310 | CHASTAIN | JOSH | 1:50:12.41 | 10:45 | 41 | M | NIXA | 10M |
40 | 330 | LISS | DAVID | 1:50:13.75 | 10:45 | 49 | M | NIXA | 10M |
41 | 313 | CUTBIRTH | TONYA | 1:52:02.33 | 10:56 | 41 | F | AVA | 10M |
42 | 300 | ALCORN | OREN | 1:52:53.35 | 11:01 | 64 | M | AVA | 10M |
43 | 377 | WHITESTANCE | JEREMY | 1:53:50.62 | 11:06 | 40 | M | 10M | |
44 | 344 | NELSON | GINNIE | 1:56:26.67 | 11:22 | 46 | F | SPRINGFIELD | 10M |
45 | 325 | LALE | THOMAS | 1:58:09.50 | 11:32 | 57 | M | WALNUT SHADE | 10M |
46 | 332 | MATNEY | DUSIN | 1:58:37.86 | 11:34 | 26 | M | SPRINGFIELD | 10m |
47 | 378 | WAJONER | CRAIG | 1:59:17.24 | 11:38 | 55 | M | 10M | |
48 | 379 | LANE | JIM | 1:59:27.13 | 11:39 | 43 | M | 10M | |
49 | 339 | MONTGOMERY | JOHN | 2:00:11.46 | 11:44 | 39 | M | SPRINGFIELD | 10M |
50 | 380 | SHELTON | RICHELLE | 2:00:24.55 | 11:45 | 46 | F | 10M | |
51 | 347 | ON-O'CONNOR | MARCY | 2:01:03.77 | 11:49 | 48 | F | ROGERSVILLE | 10M |
52 | 345 | NEVINS | TYLER | 2:01:25.28 | 11:51 | 35 | M | BRANSON | 10M |
53 | 368 | ORTH | ANGIE | 2:04:24.47 | 12:08 | 53 | F | 10M | |
54 | 369 | SHERIDAN | DIANA | 2:05:17.19 | 12:13 | 46 | F | 10M | |
55 | 307 | CARDOZA | JOHN | 2:06:56.35 | 12:23 | 52 | M | SPRINGFIELD | 10M |
56 | 321 | HUTCHISON | ERIN | 2:09:29.32 | 12:38 | 31 | F | JOPLIN | 10M |
57 | 340 | MOORE | KEITH | 2:10:06.66 | 12:42 | 53 | M | ROGERSVILLE | 10M |
58 | 314 | DOUGLASS | BETTY | 2:11:08.73 | 12:48 | 47 | F | MOUNTAIN GROVE | 10M |
59 | 350 | RODE | NICOLE | 2:11:39.21 | 12:51 | 41 | F | POCAHONTAS | 10M |
60 | 373 | FARMER | DELANA | 2:12:32.56 | 12:56 | 50 | F | 10M | |
61 | 364 | WELCH | LORNA | 2:16:06.03 | 13:17 | 47 | F | AVA | 10M |
62 | 346 | NEWMAN | JEFF | 2:16:50.96 | 13:21 | 53 | M | SPRINGFIELD | 10M |
63 | 342 | NELSON | ALISON | 2:16:52.00 | 13:21 | 32 | F | SPRINGFIELD.M | 10M |
64 | 302 | BAKER | RACHEL | 2:17:42.04 | 13:26 | 38 | F | SPRINGFIELD | 10M |
65 | 303 | BAKER | GREG | 2:17:43.51 | 13:26 | 42 | M | SPRINGFIELD | 10M |
66 | 323 | JONES | DEANICE | 2:18:28.68 | 13:31 | 57 | F | MOUNTAIN GROVE | 10M |
67 | 317 | FUDGE | TRAVIS | 2:19:02.21 | 13:34 | 22 | M | 10M | |
68 | 311 | CLAYTON | THELMA | 2:21:01.83 | 13:45 | 55 | F | AVA | 10M |
69 | 336 | MELVIN | MISSY | 2:21:16.26 | 13:47 | 42 | F | NIXA | 10M |
70 | 315 | DRYE | MICHELLE | 2:21:16.49 | 13:47 | 58 | F | NIXA | 10M |
71 | 375 | STANLEY | COREY | 2:22:52.36 | 13:56 | 27 | M | 10M | |
72 | 352 | SCHLEISMAN | ANN | 2:26:16.65 | 14:16 | 54 | F | BITTERSWEET | 10M |
73 | 338 | MITCHELL | AMANDA | 2:28:26.97 | 14:29 | 33 | F | ALDRICH | 10M |
74 | 358 | TAYLOR | SONYA | 2:28:52.29 | 14:31 | 46 | F | ALDRICH | 10M |
75 | 348 | PAGE | MALISSA | 2:29:06.93 | 14:33 | 47 | F | AVA | 10M |
76 | 361 | VANDERSTINE | SHERRY | 2:30:34.16 | 14:41 | 49 | F | AVA | 10M |
77 | 335 | MCGOON | ADAM | 2:37:19.01 | 15:21 | 24 | M | SPRINGFIELD | 10M |
78 | 334 | MCGOON | HANNAH | 2:37:19.34 | 15:21 | 25 | F | SPRINGFIELD | 10M |
79 | 206 | HONEYCUTT | TAMMY | 2:37:50.79 | 15:24 | 48 | F | 10M | |
80 | 329 | LININGER | TARA | 3:08:51.23 | 18:25 | 28 | F | AVA | 10M |
81 | 975 | DAVIDSON | MARANDA | 3:08:56.27 | 18:25 | 15 | F | AVA | 10M |
Event Details
Join us Saturday, Apil 1, 2017 for the Glade Top Trail 1 Mile Run/Walk on gravel road, 4.25 Mile Trail Run or the 10.25 Mile Trail Run. All races start at 9am at Wolf Junction, Roads 149 and 147 in the Mark Twain National Forest Glade Top Trail near Brown Branch, MO.
Race day registration will be held from 7:30am to 8:45am.
Entry Fee:
1 mile run/walk $12 to preregister $15 on race day. No shirt.
4.25 mile is $20 to preregister $25 on race day. 4 Milers will receive a short sleeve event shirt.
10.25 mile is $40 to preregister $50 on race day. 10 Milers will receive a long sleeve event shirt.
Entries need to be received by March 25 to be preregistered.
No refunds or exchanges allowed.
BBQ dinner will be held after the event for all participants. Meals will be available for purchase to family & friends not participanting in any of the events.