Events: 1 Miler, Half Marathon, Full Marathon, 4 Person Marathon Relay, 6 Hour Run.
Benefiting: Proceeds benefit the Good Samaritan Boys Ranch and the Ozark Mountain Ridge Runners.
Location: Starts and finishes at Parking Lot #24, Kings and Grand, MSU Campus, Springfield, MO (1/4 mile SW of intersection of National & Grand).
ONLINE REGISTRATION WILL CLOSE THURSDAY AT 5PM.
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Place | First Name | Last Name | Age | Gender | City | State | Bib | Laps | Division | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | LUKE | WEGENKA | 20 | M | SPRINGFIELD | MO | 35 | 1 MILE | 5:16.17 | ||||||||||||
2 | JAMIE | MORENO | 48 | M | BATTLEFIELD | MO | 58 | 1 MILE | 5:17.40 | ||||||||||||
3 | MATT | WEGENKA | 55 | M | SPRINGFIELD | MO | 36 | 1 MILE | 5:22.68 | ||||||||||||
4 | GREGG | GLENN | 46 | M | NIXA | MO | 49 | 1 MILE | 5:47.83 | ||||||||||||
5 | BRANDON | ADAMSON | 47 | M | ROGERSVILLE | MO | 30 | 1 MILE | 6:02.53 | ||||||||||||
6 | NATHAN | TOLIVER | 40 | M | OZARK | MO | 50 | 1 MILE | 6:18.36 | ||||||||||||
7 | GARY | ARTHAUD | 72 | M | ROGERSVILLE | MO | 1 | 1 MILE | 6:31.40 | ||||||||||||
8 | GREG | BAIRD | 35 | M | SPRINGFIELD | MO | 44 | 1 MILE | 6:33.48 | ||||||||||||
9 | JOHN | BURNS | 63 | M | SPRINGFIELD | MO | 5 | 1 MILE | 6:40.13 | ||||||||||||
10 | MICHAEL | STILL | 36 | M | SPRINGFIELD | MO | 43 | 1 MILE | 6:44.61 | ||||||||||||
11 | KIMBER | RAINS | 16 | F | SPARTA | MO | 48 | 1 MILE | 6:53.35 | ||||||||||||
12 | JOHN | EVERETT | 59 | M | STRAFFORD | MO | 59 | 1 MILE | 7:03.52 | ||||||||||||
13 | DALE | GALBRAITH | 51 | M | SEYMOUR | MO | 60 | 1 MILE | 7:06.36 | ||||||||||||
14 | TRINA | WILCOX | 43 | F | BATTLEFIELD | MO | 26 | 1 MILE | 7:11.51 | ||||||||||||
15 | ALICIA | ADAMSON | 45 | F | ROGERSVILLE | MO | 29 | 1 MILE | 7:11.56 | ||||||||||||
16 | RUSS | RITCHHART | 69 | M | CARTHAGE | MO | 55 | 1 MILE | 7:12.43 | ||||||||||||
17 | BRAD | CRAWFORD | 36 | M | MARSHFIELD | MO | 7 | 1 MILE | 7:15.51 | ||||||||||||
18 | KATHY | RITCHHART | 59 | F | CARTHAGE | MO | 56 | 1 MILE | 7:16.47 | ||||||||||||
19 | RAINEE | NOEL | 12 | F | SPRINGFIELD | MO | 37 | 1 MILE | 7:24.22 | ||||||||||||
20 | GARY | PERKINS | 54 | M | SPRINGFIELD | MO | 14 | 1 MILE | 7:25.55 | ||||||||||||
21 | DALAL | RAIKOS | 39 | F | SPRINGFIELD | MO | 15 | 1 MILE | 7:28.34 | ||||||||||||
22 | CHRISTINE | CORNELIUS | 50 | F | BUFFALO | MO | 34 | 1 MILE | 7:42.32 | ||||||||||||
23 | LARRY | SCHULZ | 48 | M | ROGERSVILLE | MO | 38 | 1 MILE | 7:44.24 | ||||||||||||
24 | KIRSTEN | SPILDE | 16 | F | SPRINGFIELD | MO | 21 | 1 MILE | 7:45.58 | ||||||||||||
25 | BRET | SPILDE | 12 | M | SPRINGFIELD | MO | 23 | 1 MILE | 7:45.70 | ||||||||||||
26 | JULLIAN | ADAMSON | 14 | F | ROGERSVILLE | MO | 32 | 1 MILE | 8:24.00 | ||||||||||||
27 | CATHERINE | SOSTAK | 36 | F | HARTSVILLE | MO | 19 | 1 MILE | 8:42.96 | ||||||||||||
28 | BRUCE | STANSBERRY | 67 | M | INDEPENDENCE | MO | 54 | 1 MILE | 8:45.10 | ||||||||||||
29 | ANN | HEGSTROM | 63 | F | DESOTO | MO | 41 | 1 MILE | 8:51.15 | ||||||||||||
30 | ASHLEY | SHINE | 26 | F | REPUBLIC | MO | 17 | 1 MILE | 8:57.99 | ||||||||||||
31 | NATALEAH | TOLIVER | 8 | F | OZARK | MO | 51 | 1 MILE | 9:03.20 | ||||||||||||
32 | JODY | BAILEY | 64 | M | SPRINGFIELD | MO | 61 | 1 MILE | 9:07.30 | ||||||||||||
33 | STEPHANIE | YOUNG | 43 | F | SPRINGFIELD | MO | 33 | 1 MILE | 9:11.91 | ||||||||||||
34 | TAMARA | ARTHAUD | 61 | F | ROGERSVILLE | MO | 2 | 1 MILE | 9:28.81 | ||||||||||||
35 | JODY | HATCHER | 53 | M | MT. PLEASANT | MO | 39 | 1 MILE | 9:47.04 | ||||||||||||
36 | ALEXA | SPILDE | 10 | F | SPRINGFIELD | MO | 22 | 1 MILE | 10:54.71 | ||||||||||||
37 | MARGO | SPILDE | 48 | F | SPRINGFIELD | MO | 20 | 1 MILE | 11:00.01 | ||||||||||||
38 | ANDREA | NATAL | 49 | F | SPRINGFIELD | MO | 13 | 1 MILE | 11:18.55 | ||||||||||||
39 | JAMES | GOODEN | 40 | M | SPRINGFIELD | MO | 8 | 1 MILE | 11:59.49 | ||||||||||||
40 | XANDER | GOODIN | 11 | M | SPRINGFIELD | MO | 9 | 1 MILE | 11:59.67 | ||||||||||||
41 | THERESA | CHENAULT | 52 | F | ROGERSVILLE | MO | 6 | 1 MILE | 12:43.67 | ||||||||||||
42 | CORDELIA | GILMONE | 8 | F | SPRINGFIELD | MO | 45 | 1 MILE | 12:52.24 | ||||||||||||
43 | DENISE | HATCHER | 53 | F | MT. PLEASANT | 40 | 1 MILE | 13:12.62 | |||||||||||||
44 | SHAWN | CROWLEY | 59 | F | BILLINGS | MO | 57 | 1 MILE | 13:48.71 | ||||||||||||
45 | JEREMY | SLOAN | 46 | M | GREENWOOD | MO | 18 | 1 MILE | 13:59.19 | ||||||||||||
46 | PATTY | SLOAN | 48 | F | GREENWOOD | MO | 53 | 1 MILE | 13:59.28 | ||||||||||||
47 | CHRIS | SELLERS | 67 | F | BILLINGS | MO | 16 | 1 MILE | 14:07.10 | ||||||||||||
48 | HAYLEY | HATCHER | 24 | F | MT. PLEASANT | 42 | 1 MILE | 14:34.03 | |||||||||||||
49 | JOSPER | GILMONE | 10 | M | SPRINGFIELD | MO | 47 | 1 MILE | 15:33.24 | ||||||||||||
50 | LADONNA | STEPHENS | 64 | F | SPRINGFIELD | MO | 46 | 1 MILE | 15:38.45 | ||||||||||||
51 | GEE | WILLIAMS | 88 | F | SPRINGFIELD | MO | 27 | 1 MILE | 16:38.10 | ||||||||||||
52 | MELINDA | SYKES | 55 | F | BARNETT | 24 | 1 MILE | 19:19.97 | |||||||||||||
53 | PATRICIA | BLADES | 75 | F | REPUBLIC | MO | 4 | 1 MILE | 24:44.35 | ||||||||||||
1 | BRENT | BLACKLOCK | 43 | M | KANSAS CITY | MO | 823 | 4 | Half | 1:20:47.34 | 20:02.36 | 20:12.87 | 20:23.93 | 20:08.17 | |||||||
2 | JOSH | FERGUSON | 21 | M | BELLEVILLE | IL | 704 | 4 | Half | 1:22:51.77 | 19:14.57 | 20:35.21 | 20:39.96 | 22:22.02 | |||||||
3 | JASON | DIFANI | 40 | M | SPRINGFIELD | MO | 820 | 4 | Half | 1:23:26.64 | 19:59.47 | 20:16.88 | 21:45.85 | 21:24.44 | |||||||
4 | KIMI | REED | 31 | F | SPRINGFIELD | MO | 765 | 4 | Half | 1:24:09.97 | 21:26.33 | 21:39.74 | 20:49.19 | 20:14.69 | |||||||
5 | ERIK | GONZALES | 38 | M | EL RENO | OK | 810 | 4 | Half | 1:24:28.27 | 21:18.35 | 20:43.55 | 21:01.14 | 21:25.22 | |||||||
6 | PAUL | SKORICK | 43 | M | SPRINGFIELD | MO | 770 | 4 | Half | 1:26:07.75 | 21:04.43 | 21:19.70 | 21:45.92 | 21:57.69 | |||||||
7 | LAURA | TARANTINO | 24 | F | OMAH | NE | 779 | 4 | Half | 1:27:12.52 | 21:24.19 | 21:37.08 | 22:08.48 | 22:02.77 | |||||||
8 | AMY | PINEGAR | 44 | F | SPRINGFIELD | MO | 803 | 4 | Half | 1:29:19.93 | 21:45.62 | 22:02.32 | 22:34.83 | 22:57.15 | |||||||
9 | DAVID | NICHOLLS | 16 | M | HIGH RIDGE | MO | 759 | 4 | Half | 1:31:54.68 | 21:51.95 | 22:28.75 | 23:30.39 | 24:03.57 | |||||||
10 | MACKENZIE | MOGOLLON | 27 | F | WHITEMAN AFB | MO | 754 | 4 | Half | 1:33:10.93 | 22:29.34 | 23:06.71 | 23:26.59 | 24:08.27 | |||||||
11 | OWEN | TARANTINO | 53 | M | BALLWIN | MO | 778 | 4 | Half | 1:33:22.51 | 22:46.28 | 23:00.58 | 23:39.48 | 23:56.15 | |||||||
12 | RYAN | NICHOLLS | 43 | M | HIGH RIDGE | MO | 758 | 4 | Half | 1:34:55.71 | 22:43.88 | 23:21.96 | 24:17.74 | 24:32.12 | |||||||
13 | CHAD | JOHNSON | 41 | M | OZARK | MO | 731 | 4 | Half | 1:37:20.24 | 24:41.23 | 24:54.98 | 24:17.67 | 23:26.35 | |||||||
14 | MEGAN | BROWN | 40 | F | PARKVILLE | MO | 671 | 4 | Half | 1:38:28.78 | 24:30.70 | 24:20.87 | 24:45.70 | 24:51.50 | |||||||
15 | KENNY | MILLER | 42 | M | ST. JOSEPH | MO | 753 | 4 | Half | 1:40:00.44 | 22:57.36 | 24:59.95 | 26:20.83 | 25:42.29 | |||||||
16 | CLIFTON | BROWN | 33 | M | SPRINGFIELD | MO | 674 | 4 | Half | 1:40:16.48 | 25:59.41 | 25:16.31 | 24:55.67 | 24:05.07 | |||||||
17 | JOHN | ALLEN | 53 | M | STRAFFORD | MO | 653 | 4 | Half | 1:40:22.02 | 24:16.19 | 24:40.09 | 25:32.60 | 25:53.13 | |||||||
18 | BRANDON | ADAMSON | 47 | M | ROGERSVILLE | MO | 802 | 4 | Half | 1:42:39.75 | 25:10.14 | 25:51.08 | 25:50.19 | 25:48.34 | |||||||
19 | RYAN | SLIGHT | 44 | M | SPRINGFIELD | MO | 771 | 4 | Half | 1:43:03.65 | 24:10.51 | 25:00.66 | 26:25.16 | 27:27.31 | |||||||
20 | AUBREY | BOATWRIGHT | 16 | F | AURORA | MO | 667 | 4 | Half | 1:43:29.64 | 24:34.28 | 25:40.25 | 26:19.08 | 26:56.02 | |||||||
21 | VANESSA | COLEMAN | 37 | F | OZARK | MO | 687 | 4 | Half | 1:44:15.28 | 27:00.57 | 25:57.61 | 25:56.58 | 25:20.50 | |||||||
22 | DEAN | CASADY | 62 | M | ROGERSVILLE | MO | 682 | 4 | Half | 1:44:24.76 | 25:34.95 | 25:44.27 | 26:32.94 | 26:32.59 | |||||||
23 | KATIE | BURGER | 34 | F | SPRINGFIELD | MO | 677 | 4 | Half | 1:44:28.47 | 26:39.05 | 26:03.61 | 26:05.25 | 25:40.55 | |||||||
24 | JAMES | TAYLOR | 63 | M | STRAFFORD | MO | 780 | 4 | Half | 1:45:21.67 | 25:43.47 | 26:09.93 | 26:44.41 | 26:43.85 | |||||||
25 | JOHN | EVERETT | 59 | M | STRAFFORD | MO | 703 | 4 | Half | 1:47:48.10 | 26:54.09 | 26:45.28 | 26:43.75 | 27:24.97 | |||||||
26 | LUIS | GALLARDO | 28 | M | SAN DIEGO | CA | 806 | 4 | Half | 1:48:24.24 | 24:32.97 | 25:09.59 | 29:13.88 | 29:27.79 | |||||||
27 | MIKE | LANE | 50 | M | PLEASANT HOPE | MO | 804 | 4 | Half | 1:49:31.85 | 25:14.38 | 27:06.09 | 28:30.85 | 28:40.52 | |||||||
28 | RAUL | CERON | 66 | M | SPRINGFIELD | MO | 684 | 4 | Half | 1:50:27.46 | 26:51.16 | 27:08.42 | 27:18.63 | 29:09.23 | |||||||
29 | CHEYANN | HORTON | 27 | F | HOUSTON | TX | 726 | 4 | Half | 1:50:40.99 | 27:20.83 | 27:24.02 | 27:26.47 | 28:29.65 | |||||||
30 | CAROL | BULLARD | 59 | F | SPRINGFIELD | MO | 675 | 4 | Half | 1:50:42.92 | 27:09.86 | 27:32.92 | 27:59.09 | 28:01.02 | |||||||
31 | HANNAH | MONTGOMERY | 26 | F | SPRINGFIELD | MO | 755 | 4 | Half | 1:51:28.22 | 25:11.19 | 26:28.70 | 28:51.42 | 30:56.90 | |||||||
32 | GREG | MITCHELL | 47 | M | REPUBLIC | MO | 812 | 4 | Half | 1:52:46.17 | 27:53.60 | 27:40.31 | 28:16.70 | 28:55.56 | |||||||
33 | ETHAN | BROWN | 46 | M | LEBANON | MO | 741 | 4 | Half | 1:53:45.59 | 25:38.92 | 27:59.82 | 29:19.45 | 30:47.38 | |||||||
34 | JODI | BERENDZEN | 38 | F | JEFFERSON CITY | MO | 663 | 4 | Half | 1:54:41.04 | 27:17.08 | 28:10.37 | 29:07.65 | 30:05.92 | |||||||
35 | NATHAN | MESHAU | 19 | M | LIBERTY | MO | 752 | 4 | Half | 1:54:43.61 | 28:50.62 | 28:18.86 | 28:57.26 | 28:36.84 | |||||||
36 | SHAUN | WOLFE | 15 | M | FULTON | MO | 795 | 4 | Half | 1:54:59.14 | 26:13.17 | 26:30.40 | 30:45.34 | 31:30.22 | |||||||
37 | DALE | GALBRAITH | 51 | M | SEYMOUR | MO. | 694 | 4 | Half | 1:55:08.78 | 27:05.36 | 27:44.29 | 29:14.36 | 31:04.75 | |||||||
38 | TIM | MAPES | 55 | M | ATLANTA | GA | 746 | 4 | Half | 1:55:09.51 | 28:42.69 | 28:21.64 | 29:01.68 | 29:03.49 | |||||||
39 | JOHN | STEINBERG | 61 | M | SPRINGFIELD | MO | 775 | 4 | Half | 1:55:19.77 | 27:16.78 | 27:28.72 | 29:38.71 | 30:55.54 | |||||||
40 | CASSIE | VIETS | 31 | F | GOODSON | MO | 787 | 4 | Half | 1:56:20.67 | 26:08.75 | 27:47.51 | 31:34.43 | 30:49.97 | |||||||
41 | STEVE | CADDLE | 50 | M | BRONX | NY | 678 | 4 | Half | 1:57:02.93 | 28:07.73 | 28:22.56 | 29:36.93 | 30:55.69 | |||||||
42 | TOBY | CARRIG | 52 | M | STE. GENEVIEVE | MO | 681 | 4 | Half | 1:57:52.78 | 26:48.30 | 28:32.94 | 30:26.15 | 32:05.37 | |||||||
43 | CHRISTY | DREMAN | 46 | F | LAQUEY | MO | 824 | 4 | Half | 1:58:38.41 | 30:02.62 | 29:37.07 | 29:06.02 | 29:52.69 | |||||||
44 | EMILY | MERTENSMEYER | 36 | F | ROGERSVILLE | MO | 751 | 4 | Half | 1:58:39.38 | 29:45.09 | 29:43.65 | 29:39.12 | 29:31.50 | |||||||
45 | BRIAN | MCDONIE | 28 | M | BLOOMINGTON | IN | 748 | 4 | Half | 1:58:45.13 | 29:02.89 | 29:17.18 | 30:23.06 | 30:01.99 | |||||||
46 | NANCY | REA | 56 | F | BOLIVAR | MO | 821 | 4 | Half | 2:00:06.32 | 31:02.44 | 30:00.04 | 29:41.20 | 29:22.62 | |||||||
47 | LINDY | EMMERT | 52 | F | JOPLIN | MO | 650 | 4 | Half | 2:00:07.94 | 27:29.33 | 29:00.70 | 30:18.82 | 33:19.08 | |||||||
48 | DAVID | ARMSTRONG | 60 | M | CENTERTON | AR | 807 | 4 | Half | 2:00:34.93 | 27:40.66 | 29:27.84 | 31:31.07 | 31:55.35 | |||||||
49 | JIM | MCKINNEY | 48 | M | LAMONI | IA | 750 | 4 | Half | 2:01:10.62 | 29:57.91 | 29:32.89 | 30:00.50 | 31:39.31 | |||||||
50 | JOE | HARGUS | 14 | M | AURORA | MO | 713 | 4 | Half | 2:01:50.59 | 27:36.59 | 29:18.66 | 31:27.06 | 33:28.26 | |||||||
51 | JOSEPH | BECHARD | 29 | M | MOSCOW | ID | 661 | 4 | Half | 2:02:37.56 | 27:41.90 | 29:01.18 | 31:42.25 | 34:12.22 | |||||||
52 | CHRIS | WOOD | 54 | M | NEWBURGH | IN | 797 | 4 | Half | 2:03:21.90 | 30:13.06 | 30:04.98 | 31:04.77 | 31:59.08 | |||||||
53 | CHARLIE | HUNGERFORD | 59 | M | SPRINGFIELD | MO | 727 | 4 | Half | 2:03:32.62 | 26:53.70 | 28:11.99 | 32:07.95 | 36:18.95 | |||||||
54 | ERIC | ROBERTS | 57 | M | SPRINGFIELD | MO | 814 | 4 | Half | 2:03:43.54 | 28:59.24 | 29:34.23 | 31:35.08 | 33:34.97 | |||||||
55 | CHAD | BRESHEARS | 43 | M | SPRINGFIELD | MO | 670 | 4 | Half | 2:04:40.49 | 30:27.26 | 29:51.87 | 31:48.60 | 32:32.74 | |||||||
56 | MICHAEL | RAGSDALE | 35 | M | MARSHFIELD | MO | 764 | 4 | Half | 2:04:41.56 | 31:49.05 | 31:39.58 | 31:15.96 | 29:56.95 | |||||||
57 | JESS | KOHLMEIER | 33 | F | JEFFERSON CITY | MO | 736 | 4 | Half | 2:04:54.10 | 29:56.47 | 30:02.43 | 32:06.90 | 32:48.28 | |||||||
58 | JOETH | ZUCCO | 53 | F | LINCOLN | NE | 798 | 4 | Half | 2:04:55.68 | 29:14.52 | 30:25.25 | 32:32.13 | 32:43.77 | |||||||
59 | JOHN | BALL | 67 | M | LEES SUMMIT | MO | 659 | 4 | Half | 2:05:13.41 | 30:30.87 | 30:41.49 | 31:26.51 | 32:34.53 | |||||||
60 | LAUREN | ESTES | 30 | F | CULLMAN | AL | 702 | 4 | Half | 2:05:23.84 | 31:12.86 | 30:11.67 | 31:21.19 | 32:38.10 | |||||||
61 | BRENDA | BRAMEL | 37 | F | FORT LEONARD WOOD | MO | 668 | 4 | Half | 2:06:24.69 | 28:39.57 | 32:26.49 | 32:31.76 | 32:46.85 | |||||||
62 | ASHLEY | ARWOOD | 32 | F | RICH HILL | MO | 655 | 4 | Half | 2:06:44.43 | 31:47.33 | 31:08.70 | 31:43.15 | 32:05.24 | |||||||
63 | MARTHA | CAMERON | 34 | F | ROLLA | MO | 679 | 4 | Half | 2:07:09.44 | 30:25.61 | 30:52.97 | 32:58.60 | 32:52.24 | |||||||
64 | EMILY | HELTON | 30 | F | ROLLA | MO | 720 | 4 | Half | 2:07:09.89 | 30:25.95 | 30:53.11 | 33:00.89 | 32:49.93 | |||||||
65 | JOSE | DOMINGUEZ | 55 | M | SPRINGFIELD | MO | 696 | 4 | Half | 2:07:16.68 | 28:57.57 | 31:05.25 | 33:22.99 | 33:50.86 | |||||||
66 | BRAD | CRAWFORD | 36 | M | MARSHFIELD | MO | 689 | 4 | Half | 2:08:01.47 | 30:54.42 | 31:04.78 | 32:37.62 | 33:24.64 | |||||||
67 | XANDER | NOEL | 15 | M | LIBERTY | MO | 760 | 4 | Half | 2:09:44.89 | 26:13.49 | 26:32.88 | 31:55.14 | 45:03.37 | |||||||
68 | JESSICA | FOLEY | 20 | F | STRAFFORD | MO | 705 | 4 | Half | 2:09:45.01 | 32:00.24 | 31:15.79 | 31:53.94 | 34:35.03 | |||||||
69 | KIMBER | RAINS | 16 | F | SPARTA | MO | 813 | 4 | Half | 2:10:33.33 | 31:10.89 | 32:44.46 | 32:33.41 | 34:04.56 | |||||||
70 | CHRISTY | DABLEMONT | 47 | F | BOLIVAR | MO | 693 | 4 | Half | 2:11:02.78 | 31:28.26 | 32:08.00 | 33:12.98 | 34:13.53 | |||||||
71 | JD | BURGER | 33 | M | SPRINGFIELD | MO | 676 | 4 | Half | 2:11:32.71 | 30:33.26 | 30:38.83 | 32:00.09 | 38:20.52 | |||||||
72 | AMY | HEMINGWAY | 42 | F | SPRINGFIELD | MO | 721 | 4 | Half | 2:11:35.75 | 31:59.84 | 32:20.21 | 32:49.95 | 34:25.74 | |||||||
73 | AMY | VEDDER | 19 | F | NIXA | MO | 786 | 4 | Half | 2:11:40.96 | 32:27.22 | 32:08.89 | 33:13.74 | 33:51.09 | |||||||
74 | LORI | VEDDER | 19 | F | NIXA | MO | 785 | 4 | Half | 2:11:41.46 | 32:27.40 | 32:08.70 | 33:13.91 | 33:51.43 | |||||||
75 | HUNTER | AUMAN | 30 | M | SPRINGFIELD | MO | 656 | 4 | Half | 2:12:46.81 | 32:25.54 | 32:18.51 | 33:53.90 | 34:08.84 | |||||||
76 | SAM | CASEY | 43 | M | JEFFERSON CITY | MO | 683 | 4 | Half | 2:15:55.27 | 35:35.24 | 33:37.17 | 33:43.37 | 32:59.47 | |||||||
77 | HENRY | GRACIA | 45 | M | VERSAILLES | MO | 710 | 4 | Half | 2:17:26.17 | 34:40.45 | 34:50.15 | 33:59.40 | 33:56.15 | |||||||
78 | JOHN | SYKES | 59 | M | BARNETT | MO | 777 | 4 | Half | 2:17:28.07 | 34:40.44 | 34:48.63 | 33:58.95 | 34:00.04 | |||||||
79 | PATTY | SLOAN | 48 | F | GREENWOOD | AR | 772 | 4 | Half | 2:18:18.32 | 31:41.98 | 33:18.76 | 36:21.85 | 36:55.72 | |||||||
80 | JASON | WALTERS | 45 | M | IMPERIAL | MO | 789 | 4 | Half | 2:18:38.68 | 33:56.29 | 33:48.51 | 35:05.34 | 35:48.53 | |||||||
81 | MICAH | BECHARD | 36 | M | PARKER | CO | 660 | 4 | Half | 2:19:06.16 | 31:36.72 | 36:37.73 | 35:18.23 | 35:33.47 | |||||||
82 | HERCULES | KNIGHT | 22 | M | FORT LEONARD WOOD | MO | 735 | 4 | Half | 2:19:09.32 | 29:21.78 | 34:21.99 | 35:29.47 | 39:56.07 | |||||||
83 | DAVID | WEISS | 47 | M | MISSION | TX | 792 | 4 | Half | 2:19:33.23 | 35:50.29 | 34:16.45 | 34:08.40 | 35:18.09 | |||||||
84 | JASON | MORAREND | 49 | M | PENSACOLA | FL | 756 | 4 | Half | 2:20:03.23 | 33:38.47 | 34:09.16 | 35:49.83 | 36:25.75 | |||||||
85 | JODIE | BACON | 44 | F | SPRINGFIELD | MO | 657 | 4 | Half | 2:20:31.85 | 34:53.71 | 34:58.16 | 35:15.66 | 35:24.31 | |||||||
86 | JULIE | LEWIS | 36 | F | AURORA | MO | 742 | 4 | Half | 2:20:40.01 | 31:43.80 | 33:51.58 | 38:05.21 | 36:59.42 | |||||||
87 | STEPHANIE | LANE | 49 | F | PLEASANT HOPE | MO | 739 | 4 | Half | 2:20:41.86 | 33:53.14 | 35:29.41 | 34:42.15 | 36:37.14 | |||||||
88 | CRYSTAL | WEISS | 41 | F | MISSION | TX | 791 | 4 | Half | 2:21:15.18 | 36:07.16 | 35:06.38 | 34:44.50 | 35:17.13 | |||||||
89 | ISABELLA | MANSER | 20 | F | VANDALIA | IL | 743 | 4 | Half | 2:21:54.88 | 31:34.71 | 34:07.88 | 36:25.67 | 39:46.61 | |||||||
90 | JOSHUA | BROWN | 32 | M | SPRINGFIELD | MO | 672 | 4 | Half | 2:22:25.82 | 31:55.73 | 34:35.84 | 36:45.75 | 39:08.48 | |||||||
91 | AMY | HOPKINS | 40 | F | OZARK | MO | 725 | 4 | Half | 2:22:42.25 | 36:10.46 | 35:08.58 | 35:26.22 | 35:56.98 | |||||||
92 | MELODY | HERBSTER | 43 | F | SPRINGFIELD | MO | 722 | 4 | Half | 2:22:48.59 | 36:08.04 | 35:06.10 | 34:44.18 | 36:50.25 | |||||||
93 | ROBERT | GIBSON | 51 | M | JERICO SPRINGS | MO | 709 | 4 | Half | 2:23:48.96 | 33:11.05 | 35:00.67 | 36:29.64 | 39:07.58 | |||||||
94 | DARYL | SIMON | 71 | M | ROGERSVILLE | MO | 822 | 4 | Half | 2:26:11.61 | 34:39.76 | 36:14.52 | 36:39.59 | 38:37.72 | |||||||
95 | ASHLEY | COFFEY | 35 | F | NEOSHO | MO | 815 | 4 | Half | 2:26:36.35 | 35:56.20 | 36:01.90 | 36:49.98 | 37:48.25 | |||||||
96 | REBECCA | INKANISH | 32 | F | SENECA | MO | 817 | 4 | Half | 2:26:36.58 | 35:56.16 | 36:01.43 | 36:50.57 | 37:48.40 | |||||||
97 | TAMMY | TOEPFER | 54 | F | NEOSHO | MO | 816 | 4 | Half | 2:26:38.45 | 36:05.19 | 35:53.51 | 36:48.63 | 37:51.10 | |||||||
98 | MICHAEL | MAPES | 20 | M | OAK GROVE | MO | 745 | 4 | Half | 2:26:41.70 | 29:33.96 | 33:41.52 | 40:29.96 | 42:56.24 | |||||||
99 | MIKAYLA | MAPES | 18 | F | OAK GROVE | MO | 744 | 4 | Half | 2:26:42.06 | 29:34.02 | 33:41.58 | 40:29.83 | 42:56.61 | |||||||
100 | TRACY | BIGGERS | 36 | F | FAIR GROVE | MO | 664 | 4 | Half | 2:27:12.60 | 36:05.64 | 37:17.56 | 36:39.09 | 37:10.29 | |||||||
101 | MADHM | GAUETAM | 36 | F | BENTONVILLE | AR | 728 | 4 | Half | 2:27:59.19 | 34:21.37 | 35:05.62 | 39:27.63 | 39:04.55 | |||||||
102 | DAVE | MCCORKENDALE | 29 | M | WALNUT GROVE | MO | 747 | 4 | Half | 2:28:48.67 | 32:30.21 | 32:47.52 | 42:48.93 | 40:42.00 | |||||||
103 | RACHEL | HARRISON | 34 | F | TULSA | OK | 714 | 4 | Half | 2:28:54.13 | 37:15.50 | 37:08.98 | 37:48.06 | 36:41.58 | |||||||
104 | SUSIE | HARRISON | 57 | F | TULSA | OK | 715 | 4 | Half | 2:29:03.05 | 37:15.61 | 37:08.99 | 37:48.59 | 36:49.85 | |||||||
105 | COURTNEY | CANTRELL | 39 | F | OZARK | MO | 825 | 4 | Half | 2:29:43.14 | 36:48.34 | 37:04.91 | 36:46.57 | 39:03.31 | |||||||
106 | JED | FRIEDRICHSEN | 63 | M | COLUMBIA | MO | 708 | 4 | Half | 2:30:20.55 | 33:34.54 | 36:42.12 | 38:07.43 | 41:56.44 | |||||||
107 | DES | MORRIS | 32 | M | SPRINGFIELD | MO | 818 | 4 | Half | 2:30:57.15 | 31:50.48 | 34:50.06 | 38:28.09 | 45:48.50 | |||||||
108 | DEBBIE | ELIASON | 61 | F | SPRINGFIELD | MO | 700 | 4 | Half | 2:32:01.71 | 34:37.06 | 37:45.06 | 39:26.14 | 40:13.44 | |||||||
109 | MARSHALL | TEEL | 62 | M | WILLARD | MO | 781 | 4 | Half | 2:32:02.61 | 37:24.62 | 36:24.75 | 37:05.88 | 41:07.34 | |||||||
110 | JERRY | BLAIR | 66 | M | STRAFFORD | MO | 666 | 4 | Half | 2:32:45.05 | 38:58.69 | 37:29.82 | 38:36.34 | 37:40.18 | |||||||
111 | CATHERINE | SOSTAK | 36 | F | HARTSVILLE | SC | 773 | 4 | Half | 2:33:07.37 | 34:19.89 | 37:38.44 | 40:22.04 | 40:46.99 | |||||||
112 | TALLYN | HENDERSON | 14 | M | SPRINGFIELD | MO | 827 | 4 | Half | 2:33:58.50 | 32:59.43 | 36:42.30 | 40:41.40 | 43:35.35 | |||||||
113 | JULIE | DUNBAR | 50 | F | WEST PLAINS | MO | 698 | 4 | Half | 2:34:15.11 | 34:27.38 | 35:26.38 | 37:43.63 | 46:37.70 | |||||||
114 | DAVID | DUNBAR | 21 | M | ROLLA | MO | 697 | 4 | Half | 2:34:15.52 | 34:27.35 | 35:26.72 | 37:43.59 | 46:37.84 | |||||||
115 | TATUM | ROBERTS | 20 | F | BRANSON | MO | 766 | 4 | Half | 2:34:59.99 | 32:55.54 | 37:52.98 | 41:24.90 | 42:46.56 | |||||||
