Please Login or Sign Up

All Events

You are viewing ALL events starting from the newest to the oldest.  Use the Search Filters to narrow your search by event text, location and/or category.  Past events with online searchable results will be shown with the "Results" badge.

Select a category:
Type name, city, etc.
RFTR LOGO.jpg
22nd Annual Run for the Ranch
Download as iCal file
Saturday, December 18, 2021, 09:15am

Jamestown Plaza Area Rogersville, MO

Events: 1 Miler, Half Marathon, Full Marathon, 4 Person Marathon Relay, 6 Hour Run.RTFR

Benefiting: Proceeds benefit the Good Samaritan Boys Ranch and the Ozark Mountain Ridge Runners.

ONLINE REGISTRATION WILL CLOSE THURSDAY AT 12PM.

NEW LOCATION - JAMESTOWN PLAZA AREA IN ROGERSVILLE, MO

Contact John Everett at for more information
Event Organizer(s):

Results

Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey

PlaceFirst NameLast NameAgeGenderCityStateBibLapsTotalLap 1Lap 2Lap 3Lap 4
1ANDREWJOHNSON37MSPRINGFIELDMO16124 1:18:35.30 18:58.86 19:30.13 19:39.95 20:26.35
2TOBYDOGWILER47MSPRINGFIELDMO16804 1:20:33.70 19:35.56 20:14.93 20:23.33 20:19.86
3JOSEPHKNAPP31MWICHITAKS16204 1:24:53.17 21:41.55 21:15.80 21:00.37 20:55.44
4MICHAELHUMSTON50MGREENWOODMO16734 1:26:24.52 21:41.02 21:20.06 21:49.48 21:33.95
5NATEJENNINGS17MBROOKLINEMO16114 1:26:46.31 22:43.16 22:17.91 21:48.67 19:56.55
6BENJENNINGS48MBROOKLINEMO16104 1:26:54.06 21:52.17 22:03.85 21:56.38 21:01.64
7DOUGASSENMACHER56MSPRINGFIELDMO15534 1:27:18.09 21:32.60 21:56.79 21:57.81 21:50.88
8KATIEBLANKENSHIP31FJOPLINMO15584 1:27:25.23 21:55.83 22:24.16 21:47.31 21:17.92
9JEREMYVRENTAS40MLEES SUMMITMO16884 1:27:40.87 21:41.26 21:32.84 22:09.60 22:17.16
10JASONWALKER43MLEAVENWORTHKS16604 1:28:44.37 22:09.75 22:18.21 22:10.96 22:05.43
11BENJAMINKISER16MKANSAS CITYMO16194 1:30:18.08 22:21.16 22:07.22 22:41.82 23:07.87
12ERICTRIPP41MMOUNTAIN VIEWMO16594 1:31:23.51 21:47.68 22:41.75 23:06.99 23:47.08
13DENNISWALLACH64MCHANHASSENMN16844 1:31:41.84 22:21.57 23:08.71 22:59.86 23:11.68
14ERICBEEBE45MGALENAKS15544 1:31:43.33 21:56.01 22:54.48 23:28.59 23:24.24
15OWENTARANTINO55MBALLWINMO16574 1:31:47.87 21:58.31 22:58.59 23:22.08 23:28.88
16GRANTSKELTON36MBENTONVILLEAR16484 1:32:33.72 23:27.21 22:57.26 23:09.80 22:59.44
17BRITTNEYSKELTON36FBENTONVILLEAR16474 1:32:34.12 23:27.52 22:57.17 23:09.89 22:59.53
18MICHAELMALONEY26MBELTONTX16654 1:33:27.69 24:15.04 23:45.43 23:12.67 22:14.55
19ASHLEYSTEVENSON36FWICHITA15924 1:33:35.31 22:59.34 23:12.33 23:44.88 23:38.75
20DANIELSMITH37MCARTHAGEMO16494 1:33:53.69 21:56.09 22:57.38 23:54.55 25:05.66
21RANDYSCARBOROUGH55MLEE'S SUMMITMO16694 1:34:15.72 22:11.23 22:59.88 24:09.24 24:55.35
22HENRICOEME68MNEOSHOMO15764 1:37:14.88 24:12.06 24:07.31 24:39.62 24:15.88
23JUSTINCAMPBELL46MSPRINGFIELDMO15664 1:37:21.81 23:54.14 24:41.76 24:26.75 24:19.15
24DEANCASADY64MSPRINGFIELDMO15714 1:40:56.64 25:12.61 24:59.54 25:29.98 25:14.50
25MEGCOMTE36FSPRINGFIELDMO15784 1:41:24.47 25:16.04 24:55.69 25:30.98 25:41.75
26ROBINSONKISER43MKANSAS CITYMO16184 1:42:22.60 26:01.83 25:50.36 25:19.13 25:11.26
27ENOCHTRIPP13MMOUNTAIN VIEWMO16584 1:44:05.36 23:36.25 25:05.25 26:03.08 29:20.76
28JACOBWAMPLER27MSPRINGFIELDMO16614 1:44:06.50 23:07.92 25:46.08 27:39.98 27:32.51
29CHERIEWYATT36FSPRINGFIELDMO16644 1:45:41.36 25:17.34 25:23.90 26:59.57 28:00.53
30JOSHCHASTAIN46MNIXAMO15744 1:47:39.36 27:52.71 27:31.28 26:38.57 25:36.79
31TAYLORSPRACKLEN26FSPRINGFIELDMO16514 1:48:32.18 25:09.53 25:57.20 28:21.37 29:04.07
32BRIANALLEN54MSPRINGFIELDMO15524 1:49:09.11 27:10.71 27:13.06 27:23.37 27:21.96
33JIMMYLEUNG55MBROOKLYNNY16224 1:49:37.87 27:13.05 27:33.75 27:58.92 26:52.13
34KAYLAMCAFEE31FSPRINGFIELDMO16774 1:49:52.46 28:10.25 27:36.52 27:32.98 26:32.70
35EMMYPRESLEY18FSTOCKTONMO16344 1:50:00.06 28:49.86 27:29.39 27:11.94 26:28.86
36RAULCERON68MSPRINGFIELDMO15734 1:50:03.18 27:11.02 27:32.96 27:58.45 27:20.74
37NATEDEVOSS19MSPRINGFIELDMO15844 1:50:17.75 27:50.01 27:20.88 27:48.72 27:18.12
38RANDYACKLIN42MMARSHFIELDMO15504 1:51:05.12 25:35.20 27:16.34 28:26.33 29:47.24
39JOSEPHFRANK55MFENTONMO15974 1:51:38.81 27:54.19 27:54.18 27:58.60 27:51.83
40JOHNSTEINBERG63MSPRINGFIELDMO16754 1:52:14.94 27:37.16 27:42.34 28:11.56 28:43.87
41JENNASWOPE18FBENTONVILLEAR16554 1:52:22.07 28:58.13 27:24.34 27:53.04 28:06.55
42BRIANSWOPE47MBENTONVILLEAR16544 1:52:27.09 28:58.41 27:23.98 27:52.89 28:11.80
43RYANROSE33MOLATHEKS16404 1:52:56.27 29:13.33 28:53.84 27:37.14 27:11.95
44CAROLBULLARD60FSPRINGFIELDMO15634 1:53:28.88 27:11.85 28:03.35 28:39.98 29:33.68
45RODMATHEWSON59MSPRINGFIELDMO16264 1:53:36.33 29:17.87 28:48.21 28:22.03 27:08.20
46KEVINHALL49MLEE'S SUMMITMO16714 1:53:59.64 28:15.79 28:12.91 28:35.74 28:55.17
47HANNAHBROWN25FSPRINGFIELDMO15624 1:54:24.55 28:37.12 28:23.04 28:28.51 28:55.87
48LAURENESTES32FCULLMANAL15954 1:57:16.97 28:53.64 28:48.23 29:10.39 30:24.69
49MELINDASENTENEY37FSPRINGFIELDMO16444 1:57:55.05 28:51.73 29:22.42 29:52.24 29:48.65
50TONYCARLSON59MST. CHARLESMO16684 1:58:34.87 29:16.30 29:43.81 30:11.45 29:23.30
51TONYCOY33MPEARLANDTX15814 1:59:19.92 29:13.71 28:53.62 30:14.94 30:57.64
52CHADWAY51MTERRE HAUTE16724 1:59:21.55 28:31.23 29:22.31 29:29.91 31:58.09
53MEGANBERLIN31FMOUNTAIN GROVEMO15554 2:00:52.08 30:18.61 30:06.70 30:26.86 29:59.89
54ABBYBRADFORD19FSTRAFFORDMO15594 2:01:09.73 27:12.81 28:07.98 30:03.75 35:45.18
55RYANKRUSE24MMONETTMO16214 2:01:29.59 27:53.16 29:26.48 31:36.68 32:33.27
56BRIANSMITH58MCOLUMBUSMO16814 2:01:37.95 27:03.72 31:51.25 31:15.35 31:27.61
57ALECACKLIN13MMARSHFIELDMO15514 2:01:58.80 28:06.96 30:02.80 30:13.48 33:35.55
58DANIELLESHAW24FSPRINGFIELDMO16464 2:02:15.96 27:37.11 31:15.30 30:32.68 32:50.86
59JOLEEJORDAN43FSPRINGFIELDMO16154 2:02:31.11 28:55.56 29:49.78 31:02.57 32:43.20
60STEVENHASSENPLUG37MSPRINGFIELDMO16794 2:06:01.66 31:01.52 30:58.53 31:51.94 32:09.65
61JESSICACARTER34FSPRINGFIELDMO15704 2:06:38.13 31:13.05 31:38.70 31:51.39 31:54.98
62BRADCRAWFORD38MMARSHFIELDMO15824 2:07:11.42 30:58.68 31:06.61 32:12.00 32:54.11
63AMYDOENNIG36FWEBB CITYMO15884 2:07:14.07 30:35.85 31:13.54 32:29.98 32:54.68
64AMANDAECKOLS30FCARTERVILLEMO15914 2:07:14.08 30:35.92 31:13.38 32:30.06 32:54.71
65RUSSRITCHHART71MCARTHAGEMO16384 2:08:55.44 30:44.89 32:31.39 32:56.88 32:42.27
66KATHYRITCHHART61FCARTHAGEMO16394 2:08:55.50 30:44.84 32:31.19 32:56.85 32:42.60
67JEFFREYFAIRCHILD49MSPRINGFIELDMO15964 2:10:59.10 30:34.39 32:24.76 32:55.90 35:04.03
68SARANIEDERHOFFER46FCOLUMBIAMO16324 2:11:20.43 32:28.72 32:46.38 33:17.90 32:47.42
69MARLYRAMSOUR37FNEOSHOMO16354 2:12:05.14 33:03.06 32:40.78 33:13.93 33:07.36
70ASHLEYJONES-SCROGGINS41FNEOSHOMO16144 2:12:05.18 33:03.07 32:40.70 33:13.87 33:07.52
71JACOBHILL17MWILLARDMO16024 2:12:09.95 33:14.65 32:41.55 31:55.83 34:17.91
72JOSEDOMINGUEZ57MSPRINGFIELDMO15894 2:13:54.42 30:43.16 33:45.29 34:15.64 35:10.31
73MIKEMARTIN40MSPRINGFIELDMO16244 2:14:03.55 31:29.45 34:15.70 33:34.28 34:44.11
74HANNAHJONES23FREPUBLICMO16134 2:14:11.95 36:01.92 35:08.53 32:51.91 30:09.57
75SCOTTESPY60MSPRINGFIELDMO15944 2:15:47.57 32:54.65 33:14.93 33:56.17 35:41.81
76MARKMYERS51MLAMARMO16834 2:16:38.54 32:14.63 32:16.77 36:28.61 35:38.52
77MEGHANBEZAIRE40FWILDWOODMO15564 2:16:52.23 33:22.96 34:16.90 34:31.96 34:40.41
78BETHOZBUN40FCHESTERFIELDMO16334 2:17:07.02 33:22.90 34:15.27 34:31.76 34:57.08
79BETHANYSATTOVIA41FCHESTERFIELDMO16434 2:17:09.67 33:38.49 34:02.81 34:31.65 34:56.71
80SUSIEHARRISON59FTULSAOK15994 2:17:12.63 32:41.83 33:34.87 34:54.58 36:01.34
81DANIELABURKHART46FMANHATTANKS15654 2:18:08.02 33:55.06 34:08.35 35:00.18 35:04.42
82CHADBLAKEY35MNIXAMO15574 2:19:18.12 31:22.76 32:31.17 35:57.81 39:26.37
83CHRISTIECARPENTER46FHARRISONAR15694 2:19:45.10 33:51.35 34:47.43 35:00.92 36:05.38
84BETHANYMARTIN38FWALNUT GROVEMO16254 2:21:16.26 34:23.45 34:51.24 35:24.50 36:37.04
85LACYKILLINGSWORTH41FWALNUT GROVEMO16164 2:22:09.12 34:23.74 34:51.05 35:32.62 37:21.70
86DOMINIQUEWARD29FESTHERVILLEIA16624 2:22:36.53 35:05.92 36:11.02 36:56.63 34:22.95
87SPENCERDIXON28MKNOXVILLETN15874 2:22:58.10 30:26.69 34:56.12 36:36.43 40:58.85
88JUDYMCDONOUGH56FSCRANTONPA16274 2:24:05.58 36:19.83 35:57.33 36:07.17 35:41.25
89BILLYMCDONOUGH57MSCRANTONPA16284 2:24:05.66 36:19.65 35:57.65 36:09.70 35:38.65
90DAVIDLISS54MNIXAMO16234 2:24:50.80 33:49.27 36:29.88 36:37.42 37:54.21
91DWAYNEFORESEE58MSPRINGFIELDMO16784 2:25:24.38 35:24.92 35:22.07 35:50.13 38:47.25
92CHRISTYHLAVACEK43FSPRINGFIELDMO16054 2:26:53.07 34:29.14 35:52.40 38:21.69 38:09.82
93MATTHEWLUECKE38MPOPLAR BLUFFMO16854 2:27:40.77 34:38.56 35:49.80 36:33.31 40:39.08
94MARCIASMITH56FSPRINGFIELDMO16824 2:28:10.79 36:59.76 36:20.35 37:36.34 37:14.32
95ASHLEYCOFFEY38FSPRINGFIELDMO16894 2:28:28.98 36:00.22 35:36.86 38:41.99 38:09.91
96REBECCAINKANISH34FSENECAMO16084 2:28:29.05 36:00.12 35:36.90 38:41.86 38:10.16
97TAMMYTOEPFER55FSPRINGFIELDMO16904 2:28:42.51 36:00.04 35:37.05 38:44.96 38:20.45
98JEFFREYNEWMAN57MSPRINGFIELDMO16314 2:29:07.48 34:09.63 38:02.69 39:01.92 37:53.23
99TERRIBRAY53FSPRINGFIELDMO15614 2:29:30.22 34:10.10 38:03.63 39:00.42 38:16.05
100CHRISREVOIR69MNIXAMO16374 2:30:26.34 34:29.19 35:52.24 38:21.84 41:43.05
101DEBBIEELIASON63FSPRINGFIELDMO15934 2:31:39.61 35:15.09 37:12.16 38:34.41 40:37.95
102BRYANCAMPBELL51MSTRAFFORDMO15674 2:33:33.83 34:48.33 38:18.24 39:32.87 40:54.38
103RICKPAULS67MBRANSONMO16914 2:34:38.33 36:21.55 39:22.04 37:57.42 40:57.30
104PATTIHITTLER68FBOLIVARMO16044 2:36:47.53 37:43.32 38:52.37 39:21.85 40:49.98
105DAWNKIRKPATRICK50FSPRINGFIELDMO16174 2:37:57.25 35:41.84 38:30.28 41:46.80 41:58.32
106ALISSATAMBLYN34FBATTELFIELDMO16564 2:39:03.14 35:41.54 38:32.33 41:46.12 43:03.13
107CLARASHANNON74FSPRINGFIELDMO16454 2:39:06.84 40:02.39 39:43.51 39:13.75 40:07.17
108MARGARETDEVOSS58FSPRINGFIELDMO15834 2:39:57.05 39:41.32 39:30.72 39:51.82 40:53.19
109CHRISTYDIEMAN48FLAQUEYMO16864 2:41:33.45 38:58.76 38:34.82 38:58.33 45:01.52
110BRUCESTANSBERRY69MINDEPENDENCEMO16744 2:43:47.33 38:07.43 39:28.18 41:33.09 44:38.62
111CURTISCANTRELL53MSPRINGFIELDMO15684 2:44:06.49 36:57.87 37:27.65 39:18.90 50:22.06
112JOSHUAJENKINS48MNIXAMO16874 2:45:13.60 39:46.39 40:46.72 42:15.96 42:24.53
113CAMIJENKINS44FNIXAMO16094 2:45:13.84 39:46.39 40:46.82 42:15.92 42:24.70
114CHRISTOPHERDIXON45MSPRINGFIELDMO15864 2:45:14.10 39:46.81 40:46.63 42:14.91 42:25.74
115MARYCOUCH39FROGERSVILLEMO15794 2:46:19.37 39:45.76 40:10.48 44:16.61 42:06.50
116HANNAHHARRISON33FTULSAOK16004 2:46:40.74 39:42.77 40:36.63 42:43.68 43:37.64
117MATTHOPPER44MSPRINGFIELDMO16074 2:47:57.93 40:01.18 40:12.87 43:24.41 44:19.45
118AMANDAOWENS37FSPRINGFIELDMO16764 2:48:35.27 39:51.51 41:08.90 42:18.04 45:16.81
119KEVINSTOKES41MROGERSVILLEMO16534 2:48:55.19 38:01.63 40:42.04 40:12.03 49:59.46
120MACKENZIEHERNANDEZ29FSPRINGFIELDMO16014 2:49:32.32 38:20.03 41:56.60 44:41.90 44:33.78
121ROBERTCOLE67MLAMARMO15774 2:53:37.12 38:34.84 40:37.13 45:09.02 49:16.12
122MICHELLECOX52FLINCOLNNB15804 2:53:57.81 41:40.02 43:05.02 43:41.56 45:31.20
123JANISNEHER52FPIERCE CITYMO16304 2:56:33.37 41:57.44 42:32.14 44:08.74 47:55.03
124TEALCLARK54FJONESBOROAR15754 3:02:10.90 43:20.48 46:59.66 45:09.89 46:40.85
125WILLIAMSABADOS71MBOLIVARMO16704 3:07:59.06 41:48.48 47:01.27 48:58.24 50:11.06
126GINARENDON35FWILLARDMO16364 3:09:05.41 47:05.59 46:19.98 46:30.48 49:09.35
127ROBERTSANDERS68MLAVACAAR16414 3:40:06.94 50:59.45 51:48.34 55:34.90 1:01:44.25
128DONNALYNNBRAY59FCEDARVILLEAR15604 4:02:42.79 57:22.35 1:00:19.60 1:01:51.00 1:03:09.83
129WANDASANDERS73FLAVACAAR16424 4:02:43.41 57:22.76 1:00:19.49 1:01:51.42 1:03:09.73
130CRISTAHOGAN58FSPRINGFIELDMO16064 4:35:16.30 1:02:56.31 2:15:27.98 38:17.90 38:34.10
1CARLOSGUZMAN24MOVERLAND PARKKS6158 2:47:51.33 20:46.91 20:38.62 20:24.31 20:39.00 20:36.14 20:34.88 21:29.09 22:42.36
2SADIESMITH42FKIRKWOODMO6298 3:03:38.41 21:29.54 21:52.17 21:54.16 22:10.83 22:36.63 23:18.90 24:17.13 25:59.02
3BENCORNELL39MSAINT LOUISMO6088 3:34:57.99 24:17.64 24:20.99 25:05.93 25:38.81 25:54.94 27:18.76 30:07.95 32:12.95
4CHRISTINASNYDER39FSTRAFFORDMO6308 3:37:43.49 25:15.67 25:53.82 26:25.68 27:02.50 27:34.59 27:36.25 28:42.10 29:12.84
5RYANSLIGHT46MSPRINGFIELDMO6288 3:37:53.92 24:12.58 25:04.59 25:36.20 26:24.07 27:59.08 28:58.67 29:10.68 30:28.02
6SARAHMALLAHAN44FMONTREALMO6378 3:40:17.81 26:36.70 26:35.85 26:51.32 26:46.61 27:25.54 28:23.87 28:17.59 29:20.29
7DANREYTOTH58FHOFFMAN ESTATESIL6328 3:42:07.78 27:12.22 27:22.30 27:33.69 27:31.88 27:45.40 26:45.70 28:48.44 29:08.13
8BRYANCLAR51MEUREKAMO6078 3:49:49.12 25:24.52 25:21.54 25:32.16 26:06.38 27:15.98 32:17.60 35:17.25 32:33.65
9STEVEST.56MSPRINGFIELDMO6398 3:57:12.02 29:12.31 29:10.75 29:44.78 29:49.68 29:30.44 30:02.10 29:50.06 29:51.87
10AARONBURTON42MHARVIELLMO6388 4:05:17.18 30:38.41 30:41.47 30:42.28 30:49.67 30:43.02 30:50.73 31:03.42 29:48.16
11RYANSPILLANE39MCHARLOTTENC6318 4:05:49.41 30:31.90 30:18.26 30:06.42 30:14.47 30:09.67 30:35.17 31:36.23 32:17.27
12JACKSCOVILLE27MCOLUMBIAMO6268 4:07:10.86 31:27.41 31:24.45 31:21.65 31:14.82 31:08.46 30:37.23 30:04.76 29:52.04
13TOMMORRIS60MWICHITAKS6228 4:16:00.51 27:48.43 29:28.31 29:59.59 30:51.56 31:05.36 33:17.00 35:50.58 37:39.65
14JAMESMORGAN57MRAYMOREMO6218 4:20:23.13 28:49.09 28:49.57 28:53.50 29:44.65 32:04.48 35:05.14 37:37.96 39:18.70
15JEREMYLISS27MNIXAMO6178 4:23:24.75 29:54.63 31:30.49 30:11.46 31:30.28 30:14.25 30:15.75 37:43.60 42:04.24
16BRYANBECKERING38MIMPERIALMO6038 4:26:12.79 28:15.58 28:45.45 28:58.03 31:35.82 34:46.51 37:08.69 38:03.38 38:39.30
17STEVENADAMS50MOWOSSOMI6358 4:27:24.84 28:52.78 30:00.85 31:23.75 31:48.89 33:43.74 35:50.81 37:38.23 38:05.75
18MARLEENICHOLSON25FMILFORDIA6248 4:35:35.89 35:06.06 36:11.30 36:56.29 35:18.06 35:08.87 33:58.21 33:04.96 29:52.10
19BADHRICHAKRAVARTHY61MSAINT LOUISMO6068 4:35:57.01 30:05.02 32:27.47 32:26.06 33:48.91 35:15.31 38:00.46 37:21.70 36:32.03
20AMANDABANKS39FDOOLITTLEMO6008 4:54:18.31 35:58.68 35:39.53 34:49.63 34:38.99 36:34.42 38:45.48 39:49.62 38:01.93
21ANDYNELSON33MTRACYMN6238 4:54:58.17 35:03.55 33:54.58 40:19.23 34:19.53 34:32.51 39:44.38 40:59.13 36:05.23
22JESSEPOYNTER43MMONETTMO6258 5:10:17.73 34:03.42 33:33.10 34:11.98 36:54.86 39:05.78 42:18.63 45:52.79 44:17.13
23KAZUMIFRANCIS53FCRESRVIEWFL6148 5:13:53.72 36:38.22 36:29.34 36:52.50 38:20.57 39:04.68 40:53.62 42:45.03 42:49.73
24BOBCORNELL41MSAINT LOUISMO6098 5:16:57.87 31:34.31 31:46.61 32:14.65 33:37.89 42:53.21 46:30.76 51:28.00 46:52.40
25KELLIEBECKERING35FIMPERIALMO6048 5:22:23.37 39:49.86 39:36.33 39:58.87 39:12.77 39:55.40 40:40.86 41:46.82 41:22.43
26ALEXBARNETT27MSPRINGFIELDMO6368 5:28:00.92 35:53.72 37:47.60 37:23.82 37:54.10 40:52.98 43:38.60 48:04.08 46:25.99
27KARENDERRICK60FCOLUMBIAMO6108 5:49:29.00 39:24.18 41:54.54 42:37.87 42:13.90 46:33.45 45:28.88 46:37.69 44:38.45
28SHERRYMARCOTTE39FSAINT LOUISMO6198 5:53:38.12 39:49.67 39:36.42 40:45.67 43:10.39 48:19.54 48:53.48 50:08.79 42:54.13
29CAROLEARLES52FRAVENDEN SPRINGSAR6128 5:55:55.77 43:18.37 46:57.35 45:13.08 45:16.15 44:00.06 43:29.50 44:42.07 42:59.16
30HALBERTWALSTON47MRADCLIFF6348 6:20:04.41 43:18.40 47:01.68 45:08.92 46:42.36 47:19.64 49:16.69 49:58.11 51:18.58
1TEAMFIREBREATHINGHAMSTAZ17MOZARKMO40058 2:55:47.10 18:10.36 19:13.24 24:13.99 25:18.84 24:21.33 24:25.05 19:28.63 20:35.64
2OZARKRUNS43FOZARKMO40078 2:57:40.41 18:03.11 18:47.05 23:24.01 23:25.83 24:20.03 24:56.11 22:16.59 22:27.65
3TEAMAMERICA-US33MREPUBLICMO40088 3:13:53.27 22:05.12 22:28.73 23:42.47 24:18.68 24:59.37 24:52.26 25:44.82 25:41.79
4TOTHATHLETICS49MSPRINGFIELDMO40098 3:45:09.15 25:17.04 25:24.50 28:42.35 32:46.89 26:29.53 28:03.36 28:57.05 29:28.41
5TEAMCHADWICK28MSEYMOURMO40038 3:50:17.98 26:14.33 26:52.46 35:20.55 37:11.87 26:43.18 27:02.09 25:23.73 25:29.74
6WE-GOT-THERUNS58FSPRINGFIELDMO40108 4:35:16.38 30:47.75 31:36.92 26:52.09 27:07.45 40:22.85 41:56.55 37:58.94 38:33.79
7HERE-FOR-THESOUP76MSPRINGFIELDMO40068 5:58:52.27 43:30.00 42:58.20 40:13.88 46:15.77 51:21.61 44:05.34 42:35.82 47:51.61
1TEAMYOINKERS17FSPRINGFIELDMO40158 3:17:54.93 26:14.86 26:06.49 24:47.50 24:05.56 23:50.75 23:37.68 24:35.64 24:36.43
2FANTASTICFOUR14FOZARKMO40128 3:31:11.83 27:15.93 27:45.00 26:18.87 26:25.36 26:40.47 26:46.46 24:35.19 25:24.52
3TEAM#LETSGOBRANDON35FMOUNTAIN VIEWMO40118 3:38:39.74 26:06.05 27:02.09 26:21.29 27:06.72 27:39.88 28:22.02 27:34.35 28:27.31
4YO'MOMMAS44FOZARKMO40208 3:55:04.60 30:28.83 29:11.48 32:40.99 33:02.64 28:47.68 28:56.74 25:13.25 26:42.95
5WORST-PACESCENARIO38FBATTLEFIELDMO40148 4:21:43.06 31:26.18 31:56.60 32:04.60 33:41.24 33:49.56 32:07.83 32:44.46 33:52.56
6TEAMKAY50FBUFFALOMO40138 4:32:27.98 32:05.48 34:20.41 33:37.88 34:22.82 33:13.06 33:56.58 35:03.13 35:48.58
1YOINKERSBLACK15MSPRINGFIELDMO40178 2:46:14.48 21:10.43 21:52.76 22:13.82 24:28.06 20:05.31 19:26.07 18:46.10 18:11.91
2YOINKERSGREY16MWILLARDMO40188 2:48:58.60 21:18.25 21:48.89 21:15.82 23:38.12 21:01.36 20:50.37 18:42.74 20:23.02
3THEBOYS18MLAMARMO40198 2:54:48.16 21:56.80 22:35.38 22:23.06 22:31.53 22:20.25 22:50.93 21:27.79 18:42.39
4THEALL-AMERICANS17MOZARKMO40168 3:07:32.65 21:17.56 22:57.45 25:40.01 27:10.78 23:25.97 23:53.52 21:08.05 21:59.28
5SCOTT'STOTS30MOZARKMO40218 3:43:57.90 25:21.91 25:58.30 26:47.34 30:36.73 26:06.27 26:46.35 31:28.27 30:52.70
1JENNAHENRY41FWEBB CITYMO109512 5:31:01.35 26:22.99 25:43.03 26:00.08 26:23.24 26:18.81 26:35.53 26:03.83 26:26.77 27:27.24 30:06.98 34:54.96 28:37.84
2GARRETTSTREEKS24MOMAHANE302911 6:18:19.55 26:18.64 28:11.37 28:43.90 32:35.30 34:20.35 37:45.43 36:52.60 37:33.82 39:33.87 37:51.67 38:32.55
3MIRIAMBELL36FEDWARDSVILLEIL109310 5:38:26.08 32:56.29 30:58.77 31:09.79 31:39.95 31:09.62 32:48.71 32:57.99 37:03.99 38:48.84 38:52.09
4HANNAHHUGHES27FST. LOUISMO302510 5:41:35.21 29:15.26 29:32.93 29:21.18 29:16.88 28:51.60 27:34.74 28:32.10 28:52.57 1:00:27.54 49:50.39
5GREGMITCHELL49MREPUBLICMO30289 5:22:28.98 29:54.02 30:10.00 29:19.45 30:00.67 32:03.65 35:54.65 42:47.48 42:38.59 49:40.43
6DENISMCCARTHY62MST. LOUISMO30309 6:09:28.52 36:36.47 39:37.57 41:33.34 39:06.51 42:06.35 49:57.39 42:06.54 40:49.18 37:35.13
(Event 569,508)