Events: 1 Miler, Half Marathon, Full Marathon, 4 Person Marathon Relay, 6 Hour Run.
Benefiting: Proceeds benefit the Good Samaritan Boys Ranch and the Ozark Mountain Ridge Runners.
ONLINE REGISTRATION WILL CLOSE THURSDAY AT 12PM.
NEW LOCATION - JAMESTOWN PLAZA AREA IN ROGERSVILLE, MO
Results (Final)
Place | First Name | Last Name | Age | Gender | City | State | Bib | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
1 | ANDREW | JOHNSON | 37 | M | SPRINGFIELD | MO | 1612 | 4 | 1:18:35.30 | 18:58.86 | 19:30.13 | 19:39.95 | 20:26.35 | ||||||||
2 | TOBY | DOGWILER | 47 | M | SPRINGFIELD | MO | 1680 | 4 | 1:20:33.70 | 19:35.56 | 20:14.93 | 20:23.33 | 20:19.86 | ||||||||
3 | JOSEPH | KNAPP | 31 | M | WICHITA | KS | 1620 | 4 | 1:24:53.17 | 21:41.55 | 21:15.80 | 21:00.37 | 20:55.44 | ||||||||
4 | MICHAEL | HUMSTON | 50 | M | GREENWOOD | MO | 1673 | 4 | 1:26:24.52 | 21:41.02 | 21:20.06 | 21:49.48 | 21:33.95 | ||||||||
5 | NATE | JENNINGS | 17 | M | BROOKLINE | MO | 1611 | 4 | 1:26:46.31 | 22:43.16 | 22:17.91 | 21:48.67 | 19:56.55 | ||||||||
6 | BEN | JENNINGS | 48 | M | BROOKLINE | MO | 1610 | 4 | 1:26:54.06 | 21:52.17 | 22:03.85 | 21:56.38 | 21:01.64 | ||||||||
7 | DOUG | ASSENMACHER | 56 | M | SPRINGFIELD | MO | 1553 | 4 | 1:27:18.09 | 21:32.60 | 21:56.79 | 21:57.81 | 21:50.88 | ||||||||
8 | KATIE | BLANKENSHIP | 31 | F | JOPLIN | MO | 1558 | 4 | 1:27:25.23 | 21:55.83 | 22:24.16 | 21:47.31 | 21:17.92 | ||||||||
9 | JEREMY | VRENTAS | 40 | M | LEES SUMMIT | MO | 1688 | 4 | 1:27:40.87 | 21:41.26 | 21:32.84 | 22:09.60 | 22:17.16 | ||||||||
10 | JASON | WALKER | 43 | M | LEAVENWORTH | KS | 1660 | 4 | 1:28:44.37 | 22:09.75 | 22:18.21 | 22:10.96 | 22:05.43 | ||||||||
11 | BENJAMIN | KISER | 16 | M | KANSAS CITY | MO | 1619 | 4 | 1:30:18.08 | 22:21.16 | 22:07.22 | 22:41.82 | 23:07.87 | ||||||||
12 | ERIC | TRIPP | 41 | M | MOUNTAIN VIEW | MO | 1659 | 4 | 1:31:23.51 | 21:47.68 | 22:41.75 | 23:06.99 | 23:47.08 | ||||||||
13 | DENNIS | WALLACH | 64 | M | CHANHASSEN | MN | 1684 | 4 | 1:31:41.84 | 22:21.57 | 23:08.71 | 22:59.86 | 23:11.68 | ||||||||
14 | ERIC | BEEBE | 45 | M | GALENA | KS | 1554 | 4 | 1:31:43.33 | 21:56.01 | 22:54.48 | 23:28.59 | 23:24.24 | ||||||||
15 | OWEN | TARANTINO | 55 | M | BALLWIN | MO | 1657 | 4 | 1:31:47.87 | 21:58.31 | 22:58.59 | 23:22.08 | 23:28.88 | ||||||||
16 | GRANT | SKELTON | 36 | M | BENTONVILLE | AR | 1648 | 4 | 1:32:33.72 | 23:27.21 | 22:57.26 | 23:09.80 | 22:59.44 | ||||||||
17 | BRITTNEY | SKELTON | 36 | F | BENTONVILLE | AR | 1647 | 4 | 1:32:34.12 | 23:27.52 | 22:57.17 | 23:09.89 | 22:59.53 | ||||||||
18 | MICHAEL | MALONEY | 26 | M | BELTON | TX | 1665 | 4 | 1:33:27.69 | 24:15.04 | 23:45.43 | 23:12.67 | 22:14.55 | ||||||||
19 | ASHLEY | STEVENSON | 36 | F | WICHITA | 1592 | 4 | 1:33:35.31 | 22:59.34 | 23:12.33 | 23:44.88 | 23:38.75 | |||||||||
20 | DANIEL | SMITH | 37 | M | CARTHAGE | MO | 1649 | 4 | 1:33:53.69 | 21:56.09 | 22:57.38 | 23:54.55 | 25:05.66 | ||||||||
21 | RANDY | SCARBOROUGH | 55 | M | LEE'S SUMMIT | MO | 1669 | 4 | 1:34:15.72 | 22:11.23 | 22:59.88 | 24:09.24 | 24:55.35 | ||||||||
22 | HENRI | COEME | 68 | M | NEOSHO | MO | 1576 | 4 | 1:37:14.88 | 24:12.06 | 24:07.31 | 24:39.62 | 24:15.88 | ||||||||
23 | JUSTIN | CAMPBELL | 46 | M | SPRINGFIELD | MO | 1566 | 4 | 1:37:21.81 | 23:54.14 | 24:41.76 | 24:26.75 | 24:19.15 | ||||||||
24 | DEAN | CASADY | 64 | M | SPRINGFIELD | MO | 1571 | 4 | 1:40:56.64 | 25:12.61 | 24:59.54 | 25:29.98 | 25:14.50 | ||||||||
25 | MEG | COMTE | 36 | F | SPRINGFIELD | MO | 1578 | 4 | 1:41:24.47 | 25:16.04 | 24:55.69 | 25:30.98 | 25:41.75 | ||||||||
26 | ROBINSON | KISER | 43 | M | KANSAS CITY | MO | 1618 | 4 | 1:42:22.60 | 26:01.83 | 25:50.36 | 25:19.13 | 25:11.26 | ||||||||
27 | ENOCH | TRIPP | 13 | M | MOUNTAIN VIEW | MO | 1658 | 4 | 1:44:05.36 | 23:36.25 | 25:05.25 | 26:03.08 | 29:20.76 | ||||||||
28 | JACOB | WAMPLER | 27 | M | SPRINGFIELD | MO | 1661 | 4 | 1:44:06.50 | 23:07.92 | 25:46.08 | 27:39.98 | 27:32.51 | ||||||||
29 | CHERIE | WYATT | 36 | F | SPRINGFIELD | MO | 1664 | 4 | 1:45:41.36 | 25:17.34 | 25:23.90 | 26:59.57 | 28:00.53 | ||||||||
30 | JOSH | CHASTAIN | 46 | M | NIXA | MO | 1574 | 4 | 1:47:39.36 | 27:52.71 | 27:31.28 | 26:38.57 | 25:36.79 | ||||||||
31 | TAYLOR | SPRACKLEN | 26 | F | SPRINGFIELD | MO | 1651 | 4 | 1:48:32.18 | 25:09.53 | 25:57.20 | 28:21.37 | 29:04.07 | ||||||||
32 | BRIAN | ALLEN | 54 | M | SPRINGFIELD | MO | 1552 | 4 | 1:49:09.11 | 27:10.71 | 27:13.06 | 27:23.37 | 27:21.96 | ||||||||
33 | JIMMY | LEUNG | 55 | M | BROOKLYN | NY | 1622 | 4 | 1:49:37.87 | 27:13.05 | 27:33.75 | 27:58.92 | 26:52.13 | ||||||||
34 | KAYLA | MCAFEE | 31 | F | SPRINGFIELD | MO | 1677 | 4 | 1:49:52.46 | 28:10.25 | 27:36.52 | 27:32.98 | 26:32.70 | ||||||||
35 | EMMY | PRESLEY | 18 | F | STOCKTON | MO | 1634 | 4 | 1:50:00.06 | 28:49.86 | 27:29.39 | 27:11.94 | 26:28.86 | ||||||||
36 | RAUL | CERON | 68 | M | SPRINGFIELD | MO | 1573 | 4 | 1:50:03.18 | 27:11.02 | 27:32.96 | 27:58.45 | 27:20.74 | ||||||||
37 | NATE | DEVOSS | 19 | M | SPRINGFIELD | MO | 1584 | 4 | 1:50:17.75 | 27:50.01 | 27:20.88 | 27:48.72 | 27:18.12 | ||||||||
38 | RANDY | ACKLIN | 42 | M | MARSHFIELD | MO | 1550 | 4 | 1:51:05.12 | 25:35.20 | 27:16.34 | 28:26.33 | 29:47.24 | ||||||||
39 | JOSEPH | FRANK | 55 | M | FENTON | MO | 1597 | 4 | 1:51:38.81 | 27:54.19 | 27:54.18 | 27:58.60 | 27:51.83 | ||||||||
40 | JOHN | STEINBERG | 63 | M | SPRINGFIELD | MO | 1675 | 4 | 1:52:14.94 | 27:37.16 | 27:42.34 | 28:11.56 | 28:43.87 | ||||||||
41 | JENNA | SWOPE | 18 | F | BENTONVILLE | AR | 1655 | 4 | 1:52:22.07 | 28:58.13 | 27:24.34 | 27:53.04 | 28:06.55 | ||||||||
42 | BRIAN | SWOPE | 47 | M | BENTONVILLE | AR | 1654 | 4 | 1:52:27.09 | 28:58.41 | 27:23.98 | 27:52.89 | 28:11.80 | ||||||||
43 | RYAN | ROSE | 33 | M | OLATHE | KS | 1640 | 4 | 1:52:56.27 | 29:13.33 | 28:53.84 | 27:37.14 | 27:11.95 | ||||||||
44 | CAROL | BULLARD | 60 | F | SPRINGFIELD | MO | 1563 | 4 | 1:53:28.88 | 27:11.85 | 28:03.35 | 28:39.98 | 29:33.68 | ||||||||
45 | ROD | MATHEWSON | 59 | M | SPRINGFIELD | MO | 1626 | 4 | 1:53:36.33 | 29:17.87 | 28:48.21 | 28:22.03 | 27:08.20 | ||||||||
46 | KEVIN | HALL | 49 | M | LEE'S SUMMIT | MO | 1671 | 4 | 1:53:59.64 | 28:15.79 | 28:12.91 | 28:35.74 | 28:55.17 | ||||||||
47 | HANNAH | BROWN | 25 | F | SPRINGFIELD | MO | 1562 | 4 | 1:54:24.55 | 28:37.12 | 28:23.04 | 28:28.51 | 28:55.87 | ||||||||
48 | LAUREN | ESTES | 32 | F | CULLMAN | AL | 1595 | 4 | 1:57:16.97 | 28:53.64 | 28:48.23 | 29:10.39 | 30:24.69 | ||||||||
49 | MELINDA | SENTENEY | 37 | F | SPRINGFIELD | MO | 1644 | 4 | 1:57:55.05 | 28:51.73 | 29:22.42 | 29:52.24 | 29:48.65 | ||||||||
50 | TONY | CARLSON | 59 | M | ST. CHARLES | MO | 1668 | 4 | 1:58:34.87 | 29:16.30 | 29:43.81 | 30:11.45 | 29:23.30 | ||||||||
51 | TONY | COY | 33 | M | PEARLAND | TX | 1581 | 4 | 1:59:19.92 | 29:13.71 | 28:53.62 | 30:14.94 | 30:57.64 | ||||||||
52 | CHAD | WAY | 51 | M | TERRE HAUTE | 1672 | 4 | 1:59:21.55 | 28:31.23 | 29:22.31 | 29:29.91 | 31:58.09 | |||||||||
53 | MEGAN | BERLIN | 31 | F | MOUNTAIN GROVE | MO | 1555 | 4 | 2:00:52.08 | 30:18.61 | 30:06.70 | 30:26.86 | 29:59.89 | ||||||||
54 | ABBY | BRADFORD | 19 | F | STRAFFORD | MO | 1559 | 4 | 2:01:09.73 | 27:12.81 | 28:07.98 | 30:03.75 | 35:45.18 | ||||||||
55 | RYAN | KRUSE | 24 | M | MONETT | MO | 1621 | 4 | 2:01:29.59 | 27:53.16 | 29:26.48 | 31:36.68 | 32:33.27 | ||||||||
56 | BRIAN | SMITH | 58 | M | COLUMBUS | MO | 1681 | 4 | 2:01:37.95 | 27:03.72 | 31:51.25 | 31:15.35 | 31:27.61 | ||||||||
57 | ALEC | ACKLIN | 13 | M | MARSHFIELD | MO | 1551 | 4 | 2:01:58.80 | 28:06.96 | 30:02.80 | 30:13.48 | 33:35.55 | ||||||||
58 | DANIELLE | SHAW | 24 | F | SPRINGFIELD | MO | 1646 | 4 | 2:02:15.96 | 27:37.11 | 31:15.30 | 30:32.68 | 32:50.86 | ||||||||
59 | JOLEE | JORDAN | 43 | F | SPRINGFIELD | MO | 1615 | 4 | 2:02:31.11 | 28:55.56 | 29:49.78 | 31:02.57 | 32:43.20 | ||||||||
60 | STEVEN | HASSENPLUG | 37 | M | SPRINGFIELD | MO | 1679 | 4 | 2:06:01.66 | 31:01.52 | 30:58.53 | 31:51.94 | 32:09.65 | ||||||||
61 | JESSICA | CARTER | 34 | F | SPRINGFIELD | MO | 1570 | 4 | 2:06:38.13 | 31:13.05 | 31:38.70 | 31:51.39 | 31:54.98 | ||||||||
62 | BRAD | CRAWFORD | 38 | M | MARSHFIELD | MO | 1582 | 4 | 2:07:11.42 | 30:58.68 | 31:06.61 | 32:12.00 | 32:54.11 | ||||||||
63 | AMY | DOENNIG | 36 | F | WEBB CITY | MO | 1588 | 4 | 2:07:14.07 | 30:35.85 | 31:13.54 | 32:29.98 | 32:54.68 | ||||||||
64 | AMANDA | ECKOLS | 30 | F | CARTERVILLE | MO | 1591 | 4 | 2:07:14.08 | 30:35.92 | 31:13.38 | 32:30.06 | 32:54.71 | ||||||||
65 | RUSS | RITCHHART | 71 | M | CARTHAGE | MO | 1638 | 4 | 2:08:55.44 | 30:44.89 | 32:31.39 | 32:56.88 | 32:42.27 | ||||||||
66 | KATHY | RITCHHART | 61 | F | CARTHAGE | MO | 1639 | 4 | 2:08:55.50 | 30:44.84 | 32:31.19 | 32:56.85 | 32:42.60 | ||||||||
67 | JEFFREY | FAIRCHILD | 49 | M | SPRINGFIELD | MO | 1596 | 4 | 2:10:59.10 | 30:34.39 | 32:24.76 | 32:55.90 | 35:04.03 | ||||||||
68 | SARA | NIEDERHOFFER | 46 | F | COLUMBIA | MO | 1632 | 4 | 2:11:20.43 | 32:28.72 | 32:46.38 | 33:17.90 | 32:47.42 | ||||||||
69 | MARLY | RAMSOUR | 37 | F | NEOSHO | MO | 1635 | 4 | 2:12:05.14 | 33:03.06 | 32:40.78 | 33:13.93 | 33:07.36 | ||||||||
70 | ASHLEY | JONES-SCROGGINS | 41 | F | NEOSHO | MO | 1614 | 4 | 2:12:05.18 | 33:03.07 | 32:40.70 | 33:13.87 | 33:07.52 | ||||||||
71 | JACOB | HILL | 17 | M | WILLARD | MO | 1602 | 4 | 2:12:09.95 | 33:14.65 | 32:41.55 | 31:55.83 | 34:17.91 | ||||||||
72 | JOSE | DOMINGUEZ | 57 | M | SPRINGFIELD | MO | 1589 | 4 | 2:13:54.42 | 30:43.16 | 33:45.29 | 34:15.64 | 35:10.31 | ||||||||
73 | MIKE | MARTIN | 40 | M | SPRINGFIELD | MO | 1624 | 4 | 2:14:03.55 | 31:29.45 | 34:15.70 | 33:34.28 | 34:44.11 | ||||||||
74 | HANNAH | JONES | 23 | F | REPUBLIC | MO | 1613 | 4 | 2:14:11.95 | 36:01.92 | 35:08.53 | 32:51.91 | 30:09.57 | ||||||||
75 | SCOTT | ESPY | 60 | M | SPRINGFIELD | MO | 1594 | 4 | 2:15:47.57 | 32:54.65 | 33:14.93 | 33:56.17 | 35:41.81 | ||||||||
76 | MARK | MYERS | 51 | M | LAMAR | MO | 1683 | 4 | 2:16:38.54 | 32:14.63 | 32:16.77 | 36:28.61 | 35:38.52 | ||||||||
77 | MEGHAN | BEZAIRE | 40 | F | WILDWOOD | MO | 1556 | 4 | 2:16:52.23 | 33:22.96 | 34:16.90 | 34:31.96 | 34:40.41 | ||||||||
78 | BETH | OZBUN | 40 | F | CHESTERFIELD | MO | 1633 | 4 | 2:17:07.02 | 33:22.90 | 34:15.27 | 34:31.76 | 34:57.08 | ||||||||
79 | BETHANY | SATTOVIA | 41 | F | CHESTERFIELD | MO | 1643 | 4 | 2:17:09.67 | 33:38.49 | 34:02.81 | 34:31.65 | 34:56.71 | ||||||||
80 | SUSIE | HARRISON | 59 | F | TULSA | OK | 1599 | 4 | 2:17:12.63 | 32:41.83 | 33:34.87 | 34:54.58 | 36:01.34 | ||||||||
81 | DANIELA | BURKHART | 46 | F | MANHATTAN | KS | 1565 | 4 | 2:18:08.02 | 33:55.06 | 34:08.35 | 35:00.18 | 35:04.42 | ||||||||
82 | CHAD | BLAKEY | 35 | M | NIXA | MO | 1557 | 4 | 2:19:18.12 | 31:22.76 | 32:31.17 | 35:57.81 | 39:26.37 | ||||||||
83 | CHRISTIE | CARPENTER | 46 | F | HARRISON | AR | 1569 | 4 | 2:19:45.10 | 33:51.35 | 34:47.43 | 35:00.92 | 36:05.38 | ||||||||
84 | BETHANY | MARTIN | 38 | F | WALNUT GROVE | MO | 1625 | 4 | 2:21:16.26 | 34:23.45 | 34:51.24 | 35:24.50 | 36:37.04 | ||||||||
85 | LACY | KILLINGSWORTH | 41 | F | WALNUT GROVE | MO | 1616 | 4 | 2:22:09.12 | 34:23.74 | 34:51.05 | 35:32.62 | 37:21.70 | ||||||||
86 | DOMINIQUE | WARD | 29 | F | ESTHERVILLE | IA | 1662 | 4 | 2:22:36.53 | 35:05.92 | 36:11.02 | 36:56.63 | 34:22.95 | ||||||||
87 | SPENCER | DIXON | 28 | M | KNOXVILLE | TN | 1587 | 4 | 2:22:58.10 | 30:26.69 | 34:56.12 | 36:36.43 | 40:58.85 | ||||||||
88 | JUDY | MCDONOUGH | 56 | F | SCRANTON | PA | 1627 | 4 | 2:24:05.58 | 36:19.83 | 35:57.33 | 36:07.17 | 35:41.25 | ||||||||
89 | BILLY | MCDONOUGH | 57 | M | SCRANTON | PA | 1628 | 4 | 2:24:05.66 | 36:19.65 | 35:57.65 | 36:09.70 | 35:38.65 | ||||||||
90 | DAVID | LISS | 54 | M | NIXA | MO | 1623 | 4 | 2:24:50.80 | 33:49.27 | 36:29.88 | 36:37.42 | 37:54.21 | ||||||||
91 | DWAYNE | FORESEE | 58 | M | SPRINGFIELD | MO | 1678 | 4 | 2:25:24.38 | 35:24.92 | 35:22.07 | 35:50.13 | 38:47.25 | ||||||||
92 | CHRISTY | HLAVACEK | 43 | F | SPRINGFIELD | MO | 1605 | 4 | 2:26:53.07 | 34:29.14 | 35:52.40 | 38:21.69 | 38:09.82 | ||||||||
93 | MATTHEW | LUECKE | 38 | M | POPLAR BLUFF | MO | 1685 | 4 | 2:27:40.77 | 34:38.56 | 35:49.80 | 36:33.31 | 40:39.08 | ||||||||
94 | MARCIA | SMITH | 56 | F | SPRINGFIELD | MO | 1682 | 4 | 2:28:10.79 | 36:59.76 | 36:20.35 | 37:36.34 | 37:14.32 | ||||||||
95 | ASHLEY | COFFEY | 38 | F | SPRINGFIELD | MO | 1689 | 4 | 2:28:28.98 | 36:00.22 | 35:36.86 | 38:41.99 | 38:09.91 | ||||||||
96 | REBECCA | INKANISH | 34 | F | SENECA | MO | 1608 | 4 | 2:28:29.05 | 36:00.12 | 35:36.90 | 38:41.86 | 38:10.16 | ||||||||
97 | TAMMY | TOEPFER | 55 | F | SPRINGFIELD | MO | 1690 | 4 | 2:28:42.51 | 36:00.04 | 35:37.05 | 38:44.96 | 38:20.45 | ||||||||
98 | JEFFREY | NEWMAN | 57 | M | SPRINGFIELD | MO | 1631 | 4 | 2:29:07.48 | 34:09.63 | 38:02.69 | 39:01.92 | 37:53.23 | ||||||||
99 | TERRI | BRAY | 53 | F | SPRINGFIELD | MO | 1561 | 4 | 2:29:30.22 | 34:10.10 | 38:03.63 | 39:00.42 | 38:16.05 | ||||||||
100 | CHRIS | REVOIR | 69 | M | NIXA | MO | 1637 | 4 | 2:30:26.34 | 34:29.19 | 35:52.24 | 38:21.84 | 41:43.05 | ||||||||
101 | DEBBIE | ELIASON | 63 | F | SPRINGFIELD | MO | 1593 | 4 | 2:31:39.61 | 35:15.09 | 37:12.16 | 38:34.41 | 40:37.95 | ||||||||
102 | BRYAN | CAMPBELL | 51 | M | STRAFFORD | MO | 1567 | 4 | 2:33:33.83 | 34:48.33 | 38:18.24 | 39:32.87 | 40:54.38 | ||||||||
103 | RICK | PAULS | 67 | M | BRANSON | MO | 1691 | 4 | 2:34:38.33 | 36:21.55 | 39:22.04 | 37:57.42 | 40:57.30 | ||||||||
104 | PATTI | HITTLER | 68 | F | BOLIVAR | MO | 1604 | 4 | 2:36:47.53 | 37:43.32 | 38:52.37 | 39:21.85 | 40:49.98 | ||||||||
105 | DAWN | KIRKPATRICK | 50 | F | SPRINGFIELD | MO | 1617 | 4 | 2:37:57.25 | 35:41.84 | 38:30.28 | 41:46.80 | 41:58.32 | ||||||||
106 | ALISSA | TAMBLYN | 34 | F | BATTELFIELD | MO | 1656 | 4 | 2:39:03.14 | 35:41.54 | 38:32.33 | 41:46.12 | 43:03.13 | ||||||||
107 | CLARA | SHANNON | 74 | F | SPRINGFIELD | MO | 1645 | 4 | 2:39:06.84 | 40:02.39 | 39:43.51 | 39:13.75 | 40:07.17 | ||||||||
108 | MARGARET | DEVOSS | 58 | F | SPRINGFIELD | MO | 1583 | 4 | 2:39:57.05 | 39:41.32 | 39:30.72 | 39:51.82 | 40:53.19 | ||||||||
109 | CHRISTY | DIEMAN | 48 | F | LAQUEY | MO | 1686 | 4 | 2:41:33.45 | 38:58.76 | 38:34.82 | 38:58.33 | 45:01.52 | ||||||||
110 | BRUCE | STANSBERRY | 69 | M | INDEPENDENCE | MO | 1674 | 4 | 2:43:47.33 | 38:07.43 | 39:28.18 | 41:33.09 | 44:38.62 | ||||||||
111 | CURTIS | CANTRELL | 53 | M | SPRINGFIELD | MO | 1568 | 4 | 2:44:06.49 | 36:57.87 | 37:27.65 | 39:18.90 | 50:22.06 | ||||||||
112 | JOSHUA | JENKINS | 48 | M | NIXA | MO | 1687 | 4 | 2:45:13.60 | 39:46.39 | 40:46.72 | 42:15.96 | 42:24.53 | ||||||||
113 | CAMI | JENKINS | 44 | F | NIXA | MO | 1609 | 4 | 2:45:13.84 | 39:46.39 | 40:46.82 | 42:15.92 | 42:24.70 | ||||||||
114 | CHRISTOPHER | DIXON | 45 | M | SPRINGFIELD | MO | 1586 | 4 | 2:45:14.10 | 39:46.81 | 40:46.63 | 42:14.91 | 42:25.74 | ||||||||
115 | MARY | COUCH | 39 | F | ROGERSVILLE | MO | 1579 | 4 | 2:46:19.37 | 39:45.76 | 40:10.48 | 44:16.61 | 42:06.50 | ||||||||
116 | HANNAH | HARRISON | 33 | F | TULSA | OK | 1600 | 4 | 2:46:40.74 | 39:42.77 | 40:36.63 | 42:43.68 | 43:37.64 | ||||||||
117 | MATT | HOPPER | 44 | M | SPRINGFIELD | MO | 1607 | 4 | 2:47:57.93 | 40:01.18 | 40:12.87 | 43:24.41 | 44:19.45 | ||||||||
118 | AMANDA | OWENS | 37 | F | SPRINGFIELD | MO | 1676 | 4 | 2:48:35.27 | 39:51.51 | 41:08.90 | 42:18.04 | 45:16.81 | ||||||||
119 | KEVIN | STOKES | 41 | M | ROGERSVILLE | MO | 1653 | 4 | 2:48:55.19 | 38:01.63 | 40:42.04 | 40:12.03 | 49:59.46 | ||||||||
120 | MACKENZIE | HERNANDEZ | 29 | F | SPRINGFIELD | MO | 1601 | 4 | 2:49:32.32 | 38:20.03 | 41:56.60 | 44:41.90 | 44:33.78 | ||||||||
121 | ROBERT | COLE | 67 | M | LAMAR | MO | 1577 | 4 | 2:53:37.12 | 38:34.84 | 40:37.13 | 45:09.02 | 49:16.12 | ||||||||
122 | MICHELLE | COX | 52 | F | LINCOLN | NB | 1580 | 4 | 2:53:57.81 | 41:40.02 | 43:05.02 | 43:41.56 | 45:31.20 | ||||||||
123 | JANIS | NEHER | 52 | F | PIERCE CITY | MO | 1630 | 4 | 2:56:33.37 | 41:57.44 | 42:32.14 | 44:08.74 | 47:55.03 | ||||||||
124 | TEAL | CLARK | 54 | F | JONESBORO | AR | 1575 | 4 | 3:02:10.90 | 43:20.48 | 46:59.66 | 45:09.89 | 46:40.85 | ||||||||
125 | WILLIAM | SABADOS | 71 | M | BOLIVAR | MO | 1670 | 4 | 3:07:59.06 | 41:48.48 | 47:01.27 | 48:58.24 | 50:11.06 | ||||||||
126 | GINA | RENDON | 35 | F | WILLARD | MO | 1636 | 4 | 3:09:05.41 | 47:05.59 | 46:19.98 | 46:30.48 | 49:09.35 | ||||||||
127 | ROBERT | SANDERS | 68 | M | LAVACA | AR | 1641 | 4 | 3:40:06.94 | 50:59.45 | 51:48.34 | 55:34.90 | 1:01:44.25 | ||||||||
128 | DONNALYNN | BRAY | 59 | F | CEDARVILLE | AR | 1560 | 4 | 4:02:42.79 | 57:22.35 | 1:00:19.60 | 1:01:51.00 | 1:03:09.83 | ||||||||
129 | WANDA | SANDERS | 73 | F | LAVACA | AR | 1642 | 4 | 4:02:43.41 | 57:22.76 | 1:00:19.49 | 1:01:51.42 | 1:03:09.73 | ||||||||
130 | CRISTA | HOGAN | 58 | F | SPRINGFIELD | MO | 1606 | 4 | 4:35:16.30 | 1:02:56.31 | 2:15:27.98 | 38:17.90 | 38:34.10 | ||||||||
1 | CARLOS | GUZMAN | 24 | M | OVERLAND PARK | KS | 615 | 8 | 2:47:51.33 | 20:46.91 | 20:38.62 | 20:24.31 | 20:39.00 | 20:36.14 | 20:34.88 | 21:29.09 | 22:42.36 | ||||
2 | SADIE | SMITH | 42 | F | KIRKWOOD | MO | 629 | 8 | 3:03:38.41 | 21:29.54 | 21:52.17 | 21:54.16 | 22:10.83 | 22:36.63 | 23:18.90 | 24:17.13 | 25:59.02 | ||||
3 | BEN | CORNELL | 39 | M | SAINT LOUIS | MO | 608 | 8 | 3:34:57.99 | 24:17.64 | 24:20.99 | 25:05.93 | 25:38.81 | 25:54.94 | 27:18.76 | 30:07.95 | 32:12.95 | ||||
4 | CHRISTINA | SNYDER | 39 | F | STRAFFORD | MO | 630 | 8 | 3:37:43.49 | 25:15.67 | 25:53.82 | 26:25.68 | 27:02.50 | 27:34.59 | 27:36.25 | 28:42.10 | 29:12.84 | ||||
5 | RYAN | SLIGHT | 46 | M | SPRINGFIELD | MO | 628 | 8 | 3:37:53.92 | 24:12.58 | 25:04.59 | 25:36.20 | 26:24.07 | 27:59.08 | 28:58.67 | 29:10.68 | 30:28.02 | ||||
6 | SARAH | MALLAHAN | 44 | F | MONTREAL | MO | 637 | 8 | 3:40:17.81 | 26:36.70 | 26:35.85 | 26:51.32 | 26:46.61 | 27:25.54 | 28:23.87 | 28:17.59 | 29:20.29 | ||||
7 | DANREY | TOTH | 58 | F | HOFFMAN ESTATES | IL | 632 | 8 | 3:42:07.78 | 27:12.22 | 27:22.30 | 27:33.69 | 27:31.88 | 27:45.40 | 26:45.70 | 28:48.44 | 29:08.13 | ||||
8 | BRYAN | CLAR | 51 | M | EUREKA | MO | 607 | 8 | 3:49:49.12 | 25:24.52 | 25:21.54 | 25:32.16 | 26:06.38 | 27:15.98 | 32:17.60 | 35:17.25 | 32:33.65 | ||||
9 | STEVE | ST. | 56 | M | SPRINGFIELD | MO | 639 | 8 | 3:57:12.02 | 29:12.31 | 29:10.75 | 29:44.78 | 29:49.68 | 29:30.44 | 30:02.10 | 29:50.06 | 29:51.87 | ||||
10 | AARON | BURTON | 42 | M | HARVIELL | MO | 638 | 8 | 4:05:17.18 | 30:38.41 | 30:41.47 | 30:42.28 | 30:49.67 | 30:43.02 | 30:50.73 | 31:03.42 | 29:48.16 | ||||
11 | RYAN | SPILLANE | 39 | M | CHARLOTTE | NC | 631 | 8 | 4:05:49.41 | 30:31.90 | 30:18.26 | 30:06.42 | 30:14.47 | 30:09.67 | 30:35.17 | 31:36.23 | 32:17.27 | ||||
12 | JACK | SCOVILLE | 27 | M | COLUMBIA | MO | 626 | 8 | 4:07:10.86 | 31:27.41 | 31:24.45 | 31:21.65 | 31:14.82 | 31:08.46 | 30:37.23 | 30:04.76 | 29:52.04 | ||||
13 | TOM | MORRIS | 60 | M | WICHITA | KS | 622 | 8 | 4:16:00.51 | 27:48.43 | 29:28.31 | 29:59.59 | 30:51.56 | 31:05.36 | 33:17.00 | 35:50.58 | 37:39.65 | ||||
14 | JAMES | MORGAN | 57 | M | RAYMORE | MO | 621 | 8 | 4:20:23.13 | 28:49.09 | 28:49.57 | 28:53.50 | 29:44.65 | 32:04.48 | 35:05.14 | 37:37.96 | 39:18.70 | ||||
15 | JEREMY | LISS | 27 | M | NIXA | MO | 617 | 8 | 4:23:24.75 | 29:54.63 | 31:30.49 | 30:11.46 | 31:30.28 | 30:14.25 | 30:15.75 | 37:43.60 | 42:04.24 | ||||
16 | BRYAN | BECKERING | 38 | M | IMPERIAL | MO | 603 | 8 | 4:26:12.79 | 28:15.58 | 28:45.45 | 28:58.03 | 31:35.82 | 34:46.51 | 37:08.69 | 38:03.38 | 38:39.30 | ||||
17 | STEVEN | ADAMS | 50 | M | OWOSSO | MI | 635 | 8 | 4:27:24.84 | 28:52.78 | 30:00.85 | 31:23.75 | 31:48.89 | 33:43.74 | 35:50.81 | 37:38.23 | 38:05.75 | ||||
