High School and Junior High Cross Country Meet
Event Organizer(s):
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Grade | Gender | Team Name | Division |
1 | 797 | MALLORY | SHAW | 11:07.86 | 8 | F | Stoutland Middle School | MSG | |
2 | 839 | REGAN | GROSVENOR | 11:47.92 | 8 | F | Waynesville Middle School | MSG | |
3 | 900 | KENDALL | LANGLEY | 11:56.53 | 8 | F | Rolla MS | MSG | |
4 | 554 | PAYTON | CANALES | 12:14.80 | 7 | F | Camdenton MS | MSG | |
5 | 800 | ADYSON | DAILING | 12:27.67 | 8 | F | Success R-VI Middle School | MSG | |
6 | 574 | ALEXIS | AMENT | 12:38.57 | 7 | F | Crocker MS | MSG | |
7 | 840 | RILEY | GROSVENOR | 12:48.60 | 8 | F | Waynesville Middle School | MSG | |
8 | 806 | ASHTON | BRAWLEY | 12:50.52 | 8 | F | Summersville MS | MSG | |
9 | 844 | NALYJAH | MADISON | 12:51.52 | 7 | F | Waynesville Middle School | MSG | |
10 | 576 | TESSA | DANIELSON | 13:00.85 | 7 | F | Crocker MS | MSG | |
11 | 767 | RHYLEA | MANES | 13:05.09 | 7 | F | Plato MS | MSG | |
12 | 526 | MCKILIE | BIGGS | 13:08.57 | 8 | F | Alton MS | MSG | |
13 | 558 | AVERIE | HOTLE | 13:09.57 | 7 | F | Camdenton MS | MSG | |
14 | 561 | KENLEIGH | VIRTUE | 13:12.53 | 7 | F | Camdenton MS | MSG | |
15 | 782 | JESSIE | FULTON | 13:15.32 | 8 | F | Salem MS | MSG | |
16 | 732 | KEELY | GORMAN | 13:17.07 | 7 | F | Licking Middle School | MSG | |
17 | 603 | NATALIE | CLINTON | 13:27.06 | 8 | F | Houston MS | MSG | |
18 | 560 | ABBY | ROAM | 13:27.98 | 7 | F | Camdenton MS | MSG | |
19 | 843 | VICTORIA | KOSCIURESKI | 13:30.44 | 7 | F | Waynesville Middle School | MSG | |
20 | 529 | LILLY | HADDOCK | 13:40.53 | 7 | F | Alton MS | MSG | |
21 | 791 | ELLIE | FRANKLIN | 13:46.05 | 7 | F | Stoutland Middle School | MSG | |
22 | 794 | HARLEE | MATTHEWS | 13:55.54 | 8 | F | Stoutland Middle School | MSG | |
23 | 796 | ALLISON | REEVES | 13:58.46 | 8 | F | Stoutland Middle School | MSG | |
24 | 783 | ELLA | SCHLAG | 14:09.77 | 7 | F | Salem MS | MSG | |
25 | 556 | EMILY | HAAS | 14:20.40 | 8 | F | Camdenton MS | MSG | |
26 | 838 | CHAUNDRA | FILS | 14:31.62 | 7 | F | Waynesville Middle School | MSG | |
27 | 846 | AMYA | PIRTLE | 14:32.59 | 7 | F | Waynesville Middle School | MSG | |
28 | 555 | KATIE | EIDSON | 14:39.73 | 7 | F | Camdenton MS | MSG | |
29 | 798 | LILY | SHEARER | 14:46.51 | 8 | F | Stoutland Middle School | MSG | |
30 | 749 | ELLIE | SMITH | 14:52.70 | 7 | F | Maranatha Baptist Academy MS | MSG | |
31 | 731 | ELLA | BONINE | 14:59.35 | 7 | F | Licking Middle School | MSG | |
32 | 528 | EMILEY | FETTIG | 15:02.36 | 6 | F | Alton MS | MSG | |
33 | 525 | HANNAH | ALLEN | 15:09.83 | 6 | F | Alton MS | MSG | |
34 | 790 | SAVANNAH | CHAFFIN | 15:15.74 | 8 | F | Stoutland Middle School | MSG | |
35 | 902 | ALEXANDRIA | POHLSANDER | 15:22.05 | 8 | F | Rolla MS | MSG | |
36 | 768 | MADDALYNE | PHILLIPS | 15:30.21 | 7 | F | Plato MS | MSG | |
37 | 887 | LEXIE | CRIDER | 15:33.17 | 7 | F | Winona MS | MSG | |
38 | 801 | ALAINA | ROGERS | 15:34.25 | 8 | F | Success R-VI Middle School | MSG | |
39 | 559 | ALEXIS | MEEKER | 15:46.59 | 8 | F | Camdenton MS | MSG | |
40 | 793 | GABBY | KAVANAUGH | 15:49.91 | 8 | F | Stoutland Middle School | MSG | |
41 | 848 | ZOE | RINGO | 15:53.48 | 8 | F | Waynesville Middle School | MSG | |
42 | 577 | DELANEY | GAN | 15:54.76 | 6 | F | Crocker MS | MSG | |
43 | 905 | CORALIE | WHITEHEAD | 15:56.53 | 7 | F | Rolla MS | MSG | |
44 | 821 | CLAUDIA | STARK | 16:01.56 | 8 | F | Versailles MS | MSG | |
45 | 748 | JADE | HERINA | 16:06.31 | 7 | F | Maranatha Baptist Academy MS | MSG | |
46 | 906 | ZELDA | WHITEHEAD | 16:09.61 | 7 | F | Rolla MS | MSG | |
47 | 578 | HAILEY | STEWART | 16:12.07 | 7 | F | Crocker MS | MSG | |
48 | 904 | MADELYN | SULLIVAN | 16:22.59 | 8 | F | Rolla MS | MSG | |
49 | 766 | KIERSTEN | HELD | 16:35.52 | 6 | F | Plato MS | MSG | |
50 | 795 | DALYNN | MILLER | 16:39.24 | 7 | F | Stoutland Middle School | MSG | |
51 | 792 | MADILYNN | FRANKLIN | 16:39.85 | 7 | F | Stoutland Middle School | MSG | |
52 | 837 | EMMALIE | ERLEWINE | 16:41.10 | 8 | F | Waynesville Middle School | MSG | |
53 | 733 | ANNIE | MELTON | 17:12.65 | 7 | F | Licking Middle School | MSG | |
54 | 769 | MAGGIE | TODD | 17:24.38 | 7 | F | Plato MS | MSG | |
55 | 758 | PETRA | WIXOM | 17:26.83 | 7 | F | Mountain Grove MS | MSG | |
56 | 750 | GRACE | SPRIENSMA | 17:27.61 | 8 | F | Maranatha Baptist Academy MS | MSG | |
57 | 903 | GEMMA | RACKHAM | 17:36.35 | 8 | F | Rolla MS | MSG | |
58 | 747 | ABIGAIL | MILLER | 18:06.33 | 7 | F | Maranatha Baptist Academy MS | MSG | |
59 | 746 | RYLEE | HALL | 18:23.21 | 8 | F | Maranatha Baptist Academy MS | MSG | |
60 | 553 | BLAIR | BUTTS | 19:01.88 | 8 | F | Camdenton MS | MSG | |
61 | 770 | ISABELLA | WARREN | 20:31.94 | 8 | F | Plato MS | MSG | |
62 | 849 | PAYTON | RUSHING | 22:00.38 | 7 | F | Waynesville Middle School | MSG | |
63 | 557 | ABBIE | HOLLINGSWORTH | 22:29.57 | 7 | F | Camdenton MS | MSG | |
1 | 896 | CAMERON | MARTENSEN | 9:10.60 | 8 | M | Rolla MS | MSB | |
2 | 891 | RUGER | COVERY | 10:34.49 | 8 | M | Rolla MS | MSB | |
3 | 788 | MICHAEL | KINCAID | 10:37.28 | 8 | M | Stoutland Middle School | MSB | |
4 | 824 | DAVID | BOYD | 10:40.48 | 8 | M | Waynesville Middle School | MSB | |
5 | 899 | SCOTT | WILLIAMS | 10:49.21 | 8 | M | Rolla MS | MSB | |
6 | 829 | MASON | HILBURGH | 10:52.71 | 8 | M | Waynesville Middle School | MSB | |
7 | 898 | BRAYDEN | SHENEFIELD | 10:56.47 | 8 | M | Rolla MS | MSB | |
8 | 822 | COLTON | BATTON | 10:57.08 | 7 | M | Waynesville Middle School | MSB | |
9 | 741 | CALEB | BARKER | 11:02.70 | 7 | M | Maranatha Baptist Academy MS | MSB | |
10 | 600 | WARREN | HINKLE | 11:04.63 | 8 | M | Houston MS | MSB | |
11 | 763 | MASON | PHEGLEY | 11:08.47 | 7 | M | Plato MS | MSB | |
12 | 523 | AIDEN | MUELLER | 11:10.40 | 8 | M | Alton MS | MSB | |
13 | 789 | GAVIN | SHAW | 11:18.97 | 8 | M | Stoutland Middle School | MSB | |
14 | 818 | DOMUNIK | HARPER-O'BRYAN | 11:20.46 | 8 | M | Versailles MS | MSB | |
15 | 762 | MICHAEL | DRAKE | 11:22.74 | 8 | M | Plato MS | MSB | |
16 | 753 | JAMES | DICKEY | 11:25.46 | 7 | M | Mountain Grove MS | MSB | |
17 | 745 | AAYDEN | ZBINDEN-BRASSARD | 11:31.04 | 7 | M | Maranatha Baptist Academy MS | MSB | |
18 | 889 | CARTER | BROWN | 11:38.61 | 8 | M | Rolla MS | MSB | |
19 | 754 | JOSHA | HAWS | 11:40.71 | 8 | M | Mountain Grove MS | MSB | |
20 | 833 | CONNER | ROSS | 11:58.80 | 6 | M | Waynesville Middle School | MSB | |
21 | 835 | MILES | TUTTLE | 12:13.82 | 8 | M | Waynesville Middle School | MSB | |
22 | 781 | DILLON | ODOM | 12:19.31 | 7 | M | Salem MS | MSB | |
23 | 729 | ETHAN | STOUT | 12:21.72 | 7 | M | Licking Middle School | MSB | |
24 | 892 | LUKE | FEELER | 12:24.11 | 7 | M | Rolla MS | MSB | |
25 | 752 | JAKE | BELL | 12:30.07 | 7 | M | Mountain Grove MS | MSB | |
26 | 728 | ISAAC | RINNE | 12:30.81 | 8 | M | Licking Middle School | MSB | |
27 | 572 | TRISTEN | RESCH | 12:43.58 | 8 | M | Crocker MS | MSB | |
28 | 907 | JESSE | DICKINSON | 12:44.23 | 7 | M | Stoutland Middle School | MSB | |
29 | 765 | JAKUB | ZEBROWSKI | 12:47.43 | 7 | M | Plato MS | MSB | |
30 | 799 | COHEN | BRANNAN | 12:51.26 | 8 | M | Success R-VI Middle School | MSB | |
31 | 787 | GAVIN | FRANKLIN | 12:53.86 | 8 | M | Stoutland Middle School | MSB | |
32 | 908 | AUSTIN | PRIBBLE | 12:54.42 | 7 | M | Stoutland Middle School | MSB | |
33 | 551 | MAVERICK | SOVCIK | 13:08.00 | 7 | M | Camdenton MS | MSB | |
34 | 764 | CHRISTOPHER | SHERRER | 13:09.46 | 7 | M | Plato MS | MSB | |
35 | 544 | JORDAN | KENTNER | 13:11.77 | 7 | M | Cabool Middle School | MSB | |
36 | 834 | LEVI | SCHLEICHER | 13:38.49 | 7 | M | Waynesville Middle School | MSB | |
37 | 832 | MASON | LINTZ | 13:41.24 | 7 | M | Waynesville Middle School | MSB | |
38 | 757 | MARK | SHANER | 13:41.26 | 7 | M | Mountain Grove MS | MSB | |
39 | 823 | LANDON | BOSWELL | 13:41.31 | 7 | M | Waynesville Middle School | MSB | |
40 | 546 | ABLE | WARNEKE | 13:42.65 | 7 | M | Cabool Middle School | MSB | |
41 | 608 | MICHAEL | FRANKS | 13:51.74 | 8 | M | Laquey MS | MSB | |
42 | 894 | BEAU | LYLE | 14:00.29 | 8 | M | Rolla MS | MSB | |
43 | 548 | ALEX | HENDON | 14:10.33 | 7 | M | Camdenton MS | MSB | |
44 | 552 | LANDEN | STURGEON | 14:10.45 | 7 | M | Camdenton MS | MSB | |
45 | 550 | MICAH | PEEBLES | 14:20.36 | 8 | M | Camdenton MS | MSB | |
46 | 756 | ROBERT | OWEN | 14:25.90 | 7 | M | Mountain Grove MS | MSB | |
47 | 830 | HECTOR | JOHNSON | 14:38.11 | 7 | M | Waynesville Middle School | MSB | |
48 | 897 | JAYDEN | ROSE | 14:38.60 | 8 | M | Rolla MS | MSB | |
49 | 744 | ULYSSES | GONZALES | 14:57.98 | 7 | M | Maranatha Baptist Academy MS | MSB | |
50 | 831 | CALEB | LEWIS | 15:13.70 | 8 | M | Waynesville Middle School | MSB | |
51 | 602 | SHANE | YONKERS | 15:16.19 | 8 | M | Houston MS | MSB | |
52 | 549 | BRENDAN | LISEWSKI | 15:23.04 | 7 | M | Camdenton MS | MSB | |
53 | 524 | WYATT | WILLIAMS | 15:25.19 | 7 | M | Alton MS | MSB | |
54 | 893 | AUSTYN | GREENWALD | 15:29.91 | 7 | M | Rolla MS | MSB | |
55 | 545 | JEREMIAH | PABARCUS | 16:17.07 | 11 | M | Cabool Middle School | MSB | |
56 | 547 | AUSTIN | HANGER | 16:36.53 | 7 | M | Camdenton MS | MSB | |
57 | 890 | BOSTON | CAMPBELL | 16:37.03 | 8 | M | Rolla MS | MSB | |
58 | 825 | ALEKSANDER | CICHOCKI | 16:50.93 | 7 | M | Waynesville Middle School | MSB | |
59 | 742 | AIDEN | DOYLE | 17:35.57 | 6 | M | Maranatha Baptist Academy MS | MSB | |
60 | 743 | CONNOR | DOYLE | 18:02.15 | 7 | M | Maranatha Baptist Academy MS | MSB | |
1 | 502 | TREVOR | CUNNINGHAM | 10:28.11 | 3:23 | 10 | M | Alton High School | JVB |
2 | 855 | TRISTIAN | OURSO | 10:35.49 | 3:25 | 9 | M | West Plains High School | JVB |
3 | 611 | KELBY | CONNER | 11:05.95 | 3:35 | 10 | M | Lebanon High School | JVB |
4 | 504 | LOGAN | ROY | 11:12.76 | 3:37 | 11 | M | Alton High School | JVB |
5 | 612 | PAUL | DUBOSE | 11:17.08 | 3:38 | 10 | M | Lebanon High School | JVB |
6 | 610 | RILEY | CHURCH | 11:17.62 | 3:38 | 10 | M | Lebanon High School | JVB |
7 | 609 | THAD | ADAMS | 11:18.72 | 3:39 | 9 | M | Lebanon High School | JVB |
8 | 619 | BRYCE | YOUNG | 11:23.70 | 3:40 | 10 | M | Lebanon High School | JVB |
9 | 854 | QUENTIN | HARRIS | 11:27.51 | 3:42 | 11 | M | West Plains High School | JVB |
10 | 617 | COREY | ROGERS | 11:31.67 | 3:43 | 10 | M | Lebanon High School | JVB |
11 | 616 | RYAN | PULLEY | 11:32.37 | 3:43 | 12 | M | Lebanon High School | JVB |
12 | 771 | KURTIS | DEHURT | 11:40.90 | 3:46 | 10 | M | Salem High School | JVB |
13 | 615 | MICAH | PERRYMAN | 11:50.62 | 3:49 | 9 | M | Lebanon High School | JVB |
14 | 808 | GAGE | KINCAID | 11:51.53 | 3:49 | 9 | M | Versailles High School | JVB |
15 | 613 | EVAN | MCSORLEY | 12:04.31 | 3:54 | 9 | M | Lebanon High School | JVB |
16 | 644 | DOMINICK | DONLEY | 12:13.56 | 3:56 | 10 | M | Licking High School | JVB |
17 | 501 | MARCUS | COCKRUM | 12:28.05 | 4:01 | 10 | M | Alton High School | JVB |
18 | 618 | JAYDEN | ROGERS | 12:31.72 | 4:02 | 9 | M | Lebanon High School | JVB |
19 | 614 | KEFTEN | MOHRBACHER | 12:35.63 | 4:04 | 9 | M | Lebanon High School | JVB |
20 | 505 | EMERY | SMITH | 12:43.50 | 4:06 | 11 | M | Alton High School | JVB |
21 | 531 | HAYDEN | CLINTON | 12:47.96 | 4:07 | 9 | M | Cabool High School | JVB |
22 | 807 | GAGE | JUDD | 13:30.32 | 4:21 | 9 | M | Versailles High School | JVB |
23 | 503 | KADEN | LATHAM | 13:33.41 | 4:22 | 11 | M | Alton High School | JVB |
24 | 643 | ALEX | DECKER | 13:37.52 | 4:24 | 10 | M | Licking High School | JVB |
25 | 530 | DAVID | BEST | 14:16.36 | 4:36 | 10 | M | Cabool High School | JVB |
26 | 853 | MATTHEW | DICKSON | 14:30.59 | 4:41 | 9 | M | West Plains High School | JVB |
27 | 772 | ANDRES | VERNELLUS | 15:49.02 | 5:06 | 11 | M | Salem High School | JVB |
1 | 867 | BRAYDEN | KANTOLA | 19:43.43 | 6:22 | 12 | F | West Plains High School | VG |
2 | 865 | JAYNA | GUNTER | 19:48.91 | 6:23 | 12 | F | West Plains High School | VG |
3 | 868 | JORDAN | KANTOLA | 19:56.31 | 6:26 | 12 | F | West Plains High School | VG |
4 | 870 | ADDISON | SANDERS | 20:30.30 | 6:37 | 9 | F | West Plains High School | VG |
5 | 872 | KYIA | WESIBROD | 20:32.21 | 6:37 | 12 | F | West Plains High School | VG |
6 | 863 | KAYLEA | DIXON | 20:41.78 | 6:40 | 11 | F | West Plains High School | VG |
7 | 869 | KAYLEE | LAMBE | 20:53.46 | 6:44 | 12 | F | West Plains High School | VG |
8 | 864 | DAPHNIE | DOLLINS | 21:29.16 | 6:56 | 11 | F | West Plains High School | VG |
9 | 639 | JULIANE | LOPEZ | 21:46.09 | 7:01 | 12 | F | Lebanon High School | VG |
10 | 727 | KASEY | RICHARDS | 21:52.90 | 7:03 | 12 | F | Licking High School | VG |
11 | 636 | ELLA | JOHNSON | 21:54.33 | 7:04 | 10 | F | Lebanon High School | VG |
12 | 642 | SKYLA | SIEN | 22:02.74 | 7:06 | 12 | F | Lebanon High School | VG |
13 | 804 | LACEY | WUERTLEY | 22:12.59 | 7:10 | 11 | F | Summersville High School | VG |
14 | 641 | KAYLYN | ROGERS | 22:16.93 | 7:11 | 12 | F | Lebanon High School | VG |
15 | 873 | JORDEN | WOODS | 22:28.78 | 7:15 | 11 | F | West Plains High School | VG |
16 | 543 | HANNAH | MCCROSKY | 22:43.81 | 7:20 | 10 | F | Cabool High School | VG |
17 | 640 | JENNA | MASSEY | 22:52.67 | 7:23 | 9 | F | Lebanon High School | VG |
18 | 803 | HANNAH | BRAWLEY | 22:58.09 | 7:25 | 11 | F | Summersville High School | VG |
19 | 630 | PARKER | ANTHONY | 23:07.70 | 7:27 | 10 | F | Lebanon High School | VG |
20 | 633 | MADISON | CHEPULIS | 23:09.45 | 7:28 | 10 | F | Lebanon High School | VG |
21 | 638 | JESSA | JOINER | 23:34.36 | 7:36 | 9 | F | Lebanon High School | VG |
22 | 589 | EMMA | MARTIN | 23:34.41 | 7:36 | 9 | F | Dora High School | VG |
23 | 635 | MAHDER | JAY | 23:57.44 | 7:44 | 12 | F | Lebanon High School | VG |
24 | 599 | KRISTEN | ELY | 24:00.94 | 7:45 | 9 | F | Houston High School | VG |
25 | 634 | CHLOE | CROSS | 24:18.55 | 7:50 | 12 | F | Lebanon High School | VG |
26 | 882 | CHRISTINA | HALFERTY | 24:26.46 | 7:53 | 12 | F | Winona High School | VG |
27 | 598 | SUMMER | BITTLE | 24:27.07 | 7:53 | 9 | F | Houston High School | VG |
28 | 597 | ALLIE | BENOIST | 24:29.93 | 7:54 | 9 | F | Houston High School | VG |
29 | 780 | ALLISON | MANTHEY | 24:50.99 | 8:01 | 12 | F | Salem High School | VG |
30 | 632 | KENDALL | BYBEE | 25:28.05 | 8:13 | 9 | F | Lebanon High School | VG |
31 | 518 | KARIZMA | HURST | 25:32.40 | 8:14 | 10 | F | Alton High School | VG |
32 | 628 | TARA | ADAMS | 25:51.04 | 8:20 | 12 | F | Lebanon High School | VG |
33 | 571 | KELSEY | TODD | 25:57.95 | 8:22 | 12 | F | Crocker High School | VG |
34 | 866 | EMERALD | HUTCHINSON | 26:00.40 | 8:23 | 9 | F | West Plains High School | VG |
35 | 541 | KATIE | BRENNAN | 26:02.63 | 8:24 | 10 | F | Cabool High School | VG |
36 | 522 | SHALANA | WHITTENBURG | 26:57.53 | 8:42 | 9 | F | Alton High School | VG |
37 | 569 | SARIAH | DEAN | 27:01.10 | 8:43 | 11 | F | Crocker High School | VG |
38 | 568 | MADELYN | COFFELT | 27:04.92 | 8:44 | 11 | F | Crocker High School | VG |
39 | 516 | JENNAH | HOLMAN | 27:19.80 | 8:49 | 10 | F | Alton High School | VG |
40 | 629 | JASMINE | ALLEY | 27:29.91 | 8:52 | 11 | F | Lebanon High School | VG |
41 | 570 | THEADORA | SHARP | 28:30.60 | 9:12 | 10 | F | Crocker High School | VG |
42 | 515 | MCKIERRA | HADDOCK | 29:03.93 | 9:22 | 9 | F | Alton High School | VG |
43 | 593 | RAYNI | PORTER | 29:16.64 | 9:26 | 12 | F | Eminence High School | VG |
44 | 816 | ALEXXIS | BIRDSONG | 29:39.84 | 9:34 | 10 | F | Versailles High School | VG |
45 | 881 | CADENCE | FELDBAUMER | 30:24.10 | 9:48 | 9 | F | Winona High School | VG |
46 | 588 | KAYDEN | JONES | 31:23.96 | 10:07 | 9 | F | Dora High School | VG |
47 | 542 | LILY | FRISBEE | 31:54.82 | 10:17 | 11 | F | Cabool High School | VG |
48 | 631 | KEIRA | BRAGG | 33:25.58 | 10:47 | 9 | F | Lebanon High School | VG |
49 | 586 | HEIDI | ENGERT | 34:06.50 | 11:00 | 10 | F | Dora High School | VG |
1 | 759 | DAVID | HELD | 16:19.17 | 5:16 | 12 | M | Plato High School | VB |
2 | 857 | BRODIE | CALLAHAN | 17:00.77 | 5:29 | 12 | M | West Plains High School | VB |
3 | 861 | DREW | STEWART | 17:11.69 | 5:33 | 12 | M | West Plains High School | VB |
4 | 627 | CHRIS | WADLEY | 17:37.74 | 5:41 | 11 | M | Lebanon High School | VB |
5 | 860 | RIDGE | SMITH | 17:41.41 | 5:42 | 11 | M | West Plains High School | VB |
6 | 859 | CARSON | KING | 17:44.58 | 5:43 | 9 | M | West Plains High School | VB |
7 | 862 | HOYT | STINER | 17:50.14 | 5:45 | 9 | M | West Plains High School | VB |
8 | 507 | TUCKER | COMBS | 17:55.34 | 5:47 | 11 | M | Alton High School | VB |
9 | 620 | KENNETH | ALLEY | 17:55.51 | 5:47 | 12 | M | Lebanon High School | VB |
10 | 856 | PARKER | RHOADS | 17:56.12 | 5:47 | 9 | M | West Plains High School | VB |
11 | 647 | JARRETT | HUFF | 17:57.31 | 5:47 | 12 | M | Licking High School | VB |
12 | 595 | HUNTER | MCKINNEY | 18:09.41 | 5:51 | 12 | M | Houston High School | VB |
13 | 582 | CADE | NOLD | 18:17.45 | 5:54 | 9 | M | Dora High School | VB |
14 | 726 | LEVI | STOUT | 18:32.29 | 5:59 | 9 | M | Licking High School | VB |
15 | 858 | KYLER | GUNTER | 18:35.64 | 6:00 | 9 | M | West Plains High School | VB |
16 | 513 | CORY | MILLER | 18:39.52 | 6:01 | 11 | M | Alton High School | VB |
17 | 623 | DAVIS | JOINER | 18:44.11 | 6:03 | 11 | M | Lebanon High School | VB |
18 | 626 | PETER | STUNJA | 18:45.64 | 6:03 | 10 | M | Lebanon High School | VB |
19 | 511 | GUNNAR | KENNEDY | 18:51.03 | 6:05 | 11 | M | Alton High School | VB |
20 | 624 | ETHAN | JONES | 18:53.94 | 6:05 | 10 | M | Lebanon High School | VB |
21 | 565 | ADAM | NEWTON | 18:59.70 | 6:07 | 9 | M | Crocker High School | VB |
22 | 622 | AYDEN | CARR | 19:14.53 | 6:12 | 12 | M | Lebanon High School | VB |
23 | 534 | JAY | BRENNAN | 19:16.71 | 6:13 | 12 | M | Cabool High School | VB |
24 | 877 | BENJAMIN | IPOCK | 19:23.56 | 6:15 | 11 | M | Winona High School | VB |
25 | 539 | JOSH | SHOCKLEY | 19:27.39 | 6:16 | 10 | M | Cabool High School | VB |
26 | 508 | TRENTON | CUNNINGHAM | 19:31.19 | 6:18 | 10 | M | Alton High School | VB |
27 | 774 | ALEX | DIEHL | 19:37.93 | 6:20 | 9 | M | Salem High School | VB |
28 | 510 | ZAREK | HARBIN | 19:44.36 | 6:22 | 11 | M | Alton High School | VB |
29 | 784 | AARON | FRANKLIN | 19:50.00 | 6:24 | 9 | M | Stoutland High School | VB |
30 | 738 | DONOVAN | SMITH | 19:50.30 | 6:24 | 11 | M | Maranatha Baptist Academy HS | VB |
31 | 512 | LOGAN | KENNEDY | 19:50.31 | 6:24 | 10 | M | Alton High School | VB |
32 | 621 | ETHAN | BRAND | 19:51.58 | 6:24 | 12 | M | Lebanon High School | VB |
33 | 594 | JAKE | ALLEN | 20:04.14 | 6:28 | 10 | M | Houston High School | VB |
34 | 814 | MATTHEW | RADEFELD | 20:05.26 | 6:29 | 10 | M | Versailles High School | VB |
35 | 583 | JOSHUA | NOLD | 20:06.30 | 6:29 | 9 | M | Dora High School | VB |
36 | 564 | JACK | MCCAIN | 20:07.81 | 6:29 | 11 | M | Crocker High School | VB |
37 | 777 | JACOB | KOONTZ | 20:09.36 | 6:30 | 10 | M | Salem High School | VB |
38 | 736 | ACELIN | LONG | 20:16.03 | 6:32 | 9 | M | Maranatha Baptist Academy HS | VB |
39 | 874 | ETHAN | BLAND | 20:18.25 | 6:33 | 11 | M | Winona High School | VB |
40 | 809 | NICHOLAS | AESCHBACHER | 20:20.04 | 6:34 | 9 | M | Versailles High School | VB |
41 | 509 | JARRETT | HADDOCK | 20:21.95 | 6:34 | 11 | M | Alton High School | VB |
42 | 592 | TEAGAN | WEAVER | 20:25.48 | 6:35 | 12 | M | Eminence High School | VB |
43 | 585 | SKYLER | ROBERTS | 20:35.59 | 6:38 | 9 | M | Dora High School | VB |
44 | 735 | HERBERT | LAWSON | 20:38.00 | 6:39 | 11 | M | Maranatha Baptist Academy HS | VB |
45 | 596 | NICK | WASHKO | 20:40.74 | 6:40 | 12 | M | Houston High School | VB |
46 | 562 | PAYTON | AMENT | 20:40.82 | 6:40 | 10 | M | Crocker High School | VB |
47 | 538 | ANTHONY | ORTEGA | 20:54.28 | 6:45 | 11 | M | Cabool High School | VB |
48 | 540 | GIDEON | WARNEKE | 20:55.90 | 6:45 | 9 | M | Cabool High School | VB |
49 | 776 | GAVYN | GREEN | 20:56.68 | 6:45 | 9 | M | Salem High School | VB |
50 | 815 | WILLIAM | TAYLOR | 20:58.58 | 6:46 | 11 | M | Versailles High School | VB |
51 | 775 | MARSHAL | GOLLAHER | 21:02.43 | 6:47 | 10 | M | Salem High School | VB |
52 | 581 | KENDALL | LOVAN | 21:04.35 | 6:48 | 11 | M | Dora High School | VB |
53 | 537 | ACETON | GONZALES | 21:05.02 | 6:48 | 10 | M | Cabool High School | VB |
54 | 649 | OSCAR | PHILLIPS | 21:05.78 | 6:48 | 10 | M | Licking High School | VB |
55 | 536 | WYATT | CURTIS | 21:06.27 | 6:48 | 9 | M | Cabool High School | VB |
56 | 725 | TITUS | SCAVONE | 21:35.26 | 6:58 | 9 | M | Licking High School | VB |
57 | 563 | JEFFREY | DANIELSON | 21:35.32 | 6:58 | 10 | M | Crocker High School | VB |
58 | 535 | TRISTAN | BURNS | 21:38.72 | 6:59 | 11 | M | Cabool High School | VB |
59 | 739 | MASON | SPENCE | 21:43.53 | 7:00 | 12 | M | Maranatha Baptist Academy HS | VB |
60 | 810 | RYATT | HAGGERMAN | 21:51.30 | 7:03 | 9 | M | Versailles High School | VB |
61 | 591 | MATTHEW | STEPHENS | 21:52.55 | 7:03 | 12 | M | Eminence High School | VB |
62 | 880 | CARTER | VOYLES | 22:01.10 | 7:06 | 11 | M | Winona High School | VB |
63 | 811 | KEHLIN | MARRIOTT | 22:05.52 | 7:07 | 9 | M | Versailles High School | VB |
64 | 648 | RYAN | MELTON | 22:27.92 | 7:15 | 12 | M | Licking High School | VB |
65 | 778 | MATTHEW | PARKS | 22:32.88 | 7:16 | 9 | M | Salem High School | VB |
66 | 506 | CLAYTON | COMBS | 22:42.50 | 7:19 | 11 | M | Alton High School | VB |
67 | 646 | AIDEN | CROW | 22:42.74 | 7:19 | 9 | M | Licking High School | VB |
68 | 737 | PETER | SAMUELSEN | 22:48.85 | 7:21 | 11 | M | Maranatha Baptist Academy HS | VB |
69 | 779 | WYATT | THOMAS | 22:53.49 | 7:23 | 12 | M | Salem High School | VB |
70 | 812 | RYLEY | PRYOR | 23:57.05 | 7:44 | 10 | M | Versailles High School | VB |
71 | 580 | CARSON | HOWARD | 24:50.10 | 8:01 | 10 | M | Dora High School | VB |
72 | 740 | ANDREW | WARREN | 25:37.64 | 8:16 | 9 | M | Maranatha Baptist Academy HS | VB |
73 | 579 | JAMES | BARTON | 25:58.18 | 8:23 | 11 | M | Dora High School | VB |
74 | 773 | TOBIAS | STERNBERG | 26:05.48 | 8:25 | 9 | M | Plato High School | VB |
75 | 734 | AUSTIN | DOYLE | 26:26.96 | 8:32 | 11 | M | Maranatha Baptist Academy HS | VB |
Event Details
SCHEDULE OF EVENT:
3:30PM - Coaches Meeting
3:45PM - Middle School Girls
4:00PM - Middle School Boys
4:20PM - Varsity Girls/JV Boys
5:00PM - Varsity Boys
Awards & Medals
Location
Deer Lick Park
200 Deer Lick Street
Licking, MO