High School and Middle School Cross Country Meet
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Grade | Gender | Team Name | Division |
1 | 607 | JOHNNY | VASQUEZ | 10:05.25 | 7 | M | Macks Creek MS | MSB | |
2 | 876 | ERIC | MCCLOUD | 10:25.17 | 8 | M | SKYLINE MS | MSB | |
3 | 410 | TALON | HALL | 11:32.99 | 8 | M | Humansville MS | MSB | |
4 | 625 | JACOB | FARGON | 11:34.51 | 7 | M | MARION C. EARLY Junior High | MSB | |
5 | 878 | RYKER | MITCHELL | 11:55.50 | 8 | M | SKYLINE MS | MSB | |
6 | 875 | ZAVIER | KELLY | 11:57.20 | 7 | M | SKYLINE MS | MSB | |
7 | 496 | MATHEW | RUCKER | 12:09.51 | 7 | M | Lakeland MS | MSB | |
8 | 730 | NOAH | KAUFMANN | 12:27.25 | 6 | M | Polk County Christian MS | MSB | |
9 | 828 | ELI | BOULWARE | 12:46.91 | 7 | M | Sherwood MS | MSB | |
10 | 606 | PRESTON | LANGLEY | 12:49.15 | 7 | M | Macks Creek MS | MSB | |
11 | 754 | SAMUEL | KILPATRICK | 14:08.76 | 6 | M | Polk County Christian MS | MSB | |
12 | 917 | JACE | TORRES | 14:10.75 | 7 | M | Weaubleau MS | MSB | |
13 | 308 | KRAIG | BALLERSTEIN | 14:34.80 | 7 | M | Hermitage MS | MSB | |
14 | 493 | DAVID | LANDYN COULTIS | 14:53.65 | 7 | M | Lakeland MS | MSB | |
15 | 911 | DANIEL | NANCE | 14:56.05 | 7 | M | Weaubleau MS | MSB | |
16 | 727 | JOHN | HORNER | 15:19.97 | 7 | M | Polk County Christian MS | MSB | |
17 | 755 | ANDREW | WRIGHT | 16:56.13 | 7 | M | Polk County Christian MS | MSB | |
18 | 879 | HUDSON | PRATT | 17:50.66 | 7 | M | SKYLINE MS | MSB | |
1 | 687 | BAYLOR | BROWNSBERGER | 10:17.83 | 7 | F | Montrose MS | MSG | |
2 | 697 | OLIVIA | ENGEMAN | 11:17.88 | 8 | F | Montrose MS | MSG | |
3 | 836 | ELLA | TURNER | 11:54.01 | 8 | F | Sherwood MS | MSG | |
4 | 986 | GRACELYNN | ANTLE | 12:13.36 | 8 | F | Wheatland MS | MSG | |
5 | 988 | MACY | PEARSON | 12:18.34 | 8 | F | Wheatland MS | MSG | |
6 | 756 | ANNA | EVERSON | 12:21.91 | 6 | F | Polk County Christian MS | MSG | |
7 | 884 | PIPER | JAMES | 12:24.26 | 7 | F | SKYLINE MS | MSG | |
8 | 786 | MARAH | THIESSEN | 12:39.04 | 7 | F | Polk County Christian MS | MSG | |
9 | 936 | HANNAH | GERACI | 12:41.65 | 7 | F | Weaubleau MS | MSG | |
10 | 632 | MCKENNA | MCLEAN | 12:44.77 | 7 | F | MARION C. EARLY Junior High | MSG | |
11 | 631 | ZOEY | FEIND | 12:46.90 | 7 | F | MARION C. EARLY Junior High | MSG | |
12 | 883 | KIMBER | HENDERSON | 12:50.83 | 8 | F | SKYLINE MS | MSG | |
13 | 715 | ADELYN | HAWKINS | 13:52.89 | 7 | F | Montrose MS | MSG | |
14 | 330 | JESSICA | MOLDER | 14:19.45 | 6 | F | Hermitage MS | MSG | |
15 | 325 | ANNATAZIA | BOYER | 14:48.26 | 6 | F | Hermitage MS | MSG | |
16 | 757 | NORA | FULLER | 14:51.34 | 6 | F | Polk County Christian MS | MSG | |
17 | 420 | NELDA | KAMERER | 15:17.74 | 8 | F | Humansville MS | MSG | |
18 | 760 | JILLIAN | HORNER | 15:47.89 | 7 | F | Polk County Christian MS | MSG | |
19 | 797 | ROSEMARY | WICK | 16:15.10 | 7 | F | Polk County Christian MS | MSG | |
20 | 920 | KAITLIN | FREEMAN | 16:27.84 | 8 | F | Weaubleau MS | MSG | |
21 | 771 | ELLA | ROBERTS | 16:43.73 | 8 | F | Polk County Christian MS | MSG | |
22 | 937 | KIMBERLY | HENRIKSEN | 16:48.52 | 7 | F | Weaubleau MS | MSG | |
23 | 761 | ABBY | KAUFMANN | 17:04.31 | 8 | F | Polk County Christian MS | MSG | |
24 | 326 | ISABELLE | BOYER | 17:38.63 | 8 | F | Hermitage MS | MSG | |
1 | 217 | BENNETT | MANTOOTH | 17:09.63 | 5:32 | 10 | M | Hermitage High School | VB |
2 | 223 | JUSTUS | YATES | 17:36.88 | 5:41 | 10 | M | Hermitage High School | VB |
3 | 612 | LANDON | DUCHSCHERER | 17:37.64 | 5:41 | 10 | M | Marion C. Early High School | VB |
4 | 211 | JUSTIN | HORN | 17:37.89 | 5:41 | 11 | M | Hermitage High School | VB |
5 | 610 | GAVIN | DUCHSCHERER | 17:44.08 | 5:43 | 12 | M | Marion C. Early High School | VB |
6 | 589 | CALEB | PHILLIPS | 18:06.81 | 5:50 | 10 | M | Macks Creek High School | VB |
7 | 802 | CONNOR | BAILEY | 18:20.48 | 5:55 | 10 | M | Sherwood High School | VB |
8 | 59 | REID | GOODMAN | 18:36.79 | 6:00 | 12 | M | Dadeville HS | VB |
9 | 813 | BRITTEN | WOOD | 18:39.24 | 6:01 | 12 | M | Sherwood High School | VB |
10 | 203 | DEJUAN | CHAMBERS | 18:50.54 | 6:05 | 9 | M | Hermitage High School | VB |
11 | 848 | TRENT | PINON | 18:56.92 | 6:06 | 11 | M | Skyline High School | VB |
12 | 885 | NATHAN | INMAN | 18:59.81 | 6:07 | 10 | M | Walnut Grove High School | VB |
13 | 845 | ZACKARY | KELLEY | 19:00.79 | 6:08 | 10 | M | Skyline High School | VB |
14 | 948 | OWEN | KENIG | 19:04.91 | 6:09 | 11 | M | Wheatland High School | VB |
15 | 651 | BAILEY | CARTER | 19:06.36 | 6:10 | 11 | M | Montrose High School | VB |
16 | 979 | JAXSON | WHEELER | 19:25.56 | 6:16 | 9 | M | Wheatland High School | VB |
17 | 805 | ALEX | CLIPPARD | 19:27.09 | 6:16 | 12 | M | Sherwood High School | VB |
18 | 26 | GESSE | SMITH | 19:35.89 | 6:19 | 11 | M | Climax Springs High School | VB |
19 | 584 | KYLER | GABRIEL | 19:36.36 | 6:19 | 10 | M | Macks Creek High School | VB |
20 | 421 | BRAXTON | BROWNLEE | 19:36.80 | 6:19 | 10 | M | Lakeland High School | VB |
21 | 978 | CHANDLER | SMITH | 19:38.91 | 6:20 | 12 | M | Wheatland High School | VB |
22 | 942 | SKYLER | GARRISON | 19:40.99 | 6:21 | 10 | M | Wheatland High School | VB |
23 | 204 | BRADLEY | FORREST | 19:43.49 | 6:22 | 12 | M | Hermitage High School | VB |
24 | 888 | COLTON | ANDERSON | 19:48.62 | 6:23 | 9 | M | Weaubleau High School | VB |
25 | 185 | GABE | FOSTER | 19:52.24 | 6:25 | 12 | M | Fair Play High School | VB |
26 | 41 | BRAYDEN | GARVER | 19:53.17 | 6:25 | 10 | M | Dadeville HS | VB |
27 | 659 | BLAKE | WAREHAM | 19:59.43 | 6:27 | 10 | M | Montrose High School | VB |
28 | 79 | BAILEY | MCGILL | 20:00.71 | 6:27 | 12 | M | Dadeville HS | VB |
29 | 56 | KALEB | GETMAN | 20:00.72 | 6:27 | 9 | M | Dadeville HS | VB |
30 | 222 | KAVON | WRIGHT | 20:00.84 | 6:27 | 11 | M | Hermitage High School | VB |
31 | 66 | AIDAN | JARMAN | 20:06.73 | 6:29 | 10 | M | Dadeville HS | VB |
32 | 976 | DAN | MURPHY | 20:19.50 | 6:33 | 10 | M | Wheatland High School | VB |
33 | 804 | ISAIAH | BRADFORD | 20:26.19 | 6:35 | 11 | M | Sherwood High School | VB |
34 | 8 | HUNTER | HERTZOG | 20:27.90 | 6:36 | 11 | M | Climax Springs High School | VB |
35 | 94 | GAVIN | ORR | 20:35.93 | 6:38 | 9 | M | Dadeville HS | VB |
36 | 2 | LUKAS | DAVIS | 20:37.65 | 6:39 | 11 | M | Climax Springs High School | VB |
37 | 519 | BRETT | LEIBBRAND | 20:40.89 | 6:40 | 10 | M | Liberal High School | VB |
38 | 847 | CONNER | LAROSE | 20:48.02 | 6:43 | 9 | M | Skyline High School | VB |
39 | 608 | KOLTON | ARTHUR | 21:20.05 | 6:53 | 9 | M | Marion C. Early High School | VB |
40 | 38 | LUKE | BUSHEY | 21:46.56 | 7:01 | 11 | M | Dadeville HS | VB |
41 | 587 | NICHOLAS | HICKS | 21:51.15 | 7:03 | 9 | M | Macks Creek High School | VB |
42 | 645 | NATE | BAILEY | 21:53.14 | 7:04 | 10 | M | Montrose High School | VB |
43 | 616 | KOLBY | SHOUSE | 22:12.85 | 7:10 | 10 | M | Marion C. Early High School | VB |
44 | 190 | CASON | HICKEY | 22:12.98 | 7:10 | 10 | M | Hermitage High School | VB |
45 | 617 | JACK | WIEBE | 22:14.96 | 7:10 | 11 | M | Marion C. Early High School | VB |
46 | 423 | DAKOTA | HARRILL | 22:23.53 | 7:13 | 9 | M | Lakeland High School | VB |
47 | 17 | JOHNY | MCCARTNEY | 22:31.19 | 7:16 | 11 | M | Climax Springs High School | VB |
48 | 658 | JESSE | HENZLIK | 22:53.66 | 7:23 | 10 | M | Montrose High School | VB |
49 | 886 | BRUNO | SUAREZ PEREIRA | 23:08.05 | 7:28 | 12 | M | Walnut Grove High School | VB |
50 | 901 | BLAKE | DURDAN | 23:22.43 | 7:32 | 9 | M | Weaubleau High School | VB |
51 | 520 | CAMERON | PEAK | 23:25.68 | 7:33 | 11 | M | Liberal High School | VB |
52 | 464 | ALEX | SAGE | 23:26.95 | 7:34 | 11 | M | Lakeland High School | VB |
53 | 517 | LUKE | BOTT | 23:50.66 | 7:41 | 10 | M | Liberal High School | VB |
54 | 895 | MICHAEL | BELLEW | 24:23.83 | 7:52 | 9 | M | Weaubleau High School | VB |
55 | 653 | KEON | ENGEMAN | 24:38.16 | 7:57 | 10 | M | Montrose High School | VB |
56 | 842 | BRIAR | HODGES | 25:40.04 | 8:17 | 9 | M | Skyline High School | VB |
57 | 521 | COOPER | TROUT | 25:49.57 | 8:20 | 9 | M | Liberal High School | VB |
58 | 527 | BRAYDON | WAHL | 25:52.28 | 8:21 | 11 | M | Liberal High School | VB |
59 | 12 | KALEB | LEONARD | 27:37.87 | 8:55 | 9 | M | Climax Springs High School | VB |
60 | 514 | JASPER | ABELIS | 28:40.68 | 9:15 | 12 | M | Liberal High School | VB |
1 | 865 | KADENCE | WALLACE | 21:48.62 | 7:02 | 10 | F | Skyline High School | VG |
2 | 619 | MIYA | BESS | 21:49.00 | 7:02 | 9 | F | Marion C. Early High School | VG |
3 | 864 | RILEY | JAMES | 22:13.61 | 7:10 | 10 | F | Skyline High School | VG |
4 | 817 | JOSEY | ARTHURS | 22:17.13 | 7:11 | 11 | F | Sherwood High School | VG |
5 | 96 | LIBBY | LAKEY | 22:17.31 | 7:11 | 11 | F | Dadeville HS | VG |
6 | 909 | ADDISON | RATLIFF | 22:17.74 | 7:11 | 9 | F | Weaubleau High School | VG |
7 | 820 | MADDIE | EASTLAND | 22:52.41 | 7:23 | 10 | F | Sherwood High School | VG |
8 | 859 | BREANNA | JAMES | 23:21.65 | 7:32 | 12 | F | Skyline High School | VG |
9 | 604 | MOLLY | PHILLIPS | 23:27.29 | 7:34 | 12 | F | Macks Creek High School | VG |
10 | 532 | ABBY | BARTON | 23:50.48 | 7:41 | 10 | F | Liberal High School | VG |
11 | 573 | TAYLOR | SWARNES | 23:55.14 | 7:43 | 9 | F | Liberal High School | VG |
12 | 102 | ELLIE | MITCHELL | 24:16.76 | 7:50 | 11 | F | Dadeville HS | VG |
13 | 827 | KARLEE | SHOCKLEY | 24:50.40 | 8:01 | 10 | F | Sherwood High School | VG |
14 | 603 | ADRIANA | MAYER | 25:29.28 | 8:13 | 12 | F | Macks Creek High School | VG |
15 | 983 | BAIBA | LUCIJANOVA | 25:41.76 | 8:17 | 10 | F | Hermitage High School | VG |
16 | 661 | RILEE | STINNETT | 26:01.88 | 8:24 | 10 | F | Montrose High School | VG |
17 | 621 | BRINLEE | MCKINNEY | 26:26.36 | 8:32 | 9 | F | Marion C. Early High School | VG |
18 | 301 | PARIS | YATES | 26:35.39 | 8:35 | 12 | F | Hermitage High School | VG |
19 | 980 | SOPHIE | KENIG | 26:39.69 | 8:36 | 9 | F | Wheatland High School | VG |
20 | 280 | MARIAH | THOELE | 27:01.54 | 8:43 | 9 | F | Hermitage High School | VG |
21 | 907 | ERICA | CARNEY | 27:23.51 | 8:50 | 12 | F | Weaubleau High School | VG |
22 | 567 | KYLEE | MELTON | 27:30.96 | 8:52 | 9 | F | Liberal High School | VG |
23 | 566 | ELLAINA | LANEAR | 27:52.35 | 8:59 | 10 | F | Liberal High School | VG |
24 | 622 | MADELINE | MCLEAN | 28:08.88 | 9:05 | 9 | F | Marion C. Early High School | VG |
25 | 618 | ADDIE | BESS | 28:19.78 | 9:08 | 9 | F | Marion C. Early High School | VG |
26 | 819 | GRACE | DESJARDINS | 28:40.94 | 9:15 | 12 | F | Sherwood High School | VG |
27 | 300 | KORI | WILKES | 28:47.56 | 9:17 | 11 | F | Hermitage High School | VG |
28 | 855 | QUINCY | HODGES | 28:51.45 | 9:18 | 10 | F | Skyline High School | VG |
29 | 605 | TAYLOR | RICH | 29:11.76 | 9:25 | 12 | F | Macks Creek High School | VG |
30 | 620 | KYLIE | MAXWELL | 29:26.10 | 9:30 | 11 | F | Marion C. Early High School | VG |
31 | 465 | NEVAEH | ECHAVARRIA | 29:36.61 | 9:33 | 10 | F | Lakeland High School | VG |
32 | 296 | HAILEY | WEATHERS | 31:13.89 | 10:04 | 9 | F | Hermitage High School | VG |
33 | 469 | MACEY | HUGHES | 33:21.83 | 10:45 | 9 | F | Lakeland High School | VG |
34 | 601 | MADALYN | KINNEY | 33:33.03 | 10:49 | 10 | F | Macks Creek High School | VG |
35 | 258 | TAYLOR | HOHMAN | 34:45.41 | 11:13 | 9 | F | Hermitage High School | VG |
1 | 345 | JACKSON | SCHUBER | 20:47.58 | 6:42 | 9 | M | Humansville High School | JVB |
2 | 722 | JAYDON | CLEVELAND | 22:03.87 | 7:07 | 9 | M | Polk County Christian HS | JVB |
3 | 31 | LANDON | KEATHLEY | 22:05.52 | 7:07 | 9 | M | Dadeville HS | JVB |
4 | 103 | CAYDEN | COOSE | 22:06.61 | 7:08 | 9 | M | Dadeville HS | JVB |
5 | 29 | ELIJAH | ABRAMOVITZ | 22:14.37 | 7:10 | 11 | M | Dadeville HS | JVB |
6 | 199 | TRENTON | PYEATT | 22:37.72 | 7:18 | 10 | M | Hermitage High School | JVB |
7 | 336 | YUN-CHE | HO | 23:42.71 | 7:39 | 11 | M | Humansville High School | JVB |
8 | 197 | JAIDEN | OLSON | 24:23.89 | 7:52 | 9 | M | Hermitage High School | JVB |
9 | 723 | JACK | ROBERTS | 24:48.98 | 8:00 | 9 | M | Polk County Christian HS | JVB |
10 | 160 | JACKSON | STEWART | 24:51.17 | 8:01 | 9 | M | Fair Play High School | JVB |
11 | 399 | RILEY | TILLERY | 25:24.56 | 8:12 | 10 | M | Humansville High School | JVB |
12 | 337 | LOGAN | KENDALL | 27:52.05 | 8:59 | 9 | M | Humansville High School | JVB |
13 | 33 | LUCAS | MCGEE | 29:21.86 | 9:28 | 9 | M | Dadeville HS | JVB |
14 | 192 | WESLEY | MARTIN | 30:42.60 | 9:54 | 12 | M | Hermitage High School | JVB |
1 | 36 | CHRISTA | BROWN | 32:14.44 | 10:24 | 10 | F | Dadeville HS | JVG |
Event Details
SCHEDULE OF EVENTS
8:30AM - Coaches Meeting
9:00AM - Middle School Girls & Boys
9:30AM - Varsity Boys
10:00AM - Varsity Girls
10:30AM - JV Girls & Boys
11:15AM - Awards Ceremony
Varsity & JV will be running 3.1 Miles; Middle School will be running 1.6 Miles.
Awards & Medals
Location
Humansville City Park
800 NW Osceola Road
Humansville, MO