Cross Country Meet
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Grade | Gender | Team Name | Division |
1 | 79 | GAVIN | REYNOLDS | 7:27.17 | 2:24 | 6 | M | Clearwater Elementary | ELEMB |
2 | 315 | JACKSON | BERKBUEGLER | 7:41.59 | 2:29 | 6 | M | South Iron Elementary | ELEMB |
3 | 52 | PAYDEN | LANHAM | 7:53.36 | 2:33 | 6 | M | Bunker Elementary | ELEMB |
4 | 136 | SAMUEL | LLOYD | 7:53.98 | 2:33 | 6 | M | Ellington Elementary | ELEMB |
5 | 134 | WYATT | KNIESS | 7:55.24 | 2:33 | 6 | M | Ellington Elementary | ELEMB |
6 | 323 | RYLAN | STARNES | 8:04.77 | 2:36 | 6 | M | South Iron Elementary | ELEMB |
7 | 53 | KONNOR | MARTIN | 8:13.63 | 2:39 | 6 | M | Bunker Elementary | ELEMB |
8 | 126 | GAGE | BRAWLEY | 8:25.92 | 2:43 | 5 | M | Ellington Elementary | ELEMB |
9 | 133 | KOLLIN | IRELAND | 8:29.29 | 2:44 | 6 | M | Ellington Elementary | ELEMB |
10 | 137 | REID | LONG | 8:41.01 | 2:48 | 4 | M | Ellington Elementary | ELEMB |
11 | 135 | ETHAN | LITTERS | 8:43.08 | 2:49 | 4 | M | Ellington Elementary | ELEMB |
12 | 54 | GUS | SKAGGS | 8:45.89 | 2:49 | 6 | M | Bunker Elementary | ELEMB |
13 | 138 | CADE | MCCOY | 8:46.01 | 2:50 | 5 | M | Ellington Elementary | ELEMB |
14 | 131 | CASH | HIME | 8:46.78 | 2:50 | 4 | M | Ellington Elementary | ELEMB |
15 | 318 | JACKSON | DAVIS | 9:11.93 | 2:58 | 5 | M | South Iron Elementary | ELEMB |
16 | 322 | RAYCE | SAVAGE | 9:12.95 | 2:58 | 5 | M | South Iron Elementary | ELEMB |
17 | 78 | ELIJAH | PATTERSON | 9:12.95 | 2:58 | 6 | M | Clearwater Elementary | ELEMB |
18 | 142 | GAVIN | VANCE | 9:13.18 | 2:58 | 5 | M | Ellington Elementary | ELEMB |
19 | 77 | CONNER | MIZE | 9:19.11 | 3:00 | 5 | M | Clearwater Elementary | ELEMB |
20 | 178 | JAKE | STEWART | 9:41.99 | 3:07 | 4 | M | Eminence Elementary | ELEMB |
21 | 176 | BRENT | ROWDEN | 9:47.37 | 3:09 | 2 | M | Eminence Elementary | ELEMB |
22 | 56 | KASEN | WELCH | 9:49.97 | 3:10 | 5 | M | Bunker Elementary | ELEMB |
23 | 128 | DILLON | CHITWOOD | 9:51.38 | 3:11 | 4 | M | Ellington Elementary | ELEMB |
24 | 129 | BAYLEN | CLICK | 9:52.44 | 3:11 | 5 | M | Ellington Elementary | ELEMB |
25 | 319 | BLAKE | DUNLAP | 9:58.21 | 3:13 | 5 | M | South Iron Elementary | ELEMB |
26 | 140 | JOSHUA | RAYFIELD | 10:01.38 | 3:14 | 5 | M | Ellington Elementary | ELEMB |
27 | 175 | GAVIN | MELEOD | 10:25.04 | 3:22 | 2 | M | Eminence Elementary | ELEMB |
28 | 141 | GRANT | TUCKER | 10:28.76 | 3:23 | 4 | M | Ellington Elementary | ELEMB |
29 | 51 | BRENDAN | HOLT | 10:29.02 | 3:23 | 5 | M | Bunker Elementary | ELEMB |
30 | 57 | KAYSON | WISDOM | 10:41.21 | 3:27 | 5 | M | Bunker Elementary | ELEMB |
31 | 320 | EVAN | KOENIG | 10:45.89 | 3:28 | 6 | M | South Iron Elementary | ELEMB |
32 | 317 | JOSEPH | DARIAN | 10:51.95 | 3:30 | 5 | M | South Iron Elementary | ELEMB |
33 | 48 | WYATT | AMSDEN | 11:04.04 | 3:34 | 6 | M | Bunker Elementary | ELEMB |
34 | 177 | BRYCE | ROWDEN | 11:13.78 | 3:37 | 4 | M | Eminence Elementary | ELEMB |
35 | 143 | EASTON | WEAVER | 11:16.22 | 3:38 | 4 | M | Ellington Elementary | ELEMB |
36 | 321 | WYATT | PRATT | 11:37.39 | 3:45 | 5 | M | South Iron Elementary | ELEMB |
37 | 181 | LIAM | WOOD | 11:40.86 | 3:46 | 5 | M | Eminence Elementary | ELEMB |
38 | 50 | COOPER | HODGE | 11:51.43 | 3:49 | 5 | M | Bunker Elementary | ELEMB |
39 | 124 | COLTON | AMSDEN | 12:03.63 | 3:53 | 6 | M | Ellington Elementary | ELEMB |
40 | 314 | DRAKE | ASHLOCK | 12:10.54 | 3:55 | 5 | M | South Iron Elementary | ELEMB |
41 | 127 | FORREST | BURM | 12:38.61 | 4:05 | 5 | M | Ellington Elementary | ELEMB |
42 | 180 | CARSON | WILKINS | 13:02.43 | 4:12 | 6 | M | Eminence Elementary | ELEMB |
43 | 174 | BENTLEY | MARCH | 13:03.15 | 4:13 | 4 | M | Eminence Elementary | ELEMB |
44 | 55 | HUNTER | STRANGE | 13:43.72 | 4:25 | 5 | M | Bunker Elementary | ELEMB |
45 | 182 | WESTON | YOUNGER | 15:50.45 | 5:06 | 4 | M | Eminence Elementary | ELEMB |
46 | 49 | JAXSON | HEATH | 16:30.55 | 5:19 | 4 | M | Bunker Elementary | ELEMB |
47 | 173 | REIN | LIGGETT | 16:46.74 | 5:25 | 4 | M | Eminence Elementary | ELEMB |
48 | 170 | BRAXTON | DAILEY | 16:50.01 | 5:26 | 3 | M | Eminence Elementary | ELEMB |
49 | 179 | CAM | WILKINS | 17:56.32 | 5:47 | 2 | M | Eminence Elementary | ELEMB |
50 | 316 | DRAVEN | BURKETT | 18:12.88 | 5:52 | 5 | M | South Iron Elementary | ELEMB |
1 | 65 | NYELLI | SOTO | 7:48.84 | 2:31 | 6 | F | Bunker Elementary | ELEMG |
2 | 324 | VIRGINIA | KOENIG | 8:06.97 | 2:37 | 6 | F | South Iron Elementary | ELEMG |
3 | 148 | MADISON | JONES | 9:00.33 | 2:54 | 5 | F | Ellington Elementary | ELEMG |
4 | 388 | GRACIE | TILLMAN | 9:24.49 | 3:02 | 5 | F | Naylor High School | ELEMG |
5 | 147 | MIYA | HEROD | 9:28.95 | 3:03 | 4 | F | Ellington Elementary | ELEMG |
6 | 63 | JOSEY | MARTIN | 9:35.41 | 3:05 | 4 | F | Bunker Elementary | ELEMG |
7 | 58 | KARA | BARTON | 9:38.93 | 3:06 | 6 | F | Bunker Elementary | ELEMG |
8 | 183 | BRAYLYNN | CONAWAY | 9:40.55 | 3:07 | 4 | F | Eminence Elementary | ELEMG |
9 | 153 | ADALYN | WHITE | 10:13.00 | 3:18 | 4 | F | Ellington Elementary | ELEMG |
10 | 185 | BETHANY | MAHAN | 10:25.02 | 3:22 | 3 | F | Eminence Elementary | ELEMG |
11 | 80 | LACY | GIPSON | 10:35.38 | 3:25 | 6 | F | Clearwater Elementary | ELEMG |
12 | 146 | ELENA | DEMENT | 10:44.37 | 3:28 | 4 | F | Ellington Elementary | ELEMG |
13 | 62 | HADLEY | MARTIN | 11:11.45 | 3:36 | 5 | F | Bunker Elementary | ELEMG |
14 | 81 | HARLEY | MCMAHAN | 11:51.43 | 3:49 | 6 | F | Clearwater Elementary | ELEMG |
15 | 149 | TYNLEY | LITTLE | 11:56.50 | 3:51 | 5 | F | Ellington Elementary | ELEMG |
16 | 386 | KENZIE | LUYE | 11:57.17 | 3:51 | 5 | F | Naylor High School | ELEMG |
17 | 64 | KATIE | MARTIN | 12:19.33 | 3:58 | 4 | F | Bunker Elementary | ELEMG |
18 | 145 | MIA | DAVIS | 12:32.69 | 4:03 | 5 | F | Ellington Elementary | ELEMG |
19 | 59 | RAELEE | BENTON | 12:44.35 | 4:06 | 5 | F | Bunker Elementary | ELEMG |
20 | 150 | SYDNEY | NEWMAN | 12:52.61 | 4:09 | 4 | F | Ellington Elementary | ELEMG |
21 | 186 | ELIZABETH | THOMAS | 13:48.52 | 4:27 | 3 | F | Eminence Elementary | ELEMG |
22 | 151 | ADRIAN | STEWART | 14:11.11 | 4:35 | 6 | F | Ellington Elementary | ELEMG |
23 | 60 | EMMA | BISHOP | 14:48.78 | 4:46 | 5 | F | Bunker Elementary | ELEMG |
24 | 61 | MORGAN | LANHAM | 15:20.80 | 4:57 | 4 | F | Bunker Elementary | ELEMG |
25 | 188 | HADLEY | YOUNGER | 16:58.32 | 5:28 | 4 | F | Eminence Elementary | ELEMG |
1 | 115 | ZANDER | REYNOLDS | 13:28.22 | 4:21 | 7 | M | East Carter Middle School | MSB |
2 | 111 | CORDELL | DUCKETT | 13:47.02 | 4:27 | 8 | M | East Carter Middle School | MSB |
3 | 359 | PATTERSON | CRAFTON | 14:22.89 | 4:38 | 8 | M | Van Buren MS | MSB |
4 | 356 | KALE | BURKE | 14:41.14 | 4:44 | 8 | M | Van Buren MS | MSB |
5 | 114 | CASON | PRICE | 15:01.62 | 4:51 | 8 | M | East Carter Middle School | MSB |
6 | 361 | FLETCHER | MCSPADDEN | 15:07.50 | 4:53 | 8 | M | Van Buren MS | MSB |
7 | 116 | BRYCE | STAHL | 15:08.69 | 4:53 | 8 | M | East Carter Middle School | MSB |
8 | 113 | SEBASTIAN | OCHOA | 15:12.96 | 4:54 | 8 | M | East Carter Middle School | MSB |
9 | 334 | PAXTON | HUNTER | 15:29.25 | 5:00 | 7 | M | Summersville MS | MSB |
10 | 358 | KENDAL | CRAFTON | 15:33.28 | 5:01 | 8 | M | Van Buren MS | MSB |
11 | 365 | BRODIE | WEEKS | 15:48.30 | 5:06 | 7 | M | Van Buren MS | MSB |
12 | 394 | KOLLIN | THARP | 15:53.44 | 5:07 | 8 | M | Naylor High School | MSB |
13 | 117 | TOMMY | STEINBRENNER | 15:59.05 | 5:09 | 7 | M | East Carter Middle School | MSB |
14 | 31 | JAMESON | HAMLIN | 16:07.38 | 5:12 | 8 | M | Advance MS | MSB |
15 | 360 | TYLER | MANN | 16:14.27 | 5:14 | 7 | M | Van Buren MS | MSB |
16 | 161 | BRIAR | WILKINS | 16:43.47 | 5:24 | 8 | M | Ellington MS | MSB |
17 | 112 | CHASE | KEARBEY | 16:54.60 | 5:27 | 7 | M | East Carter Middle School | MSB |
18 | 362 | ERIC | ORTEGA | 16:55.08 | 5:27 | 7 | M | Van Buren MS | MSB |
19 | 159 | DYLAN | MARLER | 17:46.14 | 5:44 | 8 | M | Ellington MS | MSB |
20 | 364 | CARSON | VANWAGNER | 18:06.82 | 5:50 | 7 | M | Van Buren MS | MSB |
21 | 32 | KADON | RODGERS | 18:26.65 | 5:57 | 7 | M | Advance MS | MSB |
22 | 391 | CALEB | MOORE | 18:37.69 | 6:00 | 8 | M | Naylor High School | MSB |
23 | 74 | JACKSON | BRYANT | 18:41.98 | 6:02 | 7 | M | Bunker Middle School | MSB |
24 | 357 | LEVI | CLARK | 18:59.34 | 6:07 | 7 | M | Van Buren MS | MSB |
25 | 329 | LEELAND | BATSON | 19:28.05 | 6:17 | 8 | M | South Iron MS | MSB |
26 | 382 | ISSAC | IPOCK | 19:55.23 | 6:25 | 7 | M | Winona MS | MSB |
27 | 392 | SAM | ROSE | 20:44.05 | 6:41 | 8 | M | Naylor High School | MSB |
28 | 393 | COLBY | SULLIVAN | 20:53.10 | 6:44 | 8 | M | Naylor High School | MSB |
29 | 390 | MICHAEL | MCGEE | 20:53.64 | 6:44 | 8 | M | Naylor High School | MSB |
30 | 75 | RILEY | SKAGGS | 22:37.86 | 7:18 | 8 | M | Bunker Middle School | MSB |
31 | 30 | TUCKER | GILMORE | 22:51.40 | 7:22 | 8 | M | Advance MS | MSB |
32 | 82 | WAYLON | UMFLEET | 23:06.65 | 7:27 | 7 | M | Clearwater MS | MSB |
1 | 123 | KATELYN | NICHOLS | 16:02.50 | 5:10 | 8 | F | East Carter Middle School | MSG |
2 | 76 | KINSEY | BARTON | 16:22.98 | 5:17 | 8 | F | Bunker Middle School | MSG |
3 | 119 | ALIVIA | MILLER | 16:51.81 | 5:26 | 7 | F | East Carter Middle School | MSG |
4 | 366 | KYLIN | CLEAVER | 17:34.25 | 5:40 | 7 | F | Van Buren MS | MSG |
5 | 335 | ASHTON | BRAWLEY | 17:39.67 | 5:42 | 8 | F | Summersville MS | MSG |
6 | 169 | LILYANAH | TISDALE | 17:52.51 | 5:46 | 7 | F | Ellington MS | MSG |
7 | 120 | ALIYAH | MILLER | 18:34.23 | 5:59 | 7 | F | East Carter Middle School | MSG |
8 | 122 | HEATHER | NICHOLS | 19:15.65 | 6:13 | 7 | F | East Carter Middle School | MSG |
9 | 165 | AUBRIE | HERBOTH | 19:32.13 | 6:18 | 7 | F | Ellington MS | MSG |
10 | 167 | ALLANA | MCCLANAHAN | 19:53.18 | 6:25 | 8 | F | Ellington MS | MSG |
11 | 164 | CARLITA | FOSTER | 19:57.30 | 6:26 | 7 | F | Ellington MS | MSG |
12 | 368 | JILLIAN | JUDD | 20:34.96 | 6:38 | 7 | F | Van Buren MS | MSG |
13 | 121 | CALLEIGH | MILLER | 20:41.37 | 6:40 | 7 | F | East Carter Middle School | MSG |
14 | 168 | LILLY | STEVENS | 20:42.34 | 6:41 | 7 | F | Ellington MS | MSG |
15 | 369 | REESE | MABRY | 20:53.64 | 6:44 | 7 | F | Van Buren MS | MSG |
16 | 395 | ELLA | CANNON | 23:47.73 | 7:40 | 7 | F | Naylor High School | MSG |
17 | 162 | JOSIE | BURM | 24:11.80 | 7:48 | 7 | F | Ellington MS | MSG |
18 | 83 | KILYNN | CLARK | 25:09.72 | 8:07 | 8 | F | Clearwater MS | MSG |
19 | 166 | IZABELLA | LIRA | 26:13.99 | 8:27 | 7 | F | Ellington MS | MSG |
20 | 118 | LANEY | ASHER | 26:38.28 | 8:35 | 7 | F | East Carter Middle School | MSG |
1 | 349 | KATIE | GRIFFIN | 21:44.36 | 7:01 | 12 | F | Van Buren High School | VG |
2 | 348 | KASTIN | CLEAVER | 22:39.41 | 7:18 | 9 | F | Van Buren High School | VG |
3 | 354 | KINSLEY | MURPHY | 23:16.66 | 7:30 | 10 | F | Van Buren High School | VG |
4 | 333 | LACEY | WUERTLEY | 23:29.34 | 7:35 | 11 | F | Summersville High School | VG |
5 | 350 | ADDISON | LEWIS | 23:59.75 | 7:44 | 12 | F | Van Buren High School | VG |
6 | 106 | RYLEE | O'DELL | 24:22.45 | 7:52 | 12 | F | East Carter High School | VG |
7 | 355 | ELLA | WILBANKS | 24:51.34 | 8:01 | 11 | F | Van Buren High School | VG |
8 | 332 | HANNAH | BRAWLEY | 24:57.87 | 8:03 | 11 | F | Summersville High School | VG |
9 | 157 | KYLIE | HAMPTON | 25:13.20 | 8:08 | 11 | F | Ellington High School | VG |
10 | 378 | CHRISTINA | HALFERTY | 26:28.14 | 8:32 | 12 | F | Winona High School | VG |
11 | 353 | ADRIA | MARVIN | 26:29.59 | 8:33 | 10 | F | Van Buren High School | VG |
12 | 104 | CIARA | DUCKETT | 26:45.94 | 8:38 | 10 | F | East Carter High School | VG |
13 | 27 | ANNABELLE | DUFFIELD | 26:49.22 | 8:39 | 12 | F | Advance High School | VG |
14 | 97 | AVA | UMFLEET | 27:46.26 | 8:57 | 9 | F | Clearwater R-1 HS | VG |
15 | 379 | BAILEE | LUTTRELL | 28:00.61 | 9:02 | 11 | F | Winona High School | VG |
16 | 352 | ALEX | MANSFIELD | 28:18.52 | 9:08 | 9 | F | Van Buren High School | VG |
17 | 93 | NANCY | HAMPTON | 29:14.10 | 9:26 | 11 | F | Clearwater R-1 HS | VG |
18 | 92 | HAYLEE | ESSER | 29:19.90 | 9:27 | 10 | F | Clearwater R-1 HS | VG |
19 | 327 | ARWEN | KOENIG | 29:23.15 | 9:29 | 11 | F | South Iron High School | VG |
20 | 309 | CHLOE | EDMONSTON | 29:28.63 | 9:30 | 10 | F | Senath-Hornersville High School | VG |
21 | 312 | JERALDING | OLIVAS | 29:53.60 | 9:38 | 11 | F | Senath-Hornersville High School | VG |
22 | 94 | MAKINLEE | KEISTER | 30:06.66 | 9:43 | 10 | F | Clearwater R-1 HS | VG |
23 | 377 | CADENCE | FELDBAUMER | 30:16.77 | 9:46 | 9 | F | Winona High School | VG |
24 | 158 | EMILY | MCINTIRE | 30:41.19 | 9:54 | 9 | F | Ellington High School | VG |
25 | 105 | KARLA | OCHOA | 30:51.96 | 9:57 | 10 | F | East Carter High School | VG |
26 | 306 | ALONDRA | CASTILLO | 30:54.86 | 9:58 | 12 | F | Senath-Hornersville High School | VG |
27 | 95 | MAKIA | LUKE | 31:37.22 | 10:12 | 10 | F | Clearwater R-1 HS | VG |
28 | 107 | HUNTER | WARREN | 31:58.75 | 10:19 | 11 | F | East Carter High School | VG |
29 | 307 | MORGAN | CHANDLER | 33:27.47 | 10:47 | 10 | F | Senath-Hornersville High School | VG |
30 | 311 | ALICIA | LUNA | 33:50.03 | 10:55 | 12 | F | Senath-Hornersville High School | VG |
31 | 108 | SERENITY | WARREN | 34:35.75 | 11:09 | 10 | F | East Carter High School | VG |
32 | 304 | EMILY | ANDERSON | 35:02.72 | 11:18 | 11 | F | Senath-Hornersville High School | VG |
33 | 308 | JENA | DOGAN | 35:37.77 | 11:29 | 9 | F | Senath-Hornersville High School | VG |
34 | 96 | TRINITY | PEARSON | 35:38.14 | 11:30 | 9 | F | Clearwater R-1 HS | VG |
35 | 28 | ASHLEY | EFTINK | 36:45.89 | 11:51 | 10 | F | Advance High School | VG |
36 | 305 | HAYLEY | BARKSDALE | 39:42.74 | 12:48 | 10 | F | Senath-Hornersville High School | VG |
37 | 91 | CORDELIA | ELDER | 39:43.12 | 12:49 | 10 | F | Clearwater R-1 HS | VG |
38 | 313 | LYVANA | REYES-LOPEZ | 39:54.19 | 12:52 | 9 | F | Senath-Hornersville High School | VG |
1 | 375 | KAIDEN | VAN WINKLE | 18:59.71 | 6:07 | 12 | M | Winona High School | VB |
2 | 341 | CALEB | RICKER | 19:21.85 | 6:15 | 11 | M | Van Buren High School | VB |
3 | 339 | JAXSON | HOUF | 19:35.76 | 6:19 | 10 | M | Van Buren High School | VB |
4 | 372 | MCCADE | DIXON | 19:48.09 | 6:23 | 12 | M | Winona High School | VB |
5 | 340 | DANIEL | LAUGHLIN | 20:03.36 | 6:28 | 10 | M | Van Buren High School | VB |
6 | 198 | KNOLAN | HUNTER | 20:15.70 | 6:32 | 12 | M | Senath-Hornersville High School | VB |
7 | 41 | TAVEN | OWENS | 20:18.85 | 6:33 | 9 | M | Bernie High School | VB |
8 | 43 | KAMDEN | POWELL | 20:32.89 | 6:37 | 12 | M | Bernie High School | VB |
9 | 68 | EVAN | HOUSTON | 20:40.85 | 6:40 | 10 | M | Bunker High School | VB |
10 | 98 | MASON | CARTER | 20:42.38 | 6:41 | 10 | M | East Carter High School | VB |
11 | 99 | WYATT | CHASE | 20:49.01 | 6:43 | 10 | M | East Carter High School | VB |
12 | 373 | BENJAMIN | IPOCK | 20:51.23 | 6:44 | 11 | M | Winona High School | VB |
13 | 337 | BLAKE | DORRIS | 20:53.25 | 6:44 | 10 | M | Van Buren High School | VB |
14 | 37 | NOAH | FOSTER | 20:59.32 | 6:46 | 12 | M | Bernie High School | VB |
15 | 154 | DREW | MCINTIRE | 21:01.30 | 6:47 | 10 | M | Ellington High School | VB |
16 | 25 | LUKE | BALLIN | 21:14.38 | 6:51 | 10 | M | Advance High School | VB |
17 | 155 | BRAYDEN | MCNAIL | 21:27.00 | 6:55 | 10 | M | Ellington High School | VB |
18 | 370 | ETHAN | BLAND | 21:31.50 | 6:56 | 11 | M | Winona High School | VB |
19 | 90 | TY | SILVESTER | 21:34.97 | 6:57 | 12 | M | Clearwater R-1 HS | VB |
20 | 191 | TEAGAN | WEAVER | 21:35.97 | 6:58 | 12 | M | Eminence High School | VB |
21 | 39 | TRISTAN | JOHNSON | 21:54.52 | 7:04 | 11 | M | Bernie High School | VB |
22 | 69 | KOLTER | MARTIN | 22:14.81 | 7:10 | 10 | M | Bunker High School | VB |
23 | 86 | BRENDEN | EDWARDS | 22:23.11 | 7:13 | 12 | M | Clearwater R-1 HS | VB |
24 | 199 | JAXON | LAYNE | 22:35.28 | 7:17 | 11 | M | Senath-Hornersville High School | VB |
25 | 34 | CADE | ARNOLD | 22:53.32 | 7:23 | 9 | M | Bernie High School | VB |
26 | 342 | MARCELINO | RODRIGUEZ | 22:58.80 | 7:25 | 9 | M | Van Buren High School | VB |
27 | 345 | SETH | WEEKS | 23:06.89 | 7:27 | 10 | M | Van Buren High School | VB |
28 | 197 | RICARDO | GONZALEZ | 23:11.77 | 7:29 | 9 | M | Senath-Hornersville High School | VB |
29 | 194 | EDUARDO | CASTILLO | 23:41.54 | 7:38 | 10 | M | Senath-Hornersville High School | VB |
30 | 72 | CODY | WISDOM | 23:48.43 | 7:41 | 10 | M | Bunker High School | VB |
31 | 44 | BRYCE | RUTH | 24:00.15 | 7:45 | 9 | M | Bernie High School | VB |
32 | 301 | ADAM | MOTES | 24:01.97 | 7:45 | 9 | M | Senath-Hornersville High School | VB |
33 | 189 | DAVID | SMITH | 24:04.00 | 7:46 | 12 | M | Eminence High School | VB |
34 | 35 | JONAH | COPELAND | 24:07.57 | 7:47 | 9 | M | Bernie High School | VB |
35 | 401 | BROCK | WOOLARD | 24:08.75 | 7:47 | 11 | M | Naylor High School | VB |
36 | 45 | MICHIA | SCHOOLEY | 24:15.67 | 7:49 | 9 | M | Bernie High School | VB |
37 | 331 | CARSON | JOHNSON | 24:15.90 | 7:49 | 9 | M | Summersville High School | VB |
38 | 42 | DALTON | PHILLIPS | 24:16.07 | 7:50 | 12 | M | Bernie High School | VB |
39 | 399 | SAMUEL | DILLON | 24:19.50 | 7:51 | 11 | M | Naylor High School | VB |
40 | 40 | KONNER | MORGAN | 24:22.47 | 7:52 | 11 | M | Bernie High School | VB |
41 | 302 | HECTOR | RODRIGUEZ | 24:29.01 | 7:54 | 11 | M | Senath-Hornersville High School | VB |
42 | 376 | CARTER | VOYLES | 24:30.88 | 7:54 | 11 | M | Winona High School | VB |
43 | 100 | WILLIAM | COURSEY | 24:48.81 | 8:00 | 12 | M | East Carter High School | VB |
44 | 89 | CONNER | ROBERTS | 24:49.86 | 8:00 | 9 | M | Clearwater R-1 HS | VB |
45 | 398 | RYAN | CLINE | 25:03.34 | 8:05 | 12 | M | Naylor High School | VB |
46 | 195 | JARRET | CORONADO | 25:40.42 | 8:17 | 12 | M | Senath-Hornersville High School | VB |
47 | 344 | TRAVIS | SNIDER | 25:52.12 | 8:21 | 10 | M | Van Buren High School | VB |
48 | 101 | HUNTER | CROY | 25:59.21 | 8:23 | 10 | M | East Carter High School | VB |
49 | 196 | ADYN | GOFF | 26:07.12 | 8:25 | 9 | M | Senath-Hornersville High School | VB |
50 | 71 | ISAAC | STRANGE | 26:21.50 | 8:30 | 11 | M | Bunker High School | VB |
51 | 156 | WYATT | WALKER | 26:28.50 | 8:32 | 9 | M | Ellington High School | VB |
52 | 338 | LANDON | DUNN | 26:38.11 | 8:35 | 12 | M | Van Buren High School | VB |
53 | 67 | JUSTICE | COPELAND | 26:40.14 | 8:36 | 9 | M | Bunker High School | VB |
54 | 70 | LAYTON | MARTIN | 26:58.77 | 8:42 | 9 | M | Bunker High School | VB |
55 | 343 | ETHAN | ROSS | 27:22.97 | 8:50 | 9 | M | Van Buren High School | VB |
56 | 88 | NICK | NAPEAN | 28:43.44 | 9:16 | 10 | M | Clearwater R-1 HS | VB |
57 | 87 | AIDEN | MORIN | 29:11.30 | 9:25 | 10 | M | Clearwater R-1 HS | VB |
58 | 303 | BRADEN | ROY | 30:26.04 | 9:49 | 9 | M | Senath-Hornersville High School | VB |
59 | 46 | JAMES | STANFIELD | 31:19.51 | 10:06 | 9 | M | Bernie High School | VB |
60 | 336 | CORBIN | CHADWELL | 34:49.35 | 11:14 | 9 | M | Van Buren High School | VB |
61 | 85 | DYLAN | COOK | 36:56.02 | 11:55 | 11 | M | Clearwater R-1 HS | VB |
Event Details
SCHEDULE OF EVENTS:
3:20OM - Coaches Meeting
3:45PM - Elementary Boys
3:50PM - Elementary Girls
4:05PM - Middle School Boys
4:25PM - Middle School Girls
4:50PM - Varsity Girls
5:20PM - Varsity Boys
5:50PM - Awards Ceremony
Varsity is running 3.1 Miles/Middle School is running 2 Miles/Elementary is running 1 Mile.
Awards & Medals
Location
Ellington High School
1 School Street
Ellington, MO