Cross Country Meet
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Grade | Gender | Team Name | Division |
1 | 488 | TRECE | HADLEY | 10:53.66 | 6 | M | Mountain Grove Elmentary | ELEMB | |
2 | 589 | JANSYN | PENDERGRASS | 11:03.51 | 5 | M | West Plains Elementary | ELEMB | |
3 | 487 | MAX | GUILLIAMS | 11:09.37 | 6 | M | Mountain Grove Elmentary | ELEMB | |
4 | 592 | LUKE | SKEETERS | 11:14.60 | 6 | M | West Plains Elementary | ELEMB | |
5 | 583 | GAVIN | KENSLOW | 11:18.93 | 6 | M | West Plains Elementary | ELEMB | |
6 | 593 | MEMPHIS | WADE | 11:26.86 | 6 | M | West Plains Elementary | ELEMB | |
7 | 591 | DREW | SKEETERS | 11:28.97 | 6 | M | West Plains Elementary | ELEMB | |
8 | 436 | CHRISTOPHER | MEIER | 11:47.90 | 6 | M | Houston Elementary | ELEMB | |
9 | 443 | ETHAN | DODD | 11:54.68 | 5 | M | Liberty Elementary | ELEMB | |
10 | 669 | COLTON | GADDIS | 11:58.01 | 5 | M | Unattached | ELEMB | |
11 | 491 | SAM | SHANER | 12:02.92 | 5 | M | Mountain Grove Elmentary | ELEMB | |
12 | 437 | GAGE | SMITH | 12:05.63 | 6 | M | Houston Elementary | ELEMB | |
13 | 584 | NEAL | LAUGHARY | 12:26.68 | 4 | M | West Plains Elementary | ELEMB | |
14 | 485 | BRAXTON | BOCK | 12:31.17 | 5 | M | Mountain Grove Elmentary | ELEMB | |
15 | 444 | TRISTAN | FARRIS | 12:41.34 | 6 | M | Liberty Elementary | ELEMB | |
16 | 581 | XANDER | HAUN | 12:45.79 | 4 | M | West Plains Elementary | ELEMB | |
17 | 448 | JENNINGS | WEAVER | 12:46.78 | 4 | M | Liberty Elementary | ELEMB | |
18 | 649 | JASE | JENSON | 12:48.51 | 6 | M | WILLOW SPRINGS Elementary | ELEMB | |
19 | 449 | CALE | WILSON | 13:18.24 | 5 | M | Liberty Elementary | ELEMB | |
20 | 590 | HURLEY | SCHOFIELD | 13:20.76 | 6 | M | West Plains Elementary | ELEMB | |
21 | 596 | GAVIN | YOUNG | 13:20.93 | 6 | M | West Plains Elementary | ELEMB | |
22 | 490 | CAMERON | MADDERRA | 13:21.93 | 5 | M | Mountain Grove Elmentary | ELEMB | |
23 | 486 | MASEN | BYERLY | 13:33.76 | 5 | M | Mountain Grove Elmentary | ELEMB | |
24 | 586 | CALEB | LOGES | 13:49.27 | 6 | M | West Plains Elementary | ELEMB | |
25 | 582 | LINCOLN | JAMES | 13:51.91 | 4 | M | West Plains Elementary | ELEMB | |
26 | 579 | JAXON | ETHERIDGE | 13:52.15 | 4 | M | West Plains Elementary | ELEMB | |
27 | 594 | BRAYDEN | WILLIAMS | 14:00.06 | 5 | M | West Plains Elementary | ELEMB | |
28 | 529 | JORDAN | CHAMBERS | 14:08.92 | 5 | M | Norwood Elmentary | ELEMB | |
29 | 650 | AUSTIN | JOHNSON | 14:30.15 | 5 | M | WILLOW SPRINGS Elementary | ELEMB | |
30 | 435 | THOMAS | KINCAID | 14:36.89 | 6 | M | Houston Elementary | ELEMB | |
31 | 648 | KARSON | HEEMBROCK | 15:01.13 | 5 | M | WILLOW SPRINGS Elementary | ELEMB | |
32 | 441 | BLAYNE | BURTON | 15:14.09 | 6 | M | Liberty Elementary | ELEMB | |
33 | 552 | SEAN | BOONE | 15:29.82 | 6 | M | Success Elmentary | ELEMB | |
34 | 652 | MATTHEW | STEFFER | 15:51.34 | 6 | M | WILLOW SPRINGS Elementary | ELEMB | |
35 | 489 | DAYDEN | HENSLEY | 16:18.73 | 6 | M | Mountain Grove Elmentary | ELEMB | |
36 | 492 | GRAYSON | SHORT | 16:34.23 | 5 | M | Mountain Grove Elmentary | ELEMB | |
37 | 576 | RYAN | BROWN | 16:43.02 | 4 | M | West Plains Elementary | ELEMB | |
38 | 381 | JACK | PEYERA | 16:55.18 | 5 | M | Mountain Grove Elmentary | ELEMB | |
39 | 580 | MAX | FREIDT | 17:09.41 | 4 | M | West Plains Elementary | ELEMB | |
40 | 651 | JAXON | POYNER | 17:10.25 | 6 | M | WILLOW SPRINGS Elementary | ELEMB | |
41 | 553 | BRENT | RAMSEY | 18:03.91 | 6 | M | Success Elmentary | ELEMB | |
42 | 445 | JASE | GARNER | 18:22.65 | 5 | M | Liberty Elementary | ELEMB | |
43 | 442 | LEVI | COX | 18:23.45 | 7 | M | Liberty Elementary | ELEMB | |
1 | 494 | MAKYNLI | BLACKWELL | 11:13.64 | 6 | F | Mountain Grove Elmentary | ELEMG | |
2 | 501 | KEENA | ROTH | 11:19.32 | 6 | F | Mountain Grove Elmentary | ELEMG | |
3 | 604 | ABBI | HILT | 11:27.58 | 6 | F | West Plains Elementary | ELEMG | |
4 | 605 | BECCA | LOGES | 11:35.30 | 5 | F | West Plains Elementary | ELEMG | |
5 | 661 | KAYLEE | WOOLSEY | 11:57.15 | 6 | F | WILLOW SPRINGS Elementary | ELEMG | |
6 | 662 | SHAYLIN | WOOLSEY | 12:06.41 | 6 | F | WILLOW SPRINGS Elementary | ELEMG | |
7 | 611 | RYLEE | SMITH | 12:10.65 | 6 | F | West Plains Elementary | ELEMG | |
8 | 395 | MACIE | PHILLIPS | 12:12.50 | 6 | F | Gainesville Elementary | ELEMG | |
9 | 496 | HANNAH | DOWDEN | 12:27.56 | 6 | F | Mountain Grove Elmentary | ELEMG | |
10 | 554 | TYMBER | MAY | 12:35.05 | 6 | F | Success Elmentary | ELEMG | |
11 | 656 | KYNDRA | GIRDLEY | 12:42.95 | 5 | F | WILLOW SPRINGS Elementary | ELEMG | |
12 | 400 | JESSICA | SUIT | 12:44.19 | 6 | F | Gainesville Elementary | ELEMG | |
13 | 399 | ANNABELL | SNELSON | 12:45.96 | 5 | F | Gainesville Elementary | ELEMG | |
14 | 391 | MACY | HAMBELTON | 12:46.45 | 5 | F | Gainesville Elementary | ELEMG | |
15 | 658 | SYDNEY | LUMBY | 12:47.22 | 6 | F | WILLOW SPRINGS Elementary | ELEMG | |
16 | 608 | KARA | ROBERTSON | 12:57.19 | 6 | F | West Plains Elementary | ELEMG | |
17 | 454 | ALLIE | MARRIOTT | 12:58.48 | 6 | F | Liberty Elementary | ELEMG | |
18 | 498 | AUBREY | OWENS | 13:01.38 | 6 | F | Mountain Grove Elmentary | ELEMG | |
19 | 530 | CHARITY | ATCHISON | 13:04.22 | 5 | F | Norwood Elmentary | ELEMG | |
20 | 603 | VIOLET | HAFAR | 13:08.12 | 6 | F | West Plains Elementary | ELEMG | |
21 | 533 | SADIE | KELLY | 13:08.83 | 6 | F | Norwood Elmentary | ELEMG | |
22 | 440 | JESSLYN | CRAWFORD | 13:10.70 | 6 | F | Houston Elementary | ELEMG | |
23 | 606 | ABIGAIL | MONGILLO | 13:27.02 | 5 | F | West Plains Elementary | ELEMG | |
24 | 502 | KEYONNA | SHANNON | 13:39.16 | 5 | F | Mountain Grove Elmentary | ELEMG | |
25 | 393 | SIERRA | JARVIS | 13:45.32 | 5 | F | Gainesville Elementary | ELEMG | |
26 | 390 | REGAN | BLACKBURN | 14:01.73 | 5 | F | Gainesville Elementary | ELEMG | |
27 | 493 | JASMINE | BELL | 14:09.22 | 5 | F | Mountain Grove Elmentary | ELEMG | |
28 | 452 | ALAINA | FARRIS | 14:12.50 | 4 | F | Liberty Elementary | ELEMG | |
29 | 455 | NYAH | MARRIOTT | 14:17.65 | 3 | F | Liberty Elementary | ELEMG | |
30 | 499 | TINLEY | OWENS | 14:37.30 | 5 | F | Mountain Grove Elmentary | ELEMG | |
31 | 380 | ISABELLA | GARDNER | 14:50.13 | 5 | F | Mountain Grove Elmentary | ELEMG | |
32 | 438 | JESSYN | ALLEN | 14:56.02 | 6 | F | Houston Elementary | ELEMG | |
33 | 531 | SHAELYNN | COUFFER | 15:02.41 | 5 | F | Norwood Elmentary | ELEMG | |
34 | 459 | ALENA | TRIPP | 15:33.10 | 4 | F | Liberty Elementary | ELEMG | |
35 | 612 | GLORY | TERCELRA | 15:37.76 | 4 | F | West Plains Elementary | ELEMG | |
36 | 657 | ADDISON | LAWSON | 15:39.23 | 5 | F | WILLOW SPRINGS Elementary | ELEMG | |
37 | 451 | KAITLYN | BURTON | 15:41.38 | 5 | F | Liberty Elementary | ELEMG | |
38 | 401 | LOLA | WADE | 15:41.68 | 5 | F | Gainesville Elementary | ELEMG | |
39 | 655 | BRYNLIE | CAMPBELL-HOLMES | 15:52.46 | 6 | F | WILLOW SPRINGS Elementary | ELEMG | |
40 | 396 | MORGAN | ROGERS | 15:53.28 | 5 | F | Gainesville Elementary | ELEMG | |
41 | 602 | ANNABELLE | FREIDT | 15:57.68 | 4 | F | West Plains Elementary | ELEMG | |
42 | 397 | MOXIE | SIMILKIER | 15:57.85 | 5 | F | Gainesville Elementary | ELEMG | |
43 | 614 | SOPHIE | TUMA | 16:02.64 | 4 | F | West Plains Elementary | ELEMG | |
44 | 660 | ASHLYNN | WATSON | 16:08.54 | 6 | F | WILLOW SPRINGS Elementary | ELEMG | |
45 | 598 | JHONNIE | BARLOW | 16:17.72 | 4 | F | West Plains Elementary | ELEMG | |
46 | 607 | MAKENZIE | PHAY | 16:21.04 | 5 | F | West Plains Elementary | ELEMG | |
47 | 439 | CLAIRE | BENOIST | 16:24.52 | 6 | F | Houston Elementary | ELEMG | |
48 | 616 | CHRISSY | WILLARD | 16:51.33 | 4 | F | West Plains Elementary | ELEMG | |
49 | 500 | HALLIE | RICHARDSON | 17:01.01 | 5 | F | Mountain Grove Elmentary | ELEMG | |
50 | 653 | EMILY | ASH | 17:22.08 | 5 | F | WILLOW SPRINGS Elementary | ELEMG | |
51 | 457 | HADLEY | ROBERTS | 17:39.84 | 4 | F | Liberty Elementary | ELEMG | |
52 | 495 | SOPHIA | CAMERON | 17:41.39 | 6 | F | Mountain Grove Elmentary | ELEMG | |
53 | 456 | CHARLOTTE | MILLS | 17:58.00 | 5 | F | Liberty Elementary | ELEMG | |
54 | 453 | MAYA | GARRISON | 18:14.52 | 4 | F | Liberty Elementary | ELEMG | |
55 | 503 | JAMISON | WILLIAMS | 18:19.67 | 5 | F | Mountain Grove Elmentary | ELEMG | |
56 | 394 | ALLISON | MOSELEY | 19:16.94 | 5 | F | Gainesville Elementary | ELEMG | |
57 | 398 | NEVAEH | SMART | 19:56.55 | 6 | F | Gainesville Elementary | ELEMG | |
58 | 609 | LENA | SMITH | 20:46.64 | 4 | F | West Plains Elementary | ELEMG | |
59 | 392 | PEYTON | HICKS | 23:45.06 | 6 | F | Gainesville Elementary | ELEMG | |
1 | 638 | JACKSON | FREE | 9:50.02 | 8 | M | West Plains MS | MSB | |
2 | 667 | JOEL | SMITH | 9:56.64 | 7 | M | WILLOW SPRINGS Middle School | MSB | |
3 | 414 | LYLE | PIPPIN | 10:12.33 | 8 | M | Gainesville MS | MSB | |
4 | 524 | JOSHA | HAWS | 10:50.95 | 8 | M | Mountain Grove MS | MSB | |
5 | 383 | ISAAC | SMITH | 10:57.11 | 8 | M | AVA Middle School | MSB | |
6 | 523 | JAMES | DICKEY | 11:00.13 | 7 | M | Mountain Grove MS | MSB | |
7 | 413 | ARCHER | LUNA | 11:14.75 | 7 | M | Gainesville MS | MSB | |
8 | 666 | JACOB | ROBERTS | 11:22.75 | 8 | M | WILLOW SPRINGS Middle School | MSB | |
9 | 522 | JAKE | BELL | 11:24.36 | 7 | M | Mountain Grove MS | MSB | |
10 | 555 | COHEN | BRANNAN | 11:24.73 | 8 | M | Success R-VI Middle School | MSB | |
11 | 384 | KELTON | WIEDMEIER | 11:27.65 | 7 | M | AVA Middle School | MSB | |
12 | 640 | JOE | ROBERSON | 11:40.44 | 7 | M | West Plains MS | MSB | |
13 | 460 | ISAAC | RINNE | 11:40.99 | 8 | M | Licking Middle School | MSB | |
14 | 412 | ADEN | GAULDING | 11:50.97 | 7 | M | Gainesville MS | MSB | |
15 | 664 | AARON | GRAY | 11:52.26 | 8 | M | WILLOW SPRINGS Middle School | MSB | |
16 | 461 | ETHAN | STOUT | 12:16.54 | 7 | M | Licking Middle School | MSB | |
17 | 641 | DOMINIC | TYBRING | 12:25.68 | 7 | M | West Plains MS | MSB | |
18 | 568 | CALEB | WILMAN | 12:32.92 | 8 | M | Thayer MS | MSB | |
19 | 663 | BLAYNE | ALTERMATT | 12:47.75 | 7 | M | WILLOW SPRINGS Middle School | MSB | |
20 | 527 | MARK | SHANER | 12:51.11 | 7 | M | Mountain Grove MS | MSB | |
21 | 639 | GABE | HOFFMAN | 12:55.00 | 7 | M | West Plains MS | MSB | |
22 | 665 | JARON | POYNER | 13:01.33 | 7 | M | WILLOW SPRINGS Middle School | MSB | |
23 | 526 | ROBERT | OWEN | 13:09.72 | 7 | M | Mountain Grove MS | MSB | |
24 | 567 | CHRIS | STOCKLE | 13:11.81 | 7 | M | Thayer MS | MSB | |
25 | 569 | LEVI | WILSON | 13:11.88 | 7 | M | Thayer MS | MSB | |
26 | 525 | DAVID | MADDERA | 13:28.53 | 8 | M | Mountain Grove MS | MSB | |
27 | 382 | CONNOR | FORREST | 15:10.24 | 7 | M | AVA Middle School | MSB | |
1 | 556 | ADYSON | DAILING | 11:49.61 | 8 | F | Success R-VI Middle School | MSG | |
2 | 387 | JESSIE | SHRABLE | 12:17.67 | 7 | F | AVA Middle School | MSG | |
3 | 464 | KEELY | GORMAN | 12:18.85 | 7 | F | Licking Middle School | MSG | |
4 | 668 | KYLI | SMITH | 12:33.53 | 8 | F | WILLOW SPRINGS Middle School | MSG | |
5 | 647 | ELIZABETH | WOOTEN | 12:37.98 | 7 | F | West Plains MS | MSG | |
6 | 462 | HANNAH | BEASLEY | 12:44.23 | 7 | F | Licking Middle School | MSG | |
7 | 573 | HAILEY | GORHAM | 12:53.20 | 8 | F | Thayer MS | MSG | |
8 | 551 | ELLA | SCHLAG | 12:57.69 | 7 | F | Salem MS | MSG | |
9 | 386 | TAYLOR | DRY | 12:59.36 | 7 | F | AVA Middle School | MSG | |
10 | 572 | AUBREY | EUBANKS | 13:16.22 | 8 | F | Thayer MS | MSG | |
11 | 557 | ALAINA | ROGERS | 13:20.18 | 8 | F | Success R-VI Middle School | MSG | |
12 | 642 | BRAELYNN | FOX | 13:29.47 | 8 | F | West Plains MS | MSG | |
13 | 574 | KADEN | HILLIS | 13:50.68 | 8 | F | Thayer MS | MSG | |
14 | 463 | ELLA | BONINE | 14:10.31 | 7 | F | Licking Middle School | MSG | |
15 | 645 | EMILY | ROBERTSON | 14:25.95 | 7 | F | West Plains MS | MSG | |
16 | 385 | ABIGAIL | DALTON | 14:59.02 | 8 | F | AVA Middle School | MSG | |
17 | 389 | KARISSA | WILLIAMS | 15:12.55 | 7 | F | AVA Middle School | MSG | |
18 | 528 | PETRA | WIXOM | 15:47.52 | 7 | F | Mountain Grove MS | MSG | |
19 | 465 | ANNIE | MELTON | 16:11.14 | 7 | F | Licking Middle School | MSG | |
20 | 388 | ABIGAIL | SWAINSTON | 16:49.34 | 7 | F | AVA Middle School | MSG | |
21 | 571 | SAMANTHA | COX | 16:55.22 | 7 | F | Thayer MS | MSG | |
22 | 570 | ANNABELLA | BRIXEY | 19:33.44 | 7 | F | Thayer MS | MSG | |
23 | 575 | CARLIEGH | THOMPSON | 21:05.72 | 7 | F | Thayer MS | MSG | |
1 | 617 | DAMIEN | BEATY | 10:57.86 | 10 | M | West Plains High School | JVB | |
2 | 621 | TRISTIAN | OURSO | 12:35.67 | 9 | M | West Plains High School | JVB | |
3 | 560 | JONATHAN | STOCKLE | 12:43.31 | 9 | M | Thayer High School | JVB | |
4 | 558 | AIDEN | COLLINS | 13:28.02 | 10 | M | Thayer High School | JVB | |
5 | 618 | MATTHEW | DICKSON | 15:24.48 | 9 | M | West Plains High School | JVB | |
1 | 622 | EMERALD | HUTCHINSON | 12:46.72 | 9 | F | West Plains High School | JVG | |
1 | 519 | MACEY | PENNER | 23:26.26 | 7:34 | 12 | F | Mountain Grove High School | VG |
2 | 516 | LILLY | HINES | 26:24.80 | 8:31 | 9 | F | Mountain Grove High School | VG |
3 | 548 | ALLISON | MANTHEY | 27:06.98 | 8:45 | 12 | F | Salem High School | VG |
4 | 377 | AUTUMN | BALDWIN | 27:34.53 | 8:54 | 9 | F | Ava High School | VG |
5 | 514 | ABIGAIL | FRY | 27:35.87 | 8:54 | 11 | F | Mountain Grove High School | VG |
6 | 538 | LYDIA | SMITH | 29:28.68 | 9:30 | 12 | F | Norwood High School | VG |
7 | 521 | HAYLEE | PROCTOR | 29:49.64 | 9:37 | 11 | F | Mountain Grove High School | VG |
8 | 513 | KIMBERLIE | BUSALAKI | 31:52.51 | 10:17 | 10 | F | Mountain Grove High School | VG |
9 | 410 | SHELBY | ETCHOE | 33:28.38 | 10:48 | 11 | F | Gainesville High School | VG |
10 | 520 | SAMANTHA | PETERSON | 35:29.32 | 11:27 | 10 | F | Mountain Grove High School | VG |
11 | 515 | TAYLOR | HICKS | 35:29.33 | 11:27 | 10 | F | Mountain Grove High School | VG |
12 | 517 | RILEIGH | HOLMAN | 35:29.50 | 11:27 | 12 | F | Mountain Grove High School | VG |
13 | 411 | MACI | MOSELEY | 36:00.72 | 11:37 | 10 | F | Gainesville High School | VG |
14 | 378 | HANNAH | EVANS | 36:18.91 | 11:43 | 12 | F | Ava High School | VG |
15 | 379 | REBEKAH | EVANS | 37:58.77 | 12:15 | 12 | F | Ava High School | VG |
16 | 512 | BELLE | BOHNENKAMP | 43:14.88 | 13:57 | 11 | F | Mountain Grove High School | VG |
1 | 510 | ANDREW | NORRIS | 20:24.79 | 6:35 | 12 | M | Mountain Grove High School | VB |
2 | 542 | ALEX | DIEHL | 20:38.13 | 6:39 | 9 | M | Salem High School | VB |
3 | 619 | DANIEL | GILL | 21:22.51 | 6:54 | 11 | M | West Plains High School | VB |
4 | 407 | ISAAC | PIPPIN | 21:44.74 | 7:01 | 9 | M | Gainesville High School | VB |
5 | 620 | QUENTIN | HARRIS | 22:19.65 | 7:12 | 11 | M | West Plains High School | VB |
6 | 536 | BEN | SMITH | 22:31.99 | 7:16 | 10 | M | Norwood High School | VB |
7 | 505 | BRAYDEN | HENSLEY | 22:32.22 | 7:16 | 12 | M | Mountain Grove High School | VB |
8 | 504 | TRENTON | HARKER | 22:32.35 | 7:16 | 12 | M | Mountain Grove High School | VB |
9 | 543 | MARSHAL | GOLLAHER | 22:33.54 | 7:16 | 10 | M | Salem High School | VB |
10 | 535 | CAMERON | KELLY | 23:05.69 | 7:27 | 11 | M | Norwood High School | VB |
11 | 402 | MAVERICK | BUSHNER | 23:11.55 | 7:29 | 12 | M | Gainesville High School | VB |
12 | 508 | OWEN | NELSON | 23:25.95 | 7:33 | 10 | M | Mountain Grove High School | VB |
13 | 544 | GAVYN | GREEN | 23:41.83 | 7:38 | 9 | M | Salem High School | VB |
14 | 511 | KENT | TAYLOR | 24:02.32 | 7:45 | 9 | M | Mountain Grove High School | VB |
15 | 509 | CHARLES | NORMAN | 24:05.18 | 7:46 | 12 | M | Mountain Grove High School | VB |
16 | 408 | SEAN | WALLACE | 24:31.11 | 7:55 | 10 | M | Gainesville High School | VB |
17 | 546 | MATTHEW | PARKS | 24:32.59 | 7:55 | 9 | M | Salem High School | VB |
18 | 376 | CHRISTOPHER | WADE | 24:55.75 | 8:02 | 9 | M | Ava High School | VB |
19 | 405 | RYDER | MURPHY | 25:12.14 | 8:08 | 9 | M | Gainesville High School | VB |
20 | 506 | TRENT | HOMER | 25:35.93 | 8:15 | 10 | M | Mountain Grove High School | VB |
21 | 406 | BRYANT | NEEL | 25:38.72 | 8:16 | 10 | M | Gainesville High School | VB |
22 | 547 | WYATT | THOMAS | 25:50.11 | 8:20 | 12 | M | Salem High School | VB |
23 | 375 | ZACHARY | SCRIVNER | 26:29.02 | 8:33 | 9 | M | Ava High School | VB |
24 | 507 | CONNOR | LONG | 26:45.84 | 8:38 | 9 | M | Mountain Grove High School | VB |
25 | 541 | KURTIS | DEHURT | 26:51.19 | 8:40 | 10 | M | Salem High School | VB |
26 | 537 | GABE | TODD | 26:53.87 | 8:40 | 11 | M | Norwood High School | VB |
27 | 403 | NICHOLAS | GOODSON | 27:23.22 | 8:50 | 10 | M | Gainesville High School | VB |
Event Details
SCHEDULE OF EVENTS
3:15PM - Coaches Meeting
3:45PM - 5th & 6th Grade Boys & Girls
4:10PM - 7th & 8th Grade Girls
4:30PM - 7th & 8th Grade Boys
5PM - Varsity & JV Girls
5:35PM - Varsity & JV Boys
Distances - 5th-8th Grade & JV will be running 1.5 Miles. Varsity will be running 3.1 Miles
Awards & Medals
Location
Mountain Grove High School
420 North Main
Mountain Grove, MO