Cross Country Meet
Event Organizer(s):
Results (Final)
Position | Bib | First Name | Last Name | Gun Gun | Grade | Gender | Team Name | Division |
1 | 47 | MAC | RICH | 8:46.44 | 8 | M | Bolivar Middle School | MSB |
2 | 49 | LEO | ZENG | 8:53.41 | 8 | M | Bolivar Middle School | MSB |
3 | 46 | THOMAS | HENDERSON | 8:53.42 | 8 | M | Bolivar Middle School | MSB |
4 | 331 | GABE AUZIAS | DE TURENNE | 9:04.37 | 8 | M | Springfield Catholic MS | MSB |
5 | 70 | THAYOR | LITTLE | 9:12.95 | 7 | M | Chadwick MS | MSB |
6 | 67 | BRYSON | LAFFERTY | 9:33.39 | 7 | M | Chadwick MS | MSB |
7 | 318 | GAVIN | KILDEA | 9:34.70 | 8 | M | SPOKANE Middle School | MSB |
8 | 335 | GAVIN | PYCK | 9:37.49 | 8 | M | Springfield Catholic MS | MSB |
9 | 320 | ISAIAH | VERGE | 9:43.52 | 8 | M | SPOKANE Middle School | MSB |
10 | 193 | REID | SOLIDUM | 9:45.44 | 7 | M | Gloria Deo MS | MSB |
11 | 312 | JACKSON | CARROLL | 9:50.58 | 8 | M | SPOKANE Middle School | MSB |
12 | 314 | CARTER | DAVIDSON | 10:01.11 | 7 | M | SPOKANE Middle School | MSB |
13 | 332 | MICHAEL | BELK | 10:08.55 | 7 | M | Springfield Catholic MS | MSB |
14 | 278 | CHEVY | WALKER | 10:08.99 | 7 | M | Seymour MS | MSB |
15 | 43 | ELI | BRYAN | 10:09.18 | 8 | M | Bolivar Middle School | MSB |
16 | 97 | COLTON | KIRKSEY | 10:10.39 | 6 | M | Conway Junior High | MSB |
17 | 339 | RYAN | WILSON | 10:14.53 | 7 | M | Springfield Catholic MS | MSB |
18 | 98 | WYATT | LEWIS | 10:14.53 | 8 | M | Conway Junior High | MSB |
19 | 221 | BODI | LEAR | 10:15.10 | 7 | M | Marionville MS | MSB |
20 | 334 | KYLE | HATHCOCK | 10:16.34 | 8 | M | Springfield Catholic MS | MSB |
21 | 241 | JOSEPH | LEAVITT | 10:17.77 | 8 | M | Pierce City MS | MSB |
22 | 402 | ARSON | ROTRAMEL | 10:25.42 | 8 | M | STRAFFORD M.S | MSB |
23 | 212 | AIDAN | FOSTER | 10:26.25 | 6 | M | MARION C. EARLY Junior High | MSB |
24 | 69 | DALTON | LITTLE | 10:26.48 | 7 | M | Chadwick MS | MSB |
25 | 100 | ZACH | TRIPLETT | 10:30.98 | 8 | M | Conway Junior High | MSB |
26 | 240 | JOSEPH | FARMER | 10:34.14 | 8 | M | Pierce City MS | MSB |
27 | 264 | MATT | VENTRANO | 10:34.95 | 8 | M | Sarcoxie MS | MSB |
28 | 276 | RYAN | LEONARD | 10:35.07 | 7 | M | Seymour MS | MSB |
29 | 311 | GAGE | CARROLL | 10:35.08 | 6 | M | SPOKANE Middle School | MSB |
30 | 415 | COLTON | GADDIS | 10:36.27 | 3 | M | Unattached | MSB |
31 | 191 | AARON | PAUDERT | 10:41.30 | 8 | M | Gloria Deo MS | MSB |
32 | 403 | JAKE | SHETLER | 10:41.59 | 7 | M | STRAFFORD M.S | MSB |
33 | 210 | GAIDGE | ARTHUR | 10:42.25 | 6 | M | MARION C. EARLY Junior High | MSB |
34 | 68 | WYATT | LANTZ | 10:42.89 | 7 | M | Chadwick MS | MSB |
35 | 128 | ISAAC | HUBBARD | 10:43.14 | 8 | M | El Dorado Christian MS | MSB |
36 | 398 | JEFF | TAYLOR | 10:45.20 | 7 | M | STRAFFORD M.S | MSB |
37 | 48 | ZANDAR | STIMPSON | 10:46.18 | 7 | M | Bolivar Middle School | MSB |
38 | 44 | LONZO | COLE | 10:46.18 | 8 | M | Bolivar Middle School | MSB |
39 | 277 | CALEB | SMITH | 10:48.73 | 7 | M | Seymour MS | MSB |
40 | 95 | EASTON | JONES | 10:49.68 | 8 | M | Conway Junior High | MSB |
41 | 333 | JACK | BRODERSEN | 10:51.01 | 7 | M | Springfield Catholic MS | MSB |
42 | 101 | COLE | TYWMAN | 10:51.73 | 8 | M | Conway Junior High | MSB |
43 | 263 | ABRAM | POGUE | 10:54.67 | 8 | M | Sarcoxie MS | MSB |
44 | 316 | LUKE | FAULKNER | 10:55.12 | 8 | M | SPOKANE Middle School | MSB |
45 | 292 | KADE | FORGEY | 11:00.00 | 7 | M | Sparta MS | MSB |
46 | 293 | LIAM | LAPTHORNE | 11:00.48 | 6 | M | Sparta MS | MSB |
47 | 337 | ARI | WASSON | 11:01.67 | 7 | M | Springfield Catholic MS | MSB |
48 | 222 | COLE | MORRIS | 11:03.17 | 7 | M | Marionville MS | MSB |
49 | 291 | KIPTON | CASE | 11:08.20 | 6 | M | Sparta MS | MSB |
50 | 99 | LOGAN | ROSS | 11:09.13 | 6 | M | Conway Junior High | MSB |
51 | 188 | DYLAN | FUNK | 11:11.11 | 7 | M | Gloria Deo MS | MSB |
52 | 224 | TY | TRENARY | 11:15.77 | 7 | M | Marionville MS | MSB |
53 | 220 | CALEB | EPPERSON | 11:18.90 | 8 | M | Marionville MS | MSB |
54 | 166 | KAI | BRYANT | 11:23.06 | 7 | M | Gloria Deo MS | MSB |
55 | 192 | COLIN | ROACH | 11:23.94 | 7 | M | Gloria Deo MS | MSB |
56 | 94 | CASH | DILL | 11:27.20 | 7 | M | Conway Junior High | MSB |
57 | 397 | DREW | FRONICK | 11:28.60 | 7 | M | STRAFFORD M.S | MSB |
58 | 223 | JACKSON | SOUTEE | 11:32.94 | 7 | M | Marionville MS | MSB |
59 | 317 | MASEN | GAINER | 11:39.13 | 8 | M | SPOKANE Middle School | MSB |
60 | 66 | HOYT | FORBES | 11:42.78 | 7 | M | Chadwick MS | MSB |
61 | 71 | MEYER | PRESTON | 11:47.60 | 6 | M | Chadwick MS | MSB |
62 | 93 | BECKETT | BILYEU | 11:49.68 | 6 | M | Conway Junior High | MSB |
63 | 338 | GAVIN | WILLIAMS | 12:00.94 | 7 | M | Springfield Catholic MS | MSB |
64 | 294 | NATHAN | LAPTHORNE | 12:04.00 | 8 | M | Sparta MS | MSB |
65 | 399 | WINKELPLECK | HOLDEN | 12:08.51 | 7 | M | STRAFFORD M.S | MSB |
66 | 189 | CALEB | HARSHMAN | 12:31.63 | 7 | M | Gloria Deo MS | MSB |
67 | 16 | DEXTER | BARNETT | 12:34.73 | 8 | M | Ash Grove MS | MSB |
68 | 184 | AUSTIN | BROWN | 12:40.14 | 8 | M | Gloria Deo MS | MSB |
69 | 190 | ISAAC | MILLER | 12:56.47 | 8 | M | Gloria Deo MS | MSB |
70 | 96 | HUNTER | KECK | 14:11.93 | 7 | M | Conway Junior High | MSB |
71 | 187 | RYDER | DAVES | 14:11.93 | 7 | M | Gloria Deo MS | MSB |
72 | 186 | ISAAC | CROSS | 14:19.63 | 7 | M | Gloria Deo MS | MSB |
73 | 45 | BENAIAH | DHONDT | 14:26.03 | 8 | M | Bolivar Middle School | MSB |
74 | 211 | MATTHEW | FAST | 15:31.18 | 6 | M | MARION C. EARLY Junior High | MSB |
75 | 395 | MAX | BARAINCA | 15:54.14 | 8 | M | STRAFFORD M.S | MSB |
76 | 185 | BANNING | CLEVENGER | 16:48.39 | 7 | M | Gloria Deo MS | MSB |
77 | 396 | AIDEN | BRADLEY | 17:31.73 | 8 | M | STRAFFORD M.S | MSB |
1 | 19 | MILLISON | SAPP | 10:00.05 | 8 | F | Ash Grove MS | MSG |
2 | 342 | ELLIANA | LYGRISSE | 10:25.07 | 8 | F | Springfield Catholic MS | MSG |
3 | 52 | KAYLYNN | BAYLESS | 10:42.94 | 8 | F | Bolivar Middle School | MSG |
4 | 194 | CAROLINE | FIELDS | 10:51.43 | 7 | F | Gloria Deo MS | MSG |
5 | 77 | MADELINE | SALLEE | 10:51.99 | 8 | F | Chadwick MS | MSG |
6 | 55 | ADELYN | CARREL | 10:52.57 | 8 | F | Bolivar Middle School | MSG |
7 | 57 | KYLIE | COSSINS | 10:57.76 | 8 | F | Bolivar Middle School | MSG |
8 | 58 | KAYLA | GOODMAN | 11:00.50 | 8 | F | Bolivar Middle School | MSG |
9 | 73 | KAILYN | HILLMAN | 11:06.78 | 7 | F | Chadwick MS | MSG |
10 | 343 | KAYA | MCCLANAHAN | 11:11.94 | 8 | F | Springfield Catholic MS | MSG |
11 | 324 | CIERRA | HUNSUCKER | 11:28.52 | 8 | F | SPOKANE Middle School | MSG |
12 | 295 | RAYLEE | DORMAN | 11:28.60 | 8 | F | Sparta MS | MSG |
13 | 59 | EISLEY | SCOWDEN | 11:30.61 | 8 | F | Bolivar Middle School | MSG |
14 | 409 | KAYLIE | KALTENBACH | 11:39.89 | 7 | F | STRAFFORD M.S | MSG |
15 | 405 | MADDISON | BUTTERS | 11:40.14 | 7 | F | STRAFFORD M.S | MSG |
16 | 244 | KATY | LEAVITT | 11:42.99 | 7 | F | Pierce City MS | MSG |
17 | 75 | ELYNN | LOWRY | 11:43.11 | 6 | F | Chadwick MS | MSG |
18 | 296 | ADDISON | FINNEY | 11:46.81 | 8 | F | Sparta MS | MSG |
19 | 253 | MAKAYLA | KNOX | 12:00.83 | 8 | F | Pleasant Hope MS | MSG |
20 | 225 | SOPHIA | SWAYNE | 12:05.54 | 8 | F | Marionville MS | MSG |
21 | 104 | HAILEY | DOEHRING | 12:27.56 | 7 | F | Conway Junior High | MSG |
22 | 107 | TRINITY | NAIL | 12:34.26 | 8 | F | Conway Junior High | MSG |
23 | 197 | KIRA | WALTON | 12:34.92 | 8 | F | Gloria Deo MS | MSG |
24 | 280 | REBECCA | LEONARD | 12:42.26 | 7 | F | Seymour MS | MSG |
25 | 297 | JENNA | GUERIN | 12:45.12 | 7 | F | Sparta MS | MSG |
26 | 323 | AZELA | DUARTE | 12:45.55 | 7 | F | SPOKANE Middle School | MSG |
27 | 50 | CAITLIN | ASBY | 12:50.24 | 8 | F | Bolivar Middle School | MSG |
28 | 412 | CASSIE | PENNER | 12:52.86 | 7 | F | STRAFFORD M.S | MSG |
29 | 72 | EMMA | HERD | 12:54.14 | 6 | F | Chadwick MS | MSG |
30 | 103 | ZELLA | BUTTRAM | 13:00.67 | 7 | F | Conway Junior High | MSG |
31 | 56 | MARY-GRACE | CLINE | 13:02.44 | 8 | F | Bolivar Middle School | MSG |
32 | 60 | REBECCA | SMITH | 13:17.72 | 8 | F | Bolivar Middle School | MSG |
33 | 53 | ABIGAIL | BUTTON | 13:20.00 | 8 | F | Bolivar Middle School | MSG |
34 | 329 | MACKINZYE | SILVEY | 13:20.12 | 6 | F | SPOKANE Middle School | MSG |
35 | 245 | MOLLY | LEAVITT | 13:23.74 | 8 | F | Pierce City MS | MSG |
36 | 76 | DELANEY | PROCELL | 13:27.99 | 6 | F | Chadwick MS | MSG |
37 | 51 | KAYLER | BALLARD | 13:30.28 | 8 | F | Bolivar Middle School | MSG |
38 | 407 | OLIVIA | FLOWERS | 13:30.90 | 7 | F | STRAFFORD M.S | MSG |
39 | 243 | EMILY | HASSE | 13:33.78 | 8 | F | Pierce City MS | MSG |
40 | 196 | ALEXA | SPILDE | 13:34.28 | 9 | F | Gloria Deo MS | MSG |
41 | 54 | JAYLEE | CAMPBELL | 13:34.54 | 8 | F | Bolivar Middle School | MSG |
42 | 78 | BETHANY | SISCO | 13:36.86 | 8 | F | Chadwick MS | MSG |
43 | 18 | KAYLIE | MINACORI | 13:38.13 | 7 | F | Ash Grove MS | MSG |
44 | 195 | GINNY | PAUDERT | 13:38.22 | 7 | F | Gloria Deo MS | MSG |
45 | 328 | LEIKYN | SILVEY | 13:46.92 | 6 | F | SPOKANE Middle School | MSG |
46 | 406 | BRITTANY | FLOWERS | 13:51.23 | 7 | F | STRAFFORD M.S | MSG |
47 | 330 | MONROE | TRUITT | 13:56.78 | 6 | F | SPOKANE Middle School | MSG |
48 | 102 | ALLIE | ANDERSON | 13:56.98 | 7 | F | Conway Junior High | MSG |
49 | 213 | ZOEY | FEIND | 14:15.53 | 8 | F | MARION C. EARLY Junior High | MSG |
50 | 106 | TYMBERLYN | MULLINS | 14:16.64 | 8 | F | Conway Junior High | MSG |
51 | 265 | LISA | DAVIS | 14:17.81 | 8 | F | Sarcoxie MS | MSG |
52 | 300 | BRISTOL | PHILLIPS | 14:26.40 | 7 | F | Sparta MS | MSG |
53 | 404 | RAEGAN | ATKINSON | 14:40.90 | 7 | F | STRAFFORD M.S | MSG |
54 | 298 | MADDIE | KETCHEM | 15:07.71 | 8 | F | Sparta MS | MSG |
55 | 279 | SAVANNAH | LANG | 15:57.28 | 6 | F | Seymour MS | MSG |
56 | 207 | KORTNEY | PROWANT | 16:15.84 | 6 | F | Hurley MS | MSG |
57 | 322 | ATHENA | COHEN | 17:07.61 | 8 | F | SPOKANE Middle School | MSG |
58 | 233 | ABBIGAIL | DAVIDSON | 18:16.08 | 7 | F | Norwood MS | MSG |
1 | 309 | LILY | HUNSUCKER | 19:45.50 | 12 | F | Spokane High School | VG |
2 | 391 | JASMINE | HAYES | 20:19.88 | 11 | F | Strafford High School | VG |
3 | 13 | MADISON | KING | 20:46.71 | 11 | F | Ash Grove High School | VG |
4 | 238 | EMMA | HUNT | 21:13.40 | 9 | F | Pierce City High School | VG |
5 | 63 | GRETCHEN | HOUSE | 21:22.55 | 10 | F | Chadwick High School | VG |
6 | 393 | PIPER | KEITH | 21:30.59 | 11 | F | Strafford High School | VG |
7 | 64 | RAELEIGH | LITTLE | 21:31.61 | 10 | F | Chadwick High School | VG |
8 | 37 | TESSA | LUDDEN | 22:00.01 | 9 | F | Bolivar High School | VG |
9 | 42 | SYDNEY | WATERS | 22:00.39 | 10 | F | Bolivar High School | VG |
10 | 36 | EMMA | HOWES | 22:00.44 | 9 | F | Bolivar High School | VG |
11 | 290 | RYLIE | MCMURRY | 22:02.88 | 11 | F | Sparta High School | VG |
12 | 27 | ABIGAIL | DUVALL | 22:06.43 | 11 | F | Bolivar High School | VG |
13 | 40 | SOPHIA | STIMPSON | 22:06.73 | 9 | F | Bolivar High School | VG |
14 | 39 | AYDEN | SPOTILA | 22:06.81 | 11 | F | Bolivar High School | VG |
15 | 289 | ISABELLA | HOUSE | 22:09.00 | 10 | F | Sparta High School | VG |
16 | 65 | ALEXIS | LOVELAND | 22:12.15 | 11 | F | Chadwick High School | VG |
17 | 308 | KATE-LYNNE | HENSLEY | 22:22.15 | 9 | F | Spokane High School | VG |
18 | 119 | LIBBY | LAKEY | 22:27.06 | 12 | F | Dadeville HS | VG |
19 | 274 | ELIZABETH | LANG | 22:33.63 | 10 | F | Seymour High School | VG |
20 | 288 | ARIANNA | BLEVINS | 22:33.70 | 11 | F | Sparta High School | VG |
21 | 206 | CALI | FROGLEY | 22:43.66 | 10 | F | Hurley High School | VG |
22 | 394 | LEA | MAUGHN | 22:51.73 | 12 | F | Strafford High School | VG |
23 | 427 | GRACLYNN | ANTLE | 22:57.04 | 9 | F | Wheatland High School | VG |
24 | 126 | OLIVIA | BRYSON | 23:04.96 | 12 | F | El Dorado Christian HS | VG |
25 | 87 | DOROTHEA | GANTERT | 23:25.35 | 11 | F | Conway High School | VG |
26 | 219 | KRISTLYN | SMITH | 23:31.84 | 12 | F | Marionville High School | VG |
27 | 89 | KENDRA | NAIL | 23:36.47 | 10 | F | Conway High School | VG |
28 | 256 | LANEY | DORRIS | 23:40.49 | 9 | F | Sarcoxie High School | VG |
29 | 237 | LAUREN | BLACKBURN | 24:00.91 | 11 | F | Pierce City High School | VG |
30 | 389 | KENNEDY | CLARK | 24:02.68 | 11 | F | Strafford High School | VG |
31 | 92 | GRACIE | VESTAL | 24:02.80 | 12 | F | Conway High School | VG |
32 | 239 | GINGER | LEAVITT | 24:03.27 | 10 | F | Pierce City High School | VG |
33 | 258 | LILY | GARRISON | 24:11.13 | 9 | F | Sarcoxie High School | VG |
34 | 252 | ILANDRIA | SHULER | 24:15.22 | 12 | F | Pleasant Hope High School | VG |
35 | 14 | KACEE | MAY | 24:51.01 | 10 | F | Ash Grove High School | VG |
36 | 136 | SIMMONA | CHANCE | 25:08.05 | 9 | F | Fair Play High School | VG |
37 | 155 | KAYCE | COLLINS | 25:19.74 | 12 | F | Fordland High School | VG |
38 | 367 | MARY | SHARP | 25:36.22 | 11 | F | Springfield Catholic HS | VG |
39 | 307 | DAKOTA | DURHAM | 25:49.98 | 10 | F | Spokane High School | VG |
40 | 15 | BETHANY | WHEELER | 25:59.38 | 11 | F | Ash Grove High School | VG |
41 | 11 | MEAGAN | HAWKINS | 26:02.84 | 11 | F | Ash Grove High School | VG |
42 | 123 | TORI | REEDER | 26:07.98 | 10 | F | Diamond High School | VG |
43 | 378 | KENNA | MUNHOLLAN | 26:32.76 | 9 | F | Strafford High School | VG |
44 | 232 | AALIYAH | IRBY | 26:42.05 | 9 | F | Norwood High School | VG |
45 | 181 | KEIRA | CASE | 26:47.17 | 12 | F | Gloria Deo HS | VG |
46 | 376 | LARA | HIRSCHBERGER | 26:59.67 | 11 | F | Strafford High School | VG |
47 | 209 | BRINLEE | MCKINNEY | 27:02.93 | 10 | F | Marion C. Early High School | VG |
48 | 154 | SAMANTHA | COLLIER | 27:05.58 | 10 | F | Fordland High School | VG |
49 | 127 | MADISON | SHIPP | 27:11.82 | 9 | F | El Dorado Christian HS | VG |
50 | 9 | CORA | DUIT | 27:19.00 | 10 | F | Ash Grove High School | VG |
51 | 10 | NAKAYLA | GRAY | 27:27.54 | 12 | F | Ash Grove High School | VG |
52 | 388 | ELIZABETH | BOWIE | 27:32.76 | 12 | F | Strafford High School | VG |
53 | 366 | ELIZABETH | FAIRCHILD | 28:05.55 | 11 | F | Springfield Catholic HS | VG |
54 | 250 | VELAVET | CORNELL | 28:39.72 | 12 | F | Pleasant Hope High School | VG |
55 | 157 | JUSTINE | JUSTICE | 28:49.53 | 10 | F | Fordland High School | VG |
56 | 261 | KELSI | PICKRELL | 29:15.34 | 9 | F | Sarcoxie High School | VG |
57 | 86 | RENEE | BELL | 29:15.93 | 10 | F | Conway High School | VG |
58 | 156 | KATLYN | FRIES | 29:27.29 | 12 | F | Fordland High School | VG |
59 | 420 | ARIANNA | BATSON | 29:58.10 | 9 | F | Walnut Grove High School | VG |
60 | 183 | ELIZABETH | PHILLIPS | 30:03.29 | 12 | F | Gloria Deo HS | VG |
61 | 428 | SOPHIE | KENIG | 30:22.09 | 10 | F | Wheatland High School | VG |
62 | 90 | MADISON | OFFICER | 30:31.31 | 11 | F | Conway High School | VG |
63 | 88 | KAYLEE | LEWIS | 31:05.83 | 9 | F | Conway High School | VG |
64 | 91 | EMILY | TWYMAN | 31:08.43 | 12 | F | Conway High School | VG |
65 | 182 | LIBERTY | LAFON | 31:48.89 | 11 | F | Gloria Deo HS | VG |
66 | 12 | MYAH | JOHNSON | 35:51.48 | 10 | F | Ash Grove High School | VG |
67 | 259 | ASHLEY | HALL | 40:58.43 | 10 | F | Sarcoxie High School | VG |
1 | 208 | LANDON | DUCHSCHERER | 17:12.09 | 11 | M | Marion C. Early High School | VB |
2 | 386 | COLTON | WILLIS | 17:24.53 | 10 | M | Strafford High School | VB |
3 | 382 | JONATHON | HILL | 17:45.24 | 11 | M | Strafford High School | VB |
4 | 218 | GABE | WHITMAN | 17:51.25 | 12 | M | Marionville High School | VB |
5 | 230 | BEN | SMITH | 18:19.13 | 11 | M | Norwood High School | VB |
6 | 387 | CARTER | ZBAREN | 18:20.20 | 10 | M | Strafford High School | VB |
7 | 383 | ETHAN | HURTGEN | 18:21.66 | 11 | M | Strafford High School | VB |
8 | 361 | PARKER | FOSTER | 18:22.23 | 11 | M | Springfield Catholic HS | VB |
9 | 282 | ROWDY | BALL | 18:27.08 | 11 | M | Sparta High School | VB |
10 | 8 | RYAN | TROXELL | 18:33.53 | 10 | M | Ash Grove High School | VB |
11 | 359 | BEN | DEL VECCHIO | 18:36.87 | 12 | M | Springfield Catholic HS | VB |
12 | 360 | CLAYTON | ECK | 18:39.95 | 10 | M | Springfield Catholic HS | VB |
13 | 385 | CLAY | SMITH | 18:47.45 | 12 | M | Strafford High School | VB |
14 | 287 | TALON | PHILLIPS | 19:02.34 | 11 | M | Sparta High School | VB |
15 | 130 | DILLON | CLARK | 19:03.65 | 10 | M | Fair Play High School | VB |
16 | 116 | AIDAN | JARMAN | 19:07.24 | 11 | M | Dadeville HS | VB |
17 | 115 | KALEB | GETMAN | 19:13.98 | 10 | M | Dadeville HS | VB |
18 | 384 | MADDUX | SIMKINS | 19:14.78 | 12 | M | Strafford High School | VB |
19 | 153 | CALEB | UCHTMAN | 19:17.02 | 11 | M | Fordland High School | VB |
20 | 217 | ELI | EPPERSON | 19:20.35 | 10 | M | Marionville High School | VB |
21 | 4 | LANDON | LOBDELL | 19:24.69 | 10 | M | Ash Grove High School | VB |
22 | 422 | OWEN | KENIG | 19:36.97 | 12 | M | Wheatland High School | VB |
23 | 114 | BRAYDEN | GARVER | 19:44.81 | 11 | M | Dadeville HS | VB |
24 | 249 | CONNOR | SHULER | 19:47.89 | 11 | M | Pleasant Hope High School | VB |
25 | 117 | BRAYDEN | KEATHLEY | 19:51.31 | 9 | M | Dadeville HS | VB |
26 | 118 | GAVIN | ORR | 19:54.68 | 10 | M | Dadeville HS | VB |
27 | 363 | ROCCO | PALAZZOLO | 20:01.89 | 11 | M | Springfield Catholic HS | VB |
28 | 150 | ANDREW | JONES | 20:04.76 | 12 | M | Fordland High School | VB |
29 | 306 | MASON | WALTERS | 20:13.06 | 11 | M | Spokane High School | VB |
30 | 283 | ELIJAH | BUMGARNER | 20:16.66 | 12 | M | Sparta High School | VB |
31 | 113 | CAYDEN | COOSE | 20:21.72 | 10 | M | Dadeville HS | VB |
32 | 122 | WYATT | HOUSH | 20:25.00 | 9 | M | Diamond High School | VB |
33 | 425 | DAN | MURPHY | 20:29.25 | 11 | M | Wheatland High School | VB |
34 | 235 | STEVEN | LEAVITT | 20:31.69 | 10 | M | Pierce City High School | VB |
35 | 124 | CHEROKEE | FOGLE | 20:32.44 | 9 | M | El Dorado Christian HS | VB |
36 | 30 | GAVIN | CRAWFORD-YATES | 20:34.18 | 12 | M | Bolivar High School | VB |
37 | 35 | KNOX | VESTAL | 20:34.67 | 9 | M | Bolivar High School | VB |
38 | 29 | BRODY | CAMPBELL | 20:34.72 | 10 | M | Bolivar High School | VB |
39 | 31 | AIDEN | DUVALL | 20:35.08 | 12 | M | Bolivar High School | VB |
40 | 33 | SOLOMON | MANIS | 20:35.31 | 12 | M | Bolivar High School | VB |
41 | 34 | PAYSON | REISNER | 20:35.70 | 11 | M | Bolivar High School | VB |
42 | 147 | BRAYDEN | CUNNINGHAM | 20:42.73 | 9 | M | Fordland High School | VB |
43 | 302 | MATHIAS | BUECHTER | 20:55.14 | 11 | M | Spokane High School | VB |
44 | 236 | PRESTON | WILCOCK | 20:56.40 | 10 | M | Pierce City High School | VB |
45 | 247 | BRADLEY | KLOTZ | 21:02.03 | 10 | M | Pleasant Hope High School | VB |
46 | 132 | TANNER | MAYFIELD | 21:02.04 | 11 | M | Fair Play High School | VB |
47 | 381 | BENJAMIN | ALFORD | 21:02.42 | 11 | M | Strafford High School | VB |
48 | 286 | CADE | JOHNSON | 21:05.24 | 12 | M | Sparta High School | VB |
49 | 424 | ANDREW | MURPHY | 21:06.48 | 10 | M | Wheatland High School | VB |
50 | 82 | COOPER | MULLINS | 21:07.99 | 12 | M | Conway High School | VB |
51 | 7 | ANDRU | THURGOOD | 21:08.60 | 10 | M | Ash Grove High School | VB |
52 | 426 | NATHAN | SAWYER | 21:11.93 | 9 | M | Wheatland High School | VB |
53 | 281 | CLAYTON | ALBERS | 21:12.78 | 10 | M | Sparta High School | VB |
54 | 112 | LUKE | BUSHEY | 21:14.52 | 12 | M | Dadeville HS | VB |
55 | 216 | DILLON | BUSSELL | 21:17.50 | 9 | M | Marionville High School | VB |
56 | 362 | REID | KRUEGER | 21:20.86 | 12 | M | Springfield Catholic HS | VB |
57 | 229 | CAMERON | KELLY | 21:26.68 | 12 | M | Norwood High School | VB |
58 | 267 | JACKSON | BULL | 21:30.43 | 12 | M | Seymour High School | VB |
59 | 305 | GABRYEL | NORD | 21:36.70 | 11 | M | Spokane High School | VB |
60 | 246 | LANDON | KECK | 21:38.75 | 10 | M | Pleasant Hope High School | VB |
61 | 255 | TAYDEN | GOLDING | 21:38.76 | 9 | M | Sarcoxie High School | VB |
62 | 6 | KERRIGAN | MORTON | 21:48.34 | 9 | M | Ash Grove High School | VB |
63 | 5 | LOGAN | MITCHELL | 21:59.89 | 10 | M | Ash Grove High School | VB |
64 | 272 | SAMUEL | LANG | 22:02.02 | 11 | M | Seymour High School | VB |
65 | 214 | OWEN | BRIGHT | 22:13.19 | 11 | M | Marionville High School | VB |
66 | 303 | PATRICK | GROGAN | 22:19.05 | 10 | M | Spokane High School | VB |
67 | 364 | KYLE | RUES | 22:26.00 | 9 | M | Springfield Catholic HS | VB |
68 | 234 | PRESTON | LISTERUD | 22:29.10 | 10 | M | Osceola High School | VB |
69 | 149 | LEVI | HERRON | 22:35.16 | 9 | M | Fordland High School | VB |
70 | 268 | WYATT | CASWELL | 23:00.14 | 9 | M | Seymour High School | VB |
71 | 270 | CHARLES | HEIL | 23:00.66 | 9 | M | Seymour High School | VB |
72 | 215 | DAVID | BROWN | 23:13.61 | 10 | M | Marionville High School | VB |
73 | 3 | DYLAN | GRAY | 23:18.24 | 10 | M | Ash Grove High School | VB |
74 | 84 | STEVEN | VESTAL | 23:20.90 | 12 | M | Conway High School | VB |
75 | 231 | GABE | TODD | 23:40.32 | 12 | M | Norwood High School | VB |
76 | 419 | BRODY | SORENSON | 23:55.48 | 10 | M | Walnut Grove High School | VB |
77 | 269 | COLTON | HARRIS | 23:57.93 | 9 | M | Seymour High School | VB |
78 | 304 | WILLIAM | GROGAN | 24:16.19 | 9 | M | Spokane High School | VB |
79 | 365 | PETER | VILKINS | 24:17.96 | 11 | M | Springfield Catholic HS | VB |
80 | 416 | ETHAN | KELLEY | 24:20.07 | 9 | M | Walnut Grove High School | VB |
81 | 83 | EVAN | PETERS | 24:28.34 | 10 | M | Conway High School | VB |
82 | 79 | BRIXON | BILYEU | 24:46.56 | 10 | M | Conway High School | VB |
83 | 421 | GAVIN | CORLEY | 24:57.72 | 9 | M | Wheatland High School | VB |
84 | 205 | GARRETT | FIEGEN | 25:00.30 | 11 | M | Hurley High School | VB |
85 | 125 | CAMREN | REASONER | 25:05.63 | 9 | M | El Dorado Christian HS | VB |
86 | 284 | JAXSEN | BUTTS | 26:29.86 | 9 | M | Sparta High School | VB |
87 | 271 | KENNETH | LANG | 26:38.41 | 12 | M | Seymour High School | VB |
88 | 423 | PEYTON | MOLDER | 27:15.45 | 11 | M | Wheatland High School | VB |
89 | 285 | BEN | CLONTS | 27:27.26 | 11 | M | Sparta High School | VB |
90 | 418 | JOSEPH | MCGEE | 27:36.12 | 9 | M | Walnut Grove High School | VB |
91 | 273 | CASH | YATES | 28:24.80 | 9 | M | Seymour High School | VB |
92 | 254 | JASON | DOKE | 33:37.32 | 9 | M | Sarcoxie High School | VB |
93 | 417 | JEFFREY | KRUGER | 33:43.48 | 12 | M | Walnut Grove High School | VB |
