Cross Country Meet
Contact for more information
Event Organizer(s):
Results (Final)
Position | Bib | First Name | Last Name | Gun Time | Age | Gender | Team Name | Division |
1 | 979 | BROOKLYN | LERCHER | 11:03.89 | 8 | F | Waynesville Middle School | MSG |
2 | 599 | MAKYNLI | BLACKWELL | 11:09.02 | 7 | F | Mountain Grove MS | MSG |
3 | 528 | AVERIE | HOTLE | 11:54.66 | 8 | F | Camdenton MS | MSG |
4 | 666 | ELLA | SCHLAG | 12:05.30 | 8 | F | Salem MS | MSG |
5 | 981 | NALYJAH | MADISON | 12:12.11 | 8 | F | Waynesville Middle School | MSG |
6 | 448 | JESSIE | SHRABLE | 12:14.63 | 8 | F | AVA Middle School | MSG |
7 | 614 | KAYLYNN | BILDERBACK | 12:15.04 | 6 | F | Plato MS | MSG |
8 | 520 | NYELLI | SOTO | 12:22.33 | 7 | F | Cabool MS | MSG |
9 | 633 | BELLA | YOURCHISIN | 12:25.02 | 7 | F | Plato MS | MSG |
10 | 681 | KYLEE | HALSTED | 12:29.52 | 8 | F | Success R-VI Middle School | MSG |
11 | 910 | KLARA | KEETER | 12:35.16 | 8 | F | Versailles MS | MSG |
12 | 683 | TYMBER | MAY | 12:41.60 | 7 | F | Success R-VI Middle School | MSG |
13 | 975 | RACHEL | HEBERLING | 12:47.99 | 7 | F | Waynesville Middle School | MSG |
14 | 632 | TRINITY | SCRUGGS | 12:48.17 | 7 | F | Plato MS | MSG |
15 | 554 | JESSYN | ALLEN | 12:52.46 | 7 | F | Houston MS | MSG |
16 | 923 | ABIGAIL | HANNA | 12:56.51 | 8 | F | Waynesville Middle School | MSG |
17 | 661 | SEYRENA | CARTER | 13:00.14 | 8 | F | Salem MS | MSG |
18 | 219 | EMILEY | FETTIG | 13:00.95 | 7 | F | Alton MS | MSG |
19 | 977 | VICTORIA | KOSCIURESKI | 13:01.87 | 8 | F | Waynesville Middle School | MSG |
20 | 629 | ALEXIS | HAMILITON | 13:05.96 | 6 | F | Plato MS | MSG |
21 | 271 | MADDY | COOK | 13:07.10 | 8 | F | AVA Middle School | MSG |
22 | 919 | ABIGAIL | AUGENSTEIN | 13:10.31 | 7 | F | Waynesville Middle School | MSG |
23 | 538 | DELANEY | GAN | 13:11.82 | 7 | F | Crocker MS | MSG |
24 | 663 | AUDREY | GREEN | 13:33.05 | 7 | F | Salem MS | MSG |
25 | 504 | ZOEY | WATKINS | 13:44.97 | 6 | F | Bakersfield MS | MSG |
26 | 921 | BREANNA | ENSLEY | 13:54.94 | 7 | F | Waynesville Middle School | MSG |
27 | 652 | CORALIE | WHITEHEAD | 13:56.15 | 8 | F | Rolla MS | MSG |
28 | 677 | DALYNN | MILLER | 14:02.70 | 8 | F | Stoutland Middle School | MSG |
29 | 631 | MADDALYNE | PHILLIPS | 14:05.64 | 8 | F | Plato MS | MSG |
30 | 675 | ELLIE | FRANKLIN | 14:07.50 | 8 | F | Stoutland Middle School | MSG |
31 | 674 | LEXUS | CEVASCO | 14:09.53 | 8 | F | Stoutland Middle School | MSG |
32 | 978 | JAYCEE | LAWSON | 14:17.27 | 7 | F | Waynesville Middle School | MSG |
33 | 664 | ELLIE | HOGAN | 14:17.69 | 7 | F | Salem MS | MSG |
34 | 615 | AUDREY | BROWN | 14:19.13 | 6 | F | Plato MS | MSG |
35 | 630 | ELLA | MCGOWEN | 14:31.11 | 7 | F | Plato MS | MSG |
36 | 998 | LEXIE | CRIDER | 14:39.12 | 8 | F | Winona MS | MSG |
37 | 529 | FIONA | SELBY | 14:50.44 | 7 | F | Camdenton MS | MSG |
38 | 982 | JULIA | MORAN | 14:50.52 | 7 | F | Waynesville Middle School | MSG |
39 | 665 | HEIDI | POWELL | 15:06.00 | 8 | F | Salem MS | MSG |
40 | 579 | ELISABETH | BONINE | 15:07.41 | 8 | F | Licking MS | MSG |
41 | 591 | BELLA | MOODY | 15:14.37 | 7 | F | Maranatha Baptist Academy MS | MSG |
42 | 628 | AUDREY | HALBERG | 15:15.70 | 6 | F | Plato MS | MSG |
43 | 526 | MIA | AUFDENKAMP | 15:16.25 | 8 | F | Camdenton MS | MSG |
44 | 503 | JACKLYN | SMITH | 15:20.17 | 6 | F | Bakersfield MS | MSG |
45 | 986 | ISABELLA | TORRES | 15:34.70 | 7 | F | Waynesville Middle School | MSG |
46 | 555 | JESSLYNN | CRAWFORD | 15:41.79 | 7 | F | Houston MS | MSG |
47 | 634 | JULIA | ZEBROWSKI | 15:44.94 | 6 | F | Plato MS | MSG |
48 | 676 | HALIE | HAYES | 15:45.19 | 6 | F | Stoutland Middle School | MSG |
49 | 987 | KYA | WALKER | 15:48.66 | 7 | F | Waynesville Middle School | MSG |
50 | 980 | ALEXIS | LEWELLEN | 15:49.02 | 8 | F | Waynesville Middle School | MSG |
51 | 985 | BRIANNA | TAGGART | 16:02.59 | 9 | F | Waynesville Middle School | MSG |
52 | 662 | DANICA | GARNER | 16:17.73 | 7 | F | Salem MS | MSG |
53 | 580 | ANNABEL | MELTON | 16:19.36 | 8 | F | Licking MS | MSG |
54 | 592 | SOPHIE | SPERINSMA | 16:31.23 | 7 | F | Maranatha Baptist Academy MS | MSG |
55 | 983 | CHEYENNE | MOULTON | 17:18.37 | 7 | F | Waynesville Middle School | MSG |
56 | 527 | NAOMI | DAVIS | 17:23.86 | 8 | F | Camdenton MS | MSG |
57 | 438 | NATALIE | COOK | 17:26.65 | 7 | F | AVA Middle School | MSG |
58 | 439 | KLEIGH | FULLER | 17:49.67 | 7 | F | AVA Middle School | MSG |
59 | 976 | ANNA | KEMPEN | 17:51.21 | 7 | F | Waynesville Middle School | MSG |
60 | 922 | ALEXIA | ESCARCEGA | 18:07.08 | 7 | F | Waynesville Middle School | MSG |
61 | 984 | PAYTON | RUSHING | 18:38.47 | 8 | F | Waynesville Middle School | MSG |
62 | 682 | CAMERON | JONES | 19:30.51 | 7 | F | Success R-VI Middle School | MSG |
63 | 651 | CHRISTIN | PARKER | 19:39.08 | 8 | F | Rolla MS | MSG |
64 | 650 | ADDISON | MONTGOMERY | 19:39.65 | 7 | F | Rolla MS | MSG |
65 | 649 | CANDACE | GIBBS | 20:04.40 | 7 | F | Rolla MS | MSG |
66 | 218 | MACIE | ANDERSON | 20:19.05 | 7 | F | Alton MS | MSG |
67 | 920 | STEPHENS | CALI | 23:06.67 | 7 | F | Waynesville Middle School | MSG |
68 | 589 | EMILY | GALLAGHER | 25:20.08 | 6 | F | Maranatha Baptist Academy MS | MSG |
1 | 214 | CAMERON | HARDWICK | 10:17.04 | 8 | M | Alton MS | MSB |
2 | 577 | ETHAN | STOUT | 10:38.71 | 8 | M | Licking MS | MSB |
3 | 553 | DILLON | SHELTON | 10:49.42 | 8 | M | Houston MS | MSB |
4 | 643 | DAVID | FOX | 10:54.71 | 7 | M | Rolla MS | MSB |
5 | 608 | LEVI | CREWES | 10:59.45 | 7 | M | Plato MS | MSB |
6 | 607 | WILLIAM | CHATMAN | 11:01.33 | 7 | M | Plato MS | MSB |
7 | 264 | KELTON | WIEDMEIER | 11:06.57 | 8 | M | AVA Middle School | MSB |
8 | 212 | CHASKA | DARRAH-VANALST | 11:07.82 | 8 | M | Alton MS | MSB |
9 | 573 | PARKER | HUFF | 11:08.20 | 7 | M | Licking MS | MSB |
10 | 914 | GREGORY | HARLESS | 11:10.14 | 8 | M | Waynesville Middle School | MSB |
11 | 578 | JETT | SULLINS | 11:10.82 | 7 | M | Licking MS | MSB |
12 | 574 | COLIN | KUHN | 11:11.34 | 7 | M | Licking MS | MSB |
13 | 668 | DALLAS | DICKINSON | 11:12.44 | 8 | M | Stoutland Middle School | MSB |
14 | 521 | CHARLIE | BOYLE | 11:16.82 | 7 | M | Camdenton MS | MSB |
15 | 909 | RHYLAND | CUNNINGHAM | 11:20.02 | 7 | M | Versailles MS | MSB |
16 | 226 | JAX | BAUDER | 11:20.42 | 7 | M | AVA Middle School | MSB |
17 | 596 | MAX | GUILLIAMS | 11:21.10 | 7 | M | Mountain Grove MS | MSB |
18 | 636 | CARTER | BROWN | 11:25.96 | 8 | M | Rolla MS | MSB |
19 | 522 | ALEX | HENDON | 11:28.12 | 8 | M | Camdenton MS | MSB |
20 | 640 | BENNETT | DEUHNING | 11:33.44 | 7 | M | Rolla MS | MSB |
21 | 642 | SEBASTIAN | FISCHER | 11:36.17 | 7 | M | Rolla MS | MSB |
22 | 635 | ISAAC | BAXTER | 11:36.33 | 7 | M | Rolla MS | MSB |
23 | 597 | TRECE | HADLEY | 11:40.51 | 7 | M | Mountain Grove MS | MSB |
24 | 641 | LUKE | FEELER | 11:42.01 | 8 | M | Rolla MS | MSB |
25 | 593 | JAKE | BELL | 11:44.86 | 8 | M | Mountain Grove MS | MSB |
26 | 637 | CODY | CAMERON | 11:47.19 | 7 | M | Rolla MS | MSB |
27 | 918 | LEVI | SCHLEICHER | 11:53.35 | 8 | M | Waynesville Middle School | MSB |
28 | 518 | JEREMIAH | PABARCUS | 11:57.61 | 12 | M | Cabool MS | MSB |
29 | 610 | LEVI | MOORE | 12:02.28 | 7 | M | Plato MS | MSB |
30 | 570 | JEFFERY | ALKIRE | 12:04.91 | 7 | M | Licking MS | MSB |
31 | 517 | DRYDEN | LONG | 12:13.45 | 7 | M | Cabool MS | MSB |
32 | 213 | KORBIN | EUBANK | 12:21.02 | 6 | M | Alton MS | MSB |
33 | 523 | MAVERICK | SOVCIK | 12:28.38 | 8 | M | Camdenton MS | MSB |
34 | 525 | OWEN | WELCH | 12:30.28 | 7 | M | Camdenton MS | MSB |
35 | 575 | GAGE | MESGER | 12:31.33 | 7 | M | Licking MS | MSB |
36 | 552 | CHRISTOPER | MEIER | 12:33.85 | 7 | M | Houston MS | MSB |
37 | 598 | MARK | SHANER | 12:35.71 | 8 | M | Mountain Grove MS | MSB |
38 | 997 | ISAAC | IPOCK | 12:36.98 | 8 | M | Winona MS | MSB |
39 | 680 | FORREST | SHELTON | 12:44.87 | 7 | M | Success R-VI Middle School | MSB |
40 | 524 | LANDEN | STURGEON | 12:50.37 | 8 | M | Camdenton MS | MSB |
41 | 916 | HECTOR | JOHNSON | 12:50.78 | 8 | M | Waynesville Middle School | MSB |
42 | 563 | CHRISTIAN | RINEAR | 12:55.31 | 8 | M | Liberty MS | MSB |
43 | 576 | COLBY | SATTERFIELD | 12:56.03 | 7 | M | Licking MS | MSB |
44 | 911 | JALEN | BIRDWELL | 13:00.91 | 7 | M | Waynesville Middle School | MSB |
45 | 611 | TRAVIS | PACKER | 13:08.30 | 6 | M | Plato MS | MSB |
46 | 638 | DAVID | CAMPBELL | 13:13.01 | 8 | M | Rolla MS | MSB |
47 | 502 | MARCUS | MESKIMEN | 13:27.90 | 6 | M | Bakersfield MS | MSB |
48 | 571 | BENJAMIN | BUCKNER | 13:28.29 | 7 | M | Licking MS | MSB |
49 | 645 | ISAAC | VIERRA | 13:39.46 | 8 | M | Rolla MS | MSB |
50 | 639 | LOYAL | DAVIS | 13:40.49 | 8 | M | Rolla MS | MSB |
51 | 519 | ABEL | WARNEKE | 13:41.20 | 8 | M | Cabool MS | MSB |
52 | 594 | ROBERT | DAVIS | 14:01.38 | 8 | M | Mountain Grove MS | MSB |
53 | 551 | THOMAS | KINCAID | 14:04.58 | 7 | M | Houston MS | MSB |
54 | 501 | JEREMY | HAMM | 14:04.76 | 6 | M | Bakersfield MS | MSB |
55 | 561 | EVAN | CHERRY | 14:12.19 | 8 | M | Liberty MS | MSB |
56 | 912 | ALEKSANDER | CICHOCKI | 14:13.33 | 8 | M | Waynesville Middle School | MSB |
57 | 562 | TRISTAN | FARRIS | 14:44.28 | 7 | M | Liberty MS | MSB |
58 | 533 | RYAN | NELSON | 14:55.71 | 6 | M | Crocker MS | MSB |
59 | 915 | RICHARD | HEMPHILL | 15:00.17 | 7 | M | Waynesville Middle School | MSB |
60 | 227 | EMERY | DOWNS | 15:01.15 | 7 | M | AVA Middle School | MSB |
61 | 216 | HAYDEN | RAY | 15:21.49 | 8 | M | Alton MS | MSB |
62 | 215 | KADEN | HOLMAN | 15:36.63 | 7 | M | Alton MS | MSB |
63 | 586 | ULYSSES | GONZALES | 15:40.83 | 8 | M | Maranatha Baptist Academy MS | MSB |
64 | 913 | CHRISTOPHER | GARLOW | 15:52.80 | 8 | M | Waynesville Middle School | MSB |
65 | 685 | MICHAEL | PEREZ | 16:05.48 | 7 | M | Summersville MS | MSB |
66 | 217 | WYATT | WILLIAMS | 16:16.15 | 8 | M | Alton MS | MSB |
67 | 500 | BENTLEY | GOODART | 16:44.05 | 6 | M | Bakersfield MS | MSB |
68 | 612 | CALEB | PAFFORD | 19:06.21 | 6 | M | Plato MS | MSB |
69 | 678 | KIT | BENNE | 19:19.71 | 7 | M | Success R-VI Middle School | MSB |
70 | 585 | CONNOR | DOYLE | 20:30.73 | 8 | M | Maranatha Baptist Academy MS | MSB |
1 | 144 | LOGAN | ROY | 21:36.70 | 12 | M | Alton High School | JVB |
2 | 556 | MICHAEL | FRANKS | 22:34.88 | 9 | M | Laquey High School | JVB |
3 | 130 | AIDEN | MUELLER | 22:35.79 | 9 | M | Alton High School | JVB |
4 | 505 | HAYDEN | CLINTON | 23:11.40 | 10 | M | Cabool High School | JVB |
5 | 900 | DOMUNIK | HARPER-O'BRYAN | 23:15.24 | 9 | M | Versailles High School | JVB |
6 | 699 | CHRISTOPHER | DOWELL | 24:25.15 | 10 | M | Versailles High School | JVB |
7 | 653 | ANDRES | VERNELLUS | 27:50.35 | 12 | M | Salem High School | JVB |
1 | 514 | HANNAH | MCCROSKY | 22:40.97 | 11 | F | Cabool High School | VG |
2 | 689 | LACEY | WUERTLEY | 22:47.84 | 12 | F | Summersville High School | VG |
3 | 693 | AUDREY | HARRIS | 23:09.26 | 11 | F | Thayer High School | VG |
4 | 550 | KRISTEN | ELY | 23:12.33 | 10 | F | Houston High School | VG |
5 | 532 | MADELYN | COFFELT | 23:52.52 | 12 | F | Crocker High School | VG |
6 | 211 | SHALANA | WHITTENBURG | 24:05.15 | 10 | F | Alton High School | VG |
7 | 547 | SUMMER | BITTLE | 24:34.39 | 10 | F | Houston High School | VG |
8 | 688 | HANNAH | BRAWLEY | 24:35.66 | 12 | F | Summersville High School | VG |
9 | 694 | HAYLIE | LARSEN | 24:48.66 | 12 | F | Thayer High School | VG |
10 | 549 | NATALIE | CLINTON | 25:01.62 | 9 | F | Houston High School | VG |
11 | 698 | CHASITY | WODINOWICH | 25:03.51 | 12 | F | Thayer High School | VG |
12 | 224 | AUTUMN | BALDWIN | 25:07.97 | 10 | F | Ava High School | VG |
13 | 255 | AVA | GIRL | 25:18.71 | 10 | F | AVA HIGH SCHOOL | VG |
14 | 604 | JAYANA | DRAPER | 25:20.95 | 11 | F | Plato High School | VG |
15 | 208 | KARIZMA | HURST | 25:21.77 | 10 | F | Alton High School | VG |
16 | 463 | GRETCHEN | ZASTROW | 25:30.70 | 12 | F | Bakersfield High School | VG |
17 | 558 | MAKAYLA | ATKINS | 25:32.20 | 12 | F | Laquey High School | VG |
18 | 546 | ALLIE | BENOIST | 26:15.72 | 10 | F | Houston High School | VG |
19 | 584 | GRACE | SPERINSMA | 27:17.46 | 9 | F | Maranatha Baptist Academy HS | VG |
20 | 548 | MIAH | BRESSIE | 27:24.21 | 11 | F | Houston High School | VG |
21 | 616 | HANNA | KENWORTHY | 27:39.44 | 10 | F | Houston High School | VG |
22 | 697 | KADEN | VARDELL | 27:52.25 | 11 | F | Thayer High School | VG |
23 | 559 | BROOKE | FOWERS | 28:59.29 | 11 | F | Laquey High School | VG |
24 | 908 | FENIA | CHRISTIANSEN | 29:04.24 | 10 | F | Versailles High School | VG |
25 | 692 | HAILEY | GORHAM | 29:11.56 | 9 | F | Thayer High School | VG |
26 | 207 | JENNAH | HOLMAN | 29:52.75 | 11 | F | Alton High School | VG |
27 | 695 | BRENNA | PACE | 30:06.40 | 12 | F | Thayer High School | VG |
28 | 515 | MADISON | WILLIAMS | 30:17.52 | 11 | F | Cabool High School | VG |
29 | 461 | MORGAN | BRIDGES | 32:00.29 | 12 | F | Bakersfield High School | VG |
30 | 603 | ISABEL | DAY | 33:35.31 | 11 | F | Plato High School | VG |
31 | 696 | CALIANA | ROMANO | 35:04.34 | 12 | F | Thayer High School | VG |
1 | 203 | RYDAN | DECKARD | 17:16.52 | 11 | M | Alton High School | VB |
2 | 200 | TUCKER | COMBS | 18:38.88 | 12 | M | Alton High School | VB |
3 | 206 | CORY | MILLER | 18:40.72 | 12 | M | Alton High School | VB |
4 | 201 | TRENTON | CUNNINGHAM | 18:45.32 | 11 | M | Alton High School | VB |
5 | 656 | ALEXANDER | DIEHL | 19:01.65 | 10 | M | Salem High School | VB |
6 | 569 | LEVI | STOUT | 19:14.02 | 10 | M | Licking High School | VB |
7 | 452 | CHAD | CAREY | 19:20.81 | 10 | M | Bakersfield High School | VB |
8 | 658 | GAVYN | GREEN | 19:22.17 | 10 | M | Salem High School | VB |
9 | 540 | WARREN | HINKLE | 19:25.41 | 9 | M | Houston High School | VB |
10 | 539 | JAKE | ALLEN | 19:34.99 | 11 | M | Houston High School | VB |
11 | 541 | AIDEN | KELLY | 19:49.51 | 11 | M | Houston High School | VB |
12 | 204 | GUNNAR | KENNEDY | 19:57.73 | 12 | M | Alton High School | VB |
13 | 990 | BENJAMIN | IPOCK | 20:04.80 | 12 | M | Winona High School | VB |
14 | 543 | JACK | SAWYER | 20:06.60 | 9 | M | Houston High School | VB |
15 | 205 | LOGAN | KENNEDY | 20:07.04 | 11 | M | Alton High School | VB |
16 | 223 | ISAAC | SMITH | 20:08.28 | 9 | M | Ava High School | VB |
17 | 544 | RILEY | TALBOTT | 20:08.43 | 10 | M | Houston High School | VB |
18 | 907 | WILLIAM | TAYLOR | 20:09.32 | 12 | M | Versailles High School | VB |
19 | 512 | GIDEON | WARNEKE | 20:17.29 | 10 | M | Cabool High School | VB |
20 | 202 | TREVOR | CUNNINGHAM | 20:19.33 | 11 | M | Alton High School | VB |
21 | 657 | MARSHAL | GOLLAHER | 20:28.11 | 11 | M | Salem High School | VB |
22 | 542 | CONNER | MCKINNEY | 20:33.04 | 10 | M | Houston High School | VB |
23 | 901 | NICHOLAS | AESCHBACHER | 20:38.47 | 10 | M | Versailles High School | VB |
24 | 906 | MATTHEW | RADEFELD | 21:01.15 | 11 | M | Versailles High School | VB |
25 | 905 | RYLEY | PRYOR | 21:02.18 | 11 | M | Versailles High School | VB |
26 | 568 | TITUS | SCAVONE | 21:20.40 | 10 | M | Licking High School | VB |
27 | 510 | COOPER | RICHARDSON | 21:27.06 | 9 | M | Cabool High School | VB |
28 | 560 | DALLAS | KYLE | 21:30.46 | 11 | M | Liberty High School | VB |
29 | 507 | TRISTAN | BURNS | 21:42.46 | 12 | M | Cabool High School | VB |
30 | 659 | MATTHEW | PARKS | 21:42.94 | 10 | M | Salem High School | VB |
31 | 902 | BRANDON | BREWER | 21:52.78 | 9 | M | Versailles High School | VB |
32 | 686 | TRENTEN | TERRILL | 22:02.97 | 10 | M | Summersville High School | VB |
33 | 567 | OSCAR | PHILLIPS | 22:07.78 | 11 | M | Licking High School | VB |
34 | 655 | KURTIS | DEHURT | 22:19.25 | 11 | M | Salem High School | VB |
35 | 903 | RYATT | HAGGERMAN | 22:34.06 | 10 | M | Versailles High School | VB |
36 | 220 | NOAH | MORRELL | 22:36.00 | 10 | M | Ava High School | VB |
37 | 654 | ELIJAH | BRAKENSIEK | 22:37.84 | 11 | M | Salem High School | VB |
38 | 508 | ABRAHAM | LEONARD | 22:48.97 | 10 | M | Cabool High School | VB |
39 | 509 | ANTHONY | ORTEGA | 23:00.15 | 12 | M | Cabool High School | VB |
40 | 459 | JEDIDIAH | MCKINNEY | 23:18.38 | 9 | M | Bakersfield High School | VB |
41 | 904 | GAGE | KINCAID | 23:32.12 | 10 | M | Versailles High School | VB |
42 | 221 | JORDON | RILEY | 23:50.24 | 10 | M | Ava High School | VB |
43 | 449 | BROOKS | AMBURGY | 24:05.22 | 9 | M | Bakersfield High School | VB |
44 | 660 | NICHOLAS | THIES | 24:07.84 | 9 | M | Salem High School | VB |
45 | 511 | TAYLOR | STONE | 24:30.74 | 9 | M | Cabool High School | VB |
46 | 506 | DAVID | BEST | 24:45.02 | 11 | M | Cabool High School | VB |
47 | 691 | COOPER | SHARBLE | 25:06.19 | 10 | M | Thayer High School | VB |
48 | 565 | DOMINICK | DONELY | 26:22.56 | 11 | M | Licking High School | VB |
49 | 566 | LOGAN | LANE | 26:28.06 | 10 | M | Licking High School | VB |
50 | 582 | AUSTIN | DOYLE | 27:32.22 | 12 | M | Maranatha Baptist Academy HS | VB |
51 | 545 | SHANE | YONKERS | 28:26.99 | 9 | M | Houston High School | VB |
52 | 460 | GAGE | SAMUELS | 28:30.14 | 9 | M | Bakersfield High School | VB |
53 | 600 | JESSE | JAMES | 30:18.36 | 9 | M | Plato High School | VB |
54 | 690 | AIDEN | COLLINS | 31:47.03 | 11 | M | Thayer High School | VB |
55 | 581 | JOSHUA | DEETS | 50:34.12 | 12 | M | Maranatha Baptist Academy HS | VB |
Event Details
SCHEDULE
3:30PM - Coaches Meeting
3:45PM - Middle School Girls
4:00PM - Middle School Boys
4:20PM - JV Boys & Varsity Girls
5:00PM - Varsity Boys
Awards & Medals
Location
Deer Lick Park
200 Deer Lick Street
Licking, MO