Cross Country Meet
Contact for more information
Event Organizer(s):
Results (Final)
Position | Bib | First Name | Last Name | GunTime | Grade | Gender | Division | Team Name |
1 | 387 | RICHARD | LECLARE | 20:45.02 | 10 | M | JVB | Gloria Deo HS |
2 | 385 | CARTER | KING | 20:47.45 | 9 | M | JVB | Gloria Deo HS |
3 | 386 | TRENTON | KING | 20:49.58 | 9 | M | JVB | Gloria Deo HS |
4 | 389 | AIDEN | LUTTRULL | 22:04.24 | 9 | M | JVB | Gloria Deo HS |
5 | 324 | HAYDEN | HARLIN | 22:05.08 | 10 | M | JVB | Fordland High School |
6 | 327 | KENDRIC | RAYBUCK | 23:01.03 | 10 | M | JVB | Fordland High School |
7 | 388 | TYLER | LEVELL | 23:09.22 | 10 | M | JVB | Gloria Deo HS |
8 | 325 | PAKORN | KANPRASERKIT | 23:26.30 | 10 | M | JVB | Fordland High School |
9 | 322 | BEN | CLINE | 24:13.97 | 9 | M | JVB | Fordland High School |
10 | 323 | OWEN | FORE | 24:25.04 | 11 | M | JVB | Fordland High School |
11 | 392 | OWEN | SCHAFER | 24:27.82 | 10 | M | JVB | Gloria Deo HS |
12 | 321 | LUCAS | BROCK | 25:11.86 | 10 | M | JVB | Fordland High School |
13 | 462 | SIMPSON | ANDREW | 33:32.76 | 12 | M | JVB | Seymour High School |
14 | 390 | ISAAC | MILLER | 34:42.30 | 8 | M | JVB | Gloria Deo HS |
1 | 277 | GRETCHEN | HOUSE | 20:28.16 | 10 | F | VG | Chadwick High School |
2 | 455 | LOGAN | JONES | 20:51.09 | 12 | F | VG | Mansfield High School |
3 | 484 | LILY | HUNSUCKER | 20:53.35 | 12 | F | VG | Spokane High School |
4 | 452 | FAITH | CLARK | 21:29.05 | 10 | F | VG | Mansfield High School |
5 | 278 | RAELEIGH | LITTLE | 22:23.73 | 10 | F | VG | Chadwick High School |
6 | 483 | KATE-LYNNE | HENSLEY | 22:52.90 | 9 | F | VG | Spokane High School |
7 | 341 | EMMA | TROTTER | 23:16.21 | 11 | F | VG | Fordland High School |
8 | 470 | ELIZABETH | LANG | 23:25.33 | 10 | F | VG | Seymour High School |
9 | 279 | ALEXIS | LOVELAND | 23:31.77 | 11 | F | VG | Chadwick High School |
10 | 338 | KAYCE | COLLINS | 23:45.85 | 12 | F | VG | Fordland High School |
11 | 300 | DOROTHEA | GANTERT | 24:06.59 | 11 | F | VG | Conway High School |
12 | 305 | GRACIE | VESTAL | 24:30.15 | 12 | F | VG | Conway High School |
13 | 453 | ANNALISE | JOHNSON | 24:30.76 | 9 | F | VG | Mansfield High School |
14 | 366 | ALYSSA | SMITH | 25:05.97 | 10 | F | VG | Gainesville High School |
15 | 437 | LUCIE | TAYLOR | 25:14.86 | 10 | F | VG | Hartville High School |
16 | 436 | RILEIGH | SINNING | 25:25.61 | 11 | F | VG | Hartville High School |
17 | 425 | NYAH | DOGWILER | 25:43.14 | 12 | F | VG | Greenwood High School |
18 | 302 | KENDRA | NAIL | 26:23.42 | 10 | F | VG | Conway High School |
19 | 456 | TEAGHAN | MCDERMITT | 26:25.37 | 9 | F | VG | Mansfield High School |
20 | 397 | DAPHNE | CASE | 26:30.99 | 9 | F | VG | Gloria Deo HS |
21 | 482 | DAKOTA | DURHAM | 26:32.88 | 10 | F | VG | Spokane High School |
22 | 401 | VIOLET | PECK | 26:40.99 | 9 | F | VG | Gloria Deo HS |
23 | 337 | SAMANTHA | COLLIER | 27:22.47 | 10 | F | VG | Fordland High School |
24 | 299 | RENEE | BELL | 27:39.79 | 10 | F | VG | Conway High School |
25 | 340 | JUSTINE | JUSTICE | 27:45.52 | 10 | F | VG | Fordland High School |
26 | 339 | KATLYN | FRIES | 27:51.82 | 12 | F | VG | Fordland High School |
27 | 301 | KAYLEE | LEWIS | 28:05.80 | 9 | F | VG | Conway High School |
28 | 304 | EMILY | TWYMAN | 28:06.74 | 12 | F | VG | Conway High School |
29 | 396 | REESE | BURLISON | 28:11.48 | 9 | F | VG | Gloria Deo HS |
30 | 303 | MADISON | OFFICER | 28:15.31 | 11 | F | VG | Conway High School |
31 | 402 | ELIZABETH | PHILLIPS | 29:05.37 | 12 | F | VG | Gloria Deo HS |
32 | 400 | LIBERTY | LAFON | 31:12.85 | 11 | F | VG | Gloria Deo HS |
33 | 403 | NORAH | ROWLETT | 33:15.54 | 9 | F | VG | Gloria Deo HS |
34 | 398 | KEIRA | CASE | 34:38.87 | 12 | F | VG | Gloria Deo HS |
1 | 446 | BRAXTON | BOLFING | 17:39.53 | 10 | M | VB | Mansfield High School |
2 | 448 | NOLYN | CORDER | 17:43.73 | 10 | M | VB | Mansfield High School |
3 | 447 | XAVIER | CAMPBELL | 18:52.37 | 12 | M | VB | Mansfield High School |
4 | 420 | CARSON | LITTLE | 19:06.68 | 11 | M | VB | Greenwood High School |
5 | 335 | CALEB | UCHTMAN | 19:14.42 | 11 | M | VB | Fordland High School |
6 | 362 | ISAAC | PIPPIN | 19:25.99 | 10 | M | VB | Gainesville High School |
7 | 449 | CHARLES | HENRY | 19:30.21 | 10 | M | VB | Mansfield High School |
8 | 435 | LOGAN | SIMPSON | 19:32.19 | 11 | M | VB | Hartville High School |
9 | 334 | KHRISTIAN | SOMMERFELD | 19:34.98 | 12 | M | VB | Fordland High School |
10 | 459 | EVAN | KOCHS | 19:52.26 | 11 | M | VB | Niangua HS |
11 | 481 | MASON | WALTERS | 19:54.56 | 11 | M | VB | Spokane High School |
12 | 329 | BRYCE | FRIES | 19:55.92 | 12 | M | VB | Fordland High School |
13 | 434 | JACOB | SHOW | 19:57.57 | 10 | M | VB | Hartville High School |
14 | 460 | BRAEDEN | PEDERSEN | 20:03.20 | 12 | M | VB | Niangua HS |
15 | 363 | LYLE | PIPPIN | 20:04.29 | 9 | M | VB | Gainesville High School |
16 | 360 | RYDER | MURPHY | 20:26.00 | 10 | M | VB | Gainesville High School |
17 | 440 | DALLAS | KYLE | 20:30.03 | 11 | M | VB | Liberty (Mountain View) HS |
18 | 298 | DOMINICK | ZAFFOS | 20:33.79 | 10 | M | VB | Conway High School |
19 | 451 | AUSTIN | MINCKS | 20:41.21 | 11 | M | VB | Mansfield High School |
20 | 330 | LEVI | HERRON | 20:45.22 | 9 | M | VB | Fordland High School |
21 | 359 | AARON | KAHL | 20:49.29 | 11 | M | VB | Gainesville High School |
22 | 328 | BRAYDEN | CUNNINGHAM | 20:51.91 | 9 | M | VB | Fordland High School |
23 | 463 | JACKSON | BULL | 20:54.15 | 12 | M | VB | Seymour High School |
24 | 431 | LANE | HUGHES | 21:04.05 | 10 | M | VB | Hartville High School |
25 | 275 | CONNOR | CANTRELL | 21:08.06 | 9 | M | VB | Chadwick High School |
26 | 361 | BRADY | MYERS | 21:11.30 | 11 | M | VB | Gainesville High School |
27 | 333 | CARTER | KINDALL | 21:18.64 | 11 | M | VB | Fordland High School |
28 | 468 | SAMUEL | LANG | 21:19.25 | 11 | M | VB | Seymour High School |
29 | 432 | KRYSTIAN | LANHAM | 21:23.20 | 11 | M | VB | Hartville High School |
30 | 433 | ALEX | PARSONS | 21:34.39 | 10 | M | VB | Hartville High School |
31 | 478 | PATRICK | GROGAN | 21:36.90 | 10 | M | VB | Spokane High School |
32 | 464 | WYATT | CASWELL | 21:45.53 | 9 | M | VB | Seymour High School |
33 | 458 | KALEB | CROUCH | 21:45.96 | 10 | M | VB | Niangua HS |
34 | 295 | COOPER | MULLINS | 21:47.78 | 12 | M | VB | Conway High School |
35 | 450 | JAKE | MCDERMITT | 21:54.43 | 12 | M | VB | Mansfield High School |
36 | 355 | JOHN | BOTTS-PAPCKE | 22:08.77 | 10 | M | VB | Gainesville High School |
37 | 477 | MATHIAS | BUECHTER | 22:09.09 | 11 | M | VB | Spokane High School |
38 | 430 | HARLEN | DUGGER | 22:12.04 | 10 | M | VB | Hartville High School |
39 | 356 | NICHOLAS | GOODSON | 22:17.76 | 11 | M | VB | Gainesville High School |
40 | 293 | AIDEN | GARY | 22:28.14 | 9 | M | VB | Conway High School |
41 | 480 | GABRYEL | NORD | 22:41.87 | 11 | M | VB | Spokane High School |
42 | 326 | AUSTIN | POGUE | 22:45.95 | 9 | M | VB | Fordland High School |
43 | 331 | DANNY | IZDEPSKI | 22:49.55 | 9 | M | VB | Fordland High School |
44 | 429 | RYAN | ALEXANDER | 23:07.03 | 10 | M | VB | Hartville High School |
45 | 357 | PEYTON | HATHCOCK | 23:14.45 | 10 | M | VB | Gainesville High School |
46 | 466 | CHARLES | HEIL | 23:18.62 | 9 | M | VB | Seymour High School |
47 | 423 | JOSEPH | WHITAKER | 23:30.90 | 9 | M | VB | Greenwood High School |
48 | 465 | COLTON | HARRIS | 23:37.43 | 9 | M | VB | Seymour High School |
49 | 296 | EVAN | PETERS | 24:14.58 | 10 | M | VB | Conway High School |
50 | 297 | STEVEN | VESTAL | 24:21.45 | 12 | M | VB | Conway High School |
51 | 479 | WILLIAM | GROGAN | 24:30.00 | 9 | M | VB | Spokane High School |
52 | 292 | BRIXON | BILYEU | 25:14.94 | 10 | M | VB | Conway High School |
53 | 294 | CALEB | GRAVES | 25:28.03 | 12 | M | VB | Conway High School |
54 | 364 | ZEKE | YARGER | 25:28.24 | 9 | M | VB | Gainesville High School |
55 | 421 | JOAQUIN | PARADA | 26:32.81 | 10 | M | VB | Greenwood High School |
56 | 469 | CASH | YATES | 26:40.84 | 9 | M | VB | Seymour High School |
57 | 467 | KENNETH | LANG | 26:51.48 | 12 | M | VB | Seymour High School |
1 | 445 | ENOCH | TRIPP | 11:12.40 | 8 | M | MSB | Liberty (Mountain View) MS |
2 | 442 | ETHAN | DODD | 12:02.40 | 6 | M | MSB | Liberty (Mountain View) MS |
3 | 492 | GAVIN | KILDEA | 12:05.85 | 8 | M | MSB | SPOKANE Middle School |
4 | 494 | ISAIAH | VERGE | 12:09.64 | 8 | M | MSB | SPOKANE Middle School |
5 | 486 | JACKSON | CARROLL | 12:13.95 | 8 | M | MSB | SPOKANE Middle School |
6 | 487 | COY | CUTBIRTH | 12:16.82 | 8 | M | MSB | SPOKANE Middle School |
7 | 461 | DAVID | STUBER | 12:21.38 | 8 | M | MSB | Niangua MS |
8 | 414 | REID | SOLIDUM | 12:23.48 | 7 | M | MSB | Gloria Deo MS |
9 | 281 | BRYSON | LAFFERTY | 12:28.56 | 7 | M | MSB | Chadwick MS |
10 | 485 | GAGE | CARROLL | 12:34.53 | 6 | M | MSB | SPOKANE Middle School |
11 | 369 | ARCHER | LUNA | 12:35.85 | 8 | M | MSB | Gainesville MS |
12 | 472 | RYAN | LEONARD | 12:36.35 | 7 | M | MSB | Seymour MS |
13 | 474 | CHEVY | WALKER | 12:36.77 | 7 | M | MSB | Seymour MS |
14 | 310 | COLTON | KIRKSEY | 12:43.98 | 6 | M | MSB | Conway Junior High |
15 | 313 | ZACH | TRIPLETT | 13:01.29 | 8 | M | MSB | Conway Junior High |
16 | 311 | WYATT | LEWIS | 13:01.52 | 8 | M | MSB | Conway Junior High |
17 | 1000 | COLTON | GADDIS | 13:01.68 | 3 | M | MSB | Unattached |
18 | 410 | CALEB | HARSHMAN | 13:12.19 | 7 | M | MSB | Gloria Deo MS |
19 | 413 | COLIN | ROACH | 13:13.65 | 7 | M | MSB | Gloria Deo MS |
20 | 412 | AARON | PAUDERT | 13:21.73 | 8 | M | MSB | Gloria Deo MS |
21 | 473 | CALEB | SMITH | 13:24.98 | 7 | M | MSB | Seymour MS |
22 | 307 | CASH | DILL | 13:32.72 | 7 | M | MSB | Conway Junior High |
23 | 345 | ISAAC | IZDEPSKI | 13:34.93 | 7 | M | MSB | Fordland MS |
24 | 312 | LOGAN | ROSS | 13:37.26 | 6 | M | MSB | Conway Junior High |
25 | 405 | KAI | BRYANT | 13:42.90 | 7 | M | MSB | Gloria Deo MS |
26 | 283 | DALTON | LITTLE | 13:53.66 | 7 | M | MSB | Chadwick MS |
27 | 282 | WYATT | LANTZ | 13:55.00 | 7 | M | MSB | Chadwick MS |
28 | 306 | BECKETT | BILYEU | 13:58.10 | 6 | M | MSB | Conway Junior High |
29 | 314 | COLE | TYWMAN | 13:59.11 | 8 | M | MSB | Conway Junior High |
30 | 308 | EASTON | JONES | 14:04.39 | 8 | M | MSB | Conway Junior High |
31 | 457 | JAXON | CLARK | 14:07.60 | 6 | M | MSB | Mansfield MS |
32 | 348 | PARKER | RIPPEE | 14:14.02 | 8 | M | MSB | Fordland MS |
33 | 408 | JACK | REITZNER | 14:27.69 | 8 | M | MSB | Gloria Deo MS |
34 | 280 | HOYT | FORBES | 14:37.37 | 7 | M | MSB | Chadwick MS |
35 | 370 | ISAAC | RAMAGLI | 14:40.51 | 8 | M | MSB | Gainesville MS |
36 | 444 | CHRISTIAN | RINEAR | 14:45.60 | 8 | M | MSB | Liberty (Mountain View) MS |
37 | 285 | MEYER | PRESTON | 14:47.31 | 6 | M | MSB | Chadwick MS |
38 | 441 | EVAN | CHERRY | 14:52.27 | 8 | M | MSB | Liberty (Mountain View) MS |
39 | 443 | TRISTAN | FARRIS | 14:54.27 | 7 | M | MSB | Liberty (Mountain View) MS |
40 | 342 | ANDREW | BOJKO | 15:00.44 | 8 | M | MSB | Fordland MS |
41 | 368 | JERMIAH | ESLEY | 15:23.49 | 8 | M | MSB | Gainesville MS |
42 | 438 | BROC | RODEN | 15:25.22 | 7 | M | MSB | Hartville MS |
43 | 344 | RANGER | HOGAN | 16:00.64 | 7 | M | MSB | Fordland MS |
44 | 411 | ISAAC | MILLER | 16:10.41 | 8 | M | MSB | Gloria Deo MS |
45 | 404 | AUSTIN | BROWN | 17:02.30 | 8 | M | MSB | Gloria Deo MS |
46 | 367 | ALEX | ESLEY | 17:52.12 | 6 | M | MSB | Gainesville MS |
47 | 346 | NOAH | MELTON | 19:10.62 | 8 | M | MSB | Fordland MS |
48 | 371 | ASHTON | YOUNG | 19:59.98 | 8 | M | MSB | Gainesville MS |
49 | 343 | DAVID | COBLE | 20:57.68 | 8 | M | MSB | Fordland MS |
1 | 415 | CAROLINE | FIELDS | 13:44.96 | 7 | F | MSG | Gloria Deo MS |
2 | 320 | TRINITY | NAIL | 14:01.70 | 8 | F | MSG | Conway Junior High |
3 | 353 | AUDRIE | MASTRIANNI | 14:23.35 | 7 | F | MSG | Fordland MS |
4 | 286 | EMMA | HERD | 14:29.79 | 6 | F | MSG | Chadwick MS |
5 | 288 | ELYNN | LOWERY | 14:30.55 | 6 | F | MSG | Chadwick MS |
6 | 497 | AZELA | DUARTE | 14:32.89 | 7 | F | MSG | SPOKANE Middle School |
7 | 419 | KIRA | WALTON | 14:55.05 | 8 | F | MSG | Gloria Deo MS |
8 | 476 | REBECCA | LEONARD | 15:00.11 | 7 | F | MSG | Seymour MS |
9 | 380 | JESSICA | SUIT | 15:01.22 | 7 | F | MSG | Gainesville MS |
10 | 373 | SIERRA | JARVIS | 15:01.40 | 6 | F | MSG | Gainesville MS |
11 | 379 | ANNABELL | SNELSON | 15:01.84 | 6 | F | MSG | Gainesville MS |
12 | 319 | TYMBERLYN | MULLINS | 15:33.93 | 8 | F | MSG | Conway Junior High |
13 | 287 | CALIE | JOHNSON | 15:38.98 | 6 | F | MSG | Chadwick MS |
14 | 316 | ZELLA | BUTTRAM | 15:47.77 | 7 | F | MSG | Conway Junior High |
15 | 500 | LYLA | JOHNSON | 15:52.83 | 7 | F | MSG | SPOKANE Middle School |
16 | 418 | ALEXA | SPILDE | 16:18.64 | 9 | F | MSG | Gloria Deo MS |
17 | 503 | MACKINZYE | SILVEY | 16:34.68 | 6 | F | MSG | SPOKANE Middle School |
18 | 504 | MONROE | TRUITT | 16:42.35 | 6 | F | MSG | SPOKANE Middle School |
19 | 381 | ISABELLE | WORKMAN | 16:44.09 | 6 | F | MSG | Gainesville MS |
20 | 291 | BETHANY | SISCO | 16:46.60 | 8 | F | MSG | Chadwick MS |
21 | 502 | LEIKYN | SILVEY | 16:57.32 | 6 | F | MSG | SPOKANE Middle School |
22 | 417 | GINNY | PAUDERT | 17:03.15 | 7 | F | MSG | Gloria Deo MS |
23 | 475 | SAVANNAH | LANG | 17:24.59 | 6 | F | MSG | Seymour MS |
24 | 377 | MOXIE | SIMILKIER | 17:35.32 | 6 | F | MSG | Gainesville MS |
25 | 354 | KYNDAL | RAYBUCK | 18:06.39 | 7 | F | MSG | Fordland MS |
26 | 352 | EVA | KENSINGER | 18:06.94 | 7 | F | MSG | Fordland MS |
27 | 376 | MORGAN | ROGERS | 19:03.76 | 6 | F | MSG | Gainesville MS |
28 | 351 | JORDON | DOVER | 22:13.60 | 6 | F | MSG | Fordland MS |
29 | 318 | ZOEY | DUVAL | 27:36.89 | 8 | F | MSG | Conway Junior High |
Event Details
SCHEDULE
4:00PM - Coaches Meeting
4:15PM - JV Boys & Varsity Girls
4:45PM - Varsity Boys
5:15PM - Middle School Boys & Girls
Awards & Medals
Location
Fordland High School
1230 School St
Fordland, MO