Elementary, Middle School & High School Cross Country Meet
Event Organizer(s):
Results (Final)
Position | Bib | First Name | Last Name | GunTime | Grade | Gender | Division | Team Name |
1 | 226 | RYDAN | DECKARD | 17:14.37 | 11 | M | HSB | Alton High School |
2 | 941 | JAXSON | HOUF | 17:47.42 | 11 | M | HSB | Van Buren High School |
3 | 945 | CALEB | RICKER | 17:58.85 | 12 | M | HSB | Van Buren High School |
4 | 200 | TUCKER | COMBS | 18:32.24 | 12 | M | HSB | Alton High School |
5 | 939 | PATTERSON | CRAFTON | 18:44.69 | 9 | M | HSB | Van Buren High School |
6 | 201 | TRENTON | CUNNINGHAM | 18:46.89 | 11 | M | HSB | Alton High School |
7 | 379 | CORY | MILLER | 18:54.75 | 12 | M | HSB | Alton High School |
8 | 940 | BLAKE | DORRIS | 19:04.72 | 11 | M | HSB | Van Buren High School |
9 | 942 | DANIEL | LAUGHLIN | 19:14.63 | 11 | M | HSB | Van Buren High School |
10 | 245 | GUNNAR | KENNEDY | 19:19.90 | 12 | M | HSB | Alton High School |
11 | 936 | KALE | BURKE | 19:23.12 | 9 | M | HSB | Van Buren High School |
12 | 685 | CHAD | CAREY | 19:36.36 | 10 | M | HSB | Bakersfield High School |
13 | 991 | BENJAMIN | IPOCK | 19:42.99 | 12 | M | HSB | Winona High School |
14 | 717 | EVAN | HOUSTON | 19:50.09 | 11 | M | HSB | Bunker HS |
15 | 22 | Bodie | Hardin | 20:01.46 | 10 | M | HSB | Bakersfield High School |
16 | 794 | DREW | MCINTIRE | 20:03.44 | 11 | M | HSB | Ellington High School |
17 | 948 | SETH | WEEKS | 20:07.93 | 11 | M | HSB | Van Buren High School |
18 | 315 | LOGAN | KENNEDY | 20:31.21 | 11 | M | HSB | Alton High School |
19 | 212 | TREVOR | CUNNINGHAM | 20:31.23 | 11 | M | HSB | Alton High School |
20 | 993 | CARTER | VOYLES | 20:53.07 | 12 | M | HSB | Winona High School |
21 | 943 | FLETCHER | MCSPADDEN | 21:04.96 | 9 | M | HSB | Van Buren High School |
22 | 938 | KENDAL | CRAFTON | 21:26.77 | 9 | M | HSB | Van Buren High School |
23 | 688 | JEDIDIAH | MCKINNEY | 21:27.03 | 9 | M | HSB | Bakersfield High School |
24 | 795 | BRAYDEN | MCNAIL | 21:42.24 | 11 | M | HSB | Ellington High School |
25 | 380 | AIDEN | MUELLER | 21:49.76 | 9 | M | HSB | Alton High School |
26 | 687 | ETHAN | COTTER | 22:02.74 | 11 | M | HSB | Bakersfield High School |
27 | 793 | DYLAN | MARLER | 22:08.64 | 9 | M | HSB | Ellington High School |
28 | 734 | WILLIAM | LEROUX | 22:12.93 | 11 | M | HSB | Doniphan High School |
29 | 946 | EVAN | RICKER | 22:26.35 | 12 | M | HSB | Van Buren High School |
30 | 733 | LOGAN | KING | 22:43.54 | 10 | M | HSB | Doniphan High School |
31 | 887 | TRENTEN | TERRILL | 22:44.75 | 10 | M | HSB | Summersville High School |
32 | 683 | BROOKS | AMBURGY | 22:45.43 | 9 | M | HSB | Bakersfield High School |
33 | 792 | NICHOLAS | BARNES | 22:49.56 | 11 | M | HSB | Ellington High School |
34 | 992 | ZACHARY | PULLIAM | 23:40.19 | 12 | M | HSB | Winona High School |
35 | 718 | LAYTON | MARTIN | 23:42.17 | 10 | M | HSB | Bunker HS |
36 | 716 | JUSTICE | COPELAND | 24:56.53 | 10 | M | HSB | Bunker HS |
37 | 947 | CHANCE | VANLANDINGHAM | 25:15.96 | 12 | M | HSB | Van Buren High School |
38 | 689 | GAGE | SAMUELS | 25:52.43 | 9 | M | HSB | Bakersfield High School |
39 | 870 | BRENDEN | MEINHARDT | 30:55.41 | 12 | M | HSB | South Iron High School |
40 | 937 | CORBIN | CHADWELL | 36:23.12 | 10 | M | HSB | Van Buren High School |
41 | 944 | COBY | MINER | 39:42.96 | 10 | M | HSB | Van Buren High School |
1 | 951 | KASTIN | CLEAVER | 21:03.71 | 10 | F | HSG | Van Buren High School |
2 | 890 | LACEY | WUERTLEY | 21:56.19 | 12 | F | HSG | Summersville High School |
3 | 950 | ZIAH | BEEN | 22:27.34 | 10 | F | HSG | Van Buren High School |
4 | 888 | ASHTON | BRAWLEY | 22:34.08 | 9 | F | HSG | Summersville High School |
5 | 955 | ADRIA | MARVIN | 22:46.69 | 11 | F | HSG | Van Buren High School |
6 | 408 | SHALANA | WHITTENBURG | 22:59.14 | 10 | F | HSG | Alton High School |
7 | 953 | MADISON | MABRY | 23:21.75 | 12 | F | HSG | Van Buren High School |
8 | 797 | KYLIE | HAMPTON | 23:34.28 | 12 | F | HSG | Ellington High School |
9 | 956 | KINSLEY | MURPHY | 23:37.61 | 11 | F | HSG | Van Buren High School |
10 | 889 | HANNAH | BRAWLEY | 23:46.68 | 12 | F | HSG | Summersville High School |
11 | 957 | ELLA | WILBANKS | 24:05.42 | 12 | F | HSG | Van Buren High School |
12 | 949 | ASIA | BEEN | 24:40.91 | 12 | F | HSG | Van Buren High School |
13 | 394 | KARIZMA | HURST | 24:57.37 | 10 | F | HSG | Alton High School |
14 | 693 | GRETCHEN | ZASTROW | 25:05.44 | 12 | F | HSG | Bakersfield High School |
15 | 954 | ALEX | MANSFIELD | 25:32.04 | 10 | F | HSG | Van Buren High School |
16 | 692 | CALLIE | SMITH | 25:35.75 | 10 | F | HSG | Bakersfield High School |
17 | 871 | ALLECIA | CORNELL | 27:44.66 | 12 | F | HSG | South Iron High School |
18 | 798 | ALEXIS | LIPE | 28:52.72 | 10 | F | HSG | Ellington High School |
19 | 799 | ALLANA | MCCLANAHAN | 28:58.60 | 9 | F | HSG | Ellington High School |
20 | 800 | EMILY | MCINTIRE | 29:32.23 | 10 | F | HSG | Ellington High School |
21 | 392 | JENNAH | HOLMAN | 29:44.80 | 11 | F | HSG | Alton High School |
22 | 691 | JASMINE | HALL | 29:48.68 | 12 | F | HSG | Bakersfield High School |
23 | 690 | MORGAN | BRIDGES | 30:30.69 | 12 | F | HSG | Bakersfield High School |
24 | 952 | BRITTLEY | DUNCAN | 30:32.67 | 9 | F | HSG | Van Buren High School |
25 | 756 | HANAH | WILSON | 32:53.98 | 9 | F | HSG | Doniphan High School |
26 | 401 | EMILY | SISCO | 36:04.99 | 9 | F | HSG | Alton High School |
1 | 759 | CHAYSE | BRADSHAW | 9:43.39 | 8 | M | MSB | East Carter Middle School |
2 | 762 | ZANDER | REYNOLDS | 9:55.44 | 8 | M | MSB | East Carter Middle School |
3 | 964 | BRODIE | WEEKS | 10:10.82 | 8 | M | MSB | Van Buren MS |
4 | 430 | CAMERON | HARDWICK | 10:11.94 | 8 | M | MSB | Alton MS |
5 | 893 | BRETT | WUERTLEY | 10:17.17 | 7 | M | MSB | Summersville MS |
6 | 801 | TYLER | LIPE | 10:24.69 | 8 | M | MSB | Ellington MS |
7 | 764 | GREYSON | WEST | 10:27.34 | 7 | M | MSB | East Carter Middle School |
8 | 958 | LEVI | CLARK | 10:32.57 | 8 | M | MSB | Van Buren MS |
9 | 959 | HAYDEN | DEES | 10:33.23 | 8 | M | MSB | Van Buren MS |
10 | 414 | CHASKA | DARRAH-VANALST | 10:33.63 | 8 | M | MSB | Alton MS |
11 | 891 | PAXTON | HUNTER | 10:42.50 | 8 | M | MSB | Summersville MS |
12 | 429 | KORBIN | EUBANK | 11:01.90 | 6 | M | MSB | Alton MS |
13 | 441 | HAYDEN | RAY | 11:04.19 | 8 | M | MSB | Alton MS |
14 | 758 | DEVONTE | BOWMAN | 11:41.70 | 7 | M | MSB | East Carter Middle School |
15 | 998 | ISAAC | IPOCK | 11:48.59 | 8 | M | MSB | Winona MS |
16 | 761 | KEATON | JAMESON | 11:51.31 | 7 | M | MSB | East Carter Middle School |
17 | 962 | GRANGER | MCSPADDEN | 11:52.95 | 7 | M | MSB | Van Buren MS |
18 | 844 | JOE | SORRELL | 12:07.25 | 8 | M | MSB | Gatewood MS |
19 | 721 | GUS | SKAGGS | 12:21.23 | 7 | M | MSB | Bunker MS |
20 | 438 | KADEN | HOLMAN | 12:30.53 | 7 | M | MSB | Alton MS |
21 | 696 | JEREMY | HAMM | 12:31.84 | 6 | M | MSB | Bakersfield MS |
22 | 960 | PRICE | DUNN | 13:19.99 | 8 | M | MSB | Van Buren MS |
23 | 694 | MAX | BEAN | 14:22.94 | 8 | M | MSB | Bakersfield MS |
24 | 843 | CADEN | MASSEY | 14:23.18 | 8 | M | MSB | Gatewood MS |
25 | 892 | MICHAEL | PEREZ | 14:31.92 | 7 | M | MSB | Summersville MS |
26 | 961 | CADEN | GIBBS | 14:35.21 | 7 | M | MSB | Van Buren MS |
27 | 442 | WYATT | WILLIAMS | 14:36.27 | 8 | M | MSB | Alton MS |
28 | 695 | BENTLEY | GOODART | 14:44.93 | 6 | M | MSB | Bakersfield MS |
29 | 856 | JOSEPH | SHIPMAN | 15:03.43 | 7 | M | MSB | Lone Star MS |
30 | 719 | WYATT | AMSDEN | 15:21.51 | 7 | M | MSB | Bunker MS |
31 | 842 | PAUL | LOWDEN | 24:16.46 | 7 | M | MSB | Gatewood MS |
1 | 768 | ALIVIA | MILLER | 10:36.18 | 8 | F | MSG | East Carter Middle School |
2 | 769 | ALIYAH | MILLER | 10:45.50 | 8 | F | MSG | East Carter Middle School |
3 | 967 | MALLORY | HOUF | 10:48.54 | 7 | F | MSG | Van Buren MS |
4 | 966 | KYLIN | CLEAVER | 11:23.56 | 8 | F | MSG | Van Buren MS |
5 | 807 | LILYANAH | TISDALE | 11:30.93 | 8 | F | MSG | Ellington MS |
6 | 770 | HEATHER | NICHOLS | 11:47.84 | 8 | F | MSG | East Carter Middle School |
7 | 766 | BROOKLYN | HAMPTON | 12:07.42 | 8 | F | MSG | East Carter Middle School |
8 | 965 | EMARIA | BRINKLEY | 12:15.60 | 7 | F | MSG | Van Buren MS |
9 | 1000 | LAUREN | MARTIN | 12:19.78 | 7 | F | MSG | Winona MS |
10 | 804 | CARLITA | FOSTER | 12:41.81 | 8 | F | MSG | Ellington MS |
11 | 451 | EMILEY | FETTIG | 12:42.50 | 7 | F | MSG | Alton MS |
12 | 767 | SHAMYA | LEADER | 12:47.24 | 8 | F | MSG | East Carter Middle School |
13 | 860 | SYDNEY | ROBINSON | 12:52.30 | 6 | F | MSG | Lone Star MS |
14 | 969 | STEVIE | ROLF | 12:55.53 | 8 | F | MSG | Van Buren MS |
15 | 968 | MAGGIE | LEFLER | 12:58.96 | 7 | F | MSG | Van Buren MS |
16 | 858 | LINDSEY | HALLEY | 13:37.87 | 6 | F | MSG | Lone Star MS |
17 | 859 | SUNSHINE | REYNOLDS | 14:47.55 | 8 | F | MSG | Lone Star MS |
18 | 846 | CLARE | REDUS | 14:49.56 | 7 | F | MSG | Gatewood MS |
19 | 848 | BAYLEE | SORRELL | 14:55.40 | 7 | F | MSG | Gatewood MS |
20 | 845 | TRISTAN | PICKARD | 15:05.12 | 7 | F | MSG | Gatewood MS |
21 | 806 | LILLY | STEVENS | 15:07.96 | 8 | F | MSG | Ellington MS |
22 | 999 | LEXIE | CRIDER | 15:15.68 | 8 | F | MSG | Winona MS |
23 | 802 | JOSIE | BURM | 15:27.99 | 8 | F | MSG | Ellington MS |
24 | 765 | LANEY | ASHER | 15:53.09 | 8 | F | MSG | East Carter Middle School |
25 | 443 | MACIE | ANDERSON | 15:53.90 | 7 | F | MSG | Alton MS |
1 | 743 | EASTON | STAHL | 6:41.31 | 6 | M | ELEMB | East Carter Elem |
2 | 723 | BLAINE | SCHLIEF | 6:52.30 | 6 | M | ELEMB | Doniphan Elem |
3 | 742 | ELIAS | SHEPPARD | 6:52.73 | 6 | M | ELEMB | East Carter Elem |
4 | 974 | JACKSTON | MCCLURE | 6:58.63 | 6 | M | ELEMB | Winona Elem |
5 | 737 | PARKER | DOHLEMAN | 7:05.10 | 5 | M | ELEMB | East Carter Elem |
6 | 878 | TARYN | RACICOT | 7:06.43 | 6 | M | ELEMB | Summersville Elem |
7 | 706 | KASEN | WELCH | 7:14.57 | 6 | M | ELEMB | Bunker Elem |
8 | 879 | KORY | ROBERTSON | 7:24.04 | 5 | M | ELEMB | Summersville Elem |
9 | 913 | SPENCER | ROLF | 7:26.86 | 5 | M | ELEMB | Van Buren Elem |
10 | 782 | CADE | MCCOY | 7:30.51 | 6 | M | ELEMB | Ellington Elem |
11 | 973 | ZANE | LEVESQUE | 7:33.49 | 5 | M | ELEMB | Winona Elem |
12 | 872 | KOLLER | ASHLOCK | 7:34.39 | 6 | M | ELEMB | Summersville Elem |
13 | 738 | ALEX | HAMPTON | 7:34.98 | 6 | M | ELEMB | East Carter Elem |
14 | 978 | JETT | SPURGIN | 7:37.57 | 6 | M | ELEMB | Winona Elem |
15 | 832 | RANDALL | WHITESIDE | 7:39.16 | 4 | M | ELEMB | Gatewood Elem |
16 | 776 | AXTON | FREEZE | 7:41.11 | 4 | M | ELEMB | Ellington Elem |
17 | 778 | JACK | LLOYD | 7:41.58 | 4 | M | ELEMB | Ellington Elem |
18 | 774 | DILLON | CHITWOOD | 7:42.18 | 5 | M | ELEMB | Ellington Elem |
19 | 874 | WESTON | GREGORIE | 7:42.46 | 4 | M | ELEMB | Summersville Elem |
20 | 881 | ZACH | THOMAS | 7:48.01 | 6 | M | ELEMB | Summersville Elem |
21 | 705 | JASE | TARVID | 7:49.99 | 4 | M | ELEMB | Bunker Elem |
22 | 880 | JAMES | ROBISON | 7:54.73 | 6 | M | ELEMB | Summersville Elem |
23 | 873 | SEBASTIAN | BURCH | 7:55.89 | 5 | M | ELEMB | Summersville Elem |
24 | 724 | BROOKS | SMITH | 7:57.64 | 5 | M | ELEMB | Doniphan Elem |
25 | 809 | LUKE | CONWAY | 8:00.60 | 2 | M | ELEMB | Eminence Elem |
26 | 897 | MALACHI | SORRELL | 8:01.17 | 4 | M | ELEMB | Gatewood Elem |
27 | 830 | TALON | DUNCAN | 8:01.36 | 6 | M | ELEMB | Van Buren Elem |
28 | 722 | CADEN | BROWN | 8:05.65 | 5 | M | ELEMB | Doniphan Elem |
29 | 979 | KENDALL | TIPTON | 8:05.78 | 5 | M | ELEMB | Winona Elem |
30 | 970 | LANDON | BAKER | 8:06.04 | 5 | M | ELEMB | Winona Elem |
31 | 780 | REID | LONG | 8:08.47 | 5 | M | ELEMB | Ellington Elem |
32 | 777 | CASH | HIME | 8:12.16 | 5 | M | ELEMB | Ellington Elem |
33 | 916 | MATHEW | WILLIAMS | 8:16.46 | 6 | M | ELEMB | Van Buren Elem |
34 | 744 | DYLAN | STEINBRENNER | 8:18.74 | 5 | M | ELEMB | East Carter Elem |
35 | 697 | KUTTER | BROWN | 8:20.23 | 4 | M | ELEMB | Bunker Elem |
36 | 456 | MARCUS | MESKIMEN | 8:21.59 | 6 | M | ELEMB | Bakersfield Elem |
37 | 882 | GRAYSON | WILSON | 8:24.49 | 6 | M | ELEMB | Summersville Elem |
38 | 810 | BRENT | ROWDEN | 8:26.48 | 3 | M | ELEMB | Eminence Elem |
39 | 900 | AIDEN | HELVEY | 8:27.02 | 5 | M | ELEMB | Van Buren Elem |
40 | 867 | RAYCE | SAVAGE | 8:27.33 | 5 | M | ELEMB | South Iron Elem |
41 | 772 | ISSAC | BOUNDS | 8:27.68 | 4 | M | ELEMB | Ellington Elem |
42 | 739 | BRADAN | JORDAN | 8:34.48 | 4 | M | ELEMB | East Carter Elem |
43 | 699 | LENDON | DAMOUTH | 8:36.67 | 4 | M | ELEMB | Bunker Elem |
44 | 896 | GABE | DOSS | 8:38.14 | 5 | M | ELEMB | Van Buren Elem |
45 | 812 | KOLBY | WHITE | 8:42.31 | 3 | M | ELEMB | Eminence Elem |
46 | 779 | GRANT | LONG | 8:44.88 | 4 | M | ELEMB | Ellington Elem |
47 | 864 | JOSEPH | DARIAN | 8:47.71 | 5 | M | ELEMB | South Iron Elem |
48 | 907 | COLE | CLARK | 8:53.54 | 6 | M | ELEMB | Ellington Elem |
49 | 775 | MADDOX | MARKHAM | 8:53.58 | 4 | M | ELEMB | Van Buren Elem |
50 | 899 | ELIJAH | HAGER | 8:53.72 | 5 | M | ELEMB | Van Buren Elem |
51 | 828 | CAMERON | MASSEY | 8:56.99 | 6 | M | ELEMB | Gatewood Elem |
52 | 877 | CARTER | KAUT | 8:58.15 | 5 | M | ELEMB | Summersville Elem |
53 | 911 | COLE | PRYOR | 9:01.87 | 4 | M | ELEMB | Van Buren Elem |
54 | 901 | KEVIN | HOYT | 9:03.94 | 5 | M | ELEMB | Van Buren Elem |
55 | 741 | LUKE | NEZDOBA | 9:06.00 | 5 | M | ELEMB | East Carter Elem |
56 | 784 | GRANT | TUCKER | 9:06.67 | 5 | M | ELEMB | Ellington Elem |
57 | 698 | GALBRAITH | CASH | 9:09.74 | 4 | M | ELEMB | Bunker Elem |
58 | 905 | CJ | KIRK | 9:10.21 | 6 | M | ELEMB | Van Buren Elem |
59 | 906 | TERRY | MANSFIELD | 9:13.33 | 6 | M | ELEMB | Van Buren Elem |
60 | 785 | EASTON | WEAVER | 9:13.57 | 5 | M | ELEMB | Ellington Elem |
61 | 902 | AIDEN | JACOBY | 9:14.23 | 6 | M | ELEMB | Van Buren Elem |
62 | 826 | KAYDEN | KETTWIG | 9:18.15 | 3 | M | ELEMB | Gatewood Elem |
63 | 919 | DAMON | YBARRA | 9:25.51 | 6 | M | ELEMB | Van Buren Elem |
64 | 702 | COOPER | HODGE | 9:25.69 | 6 | M | ELEMB | Bunker Elem |
65 | 833 | JUAN | ZULUAGA | 9:33.05 | 12 | M | ELEMB | Gatewood Elem |
66 | 910 | DANIEL | PETTIT | 9:33.29 | 5 | M | ELEMB | Van Buren Elem |
67 | 861 | DRAKE | ASHLOCK | 9:36.55 | 5 | M | ELEMB | South Iron Elem |
68 | 894 | ZANDER | BRADWELL | 9:46.41 | 6 | M | ELEMB | Van Buren Elem |
69 | 827 | JOEL | KORTE | 9:46.97 | 6 | M | ELEMB | Gatewood Elem |
70 | 875 | RYDER | HAWKINS | 9:47.51 | 5 | M | ELEMB | Summersville Elem |
71 | 825 | CANTON | JONES | 9:47.53 | 3 | M | ELEMB | Gatewood Elem |
72 | 866 | LUKAS | MENDENHALL | 9:51.14 | 5 | M | ELEMB | South Iron Elem |
73 | 771 | CARTER | BAKER | 9:58.10 | 5 | M | ELEMB | Ellington Elem |
74 | 823 | BOBBY | ALLEN | 10:01.55 | 4 | M | ELEMB | Gatewood Elem |
75 | 849 | JASE | VICKERS | 10:03.90 | 4 | M | ELEMB | Lone Star Elem |
76 | 912 | ELI | PRYOR | 10:05.49 | 4 | M | ELEMB | Van Buren Elem |
77 | 971 | RYLAN | HURLEBUSCH | 10:08.95 | 6 | M | ELEMB | Winona Elem |
78 | 829 | DANE | SMITH | 10:21.95 | 4 | M | ELEMB | Gatewood Elem |
79 | 781 | SETH | MARTIN | 10:25.26 | 4 | M | ELEMB | Ellington Elem |
80 | 786 | MATTHEW | WEAVER | 10:32.11 | 4 | M | ELEMB | Ellington Elem |
81 | 903 | JUSTIN | JACOBY | 10:44.21 | 6 | M | ELEMB | Van Buren Elem |
82 | 811 | BRYCE | ROWDEN | 10:49.48 | 5 | M | ELEMB | Eminence Elem |
83 | 704 | JACKSON | MORRIS | 10:53.20 | 4 | M | ELEMB | Bunker Elem |
84 | 915 | CAMDEN | WILLCOXON | 11:00.54 | 5 | M | ELEMB | Van Buren Elem |
85 | 700 | DECLAN | GANT | 11:00.85 | 4 | M | ELEMB | Bunker Elem |
86 | 703 | CLINTON | MAY | 11:11.07 | 4 | M | ELEMB | Bunker Elem |
87 | 736 | JAMES | DAUGHHETEE | 11:27.00 | 4 | M | ELEMB | East Carter Elem |
88 | 735 | BRANTLEY | BROWN | 11:32.27 | 4 | M | ELEMB | East Carter Elem |
89 | 740 | CHASE | MCGEE | 11:40.46 | 5 | M | ELEMB | East Carter Elem |
90 | 831 | LUKE | THORNTON | 12:07.92 | 3 | M | ELEMB | Gatewood Elem |
91 | 773 | FORREST | BURM | 12:10.92 | 6 | M | ELEMB | Ellington Elem |
92 | 972 | ELIJAH | JONES | 12:12.94 | 5 | M | ELEMB | Winona Elem |
93 | 813 | WESTON | YOUNGER | 12:14.70 | 5 | M | ELEMB | Eminence Elem |
94 | 908 | BRYSON | MINER | 12:29.27 | 5 | M | ELEMB | Van Buren Elem |
95 | 701 | JAXSON | HEATH | 13:42.43 | 5 | M | ELEMB | Bunker Elem |
96 | 976 | DOMINIC | NASH | 13:50.78 | 5 | M | ELEMB | Winona Elem |
97 | 898 | HUNTER | GOSSARD | 14:16.99 | 6 | M | ELEMB | Van Buren Elem |
98 | 918 | KAMDON | WILSON | 15:26.93 | 6 | M | ELEMB | Van Buren Elem |
99 | 917 | GRAYSON | WILSON | 16:04.50 | 4 | M | ELEMB | Van Buren Elem |
1 | 729 | KINSLEY | MCGONIGAL | 7:11.84 | 6 | F | ELEMG | Doniphan Elem |
2 | 755 | CHLOE | MILLER | 7:20.65 | 4 | F | ELEMG | East Carter Elem |
3 | 749 | TAYTUM | GADDIS | 7:44.13 | 4 | F | ELEMG | East Carter Elem |
4 | 840 | CHRISTIONNA | SPRAGGINS | 7:51.58 | 6 | F | ELEMG | Gatewood Elem |
5 | 682 | ZOEY | WATKINS | 7:51.65 | 6 | F | ELEMG | Bakersfield Elem |
6 | 790 | MADISON | JONES | 7:58.16 | 6 | F | ELEMG | Ellington Elem |
7 | 885 | FAITH | HAMILTON | 7:58.19 | 6 | F | ELEMG | Summersville Elem |
8 | 730 | AUBRIE | SHEPHERD | 7:58.41 | 6 | F | ELEMG | Doniphan Elem |
9 | 760 | KAMI | STEWART | 7:59.48 | 5 | F | ELEMG | Winona Elem |
10 | 708 | GABBY | BRYANT | 8:03.02 | 4 | F | ELEMG | Bunker Elem |
11 | 748 | BRIA | EPPERSON | 8:03.18 | 4 | F | ELEMG | East Carter Elem |
12 | 711 | JOSEY | MARTIN | 8:04.04 | 5 | F | ELEMG | Bunker Elem |
13 | 884 | PAIGE | CAREY | 8:05.20 | 5 | F | ELEMG | Summersville Elem |
14 | 732 | BRAIDY | TALBURT | 8:05.36 | 5 | F | ELEMG | Doniphan Elem |
15 | 726 | ALAINA | GRACE | 8:06.55 | 6 | F | ELEMG | Doniphan Elem |
16 | 789 | MIYA | HEROD | 8:11.15 | 5 | F | ELEMG | Ellington Elem |
17 | 987 | HARPER | LAY | 8:12.06 | 6 | F | ELEMG | Winona Elem |
18 | 851 | PERRY | CARTER | 8:15.37 | 5 | F | ELEMG | Lone Star Elem |
19 | 983 | KENNEDY | FELDBAUMER | 8:20.24 | 5 | F | ELEMG | Winona Elem |
20 | 928 | JOCELYNN | MORGAN | 8:21.19 | 6 | F | ELEMG | Van Buren Elem |
21 | 757 | OLIVIA | TUCK | 8:23.45 | 5 | F | ELEMG | East Carter Elem |
22 | 932 | LILLI | STEPHENS | 8:25.40 | 5 | F | ELEMG | Van Buren Elem |
23 | 752 | CHARLIZE | KENDRICK | 8:27.01 | 4 | F | ELEMG | East Carter Elem |
24 | 727 | JOSEY | KENNON | 8:27.51 | 6 | F | ELEMG | Doniphan Elem |
25 | 886 | SAYDI | MICHEL | 8:28.30 | 5 | F | ELEMG | Summersville Elem |
26 | 787 | BRAYLEIGH | COOK | 8:29.53 | 5 | F | ELEMG | Ellington Elem |
27 | 709 | HAILEY | GUERRERO | 8:32.26 | 4 | F | ELEMG | Bunker Elem |
28 | 681 | JACKLYN | SMITH | 8:40.26 | 6 | F | ELEMG | Bakersfield Elem |
29 | 815 | BRAYLYNN | CONAWAY | 8:41.91 | 5 | F | ELEMG | Eminence Elem |
30 | 920 | BAILEE | BALDRIDGE | 8:48.45 | 5 | F | ELEMG | Van Buren Elem |
31 | 817 | TINLEY | FLOWERS | 8:50.96 | 5 | F | ELEMG | Eminence Elem |
32 | 984 | BROOKLYNNE | GRIFFITH | 8:51.67 | 6 | F | ELEMG | Winona Elem |
33 | 835 | DANILYNN | HILL | 9:00.99 | 4 | F | ELEMG | Gatewood Elem |
34 | 853 | ABBY | KNOLL | 9:02.90 | 4 | F | ELEMG | Lone Star Elem |
35 | 745 | GABRIELLA | BOWMAN | 9:07.26 | 5 | F | ELEMG | East Carter Elem |
36 | 754 | AUGUST | MCALISTER | 9:12.55 | 4 | F | ELEMG | East Carter Elem |
37 | 751 | JOCELYN | JAMESON | 9:14.04 | 5 | F | ELEMG | East Carter Elem |
38 | 763 | ANNA | SHIPTON | 9:17.93 | 5 | F | ELEMG | Winona Elem |
39 | 855 | EMMY | TAYLOR | 9:20.54 | 4 | F | ELEMG | Lone Star Elem |
40 | 927 | JAIDA | MAYBERRY | 9:21.94 | 4 | F | ELEMG | Van Buren Elem |
41 | 982 | KAYLEE | CLINTON | 9:24.89 | 6 | F | ELEMG | Winona Elem |
42 | 931 | ADLEIGH | ROBERTSON | 9:28.45 | 5 | F | ELEMG | Van Buren Elem |
43 | 854 | ALYSSA | MASSEY | 9:29.03 | 4 | F | ELEMG | Lone Star Elem |
44 | 714 | ADISON | RITTER | 9:30.82 | 5 | F | ELEMG | Bunker Elem |
45 | 707 | RAELEE | BENNETT | 9:31.07 | 6 | F | ELEMG | Bunker Elem |
46 | 725 | HEIDI | EPPS | 9:34.46 | 5 | F | ELEMG | Doniphan Elem |
47 | 841 | IZABELL | ZULUAGA | 9:38.94 | 4 | F | ELEMG | Gatewood Elem |
48 | 753 | LILLY | LYNXWILER | 9:41.95 | 4 | F | ELEMG | East Carter Elem |
49 | 731 | MOLLY | SLAYTON | 9:49.84 | 5 | F | ELEMG | Doniphan Elem |
50 | 930 | LYDIA | REED | 9:53.05 | 5 | F | ELEMG | Van Buren Elem |
51 | 227 | RAYLYNN | HILL | 9:53.71 | 4 | F | ELEMG | East Carter Elem |
52 | 819 | NATALIE | SKEEN | 9:57.24 | 5 | F | ELEMG | Eminence Elem |
53 | 712 | KATIE | MARTIN | 10:02.22 | 5 | F | ELEMG | Bunker Elem |
54 | 788 | ELENA | DEMENT | 10:02.43 | 5 | F | ELEMG | Ellington Elem |
55 | 922 | MAKENNA | DORRIS | 10:03.12 | 4 | F | ELEMG | Van Buren Elem |
56 | 818 | BETHANY | MAHAN | 10:03.78 | 4 | F | ELEMG | Eminence Elem |
57 | 935 | ADELYN | ZIMMER | 10:06.37 | 4 | F | ELEMG | Van Buren Elem |
58 | 728 | EMMA | KOVACH | 10:10.71 | 5 | F | ELEMG | Doniphan Elem |
59 | 850 | ALAYNAH | BARLOW | 10:13.50 | 5 | F | ELEMG | Lone Star Elem |
60 | 713 | LEAH | MARTIN | 10:16.71 | 4 | F | ELEMG | Bunker Elem |
61 | 921 | ZOEY | BRADWELL | 10:21.76 | 5 | F | ELEMG | Van Buren Elem |
62 | 883 | EMRIE | BRUMBLE | 10:24.86 | 5 | F | ELEMG | Summersville Elem |
63 | 791 | MARY | MILLER | 10:26.67 | 5 | F | ELEMG | Ellington Elem |
64 | 837 | CHRISTINE | MCGEE | 10:44.62 | 6 | F | ELEMG | Gatewood Elem |
65 | 981 | ALIVIA | APPEL | 10:51.54 | 4 | F | ELEMG | Winona Elem |
66 | 746 | SOPHIE | BROWN | 10:59.16 | 5 | F | ELEMG | East Carter Elem |
67 | 715 | KEIRA | TURNBOUGH | 11:02.99 | 6 | F | ELEMG | Bunker Elem |
68 | 747 | SENECA | DEMARS | 11:11.62 | 5 | F | ELEMG | East Carter Elem |
69 | 839 | MADDISON | SAVAGE | 11:13.22 | 3 | F | ELEMG | Gatewood Elem |
70 | 925 | GABBY | JACOBY | 11:16.94 | 6 | F | ELEMG | Van Buren Elem |
71 | 836 | SHAE | LATTNER | 11:27.38 | 4 | F | ELEMG | Gatewood Elem |
72 | 838 | OLIVIA | MEADORS | 11:33.34 | 5 | F | ELEMG | Gatewood Elem |
