Cross Country Meet
Event Organizer(s):
Results (Final)
Position | Bib | First Name | Last Name | GunTime | Grade | Gender | Division | Team Name |
1 | 916 | JOHNNY | VASQUEZ | 10:00.81 | 8 | M | MSB | Macks Creek MS |
2 | 926 | AIDAN | FOSTER | 10:21.49 | 6 | M | MSB | MARION C. EARLY Junior High |
3 | 868 | BENTON | PITTS | 10:32.81 | 6 | M | MSB | Hermitage MS |
4 | 867 | ESJAE | PEARSON | 10:38.84 | 6 | M | MSB | Hermitage MS |
5 | 826 | KAI | BRYANT | 10:43.46 | 7 | M | MSB | Gloria Deo MS |
6 | 935 | HAYDEN | HEATHMAN | 10:44.04 | 7 | M | MSB | Osceola Junior High |
7 | 834 | JACK | REITZNER | 10:44.60 | 8 | M | MSB | Gloria Deo MS |
8 | 936 | ZEKE | MURGIA | 10:47.23 | 7 | M | MSB | Osceola Junior High |
9 | 922 | GAIDGE | ARTHUR | 10:47.62 | 6 | M | MSB | MARION C. EARLY Junior High |
10 | 929 | GAVIN | MCKINNEY | 10:48.34 | 8 | M | MSB | MARION C. EARLY Junior High |
11 | 977 | ISAIAH | ACKER | 10:51.78 | 6 | M | MSB | Skyline MS |
12 | 833 | AARON | PAUDERT | 10:58.57 | 8 | M | MSB | Gloria Deo MS |
13 | 870 | BRINN | TURNER | 11:02.88 | 6 | M | MSB | Hermitage MS |
14 | 923 | CONNOR | COLF | 11:18.33 | 7 | M | MSB | MARION C. EARLY Junior High |
15 | 964 | BRAIDEN | HORN | 11:18.71 | 7 | M | MSB | Sherwood MS |
16 | 831 | CALEB | HARSHMAN | 11:23.34 | 7 | M | MSB | Gloria Deo MS |
17 | 924 | JACOB | FARGON | 11:33.38 | 8 | M | MSB | MARION C. EARLY Junior High |
18 | 928 | ISAAC | MABARY | 11:34.16 | 6 | M | MSB | MARION C. EARLY Junior High |
19 | 944 | NOAH | KAUFMANN | 11:36.00 | 7 | M | MSB | Polk County Christian MS |
20 | 830 | DYLAN | FUNK | 11:36.10 | 7 | M | MSB | Gloria Deo MS |
21 | 942 | LANDON | GRAY | 11:58.54 | 6 | M | MSB | Polk County Christian MS |
22 | 891 | CASH | RUCKER | 12:28.52 | 7 | M | MSB | Lakeland MS |
23 | 869 | STEVEN | ROBERTSON | 12:40.66 | 8 | M | MSB | Hermitage MS |
24 | 893 | MAX | TUCKER | 12:46.14 | 7 | M | MSB | Lakeland MS |
25 | 943 | JOHN | HORNER | 12:47.14 | 8 | M | MSB | Polk County Christian MS |
26 | 917 | VINNCENT | VASQUEZ | 12:50.46 | 6 | M | MSB | Macks Creek MS |
27 | 832 | ISAAC | MILLER | 12:50.58 | 8 | M | MSB | Gloria Deo MS |
28 | 864 | KRAIG | BALLERSTEIN | 12:53.92 | 8 | M | MSB | Hermitage MS |
29 | 889 | KEETON | MITCHELL | 13:15.73 | 7 | M | MSB | Lakeland MS |
30 | 963 | ADAM | HOLT | 13:53.71 | 7 | M | MSB | Sherwood MS |
31 | 866 | BRAYDEN | FRANSE | 13:56.76 | 6 | M | MSB | Hermitage MS |
32 | 865 | MADDAX | BOLLIG | 14:26.67 | 7 | M | MSB | Hermitage MS |
33 | 965 | MARK | NIEMERG | 14:30.09 | 7 | M | MSB | Sherwood MS |
34 | 945 | SAMUEL | KILPATRICK | 14:57.90 | 7 | M | MSB | Polk County Christian MS |
35 | 890 | JAMESON | PARKS | 15:17.63 | 7 | M | MSB | Lakeland MS |
36 | 947 | GIDEON | WALKER | 17:41.46 | 7 | M | MSB | Polk County Christian MS |
37 | 934 | JACKSON | BETANCES | 20:06.69 | 7 | M | MSB | Osceola Junior High |
1 | 837 | CAROLINE | FIELDS | 10:59.07 | 7 | F | MSG | Gloria Deo MS |
2 | 938 | SCARLETT | NEIDT | 11:02.99 | 8 | F | MSG | Osceola Junior High |
3 | 981 | ROMA | PHILLIPS | 11:09.01 | 7 | F | MSG | Skyline MS |
4 | 939 | WILLOW | NEIDT | 11:18.78 | 8 | F | MSG | Osceola Junior High |
5 | 978 | PIPER | JAMES | 11:19.73 | 7 | F | MSG | Skyline MS |
6 | 980 | DAYLEE | PHILLIPS | 11:31.72 | 6 | F | MSG | Skyline MS |
7 | 878 | ALEXIS | SAWYER | 11:55.54 | 7 | F | MSG | Hermitage MS |
8 | 966 | ALLISON | CRUST | 12:00.01 | 7 | F | MSG | Sherwood MS |
9 | 967 | SARAH | HORVATIC | 12:20.13 | 8 | F | MSG | Sherwood MS |
10 | 876 | WHITLEY | PITTS | 12:25.64 | 6 | F | MSG | Hermitage MS |
11 | 875 | JESSICA | MOLDER | 12:34.52 | 7 | F | MSG | Hermitage MS |
12 | 931 | IRELAND | FOSTER | 12:36.03 | 8 | F | MSG | MARION C. EARLY Junior High |
13 | 940 | CLAIRE | SALMON | 12:52.01 | 8 | F | MSG | Osceola Junior High |
14 | 968 | HARLEIGH | SCHMIDT | 12:55.69 | 8 | F | MSG | Sherwood MS |
15 | 932 | MCKENNA | MCLEAN | 13:00.93 | 8 | F | MSG | MARION C. EARLY Junior High |
16 | 894 | KELBY | CASEY | 13:01.11 | 7 | F | MSG | Lakeland MS |
17 | 879 | ALLISON | SIMMONS | 13:28.39 | 8 | F | MSG | Hermitage MS |
18 | 872 | CASSIE | AVERY | 13:28.80 | 6 | F | MSG | Hermitage MS |
19 | 842 | KIRA | WALTON | 13:32.81 | 8 | F | MSG | Gloria Deo MS |
20 | 930 | ZOEY | FEIND | 13:44.11 | 8 | F | MSG | MARION C. EARLY Junior High |
21 | 950 | DESTINY | LARIMER | 13:52.38 | 8 | F | MSG | Polk County Christian MS |
22 | 841 | ALEXA | SPILDE | 13:57.19 | 9 | F | MSG | Gloria Deo MS |
23 | 840 | GINNY | PAUDERT | 14:22.43 | 7 | F | MSG | Gloria Deo MS |
24 | 948 | LEXI | CLEMONS | 15:18.19 | 6 | F | MSG | Polk County Christian MS |
25 | 877 | TAYLOR | SANDOW | 15:36.47 | 8 | F | MSG | Hermitage MS |
26 | 873 | KYLIA | HANNAH | 15:42.84 | 8 | F | MSG | Hermitage MS |
1 | 851 | JUSTIN | HORN | 16:32.21 | 12 | M | VB | Hermitage High School |
2 | 918 | LANDON | DUCHSCHERER | 16:39.75 | 11 | M | VB | Marion C. Early High School |
3 | 912 | CALEB | PHILLIPS | 17:17.06 | 11 | M | VB | Macks Creek High School |
4 | 852 | BENNETT | MANTOOTH | 17:18.17 | 11 | M | VB | Hermitage High School |
5 | 850 | DEJUAN | CHAMBERS | 17:32.86 | 10 | M | VB | Hermitage High School |
6 | 951 | CONNOR | BAILEY | 17:42.10 | 11 | M | VB | Sherwood High School |
7 | 856 | JUSTUS | YATES | 17:47.49 | 11 | M | VB | Hermitage High School |
8 | 854 | JAXON | WHEELER | 18:25.06 | 10 | M | VB | Hermitage High School |
9 | 843 | KAVON | WRIGHT | 18:28.25 | 12 | M | VB | Hermitage High School |
10 | 496 | DILLON | CLARK | 18:29.16 | 10 | M | VB | Fair Play High School |
11 | 252 | GESSE | SMITH | 18:42.38 | 12 | M | VB | Climax Springs High School |
12 | 385 | AIDAN | JARMAN | 18:58.81 | 11 | M | VB | Dadeville |
13 | 970 | ZACKARY | KELLEY | 18:58.99 | 11 | M | VB | Skyline High School |
14 | 405 | BRAYDEN | KEATHLEY | 19:14.99 | 9 | M | VB | Dadeville |
15 | 913 | VAUGHN | VASQUEZ | 19:17.13 | 10 | M | VB | Macks Creek High School |
16 | 479 | GAVIN | ORR | 19:17.79 | 10 | M | VB | Dadeville |
17 | 956 | DUSTIN | VAUGHAN | 19:20.71 | 11 | M | VB | Sherwood High School |
18 | 882 | LUCAS | ROCH | 19:22.84 | 10 | M | VB | Humansville High School |
19 | 989 | OWEN | KENIG | 19:37.57 | 12 | M | VB | Wheatland High School |
20 | 271 | KALEB | GETMAN | 19:39.10 | 10 | M | VB | Dadeville |
21 | 952 | ISAIAH | BRADFORD | 19:54.85 | 12 | M | VB | Sherwood High School |
22 | 883 | JACKSON | SCHUBER | 20:00.44 | 10 | M | VB | Humansville High School |
23 | 257 | CAYDEN | COOSE | 20:00.65 | 10 | M | VB | Dadeville |
24 | 853 | GABRIEL | MONTEJO | 20:07.02 | 11 | M | VB | Hermitage High School |
25 | 993 | NATHAN | SAWYER | 20:08.20 | 9 | M | VB | Wheatland High School |
26 | 258 | BRAYDEN | GARVER | 20:11.29 | 11 | M | VB | Dadeville |
27 | 971 | ERIC | MCCLOUD | 20:21.53 | 9 | M | VB | Skyline High School |
28 | 886 | BRAXTON | BROWNLEE | 20:28.57 | 11 | M | VB | Lakeland High School |
29 | 992 | DAN | MURPHY | 20:40.78 | 11 | M | VB | Wheatland High School |
30 | 895 | BRETT | LEIBBRAND | 20:42.33 | 11 | M | VB | Liberal High School |
31 | 647 | TANNER | MAYFIELD | 20:58.19 | 11 | M | VB | Fair Play High School |
32 | 941 | JAYDON | CLEVELAND | 20:59.42 | 10 | M | VB | Polk County Christian HS |
33 | 991 | ANDREW | MURPHY | 21:06.16 | 10 | M | VB | Wheatland High School |
34 | 953 | DENVER | HALL | 21:13.72 | 10 | M | VB | Sherwood High School |
35 | 880 | TREVOR | FONTENEAU | 21:27.15 | 9 | M | VB | Humansville High School |
36 | 969 | SKYLAR | GARRISON | 21:33.62 | 11 | M | VB | Skyline High School |
37 | 973 | KYLER | OWSLEY | 21:34.85 | 12 | M | VB | Skyline High School |
38 | 256 | LUKE | BUSHEY | 21:40.99 | 12 | M | VB | Dadeville |
39 | 563 | CODY | HENDERSON | 21:44.24 | 9 | M | VB | Fair Play High School |
40 | 897 | AARON | STANFIELD | 22:09.51 | 9 | M | VB | Liberal High School |
41 | 232 | HUNTER | HERTZOG | 22:21.98 | 12 | M | VB | Climax Springs High School |
42 | 933 | PRESTON | LISTERUD | 22:23.25 | 10 | M | VB | Osceola High School |
43 | 648 | JACKSON | STEWART | 22:37.55 | 10 | M | VB | Fair Play High School |
44 | 974 | BRODY | PRATT | 23:06.78 | 10 | M | VB | Skyline High School |
45 | 987 | GAVIN | CORLEY | 23:17.64 | 9 | M | VB | Wheatland High School |
46 | 884 | RILEY | TILLERY | 23:18.58 | 11 | M | VB | Humansville High School |
47 | 887 | ALEX | SAGE | 23:21.70 | 12 | M | VB | Lakeland High School |
48 | 982 | ETHAN | KELLEY | 23:54.65 | 9 | M | VB | Walnut Grove High School |
49 | 896 | CAMERON | PEAK | 24:31.00 | 12 | M | VB | Liberal High School |
50 | 972 | RYKER | MITCHELL | 24:31.07 | 9 | M | VB | Skyline High School |
51 | 990 | PEYTON | MOLDER | 24:48.02 | 9 | M | VB | Wheatland High School |
52 | 881 | LOGAN | KENDALL | 25:11.60 | 10 | M | VB | Humansville High School |
53 | 955 | CJ | SCHMOLL | 25:47.14 | 11 | M | VB | Sherwood High School |
54 | 985 | BRODY | SORENSON | 26:18.33 | 10 | M | VB | Walnut Grove High School |
55 | 510 | JUSTIN | GEE | 27:09.55 | 9 | M | VB | Fair Play High School |
56 | 984 | JOSEPH | MCGEE | 27:11.45 | 9 | M | VB | Walnut Grove High School |
57 | 222 | KADEN | FLEETWOOD | 30:24.99 | 9 | M | VB | Climax Springs High School |
58 | 898 | GABRIEL | VOSPER | 31:56.57 | 9 | M | VB | Liberal High School |
59 | 983 | JEFFREY | KRUGER | 34:01.92 | 12 | M | VB | Walnut Grove High School |
1 | 976 | KADENCE | WALLACE | 21:06.59 | 11 | F | VG | Skyline High School |
2 | 958 | JOSEY | ARTHURS | 21:53.44 | 12 | F | VG | Sherwood High School |
3 | 906 | TAYLOR | SWARNES | 22:15.41 | 10 | F | VG | Liberal High School |
4 | 919 | MIYA | BESS | 22:31.62 | 10 | F | VG | Marion C. Early High School |
5 | 481 | LIBBY | LAKEY | 22:45.97 | 12 | F | VG | Dadeville |
6 | 994 | GRACLYNN | ANTLE | 23:08.25 | 9 | F | VG | Wheatland High School |
7 | 920 | HALEY | MADEWELL | 23:57.84 | 9 | F | VG | Marion C. Early High School |
8 | 959 | KAITLYN | SACKETT | 24:06.25 | 11 | F | VG | Sherwood High School |
9 | 901 | BAILEY | COUCH | 24:16.29 | 11 | F | VG | Liberal High School |
10 | 902 | JORDAN | GOODELL | 24:22.42 | 10 | F | VG | Liberal High School |
11 | 961 | ELLA | TURNER | 24:22.47 | 9 | F | VG | Sherwood High School |
12 | 486 | CLAIRE | MITCHELL | 24:24.24 | 9 | F | VG | Dadeville |
13 | 914 | ADDISON | RATLIFF | 24:24.96 | 10 | F | VG | Macks Creek High School |
14 | 999 | MACY | PEARSON | 24:39.40 | 10 | F | VG | Wheatland High School |
15 | 1000 | ALYSSA | ROBERTS | 24:43.94 | 9 | F | VG | Wheatland High School |
16 | 905 | LIBBY | STEBBINS | 24:47.43 | 10 | F | VG | Liberal High School |
17 | 900 | KERRI | BORGHARDT | 25:13.82 | 9 | F | VG | Liberal High School |
18 | 903 | HADLEE | MEADOWS | 25:32.37 | 9 | F | VG | Liberal High School |
19 | 490 | ELLIE | MITCHELL | 25:33.74 | 12 | F | VG | Dadeville |
20 | 679 | CHLOE | FOSTER | 25:51.70 | 10 | F | VG | Fair Play High School |
21 | 962 | EMILY | WINNAT | 26:06.13 | 9 | F | VG | Sherwood High School |
22 | 921 | BRINLEE | MCKINNEY | 27:16.67 | 10 | F | VG | Marion C. Early High School |
23 | 998 | CHLOE | PEARSON | 27:27.79 | 11 | F | VG | Wheatland High School |
24 | 904 | KYLEE | MELTON | 27:45.61 | 10 | F | VG | Liberal High School |
25 | 997 | SOPHIE | KENIG | 27:51.13 | 10 | F | VG | Wheatland High School |
26 | 863 | MARIAH | THOELE | 27:58.25 | 10 | F | VG | Hermitage High School |
27 | 960 | CHLOE | TAYLOR | 28:22.45 | 9 | F | VG | Sherwood High School |
28 | 859 | MADISON | HARRIS | 28:58.45 | 10 | F | VG | Hermitage High School |
29 | 862 | ISABELLA | SABALA | 29:06.33 | 11 | F | VG | Hermitage High School |
30 | 907 | MAKENZIE | WILLIS | 30:17.26 | 9 | F | VG | Liberal High School |
31 | 988 | JAYCEE | DAMPIER | 30:35.46 | 11 | F | VG | Wheatland High School |
32 | 986 | ARIANNA | BATSON | 30:45.44 | 9 | F | VG | Walnut Grove High School |
33 | 720 | LENA | SKIPPER | 31:05.17 | 9 | F | VG | Fair Play High School |
34 | 860 | TAYLOR | HOHMAN | 31:36.92 | 10 | F | VG | Hermitage High School |
35 | 996 | HANNAH | CLAUNCH | 32:42.38 | 10 | F | VG | Wheatland High School |
1 | 849 | CASH | TURNER | 19:35.44 | 10 | M | JVB | Hermitage High School |
2 | 809 | RICHARD | LECLARE | 20:19.58 | 10 | M | JVB | Gloria Deo |
3 | 844 | VICTOR | CAYTON | 20:39.91 | 9 | M | JVB | Hermitage High School |
4 | 807 | CARTER | KING | 20:49.90 | 9 | M | JVB | Gloria Deo |
5 | 847 | RODNEY | MOLDER | 21:03.72 | 9 | M | JVB | Hermitage High School |
6 | 808 | TRENTON | KING | 21:42.39 | 9 | M | JVB | Gloria Deo |
7 | 846 | KAYDAN | EWING | 22:58.35 | 11 | M | JVB | Hermitage High School |
8 | 253 | CHAYSE | COOSE | 23:33.06 | 9 | M | JVB | Dadeville |
9 | 845 | AIDEN | DURYEE | 23:47.53 | 9 | M | JVB | Hermitage High School |
10 | 813 | OWEN | SCHAFER | 25:11.01 | 10 | M | JVB | Gloria Deo |
11 | 255 | JAMES | PAUL | 25:24.54 | 9 | M | JVB | Dadeville |
12 | 254 | LUCAS | MCGEE | 25:39.61 | 10 | M | JVB | Dadeville |
1 | 885 | TABITHA | DAVIS | 31:43.89 | 12 | F | JVG | Humansville High School |
2 | 821 | LIBERTY | LAFON | 32:10.74 | 11 | F | JVG | Gloria Deo |
3 | 908 | BRIONNA | BOGGS | 37:14.82 | 9 | F | JVG | Macks Creek High School |
Event Details
SCHEDULE
8:30AM - Coaches Meeting
9:00AM - MS Boys & MS Girls
9:30AM - Varsity Boys
10:00AM - Varsity Girls
10:30AM - JV Boys & Girls
Awards & Medals
Location
Humansville City Park
800 NW Osceola Road
Humansville, MO