Results (Final)
Position | Bib | First Name | Last Name | Finish | Gender | Age | Team Name | Division |
1 | 932 | NOLAN | HANSEN | 16:38.78 | M | 12 | Willard High School | VBC45 |
2 | 513 | PETER | STUNJA | 17:25.51 | M | 11 | Lebanon High School | VBC45 |
3 | 555 | LANDON | DUCHSCHERER | 17:25.81 | M | 11 | Marion C. Early High School | VBC123 |
4 | 929 | GARRY | ADAMS | 17:40.25 | M | 11 | Willard High School | VBC45 |
5 | 586 | DAVID | KENDALL | 17:40.85 | M | 11 | New Covenant Academy | VBC123 |
6 | 552 | CALEB | PHILLIPS | 17:45.55 | M | 11 | Macks Creek High School | VBC123 |
7 | 514 | CHRIS | WADLEY | 17:47.22 | M | 12 | Lebanon High School | VBC45 |
8 | 585 | NATE | JENNINGS | 17:49.59 | M | 12 | New Covenant Academy | VBC123 |
9 | 935 | ALEX | KEELING | 18:16.59 | M | 12 | Willard High School | VBC45 |
10 | 509 | KELBY | CONNER | 18:27.85 | M | 11 | Lebanon High School | VBC45 |
11 | 930 | LUKE | GOVERO | 18:41.13 | M | 10 | Willard High School | VBC45 |
12 | 931 | COOPER | HALL | 18:56.14 | M | 11 | Willard High School | VBC45 |
13 | 801 | MAX | HIRSCHI | 19:01.54 | M | 9 | Reeds Spring High School | VBC123 |
14 | 803 | CONNOR | LOVE | 19:20.83 | M | 9 | Reeds Spring High School | VBC123 |
15 | 199 | CADEN | RECTOR-CURRENT | 19:25.93 | M | 11 | Central (Springfield) High Schoo | VBC45 |
16 | 507 | LIAM | ALLEN | 19:36.84 | M | 9 | Lebanon High School | VBC45 |
17 | 297 | CARSON | LITTLE | 19:39.29 | M | 11 | Greenwood High School | VBC123 |
18 | 195 | WILLIAM | GOODE | 19:39.35 | M | 12 | Central (Springfield) High Schoo | VBC45 |
19 | 800 | EVAN | BRANDSMA | 19:46.14 | M | 12 | Reeds Spring High School | VBC123 |
20 | 868 | ZACKARY | KELLEY | 19:52.99 | M | 11 | Skyline High School | VBC123 |
21 | 936 | RYAN | MAUSCHBAUGH | 19:58.61 | M | 10 | Willard High School | VBC45 |
22 | 914 | GESSE | SMITH | 20:05.05 | M | 12 | CLIMAX SPRINGS | VBC123 |
23 | 286 | ANDREW | JONES | 20:08.49 | M | 12 | Fordland High School | VBC123 |
24 | 248 | AIDAN | JARMAN | 20:11.93 | M | 11 | Dadeville | VBC123 |
25 | 937 | ELLIOT | MORTON | 20:13.28 | M | 11 | Willard High School | VBC45 |
26 | 934 | PAYTON | HILL | 20:14.03 | M | 10 | Willard High School | VBC45 |
27 | 290 | CALEB | UCHTMAN | 20:15.62 | M | 11 | Fordland High School | VBC123 |
28 | 511 | GRANT | KLEMIN | 20:16.33 | M | 9 | Lebanon High School | VBC45 |
29 | 249 | BRAYDEN | KEATHLEY | 20:22.92 | M | 9 | Dadeville | VBC123 |
30 | 510 | SKYLER | CONNER | 20:24.76 | M | 12 | Lebanon High School | VBC45 |
31 | 283 | BRYCE | FRIES | 20:35.50 | M | 12 | Fordland High School | VBC123 |
32 | 247 | KALEB | GETMAN | 20:36.80 | M | 10 | Dadeville | VBC123 |
33 | 805 | REED | THIERBACH | 20:38.23 | M | 11 | Reeds Spring High School | VBC123 |
34 | 200 | SPIRITSTONE | SELL | 20:38.71 | M | 12 | Central (Springfield) High Schoo | VBC45 |
35 | 289 | KHRISTIAN | SOMMERFELD | 20:41.87 | M | 12 | Fordland High School | VBC123 |
36 | 589 | ALEC | MCCLAFLIN | 20:46.41 | M | 9 | New Covenant Academy | VBC123 |
37 | 508 | RILEY | CHURCH | 20:47.83 | M | 11 | Lebanon High School | VBC45 |
38 | 251 | GAVIN | ORR | 20:53.11 | M | 10 | Dadeville | VBC123 |
39 | 889 | MICHEAL | HUDSON | 20:58.15 | M | 10 | Stockton High School | VBC123 |
40 | 888 | KYLE | ELKINS | 21:12.15 | M | 12 | Stockton High School | VBC123 |
41 | 415 | LUKAS | DAVIS | 21:23.23 | M | 12 | CLIMAX SPRINGS | VBC123 |
42 | 804 | LOGAN | NORIEGA | 21:29.24 | M | 11 | Reeds Spring High School | VBC123 |
43 | 583 | KIAN | EDWARDS | 21:29.37 | M | 9 | New Covenant Academy | VBC123 |
44 | 933 | COLBY | HIGHFILL | 21:29.85 | M | 12 | Willard High School | VBC45 |
45 | 802 | LUKAS | HUTSON | 21:34.05 | M | 10 | Reeds Spring High School | VBC123 |
46 | 282 | BRAYDEN | CUNNINGHAM | 21:39.61 | M | 9 | Fordland High School | VBC123 |
47 | 869 | ERIC | MCCLOUD | 21:55.77 | M | 9 | Skyline High School | VBC123 |
48 | 553 | VAUGHN | VASQUEZ | 21:59.99 | M | 10 | Macks Creek High School | VBC123 |
49 | 590 | CORBIN | STAFFORD | 22:01.49 | M | 10 | New Covenant Academy | VBC123 |
50 | 243 | LUKE | BUSHEY | 22:10.21 | M | 12 | Dadeville | VBC123 |
51 | 299 | KAI | SCHAEFER | 22:15.29 | M | 9 | Greenwood High School | VBC123 |
52 | 245 | CHAYSE | COOSE | 22:16.42 | M | 9 | Dadeville | VBC123 |
53 | 854 | JACKSON | BULL | 22:26.28 | M | 12 | Seymour High School | VBC123 |
54 | 871 | KYLER | OWSLEY | 22:31.78 | M | 12 | Skyline High School | VBC123 |
55 | 272 | CARTER | KINDALL | 22:44.00 | M | 11 | Fordland High School | VBC123 |
56 | 584 | DERIC | HERNDON | 22:51.01 | M | 11 | New Covenant Academy | VBC123 |
57 | 867 | SKYLAR | GARRISON | 23:08.02 | M | 11 | Skyline High School | VBC123 |
58 | 859 | SAMUEL | LANG | 23:12.32 | M | 11 | Seymour High School | VBC123 |
59 | 284 | LEVI | HERRON | 23:28.61 | M | 9 | Fordland High School | VBC123 |
60 | 855 | WYATT | CASWELL | 23:45.22 | M | 9 | Seymour High School | VBC123 |
61 | 517 | HUNTER | HERTZOG | 23:48.20 | M | 12 | CLIMAX SPRINGS | VBC123 |
62 | 857 | CHARLES | HEIL | 23:48.73 | M | 9 | Seymour High School | VBC123 |
63 | 891 | BRYSON | SAATHOFF | 24:02.74 | M | 11 | Stockton High School | VBC123 |
64 | 890 | CHRISTOPHER | ROGERS | 24:19.62 | M | 10 | Stockton High School | VBC123 |
65 | 587 | KIAN | KIRKENDALL | 24:34.80 | M | 11 | New Covenant Academy | VBC123 |
66 | 285 | DANNY | IZDEPSKI | 24:43.90 | M | 9 | Fordland High School | VBC123 |
67 | 917 | BRODY | SORENSON | 24:46.85 | M | 10 | Walnut Grove High School | VBC123 |
68 | 872 | BRODY | PRATT | 25:00.77 | M | 10 | Skyline High School | VBC123 |
69 | 375 | JOSEPH | WHITAKER | 25:12.27 | M | 9 | Greenwood High School | VBC123 |
70 | 244 | CAYDEN | COOSE | 25:16.29 | M | 10 | Dadeville | VBC123 |
71 | 250 | LUCAS | MCGEE | 25:53.09 | M | 10 | Dadeville | VBC123 |
72 | 252 | JAMES | PAUL | 25:55.53 | M | 9 | Dadeville | VBC123 |
73 | 856 | COLTON | HARRIS | 25:59.96 | M | 9 | Seymour High School | VBC123 |
74 | 870 | RYKER | MITCHELL | 27:22.17 | M | 9 | Skyline High School | VBC123 |
75 | 512 | KALEB | LEONARD | 27:27.11 | M | 10 | CLIMAX SPRINGS | VBC123 |
76 | 298 | JOAQUIN | PARADA | 27:46.36 | M | 10 | Greenwood High School | VBC123 |
77 | 588 | DANIEL | MATLOCK | 27:59.69 | M | 9 | New Covenant Academy | VBC123 |
78 | 551 | SEAN | GREEN | 28:02.87 | M | 10 | Macks Creek High School | VBC123 |
79 | 858 | KENNETH | LANG | 28:15.22 | M | 12 | Seymour High School | VBC123 |
80 | 916 | JOSEPH | MCGEE | 30:09.54 | M | 9 | Walnut Grove High School | VBC123 |
81 | 521 | KADEN | FLEETWOOD | 34:02.43 | M | 9 | CLIMAX SPRINGS | VBC123 |
82 | 915 | JEFFREY | KRUGER | 36:04.72 | M | 12 | Walnut Grove High School | VBC123 |
1 | 203 | ALEXANDRIA | LI | 20:59.44 | F | 11 | Central (Springfield) High Schoo | VGC45 |
2 | 596 | CLARA | TRENT | 21:10.63 | F | 10 | New Covenant Academy | VGC123 |
3 | 592 | CERA | ECKENROTH | 21:48.61 | F | 12 | New Covenant Academy | VGC123 |
4 | 874 | KADENCE | WALLACE | 22:45.35 | F | 11 | Skyline High School | VGC123 |
5 | 593 | ANNA | MCCUNE | 22:54.35 | F | 12 | New Covenant Academy | VGC123 |
6 | 519 | ELLA | JOHNSON | 23:04.02 | F | 11 | Lebanon High School | VGC45 |
7 | 520 | CADENCE | KNIGHT | 23:22.88 | F | 9 | Lebanon High School | VGC45 |
8 | 806 | JENNA | ADAMS | 23:33.87 | F | 10 | Reeds Spring High School | VGC123 |
9 | 515 | PARKER | ANTHONY | 23:38.18 | F | 11 | Lebanon High School | VGC45 |
10 | 253 | LIBBY | LAKEY | 23:47.39 | F | 12 | Dadeville | VGC123 |
11 | 516 | MADISON | CHEPULIS | 23:50.13 | F | 11 | Lebanon High School | VGC45 |
12 | 518 | JORDAN | EASTBURN | 24:02.39 | F | 9 | Lebanon High School | VGC45 |
13 | 554 | ADDISON | RATLIFF | 24:10.82 | F | 10 | Macks Creek High School | VGC123 |
14 | 522 | ABIGAIL | TAGUE | 24:19.69 | F | 9 | Lebanon High School | VGC45 |
15 | 293 | KAYCE | COLLINS | 24:28.95 | F | 12 | Fordland High School | VGC123 |
16 | 873 | RILEY | JAMES | 24:44.95 | F | 11 | Skyline High School | VGC123 |
17 | 202 | SOPHIA | BROWN | 24:44.96 | F | 9 | Central (Springfield) High Schoo | VGC45 |
18 | 376 | QUANA | ALAIMO | 24:55.44 | F | 10 | Greenwood High School | VGC123 |
19 | 860 | ELIZABETH | LANG | 25:37.31 | F | 10 | Seymour High School | VGC123 |
20 | 808 | AUBREE | DAVIS | 25:51.81 | F | 11 | Reeds Spring High School | VGC123 |
21 | 296 | EMMA | TROTTER | 26:19.76 | F | 11 | Fordland High School | VGC123 |
22 | 201 | KAITLYNN | BEATTIE | 26:28.89 | F | 12 | Central (Springfield) High Schoo | VGC45 |
23 | 807 | DAHLIA | BRAND | 26:30.57 | F | 11 | Reeds Spring High School | VGC123 |
24 | 939 | RACHEL | ADAMS | 26:41.52 | F | 9 | Willard High School | VGC45 |
25 | 591 | NATALIE | BLOCK | 26:43.41 | F | 10 | New Covenant Academy | VGC123 |
26 | 940 | KAYLEIGH | LASSLEY | 27:35.91 | F | 11 | Willard High School | VGC45 |
27 | 941 | MOLLIE | WILLIAMS | 27:44.36 | F | 12 | Willard High School | VGC45 |
28 | 377 | NYAH | DOGWILER | 27:46.81 | F | 12 | Greenwood High School | VGC123 |
29 | 557 | BRINLEE | MCKINNEY | 29:05.45 | F | 10 | Marion C. Early High School | VGC123 |
30 | 295 | JUSTINE | JUSTICE | 29:13.76 | F | 10 | Fordland High School | VGC123 |
31 | 294 | KATLYN | FRIES | 29:24.81 | F | 12 | Fordland High School | VGC123 |
32 | 292 | SAMANTHA | COLLIER | 29:43.03 | F | 10 | Fordland High School | VGC123 |
33 | 204 | JAIDYN | POHLSANDER | 29:51.58 | F | 10 | Central (Springfield) High Schoo | VGC45 |
34 | 206 | CLAIRE | SZURA | 33:35.39 | F | 9 | Central (Springfield) High Schoo | VGC45 |
35 | 861 | CANTRELL | PROMISE | 34:01.88 | F | 12 | Seymour High School | VGC123 |
36 | 918 | ARIANNA | BATSON | 35:24.20 | F | 9 | Walnut Grove High School | VGC123 |
37 | 895 | HAILEY | TROWBRIDGE | 39:55.50 | F | 10 | Stockton High School | VGC123 |
1 | 503 | KAITLYNNE | DUENAS-GONZALEZ | 24:26.54 | F | 9 | Lebanon High School | JVG |
2 | 502 | BAILEY | CROMER | 26:58.80 | F | 9 | Lebanon High School | JVG |
3 | 505 | ELLE | KEY | 27:47.61 | F | 9 | Lebanon High School | JVG |
4 | 506 | JOSIE | WADLEY | 27:48.25 | F | 9 | Lebanon High School | JVG |
5 | 799 | LUCIA | WOLLSCHLAEGER | 30:13.50 | F | 10 | Reeds Spring High School | JVG |
6 | 504 | ZANA | JELOVAC | 31:46.45 | F | 11 | Lebanon High School | JVG |
7 | 192 | CHELSEA | MILLER | 34:27.06 | F | 9 | Central (Springfield) High Schoo | JVG |
8 | 193 | OLIVIA | PAUL | 35:19.90 | F | 9 | Central (Springfield) High Schoo | JVG |
9 | 191 | KEREN | DING | 35:30.25 | F | 9 | Central (Springfield) High Schoo | JVG |
10 | 266 | NEVAEH | WALTERS | 35:46.77 | F | 10 | Fair Play High School | JVG |
11 | 384 | TABITHA | DAVIS | 36:37.79 | F | 12 | Humansville High School | JVG |
12 | 265 | LENA | SKIPPER | 38:16.20 | F | 9 | Fair Play High School | JVG |
13 | 93 | SHAYLEE | GANN | 38:41.51 | F | 9 | Buffalo High School | JVG |
14 | 264 | SIMMONA | CHANCE | 38:48.70 | F | 9 | Fair Play High School | JVG |
15 | 550 | BRIONNA | BOGGS | 39:45.30 | F | 9 | Macks Creek High School | JVG |
1 | 185 | ALEX | RAMIREZ | 19:14.06 | M | 12 | Central (Springfield) High Schoo | JVB |
2 | 257 | DILLON | CLARK | 20:19.36 | M | 10 | Fair Play High School | JVB |
3 | 381 | LUCAS | ROCH | 20:20.71 | M | 10 | Humansville High School | JVB |
4 | 819 | PEYTON | BRAKE | 20:45.05 | M | 10 | Republic High School | JVB |
5 | 177 | MILES | COMO | 20:55.99 | M | 12 | Central (Springfield) High Schoo | JVB |
6 | 421 | EVAN | MCSORLEY | 21:13.46 | M | 10 | Lebanon High School | JVB |
7 | 412 | THAD | ADAMS | 21:13.56 | M | 10 | Lebanon High School | JVB |
8 | 758 | JAYDON | CLEVELAND | 21:18.10 | M | 10 | Polk County Christian School (Hi | JVB |
9 | 925 | LANDON | LONG | 21:20.94 | M | 9 | Willard High School | JVB |
10 | 419 | MASON | GLADDEN | 21:22.68 | M | 10 | Lebanon High School | JVB |
11 | 501 | BRYCE | YOUNG | 21:23.40 | M | 11 | Lebanon High School | JVB |
12 | 186 | JUSTIN | RUSSELL | 21:24.38 | M | 9 | Central (Springfield) High Schoo | JVB |
13 | 181 | WESTON | JONES | 21:25.58 | M | 11 | Central (Springfield) High Schoo | JVB |
14 | 382 | JACKSON | SCHUBER | 21:26.17 | M | 10 | Humansville High School | JVB |
15 | 928 | ISAAC | THOMAS | 21:31.50 | M | 10 | Willard High School | JVB |
16 | 260 | TANNER | MAYFIELD | 21:37.08 | M | 11 | Fair Play High School | JVB |
17 | 424 | COREY | ROGERS | 21:37.65 | M | 11 | Lebanon High School | JVB |
18 | 379 | TREVOR | FONTENEAU | 21:56.48 | M | 9 | Humansville High School | JVB |
19 | 926 | PARKER | MCCREARY | 22:11.06 | M | 10 | Willard High School | JVB |
20 | 796 | BRODY | MCINTOSH | 22:22.88 | M | 9 | Reeds Spring High School | JVB |
21 | 418 | CALEB | GLADDEN | 22:26.56 | M | 11 | Lebanon High School | JVB |
22 | 187 | STEPHEN | SHERIDAN | 22:28.22 | M | 10 | Central (Springfield) High Schoo | JVB |
23 | 416 | LANDON | DIMOCK | 22:30.64 | M | 9 | Lebanon High School | JVB |
24 | 413 | ADLAI | BARKER | 22:33.54 | M | 9 | Lebanon High School | JVB |
25 | 417 | PAUL | DUBOSE | 22:35.28 | M | 11 | Lebanon High School | JVB |
26 | 189 | ADEN | SMITH | 22:39.00 | M | 10 | Central (Springfield) High Schoo | JVB |
27 | 184 | ZANE | PRATER | 22:43.40 | M | 12 | Central (Springfield) High Schoo | JVB |
28 | 414 | ELIJAH | CANDLER | 23:21.81 | M | 9 | Lebanon High School | JVB |
29 | 183 | MALACHI | PAASCH | 23:33.64 | M | 9 | Central (Springfield) High Schoo | JVB |
30 | 820 | CAEDMON | MATHEWS | 23:42.28 | M | 9 | Republic High School | JVB |
31 | 821 | PARKER | VERMONT | 23:42.83 | M | 11 | Republic High School | JVB |
32 | 420 | ELI | HAVENS | 23:43.85 | M | 9 | Lebanon High School | JVB |
33 | 262 | JACKSON | STEWART | 24:01.92 | M | 10 | Fair Play High School | JVB |
34 | 500 | COLTON | TAPP | 24:14.70 | M | 9 | Lebanon High School | JVB |
35 | 383 | RILEY | TILLERY | 24:17.04 | M | 11 | Humansville High School | JVB |
36 | 380 | LOGAN | KENDALL | 24:20.98 | M | 10 | Humansville High School | JVB |
37 | 259 | CODY | HENDERSON | 24:23.47 | M | 9 | Fair Play High School | JVB |
38 | 270 | HAYDEN | HARLIN | 24:30.64 | M | 10 | Fordland High School | JVB |
39 | 182 | ASHER | NEAL | 24:59.04 | M | 10 | Central (Springfield) High Schoo | JVB |
40 | 190 | GABRIEL | STREBE | 25:01.68 | M | 9 | Central (Springfield) High Schoo | JVB |
41 | 798 | JACOB | TOAL | 25:06.29 | M | 11 | Reeds Spring High School | JVB |
42 | 268 | BEN | CLINE | 25:29.62 | M | 9 | Fordland High School | JVB |
43 | 180 | DANTE | HUDSON | 25:45.70 | M | 9 | Central (Springfield) High Schoo | JVB |
44 | 188 | LUCA | SHVELIDZE | 25:47.58 | M | 12 | Central (Springfield) High Schoo | JVB |
45 | 269 | OWEN | FORE | 25:48.60 | M | 11 | Fordland High School | JVB |
46 | 271 | PAKORN | KANPRASERKIT | 25:51.02 | M | 10 | Fordland High School | JVB |
47 | 422 | KEFTEN | MOHRBACHER | 25:57.26 | M | 10 | Lebanon High School | JVB |
48 | 849 | CASH | YATES | 26:23.78 | M | 9 | Seymour High School | JVB |
49 | 176 | ANDREW | BOWMAN | 26:43.75 | M | 9 | Central (Springfield) High Schoo | JVB |
50 | 423 | HOWARD | POPES | 26:43.90 | M | 10 | Lebanon High School | JVB |
51 | 759 | JACK | ROBERTS | 28:42.99 | M | 10 | Polk County Christian School (Hi | JVB |
52 | 267 | LUCAS | BROCK | 29:28.62 | M | 10 | Fordland High School | JVB |
53 | 179 | NATHAN | HASELDEN | 30:22.07 | M | 10 | Central (Springfield) High Schoo | JVB |
54 | 795 | JAXON | GREGG | 31:35.51 | M | 10 | Reeds Spring High School | JVB |
55 | 258 | JUSTIN | GEE | 32:00.13 | M | 9 | Fair Play High School | JVB |
56 | 927 | WILLIAM | SELLERS | 36:36.03 | M | 9 | Willard High School | JVB |
57 | 848 | SIMPSON | ANDREW | 36:49.99 | M | 12 | Seymour High School | JVB |
1 | 138 | HENRY | LAYTHAM | 8:16.98 | M | 8 | Carthage Junior High | MSB |
2 | 79 | MAC | RICH | 8:19.97 | M | 8 | Bolivar Middle School | MSB |
3 | 573 | JAKE | MITCHELL | 8:28.38 | M | 8 | MARSHFIELD Junior High | MSB |
4 | 748 | TRENTEN | COLEMAN | 8:30.46 | M | 8 | Pleasant View Middle School | MSB |
5 | 609 | GAGE | HOLMES | 8:33.34 | M | 8 | NIXA Junior High | MSB |
6 | 672 | KOLE | DELONG | 8:33.82 | M | 8 | Ozark Junior High | MSB |
7 | 668 | AUSTIN | ALLPHIN | 8:35.55 | M | 7 | Ozark Junior High | MSB |
8 | 571 | RYKER | LETTERMAN | 8:37.90 | M | 8 | MARSHFIELD Junior High | MSB |
9 | 216 | PRESTON | GEGG | 8:49.80 | M | 8 | Cherokee MS | MSB |
10 | 673 | GREYSON | EULISS | 8:49.83 | M | 8 | Ozark Junior High | MSB |
11 | 598 | ASHER | COORTS | 8:49.84 | M | 8 | NIXA Junior High | MSB |
12 | 388 | NOE | FISCHER | 8:50.67 | M | 8 | Joplin Middle Schools | MSB |
13 | 394 | BENNETT | ROBERTSON | 8:59.78 | M | 8 | Joplin Middle Schools | MSB |
14 | 832 | LUCAS | RIFFE | 9:00.30 | M | 7 | REPUBLIC Middle School | MSB |
15 | 81 | LEO | ZENG | 9:03.06 | M | 8 | Bolivar Middle School | MSB |
16 | 572 | JOHNATHAN | MCGLYNN | 9:03.09 | M | 8 | MARSHFIELD Junior High | MSB |
17 | 618 | ROY | PEREZ | 9:03.66 | M | 8 | NIXA Junior High | MSB |
18 | 530 | JAMES | PEREGOY | 9:03.87 | M | 8 | Lebanon Middle School | MSB |
19 | 148 | JEREMIAH | REYES | 9:05.43 | M | 8 | Carthage Junior High | MSB |
20 | 602 | MAXWELL | DODSON | 9:05.85 | M | 8 | NIXA Junior High | MSB |
21 | 875 | GABE | AUZIAS | 9:06.52 | M | 8 | Springfield Catholic Middle Sch | MSB |
22 | 220 | KENSETH | STEWART | 9:07.22 | M | 8 | Cherokee MS | MSB |
23 | 78 | THOMAS | HENDERSON | 9:07.33 | M | 8 | Bolivar Middle School | MSB |
24 | 529 | ISAYAH | MARTIN | 9:11.79 | M | 8 | Lebanon Middle School | MSB |
25 | 753 | TALON | WELLS | 9:13.20 | M | 8 | Pleasant View Middle School | MSB |
26 | 726 | ISAAC | MONTGOMERY | 9:13.30 | M | 8 | Pershing MS | MSB |
27 | 391 | GARRETT | KEIZER | 9:14.79 | M | 8 | Joplin Middle Schools | MSB |
28 | 684 | NATHAN | (JACK) | 9:18.05 | M | 8 | Ozark Junior High | MSB |
29 | 621 | SPENCER | RINNE | 9:19.13 | M | 7 | NIXA Junior High | MSB |
30 | 716 | TIM | BAWI | 9:22.35 | M | 8 | Pershing MS | MSB |
31 | 128 | ANDY | CORDOVA | 9:24.31 | M | 8 | Carthage Junior High | MSB |
32 | 623 | CARSON | THOMAS | 9:24.38 | M | 7 | NIXA Junior High | MSB |
33 | 605 | JOSIAH | GARRISON | 9:24.49 | M | 7 | NIXA Junior High | MSB |
34 | 137 | ISAAC | LANKFORD | 9:25.79 | M | 7 | Carthage Junior High | MSB |
35 | 209 | CARTER | BEGLEY | 9:27.56 | M | 8 | Cherokee MS | MSB |
36 | 616 | KALE | MOORE | 9:30.01 | M | 8 | NIXA Junior High | MSB |
37 | 682 | FRANKIE | PICHLER | 9:31.75 | M | 8 | Ozark Junior High | MSB |
38 | 943 | LEVI | CHRISTENSEN | 9:33.33 | M | 8 | WILLARD Middle School | MSB |
39 | 576 | DAVID | WILSON | 9:33.47 | M | 8 | MARSHFIELD Junior High | MSB |
40 | 601 | ASA | DODSON | 9:34.73 | M | 8 | NIXA Junior High | MSB |
41 | 822 | GABE | BENJIAMIN | 9:35.39 | M | 8 | REPUBLIC Middle School | MSB |
42 | 144 | ANDERSON | ORDONEZ | 9:38.86 | M | 8 | Carthage Junior High | MSB |
43 | 958 | BLAKE | PYRAH | 9:39.04 | M | 8 | WILLARD Middle School | MSB |
44 | 669 | ANDREW | ASHLEY | 9:40.08 | M | 7 | Ozark Junior High | MSB |
45 | 687 | GARRETT | STAFFORD | 9:42.92 | M | 8 | Ozark Junior High | MSB |
46 | 617 | ROCCO | NEAL | 9:44.48 | M | 8 | NIXA Junior High | MSB |
47 | 679 | DAXON | KIRKMAN | 9:45.20 | M | 8 | Ozark Junior High | MSB |
48 | 825 | ALEX | DEHAAN | 9:45.26 | M | 8 | REPUBLIC Middle School | MSB |
49 | 524 | WESLEY | FREY | 9:45.73 | M | 8 | Lebanon Middle School | MSB |
50 | 223 | OLIVER | WITTE | 9:48.33 | M | 6 | Cherokee MS | MSB |
51 | 876 | MICHAEL | BELK | 9:50.07 | M | 7 | Springfield Catholic Middle Sch | MSB |
52 | 879 | GAVIN | PYCK | 9:51.88 | M | 8 | Springfield Catholic Middle Sch | MSB |
53 | 670 | BRODY | BOATRIGHT | 9:53.06 | M | 8 | Ozark Junior High | MSB |
54 | 813 | DANE | THIERBACH | 9:53.47 | M | 8 | Reeds Spring Middle School | MSB |
55 | 878 | KYLE | HATHCOCK | 9:53.83 | M | 8 | Springfield Catholic Middle Sch | MSB |
56 | 724 | TYLER | KLINGENSMITH | 9:53.93 | M | 8 | Pershing MS | MSB |
57 | 624 | JUSTIN | THOMAS | 9:54.45 | M | 8 | NIXA Junior High | MSB |
58 | 390 | EMET | KEHRER | 9:55.06 | M | 8 | Joplin Middle Schools | MSB |
59 | 614 | CADEN | MCFARLAND | 9:58.68 | M | 8 | NIXA Junior High | MSB |
60 | 613 | CARSON | LARIMER | 9:59.56 | M | 7 | NIXA Junior High | MSB |
61 | 217 | CHANDLER | HAUSTEIN | 10:05.12 | M | 8 | Cherokee MS | MSB |
62 | 127 | JASON | CONTRERAS-SALGUERO | 10:05.86 | M | 8 | Carthage Junior High | MSB |
63 | 211 | JOSH | BEIERMANN | 10:06.26 | M | 8 | Cherokee MS | MSB |
64 | 393 | ELIAH | RIZO | 10:09.82 | M | 8 | Joplin Middle Schools | MSB |
65 | 531 | DENVER | WOODRUFF | 10:10.13 | M | 8 | Lebanon Middle School | MSB |
66 | 75 | ELI | BRYAN | 10:11.29 | M | 8 | Bolivar Middle School | MSB |
67 | 125 | JOSHUA | BONILLA | 10:15.02 | M | 8 | Carthage Junior High | MSB |
68 | 897 | WESSTON | GARVER | 10:16.68 | M | 8 | Stockton Middle School | MSB |
69 | 731 | GABE | SCOTT | 10:16.69 | M | 7 | Pershing MS | MSB |
70 | 732 | CARTER | SMITH | 10:17.67 | M | 6 | Pershing MS | MSB |
71 | 622 | LIAM | ROSE | 10:18.17 | M | 7 | NIXA Junior High | MSB |
72 | 675 | HEATH | HANSEN | 10:18.94 | M | 7 | Ozark Junior High | MSB |
73 | 607 | AEDAN | HASKELL | 10:22.59 | M | 8 | NIXA Junior High | MSB |
74 | 733 | PIERCE | WITHERS | 10:23.04 | M | 6 | Pershing MS | MSB |
75 | 674 | ZACHARIAH | GILION | 10:23.59 | M | 7 | Ozark Junior High | MSB |
76 | 787 | JUDE | THOMAS | 10:23.78 | M | 8 | Reed MS (Springfield) | MSB |
77 | 681 | JONAH | NIEMOTH | 10:23.85 | M | 7 | Ozark Junior High | MSB |
78 | 369 | COLTON | GADDIS | 10:27.20 | M | 3 | UNATTACHED | MSB |
79 | 565 | ALEC | ACKLIN | 10:27.84 | M | 8 | MARSHFIELD Junior High | MSB |
80 | 212 | ELI | BURKHART | 10:28.41 | M | 8 | Cherokee MS | MSB |
81 | 603 | NATHAN | EISENHART | 10:28.84 | M | 7 | NIXA Junior High | MSB |
82 | 850 | RYAN | LEONARD | 10:29.39 | M | 7 | Seymour High School | MSB |
83 | 146 | CHRISTIAN | PUGH | 10:30.09 | M | 8 | Carthage Junior High | MSB |
84 | 883 | RYAN | WILSON | 10:30.67 | M | 7 | Springfield Catholic Middle Sch | MSB |
85 | 208 | ZANDER | BARNES | 10:31.90 | M | 8 | Cherokee MS | MSB |
86 | 784 | OWEN | SMITH | 10:32.72 | M | 8 | Reed MS (Springfield) | MSB |
87 | 129 | LEONARDO | COSTILLA | 10:38.88 | M | 8 | Carthage Junior High | MSB |
88 | 213 | MATHEW | BURTON | 10:39.26 | M | 8 | Cherokee MS | MSB |
89 | 900 | LIAM | WILLIS | 10:39.62 | M | 7 | Stockton Middle School | MSB |
90 | 961 | GARRETT | SECHLER | 10:40.47 | M | 8 | WILLARD Middle School | MSB |
91 | 397 | BRAYDEN | TAYLOR | 10:40.96 | M | 8 | Joplin Middle Schools | MSB |
92 | 132 | FREDY | GARCIA | 10:41.77 | M | 7 | Carthage Junior High | MSB |
93 | 880 | FINN | SOMMERFELD | 10:43.11 | M | 7 | Springfield Catholic Middle Sch | MSB |
94 | 721 | MARK | DICKERSON | 10:43.23 | M | 7 | Pershing MS | MSB |
95 | 134 | GREYSON | HIGGINS | 10:43.93 | M | 7 | Carthage Junior High | MSB |
96 | 80 | ZANDAR | STIMPSON | 10:44.53 | M | 7 | Bolivar Middle School | MSB |
97 | 136 | MARLON | KUBICEK | 10:44.73 | M | 8 | Carthage Junior High | MSB |
98 | 990 | LOGUN | SANDERSON | 10:44.93 | M | 6 | Wilson's Creek Intermediate Scho | MSB |
