Prime Employees & Family 5K
Event Organizer(s):
Results (Final)
Position | Bib | First Name | Last Name | Finish | Pace | Gender | Division |
1 | 291 | STEPHEN | LABRATO | 28:20.15 | 9:08 | M | 5K |
2 | 812 | DIEGO | GUTIERREZ | 28:51.87 | 9:18 | M | 5K |
3 | 809 | GRANT | ELLIS | 30:03.29 | 9:42 | M | 5K |
4 | 295 | HUNTER | WRAY | 31:50.41 | 10:16 | M | 5K |
5 | 829 | TERRI | SCHUBERT | 34:06.64 | 11:00 | F | 5K |
6 | 810 | AARON | ELLIS | 34:41.99 | 11:11 | M | 5K |
7 | 815 | IVAN | HESS | 36:18.98 | 11:43 | M | 5K |
8 | 294 | MATIAS | MAZNO | 36:45.49 | 11:51 | M | 5K |
9 | 830 | WESTON | SCHUBERT | 40:53.02 | 13:11 | M | 5K |
10 | 298 | RASHAD | ABDULAI | 41:22.32 | 13:21 | M | 5K |
11 | 832 | JOHN | SKIPPER | 42:37.89 | 13:45 | M | 5K |
12 | 846 | JACQUES | MUHIMUZI | 44:11.64 | 14:15 | M | 5K |
13 | 296 | PRECIOUS | MCCLAN | 44:38.92 | 14:24 | F | 5K |
14 | 293 | JOEL | ADAMS | 45:14.36 | 14:35 | M | 5K |
15 | 823 | HEATHER | MOTES | 49:14.83 | 15:53 | F | 5K |
16 | 806 | CARIE | DAVIS | 50:34.15 | 16:19 | F | 5K |
17 | 837 | HEATHER | TACKETT | 51:54.61 | 16:45 | F | 5K |
18 | 842 | ABI | TURNER | 51:54.80 | 16:45 | F | 5K |
19 | 819 | BRIANNE | MADURA | 51:55.26 | 16:45 | F | 5K |
20 | 805 | DJ | DAVIS | 52:37.23 | 16:58 | M | 5K |
21 | 827 | SHANTE | PORTER | 59:04.76 | 19:03 | F | 5K |
22 | 299 | MARIE | MARTIN | 59:05.23 | 19:04 | F | 5K |
23 | 818 | CHRISTINA | HORSFORD | 1:04:08.55 | 20:41 | F | 5K |
Event Details
Prime 5K for employees and family.
Location
Prime
2740 N. Mayfair Ave.
Springfield, MO