Cross Country Meet
Event Organizer(s):
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Gender | Grade | Team Name | Division |
1 | 901 | KATELYN | NICHOLS | 24:18.24 | F | 9 | East Carter High School | HSG |
2 | 874 | HAYLEE | ESSER | 24:43.04 | F | 11 | Clearwater R-1 HS | HSG |
3 | 900 | CIARA | DUCKETT | 25:30.88 | F | 11 | East Carter High School | HSG |
4 | 959 | MADELINE | COOK | 25:56.40 | F | 9 | Meadow Heights High School | HSG |
5 | 991 | CHLOE | EDMONSTON | 26:49.45 | F | 11 | Senath-Hornersville High School | HSG |
6 | 858 | JULIE | MYERS | 27:19.42 | F | 10 | Chaffee High School | HSG |
7 | 996 | JERALDING | OLIVAS | 28:05.39 | F | 12 | Senath-Hornersville High School | HSG |
8 | 960 | CALIE | GOLDEN | 28:27.51 | F | 9 | Meadow Heights High School | HSG |
9 | 992 | HALLE | JAMERSON | 29:06.33 | F | 9 | Senath-Hornersville High School | HSG |
10 | 961 | EMMA | STATLER | 29:12.25 | F | 9 | Meadow Heights High School | HSG |
11 | 990 | JENA | DOGAN | 29:33.41 | F | 10 | Senath-Hornersville High School | HSG |
12 | 873 | ALEXIS | ALDEAN | 29:36.51 | F | 9 | Clearwater R-1 HS | HSG |
13 | 989 | MORGAN | CHANDLER | 30:16.91 | F | 11 | Senath-Hornersville High School | HSG |
14 | 995 | TANYA | MARTINEZ | 32:27.45 | F | 9 | Senath-Hornersville High School | HSG |
15 | 988 | HAYLEY | BARKSDALE | 35:22.99 | F | 11 | Senath-Hornersville High School | HSG |
16 | 943 | KATIE | HOVIS | 37:27.48 | F | 9 | Greenville High School | HSG |
17 | 850 | JADE | STEVENS | 38:00.34 | F | 11 | Bloomfield High School | HSG |
18 | 994 | JODIE | LAYNE | 38:23.30 | F | 12 | Senath-Hornersville High School | HSG |
19 | 942 | JALYNN | HELM | 38:32.57 | F | 10 | Greenville High School | HSG |
20 | 876 | JORDAN | PATTERSON | 39:21.20 | F | 9 | Clearwater R-1 HS | HSG |
21 | 222 | SHAYLA | BARKS | 39:21.62 | F | 9 | Bloomfield High School | HSG |
1 | 939 | JEB | HUFF | 18:50.13 | M | 12 | Greenville High School | HSB |
2 | 193 | CALEB | UPCHURCH | 19:05.26 | M | 10 | Bloomfield High School | HSB |
3 | 899 | BRENDAN | REYNOLDS | 19:15.21 | M | 11 | East Carter High School | HSB |
4 | 898 | KASEN | MCCARTY | 19:21.90 | M | 12 | East Carter High School | HSB |
5 | 976 | RICARDO | GONZALEZ | 19:24.08 | M | 10 | Senath-Hornersville High School | HSB |
6 | 361 | ELI | FORD | 19:29.21 | M | 12 | Zalma High School | HSB |
7 | 363 | KENNETT | RAMPLEY | 19:39.70 | M | 12 | Zalma High School | HSB |
8 | 894 | MASON | CARTER | 19:49.62 | M | 11 | East Carter High School | HSB |
9 | 895 | WYATT | CHASE | 20:12.76 | M | 11 | East Carter High School | HSB |
10 | 870 | CHARLES | ROBBINS | 20:25.48 | M | 11 | Clearwater R-1 HS | HSB |
11 | 897 | CORDELL | DUCKETT | 20:31.09 | M | 9 | East Carter High School | HSB |
12 | 975 | ADYN | GOFF | 20:40.43 | M | 10 | Senath-Hornersville High School | HSB |
13 | 978 | JAXON | LAYNE | 20:46.05 | M | 12 | Senath-Hornersville High School | HSB |
14 | 474 | TUCKER | BRACKEN | 21:00.74 | M | 9 | Bloomfield High School | HSB |
15 | 972 | GERARDO | CASTILLO | 21:13.76 | M | 9 | Senath-Hornersville High School | HSB |
16 | 5 | HUNTER | MOORE | 21:24.27 | M | 12 | Bloomfield High School | HSB |
17 | 221 | BLAKE | WAGSTER | 21:27.97 | M | 12 | Bloomfield High School | HSB |
18 | 985 | JAVIER | TEJEDA | 22:09.44 | M | 11 | Senath-Hornersville High School | HSB |
19 | 958 | ALEXANDER | SEIGEL | 22:26.01 | M | 9 | Meadow Heights High School | HSB |
20 | 872 | LANDON | TOWE | 22:45.06 | M | 11 | Clearwater R-1 HS | HSB |
21 | 977 | TODD | GREEN | 22:50.80 | M | 9 | Senath-Hornersville High School | HSB |
22 | 980 | SAMUEL | OROZCO | 22:53.09 | M | 10 | Senath-Hornersville High School | HSB |
23 | 896 | HUNTER | CROY | 22:53.43 | M | 11 | East Carter High School | HSB |
24 | 249 | JAMES | BARKS | 23:11.10 | M | 12 | Bloomfield High School | HSB |
25 | 458 | CHRISTIAN | HARTLEIN | 23:12.24 | M | 12 | Bloomfield High School | HSB |
26 | 471 | WYATT | HENDLEY | 23:15.17 | M | 12 | Bloomfield High School | HSB |
27 | 954 | CARSON | CAGLE | 23:22.75 | M | 10 | Meadow Heights High School | HSB |
28 | 940 | PEYTON | WOMBLE | 23:35.68 | M | 12 | Greenville High School | HSB |
29 | 444 | LAW | GRASER | 23:42.60 | M | 10 | Bloomfield High School | HSB |
30 | 937 | JACKSON | HILL | 23:43.09 | M | 11 | Greenville High School | HSB |
31 | 360 | NATE | BORDERS | 23:48.33 | M | 10 | Zalma High School | HSB |
32 | 871 | CONNER | ROBERTS | 24:13.95 | M | 10 | Clearwater R-1 HS | HSB |
33 | 952 | ZACHARY | KULIN | 24:25.88 | M | 12 | Kennett High School | HSB |
34 | 983 | HECTOR | RODRIGUEZ | 24:30.36 | M | 12 | Senath-Hornersville High School | HSB |
35 | 955 | DAWAYNE | JONES | 24:30.96 | M | 10 | Meadow Heights High School | HSB |
36 | 979 | ADAM | MOTES | 24:41.66 | M | 10 | Senath-Hornersville High School | HSB |
37 | 869 | LANE | PINKLEY | 24:44.43 | M | 11 | Clearwater R-1 HS | HSB |
38 | 554 | ARTHUR | GOODIN | 24:44.67 | M | 9 | Bloomfield High School | HSB |
39 | 956 | WYATT | PALMER | 25:10.74 | M | 11 | Meadow Heights High School | HSB |
40 | 938 | TRACEN | HOPKINS | 25:18.29 | M | 11 | Greenville High School | HSB |
41 | 948 | ASHTON | ADAMS | 25:29.62 | M | 11 | Kennett High School | HSB |
42 | 982 | EDUARDO | RANGEL | 25:33.90 | M | 10 | Senath-Hornersville High School | HSB |
43 | 893 | WILLIAM | LEROUX | 25:48.14 | M | 11 | Doniphan High School | HSB |
44 | 971 | EDUARDO | CASTILLO | 25:52.80 | M | 11 | Senath-Hornersville High School | HSB |
45 | 462 | COLE | HARTLEIN | 26:07.41 | M | 10 | Bloomfield High School | HSB |
46 | 969 | JACOB | BIGGS | 27:07.46 | M | 12 | Senath-Hornersville High School | HSB |
47 | 362 | BRADEN | GREEN | 27:19.43 | M | 10 | Zalma High School | HSB |
48 | 973 | JACOB | CHAPMAN | 27:32.07 | M | 9 | Senath-Hornersville High School | HSB |
49 | 953 | JAMES | SHIELDS | 28:02.67 | M | 10 | Kennett High School | HSB |
50 | 949 | COLE | BIGGS | 28:04.21 | M | 12 | Kennett High School | HSB |
51 | 970 | BRETT | BRANUM | 28:36.78 | M | 12 | Senath-Hornersville High School | HSB |
52 | 957 | ANDREW | ROYLE | 29:06.14 | M | 10 | Meadow Heights High School | HSB |
53 | 986 | MASON | WILLIAMS | 29:18.73 | M | 11 | Senath-Hornersville High School | HSB |
54 | 951 | TANNER | HANSEN | 30:18.05 | M | 10 | Kennett High School | HSB |
55 | 950 | ETHAN | DAVIS | 30:41.52 | M | 12 | Kennett High School | HSB |
56 | 981 | CONNER | PATTERSON | 31:53.85 | M | 12 | Senath-Hornersville High School | HSB |
57 | 984 | BRADEN | ROY | 32:11.24 | M | 10 | Senath-Hornersville High School | HSB |
58 | 597 | JUSTICE | COSSEY | 33:02.18 | M | 10 | Bloomfield High School | HSB |
59 | 974 | NOAH | CHAPMAN | 35:56.99 | M | 12 | Senath-Hornersville High School | HSB |
60 | 38 | CAMDEN | STEVENS | 37:15.78 | M | 10 | Bloomfield High School | HSB |
61 | 23 | TAIT | SANDERS | 38:23.13 | M | 10 | Bloomfield High School | HSB |
1 | 934 | ALIVIA | MILLER | 13:32.46 | F | 8 | East Carter Middle School | MSG |
2 | 935 | ALIYAH | MILLER | 13:41.68 | F | 8 | East Carter Middle School | MSG |
3 | 857 | LAUREN | UPCHURCH | 14:13.02 | F | 7 | Bloomfield MS | MSG |
4 | 936 | HEATHER | NICHOLS | 15:04.55 | F | 8 | East Carter Middle School | MSG |
5 | 933 | SHAMYA | LEADER | 16:36.52 | F | 8 | East Carter Middle School | MSG |
6 | 966 | JENNA | BURGFELD | 17:15.24 | F | 6 | Meadow Heights MS | MSG |
7 | 881 | LACY | GIPSON | 19:04.69 | F | 7 | Clearwater MS | MSG |
8 | 882 | HARLEY | MCMAHAN | 19:10.97 | F | 7 | Clearwater MS | MSG |
9 | 856 | CELINA | MERRIMAN | 19:16.10 | F | 7 | Bloomfield MS | MSG |
10 | 947 | LEXI | ALBERT | 21:36.96 | F | 7 | Greenville MS | MSG |
11 | 702 | MALLAORIE | HOWARD | 21:40.87 | F | 7 | Greenville MS | MSG |
12 | 967 | MCKENZIE | CROSE | 21:50.94 | F | 7 | Meadow Heights MS | MSG |
1 | 926 | ZANDER | REYNOLDS | 11:53.29 | M | 8 | East Carter Middle School | MSB |
2 | 921 | CHAYSE | BRADSHAW | 12:24.67 | M | 8 | East Carter Middle School | MSB |
3 | 962 | JAMEY | GOLDEN | 12:57.28 | M | 7 | Meadow Heights MS | MSB |
4 | 944 | ELI | EVANS | 13:15.44 | M | 8 | Greenville MS | MSB |
5 | 922 | KAYDEN | DOUGLAS | 13:24.53 | M | 8 | East Carter Middle School | MSB |
6 | 928 | EASTON | STAHL | 13:28.00 | M | 6 | East Carter Middle School | MSB |
7 | 945 | GAVIN | REYNOLDS | 13:53.98 | M | 7 | Greenville MS | MSB |
8 | 931 | GREYSON | WEST | 13:57.70 | M | 7 | East Carter Middle School | MSB |
9 | 930 | TOMMY | STEINBRENNER | 13:59.23 | M | 8 | East Carter Middle School | MSB |
10 | 927 | ELIAS | SHEPPARD | 14:04.27 | M | 6 | East Carter Middle School | MSB |
11 | 853 | WYATT | GOLDEN | 14:09.08 | M | 8 | Bloomfield MS | MSB |
12 | 855 | WESTIN | SMITH | 14:23.48 | M | 7 | Bloomfield MS | MSB |
13 | 920 | DEVONTE | BOWMAN | 14:33.25 | M | 7 | East Carter Middle School | MSB |
14 | 923 | ALEX | HAMPTON | 14:45.51 | M | 6 | East Carter Middle School | MSB |
15 | 965 | AUSTIN | UMFLEET | 14:52.19 | M | 7 | Meadow Heights MS | MSB |
16 | 308 | FINN | MCQUAY | 14:58.67 | M | 6 | St. Paul Lutheran MS | MSB |
17 | 303 | SILAS | DAUGHERTY | 15:02.38 | M | 6 | St. Paul Lutheran MS | MSB |
18 | 851 | JORDAN | ALLEN | 15:04.18 | M | 8 | Bloomfield MS | MSB |
19 | 879 | BLAKE | JONES | 15:09.49 | M | 7 | Clearwater MS | MSB |
20 | 703 | NOAH | BOHER | 15:39.93 | M | 7 | MSB | |
21 | 309 | COLE | SCHMIDT | 15:47.08 | M | 6 | St. Paul Lutheran MS | MSB |
22 | 963 | JAMES | GRUVER | 16:24.92 | M | 7 | Meadow Heights MS | MSB |
23 | 964 | ELIAS | MIINCH | 16:35.99 | M | 6 | Meadow Heights MS | MSB |
24 | 924 | KEATON | JAMESON | 16:48.54 | M | 7 | East Carter Middle School | MSB |
25 | 880 | WAYLON | UMFLEET | 16:58.09 | M | 8 | Clearwater MS | MSB |
26 | 306 | PERRY | FROGGATT | 17:32.06 | M | 7 | St. Paul Lutheran MS | MSB |
27 | 929 | BRANDAN | STEINBRENNER | 17:41.22 | M | 7 | East Carter Middle School | MSB |
28 | 852 | ELTON | BELL | 18:07.94 | M | 7 | Bloomfield MS | MSB |
29 | 925 | JACOBI | MEYERS | 18:43.62 | M | 7 | East Carter Middle School | MSB |
30 | 854 | COLTON | MOORE | 20:07.53 | M | 8 | Bloomfield MS | MSB |
31 | 946 | MASON | WOMBLE | 20:35.78 | M | 8 | Greenville MS | MSB |
32 | 307 | CHASE | HENLEY | 22:37.26 | M | 6 | St. Paul Lutheran MS | MSB |
33 | 305 | MARSHAL | FRIESE | 23:01.69 | M | 6 | St. Paul Lutheran MS | MSB |
34 | 310 | CALEB | SEABAUGH | 26:10.05 | M | 7 | St. Paul Lutheran MS | MSB |
35 | 302 | COLE | BIRK | 27:01.42 | M | 7 | St. Paul Lutheran MS | MSB |
36 | 312 | TRYSTEN | WEINHOLD | 30:04.90 | M | 6 | St. Paul Lutheran MS | MSB |
37 | 801 | LUKE | STEWARD | 1:00:47.70 | M | 5 | Greenville MS | MSB |
1 | 483 | BRADEN | UPCHURCH | 6:39.20 | M | 6 | Bloomfield Elem | ELEMB |
2 | 278 | BRYSON | BATTLES | 6:59.71 | M | 6 | Bloomfield Elem | ELEMB |
3 | 884 | BLAINE | SCHLIEF | 7:02.64 | M | 7 | Doniphan Elem | ELEMB |
4 | 663 | JASON | WEST | 7:24.43 | M | 6 | Greenville MS | ELEMB |
5 | 667 | JACOB | HICKS | 7:41.46 | M | 4 | Greenville MS | ELEMB |
6 | 903 | PARKER | DOHLEMAN | 7:43.87 | M | 5 | East Carter Elem | ELEMB |
7 | 334 | SPENCER | ROLF | 7:54.96 | M | 5 | Van Buren Elem | ELEMB |
8 | 1000 | SAM | MEYR | 7:58.24 | M | 5 | St. Paul Lutheran Elem | ELEMB |
9 | 863 | KYLE | ROBERTS | 7:59.74 | M | 6 | Clearwater Elem | ELEMB |
10 | 671 | JOHN | WEST | 8:06.34 | M | 5 | Greenville MS | ELEMB |
11 | 906 | DYLAN | STEINBRENNER | 8:07.61 | M | 5 | East Carter Elem | ELEMB |
12 | 904 | BRADAN | JORDAN | 8:08.13 | M | 4 | East Carter Elem | ELEMB |
13 | 291 | NOAH | GOODIN | 8:08.78 | M | 6 | Bloomfield Elem | ELEMB |
14 | 320 | TALON | DUNCAN | 8:15.85 | M | 6 | Van Buren Elem | ELEMB |
15 | 883 | CADEN | BROWN | 8:19.78 | M | 6 | Doniphan Elem | ELEMB |
16 | 664 | WESLEY | COLBERT | 8:24.60 | M | 6 | Greenville MS | ELEMB |
17 | 292 | LEVI | HEATON | 8:25.28 | M | 6 | Bloomfield Elem | ELEMB |
18 | 712 | RAYCE | SALVAGE | 8:25.63 | M | 5 | SOUTH IRON | ELEMB |
19 | 496 | ISAAC | HENDLEY | 8:25.69 | M | 6 | Bloomfield Elem | ELEMB |
20 | 710 | JACKSON | DAVIS | 8:31.24 | M | 5 | SOUTH IRON | ELEMB |
21 | 301 | AVERY | UCHTMAN | 8:35.14 | M | 5 | St. Paul Lutheran Elem | ELEMB |
22 | 323 | AIDEN | HELVEY | 8:36.10 | M | 5 | Van Buren Elem | ELEMB |
23 | 328 | MADDOX | MARKHAM | 8:43.48 | M | 4 | Van Buren Elem | ELEMB |
24 | 885 | BROOKS | SMITH | 8:46.45 | M | 6 | Doniphan Elem | ELEMB |
25 | 657 | SHAWN | REEVES | 8:47.08 | F | 5 | Greenville MS | ELEMB |
26 | 287 | RYAN | BESS | 8:53.47 | M | 6 | Bloomfield Elem | ELEMB |
27 | 315 | JORDAN | CHITWOOD | 8:54.52 | M | 5 | Van Buren Elem | ELEMB |
28 | 331 | COLE | PRYOR | 9:09.53 | M | 4 | Van Buren Elem | ELEMB |
29 | 862 | MATT | PATTERSON | 9:10.59 | M | 5 | Clearwater Elem | ELEMB |
30 | 709 | JOSEPH | DARIAN | 9:17.56 | M | 5 | SOUTH IRON | ELEMB |
31 | 326 | CJ | KIRK | 9:17.63 | M | 6 | Van Buren Elem | ELEMB |
32 | 859 | RILEY | BREEZE | 9:19.36 | M | 5 | Clearwater Elem | ELEMB |
33 | 324 | KEVIN | HOYT | 9:22.19 | M | 5 | Van Buren Elem | ELEMB |
34 | 318 | AIDEN | DOWNS | 9:23.65 | M | 6 | Van Buren Elem | ELEMB |
35 | 706 | DRAKE | ASHLOCK | 9:26.93 | M | 5 | SOUTH IRON | ELEMB |
36 | 865 | BLAKE | SWAIM | 9:27.78 | M | 5 | Clearwater Elem | ELEMB |
37 | 337 | MATHEW | WILLIAMS | 9:27.92 | M | 6 | Van Buren Elem | ELEMB |
38 | 711 | LUKAS | MENDENHALL | 9:28.09 | M | 5 | SOUTH IRON | ELEMB |
39 | 325 | DEXTER | JORDAN | 9:30.94 | M | 6 | Van Buren Elem | ELEMB |
40 | 317 | GABE | DOSS | 9:31.60 | M | 5 | Van Buren Elem | ELEMB |
41 | 660 | CHARLES | MEESE | 9:32.50 | M | 5 | Greenville MS | ELEMB |
42 | 322 | ELIJAH | HAGER | 9:32.57 | M | 5 | Van Buren Elem | ELEMB |
43 | 713 | CJ | TANNER | 9:37.76 | M | 4 | SOUTH IRON | ELEMB |
44 | 715 | BENTLY | MCCOY | 9:47.89 | M | 5 | Greenville MS | ELEMB |
45 | 314 | ZANDER | BRADWELL | 9:51.33 | M | 6 | Van Buren Elem | ELEMB |
46 | 332 | ELI | PRYOR | 9:52.16 | M | 4 | Van Buren Elem | ELEMB |
47 | 327 | TERRY | DALE-MANSFIELD | 9:54.92 | M | 6 | Van Buren Elem | ELEMB |
48 | 864 | JAYDEN | SPEARS | 9:59.25 | M | 5 | Clearwater Elem | ELEMB |
49 | 861 | JAXON | D'MICO | 10:09.10 | M | 5 | Clearwater Elem | ELEMB |
50 | 905 | CHASE | MCGEE | 10:12.52 | M | 5 | East Carter Elem | ELEMB |
51 | 665 | HUNTER | GRAY | 10:41.99 | M | 6 | Greenville MS | ELEMB |
52 | 860 | CAMDEN | CLARK | 10:43.78 | M | 5 | Clearwater Elem | ELEMB |
53 | 998 | OLIVER | DEGROOT | 10:45.59 | M | 5 | St. Paul Lutheran Elem | ELEMB |
54 | 902 | JAMES | DAUGHHETEE | 10:50.12 | M | 4 | East Carter Elem | ELEMB |
55 | 336 | CAMDEN | WILLCOXON | 11:14.67 | M | 5 | Van Buren Elem | ELEMB |
56 | 319 | JUSTIN | DOWNS | 11:26.39 | M | 6 | Van Buren Elem | ELEMB |
57 | 341 | DAMON | YBARRA | 11:30.66 | M | 6 | Van Buren Elem | ELEMB |
58 | 300 | EVERETT | SKELTON | 11:37.55 | M | 5 | St. Paul Lutheran Elem | ELEMB |
59 | 999 | NICK | KEUSENKOTHEN | 11:39.47 | M | 5 | St. Paul Lutheran Elem | ELEMB |
60 | 330 | DANIEL | PETTIT | 11:56.99 | M | 5 | Van Buren Elem | ELEMB |
61 | 670 | TREVOR | NELSON | 12:16.67 | M | 4 | Greenville MS | ELEMB |
62 | 662 | GAVIN | WEISS | 12:23.79 | M | 6 | Greenville MS | ELEMB |
63 | 329 | CHANCE | MULVANEY | 12:31.27 | M | 5 | Van Buren Elem | ELEMB |
64 | 333 | COLESON | RECTOR | 12:43.73 | M | 4 | Van Buren Elem | ELEMB |
65 | 316 | TRENTON | CRAVENS | 12:48.81 | M | 6 | Van Buren Elem | ELEMB |
66 | 661 | NATHAN | THOMPSON | 13:50.15 | M | 5 | Greenville MS | ELEMB |
67 | 335 | DRINNON | SULLIVAN | 14:56.56 | M | 5 | Van Buren Elem | ELEMB |
68 | 321 | HUNTER | GOSSARD | 15:01.21 | M | 6 | Van Buren Elem | ELEMB |
69 | 708 | EASTON | COMER | 16:01.22 | M | 4 | SOUTH IRON | ELEMB |
70 | 707 | DRAVEN | BURKETT | 16:08.32 | M | 5 | SOUTH IRON | ELEMB |
71 | 339 | KAMDON | WILSON | 16:28.69 | M | 6 | Van Buren Elem | ELEMB |
1 | 889 | KINSLEY | MCGONIGAL | 7:17.57 | F | 7 | Doniphan Elem | ELEMG |
2 | 911 | TAYTUM | GADDIS | 7:50.04 | F | 4 | East Carter Elem | ELEMG |
3 | 890 | AUBRIE | SHEPHERD | 7:50.36 | F | 7 | Doniphan Elem | ELEMG |
4 | 672 | AUDREY | COLBERT | 7:59.41 | F | 4 | Greenville MS | ELEMG |
5 | 655 | ABIGAIL | HICKS | 8:07.22 | F | 6 | Greenville MS | ELEMG |
6 | 866 | ALEXIA | SPEARS | 8:22.07 | F | 5 | Clearwater Elem | ELEMG |
7 | 354 | LILLI | STEPHENS | 8:25.85 | F | 5 | Van Buren Elem | ELEMG |
8 | 342 | BAILEY | BALDRIDGE | 8:26.34 | F | 5 | Van Buren Elem | ELEMG |
9 | 892 | BRAIDY | TALBURT | 8:38.43 | F | 6 | Doniphan Elem | ELEMG |
10 | 887 | JOSEY | KENNON | 8:40.60 | F | 7 | Doniphan Elem | ELEMG |
11 | 910 | BRIA | EPPERSON | 8:41.41 | F | 4 | East Carter Elem | ELEMG |
12 | 917 | CHLOE | MILLER | 8:44.01 | F | 4 | East Carter Elem | ELEMG |
13 | 510 | ISABELLA | HEATON | 8:46.01 | F | 6 | Bloomfield Elem | ELEMG |
14 | 919 | OLIVIA | TUCK | 8:54.46 | F | 5 | East Carter Elem | ELEMG |
15 | 346 | GABBY | DOWNS | 9:08.38 | F | 6 | Van Buren Elem | ELEMG |
16 | 907 | GABRIELLA | BOWMAN | 9:18.87 | F | 5 | East Carter Elem | ELEMG |
17 | 353 | ADLEIGH | ROBERTSON | 9:25.60 | F | 5 | Van Buren Elem | ELEMG |
18 | 352 | LYDIA | REED | 9:33.70 | F | 5 | Van Buren Elem | ELEMG |
19 | 673 | KELSEY | WOMBLE | 9:34.85 | F | 5 | Greenville MS | ELEMG |
20 | 886 | HEIDI | EPPS | 9:43.74 | F | 6 | Doniphan Elem | ELEMG |
21 | 914 | CHARLIZE | KENDRICK | 9:46.40 | F | 4 | East Carter Elem | ELEMG |
22 | 913 | JOCELYN | JAMESON | 9:51.30 | F | 5 | East Carter Elem | ELEMG |
23 | 658 | RACIE | HILL | 10:03.10 | F | 3 | Greenville MS | ELEMG |
24 | 891 | MOLLY | SLAYTON | 10:10.73 | F | 6 | Doniphan Elem | ELEMG |
25 | 659 | ABBY | WHITE | 10:40.86 | F | 5 | Greenville MS | ELEMG |
26 | 916 | AUGUST | MCALISTER | 10:43.68 | F | 4 | East Carter Elem | ELEMG |
27 | 888 | EMMA | KOVACH | 10:43.79 | F | 6 | Doniphan Elem | ELEMG |
28 | 668 | SOPHIE | FRAIRE | 10:43.81 | F | 5 | Greenville MS | ELEMG |
29 | 358 | ADELYN | ZIMMER | 10:52.92 | F | 4 | Van Buren Elem | ELEMG |
30 | 909 | SENECA | DEMARS | 10:59.24 | F | 5 | East Carter Elem | ELEMG |
31 | 348 | ANIAYAH | HORN | 11:03.24 | F | 4 | Van Buren Elem | ELEMG |
32 | 654 | ISABELLA | PESHOFF | 11:04.57 | F | 4 | Greenville MS | ELEMG |
33 | 344 | ALIYAH | BURGOS | 11:07.79 | F | 5 | Van Buren Elem | ELEMG |
34 | 912 | RAYLYNN | HILL | 11:27.79 | F | 4 | East Carter Elem | ELEMG |
35 | 704 | ABBY | DEBREICHT | 11:36.76 | F | 5 | SOUTH IRON | ELEMG |
36 | 652 | AUBREY | KNUCKLES | 11:47.53 | F | 5 | Greenville MS | ELEMG |
37 | 356 | MAIVE | WHITE | 11:55.15 | F | 4 | Van Buren Elem | ELEMG |
38 | 345 | MAKENNA | DORRIS | 11:58.26 | F | 4 | Van Buren Elem | ELEMG |
39 | 915 | LILLY | LYNXWILER | 12:00.35 | F | 4 | East Carter Elem | ELEMG |
40 | 918 | EMMA | PENNICK | 12:31.02 | F | 5 | East Carter Elem | ELEMG |
41 | 343 | ZOEY | BRADWELL | 12:42.03 | F | 5 | Van Buren Elem | ELEMG |
42 | 669 | PHENIX | LITTLE | 12:55.22 | F | 5 | Greenville MS | ELEMG |
43 | 701 | CLAUDIA | DAVIS | 13:03.01 | F | 5 | Greenville MS | ELEMG |
44 | 908 | SOPHIE | BROWN | 13:07.50 | F | 5 | East Carter Elem | ELEMG |
45 | 653 | NATALIE | COOPER | 13:19.65 | F | 5 | Greenville MS | ELEMG |
46 | 351 | MILEY | PARKS | 13:37.08 | F | 4 | Van Buren Elem | ELEMG |
47 | 656 | BRISTAL | ALLEN | 14:13.86 | F | 5 | Greenville MS | ELEMG |
48 | 355 | RIANN | STEPHENS | 14:23.35 | F | 4 | Van Buren Elem | ELEMG |
49 | 347 | BRETT | HOAGLAND | 14:27.40 | F | 4 | Van Buren Elem | ELEMG |
50 | 674 | ELAINE | BACA | 16:32.71 | F | 5 | Greenville MS | ELEMG |
Event Details
High School, Middle School & Elementary Cross Country Meet
Awards & Medals
Location
Eagle Sky of the Ozarks Christian Camp
1 Eagle Sky Drive
Piedmont, MO