Cross Country Meet
Event Organizer(s):
Results (Final)
Position | Bib | First Name | Last Name | GunTime | Grade | Gender | Division | Team Name |
1 | 84 | AIDEN | THOME | 10:43.38 | 5 | M | ELEMB | Gainesville Elem |
2 | 1000 | COLTON | GADDIS | 11:14.87 | 3 | M | ELEMB | Unattached |
3 | 298 | ZANE | BLACKWELL | 11:27.28 | 5 | M | ELEMB | Mountain Grove Elem |
4 | 331 | SAM | SHANER | 11:33.17 | 6 | M | ELEMB | Mountain Grove Elem |
5 | 803 | FORREST | SHELTON | 11:39.03 | 7 | M | ELEMB | Success R-VI Elem |
6 | 711 | NEAL | LAUGHARY | 11:45.34 | 5 | M | ELEMB | West Plains Elem |
7 | 675 | XANDER | HAUN | 11:51.53 | 5 | M | ELEMB | West Plains Elem |
8 | 330 | LOGAN | SCHOBER | 11:56.38 | 6 | M | ELEMB | Mountain Grove Elem |
9 | 319 | REMINGTON | LATHROM | 12:00.09 | 6 | M | ELEMB | Mountain Grove Elem |
10 | 679 | ELI | HAWKINS | 12:22.21 | 6 | M | ELEMB | West Plains Elem |
11 | 707 | LINCOLN | JAMES | 12:27.22 | 5 | M | ELEMB | West Plains Elem |
12 | 295 | GARRETT | BELL | 12:34.37 | 5 | M | ELEMB | Mountain Grove Elem |
13 | 956 | ADAM | FURSOV | 12:37.58 | 5 | M | ELEMB | WILLOW SPRINGS Elem |
14 | 328 | FINN | NELSON | 12:45.07 | 5 | M | ELEMB | Mountain Grove Elem |
15 | 698 | KAIDEN | HILT | 12:48.87 | 4 | M | ELEMB | West Plains Elem |
16 | 706 | GRAYSON | HUFFSTEDLER | 12:49.54 | 6 | M | ELEMB | West Plains Elem |
17 | 329 | THERAN | PETERSON | 12:57.60 | 5 | M | ELEMB | Mountain Grove Elem |
18 | 299 | BRAXTON | BOCK | 12:59.33 | 6 | M | ELEMB | Mountain Grove Elem |
19 | 296 | JACE | BELL | 13:04.49 | 5 | M | ELEMB | Mountain Grove Elem |
20 | 302 | MASEN | BYERLY | 13:05.34 | 6 | M | ELEMB | Mountain Grove Elem |
21 | 83 | PARKER | GILMORE | 13:33.07 | 5 | M | ELEMB | Gainesville Elem |
22 | 623 | JACKSON | BROOKS | 13:35.10 | 5 | M | ELEMB | West Plains Elem |
23 | 336 | WILEY | SHANNON | 13:42.34 | 5 | M | ELEMB | Mountain Grove Elem |
24 | 609 | WILL | BERRY | 13:55.47 | 4 | M | ELEMB | West Plains Elem |
25 | 957 | JAX | JENSEN | 14:09.12 | 5 | M | ELEMB | WILLOW SPRINGS Elem |
26 | 958 | AUSTIN | JOHNSON | 14:23.74 | 6 | M | ELEMB | WILLOW SPRINGS Elem |
27 | 82 | ALEX | ESLEY | 15:18.76 | 6 | M | ELEMB | Gainesville Elem |
28 | 638 | GAGE | BUTCHER | 15:29.19 | 4 | M | ELEMB | West Plains Elem |
29 | 648 | BRONSON | COFFEY | 15:33.36 | 4 | M | ELEMB | West Plains Elem |
30 | 316 | LUCAS | CASAS | 15:51.88 | 5 | M | ELEMB | Mountain Grove Elem |
31 | 687 | MYLES | HIBLER | 15:54.56 | 4 | M | ELEMB | West Plains Elem |
32 | 653 | JOSEPH | CRONE | 15:54.74 | 5 | M | ELEMB | West Plains Elem |
33 | 737 | GAVIN | MASTERSON | 15:58.17 | 4 | M | ELEMB | West Plains Elem |
34 | 337 | GRAYSON | SHORT | 16:15.86 | 6 | M | ELEMB | Mountain Grove Elem |
35 | 297 | RILEY | BELL | 16:40.11 | 5 | M | ELEMB | Mountain Grove Elem |
36 | 318 | JAMISON | GUILLIAMS | 17:12.58 | 5 | M | ELEMB | Mountain Grove Elem |
37 | 955 | DANIEL | DELUNA | 18:07.33 | 6 | M | ELEMB | WILLOW SPRINGS Elem |
1 | 787 | BECCA | LOGES | 11:39.98 | 6 | F | ELEMG | West Plains Elem |
2 | 789 | ABIGAIL | MONGILLO | 11:44.55 | 6 | F | ELEMG | West Plains Elem |
3 | 346 | JAELEIGH | BOATWRIGHT | 12:14.09 | 5 | F | ELEMG | Mountain Grove Elem |
4 | 175 | ANNABELL | SNELSON | 12:17.49 | 6 | F | ELEMG | Gainesville Elem |
5 | 800 | TYMBER | MAY | 12:33.50 | 7 | F | ELEMG | Success R-VI Elem |
6 | 965 | JANESSA | CUNNINGHAM | 12:35.97 | 6 | F | ELEMG | WILLOW SPRINGS Elem |
7 | 356 | BRAELYN | BOCK | 12:38.26 | 5 | F | ELEMG | Mountain Grove Elem |
8 | 431 | KEYONNA | SHANNON | 12:53.33 | 6 | F | ELEMG | Mountain Grove Elem |
9 | 130 | SIERRA | JARVIS | 12:54.87 | 6 | F | ELEMG | Gainesville Elem |
10 | 396 | MAGGIE | GOLDEN | 12:58.59 | 5 | F | ELEMG | Mountain Grove Elem |
11 | 966 | KADENCE | HAND | 13:05.87 | 5 | F | ELEMG | WILLOW SPRINGS Elem |
12 | 411 | TENLEY | OWENS | 13:09.08 | 6 | F | ELEMG | Mountain Grove Elem |
13 | 395 | ISABELLA | GARNER | 13:13.82 | 6 | F | ELEMG | Mountain Grove Elem |
14 | 972 | KINSLEY | WHITE | 13:17.95 | 5 | F | ELEMG | WILLOW SPRINGS Elem |
15 | 969 | FAITH | SMITH | 13:18.72 | 3 | F | ELEMG | WILLOW SPRINGS Elem |
16 | 964 | RAELYN | CAMPBELL | 13:32.25 | 5 | F | ELEMG | WILLOW SPRINGS Elem |
17 | 400 | JAIDEN | HADELY | 13:37.88 | 5 | F | ELEMG | Mountain Grove Elem |
18 | 970 | ABBI | SPENCE | 13:41.33 | 5 | F | ELEMG | WILLOW SPRINGS Elem |
19 | 781 | ANNIE | FREIDT | 13:49.10 | 5 | F | ELEMG | West Plains Elem |
20 | 408 | JADA | MOORE | 13:49.67 | 5 | F | ELEMG | Mountain Grove Elem |
21 | 968 | PEYTON | LEE | 14:02.35 | 5 | F | ELEMG | WILLOW SPRINGS Elem |
22 | 345 | JASMINE | BELL | 14:13.64 | 6 | F | ELEMG | Mountain Grove Elem |
23 | 785 | NATALIE | INMAN | 14:14.93 | 5 | F | ELEMG | West Plains Elem |
24 | 170 | MOXIE | SIMILKIER | 14:20.58 | 6 | F | ELEMG | Gainesville Elem |
25 | 392 | EVELYN | FRY | 14:28.01 | 6 | F | ELEMG | Mountain Grove Elem |
26 | 793 | SOPHIE | TUMA | 14:29.40 | 5 | F | ELEMG | West Plains Elem |
27 | 374 | BRILEY | CURTISS | 14:30.34 | 6 | F | ELEMG | Mountain Grove Elem |
28 | 123 | PEYTON | ESLINGER | 14:57.38 | 5 | F | ELEMG | Gainesville Elem |
29 | 169 | RAINE | SIMILIER | 15:09.91 | 5 | F | ELEMG | Gainesville Elem |
30 | 182 | ISABELLE | WORKMAN | 15:13.62 | 6 | F | ELEMG | Gainesville Elem |
31 | 415 | HALLIE | RICHARDSON | 15:21.19 | 6 | F | ELEMG | Mountain Grove Elem |
32 | 967 | ADDISON | LAWSON | 15:28.45 | 6 | F | ELEMG | WILLOW SPRINGS Elem |
33 | 405 | ANIALA | JONES | 15:34.52 | 6 | F | ELEMG | Mountain Grove Elem |
34 | 963 | VIOLET | BROWNE | 15:38.67 | 5 | F | ELEMG | WILLOW SPRINGS Elem |
35 | 779 | JACELYNN | ELLIOT | 15:55.69 | 4 | F | ELEMG | West Plains Elem |
36 | 403 | ZIA | HARRINGTON | 16:14.03 | 5 | F | ELEMG | Mountain Grove Elem |
37 | 960 | EMILY | ASH | 16:15.11 | 6 | F | ELEMG | WILLOW SPRINGS Elem |
38 | 777 | NELLIE | DUDDEN | 16:16.99 | 4 | F | ELEMG | West Plains Elem |
39 | 780 | BROOKLYN | FORD | 16:18.30 | 4 | F | ELEMG | West Plains Elem |
40 | 776 | KAMBRIE | DOBBS | 16:25.07 | 4 | F | ELEMG | West Plains Elem |
41 | 801 | CAMERON | JONES | 16:28.62 | 7 | F | ELEMG | Success R-VI Elem |
42 | 167 | MORGAN | ROGERS | 16:29.95 | 6 | F | ELEMG | Gainesville Elem |
43 | 778 | ISABELLA | ELLIOT | 17:22.29 | 4 | F | ELEMG | West Plains Elem |
44 | 784 | IZABELLA | INGRAM | 17:24.59 | 4 | F | ELEMG | West Plains Elem |
45 | 962 | NEVAEH | BRESHEARS | 17:34.49 | 6 | F | ELEMG | WILLOW SPRINGS Elem |
46 | 493 | ABBIGAIL | DAVIDSON | 17:36.03 | 7 | F | ELEMG | Norwood MS |
47 | 961 | SIDNEY | ASH | 17:37.10 | 5 | F | ELEMG | WILLOW SPRINGS Elem |
48 | 401 | KARSYN | HARKER | 17:45.30 | 5 | F | ELEMG | Mountain Grove Elem |
49 | 790 | CHRISTINE | SHELL | 17:57.77 | 5 | F | ELEMG | West Plains Elem |
50 | 792 | RAEGAN | TUCKER | 18:30.64 | 5 | F | ELEMG | West Plains Elem |
1 | 974 | JOEL | SMITH | 9:27.41 | 8 | M | MSB | WILLOW SPRINGS Middle School |
2 | 62 | KELTON | WIEDMEIER | 10:19.13 | 8 | M | MSB | AVA Middle School |
3 | 478 | JAMES | DICKEY | 10:29.02 | 8 | M | MSB | Mountain Grove MS |
4 | 291 | ETHAN | STOUT | 10:32.43 | 8 | M | MSB | Licking MS |
5 | 288 | COLIN | KUHN | 10:35.68 | 7 | M | MSB | Licking MS |
6 | 287 | PARKER | HUFF | 10:43.32 | 7 | M | MSB | Licking MS |
7 | 52 | JAX | BAUDER | 10:46.91 | 7 | M | MSB | AVA Middle School |
8 | 479 | MAX | GUILLIAMS | 10:49.16 | 7 | M | MSB | Mountain Grove MS |
9 | 248 | ARCHER | LUNA | 10:49.85 | 8 | M | MSB | Gainesville MS |
10 | 476 | JAKE | BELL | 10:52.74 | 8 | M | MSB | Mountain Grove MS |
11 | 480 | TRECE | HADLEY | 10:53.69 | 7 | M | MSB | Mountain Grove MS |
12 | 481 | MARK | SHANER | 10:57.85 | 8 | M | MSB | Mountain Grove MS |
13 | 292 | JETT | SULLINS | 11:02.92 | 7 | M | MSB | Licking MS |
14 | 973 | JARON | POYNER | 11:18.38 | 8 | M | MSB | WILLOW SPRINGS Middle School |
15 | 277 | BROC | RODEN | 11:32.36 | 7 | M | MSB | Hartville MS |
16 | 285 | JEFFERY | ALKIRE | 11:37.49 | 7 | M | MSB | Licking MS |
17 | 289 | GAGE | MESGER | 11:45.44 | 7 | M | MSB | Licking MS |
18 | 482 | MARK | SHANER | 11:50.08 | 8 | M | MSB | Mountain Grove MS |
19 | 249 | ISAAC | RAMAGLI | 11:56.33 | 8 | M | MSB | Gainesville MS |
20 | 804 | BRENTON | LILLY | 12:08.28 | 8 | M | MSB | Success R-VI Middle School |
21 | 477 | ROBERT | DAVIS | 12:16.19 | 8 | M | MSB | Mountain Grove MS |
22 | 286 | BENJAMIN | BUCKNER | 12:22.76 | 7 | M | MSB | Licking MS |
23 | 290 | COLBY | SATTERFIELD | 12:57.68 | 7 | M | MSB | Licking MS |
24 | 243 | JERMIAH | ESLEY | 13:44.17 | 8 | M | MSB | Gainesville MS |
25 | 55 | EMERY | DOWNS | 13:59.32 | 7 | M | MSB | AVA Middle School |
26 | 259 | ASHTON | YOUNG | 17:07.79 | 8 | M | MSB | Gainesville MS |
27 | 988 | BO | WILSON | 17:16.39 | 8 | M | MSB | WILLOW SPRINGS Middle School |
1 | 989 | SYDNEY | LUMBY | 10:53.27 | 7 | F | MSG | WILLOW SPRINGS Middle School |
2 | 481 | MAKYNLI | BLACKWELL | 10:57.85 | 7 | F | MSG | Mountain Grove MS |
3 | 995 | SHAYLIN | WOOLSEY | 11:22.98 | 7 | F | MSG | WILLOW SPRINGS Middle School |
4 | 81 | JESSIE | SHRABLE | 11:34.57 | 8 | F | MSG | AVA Middle School |
5 | 563 | ELLA | SCHLAG | 11:35.38 | 8 | F | MSG | Salem MS |
6 | 991 | KAYLEE | WOOLSEY | 11:39.15 | 7 | F | MSG | WILLOW SPRINGS Middle School |
7 | 805 | KYLEE | HALSTED | 11:58.09 | 8 | F | MSG | Success R-VI Middle School |
8 | 507 | SEYRENA | CARTER | 12:03.79 | 8 | F | MSG | Salem MS |
9 | 509 | AUDREY | GREEN | 12:04.13 | 7 | F | MSG | Salem MS |
10 | 262 | MACIE | PHILLIPS | 12:08.75 | 7 | F | MSG | Gainesville MS |
11 | 67 | MADDY | COOK | 12:13.09 | 8 | F | MSG | AVA Middle School |
12 | 263 | JESSICA | SUIT | 12:22.81 | 7 | F | MSG | Gainesville MS |
13 | 510 | ELLIE | HOGAN | 14:02.01 | 7 | F | MSG | Salem MS |
14 | 806 | ALAINA | ROGERS | 14:23.89 | 9 | F | MSG | Success R-VI Middle School |
15 | 508 | DANICA | GARNER | 14:45.44 | 7 | F | MSG | Salem MS |
16 | 294 | ANNABEL | MELTON | 14:46.52 | 8 | F | MSG | Licking MS |
17 | 293 | ELISABETH | BONINE | 14:50.62 | 8 | F | MSG | Licking MS |
18 | 78 | KLEIGH | FULLER | 15:22.47 | 7 | F | MSG | AVA Middle School |
1 | 924 | EMMA | DIXON | 21:59.39 | 9 | F | HSG | West Plains High School |
2 | 951 | EMILY | RITTER | 22:03.69 | 9 | F | HSG | West Plains High School |
3 | 954 | JORDEN | TOLLENAAR | 22:13.58 | 12 | F | HSG | West Plains High School |
4 | 953 | ADDISON | SANDERS | 22:20.29 | 10 | F | HSG | West Plains High School |
5 | 946 | SERI | KING | 22:20.90 | 9 | F | HSG | West Plains High School |
6 | 940 | KAYLEA | DIXON | 22:26.52 | 12 | F | HSG | West Plains High School |
7 | 943 | DAPHNIE | DOLLINS | 23:17.80 | 12 | F | HSG | West Plains High School |
8 | 569 | HAYLIE | LARSEN | 23:57.38 | 12 | F | HSG | Thayer High School |
9 | 233 | ALYSSA | SMITH | 24:00.08 | 10 | F | HSG | Gainesville High School |
10 | 471 | LILLY | HINES | 24:24.58 | 10 | F | HSG | Mountain Grove High School |
11 | 45 | AUTUMN | BALDWIN | 24:25.54 | 10 | F | HSG | Ava High School |
12 | 462 | ABIGAIL | FRY | 25:05.28 | 12 | F | HSG | Mountain Grove High School |
13 | 604 | CHASITY | WODINOWICH | 25:25.36 | 12 | F | HSG | Thayer High School |
14 | 276 | LUCIE | TAYLOR | 25:29.50 | 10 | F | HSG | Hartville High School |
15 | 566 | HAILEY | GORHAM | 25:46.30 | 9 | F | HSG | Thayer High School |
16 | 492 | AALIYAH | IRBY | 25:52.37 | 9 | F | HSG | Norwood High School |
17 | 46 | HAILEY | PATTULLO | 25:54.06 | 10 | F | HSG | Ava High School |
18 | 275 | RILEIGH | SINNING | 26:27.70 | 11 | F | HSG | Hartville High School |
19 | 600 | KADEN | VARDELL | 27:50.31 | 11 | F | HSG | Thayer High School |
20 | 474 | ASHLEY | MADDERRA | 27:51.95 | 10 | F | HSG | Mountain Grove High School |
21 | 952 | KARLEE | ROMANS | 28:12.46 | 9 | F | HSG | West Plains High School |
22 | 475 | HAYLEE | PROCTOR | 28:20.34 | 12 | F | HSG | Mountain Grove High School |
23 | 578 | BRENNA | PACE | 28:25.81 | 12 | F | HSG | Thayer High School |
24 | 598 | GRACYN | ROUSE | 29:40.02 | 10 | F | HSG | Thayer High School |
25 | 950 | CHARLOTTE | MCLEAN | 30:10.29 | 9 | F | HSG | West Plains High School |
26 | 580 | CALIANA | ROMANO | 33:24.89 | 12 | F | HSG | Thayer High School |
1 | 881 | HOYT | STINER | 18:40.00 | 10 | M | HSB | West Plains High School |
2 | 799 | KYLER | GUNTER | 18:46.78 | 10 | M | HSB | West Plains High School |
3 | 880 | TREVIN | SMITH | 18:48.77 | 9 | M | HSB | West Plains High School |
4 | 874 | RIDGE | SMITH | 19:17.55 | 12 | M | HSB | West Plains High School |
5 | 869 | CARSON | KING | 19:17.99 | 10 | M | HSB | West Plains High School |
6 | 797 | JACKSON | FREE | 19:20.30 | 9 | M | HSB | West Plains High School |
7 | 496 | ALEXANDER | DIEHL | 19:20.51 | 10 | M | HSB | Salem High School |
8 | 795 | NOAHA | BRITT | 19:20.90 | 9 | M | HSB | West Plains High School |
9 | 796 | STEWART | CALL | 19:21.36 | 11 | M | HSB | West Plains High School |
10 | 488 | BEN | SMITH | 19:31.74 | 11 | M | HSB | Norwood High School |
11 | 284 | LEVI | STOUT | 19:40.70 | 10 | M | HSB | Licking High School |
12 | 798 | DANIEL | GILL | 19:53.30 | 12 | M | HSB | West Plains High School |
13 | 40 | ISAAC | SMITH | 19:55.88 | 9 | M | HSB | Ava High School |
14 | 273 | LOGAN | SIMPSON | 20:10.17 | 11 | M | HSB | Hartville High School |
15 | 501 | GAVYN | GREEN | 20:16.81 | 10 | M | HSB | Salem High School |
16 | 218 | ISAAC | PIPPIN | 20:31.51 | 10 | M | HSB | Gainesville High School |
17 | 868 | TRENTIN | JEFFORDS | 20:33.16 | 9 | M | HSB | West Plains High School |
18 | 453 | OWEN | NELSON | 20:49.83 | 11 | M | HSB | Mountain Grove High School |
19 | 205 | RYDER | MURPHY | 20:55.79 | 10 | M | HSB | Gainesville High School |
20 | 219 | LYLE | PIPPIN | 20:59.08 | 9 | M | HSB | Gainesville High School |
21 | 457 | KENT | TAYLOR | 21:00.66 | 10 | M | HSB | Mountain Grove High School |
22 | 498 | MARSHAL | GOLLAHER | 21:02.45 | 11 | M | HSB | Salem High School |
23 | 873 | COOPER | MURRAY | 21:02.73 | 9 | M | HSB | West Plains High School |
24 | 272 | JACOB | SHOW | 21:04.34 | 10 | M | HSB | Hartville High School |
25 | 434 | JOSHUA | HAWS | 21:15.43 | 9 | M | HSB | Mountain Grove High School |
26 | 495 | KURTIS | DEHURT | 21:22.22 | 11 | M | HSB | Salem High School |
27 | 186 | JOHN | BOTTS-PAPCKE | 21:42.31 | 10 | M | HSB | Gainesville High School |
28 | 443 | BEAU | NELSON | 21:44.37 | 10 | M | HSB | Mountain Grove High School |
29 | 212 | BRADY | MYERS | 21:48.54 | 11 | M | HSB | Gainesville High School |
30 | 494 | ELIJAH | BRAKENSIEK | 21:49.04 | 11 | M | HSB | Salem High School |
31 | 282 | OSCAR | PHILLIPS | 21:51.47 | 11 | M | HSB | Licking High School |
32 | 283 | TITUS | SCAVONE | 21:51.89 | 10 | M | HSB | Licking High School |
33 | 267 | LANE | HUGHES | 21:52.79 | 10 | M | HSB | Hartville High School |
34 | 189 | AARON | KAHL | 22:00.71 | 11 | M | HSB | Gainesville High School |
35 | 486 | CAMERON | KELLY | 22:04.07 | 12 | M | HSB | Norwood High School |
36 | 487 | CARDER | KELLY | 22:05.44 | 9 | M | HSB | Norwood High School |
37 | 270 | KRYSTIAN | LANHAM | 22:23.85 | 11 | M | HSB | Hartville High School |
38 | 266 | HARLEN | DUGGER | 22:45.40 | 10 | M | HSB | Hartville High School |
39 | 187 | NICHOLAS | GOODSON | 23:07.23 | 11 | M | HSB | Gainesville High School |
40 | 271 | ALEX | PARSONS | 23:19.02 | 10 | M | HSB | Hartville High School |
41 | 265 | RYAN | ALEXANDER | 23:36.01 | 10 | M | HSB | Hartville High School |
42 | 505 | NICHOLAS | THIES | 23:37.45 | 9 | M | HSB | Salem High School |
43 | 280 | DOMINICK | DONELY | 24:02.66 | 11 | M | HSB | Licking High School |
44 | 489 | GABE | TODD | 24:07.49 | 12 | M | HSB | Norwood High School |
45 | 565 | COOPER | SHARBLE | 24:12.71 | 10 | M | HSB | Thayer High School |
46 | 268 | OWEN | HUGHES | 24:39.09 | 9 | M | HSB | Hartville High School |
47 | 264 | NATHAN | ALEXANDER | 25:17.40 | 10 | M | HSB | Hartville High School |
48 | 506 | ANDRES | VERNELLUS | 26:03.01 | 12 | M | HSB | Salem High School |
49 | 188 | PEYTON | HATHCOCK | 26:14.36 | 10 | M | HSB | Gainesville High School |
50 | 34 | ZACHARY | SCRIVNER | 26:18.39 | 10 | M | HSB | Ava High School |
51 | 222 | ZEKE | YARGER | 26:32.34 | 9 | M | HSB | Gainesville High School |
52 | 281 | LOGAN | LANE | 26:37.02 | 10 | M | HSB | Licking High School |
53 | 485 | LOGAN | HULL | 27:12.48 | 10 | M | HSB | Norwood High School |
54 | 483 | KYLE | BARKER | 27:19.49 | 10 | M | HSB | Norwood High School |
55 | 15 | NOAH | MORRELL | 28:25.46 | 10 | M | HSB | Ava High School |
56 | 564 | AIDEN | COLLINS | 29:13.42 | 11 | M | HSB | Thayer High School |
57 | 884 | ADAM | VAUGHAN | 33:30.09 | 10 | M | HSB | West Plains High School |
Event Details
SCHEDULE
3:15PM - Coaches Meeting
3:40PM - Elementary Boys & Girls
4:10PM - Middle School Boys & Girls
4:40PM - Varsity Girls
5:20PM - Varsity Boys
Awards & Medals
Location
Mountain Grove High School
420 North Main
Mountain Grove, MO