High School, Middle School & Elementary Cross Country Meet.
Event Organizer(s):
Results (Final)
//CSV (0)
Position | Bib | Name | Finish | Age | Gender | Team Name | Division | |
1 | 329 | RYDAN | DECKARD | 17:20.42 | 12 | M | Alton High School | VB |
2 | 326 | TRENTON | CUNNINGHAM | 17:58.08 | 12 | M | Alton High School | VB |
3 | 743 | JAXSON | HOUF | 18:30.65 | 12 | M | Van Buren High School | VB |
4 | 481 | BRENDAN | REYNOLDS | 18:38.01 | 12 | M | East Carter High School | VB |
5 | 397 | CHARLES | ROBBINS | 18:45.22 | 12 | M | Clearwater R-1 HS | VB |
6 | 738 | PATTERSON | CRAFTON | 18:52.38 | 10 | M | Van Buren High School | VB |
7 | 479 | CORDELL | DUCKETT | 18:58.50 | 10 | M | East Carter High School | VB |
8 | 555 | CALEB | BATES | 19:04.20 | 10 | M | Eminence Christian High School | VB |
9 | 474 | CHAYSE | BRADSHAW | 19:21.50 | 9 | M | East Carter High School | VB |
10 | 475 | MASON | CARTER | 19:22.08 | 12 | M | East Carter High School | VB |
11 | 744 | DANIEL | LAUGHLIN | 19:23.47 | 12 | M | Van Buren High School | VB |
12 | 747 | LANDON | STREET | 19:31.41 | 9 | M | Van Buren High School | VB |
13 | 482 | ZANDER | REYNOLDS | 19:34.99 | 9 | M | East Carter High School | VB |
14 | 327 | TREVOR | CUNNINGHAM | 19:35.40 | 12 | M | Alton High School | VB |
15 | 741 | BLAKE | DORRIS | 19:35.59 | 12 | M | Van Buren High School | VB |
16 | 476 | WYATT | CHASE | 19:41.15 | 12 | M | East Carter High School | VB |
17 | 545 | TYLER | LIPE | 20:22.77 | 9 | M | Ellington High School | VB |
18 | 331 | CAMERON | HARDWICK | 20:31.19 | 9 | M | Alton High School | VB |
19 | 546 | DREW | MCINTIRE | 20:36.23 | 12 | M | Ellington High School | VB |
20 | 745 | FLETCHER | MCSPADDEN | 20:39.67 | 10 | M | Van Buren High School | VB |
21 | 332 | LOGAN | KENNEDY | 20:44.19 | 12 | M | Alton High School | VB |
22 | 328 | CHASKA | DARRAH-VANALST | 20:50.52 | 9 | M | Alton High School | VB |
23 | 330 | DYLAN | GREEN | 20:51.43 | 11 | M | Alton High School | VB |
24 | 400 | LANDON | TOWE | 20:53.21 | 12 | M | Clearwater R-1 HS | VB |
25 | 478 | KAYDEN | DOUGLAS | 20:57.65 | 9 | M | East Carter High School | VB |
26 | 749 | BRODIE | WEEKS | 21:03.55 | 9 | M | Van Buren High School | VB |
27 | 544 | KALEB | HAMPTON | 21:04.57 | 10 | M | Ellington High School | VB |
28 | 748 | SETH | WEEKS | 21:15.16 | 12 | M | Van Buren High School | VB |
29 | 417 | WAYLON | KELLY | 21:19.33 | 9 | M | Doniphan High School | VB |
30 | 656 | OWEN | NELSON | 21:29.29 | 12 | M | Mountain Grove High School | VB |
31 | 333 | AIDEN | MUELLER | 21:36.61 | 10 | M | Alton High School | VB |
32 | 739 | KENDAL | CRAFTON | 21:52.19 | 10 | M | Van Buren High School | VB |
33 | 420 | AIDEN | MCAFEE | 22:11.58 | 10 | M | Doniphan High School | VB |
34 | 653 | JAMES | DICKEY | 22:21.45 | 9 | M | Mountain Grove High School | VB |
35 | 658 | KENT | TAYLOR | 22:26.13 | 11 | M | Mountain Grove High School | VB |
36 | 781 | CASH | PASLEY | 22:29.55 | 11 | M | Winona High School | VB |
37 | 654 | JOSHUA | HAWS | 22:30.50 | 10 | M | Mountain Grove High School | VB |
38 | 740 | HAYDEN | DEES | 22:30.61 | 9 | M | Van Buren High School | VB |
39 | 777 | CHANNING | BYRNE | 23:12.33 | 10 | M | Winona High School | VB |
40 | 737 | LEVI | CLARK | 23:12.63 | 9 | M | Van Buren High School | VB |
41 | 419 | WILLIAM | LEROUX | 23:25.38 | 12 | M | Doniphan High School | VB |
42 | 369 | LAYTON | MARTIN | 23:25.87 | 11 | M | Bunker HS | VB |
43 | 398 | CONNER | ROBERTS | 23:37.27 | 11 | M | Clearwater R-1 HS | VB |
44 | 651 | TRACE | DEVRIES | 24:02.96 | 12 | M | Mountain Grove High School | VB |
45 | 780 | ZACHARY | NEAL | 24:15.36 | 11 | M | Winona High School | VB |
46 | 778 | ISAAC | IPOCK | 24:15.83 | 9 | M | Winona High School | VB |
47 | 401 | WAYLON | UMFLEET | 24:23.70 | 9 | M | Clearwater R-1 HS | VB |
48 | 742 | PRICE | DUNN | 24:26.77 | 9 | M | Van Buren High School | VB |
49 | 395 | MATTEW | BISHOP | 24:59.25 | 9 | M | Clearwater R-1 HS | VB |
50 | 418 | LOGAN | KING | 25:18.29 | 11 | M | Doniphan High School | VB |
51 | 480 | SILAS | OBERMEYER | 25:51.90 | 12 | M | East Carter High School | VB |
52 | 334 | COLTON | MUSE | 25:56.83 | 9 | M | Alton High School | VB |
53 | 477 | HUNTER | CROY | 25:58.17 | 12 | M | East Carter High School | VB |
54 | 339 | NATHAN | REDUS | 26:38.77 | 9 | M | Alton MS | VB |
55 | 657 | MARK | SHANER | 27:07.64 | 9 | M | Mountain Grove High School | VB |
56 | 779 | BRYSEN | MAYS | 29:37.27 | 9 | M | Winona High School | VB |
57 | 421 | JACK | WELLINGTON | 30:46.54 | 9 | M | Doniphan High School | VB |
58 | 396 | ELI | L'HEUREUX | 33:18.37 | 9 | M | Clearwater R-1 HS | VB |
59 | 746 | EVAN | PETERSON | 33:48.28 | 9 | M | Van Buren High School | VB |
60 | 736 | CORBIN | CHADWELL | 37:41.85 | 11 | M | Van Buren High School | VB |
61 | 325 | ISAAC | BYRD | 42:45.83 | 11 | M | Alton High School | VB |
1 | 750 | ZIAH | BEEN | 22:23.05 | 11 | F | Van Buren High School | VG |
2 | 489 | KATELYN | NICHOLS | 22:28.41 | 10 | F | East Carter High School | VG |
3 | 487 | ALIYAH | MILLER | 23:03.01 | 9 | F | East Carter High School | VG |
4 | 336 | SHALANA | WHITTENBURG | 23:15.29 | 11 | F | Alton High School | VG |
5 | 757 | ADRIA | MARVIN | 23:41.81 | 12 | F | Van Buren High School | VG |
6 | 486 | SHAMYA | LEADER | 24:01.99 | 9 | F | East Carter High School | VG |
7 | 423 | MACYE | MANESS | 24:07.82 | 11 | F | Doniphan High School | VG |
8 | 484 | CIARA | DUCKETT | 24:18.10 | 12 | F | East Carter High School | VG |
9 | 660 | LILLY | HINES | 24:22.03 | 11 | F | Mountain Grove High School | VG |
10 | 402 | HAYLEE | ESSER | 24:24.19 | 12 | F | Clearwater R-1 HS | VG |
11 | 752 | KYLIN | CLEAVER | 24:27.57 | 9 | F | Van Buren High School | VG |
12 | 553 | LILY | TISDALE | 24:37.92 | 9 | F | Ellington High School | VG |
13 | 335 | LILLY | HADDOCK | 24:41.90 | 9 | F | Alton High School | VG |
14 | 756 | ALEX | MANSFIELD | 24:54.70 | 11 | F | Van Buren High School | VG |
15 | 405 | AVA | UMFLEET | 25:05.61 | 11 | F | Clearwater R-1 HS | VG |
16 | 755 | MADISON | KING | 25:36.63 | 12 | F | Van Buren High School | VG |
17 | 490 | HEATHER | NICHOLS | 26:37.31 | 9 | F | East Carter High School | VG |
18 | 549 | NOAH | HAMPTON | 27:12.05 | 9 | F | Ellington High School | VG |
19 | 426 | GRACIE | WELLINGTON | 27:16.97 | 10 | F | Doniphan High School | VG |
20 | 753 | BRITTLEY | DUNCAN | 27:18.26 | 10 | F | Van Buren High School | VG |
21 | 659 | CHARIS | ALSUP | 27:42.90 | 11 | F | Mountain Grove High School | VG |
22 | 548 | CARLITA | FOSTER | 28:40.54 | 9 | F | Ellington High School | VG |
23 | 547 | MARIA | BARNES | 28:58.22 | 12 | F | Ellington High School | VG |
24 | 754 | EMMA | EUDALEY | 29:24.09 | 10 | F | Van Buren High School | VG |
25 | 758 | STEVIE | ROLF | 30:34.24 | 9 | F | Van Buren High School | VG |
26 | 550 | AUBRIE | HERBOTH | 30:41.56 | 9 | F | Ellington High School | VG |
27 | 483 | ALYSON | CROWLEY | 31:33.57 | 11 | F | East Carter High School | VG |
28 | 424 | SUNSHINE | REYNOLDS | 32:16.60 | 9 | F | Doniphan High School | VG |
29 | 552 | EMILY | MCINTIRE | 32:43.67 | 11 | F | Ellington High School | VG |
30 | 556 | AVERY | BILL | 36:08.08 | 9 | F | Eminence Christian High School | VG |
31 | 557 | CYPRESS | REESE | 36:09.44 | 9 | F | Eminence Christian High School | VG |
1 | 491 | DEVONTE | BOWMAN | 9:59.55 | 8 | M | East Carter Middle School | MSB |
2 | 338 | CARLOS | ARREOLA | 9:59.66 | 8 | M | Alton MS | MSB |
3 | 664 | TRECE | HADLEY | 10:04.67 | 8 | M | Mountain Grove MS | MSB |
4 | 663 | MAX | GUILLIAMS | 10:04.84 | 8 | M | Mountain Grove MS | MSB |
5 | 428 | BLAINE | SCHLIEF | 10:16.17 | 7 | M | Doniphan MS | MSB |
6 | 493 | ELIAS | SHEPPARD | 10:19.21 | 7 | M | East Carter Middle School | MSB |
7 | 337 | HAYLIN | ADOLPHSON | 10:20.62 | 8 | M | Alton MS | MSB |
8 | 494 | GREYSON | WEST | 10:22.10 | 8 | M | East Carter Middle School | MSB |
9 | 427 | MJ | MEAD | 10:25.37 | 7 | M | Doniphan MS | MSB |
10 | 694 | BRETT | WUERTLEY | 10:25.80 | 8 | M | Summersville MS | MSB |
11 | 696 | COLTON | GADDIS | 10:29.27 | 4 | M | Unattached | MSB |
12 | 591 | JOSEPH | ROBINSON | 10:29.28 | 11 | M | Eminence MS | MSB |
13 | 761 | GRANGER | MCSPADDEN | 10:44.79 | 8 | M | Van Buren MS | MSB |
14 | 385 | NOAH | BOHRES | 10:52.24 | 8 | M | Clearwater MS | MSB |
15 | 342 | PRESLEY | DECKARD | 10:56.92 | 8 | M | Alton MS | MSB |
16 | 370 | KASEN | WELCH | 11:09.82 | 7 | M | Bunker MS | MSB |
17 | 693 | TYLER | ROBINSON | 11:16.36 | 8 | M | Summersville MS | MSB |
18 | 783 | JACKSTON | MCCLURE | 11:20.68 | 7 | M | Winona MS | MSB |
19 | 343 | JUSTUS | WALTZ | 11:30.37 | 8 | M | Alton MS | MSB |
20 | 666 | SAM | SHANER | 11:30.94 | 7 | M | Mountain Grove MS | MSB |
21 | 759 | TALON | DUNCAN | 11:41.87 | 7 | M | Van Buren MS | MSB |
22 | 492 | ALEX | HAMPTON | 12:31.78 | 7 | M | East Carter Middle School | MSB |
23 | 389 | KYLE | ROBERTS | 12:37.46 | 7 | M | Clearwater MS | MSB |
24 | 782 | RYAN | LOCKHEART | 12:46.19 | 7 | M | Winona MS | MSB |
25 | 387 | BLAKE | JONES | 13:06.33 | 8 | M | Clearwater MS | MSB |
26 | 692 | MICHEAL | PEREZ | 13:08.78 | 8 | M | Summersville MS | MSB |
27 | 760 | TERRY | MANSFIELD | 13:58.94 | 7 | M | Van Buren MS | MSB |
28 | 618 | CAMERON | MASSEY | 15:03.14 | 7 | M | Gatewood MS | MSB |
29 | 386 | LANDAN | FLANARY | 16:24.87 | 8 | M | Clearwater MS | MSB |
30 | 388 | JAYDEN | SPEARS | 16:32.78 | 8 | M | Clearwater MS | MSB |
31 | 558 | GABRIEL | BRIDGEFORTH | 18:40.61 | 8 | M | Eminence Christian Middle School | MSB |
32 | 617 | JOEL | KORTE | 18:49.49 | 6 | M | Gatewood MS | MSB |
1 | 432 | KINSLEY | MCGONIGAL | 10:42.18 | 7 | F | Doniphan MS | MSG |
2 | 669 | OLIVIA | SONS | 11:14.44 | 7 | F | Mountain Grove MS | MSG |
3 | 667 | MAKYNLI | BLACKWELL | 11:18.99 | 8 | F | Mountain Grove MS | MSG |
4 | 762 | MALLORY | HOUF | 11:22.39 | 8 | F | Van Buren MS | MSG |
5 | 559 | ABIGAIL | BATES | 11:22.58 | 8 | F | Eminence Christian Middle School | MSG |
6 | 554 | MADISON | JONES | 11:40.98 | 7 | F | Ellington MS | MSG |
7 | 433 | AUBRIE | SHEPHERD | 11:41.40 | 7 | F | Doniphan MS | MSG |
8 | 350 | KERA | OSBORNE | 11:48.49 | 7 | F | Alton MS | MSG |
9 | 349 | EMILEY | FETTIG | 11:57.29 | 8 | F | Alton MS | MSG |
10 | 695 | ELANAH | CAREY | 12:01.22 | 8 | F | Summersville MS | MSG |
11 | 786 | HARPER | LAY | 12:04.51 | 7 | F | Winona MS | MSG |
12 | 785 | BROOKLYNNE | GRIFFITH | 12:17.18 | 7 | F | Winona MS | MSG |
13 | 346 | GWEN | CAMPBELL | 12:33.19 | 6 | F | Alton MS | MSG |
14 | 352 | CAITLIN | WARNOCK | 12:36.01 | 8 | F | Alton MS | MSG |
15 | 623 | CHRISTIONNA | SPRAGGINS | 12:59.69 | 7 | F | Gatewood MS | MSG |
16 | 434 | CASSIDY | VERKULLIEN | 13:12.43 | 7 | F | Doniphan MS | MSG |
17 | 430 | JOSEY | KENNON | 13:20.88 | 7 | F | Doniphan MS | MSG |
18 | 345 | BRAYLEIGH | CAMPBELL | 13:58.21 | 8 | F | Alton MS | MSG |
19 | 784 | KAYLEE | CLINTON | 14:04.75 | 7 | F | Winona MS | MSG |
20 | 347 | PEYTON | DECKARD | 14:05.04 | 7 | F | Alton MS | MSG |
21 | 763 | MAGGIE | LEFLER | 14:23.63 | 8 | F | Van Buren MS | MSG |
22 | 431 | MAEVE | MANESS | 14:28.01 | 8 | F | Doniphan MS | MSG |
23 | 429 | SOPHIE | BERRY | 14:35.27 | 7 | F | Doniphan MS | MSG |
24 | 392 | LACY | GIPSON | 14:52.09 | 8 | F | Clearwater MS | MSG |
25 | 393 | HARLEY | MCMAHAN | 14:56.02 | 8 | F | Clearwater MS | MSG |
26 | 622 | BAYLEE | SORRELL | 14:57.48 | 8 | F | Gatewood MS | MSG |
27 | 344 | MACIE | ANDERSON | 15:02.42 | 8 | F | Alton MS | MSG |
28 | 621 | CLARE | REDUS | 15:05.98 | 8 | F | Gatewood MS | MSG |
29 | 497 | LANIE | LAWSON | 15:22.63 | 7 | F | East Carter Middle School | MSG |
30 | 619 | MAKYNLEE | HASSIG | 15:27.88 | 7 | F | Gatewood MS | MSG |
31 | 592 | ELIZABETH | HANGER | 15:47.19 | 11 | F | Eminence MS | MSG |
32 | 394 | NATALEE | RENNER | 17:06.47 | 8 | F | Clearwater MS | MSG |
33 | 620 | TRISTAN | PICKARD | 17:20.37 | 8 | F | Gatewood MS | MSG |
1 | 443 | PARKER | DOHLEMAN | 6:31.49 | 6 | M | East Carter Elem | ELEMB |
2 | 682 | KORY | ROBERTSON | 6:35.54 | 6 | M | Summersville Elem | ELEMB |
3 | 377 | JORDAN | REVIS | 6:54.12 | 5 | M | Clearwater Elem | ELEMB |
4 | 767 | ZANE | LEVESQUE | 6:58.42 | 6 | M | Winona Elem | ELEMB |
5 | 500 | DILLON | CHITWOOD | 6:58.85 | 6 | M | Ellington Elem | ELEMB |
6 | 708 | JORDAN | CHITWOOD | 6:59.27 | 5 | M | Van Buren Elem | ELEMB |
7 | 711 | SPENCER | ROLF | 7:01.53 | 6 | M | Van Buren Elem | ELEMB |
8 | 602 | RANDALL | WHITESIDE | 7:04.48 | 5 | M | Gatewood Elem | ELEMB |
9 | 699 | COOPER | GIBBS | 7:06.74 | 4 | M | Van Buren Elem | ELEMB |
10 | 676 | WESTON | GREGORIE | 7:08.51 | 5 | M | Summersville Elem | ELEMB |
11 | 376 | MATT | PATTERSON | 7:15.41 | 6 | M | Clearwater Elem | ELEMB |
12 | 626 | ZANE | BLACKWELL | 7:16.10 | 6 | M | Mountain Grove Elem | ELEMB |
13 | 527 | AXTON | FREEZE | 7:16.59 | 5 | M | Ellington Elem | ELEMB |
14 | 406 | CADEN | BROWN | 7:18.52 | 6 | M | Doniphan Elem | ELEMB |
15 | 674 | SEBASTIAN | BURCH | 7:18.53 | 6 | M | Summersville Elem | ELEMB |
16 | 702 | KEVIN | HOYT | 7:20.42 | 6 | M | Van Buren Elem | ELEMB |
17 | 436 | HOLTON | BECKMAN | 7:23.70 | 5 | M | East Carter Elem | ELEMB |
18 | 704 | TYLER | MANNING | 7:24.40 | 4 | M | Van Buren Elem | ELEMB |
19 | 566 | LUKE | CONWAY | 7:24.72 | 3 | M | Eminence Elem | ELEMB |
20 | 632 | FINN | NELSON | 7:25.84 | 6 | M | Mountain Grove Elem | ELEMB |
21 | 448 | RYDER | PORTER | 7:27.83 | 4 | M | East Carter Elem | ELEMB |
22 | 358 | JASE | TARVID | 7:30.37 | 5 | M | Bunker Elem | ELEMB |
23 | 599 | MALACHI | SORRELL | 7:33.48 | 5 | M | Gatewood Elem | ELEMB |
24 | 378 | NOLAN | WRIGHT | 7:35.61 | 6 | M | Clearwater Elem | ELEMB |
25 | 354 | LENDON | DAMOUTH | 7:39.48 | 5 | M | Bunker Elem | ELEMB |
26 | 442 | ELISHA | CROWLEY | 7:41.51 | 4 | M | East Carter Elem | ELEMB |
27 | 353 | KUTTER | BROWN | 7:45.31 | 5 | M | Bunker Elem | ELEMB |
28 | 435 | AYDEN | BECHAND | 7:45.85 | 4 | M | East Carter Elem | ELEMB |
29 | 703 | BRANTLEY | IPOCK | 7:48.91 | 4 | M | Van Buren Elem | ELEMB |
30 | 446 | LANDON | PAYNE | 7:49.43 | 6 | M | East Carter Elem | ELEMB |
31 | 375 | SLADE | MIDDLETON | 7:53.13 | 5 | M | Clearwater Elem | ELEMB |
32 | 624 | GARRETT | BELL | 7:54.95 | 6 | M | Mountain Grove Elem | ELEMB |
33 | 629 | NATHAN | DICKEY | 7:56.12 | 5 | M | Mountain Grove Elem | ELEMB |
34 | 410 | MASON | PIGG | 7:56.29 | 6 | M | Doniphan Elem | ELEMB |
35 | 675 | MADDOX | COOPER | 7:58.99 | 4 | M | Summersville Elem | ELEMB |
36 | 680 | NATE | MORRIS | 8:04.17 | 4 | M | Summersville Elem | ELEMB |
37 | 571 | BRENT | ROWDEN | 8:04.44 | 4 | M | Eminence Elem | ELEMB |
38 | 498 | ISSAC | BOUNDS | 8:05.25 | 5 | M | Ellington Elem | ELEMB |
39 | 677 | CARTER | KAUT | 8:06.80 | 6 | M | Summersville Elem | ELEMB |
40 | 408 | JAYONI | FORBES | 8:08.27 | 5 | M | Doniphan Elem | ELEMB |
41 | 356 | CLINTON | MAY | 8:09.46 | 5 | M | Bunker Elem | ELEMB |
42 | 374 | KASHEOUS | METCALF | 8:10.71 | 5 | M | Clearwater Elem | ELEMB |
43 | 440 | KASTEN | COLYOTT | 8:11.50 | 6 | M | East Carter Elem | ELEMB |
44 | 672 | FREEMAN | ASHLOCK | 8:17.90 | 4 | M | Summersville Elem | ELEMB |
45 | 628 | LUCAS | CASAS | 8:25.12 | 6 | M | Mountain Grove Elem | ELEMB |
46 | 705 | MADDOX | MARKHAM | 8:25.60 | 5 | M | Van Buren Elem | ELEMB |
47 | 411 | BROOKS | SMITH | 8:28.49 | 6 | M | Doniphan Elem | ELEMB |
48 | 765 | JAEDOYN | COUNTS | 8:31.87 | 4 | M | Winona Elem | ELEMB |
49 | 573 | KOLBY | WHITE | 8:32.83 | 4 | M | Eminence Elem | ELEMB |
50 | 595 | LAYTON | BASS | 8:32.94 | 3 | M | Gatewood Elem | ELEMB |
51 | 569 | WYATT | JORDAN | 8:33.65 | 6 | M | Eminence Elem | ELEMB |
52 | 701 | AIDEN | HELVEY | 8:33.94 | 6 | M | Van Buren Elem | ELEMB |
53 | 594 | BENTLEY | BASS | 8:38.45 | 5 | M | Gatewood Elem | ELEMB |
54 | 529 | SETH | HINKLEY | 8:38.82 | 5 | M | Ellington Elem | ELEMB |
55 | 678 | WAYLON | MANIER | 8:42.10 | 5 | M | Summersville Elem | ELEMB |
56 | 452 | REMINGTON | THOMPSON | 8:42.18 | 4 | M | East Carter Elem | ELEMB |
57 | 706 | CHANCE | MULVANEY | 8:46.81 | 6 | M | Van Buren Elem | ELEMB |
58 | 438 | EASTON | BURKHART | 8:48.54 | 4 | M | East Carter Elem | ELEMB |
59 | 707 | DANIEL | PETTIT | 8:49.12 | 6 | M | Van Buren Elem | ELEMB |
60 | 564 | RHETT | ABERNATHTY | 8:50.65 | 3 | M | Eminence Christian Elem | ELEMB |
61 | 568 | BAYLOR | FLOWERS | 8:50.87 | 2 | M | Eminence Elem | ELEMB |
62 | 684 | CAIGE | SMITH | 8:52.71 | 4 | M | Summersville Elem | ELEMB |
63 | 372 | CAMDEN | CLARK | 8:54.43 | 6 | M | Clearwater Elem | ELEMB |
64 | 451 | DYLAN | STEINBRENNER | 8:54.96 | 6 | M | East Carter Elem | ELEMB |
65 | 531 | SYLAS | SWYRES | 8:56.85 | 4 | M | Ellington Elem | ELEMB |
66 | 685 | TRENTON | THOMAS | 8:57.88 | 4 | M | Summersville Elem | ELEMB |
67 | 407 | TALEN | CAGLE | 8:58.42 | 5 | M | Doniphan Elem | ELEMB |
68 | 593 | BOBBY | ALLEN | 9:02.40 | 5 | M | Gatewood Elem | ELEMB |
69 | 371 | AIDEN | ANDREWS | 9:05.95 | 6 | M | Clearwater Elem | ELEMB |
70 | 499 | DENVER | BUFORD | 9:10.63 | 4 | M | Ellington Elem | ELEMB |
71 | 373 | JAXON | D'MICO | 9:14.19 | 6 | M | Clearwater Elem | ELEMB |
72 | 532 | MATTHEW | WEAVER | 9:17.75 | 5 | M | Ellington Elem | ELEMB |
73 | 450 | DAMIEN | STEINBRENNER | 9:18.51 | 5 | M | East Carter Elem | ELEMB |
74 | 700 | DENZELL | GILBERT | 9:18.51 | 4 | M | Van Buren Elem | ELEMB |
75 | 681 | CLAYSON | PEREZ | 9:22.88 | 6 | M | Summersville Elem | ELEMB |
76 | 528 | MATYOS | HEROD | 9:23.05 | 4 | M | Ellington Elem | ELEMB |
77 | 673 | AYSON | BRADLEY | 9:24.27 | 5 | M | Summersville Elem | ELEMB |
78 | 679 | KADEN | MCGUIRE | 9:25.62 | 4 | M | Summersville Elem | ELEMB |
79 | 710 | COLESON | RECTOR | 9:25.86 | 5 | M | Van Buren Elem | ELEMB |
80 | 709 | ELI | PRYOR | 9:27.32 | 5 | M | Van Buren Elem | ELEMB |
81 | 409 | KAMERON | HONEYCUTT | 9:30.69 | 5 | M | Doniphan Elem | ELEMB |
82 | 631 | KOLTON | JOHNSON | 9:33.47 | 5 | M | Mountain Grove Elem | ELEMB |
83 | 764 | RYAN | BURNS | 9:35.86 | 5 | M | Winona Elem | ELEMB |
84 | 437 | JOSEPH | BINKINZ | 9:38.55 | 4 | M | East Carter Elem | ELEMB |
85 | 603 | RONALD | WILSON | 9:40.49 | 3 | M | Gatewood Elem | ELEMB |
86 | 683 | FALLON | SHERMAN | 9:40.97 | 4 | M | Summersville Elem | ELEMB |
87 | 630 | JAMISON | GUILLIAMS | 9:41.45 | 6 | M | Mountain Grove Elem | ELEMB |
88 | 355 | HUNTER | DUNCAN | 9:51.34 | 4 | M | Bunker Elem | ELEMB |
89 | 357 | JACKSON | MORRIS | 9:55.13 | 5 | M | Bunker Elem | ELEMB |
90 | 713 | CAMDEN | WILLCOXON | 9:59.94 | 6 | M | Van Buren Elem | ELEMB |
91 | 525 | LANDYN | COURTWAY | 10:14.49 | 4 | M | Ellington Elem | ELEMB |
92 | 447 | WESTON | PETERMAN | 10:14.89 | 4 | M | East Carter Elem | ELEMB |
93 | 530 | DEKYN | MOREY | 10:37.50 | 4 | M | Ellington Elem | ELEMB |
94 | 453 | NOAH | WHITE | 11:34.29 | 5 | M | East Carter Elem | ELEMB |
95 | 768 | DOMINIC | NASH | 11:37.56 | 6 | M | Winona Elem | ELEMB |
96 | 441 | BRAYDEN | COOPER | 12:00.28 | 4 | M | East Carter Elem | ELEMB |
97 | 600 | LUKE | THORNTON | 12:19.66 | 4 | M | Gatewood Elem | ELEMB |
98 | 565 | ELIJAH | JONES | 12:27.14 | 6 | M | Eminence Christian Elem | ELEMB |
99 | 444 | HUDSON | JOHNSON | 12:41.53 | 4 | M | East Carter Elem | ELEMB |
100 | 698 | BRENDIN | GETTS | 12:41.53 | 6 | M | Van Buren Elem | ELEMB |
101 | 670 | DRAKE | ASHLOCK | 13:28.40 | 6 | M | South Iron Elem | ELEMB |
102 | 567 | EVAN | DAWSON | 13:59.35 | 5 | M | Eminence Elem | ELEMB |
103 | 570 | LOUIS | RAWE | 14:05.47 | 3 | M | Eminence Elem | ELEMB |
104 | 445 | BRAXTON | JULIAN | 16:15.44 | 5 | M | East Carter Elem | ELEMB |
105 | 439 | ADEN | CHANEY | 16:40.72 | 5 | M | East Carter Elem | ELEMB |
106 | 572 | JAXSON | WALKER | 18:40.81 | 3 | M | Eminence Elem | ELEMB |
1 | 468 | CHLOE | MILLER | 6:49.97 | 5 | F | East Carter Elem | ELEMG |
2 | 414 | EMERY | MCAFEE | 6:53.11 | 5 | F | Doniphan Elem | ELEMG |
3 | 634 | JAELEIGH | BOATWRIGHT | 6:53.21 | 6 | F | Mountain Grove Elem | ELEMG |
4 | 635 | BRAELYN | BOCK | 7:05.94 | 6 | F | Mountain Grove Elem | ELEMG |
5 | 459 | TAYTUM | GADDIS | 7:19.63 | 5 | F | East Carter Elem | ELEMG |
6 | 775 | KAMBRIELLA | STEWART | 7:25.68 | 6 | F | Winona Elem | ELEMG |
7 | 360 | GABBY | BRYANT | 7:27.14 | 5 | F | Bunker Elem | ELEMG |
8 | 770 | KENNEDY | FELDBAUMER | 7:27.35 | 6 | F | Winona Elem | ELEMG |
9 | 383 | ALLIE | PETREY | 7:33.74 | 5 | F | Clearwater Elem | ELEMG |
10 | 686 | PAIGE | CAREY | 7:36.18 | 6 | F | Summersville Elem | ELEMG |
11 | 471 | AUBREY | PRUETT | 7:37.43 | 5 | F | East Carter Elem | ELEMG |
12 | 462 | CHARLIZE | KENDRICK | 7:37.98 | 5 | F | East Carter Elem | ELEMG |
13 | 361 | BROOKLYNN | HOUSTON | 7:38.17 | 5 | F | Bunker Elem | ELEMG |
14 | 638 | MAGGIE | GOLDEN | 7:40.44 | 6 | F | Mountain Grove Elem | ELEMG |
15 | 457 | BRIA | EPPERSON | 7:41.61 | 5 | F | East Carter Elem | ELEMG |
16 | 455 | GABRIELLA | BOWMAN | 7:42.51 | 6 | F | East Carter Elem | ELEMG |
17 | 379 | SARA | DEAN | 7:44.34 | 5 | F | Clearwater Elem | ELEMG |
18 | 715 | BAILEE | BALDRIDGE | 7:48.62 | 6 | F | Van Buren Elem | ELEMG |
19 | 643 | JADA | MOORE | 7:51.81 | 6 | F | Mountain Grove Elem | ELEMG |
20 | 536 | MIYA | HEROD | 7:54.06 | 6 | F | Ellington Elem | ELEMG |
21 | 416 | BRAIDY | TALBURT | 7:54.31 | 6 | F | Doniphan Elem | ELEMG |
22 | 362 | JOSEY | MARTIN | 7:57.18 | 6 | F | Bunker Elem | ELEMG |
23 | 614 | WILLA | WHITESIDE | 7:59.78 | 3 | F | Gatewood Elem | ELEMG |
24 | 613 | EVA | WHITESIDE | 8:07.43 | 3 | F | Gatewood Elem | ELEMG |
25 | 729 | LILLI | STEPHENS | 8:09.57 | 6 | F | Van Buren Elem | ELEMG |
26 | 717 | SOPHIA | CRAFTON | 8:11.37 | 5 | F | Van Buren Elem | ELEMG |
27 | 576 | BRAYLYN | CONAWAY | 8:11.65 | 6 | F | Eminence Elem | ELEMG |
28 | 648 | ANNA | CLAIRE | 8:12.83 | 6 | F | Mountain Grove Elem | ELEMG |
29 | 461 | LILLIAN | JAMESON | 8:14.68 | 5 | F | East Carter Elem | ELEMG |
30 | 366 | REAGAN | SOUTH | 8:18.14 | 4 | F | Bunker Elem | ELEMG |
