High School and Junior High Cross Country Meet
Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Grade | Gender | Team Name | Division |
1 | 563 | LYLA | HUFFMAN | 10:12.43 | 7 | F | Houston MS | JHG |
2 | 560 | MYLES | COPLEY | 10:28.84 | 6 | F | Houston MS | JHG |
3 | 935 | MALLORY | HOUF | 10:55.42 | 8 | F | Van Buren MS | JHG |
4 | 575 | LIBBY | HART | 11:09.00 | 7 | F | Howell Valley (West Plains) MS | JHG |
5 | 817 | LENA | FINKE | 11:09.83 | 8 | F | Richards R-V MS | JHG |
6 | 574 | KINLEY | GREEN | 11:10.05 | 8 | F | Howell Valley (West Plains) MS | JHG |
7 | 615 | ELLA | MARCUM | 11:10.22 | 8 | F | Lighthouse Christian MS | JHG |
8 | 76 | NYELLI | SOTO | 11:10.49 | 8 | F | Cabool MS | JHG |
9 | 735 | MAKYNLI | BLACKWELL | 11:13.10 | 8 | F | Mountain Grove MS | JHG |
10 | 737 | OLIVIA | SONS | 11:14.49 | 7 | F | Mountain Grove MS | JHG |
11 | 906 | RYLEIGH | DAVIS | 11:20.91 | 8 | F | Thayer MS | JHG |
12 | 513 | JESSICA | SUIT | 11:22.80 | 8 | F | Gainesville MS | JHG |
13 | 511 | ANNABELL | SNELSON | 11:27.19 | 7 | F | Gainesville MS | JHG |
14 | 616 | JULIANNA | MCCOOL | 11:28.04 | 8 | F | Lighthouse Christian MS | JHG |
15 | 864 | CALYSSA | PARKS | 11:34.06 | 8 | F | Salem MS | JHG |
16 | 562 | HALEY | CROWE | 11:39.70 | 6 | F | Houston MS | JHG |
17 | 802 | ALEXIS | HAMILITON | 11:41.47 | 7 | F | Plato MS | JHG |
18 | 28 | KERA | OSBORNE | 11:46.85 | 7 | F | Alton MS | JHG |
19 | 777 | KAYLYNN | BILDERBACK | 11:51.25 | 7 | F | Plato MS | JHG |
20 | 808 | TRINITY | SCRUGGS | 11:54.57 | 8 | F | Plato MS | JHG |
21 | 907 | JESSA | DUBOIS | 11:59.64 | 7 | F | Thayer MS | JHG |
22 | 75 | NATALIE | SMITH | 12:03.63 | 8 | F | Cabool MS | JHG |
23 | 892 | ELANAH | CAREY | 12:04.59 | 8 | F | Summersville MS | JHG |
24 | 880 | REBECCA | LEONARD | 12:08.28 | 8 | F | Seymour MS | JHG |
25 | 27 | EMILEY | FETTIG | 12:08.52 | 8 | F | Alton MS | JHG |
26 | 988 | ABBY | MONGILLO | 12:12.56 | 7 | F | West Plains MS | JHG |
27 | 862 | AUDREY | GREEN | 12:13.65 | 8 | F | Salem MS | JHG |
28 | 994 | ABBI | SPENCE | 12:16.37 | 6 | F | WILLOW SPRINGS Middle School | JHG |
29 | 813 | BELLA | YOURCHISIN | 12:17.06 | 8 | F | Plato MS | JHG |
30 | 995 | KINSLEY | WHITE | 12:18.69 | 6 | F | WILLOW SPRINGS Middle School | JHG |
31 | 561 | JESSLYNN | CRAWFORD | 12:22.72 | 8 | F | Houston MS | JHG |
32 | 559 | JESSYN | ALLEN | 12:28.97 | 8 | F | Houston MS | JHG |
33 | 992 | KADENCE | HAND | 12:36.31 | 6 | F | WILLOW SPRINGS Middle School | JHG |
34 | 23 | GWEN | CAMPBELL | 12:39.38 | 6 | F | Alton MS | JHG |
35 | 879 | SAVANNAH | LANG | 12:40.46 | 7 | F | Seymour MS | JHG |
36 | 999 | BROOKLYNE | GRIFFITH | 12:43.01 | 7 | F | Winona Middle School | JHG |
37 | 812 | MACI | SHALBOT | 12:48.30 | 8 | F | Plato MS | JHG |
38 | 1000 | HARPER | LAY | 12:50.24 | 7 | F | Winona Middle School | JHG |
39 | 795 | ZOEY | DAY | 12:53.01 | 6 | F | Plato MS | JHG |
40 | 573 | JANE | COBB | 12:54.49 | 8 | F | Howell Valley (West Plains) MS | JHG |
41 | 783 | AUDREY | BROWN | 13:13.42 | 7 | F | Plato MS | JHG |
42 | 953 | MORGAN | NEWBERRY | 13:29.70 | 7 | F | Viola MS | JHG |
43 | 993 | PEYTON | LEE | 13:30.24 | 6 | F | WILLOW SPRINGS Middle School | JHG |
44 | 504 | PEYTON | ESLINGER | 13:30.75 | 6 | F | Gainesville MS | JHG |
45 | 804 | ELLA | MCGOWEN | 13:33.56 | 8 | F | Plato MS | JHG |
46 | 25 | PEYTON | DECKARD | 13:44.55 | 7 | F | Alton MS | JHG |
47 | 886 | TYMBER | MAY | 13:48.29 | 8 | F | Success R-VI Middle School | JHG |
48 | 510 | MOXIE | SIMILKIER | 13:50.23 | 7 | F | Gainesville MS | JHG |
49 | 509 | RAINE | SIMILIER | 14:06.18 | 6 | F | Gainesville MS | JHG |
50 | 29 | CAITLIN | WARNOCK | 14:07.81 | 8 | F | Alton MS | JHG |
51 | 24 | BRAYLEIGH | CAMPBELL | 14:14.40 | 8 | F | Alton MS | JHG |
52 | 998 | KAYLEE | CLINTON | 14:17.80 | 7 | F | Winona Middle School | JHG |
53 | 908 | EMERY | WALTERS | 14:20.91 | 7 | F | Thayer MS | JHG |
54 | 507 | TWYLA | PARKERSON | 14:21.16 | 8 | F | Gainesville MS | JHG |
55 | 887 | MAYLEE | MAY | 14:28.37 | 6 | F | Success R-VI Middle School | JHG |
56 | 956 | EDEN | COTTER | 14:32.60 | 8 | F | Bakersfield High School | JHG |
57 | 512 | NINA | SPONUGLE | 14:35.69 | 7 | F | Gainesville MS | JHG |
58 | 506 | SIERRA | JARVIS | 15:30.85 | 7 | F | Gainesville MS | JHG |
59 | 861 | DANICA | GARNER | 15:54.81 | 8 | F | Salem MS | JHG |
60 | 22 | MACIE | ANDERSON | 16:00.51 | 8 | F | Alton MS | JHG |
61 | 863 | ELLIE | HOGAN | 16:06.32 | 8 | F | Salem MS | JHG |
62 | 936 | MAGGIE | LEFLER | 16:15.47 | 8 | F | Van Buren MS | JHG |
63 | 508 | MORGAN | ROGERS | 16:20.53 | 7 | F | Gainesville MS | JHG |
64 | 960 | DACEE | JONES | 16:47.49 | 7 | F | Viola MS | JHG |
65 | 736 | EVELYN | FRY | 16:53.14 | 7 | F | Mountain Grove MS | JHG |
66 | 888 | ADDY | MCKINNEY | 16:58.15 | 6 | F | Success R-VI Middle School | JHG |
67 | 505 | PAZLEA | FOSTER | 17:01.12 | 6 | F | Gainesville MS | JHG |
68 | 954 | AUBREY | LUNA | 17:58.85 | 8 | F | Bakersfield High School | JHG |
69 | 803 | ALYSSA | LANGE | 18:41.20 | 8 | F | Plato MS | JHG |
70 | 909 | ANNABELLA | WILLIAMS | 18:53.28 | 8 | F | Thayer MS | JHG |
71 | 945 | SOPHIA | KLEM | 26:05.85 | 7 | F | Viola MS | JHG |
1 | 612 | JETT | MITCHELL | 9:12.73 | 8 | M | Lighthouse Christian MS | JHB |
2 | 751 | WILLIAM | CHATMAN | 9:24.98 | 8 | M | Plato MS | JHB |
3 | 750 | PATRICK | CHAMBERLAIN | 9:25.84 | 8 | M | Plato MS | JHB |
4 | 578 | ETHAN | DODD | 9:27.18 | 7 | M | Liberty (Mountain View) HS | JHB |
5 | 592 | COLIN | KUHN | 9:54.71 | 8 | M | Licking Middle School | JHB |
6 | 503 | AIDEN | THOME | 9:57.48 | 6 | M | Gainesville MS | JHB |
7 | 732 | TRECE | HADLEY | 10:00.72 | 8 | M | Mountain Grove MS | JHB |
8 | 16 | CARLOS | ARREOLA | 10:00.74 | 8 | M | Alton MS | JHB |
9 | 588 | JEFF | ALKIRE | 10:00.76 | 8 | M | Licking Middle School | JHB |
10 | 875 | RYAN | LEONARD | 10:01.70 | 8 | M | Seymour MS | JHB |
11 | 611 | ETHAN | HANNER | 10:01.93 | 8 | M | Lighthouse Christian MS | JHB |
12 | 731 | MAX | GUILLIAMS | 10:09.06 | 8 | M | Mountain Grove MS | JHB |
13 | 644 | JAXON | CLARK | 10:09.95 | 7 | M | Mansfield MS | JHB |
14 | 597 | JETT | SULLINS | 10:12.57 | 8 | M | Licking Middle School | JHB |
15 | 997 | JACKSTON | MCCLURE | 10:20.21 | 7 | M | Winona Middle School | JHB |
16 | 756 | LEVI | CREWES | 10:23.58 | 8 | M | Plato MS | JHB |
17 | 568 | HAYES | MCWILLIAMS | 10:24.02 | 7 | M | Howell Valley (West Plains) MS | JHB |
18 | 902 | BRYDEN | PARROTT | 10:24.44 | 7 | M | Thayer MS | JHB |
19 | 553 | OLIVER | CHOATE | 10:24.55 | 6 | M | Houston MS | JHB |
20 | 552 | CHARLIE | BENOIST | 10:25.81 | 6 | M | Houston MS | JHB |
21 | 558 | LIAM | STICKEL | 10:26.09 | 6 | M | Houston MS | JHB |
22 | 73 | DRYDEN | LONG | 10:28.84 | 8 | M | Cabool MS | JHB |
23 | 614 | JACHIN | THOMPSON | 10:34.19 | 7 | M | Lighthouse Christian MS | JHB |
24 | 42 | BRADY | HINRICH | 10:42.93 | 8 | M | AVA Middle School | JHB |
25 | 594 | GAGE | MESGER | 10:46.08 | 8 | M | Licking Middle School | JHB |
26 | 591 | PARKER | HUFF | 10:46.71 | 8 | M | Licking Middle School | JHB |
27 | 593 | LOGAN | KUHN | 10:47.39 | 7 | M | Licking Middle School | JHB |
28 | 40 | JAX | BAUDER | 10:48.00 | 8 | M | AVA Middle School | JHB |
29 | 528 | BROC | RODEN | 10:52.99 | 8 | M | Hartville MS | JHB |
30 | 986 | ELI | STRANGE | 10:55.00 | 7 | M | West Plains MS | JHB |
31 | 555 | CHRISTOPER | MEIER | 10:55.98 | 8 | M | Houston MS | JHB |
32 | 934 | GRANGER | MCSPADDEN | 10:57.08 | 8 | M | Van Buren MS | JHB |
33 | 733 | LOGAN | SCHOBER | 11:05.91 | 7 | M | Mountain Grove MS | JHB |
34 | 556 | TUCKER | RICHARDSON | 11:10.53 | 6 | M | Houston MS | JHB |
35 | 84 | MICHEAL | BROWN | 11:11.20 | 9 | M | Couch MS | JHB |
36 | 566 | JOBY | DIXON | 11:12.86 | 8 | M | Howell Valley (West Plains) MS | JHB |
37 | 535 | WYATT | RETASKET | 11:18.00 | 8 | M | Hollister MS | JHB |
38 | 20 | PRESLEY | DECKARD | 11:21.54 | 8 | M | Alton MS | JHB |
39 | 557 | GAGE | SMITH | 11:25.39 | 8 | M | Houston MS | JHB |
40 | 595 | DAWSYNN | MOORE | 11:28.56 | 7 | M | Licking Middle School | JHB |
41 | 932 | TALON | DUNCAN | 11:31.61 | 7 | M | Van Buren MS | JHB |
42 | 734 | SAM | SHANER | 11:33.68 | 7 | M | Mountain Grove MS | JHB |
43 | 746 | MICHAEL | COPLY | 11:34.12 | 8 | M | Plato MS | JHB |
44 | 949 | ELIJAH | OLSON | 11:41.46 | 7 | M | Viola MS | JHB |
45 | 749 | ANTHONY | BILDERBACK | 11:46.20 | 6 | M | Plato MS | JHB |
46 | 596 | KEIRUM | O'DANIEL | 11:47.50 | 7 | M | Licking Middle School | JHB |
47 | 554 | THOMAS | KINCAID | 11:48.27 | 8 | M | Houston MS | JHB |
48 | 569 | TATE | MCWILLIAMS | 11:49.75 | 8 | M | Howell Valley (West Plains) MS | JHB |
49 | 883 | FORREST | SHELTON | 11:54.43 | 8 | M | Success R-VI Middle School | JHB |
50 | 613 | BEN | ROSE | 11:57.26 | 7 | M | Lighthouse Christian MS | JHB |
51 | 609 | EZRA | BROOME | 12:01.37 | 7 | M | Lighthouse Christian MS | JHB |
52 | 18 | COY | BROOKS | 12:13.01 | 6 | M | Alton MS | JHB |
53 | 905 | BENTLY | WILSON | 12:21.45 | 7 | M | Thayer MS | JHB |
54 | 74 | LOGAN | OWEN | 12:30.01 | 6 | M | Cabool MS | JHB |
55 | 901 | JACOB | EVANS | 12:33.25 | 7 | M | Thayer MS | JHB |
56 | 955 | RHETT | ROBBINS | 12:36.13 | 8 | M | Viola MS | JHB |
57 | 877 | CALEB | SMITH | 12:38.76 | 8 | M | Seymour MS | JHB |
58 | 878 | CHAPLYN | YATES | 12:41.97 | 6 | M | Seymour MS | JHB |
59 | 860 | STETSON | MOBRAY | 12:43.27 | 8 | M | Salem MS | JHB |
60 | 760 | TRAVIS | PACKER | 12:44.78 | 7 | M | Plato MS | JHB |
61 | 890 | TYLER | ROBINSON | 12:46.99 | 8 | M | Summersville MS | JHB |
62 | 43 | MARCUS | MESKIMEN | 12:51.16 | 7 | M | Bakersfield High School | JHB |
63 | 881 | EASTON | BOONE | 12:54.60 | 7 | M | Success R-VI Middle School | JHB |
64 | 610 | KELVIN | FORRESTER | 13:02.49 | 8 | M | Lighthouse Christian MS | JHB |
65 | 889 | MICHEAL | PEREZ | 13:08.83 | 8 | M | Summersville MS | JHB |
66 | 15 | HAYLIN | ADOLPHSON | 13:12.31 | 8 | M | Alton MS | JHB |
67 | 529 | MASON | RORRER | 13:14.05 | 7 | M | Hartville MS | JHB |
68 | 933 | TERRY | MANSFIELD | 13:16.64 | 7 | M | Van Buren MS | JHB |
69 | 645 | MICHAEL | IVEY | 13:19.74 | 8 | M | Mansfield MS | JHB |
70 | 502 | ALEX | ESLEY | 13:20.42 | 7 | M | Gainesville MS | JHB |
71 | 772 | ZAYDN | WEAVER | 13:28.85 | 6 | M | Plato MS | JHB |
72 | 19 | CASH | BROOKS | 13:36.02 | 7 | M | Alton MS | JHB |
73 | 874 | WYATT | HARRIS | 13:40.49 | 6 | M | Seymour MS | JHB |
74 | 903 | ALEX | SCHAMEL | 13:58.92 | 7 | M | Thayer MS | JHB |
75 | 608 | JAYDEN | ARNOLD | 14:06.49 | 7 | M | Lighthouse Christian MS | JHB |
76 | 904 | STERLING | STORMS | 14:10.80 | 7 | M | Thayer MS | JHB |
77 | 876 | WILLIAM | SHELTON | 14:12.94 | 6 | M | Seymour MS | JHB |
78 | 859 | JAMES | FELKERSON | 14:17.68 | 8 | M | Salem MS | JHB |
79 | 41 | EMERY | DOWNS | 14:21.23 | 8 | M | AVA Middle School | JHB |
80 | 951 | KADEN | JENNINGS | 14:37.36 | 8 | M | Viola MS | JHB |
81 | 996 | RYAN | LOCKHART | 14:42.22 | 7 | M | Winona Middle School | JHB |
82 | 646 | GAGE | JANUARY | 14:45.82 | 8 | M | Mansfield MS | JHB |
83 | 745 | JACKSON | VENABLE | 14:49.77 | 6 | M | Norwood MS | JHB |
84 | 17 | MASON | ATCHISON | 14:54.17 | 6 | M | Alton MS | JHB |
85 | 959 | WROWDY | WORSHAM | 14:56.71 | 7 | M | Viola MS | JHB |
86 | 21 | JUSTUS | WALTZ | 15:05.54 | 8 | M | Alton MS | JHB |
87 | 590 | TREY | GAMBILL | 15:11.03 | 7 | M | Licking Middle School | JHB |
88 | 984 | GRAYSON | HUFSTEDLER | 15:15.79 | 7 | M | West Plains MS | JHB |
89 | 985 | MATTHEW | MARES | 15:16.26 | 7 | M | West Plains MS | JHB |
90 | 873 | NOAH | BINKLEY | 15:22.42 | 7 | M | Seymour MS | JHB |
91 | 648 | BENTLEY | PERKINS | 15:26.87 | 8 | M | Mansfield MS | JHB |
92 | 759 | LUKE | GROVES | 15:38.54 | 6 | M | Plato MS | JHB |
93 | 85 | BRENDAN | KIRK | 16:33.37 | 9 | M | Couch MS | JHB |
94 | 957 | JETT | SHORT | 16:52.25 | 7 | M | Viola MS | JHB |
95 | 948 | ETHAN | COLLINS | 18:46.89 | 8 | M | Viola MS | JHB |
96 | 83 | JAKE | ARNOLD | 19:23.47 | 8 | M | Couch MS | JHB |
1 | 947 | MISSY | WILSON | 22:21.62 | 9 | F | Viola HS | VGC1 |
2 | 221 | ISABELLE | MARTIN | 22:35.10 | 9 | F | Dora High School | VGC1 |
3 | 606 | HANNAH | MARCUM | 22:44.24 | 9 | F | Lighthouse Christian HS | VGC1 |
4 | 930 | ADRIA | MARVIN | 22:57.21 | 12 | F | Van Buren High School | VGC1 |
5 | 923 | ZIAH | BEEN | 23:18.60 | 11 | F | Van Buren High School | VGC1 |
6 | 99 | EMMA | MARTIN | 24:07.07 | 11 | F | Dora High School | VGC1 |
7 | 928 | MADISON | KING | 25:06.66 | 12 | F | Van Buren High School | VGC1 |
8 | 929 | ALEX | MANSFIELD | 25:34.87 | 11 | F | Van Buren High School | VGC1 |
9 | 607 | ALLIE | MARCUM | 25:55.10 | 11 | F | Lighthouse Christian HS | VGC1 |
10 | 94 | CHLOE | BARTON | 26:21.56 | 11 | F | Dora High School | VGC1 |
11 | 54 | CALLIE | SMITH | 27:28.93 | 11 | F | Bakersfield High School | VGC1 |
12 | 97 | KAYDEN | JONES | 27:42.83 | 11 | F | Dora High School | VGC1 |
13 | 931 | STEVIE | ROLF | 27:50.01 | 9 | F | Van Buren High School | VGC1 |
14 | 55 | KEELEY | STEVENS | 28:19.14 | 10 | F | Bakersfield High School | VGC1 |
15 | 926 | BRITTLEY | DUNCAN | 28:21.86 | 10 | F | Van Buren High School | VGC1 |
16 | 95 | SHELBY | CAUSEY | 32:06.28 | 12 | F | Dora High School | VGC1 |
17 | 927 | EMMA | EUDALEY | 32:09.03 | 10 | F | Van Buren High School | VGC1 |
18 | 50 | SADIE | DAVIDSON | 32:56.16 | 9 | F | Bakersfield High School | VGC1 |
19 | 53 | MADISON | MELVIN | 33:01.44 | 9 | F | Bakersfield High School | VGC1 |
1 | 402 | KAITLYN | KAHL | 23:10.39 | 10 | F | Gainesville High School | VGC2 |
2 | 642 | FAITH | CLARK | 23:28.55 | 11 | F | Mansfield High School | VGC2 |
3 | 72 | HANNAH | MCCROSKY | 23:52.09 | 12 | F | Cabool High School | VGC2 |
4 | 871 | ELIZABETH | LANG | 24:11.91 | 11 | F | Seymour High School | VGC2 |
5 | 872 | KATELYNN | SMITH | 24:38.54 | 12 | F | Seymour High School | VGC2 |
6 | 527 | LUCIE | TAYLOR | 26:05.49 | 11 | F | Hartville High School | VGC2 |
7 | 525 | RILEIGH | SINNING | 26:12.72 | 12 | F | Hartville High School | VGC2 |
8 | 643 | ANNALISE | JOHNSON | 27:02.55 | 10 | F | Mansfield High School | VGC2 |
9 | 898 | GRACYN | ROUSE | 27:17.80 | 11 | F | Thayer High School | VGC2 |
10 | 13 | LILLY | HADDOCK | 27:31.41 | 9 | F | Alton High School | VGC2 |
11 | 526 | ABIGAIL | STORRIE | 27:41.33 | 9 | F | Hartville High School | VGC2 |
12 | 748 | JAYANA | DRAPER | 27:43.40 | 12 | F | Plato High School | VGC2 |
13 | 491 | ALYSSA | SMITH | 27:54.80 | 11 | F | Gainesville High School | VGC2 |
14 | 900 | JAYCELYN | WRIGHT | 28:39.85 | 10 | F | Thayer High School | VGC2 |
15 | 897 | MARLEY | KUNKELMAN | 29:28.60 | 11 | F | Thayer High School | VGC2 |
16 | 641 | GENTRY | ALSUP | 29:49.73 | 11 | F | Mansfield High School | VGC2 |
17 | 896 | HAILEY | GORHAM | 30:05.17 | 10 | F | Thayer High School | VGC2 |
18 | 523 | SAHARA | FUGITT | 30:11.81 | 10 | F | Hartville High School | VGC2 |
19 | 899 | KADEN | VARDELL | 31:08.19 | 12 | F | Thayer High School | VGC2 |
20 | 501 | LAUREN | SMITH | 33:30.08 | 9 | F | Gainesville High School | VGC2 |
1 | 979 | SERI | KING | 21:16.81 | 10 | F | West Plains High School | VGC345 |
2 | 983 | ADDISON | SANDERS | 21:46.12 | 11 | F | West Plains High School | VGC345 |
3 | 978 | EMMA | DIXON | 22:29.35 | 10 | F | West Plains High School | VGC345 |
4 | 982 | KARLEE | ROMANS | 22:39.72 | 10 | F | West Plains High School | VGC345 |
5 | 630 | AISLEY | JAMES | 23:17.65 | 12 | F | Logan-Rogersville High School | VGC345 |
6 | 980 | CHARLOTTE | MCLEAN | 23:48.66 | 10 | F | West Plains High School | VGC345 |
7 | 728 | LILLY | HINES | 23:57.74 | 11 | F | Mountain Grove High School | VGC345 |
8 | 550 | KRISTEN | ELY | 24:26.01 | 11 | F | Houston High School | VGC345 |
9 | 549 | NATALIE | CLINTON | 24:48.30 | 10 | F | Houston High School | VGC345 |
10 | 533 | ELLA | GREEN | 25:00.84 | 10 | F | Hollister High School | VGC345 |
11 | 632 | MORGAN | TODD | 25:18.88 | 11 | F | Logan-Rogersville High School | VGC345 |
12 | 856 | ZOEY | ELLIOTT | 26:24.15 | 9 | F | Salem High School | VGC345 |
13 | 38 | JESSIE | SHRABLE | 26:34.15 | 9 | F | Ava High School | VGC345 |
14 | 35 | AUTUMN | BALDWIN | 26:45.85 | 11 | F | Ava High School | VGC345 |
15 | 534 | MACIE | LAIRD | 26:51.47 | 10 | F | Hollister High School | VGC345 |
16 | 551 | LILLY | KINCAID | 27:01.24 | 10 | F | Houston High School | VGC345 |
17 | 621 | EDEN | KIBBY | 27:01.87 | 10 | F | Logan-Rogersville High School | VGC345 |
18 | 629 | ALEXA | FARRAN | 27:06.04 | 9 | F | Logan-Rogersville High School | VGC345 |
19 | 548 | SUMMER | BITTLE | 27:20.95 | 11 | F | Houston High School | VGC345 |
20 | 858 | KENNEDI | WALLACE | 28:09.84 | 9 | F | Salem High School | VGC345 |
21 | 652 | CHARIS | ALSUP | 28:14.76 | 12 | F | Mountain Grove High School | VGC345 |
22 | 547 | ALLIE | BENOIST | 29:00.61 | 11 | F | Houston High School | VGC345 |
23 | 37 | HAILEY | PATTULLO | 30:01.20 | 11 | F | Ava High School | VGC345 |
24 | 730 | ASHLEY | MADDERRA | 30:47.34 | 11 | F | Mountain Grove High School | VGC345 |
25 | 857 | ELLA | SCHLAG | 30:56.06 | 9 | F | Salem High School | VGC345 |
26 | 39 | KARISSA | WILLIAMS | 31:53.20 | 9 | F | Ava High School | VGC345 |
27 | 619 | TAELYANN | DAVIS | 34:45.42 | 11 | F | Logan-Rogersville High School | VGC345 |
1 | 89 | CADE | NOLD | 18:00.23 | 11 | M | Dora High School | VBC1 |
2 | 918 | JAXSON | HOUF | 18:00.53 | 12 | M | Van Buren High School | VBC1 |
3 | 914 | PATTERSON | CRAFTON | 19:05.70 | 10 | M | Van Buren High School | VBC1 |
4 | 90 | JOSHUA | NOLD | 19:27.18 | 11 | M | Dora High School | VBC1 |
5 | 743 | BEN | SMITH | 19:28.32 | 12 | M | Norwood High School | VBC1 |
6 | 919 | DANIEL | LAUGHLIN | 19:38.11 | 12 | M | Van Buren High School | VBC1 |
7 | 920 | FLETCHER | MCSPADDEN | 20:25.91 | 10 | M | Van Buren High School | VBC1 |
8 | 922 | BRODIE | WEEKS | 20:39.71 | 9 | M | Van Buren High School | VBC1 |
9 | 742 | GUNNER | BRADSHAW | 20:47.66 | 11 | M | Norwood High School | VBC1 |
10 | 44 | CHAD | CAREY | 20:52.58 | 11 | M | Bakersfield High School | VBC1 |
11 | 91 | DANIEL | TOMLINSON | 21:05.65 | 9 | M | Dora High School | VBC1 |
12 | 921 | SETH | WEEKS | 21:24.47 | 12 | M | Van Buren High School | VBC1 |
13 | 46 | TYLER | HODGSON | 21:49.17 | 10 | M | Bakersfield High School | VBC1 |
14 | 915 | KENDAL | CRAFTON | 21:54.69 | 10 | M | Van Buren High School | VBC1 |
15 | 913 | LEVI | CLARK | 23:06.93 | 9 | M | Van Buren High School | VBC1 |
16 | 81 | BRADLEY | FABRIZIO | 23:27.58 | 11 | M | Couch High School | VBC1 |
17 | 45 | LEVI | HODGSON | 23:37.24 | 12 | M | Bakersfield High School | VBC1 |
18 | 86 | CARSON | HOWARD | 23:43.66 | 11 | M | Dora High School | VBC1 |
19 | 93 | JOSIAH | WARD | 23:51.26 | 10 | M | Dora High School | VBC1 |
20 | 80 | BRADLEY | DECKARD | 23:55.21 | 10 | M | Couch High School | VBC1 |
21 | 917 | PRICE | DUNN | 24:15.63 | 9 | M | Van Buren High School | VBC1 |
22 | 78 | GAVIN | BUMPUS | 24:59.23 | 11 | M | Couch High School | VBC1 |
23 | 49 | NATHAN | WATLINGTON | 25:13.46 | 11 | M | Bakersfield High School | VBC1 |
24 | 48 | GAGE | SAMUELS | 25:14.29 | 10 | M | Bakersfield High School | VBC1 |
25 | 88 | JEFFREY | MILLS | 25:54.90 | 11 | M | Dora High School | VBC1 |
26 | 92 | TABER | WALKER | 27:41.45 | 11 | M | Dora High School | VBC1 |
27 | 77 | COY | AMICK | 29:41.08 | 10 | M | Couch High School | VBC1 |
28 | 82 | BRANDON | FRALEY | 34:07.22 | 11 | M | Couch High School | VBC1 |
29 | 79 | PARKER | CROWDER | 36:19.34 | 12 | M | Couch High School | VBC1 |
1 | 9 | RYDAN | DECKARD | 17:18.93 | 12 | M | Alton High School | VBC2 |
2 | 637 | NOLYN | CORDER | 17:28.09 | 11 | M | Mansfield High School | VBC2 |
3 | 7 | TRENTON | CUNNINGHAM | 18:25.14 | 12 | M | Alton High School | VBC2 |
4 | 636 | BRAXTON | BOLFING | 18:51.89 | 11 | M | Mansfield High School | VBC2 |
5 | 585 | LEVI | STOUT | 18:58.15 | 11 | M | Licking High School | VBC2 |
6 | 292 | ISAAC | PIPPIN | 19:43.99 | 11 | M | Gainesville High School | VBC2 |
7 | 11 | CAMERON | HARDWICK | 19:48.71 | 9 | M | Alton High School | VBC2 |
8 | 8 | TREVOR | CUNNINGHAM | 19:48.84 | 12 | M | Alton High School | VBC2 |
9 | 581 | ENOCH | TRIPP | 20:18.13 | 9 | M | Liberty (Mountain View) HS | VBC2 |
10 | 260 | RYDER | MURPHY | 20:31.37 | 11 | M | Gainesville High School | VBC2 |
11 | 638 | SHARIF | GILAL | 20:45.41 | 10 | M | Mansfield High School | VBC2 |
12 | 579 | DALLAS | KYLE | 20:50.06 | 12 | M | Liberty (Mountain View) HS | VBC2 |
13 | 522 | JACOB | SHOW | 20:50.95 | 11 | M | Hartville High School | VBC2 |
14 | 239 | MACRAY | HAMBELTON | 20:59.39 | 10 | M | Gainesville High School | VBC2 |
15 | 259 | ARCHER | LUNA | 21:08.33 | 9 | M | Gainesville High School | VBC2 |
16 | 70 | JOSH | SHOCKLEY | 21:09.41 | 12 | M | Cabool High School | VBC2 |
17 | 639 | ZACHARY | MCCRITE | 21:14.05 | 11 | M | Mansfield High School | VBC2 |
18 | 640 | BENJAMIN | WILLIAMS | 21:29.43 | 10 | M | Mansfield High School | VBC2 |
19 | 244 | AARON | KAHL | 21:29.95 | 12 | M | Gainesville High School | VBC2 |
20 | 224 | JOHN | BOTTS-PAPCKE | 21:31.48 | 11 | M | Gainesville High School | VBC2 |
21 | 586 | ETHAN | STOUT | 21:55.90 | 9 | M | Licking High School | VBC2 |
22 | 521 | ALEX | PARSONS | 21:57.51 | 11 | M | Hartville High School | VBC2 |
23 | 12 | LOGAN | KENNEDY | 22:09.05 | 12 | M | Alton High School | VBC2 |
24 | 518 | HARLEN | DUGGER | 22:09.51 | 11 | M | Hartville High School | VBC2 |
25 | 520 | LANE | HUGHES | 22:27.65 | 11 | M | Hartville High School | VBC2 |
26 | 228 | NICHOLAS | GOODSON | 22:45.87 | 12 | M | Gainesville High School | VBC2 |
27 | 893 | TUCKER | EDWARDS | 22:57.77 | 9 | M | Thayer High School | VBC2 |
28 | 69 | ABRAHAM | LEONARD | 23:07.27 | 11 | M | Cabool High School | VBC2 |
29 | 10 | DYLAN | GREEN | 23:47.85 | 11 | M | Alton High School | VBC2 |
30 | 865 | WYATT | CASWELL | 23:54.52 | 10 | M | Seymour High School | VBC2 |
31 | 68 | MICHAEL | COOK | 23:57.51 | 11 | M | Cabool High School | VBC2 |
32 | 584 | TITUS | SCAVONE | 24:21.47 | 11 | M | Licking High School | VBC2 |
33 | 583 | ZACHARY | LIVEOAK | 24:27.61 | 9 | M | Licking High School | VBC2 |
34 | 582 | DOMINICK | DONLEY | 24:42.02 | 12 | M | Licking High School | VBC2 |
35 | 867 | COLTON | HARRIS | 24:45.95 | 10 | M | Seymour High School | VBC2 |
