Results
Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey
Position | Bib | First Name | Last Name | Finish | Age | Gender | Team Name | Division |
1 | 972 | JAXSON | HOUF | 18:09.79 | 12 | M | Van Buren High School | VB |
2 | 769 | BRENDAN | REYNOLDS | 18:40.64 | 12 | M | East Carter High School | VB |
3 | 882 | CALEB | BATES | 19:06.68 | 10 | M | Eminence Christian School - HS | VB |
4 | 763 | CHAYSE | BRADSHAW | 19:21.95 | 9 | M | East Carter High School | VB |
5 | 768 | CORDELL | DUCKETT | 19:23.81 | 10 | M | East Carter High School | VB |
6 | 770 | ZANDER | REYNOLDS | 19:28.70 | 9 | M | East Carter High School | VB |
7 | 793 | DREW | MCINTIRE | 19:38.00 | 12 | M | Ellington High School | VB |
8 | 764 | MASON | CARTER | 19:38.90 | 12 | M | East Carter High School | VB |
9 | 234 | CHARLES | ROBBINS | 19:49.61 | 12 | M | Clearwater R-1 HS | VB |
10 | 967 | PATTERSON | CRAFTON | 19:49.67 | 10 | M | Van Buren High School | VB |
11 | 765 | WYATT | CHASE | 19:52.74 | 12 | M | East Carter High School | VB |
12 | 973 | DANIEL | LAUGHLIN | 20:16.58 | 12 | M | Van Buren High School | VB |
13 | 940 | ENOCH | TRIPP | 20:44.71 | 9 | M | Liberty (Mountain View) High Sch | VB |
14 | 938 | DALLAS | KYLE | 20:51.36 | 12 | M | Liberty (Mountain View) High Sch | VB |
15 | 976 | SETH | WEEKS | 21:20.37 | 12 | M | Van Buren High School | VB |
16 | 977 | BRODIE | WEEKS | 21:42.25 | 9 | M | Van Buren High School | VB |
17 | 974 | FLETCHER | MCSPADDEN | 21:51.36 | 10 | M | Van Buren High School | VB |
18 | 994 | CASH | PASLEY | 21:56.72 | 11 | M | Winona High School | VB |
19 | 767 | KAYDEN | DOUGLAS | 21:57.80 | 9 | M | East Carter High School | VB |
20 | 968 | KENDAL | CRAFTON | 22:20.86 | 10 | M | Van Buren High School | VB |
21 | 236 | LANDON | TOWE | 22:33.83 | 12 | M | Clearwater R-1 HS | VB |
22 | 791 | TYLER | LIPE | 22:49.50 | 9 | M | Ellington High School | VB |
23 | 944 | KOLLIN | THOMAS | 22:51.50 | 10 | M | Naylor High School | VB |
24 | 969 | HAYDEN | DEES | 23:15.47 | 9 | M | Van Buren High School | VB |
25 | 995 | AIDEN | SULLIVAN | 23:25.33 | 10 | M | Winona High School | VB |
26 | 503 | WAYLON | KELLY | 23:25.49 | 9 | M | Doniphan High School | VB |
27 | 593 | WILLIAM | LEROUX | 23:49.46 | 12 | M | Doniphan High School | VB |
28 | 222 | CJ | LAMB | 23:58.03 | 11 | M | Bakersfield High School | VB |
29 | 230 | ROBERT | BODE | 23:59.72 | 11 | M | Bunker | VB |
30 | 926 | CARTER | BLACKBURN | 24:27.79 | 4 | M | Eminence High School | VB |
31 | 225 | GAGE | SAMUELS | 24:34.37 | 10 | M | Bakersfield High School | VB |
32 | 971 | PRICE | DUNN | 24:40.11 | 9 | M | Van Buren High School | VB |
33 | 232 | LAYTON | MARTIN | 24:56.43 | 11 | M | Bunker | VB |
34 | 495 | BRADLEY | FABRIZIO | 24:56.91 | 11 | M | Couch High School | VB |
35 | 235 | CONNER | ROBERTS | 25:18.22 | 11 | M | Clearwater R-1 HS | VB |
36 | 939 | CHRISTIAN | RINEAR | 25:19.25 | 9 | M | Liberty (Mountain View) High Sch | VB |
37 | 231 | JUSTICE | COPELAND | 25:39.93 | 11 | M | Bunker | VB |
38 | 966 | LEVI | CLARK | 25:44.42 | 9 | M | Van Buren High School | VB |
39 | 904 | CARTER | BLACKBURN | 25:52.34 | 11 | M | Eminence High School | VB |
40 | 766 | HUNTER | CROY | 26:03.43 | 12 | M | East Carter High School | VB |
41 | 494 | BRADLEY | DECKARD | 26:03.71 | 10 | M | Couch High School | VB |
42 | 992 | ISAAC | IPOCK | 26:08.24 | 9 | M | Winona High School | VB |
43 | 226 | NATHAN | WATLINGTON | 26:08.32 | 11 | M | Bakersfield High School | VB |
44 | 492 | GAVIN | BUMPUS | 26:55.26 | 11 | M | Couch High School | VB |
45 | 947 | KEATON | ROUTH | 26:55.76 | 11 | M | Eminence High School | VB |
46 | 499 | BEN | ABRAMS | 28:34.92 | 11 | M | Doniphan High School | VB |
47 | 237 | WAYLON | UMFLEET | 28:36.73 | 9 | M | Clearwater R-1 HS | VB |
48 | 993 | BRYSEN | MAYS | 33:13.65 | 9 | M | Winona High School | VB |
49 | 496 | BRANDON | FRALEY | 34:14.28 | 11 | M | Couch High School | VB |
50 | 945 | KYLE | TUBB | 34:38.41 | 11 | M | Naylor High School | VB |
51 | 975 | EVAN | PETERSON | 36:38.95 | 9 | M | Van Buren High School | VB |
52 | 965 | CORBIN | CHADWELL | 39:58.10 | 11 | M | Van Buren High School | VB |
53 | 942 | TREY | FOSTER | 40:03.79 | 9 | M | Naylor High School | VB |
54 | 493 | PARKER | CROWDER | 45:02.14 | 12 | M | Couch High School | VB |
1 | 985 | ADRIA | MARVIN | 22:53.25 | 12 | F | Van Buren High School | VG |
2 | 238 | HAYLEE | ESSER | 22:58.86 | 12 | F | Clearwater R-1 HS | VG |
3 | 959 | ASHTON | BRAWLEY | 23:22.53 | 10 | F | Summersville High School | VG |
4 | 786 | ALIVIA | MILLER | 23:56.87 | 9 | F | East Carter High School | VG |
5 | 788 | KATELYN | NICHOLS | 24:09.37 | 10 | F | East Carter High School | VG |
6 | 978 | ZIAH | BEEN | 24:41.08 | 11 | F | Van Buren High School | VG |
7 | 781 | ALIYAH | MILLER | 25:21.45 | 9 | F | East Carter High School | VG |
8 | 753 | MACYE | MANESS | 25:23.16 | 11 | F | Doniphan High School | VG |
9 | 772 | CIARA | DUCKETT | 25:26.56 | 12 | F | East Carter High School | VG |
10 | 773 | BROOKLYNN | HAMPTON | 25:42.32 | 9 | F | East Carter High School | VG |
11 | 983 | MADISON | KING | 25:54.56 | 12 | F | Van Buren High School | VG |
12 | 241 | AVA | UMFLEET | 26:26.73 | 11 | F | Clearwater R-1 HS | VG |
13 | 789 | HEATHER | NICHOLS | 26:53.44 | 9 | F | East Carter High School | VG |
14 | 984 | ALEX | MANSFIELD | 27:04.02 | 11 | F | Van Buren High School | VG |
15 | 948 | ALEXIS | HOLCOMB | 27:13.29 | 10 | F | Naylor High School | VG |
16 | 858 | LILY | TISDALE | 27:14.13 | 9 | F | Ellington High School | VG |
17 | 774 | SHAMYA | LEADER | 27:22.38 | 9 | F | East Carter High School | VG |
18 | 752 | HAYLEE | EPPS | 28:01.18 | 10 | F | Doniphan High School | VG |
19 | 981 | BRITTLEY | DUNCAN | 28:31.38 | 10 | F | Van Buren High School | VG |
20 | 986 | STEVIE | ROLF | 28:56.35 | 9 | F | Van Buren High School | VG |
21 | 802 | NOAH | HAMPTON | 29:27.32 | 9 | F | Ellington High School | VG |
22 | 755 | GRACIE | WELLINGTON | 31:05.48 | 10 | F | Doniphan High School | VG |
23 | 227 | SADIE | DAVIDSON | 32:41.09 | 9 | F | Bakersfield High School | VG |
24 | 848 | EMILY | MCINTIRE | 33:27.44 | 11 | F | Ellington High School | VG |
25 | 946 | ELLA | CANNON | 34:34.97 | 9 | F | Naylor High School | VG |
26 | 953 | ADRIEANNA | TEAL | 35:31.77 | 9 | F | Naylor High School | VG |
27 | 928 | GRETCHEN | HAMILTON | 36:42.09 | 11 | F | Eminence High School | VG |
28 | 240 | TRINITY | PEARSON | 37:38.40 | 11 | F | Clearwater R-1 HS | VG |
29 | 754 | JOSLIN | RICE | 38:06.34 | 11 | F | Doniphan High School | VG |
30 | 902 | AVERY | BILL | 41:11.46 | 9 | F | Eminence Christian School - HS | VG |
31 | 954 | MARIAH | WINTERS | 41:29.45 | 9 | F | Naylor High School | VG |
1 | 941 | ETHAN | DODD | 9:44.59 | 7 | M | Liberty (Mountain View) MS | JHB |
2 | 989 | GRANGER | MCSPADDEN | 10:27.60 | 8 | M | Van Buren High School | JHB |
3 | 757 | BLAINE | SCHLIEF | 10:31.63 | 7 | M | Doniphan High School | JHB |
4 | 927 | JOSEPH | ROBINSON | 10:39.38 | 11 | M | Eminence High School | JHB |
5 | 963 | BRETT | WUERTLEY | 10:43.30 | 8 | M | Summersville High School | JHB |
6 | 997 | JACKSTON | MCCLURE | 11:06.65 | 7 | M | Winona High School | JHB |
7 | 497 | MICHEAL | BROWN | 11:15.66 | 9 | M | Couch High School | JHB |
8 | 242 | NOAH | BOHRES | 11:17.23 | 8 | M | Clearwater R-1 HS | JHB |
9 | 987 | TALON | DUNCAN | 11:38.32 | 7 | M | Van Buren High School | JHB |
10 | 233 | KASEN | WELCH | 11:54.47 | 7 | M | Bunker | JHB |
11 | 996 | RYAN | LOCKHEART | 12:11.71 | 7 | M | Winona High School | JHB |
12 | 229 | MARCUS | MESKIMEN | 12:16.42 | 7 | M | Bakersfield High School | JHB |
13 | 962 | TYLER | ROBINSON | 12:28.29 | 8 | M | Summersville High School | JHB |
14 | 243 | BLAKE | JONES | 12:35.01 | 8 | M | Clearwater R-1 HS | JHB |
15 | 771 | KYLE | ROBERTS | 12:47.91 | 7 | M | Clearwater R-1 HS | JHB |
16 | 988 | TERRY | MANSFIELD | 13:00.73 | 7 | M | Van Buren High School | JHB |
17 | 960 | MICHAEL | PEREZ | 13:25.76 | 8 | M | Summersville High School | JHB |
18 | 931 | CAMERON | MASSEY | 13:49.15 | 7 | M | Gatewood MS | JHB |
19 | 498 | BRENDAN | KIRK | 16:31.20 | 9 | M | Couch High School | JHB |
20 | 929 | JOEL | KORTE | 18:27.69 | 6 | M | Gatewood MS | JHB |
21 | 860 | GABRIEL | BRIDGEFORTH | 18:34.66 | 8 | M | Eminence Christian Middle School | JHB |
22 | 930 | PAUL | LOWDEN | 22:29.24 | 8 | M | Gatewood MS | JHB |
1 | 761 | KINSLEY | MCGONIGAL | 10:50.89 | 7 | F | Doniphan High School | JHG |
2 | 990 | MALLORY | HOUF | 10:56.54 | 8 | F | Van Buren High School | JHG |
3 | 875 | ABIGAIL | BATES | 11:06.79 | 8 | F | Eminence Christian Middle School | JHG |
4 | 958 | GRACIE | TILLMAN | 11:47.18 | 7 | F | Naylor High School | JHG |
5 | 1000 | HARPER | LAY | 12:02.68 | 7 | F | Winona High School | JHG |
6 | 762 | AUBRIE | SHEPHERD | 12:25.68 | 7 | F | Doniphan High School | JHG |
7 | 964 | ELANAH | CAREY | 12:38.32 | 8 | F | Summersville High School | JHG |
8 | 999 | BROOKLYNNE | GRIFFITH | 12:50.38 | 7 | F | Winona High School | JHG |
9 | 937 | CHRISTIONNA | SPRAGGINS | 13:20.42 | 7 | F | Gatewood MS | JHG |
10 | 759 | JOSEY | KENNON | 13:31.58 | 7 | F | Doniphan High School | JHG |
11 | 998 | KAYLEE | CLINTON | 13:45.87 | 7 | F | Winona High School | JHG |
12 | 490 | HARLEY | MCMAHAN | 14:47.10 | 8 | F | Clearwater R-1 HS | JHG |
13 | 758 | SOPHIE | BERRY | 14:49.89 | 7 | F | Doniphan High School | JHG |
14 | 932 | MAKYNLEE | HASSIG | 15:17.31 | 7 | F | Gatewood MS | JHG |
15 | 489 | LACY | GIPSON | 15:33.39 | 8 | F | Clearwater R-1 HS | JHG |
16 | 991 | MAGGIE | LEFLER | 15:43.08 | 8 | F | Van Buren High School | JHG |
17 | 955 | EVA | CANNON | 15:50.37 | 7 | F | Naylor High School | JHG |
18 | 956 | AUBREY | COOK | 15:50.49 | 7 | F | Naylor High School | JHG |
19 | 936 | BAYLEE | SORRELL | 16:11.33 | 8 | F | Gatewood MS | JHG |
20 | 925 | ELIZABETH | HANGER | 16:38.27 | 9 | F | Eminence High School | JHG |
21 | 935 | CLARE | REDUS | 17:22.21 | 8 | F | Gatewood MS | JHG |
22 | 957 | AMARISSA | STEWARD | 17:43.48 | 7 | F | Naylor High School | JHG |
23 | 934 | TRISTAN | PICKARD | 17:50.08 | 8 | F | Gatewood MS | JHG |
24 | 933 | KHYRA | LOWDEN | 19:16.04 | 7 | F | Gatewood MS | JHG |
Event Details
SCHEDULE:
1:45PM - Elementary Coaches Meeting
2:00PM - Elementary Grades 1-3 Boys/Girls
2:30PM - Elementary Grades 4-6 Boys
2:45PM - Elementary Grades 4-6 Girls
3:30PM - JH/HS Coaches Meeting
3:45PM - Varsity Boys
4:15PM - Varsity Girls
4:45PM - JH Boys
5:15PM - JH Girls
Awards & Medals
Location
Peck Ranch
Fremont, MO