Please Login or Sign Up

All Events

You are viewing ALL events starting from the newest to the oldest.  Use the Search Filters to narrow your search by event text, location and/or category.  Past events with online searchable results will be shown with the "Results" badge.

Select a category:
Type name, city, etc.
Ultra Logo_Vertical.png
Soggy Bottom Endurance Ultra
Download as iCal file
Saturday, February 27, 2016, 06:00am
To Sunday, February 28, 2016

Soggy Bottom Sparta, MO

 

The Soggy Bottom Endurance Ultra will be held the weekend of Saturday and Sunday, February 27 & 28, 2016. The race will be held on a 20 mile loop course of technicial trails.  The Soggy Bottom Endurance Ultra includes four distinct competitions: Soggy Logo WEBSITEindividual races of 100 miles, 40 miles, and 100 mile & 40 mile team relay race.  

This is an Ultra event like no other in the area.  The course is on trails filled with hills, creek crossing and elevations are off the charts!! This event will be a challenge to all Ultra Runners.  Detailed course information coming soon.

 

 

 

Contact or call 417-724-2002 for more information
Event Organizer(s):

Results

And then there were 3! Congratulations to the 3 Finishers of the Soggy Bottom 100 Miler, Jeff Jones of Nixa, MO, Rebecca Johannes of Pillager, MN and Jeff Stafford of Clarksville, TN. The inaugural Soggy Bottom Weekend consisted of a 100 Miler, 40 Miler, 100 & 40 Miler Relay, evening 4 Miler and Sunday morning 10 Miler, with all events challenging everyone. We want to thank everyone for their participation, hard work and fun spirit to help make this weekend a success.

Got Feedback? Take a moment to complete our Survey and let us know!Take the Survey

PositionLast NameFirst NameSplit 1Split 2Split 3Split 4FINISH TIMEPaceAgeGenderDivisionCityStateTeam Name
1JONESJEFF 3:20:53.94 4:56:13.85 5:52:26.73 6:07:52.70 26:29:50.7036M100MNIXAMO
2JOHANNESREBECCA 4:11:52.29 5:06:34.76 5:36:09.52 6:51:58.18 28:58:49.0832F100MPILLAGERMN
3STAFFORDJEFF 3:58:50.68 5:02:27.04 5:56:47.93 6:59:44.18 30:21:04.3458M100MCLARKSVILLETN
0FARRPAUL 4:50:08.52 6:06:08.90 6:48:15.00 1:19:55.89 0:00.00 0:00.0035MDNFDECATURIL
0HORAN MARK 5:41:41.67 3:11:42.72 0:00.00 0:00.00 0:00.00 0:00.0055MDNFGOLDENCO
0KALLAY IAN 3:20:58.64 4:56:14.49 6:03:34.59 7:01:19.97 0:00.00 0:00.0021MDNFDAYTONOH
0KRAUSSMATT 3:24:09.51 5:54:10.60 0:00.00 0:00.00 0:00.00 0:00.0030MDNFWARNER ROBINSGA
0PAIGE DANIEL 5:19:58.38 0:00.00 0:00.00 0:00.00 0:00.00 0:00.0036MDNFSANFORDNC
0TORRES CINDYLEE 5:39:46.00 7:24:00.59 9:00:18.26 0:00.00 0:00.00 0:00.0055FDNFSTEGERIL
1PFLEIDERERMAXWELL 0:00.00 0:00.00 0:00.00 4:28:35.32 7:31:30.40 11:1722M40MKANSAS CITYMO
2ROGERSIAN 0:00.00 0:00.00 0:00.00 4:55:33.13 8:02:15.12 12:0321M40MROLLAMO
3BELGERBEAU 0:00.00 0:00.00 0:00.00 3:51:18.84 9:11:30.86 13:4726M40MKANSAS CITYMO
4WEIGANDKRISTEN 0:00.00 0:00.00 0:00.00 4:05:05.43 9:24:59.74 14:0736F40MINDEPENDENCEMO
5BRASSCURT 0:00.00 0:00.00 0:00.00 4:03:29.42 9:25:04.41 14:0843M40MNEWTONIA
6BECKERJILL 0:00.00 0:00.00 0:00.00 4:02:48.82 9:42:58.02 14:3429F40MSIOUX CITYIA
7WELLSJAMES 0:00.00 0:00.00 0:00.00 4:54:54.77 11:22:18.77 17:0343M40MSTILLWATEROK
8SEBASTIANALISSA 0:00.00 0:00.00 0:00.00 5:31:35.45 11:55:41.95 17:5445F40MGRAIN VALLEYMO
9VENABLENATHAN 0:00.00 0:00.00 0:00.00 5:00:58.48 12:07:59.13 18:1252M40MHEBER SPRINGSAR
10CANNELLDENNIS 0:00.00 0:00.00 0:00.00 6:52:00.14 12:12:21.42 18:1957M40MWEATHERBYMO
11HEARTINGAMY 0:00.00 0:00.00 0:00.00 5:55:54.48 12:25:59.01 18:3936F40MKANSAS CITYMO
12HORVATHMICHELLE 0:00.00 0:00.00 0:00.00 5:46:42.95 12:50:42.51 19:1627F40MST. LOUISMO
13WAGNERMELISSA 0:00.00 0:00.00 0:00.00 6:52:46.58 16:16:04.99 24:2433F40MOZARKMO
14WOHNOUTKAKATHRYN 0:00.00 0:00.00 0:00.00 7:05:04.65 16:23:40.62 24:3549F40MBOLIVARMO
15WALKERSHAE 0:00.00 0:00.00 0:00.00 7:31:27.56 17:37:14.86 26:2623F40MBIG LAKEMN
0ALGERJEFFREY 0:00.00 0:00.00 0:00.00 0:00.00 0:00.00 0:00.0044MDNFKANSAS CITYMO
0ANDERSONLEIA 0:00.00 0:00.00 0:00.00 0:00.00 9:27:20.07 0:00.0032FDNFKANSAS CITYMO
0CREVELINGLARRY 0:00.00 0:00.00 0:00.00 0:00.00 3:59:27.51 0:00.0063MDNFABERDEENNC
0SMITHTERESA 0:00.00 0:00.00 0:00.00 0:00.00 0:00.00 0:00.0042FDNFFLEMINGTONMO
1WAGNERCHRIS 0:00.00 0:00.00 0:00.00 0:00.00 2:59:12.76 8:5826MR40MWAYNESVILLEMORock Jocks
2BAVELLILUCIO 0:00.00 0:00.00 0:00.00 0:00.00 2:59:14.86 8:5837MR40MBAXTERMNDirty sole mate
3KOPPKEVIN 0:00.00 0:00.00 0:00.00 0:00.00 3:46:49.82 11:2039MR40MNIXAMODirty Birds
4CHEYNEAARON 0:00.00 0:00.00 0:00.00 0:00.00 4:25:20.57 13:1626MR40MWAYNESVILLEMORock Jocks
5YUNGABUERMARK 0:00.00 0:00.00 0:00.00 0:00.00 4:34:30.28 13:4348MR40MMOTLEYMNYoung Bucks
6MAINEJILL 0:00.00 0:00.00 0:00.00 0:00.00 4:45:14.19 14:1625FR40MBRAINERDMNJilldos & Julieholes
7MOULTONJULIE 0:00.00 0:00.00 0:00.00 0:00.00 4:57:12.18 14:5226FR40MBRAINERDMNJilldos & Julieholes
8ZOLLJASON 0:00.00 0:00.00 0:00.00 0:00.00 5:07:38.44 15:2333MR40MSAINT LOUISMOTeam Gary
9WHITEVERNON 0:00.00 0:00.00 0:00.00 0:00.00 5:10:38.05 15:3232MR40MWAYNESVILLEMOHOT STUFF
10LISSDAVID 0:00.00 0:00.00 0:00.00 0:00.00 5:21:32.15 16:0529MR40MSPRINGFIELDMOOld Guys Running Company
11CHASTAINJOSH 0:00.00 0:00.00 0:00.00 0:00.00 5:21:33.56 16:0540MR40MNIXAMODirty Birds
12BRADYMOLLY 0:00.00 0:00.00 0:00.00 0:00.00 5:23:40.21 16:1128FR40MSAINT LOUISMOTeam Gary
13SMITHLAURIE 0:00.00 0:00.00 0:00.00 0:00.00 5:53:42.36 17:4142FR40MBAXTERMNDirty sole mate
14GIBSONROBERT 0:00.00 0:00.00 0:00.00 0:00.00 6:01:26.17 18:0447MR40MSPRINGFIELDMOOld Guys Running Company
15MILTONBARBARA 0:00.00 0:00.00 0:00.00 0:00.00 6:17:21.35 18:5251FR40MHEBER SPRINGSARUNKNOWN
16MILTONBILL 0:00.00 0:00.00 0:00.00 0:00.00 6:17:22.34 18:5253MR40MHEBER SPRINGSARUNKNOWN
17COLSONLUKE 0:00.00 0:00.00 0:00.00 0:00.00 7:25:13.49 22:1628MR40MWAYNESVILLEMOHOT STUFF
18ANDERSONPATRICK 0:00.00 0:00.00 0:00.00 0:00.00 10:17:25.40 30:5244MR40MMOTLEYMNYoung Bucks
1HAYNATHANIEL 0:00.00 0:00.0. 0:00.00 0:00.00 3:10:56.47 9:3329MR100MSPRINGFIELDMOVikings
2NEWLONCODY 0:00.00 0:00.0. 0:00.00 0:00.00 3:13:17.97 9:4022MR100MSPRINGFIELDMOVikings
3HAYDAN 0:00.00 0:00.0. 0:00.00 0:00.00 3:29:46.24 10:2954MR100MSPRINGFIELDMOVikings
4MORRISJOSH 0:00.00 0:00.0. 0:00.00 0:00.00 3:29:47.35 10:2930MR100MSPRINGFIELDMOVikings
5JENNINGSBEN 0:00.00 0:00.0. 0:00.00 0:00.00 3:29:47.47 10:2923MR100MSPRINGFIELDMOVikings
6TUCKERLALI 0:00.00 0:00.00 0:00.00 0:00.00 3:41:54.28 11:0634FR100MSPRINGFIELDMOBadass Bitches
7BUTLERJEFF 0:00.00 0:00.00 0:00.00 0:00.00 3:43:58.05 11:1236MR100MFORDLANDMOSFD Hose Rollers
8STUKENHOLTZALISON 0:00.00 0:00.00 0:00.00 0:00.00 3:56:38.02 11:5029FR100MSPRINGFIELDMOBadass Bitches
9DIEBOLDDIANE 0:00.00 0:00.00 0:00.00 0:00.00 4:07:51.13 12:2452FR100MASH GROVEMOK.A.O.L. Kick Ass Old Ladies
10HASLERTRACY 0:00.00 0:00.00 0:00.00 0:00.00 4:11:52.43 12:3641FR100MSPARTAMOK.A.O.L. Kick Ass Old Ladies
11NEBLETTPHIL 0:00.00 0:00.0. 0:00.00 0:00.00 4:13:28.55 12:4034MR100MREPUBLICMOThe Trailers
12ELLIOTJEFF 0:00.00 0:00.00 0:00.00 0:00.00 4:37:00.62 13:5142MR100MFORDLANDMOSFD Hose Rollers
13O'CONNERROCK 0:00.00 0:00.00 0:00.00 0:00.00 4:37:17.93 13:5251MR100MFORDLANDMOSFD Hose Rollers
14HOMBURGTARA 0:00.00 0:00.00 0:00.00 0:00.00 4:41:18.65 14:0444FR100MSPRINGFIELDMOBadass Bitches
15PHILLIPSJANA 0:00.00 0:00.00 0:00.00 0:00.00 5:11:21.33 15:3451FR100MASH GROVEMOK.A.O.L. Kick Ass Old Ladies
16LANEJIM 0:00.00 0:00.00 0:00.00 0:00.00 5:34:40.00 16:4442MR100MFORDLANDMOSFD Hose Rollers
17BOSSERTKRISTINE 0:00.00 0:00.00 0:00.00 0:00.00 5:36:59.40 16:5157FR100MASH GROVEMOK.A.O.L. Kick Ass Old Ladies
18ENOKIDOZAC 0:00.00 0:00.00 0:00.00 0:00.00 5:40:29.02 17:0122MR100MFORDLANDMOSFD Hose Rollers
19MATHEWSJOSHUA 0:00.00 0:00.0. 0:00.00 0:00.00 5:54:18.09 17:4337MR100MREPUBLICMOThe Trailers
20HOWARDJERAD 0:00.00 0:00.00 0:00.00 0:00.00 5:56:44.66 17:5032MR100MREPUBLICMOThe Trailers
21FOSTEREMM 0:00.00 0:00.00 0:00.00 0:00.00 6:00:06.34 18:0057FR100MASH GROVEMOK.A.O.L. Kick Ass Old Ladies
22PILGRIMERICA 0:00.00 0:00.00 0:00.00 0:00.00 6:10:19.92 18:3130FR100MSPRINGFIELDMOBadass Bitches
23STEELWELLCHRISTY 0:00.00 0:00.00 0:00.00 0:00.00 6:12:05.82 18:3640FR100MSPRINGFIELDMOBadass Bitches
24WRIGHTJERRY 0:00.00 0:00.0. 0:00.00 0:00.00 6:15:12.91 18:4647MR100MREPUBLICMOThe Trailers
25WRIGHTSHELLY 0:00.00 0:00.0. 0:00.00 0:00.00 6:15:15.81 18:4634FR100MREPUBLICMOThe Trailers
26RANKINSBOBBIE 0:00.00 0:00.00 0:00.00 0:00.00 7:59:43.70 23:5931FR100MLINNMOThe Don't Wannas
27GILPINDANA 0:00.00 0:00.00 0:00.00 0:00.00 8:01:38.47 24:0539FR100MLINNMOThe Don't Wannas
28GREGORYSTACEY 0:00.00 0:00.00 0:00.00 0:00.00 8:34:43.71 25:4434FR100MLINNMOThe Don't Wannas
29BAKERROBYN 0:00.00 0:00.00 0:00.00 0:00.00 8:34:46.24 25:4438FR100MLINNMOThe Don't Wannas
0THOMPSONKRISTINA 0:00.00 0:00.0. 0:00.00 0:00.00 0:00.0. 0:00.0032FDNFLINNMOThe Don't Wannas
(Event 142,87)