-
50 Mile: $100
-
50K: $90
-
Marathon: $80
-
Half Marathon: $70
-
8K: $40
Join us for the 14th Annual OMRR FRISCO Railroad Run in Willard, MO. Proceeds from this event benefit the Ozark Greenways.
Race Location: All races are out-and-back starting at Willard Middle School, 205 N. Miller Rd., Willard, MO
Start Times: 50 Mile and 50K start at 6:00AM, Marathon starts at 7AM, Half Marathon starts at 7:30AM and 8K starts at 7:45AM
Courses: All on the Frisco Highline Trail, all distances are USATF certified—marathon is a Boston qualifier! This is a mostly flat and scenic USATF-certified out-and-back rail-to-trail course (fine-crushed hard-packed gravel) on the historic Frisco Highline Trail.
Results (Final)
Position | Bib | Name | Finish | Pace | Age | Gender | City | State | Division |
1 | 389 | CASEY WILSON | 32:20.84 | 6:30 | 38 | F | SPRINGFIELD | MO | 8K |
2 | 357 | CLINTON PETTY | 32:58.60 | 6:38 | 56 | M | WILLARD | MO | 8K |
3 | 388 | MATT HARRISON | 33:26.35 | 6:44 | 44 | M | SPRINGFIELD | MO | 8K |
4 | 384 | CHERIE WYATT | 34:00.24 | 6:50 | 38 | F | SEYMOUR | MO | 8K |
5 | 392 | JUSTIN GADDIS | 34:02.49 | 6:51 | 42 | M | ASH GROVE | MO | 8K |
6 | 336 | ROSIE LAUGHLIN | 34:13.46 | 6:53 | 57 | F | SPRINGFIELD | MO | 8K |
7 | 337 | LASHELLE LEE | 34:20.55 | 6:54 | 30 | F | NIANGUA | MO | 8K |
8 | 339 | JOEY LINGENFELTER | 34:23.02 | 6:55 | 38 | M | MARIONVILLE | MO | 8K |
9 | 301 | JUSTIN CAMPBELL | 34:29.99 | 6:56 | 47 | M | BATTLEFIELD | MO | 8K |
10 | 391 | COLTON GADDIS | 34:37.68 | 6:58 | 9 | M | ASH GROVE | MO | 8K |
11 | 356 | ETHAN PENROSE | 35:42.08 | 7:11 | 32 | M | SPRINGFIELD | MO | 8K |
12 | 378 | BRIAN WHITE | 37:09.82 | 7:28 | 51 | M | WILLARD | MO | 8K |
13 | 379 | ELI WHITE | 37:46.64 | 7:36 | 31 | M | SPRINGFIELD | MO | 8K |
14 | 344 | JAKE METTLACH | 37:51.83 | 7:37 | 35 | M | REPUBLIC | MO | 8K |
15 | 381 | AMANDA WILLARD | 38:14.82 | 7:42 | 43 | F | WILLARD | MO | 8K |
16 | 334 | LIZ KYGER | 38:16.42 | 7:42 | 63 | F | OLDFIELD | MO | 8K |
17 | 346 | BRYAN MEYERS | 38:24.22 | 7:44 | 62 | M | BRANSON | MO | 8K |
18 | 380 | GREG WILKE | 40:07.65 | 8:04 | 52 | M | MOUNT VERNON | MO | 8K |
19 | 321 | JEREMY GRIPKA | 40:17.46 | 8:06 | 43 | M | MOUNT VERNON | MO | 8K |
20 | 396 | DON BROWN | 40:43.45 | 8:12 | 75 | M | MINDEN | LA | 8K |
21 | 342 | SUSAN MCLEOD | 41:06.15 | 8:16 | 39 | F | SPRINGFIELD | MO | 8K |
22 | 322 | CARI HARRISON | 41:12.83 | 8:17 | 42 | F | SPRINGFIELD | MO | 8K |
23 | 397 | ROD PHILLIPS | 41:52.05 | 8:25 | 73 | M | BRANSON | MO | 8K |
24 | 329 | ALYSSA JOHNSON | 42:21.50 | 8:31 | 23 | F | OZARK | MO | 8K |
25 | 319 | BOBBIE GRIFFIN | 43:02.55 | 8:40 | 41 | F | SPRINGFIELD | MO | 8K |
26 | 368 | TAMI SMITH | 43:03.38 | 8:40 | 45 | F | LEBANON | MO | 8K |
27 | 399 | JONATHAN GRINDSTAFF | 43:19.75 | 8:43 | 41 | M | SPRINGFIELD | MO | 8K |
28 | 312 | AMBER ENNIS | 43:22.27 | 8:44 | 38 | F | SPRINGFIELD | MO | 8K |
29 | 351 | TYLER NORTHRIP | 43:25.72 | 8:44 | 34 | M | ROGERSVILLE | MO | 8K |
30 | 316 | DEVON GENGLER | 43:55.97 | 8:50 | 33 | F | BILLINGS | MO | 8K |
31 | 390 | JOHN BYRD | 45:09.62 | 9:05 | 42 | M | SPRINGFIELD | MO | 8K |
32 | 359 | ANDREW RICHART | 45:35.92 | 9:10 | 30 | M | OZARK | MO | 8K |
33 | 341 | ELLIOT MCCOMAS | 45:40.55 | 9:11 | 24 | M | OZARK | MO | 8K |
34 | 212 | BLAKE BELL | 45:48.01 | 9:13 | 23 | F | NIXA | MO | 8K |
35 | 362 | TIM ROBIE | 47:54.58 | 9:38 | 74 | M | BUFFALO | MO | 8K |
36 | 331 | JEFFREY JONES | 48:25.26 | 9:45 | 53 | M | MONUMENT | CO | 8K |
37 | 385 | CINDY BOYER | 48:28.38 | 9:45 | 60 | F | SPRINGFIELD | MO | 8K |
38 | 332 | AMELIA JUSTUS | 48:50.90 | 9:50 | 11 | F | ASH GROVE | MO | 8K |
39 | 375 | EMILY WANG | 49:16.42 | 9:55 | 35 | F | NEW YORK CITY | NY | 8K |
40 | 311 | STEVE DREWRY | 49:20.17 | 9:56 | 65 | M | SPRINGFIELD | MO | 8K |
41 | 366 | KELLI SCHULDIES | 49:21.81 | 9:56 | 37 | F | BILLINGS | MO | 8K |
42 | 305 | CLAUDIA CHIARI | 49:37.63 | 9:59 | 29 | F | SPRINGFIELD | MO | 8K |
43 | 370 | KIM SUMRALL | 49:50.07 | 10:02 | 49 | F | SPRINGFIELD | MO | 8K |
44 | 333 | JUSTIN KAUFMAN | 49:54.15 | 10:02 | 45 | M | SPRINGFIELD | MO | 8K |
45 | 377 | RHONDA WELDEN | 50:13.20 | 10:06 | 57 | F | SPRINGFIELD | MO | 8K |
46 | 343 | PAULA MERTZ | 50:13.66 | 10:06 | 59 | F | SPRINGFIELD | MO | 8K |
47 | 395 | DARYL SIMON | 50:53.68 | 10:14 | 75 | M | ROGERSVILLE | MO | 8K |
48 | 314 | DALE GALBRAITH | 50:59.67 | 10:15 | 54 | M | SEYMOUR | MO | 8K |
49 | 317 | ROBERT GIBSON | 51:13.91 | 10:18 | 54 | M | JERICO SPRINGS | MO | 8K |
50 | 358 | ANNA PRATHER | 51:18.76 | 10:19 | 19 | F | PLATTE CITY | MO | 8K |
51 | 187 | AMY BARNES | 51:28.20 | 10:21 | 43 | F | SPRINGFIELD | MO | 8K |
52 | 387 | ANDREW JONES | 52:23.98 | 10:32 | 47 | M | MARIONVILLE | MO | 8K |
53 | 374 | TINA UTT | 52:54.70 | 10:39 | 57 | F | KAISER | MO | 8K |
54 | 180 | KRISTI BACHMAN | 53:02.29 | 10:40 | 52 | F | SPRINGFIELD | MO | 8K |
55 | 360 | KARA RICHART | 53:38.01 | 10:47 | 29 | F | OZARK | MO | 8K |
56 | 255 | MONICA BIRD | 54:00.21 | 10:52 | 30 | F | BATTLEFIELD | MO | 8K |
57 | 345 | MICHELLE METTLACH | 54:53.18 | 11:03 | 38 | F | REPUBLIC | MO | 8K |
58 | 371 | ALISSA TAMBLYN | 55:28.26 | 11:10 | 35 | F | BATTELFIELD | MO | 8K |
59 | 307 | ROBERT COLE | 55:44.31 | 11:13 | 68 | M | LAMAR | MO | 8K |
60 | 349 | KATIE MULRENIN | 56:35.79 | 11:23 | 40 | F | SPRINGFIELD | MO | 8K |
61 | 361 | PATTY ROBERTS | 56:36.44 | 11:23 | 54 | F | SPRINGFIELD | MO | 8K |
62 | 369 | MALISSA SULLIVAN | 57:33.58 | 11:35 | 50 | F | KIMBERLING CITY | MO | 8K |
63 | 335 | AMANDA LANCASTER | 57:43.81 | 11:37 | 39 | F | AURORA | MO | 8K |
64 | 365 | DANIEL SCHEPERS | 57:49.88 | 11:38 | 52 | M | SPRINGFIELD | MO | 8K |
65 | 328 | MARY JANECEK | 58:06.95 | 11:41 | 61 | F | BATTLEFIELD | MO | 8K |
66 | 323 | MICHAEL HAVEN | 58:22.43 | 11:45 | 33 | M | POWHATAN | AR | 8K |
67 | 367 | CLARA SHANNON | 58:24.77 | 11:45 | 76 | F | SPRINGFIELD | MO | 8K |
68 | 325 | KARYN HEMBREE | 58:29.46 | 11:46 | 56 | F | REPUBLIC | MO | 8K |
69 | 290 | HEATHER BROYLES | 58:50.99 | 11:50 | 50 | F | SPRING HILL | KS | 8K |
70 | 348 | RICH MULRENIN | 59:00.82 | 11:52 | 42 | M | SPRINGFIELD | MO | 8K |
71 | 313 | KAREN FRAZIER | 59:30.73 | 11:58 | 55 | F | SPRINGFIELD | MO | 8K |
72 | 302 | JENIFER CANTRELL | 1:01:31.87 | 12:23 | 54 | F | SPRINGFIELD | MO | 8K |
73 | 181 | RYAN BARKER | 1:03:20.55 | 12:45 | 32 | M | SPRINGFIELD | MO | 8K |
74 | 340 | MARK MAINE | 1:04:05.02 | 12:54 | 54 | M | SPRINGFIELD | MO | 8K |
75 | 350 | DIANE NELSON | 1:04:23.55 | 12:57 | 44 | F | SPRINGFIELD | MS | 8K |
76 | 352 | DAVID ODDI | 1:07:00.89 | 13:29 | 63 | M | HOLLISTER | MO | 8K |
77 | 382 | CHASE WILLIAMS | 1:08:29.67 | 13:47 | 32 | M | CARL JUNCTION | MO | 8K |
78 | 347 | GARY MOMPHARD | 1:10:17.07 | 14:08 | 68 | M | SPRINGFIELD | MO | 8K |
79 | 310 | BECKY CUMLEY | 1:10:19.68 | 14:09 | 56 | F | SPRINGFIELD | MO | 8K |
80 | 376 | SARA WATERS | 1:11:39.92 | 14:25 | 38 | F | SPRINGFIELD | MO | 8K |
81 | 393 | KELLEY CAFFEY | 1:13:02.46 | 14:42 | 49 | F | CONWAY | MO | 8K |
82 | 355 | RODNEY PENNINGTON | 1:14:13.19 | 14:56 | 68 | M | ROGERSVILLE | MO | 8K |
83 | 398 | CARA WHITNEY-SHANKS | 1:15:54.35 | 15:16 | 41 | F | REPUBLIC | MO | 8K |
84 | 318 | RICK GOVE | 1:15:56.34 | 15:17 | 61 | M | SAINT JOSEPH | MO | 8K |
85 | 354 | VANESSA PAYNE | 1:21:28.07 | 16:24 | 38 | F | SPRINGFIELD | MO | 8K |
86 | 199 | EMILY BEAVER | 1:21:28.75 | 16:24 | 30 | F | NIXA | MO | 8K |
87 | 326 | TARA HICKS | 1:24:08.69 | 16:56 | 46 | F | CONWAY | AR | 8K |
88 | 353 | LESLEY ODDI | 1:26:36.00 | 17:25 | 65 | F | HOLLISTER | MO | 8K |
89 | 309 | MIKE CRADDOCK | 1:27:31.45 | 17:37 | 62 | M | TULSA | OK | 8K |
90 | 394 | TAYLOR CAFFEY | 1:30:15.34 | 18:10 | 25 | F | STRAFFORD | MO | 8K |
91 | 306 | MICHAEL CLARKE | 1:36:20.86 | 19:23 | 79 | M | SPRINGFIELD | MO | 8K |
92 | 230 | CLARA BERLIN | 1:40:30.73 | 20:13 | 64 | F | MOUNTAIN GROVE | MO | 8K |
1 | 1024 | TOBY DOGWILER | 1:20:39.10 | 6:09 | 49 | M | SPRINGFIELD | MO | HM |
2 | 1125 | KIRK WOODRING | 1:26:57.52 | 6:38 | 42 | M | SPRINGFIELD | MO | HM |
3 | 1103 | PAUL SKORICK | 1:27:06.55 | 6:39 | 47 | M | SPRINGFIELD | MO | HM |
4 | 1062 | JOSH KITCHIN | 1:32:15.60 | 7:03 | 44 | M | OZARK | MO | HM |
5 | 1057 | CHAD JOHNSON | 1:32:34.39 | 7:04 | 44 | M | OZARK | MO | HM |
6 | 1118 | DUSTIN WADLEY | 1:36:17.35 | 7:21 | 44 | M | SPRINGFIELD | MO | HM |
7 | 1137 | HARRISON ADAMS | 1:37:18.15 | 7:26 | 21 | M | OSAGE BEACH | MO | HM |
8 | 1099 | JARED SCRIBNER | 1:39:12.34 | 7:34 | 22 | M | SPRINGFIELD | MO | HM |
9 | 1105 | CHRISTINA SNYDER | 1:42:00.55 | 7:47 | 41 | F | STRAFFORD | MO | HM |
10 | 1078 | BRENNAN MCNABB | 1:45:16.33 | 8:02 | 32 | M | BILLINGS | MO | HM |
11 | 1064 | MICHAEL LANE | 1:45:30.30 | 8:03 | 53 | M | PLEASANT HOPE | MO | HM |
12 | 1069 | KARISSA LOCKE | 1:45:43.46 | 8:04 | 21 | F | SPRINGFIELD | MO | HM |
13 | 1111 | MICHAEL SUTHERLAND | 1:47:21.84 | 8:12 | 40 | M | MARSHFIELD | MO | HM |
14 | 1058 | JERAMIAH JONES | 1:47:54.56 | 8:14 | 21 | M | JEFFERSON CITY | MO | HM |
15 | 1030 | CHUCK EWING | 1:48:14.19 | 8:16 | 58 | M | JEFFERSON CITY | MO | HM |
16 | 1132 | ERIN PATTERSON | 1:48:50.08 | 8:18 | 41 | F | ST. LOUIS | MO | HM |
17 | 1009 | KEITH CALHOUN | 1:49:40.84 | 8:22 | 59 | M | LEBANON | MO | HM |
18 | 1042 | LAUREN HAYTHORNE | 1:51:31.91 | 8:31 | 25 | F | WHITEMAN AIR FORCE BASE | MO | HM |
19 | 1136 | THOMAS FISIT | 1:52:42.59 | 8:36 | 53 | M | SPRINGFIELD | MO | HM |
20 | 1013 | RAUL CERON | 1:54:06.88 | 8:43 | 69 | M | SPRINGFIELD | MO | HM |
21 | 1004 | ETHAN BROWN | 1:54:39.78 | 8:45 | 50 | M | LEBANON | MO | HM |
22 | 1056 | TYLER JOHNSON | 1:55:55.24 | 8:51 | 35 | M | ROLLA | MO | HM |
23 | 1094 | AARON ROTEN | 1:56:12.66 | 8:52 | 50 | M | SPRINGFIELD | MO | HM |
24 | 1023 | GAVIN DEWITT | 1:56:42.79 | 8:55 | 25 | M | SPRINGFIELD | MO | HM |
25 | 1097 | JACOB SAYLOR | 1:56:43.50 | 8:55 | 25 | M | SPRINGFIELD | MO | HM |
26 | 1128 | JOHN EVERETT | 1:57:06.13 | 8:56 | 62 | M | STRAFFORD | MO | HM |
27 | 1086 | ASHLEY POPEJOY | 1:57:27.05 | 8:58 | 37 | F | NIXA | MO | HM |
28 | 1054 | SUZANNE JANSSEN | 1:57:55.40 | 9:00 | 42 | F | CLAREMORE | OK | HM |
29 | 1033 | JAMES FISET | 1:59:42.09 | 9:08 | 29 | M | SPRINGFIELD | MO | HM |
30 | 1114 | JAKE VAN LEAR | 1:59:44.40 | 9:08 | 46 | M | SPRINGDALE | AR | HM |
31 | 1071 | DAWSON LOSCHEN | 1:59:48.60 | 9:09 | 29 | M | GAINESVILLE | MO | HM |
32 | 1120 | LATHAN WALLACE | 2:00:06.43 | 9:10 | 42 | M | SPRINGFIELD | MO | HM |
33 | 1113 | JIM UTT | 2:00:15.99 | 9:11 | 55 | M | KAISER | MO | HM |
34 | 1050 | ZACHARY HOOK | 2:00:18.46 | 9:11 | 44 | M | CLEVER | MO | HM |
35 | 1014 | KRYSTYNA CLARKE | 2:00:27.33 | 9:12 | 60 | F | SPRINGFIELD | MO | HM |
36 | 1112 | JANI TUCKER | 2:00:56.74 | 9:14 | 57 | F | LEBANON | MO | HM |
37 | 1065 | SARA LEE | 2:02:13.18 | 9:20 | 34 | F | SPRINGFIELD | MO | HM |
38 | 1066 | ELAINE LEINAWEAVER | 2:02:13.74 | 9:20 | 42 | F | SPRINGFIELD | MO | HM |
39 | 1138 | ERIC LABATH | 2:02:28.07 | 9:21 | 39 | M | WENTZVILLE | MO | HM |
40 | 1100 | KELBY SHIRKEY | 2:02:44.66 | 9:22 | 16 | M | GALENA | MO | HM |
41 | 1073 | BRENDA MAINE | 2:04:03.88 | 9:28 | 57 | F | SPRINGFIELD | MO | HM |
42 | 1116 | LORI VEDDER | 2:04:08.00 | 9:29 | 23 | F | OZARK | MO | HM |
43 | 1107 | TIM ST. ONGE | 2:04:30.71 | 9:30 | 51 | M | BRANSON | MO | HM |
44 | 1059 | JOLEE JORDAN | 2:04:42.81 | 9:31 | 44 | F | SPRINGFIELD | MO | HM |
45 | 1077 | UNKNOWN BIB | 2:04:45.19 | 9:31 | 99 | M | SPRINGFIELD | MO | HM |
46 | 1090 | WHITNEY RIDGE | 2:04:56.59 | 9:32 | 25 | F | SPRINGFIELD | MO | HM |
47 | 1123 | BRENT WILKINSON | 2:05:13.40 | 9:34 | 44 | M | SPRINGFIELD | MO | HM |
48 | 1129 | BRITTANY GILLIS | 2:05:22.15 | 9:34 | 36 | F | SPRINGFIELD | MO | HM |
49 | 1046 | DANNY HICKS | 2:05:24.50 | 9:34 | 54 | M | SPRINGFIELD | MO | HM |
50 | 1025 | MICHAEL DUNBAR | 2:06:12.15 | 9:38 | 42 | M | CASSVILLE | MO | HM |
51 | 1091 | RUSS RITCHHART | 2:07:07.17 | 9:42 | 73 | M | CARTHAGE | MO | HM |
52 | 1037 | RYAN GOEDEN | 2:07:52.87 | 9:46 | 36 | M | SPRINGFIELD | MO | HM |
53 | 1034 | MICHAEL FISH | 2:07:59.34 | 9:46 | 55 | M | SPRINGFIELD | MO | HM |
54 | 1019 | MICHAEL CREVELT | 2:08:03.67 | 9:46 | 42 | M | WALNUT GROVE | MO | HM |
55 | 1016 | HAYLEY COBB | 2:08:26.60 | 9:48 | 24 | F | NIXA | MO | HM |
56 | 1015 | CHRIS COBB | 2:08:26.63 | 9:48 | 52 | M | NIXA | MO | HM |
57 | 1080 | CHRISTOPHER MILLS | 2:08:54.72 | 9:50 | 27 | M | OZARK | MO | HM |
58 | 1012 | MARTIN CASAGRAND | 2:09:03.88 | 9:51 | 51 | M | REPUBLIC | MO | HM |
59 | 1093 | BJ ROBERTS | 2:09:21.54 | 9:52 | 60 | M | SPRINGFIELD | MO | HM |
60 | 1092 | KATHY RITCHHART | 2:09:28.06 | 9:53 | 63 | F | CARTHAGE | MO | HM |
61 | 1131 | WILLIAM FULBRIGHT | 2:10:01.08 | 9:55 | 32 | M | SPRINGFIELD | MO | HM |
62 | 1072 | JOE LUNDBERG | 2:10:04.42 | 9:56 | 61 | M | CENTRE HALL | PA | HM |
63 | 1035 | RUTH FRYE | 2:10:16.03 | 9:57 | 44 | F | OVERLAND PARK | KS | HM |
64 | 1106 | AUSTIN SPICER | 2:10:16.52 | 9:57 | 26 | M | COLUMBIA | MO | HM |
65 | 1117 | BETSY VOGEL | 2:10:18.54 | 9:57 | 61 | F | LIVERMORE | CA | HM |
66 | 1130 | ERIC MCGUIRE | 2:10:53.66 | 9:59 | 38 | M | SPRINGFIELD | MO | HM |
67 | 1109 | MICHAEL STILL | 2:11:15.12 | 10:01 | 40 | M | SPRINGFIELD | MO | HM |
68 | 1074 | TIM MAY | 2:12:50.29 | 10:08 | 51 | M | NIXA | MO | HM |
69 | 1018 | JOLINE COX | 2:13:49.69 | 10:13 | 46 | F | VILONIA | AR | HM |
70 | 1049 | KRISTEN HOOK | 2:14:37.25 | 10:17 | 32 | F | CLEVER | MO | HM |
71 | 1001 | CRAIG BOWLES | 2:14:43.77 | 10:17 | 48 | M | SAINT LOUIS | MO | HM |
72 | 1104 | MEGAN SNOWDEN | 2:14:50.74 | 10:18 | 48 | F | REEDS SPRING | MO | HM |
73 | 1002 | TERRI BRATTON | 2:16:27.22 | 10:25 | 44 | F | MARSHFIELD | MO | HM |
74 | 1008 | BRYAN BURN | 2:16:50.62 | 10:27 | 40 | M | OZARK | MO | HM |
75 | 1084 | BRENDA PIKE | 2:17:11.40 | 10:28 | 63 | F | BATTLEFIELD | MO | HM |
76 | 1029 | JIM EWING | 2:17:31.41 | 10:30 | 61 | M | FULTON | MO | HM |
77 | 1135 | BERTO GARCIA | 2:17:40.62 | 10:31 | 50 | M | SAINT LOUIS | MO | HM |
78 | 1020 | RICH DAMERON | 2:21:28.36 | 10:48 | 42 | M | SPRINGFIELD | MO | HM |
79 | 1134 | RUPERTO AQUILAR | 2:21:36.34 | 10:49 | 41 | M | TULSA | OK | HM |
80 | 1088 | BRIAN PRICE | 2:21:57.07 | 10:50 | 66 | M | FULTON | MO | HM |
81 | 1085 | REBEKAH PLEMMONS | 2:23:21.96 | 10:57 | 35 | F | NIANGUA | MO | HM |
82 | 1108 | BRUCE STANSBERRY | 2:23:39.35 | 10:58 | 71 | M | INDEPENDENCE | MO | HM |
83 | 259 | AMY BAREMORE | 2:24:13.83 | 11:01 | 49 | F | SPRINGFIELD | MO | HM |
84 | 1047 | SUMMER HIKCS | 2:24:23.78 | 11:01 | 46 | F | SPRINGFIELD | MO | HM |
85 | 1101 | CHERYL A SHORES | 2:25:03.08 | 11:04 | 65 | F | LOCKWOOD | MO | HM |
86 | 1115 | JARON VANHOUDEN | 2:25:30.19 | 11:06 | 20 | M | OLDFIELD | MO | HM |
87 | 1021 | STEPHANIE DAVENPORT | 2:26:31.22 | 11:11 | 41 | F | REPUBLIC | MO | HM |
88 | 1061 | DAWN KIRKPATRICK | 2:26:48.70 | 11:12 | 52 | F | SPRINGFIELD | MO | HM |
89 | 1095 | SARA RUST | 2:27:18.99 | 11:15 | 33 | F | MARSHFIELD | MO | HM |
90 | 1082 | COLLEEN NEUFELD | 2:27:38.81 | 11:16 | 37 | F | SPRINGFIELD | MO | HM |
91 | 1053 | LEVI JACKSON | 2:27:40.34 | 11:16 | 40 | M | SPRINGFIELD | MO | HM |
92 | 1003 | TERRY BRAY | 2:29:01.20 | 11:23 | 66 | M | ATWOOD | TN | HM |
93 | 1110 | JOANNA STOTLEMEYER | 2:29:44.59 | 11:26 | 37 | F | SPRINGFIELD | MO | HM |
94 | 1040 | MARILYN HAMETT | 2:29:50.59 | 11:26 | 72 | F | MIDLAND | TX | HM |
95 | 1043 | ALLISON HEIDER | 2:30:22.68 | 11:29 | 47 | F | MONETT | MO | HM |
96 | 1070 | JUSTIN LONG | 2:30:40.78 | 11:30 | 45 | M | SPRINGFIELD | MO | HM |
97 | 1089 | GINA RENDON | 2:31:18.49 | 11:33 | 36 | F | WILLARD | MO | HM |
98 | 1051 | STUART HUDDLESTON | 2:33:33.18 | 11:43 | 68 | M | JEFFERSON CITY | MO | HM |
99 | 1121 | RONDA WATERS | 2:33:35.49 | 11:43 | 33 | F | ASH GROVE | MO | HM |
100 | 1060 | STEPHANIE JUSTUS | 2:33:36.60 | 11:44 | 34 | F | MOUNT VERNON | MO | HM |
101 | 1038 | JOANNA GOEDEN | 2:33:55.17 | 11:45 | 36 | F | SPRINGFIELD | MO | HM |
102 | 1055 | RACHEL JOHNSON | 2:34:36.26 | 11:48 | 34 | F | ROLLA | MO | HM |
103 | 1126 | TAYLOR YOUNG | 2:37:44.12 | 12:02 | 30 | F | CONWAY | MO | HM |
104 | 1007 | SAMANTHA BURN | 2:37:51.10 | 12:03 | 39 | F | OZARK | MO | HM |
105 | 1068 | JULIE LEWIS | 2:38:05.86 | 12:04 | 39 | F | AURORA | MO | HM |
106 | 1026 | DEBBIE ELIASON | 2:38:48.81 | 12:07 | 64 | F | SPRINGFIELD | MO | HM |
107 | 1041 | CLARK HARRIS | 2:39:36.22 | 12:11 | 70 | M | SPRINGFIELD | MO | HM |
108 | 1032 | CHRISTY FIELDS | 2:40:59.47 | 12:17 | 39 | F | STOCKTON | MO | HM |
109 | 1140 | JENNIFER ROBINSON | 2:41:12.90 | 12:18 | 45 | F | HM | ||
110 | 1052 | BARBARA HUDDLESTON | 2:41:25.61 | 12:19 | 68 | F | JEFFERSON CITY | MO | HM |
111 | 1119 | CHRIS WALKER | 2:44:51.33 | 12:35 | 45 | M | BATTLEFIELD | MO | HM |
112 | 1087 | KAREN PRIBBLE | 2:47:32.57 | 12:47 | 40 | F | ALBANY | IL | HM |
113 | 1096 | SONYA RYHERD | 2:47:32.81 | 12:47 | 41 | F | OWASSO | OK | HM |
114 | 1027 | JASON ENRIQUEZ | 2:47:44.68 | 12:48 | 40 | M | WAYNESVILLE | MO | HM |
115 | 1075 | GREG MAYNARD | 2:49:31.24 | 12:56 | 52 | M | ROLLA | MO | HM |
116 | 1036 | JOSH GARRISON | 2:49:37.78 | 12:57 | 47 | M | ROLLA | MO | HM |
117 | 1076 | AGGIE MCEACHERN | 2:52:05.92 | 13:08 | 57 | F | ROLLA | MO | HM |
118 | 1022 | ELLEN DENNEY | 2:52:59.14 | 13:12 | 34 | F | POWHATAN | AR | HM |
119 | 1010 | CURTIS CANTRELL | 2:56:51.18 | 13:30 | 55 | M | SPRINGFIELD | MO | HM |
120 | 1045 | ASHLEE HETZLER | 3:01:49.05 | 13:53 | 35 | F | FORT LEONARD WOOD | MO | HM |
121 | 1028 | RODICA ENRIQUEZ | 3:01:50.14 | 13:53 | 37 | F | WAYNESVILLE | MO | HM |
122 | 1098 | MEGAN SCHLEIFER | 3:01:58.89 | 13:53 | 20 | F | OKAWVILLE | IL | HM |
123 | 1063 | ANGIE LAND | 3:03:14.30 | 13:59 | 39 | F | KANSAS CITY | MO | HM |
124 | 1039 | CINDY GOVE | 3:08:41.97 | 14:24 | 60 | F | ST JOSEPH | MO | HM |
125 | 1124 | TIMOTHY WOOD | 3:10:31.73 | 14:33 | 50 | M | SPRINGFIELD | MO | HM |
126 | 364 | MATTHEW BOLAND | 3:13:59.09 | 14:48 | 39 | M | ST CHARLES | MO | HM |
127 | 1031 | MARIE FEELY | 3:13:59.57 | 14:48 | 30 | F | ST. CHARLES | MO | HM |
128 | 1133 | SABRINA AUGILAR | 3:15:43.04 | 14:56 | 42 | F | TULSA | OK | HM |
129 | 41 | SHANNON BARBER | 3:19:37.11 | 15:14 | 54 | F | CONWAY | AR | HM |
130 | 1011 | CLIFTON CARTWRIGHT | 3:25:37.90 | 15:42 | 69 | M | BOONEVILLE | MS | HM |
131 | 1081 | CARISSA MOURNING | 3:30:32.23 | 16:04 | 31 | F | AURORA | MO | HM |
132 | 1067 | KATHRYN LENOX | 3:30:32.61 | 16:04 | 40 | F | RAYMORE | MO | HM |
133 | 1000 | NICHOLE BOWLES | 3:45:20.50 | 17:12 | 46 | F | SAINT LOUIS | MO | HM |
1 | 504 | WYATT BRICKER | 2:49:09.27 | 6:27 | 19 | M | SPRINGFIELD | MO | MAR |
2 | 636 | SAM LONG | 2:54:30.82 | 6:40 | 18 | M | OZARK | MO | MAR |
3 | 503 | JAMES BIRD | 2:54:50.53 | 6:40 | 34 | M | KANSAS CITY | MO | MAR |
4 | 524 | ANDREW JOHNSON | 2:55:27.17 | 6:42 | 38 | M | SPRINGFIELD | MAR | |
5 | 514 | NATHAN KOMAR | 3:01:50.99 | 6:56 | 28 | M | KIRKSVILLE | MO | MAR |
6 | 660 | JESSY SNOW | 3:19:24.34 | 7:37 | 30 | M | ROGERSVILLE | MO | MAR |
7 | 615 | TODD KOMPLIN | 3:19:43.86 | 7:37 | 50 | M | SUN PRAIRIE | WI | MAR |
8 | 642 | ABIGAYLE MONEY | 3:24:41.05 | 7:49 | 22 | F | POINT LOOKOUT | MO | MAR |
9 | 669 | JONATHAN TICGELAOR | 3:27:24.01 | 7:55 | 22 | M | COLUMBIA | MO | MAR |
10 | 671 | MYLES LOFFLER | 3:30:31.19 | 8:02 | 34 | M | SPRINGFIELD | MO | MAR |
11 | 659 | RYAN SLIGHT | 3:39:46.03 | 8:23 | 47 | M | SPRINGFIELD | MO | MAR |
12 | 521 | CRAIG HIBBETS | 3:40:08.37 | 8:24 | 41 | M | SPRINGFIELD | MO | MAR |
13 | 518 | KEVIN HALL | 3:41:48.17 | 8:28 | 43 | M | SPRINGFIELD | MO | MAR |
14 | 1139 | CHEALSEY RUSSELL | 3:45:01.37 | 8:35 | 33 | F | SPRINGFIELD | MO | MAR |
15 | 661 | DINK SOMMER | 3:47:17.95 | 8:40 | 47 | M | LAKE LOTAWANA | MO | MAR |
